Skip To Main Content

West Virginia Wesleyan College Athletics

2011-12 Women's Basketball Cumulative Statistics - West Virginia Wesleyan College Athletics

2011-12 Women's Basketball Cumulative Statistics

Team Stats (24-7, 18-4)

Overall Team Statistics
Statistic WVWC-W Opponents
Scoring
Total Points 2353 2100
Points Per Game 75.9 67.7
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 845-1909 782-2013
FG: Percentage .443 .388
FG: Per Game 27.3 25.2
3PT: Made-Attempted 123-346 176-588
3PT: Percentage .355 .299
3PT: Per Game 4.0 5.7
FT: Made-Attempted 540-696 360-526
FT: Percentage .776 .684
FT: Per Game 17.4 11.6
Rebounding
Total 1291 1180
Per Game 41.6 38.1
Margin 3.6 --
Assists
Total 481 383
Per Game 15.5 12.4
Turnovers
Total 509 512
Per Game 16.4 16.5
Margin 0.1 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.0 15.3
Steals
Total 297 258
Per Game 9.6 8.3
Blocks
Total 112 90
Per Game 3.6 2.9
Attendance
Total 2342 3094
Per Game 15-156 13-238

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bridenbaugh, Lydia 3 3 112 37.3 27 49 .551 8 16 .500 16 19 .842 78 26.0 5 9 14 4.7 6 6 9 8 1
10 Bridenbaugh, Lydia 28 28 1002 35.8 199 387 .514 46 107 .430 186 221 .842 630 22.5 54 109 163 5.8 27 51 61 41 7
32 Kaufman, Jamie 3 3 98 32.7 21 39 .538 0 0 .000 17 20 .850 59 19.7 13 24 37 12.3 8 7 5 3 4
32 Kaufman, Jamie 28 28 966 34.5 210 388 .541 1 1 1.000 112 144 .778 533 19.0 82 158 240 8.6 79 67 74 41 24
21 Maxey, Brittany 3 3 87 29.0 15 30 .500 0 0 .000 6 9 .667 36 12.0 8 18 26 8.7 8 4 3 7 6
35 Abros'kina, Daria 3 3 104 34.7 10 31 .323 1 3 .333 12 14 .857 33 11.0 4 30 34 11.3 7 13 13 10 3
24 Hill, Danae 3 3 104 34.7 12 29 .414 0 4 .000 5 5 1.000 29 9.7 6 4 10 3.3 0 13 13 2 2
21 Maxey, Brittany 28 27 806 28.8 102 248 .411 5 26 .192 52 72 .722 261 9.3 50 144 194 6.9 85 28 43 55 23
35 Abros'kina, Daria 27 11 703 26.0 75 192 .391 21 51 .412 44 54 .815 215 8.0 51 104 155 5.7 79 133 87 37 10
24 Hill, Danae 28 28 941 33.6 67 199 .337 14 54 .259 47 73 .644 195 7.0 15 51 66 2.4 20 104 78 45 6
34 Brown, Jasmine 25 0 300 12.0 30 84 .357 11 37 .297 7 9 .778 78 3.1 8 42 50 2.0 21 18 26 21 11  
45 Williams, Brittany 26 15 272 10.5 34 74 .459 0 0 .000 10 19 .526 78 3.0 24 37 61 2.3 32 5 36 8 5
20 Conroy, Kerry 3 0 38 12.7 2 7 .286 1 4 .250 3 5 .600 8 2.7 4 5 9 3.0 2 2 1 2 0
20 Conroy, Kerry 28 1 344 12.3 20 72 .278 12 34 .353 14 16 .875 66 2.4 10 22 32 1.1 29 14 26 6 1
34 Brown, jasmine 2 0 27 13.5 1 8 .125 0 1 .000 2 2 1.000 4 2.0 1 5 6 3.0 2 2 3 4 1  
45 Williams, Brittany 3 0 12 4.0 3 10 .300 0 0 .000 0 0 .000 6 2.0 0 2 2 0.7 3 0 1 1 0
44 Tokodi, Teresa 23 1 178 7.7 13 36 .361 3 6 .500 4 6 .667 33 1.4 10 24 34 1.5 26 8 9 2 3
42 Campbell, Megan 15 1 67 4.5 2 13 .154 0 0 .000 2 6 .333 6 0.4 1 10 11 0.7 4 3 5 2 2
43 Pollock, Maya 8 0 22 2.8 1 5 .200 0 0 .000 1 2 .500 3 0.4 2 5 7 0.9 6 0 2 0 2
25 Holcomb, Chelsea 6 0 28 4.7 1 5 .200 0 2 .000 0 0 .000 2 0.3 1 5 6 1.0 2 1 3 1 1  
42 Campbell, Megan 3 0 6 2.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 75 133 4.3 0 0 11 0 0  
44 Tokodi, Teresa 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 2 0 0 0
Total 31 6229 200.9 845 1909 .443 123 346 .355 540 696 .776 2353 75.90 407 884 1291 41.6 450 481 509 297 112
Opponents 31 6233 201.1 782 2013 .388 176 588 .299 360 526 .684 2100 67.74 438 742 1180 38.1 531 383 512 258 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bridenbaugh, Lydia 13 13 442 34.0 94 177 .531 23 46 .500 78 94 .830 289 22.2 27 45 72 5.5 12 25 1.9 23 20 4
32 Kaufman, Jamie 13 13 427 32.8 96 175 .549 0 0 .000 48 60 .800 240 18.5 51 70 121 9.3 39 30 2.3 37 14 8
21 Maxey, Brittany 13 12 365 28.1 54 124 .435 1 10 .100 25 32 .781 134 10.3 25 77 102 7.8 32 13 1.0 17 31 10
35 Abros'kina, Daria 13 7 353 27.2 43 102 .422 10 25 .400 31 38 .816 127 9.8 28 51 79 6.1 38 59 4.5 44 23 4
24 Hill, Danae 13 13 448 34.5 25 92 .272 7 30 .233 24 37 .649 81 6.2 10 21 31 2.4 7 58 4.5 37 22 4
34 Brown, Jasmine 13 0 155 11.9 13 43 .302 7 22 .318 7 9 .778 40 3.1 5 16 21 1.6 15 9 0.7 9 9 5  
45 Williams, Brittany 11 5 92 8.4 10 24 .417 0 0 .000 4 8 .500 24 2.2 6 13 19 1.7 10 1 0.1 10 3 1
20 Conroy, Kerry 13 1 173 13.3 10 43 .233 8 20 .400 4 5 .800 32 2.5 6 12 18 1.4 18 3 0.2 12 2 0
44 Tokodi, Teresa 12 1 102 8.5 6 22 .273 1 2 .500 2 2 1.000 15 1.3 6 9 15 1.3 11 7 0.6 4 1 2
42 Campbell, Megan 6 0 21 3.5 0 5 .000 0 0 .000 0 2 .000 0 0.0 0 5 5 0.8 1 1 0.2 2 1 2
25 Holcomb, Chelsea 3 0 13 4.3 1 4 .250 0 2 .000 0 0 .000 2 0.7 1 2 3 1.0 0 1 0.3 1 1 0  
43 Pollock, Maya 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 5 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 33 62 4.8 0 0 0.0 3 0 0  
Total 13 2600 200.0 352 811 .434 57 157 .363 223 287 .777 984 75.69 194 356 550 42.3 188 207 15.9 199 127 40
Opponents 13 2603 200.2 313 812 .385 83 249 .333 161 229 .703 870 66.92 179 304 483 37.2 221 147 11.3 213 107 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bridenbaugh, Lydia 3 3 112 27 49 .551 8 16 .500 16 19 .842 78 26.0
10 Bridenbaugh, Lydia 28 28 1002 199 387 .514 46 107 .430 186 221 .842 630 22.5
32 Kaufman, Jamie 28 28 966 210 388 .541 1 1 1.000 112 144 .778 533 19.0
32 Kaufman, Jamie 3 3 98 21 39 .538 0 0 .000 17 20 .850 59 19.7
21 Maxey, Brittany 3 3 87 15 30 .500 0 0 .000 6 9 .667 36 12.0
35 Abros'kina, Daria 3 3 104 10 31 .323 1 3 .333 12 14 .857 33 11.0
21 Maxey, Brittany 28 27 806 102 248 .411 5 26 .192 52 72 .722 261 9.3
24 Hill, Danae 3 3 104 12 29 .414 0 4 .000 5 5 1.000 29 9.7
35 Abros'kina, Daria 27 11 703 75 192 .391 21 51 .412 44 54 .815 215 8.0
24 Hill, Danae 28 28 941 67 199 .337 14 54 .259 47 73 .644 195 7.0
45 Williams, Brittany 26 15 272 34 74 .459 0 0 .000 10 19 .526 78 3.0
34 Brown, Jasmine 25 0 300 30 84 .357 11 37 .297 7 9 .778 78 3.1
20 Conroy, Kerry 28 1 344 20 72 .278 12 34 .353 14 16 .875 66 2.4
34 Brown, jasmine 2 0 27 1 8 .125 0 1 .000 2 2 1.000 4 2.0
20 Conroy, Kerry 3 0 38 2 7 .286 1 4 .250 3 5 .600 8 2.7
45 Williams, Brittany 3 0 12 3 10 .300 0 0 .000 0 0 .000 6 2.0
44 Tokodi, Teresa 23 1 178 13 36 .361 3 6 .500 4 6 .667 33 1.4
42 Campbell, Megan 15 1 67 2 13 .154 0 0 .000 2 6 .333 6 0.4
42 Campbell, Megan 3 0 6 0 3 .000 0 0 .000 0 0 .000 0 0.0
25 Holcomb, Chelsea 6 0 28 1 5 .200 0 2 .000 0 0 .000 2 0.3
43 Pollock, Maya 8 0 22 1 5 .200 0 0 .000 1 2 .500 3 0.4
44 Tokodi, Teresa 3 0 12 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6229 845 1909 .443 123 346 .355 540 696 .776 2353 75.90
Opponents 31 6233 782 2013 .388 176 588 .299 360 526 .684 2100 67.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bridenbaugh, Lydia 3 37.3 .551 .500 .842 1.7 3.0 4.7 2.0 2.7 0.3 26.0
10 Bridenbaugh, Lydia 28 35.8 .514 .430 .842 1.9 3.9 5.8 1.8 1.5 0.3 22.5
32 Kaufman, Jamie 28 34.5 .541 1.000 .778 2.9 5.6 8.6 2.4 1.5 0.9 19.0
32 Kaufman, Jamie 3 32.7 .538 .000 .850 4.3 8.0 12.3 2.3 1.0 1.3 19.7
21 Maxey, Brittany 3 29.0 .500 .000 .667 2.7 6.0 8.7 1.3 2.3 2.0 12.0
35 Abros'kina, Daria 3 34.7 .323 .333 .857 1.3 10.0 11.3 4.3 3.3 1.0 11.0
21 Maxey, Brittany 28 28.8 .411 .192 .722 1.8 5.1 6.9 1.0 2.0 0.8 9.3
24 Hill, Danae 3 34.7 .414 .000 1.000 2.0 1.3 3.3 4.3 0.7 0.7 9.7
35 Abros'kina, Daria 27 26.0 .391 .412 .815 1.9 3.9 5.7 4.9 1.4 0.4 8.0
24 Hill, Danae 28 33.6 .337 .259 .644 0.5 1.8 2.4 3.7 1.6 0.2 7.0
45 Williams, Brittany 26 10.5 .459 .000 .526 0.9 1.4 2.3 0.2 0.3 0.2 3.0
34 Brown, Jasmine 25 12.0 .357 .297 .778 0.3 1.7 2.0 0.7 0.8 0.4 3.1
20 Conroy, Kerry 28 12.3 .278 .353 .875 0.4 0.8 1.1 0.5 0.2 0.0 2.4
34 Brown, jasmine 2 13.5 .125 .000 1.000 0.5 2.5 3.0 1.0 2.0 0.5 2.0
20 Conroy, Kerry 3 12.7 .286 .250 .600 1.3 1.7 3.0 0.7 0.7 0.0 2.7
45 Williams, Brittany 3 4.0 .300 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 2.0
44 Tokodi, Teresa 23 7.7 .361 .500 .667 0.4 1.0 1.5 0.3 0.1 0.1 1.4
42 Campbell, Megan 15 4.5 .154 .000 .333 0.1 0.7 0.7 0.2 0.1 0.1 0.4
42 Campbell, Megan 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
25 Holcomb, Chelsea 6 4.7 .200 .000 .000 0.2 0.8 1.0 0.2 0.2 0.2 0.3
43 Pollock, Maya 8 2.8 .200 .000 .500 0.3 0.6 0.9 0.0 0.0 0.3 0.4
44 Tokodi, Teresa 3 4.0 .000 .000 .000 0.0 0.0 0.0 0.7 0.0 0.0 0.0
Total 31 200.9 .443 .355 .776 13.1 28.5 41.6 15.5 9.6 3.6 75.90
Opponents 31 201.1 .388 .299 .684 14.1 23.9 38.1 12.4 8.3 2.9 67.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. Augustine's 11/12/11 64-66 L 24-61 .393 4-10 .400 12-25 .480 15 37 52 52.0 24 10 24 5 8 64 64.0
vs Elizabeth City St. 11/13/11 58-53 W 18-51 .353 1-8 .125 21-28 .750 9 31 40 46.0 15 9 22 1 8 58 61.0
at Seton Hill 11/16/11 50-65 L 17-57 .298 1-12 .083 15-18 .833 18 25 43 45.0 12 8 23 1 9 50 57.3
vs Wheeling Jesuit 11/22/11 97-85 W 36-72 .500 6-20 .300 19-25 .760 14 25 39 43.5 17 24 8 3 10 97 67.3
at Pitt-Johnstown 11/29/11 76-67 W 21-59 .356 4-12 .333 30-35 .857 16 30 46 44.0 16 13 26 6 10 76 69.0
vs West Virginia State 12/03/11 90-74 W 30-56 .536 3-6 .500 27-34 .794 11 32 43 43.8 22 15 17 3 9 90 72.5
at Clarion 12/07/11 85-65 W 31-64 .484 2-6 .333 21-26 .808 12 24 36 42.7 15 18 13 4 14 85 74.3
at Mercyhurst 12/14/11 62-77 L 24-65 .369 1-17 .059 13-14 .929 13 16 29 41.0 14 14 16 5 13 62 72.8
vs Shippensburg 12/30/11 85-79 W (OT) 31-59 .525 2-7 .286 21-32 .656 5 31 36 40.4 19 14 13 2 5 85 74.1
at Charleston 01/04/12 90-76 W 35-61 .574 6-15 .400 14-18 .778 8 26 34 39.8 13 22 15 4 7 90 75.7
at Shepherd 01/09/12 90-82 W 32-67 .478 2-5 .400 24-28 .857 13 24 37 39.5 15 13 13 5 12 90 77.0
vs Seton Hill 01/12/12 68-69 L 25-56 .446 4-12 .333 14-20 .700 10 27 37 39.3 14 20 18 4 11 68 76.3
at Bluefield State 01/17/12 78-73 W 25-52 .481 1-7 .143 27-39 .692 15 35 50 40.2 19 16 26 4 9 78 76.4
at West Liberty 01/21/12 62-69 L 22-57 .386 4-8 .500 14-16 .875 11 33 44 40.4 11 8 17 5 6 62 75.4
vs Fairmont State 01/23/12 61-55 W 24-67 .358 2-11 .182 11-14 .786 24 31 55 41.4 14 9 21 6 9 61 74.4
vs Alderson-Broaddus 01/26/12 72-61 W 24-54 .444 4-6 .667 20-24 .833 9 26 35 41.0 9 15 12 3 5 72 74.3
vs Davis & Elkins 01/28/12 64-54 W 24-62 .387 3-13 .231 13-16 .813 16 28 44 41.2 13 16 19 5 11 64 73.6
at Concord University Women 12 02/01/12 76-74 W 29-64 .453 3-11 .273 15-19 .789 17 27 44 41.3 22 9 5 1 3 76 73.8
vs Ohio Valley 02/04/12 80-59 W 31-68 .456 7-14 .500 11-17 .647 20 30 50 41.8 9 20 15 1 11 80 74.1
vs Glenville State 02/09/12 80-88 L 27-81 .333 3-12 .250 23-30 .767 22 30 52 42.3 20 16 15 3 11 80 74.4
vs Shepherd 02/11/12 77-65 W 23-51 .451 10-14 .714 21-29 .724 9 24 33 41.9 12 18 19 2 10 77 74.5
at Wheeling Jesuit University 02/13/12 71-56 W 32-63 .508 5-13 .385 2-4 .500 9 31 40 41.8 9 22 11 4 5 71 74.4
at Alderson-Broaddus 02/16/12 69-59 W 26-58 .448 2-9 .222 15-17 .882 11 22 33 41.4 10 13 12 3 11 69 74.1
at Davis & Elkins 02/18/12 73-66 W 22-51 .431 6-11 .545 23-27 .852 13 19 32 41.0 14 15 16 1 8 73 74.1
vs West Liberty 02/20/12 85-73 W 32-59 .542 2-11 .182 19-25 .760 10 24 34 40.7 12 22 16 7 17 85 74.5
vs Pitt-Johnstown 02/22/12 79-51 W 33-69 .478 7-16 .438 6-9 .667 11 35 46 40.9 12 20 13 4 14 79 74.7
at Fairmont State 02/25/12 80-65 W 27-56 .482 6-12 .500 20-24 .833 11 28 39 40.9 16 15 15 2 9 80 74.9
vs West Liberty University 02/29/12 82-59 W 29-64 .453 3-9 .333 21-23 .913 17 29 46 41.0 13 10 17 4 14 82 75.1
vs Shepherd University 03/02/12 74-47 W 27-68 .397 3-13 .231 17-23 .739 13 35 48 41.3 13 19 10 4 15 74 75.1
vs Glenville State College 03/03/12 97-76 W 35-74 .473 4-6 .667 23-28 .821 17 41 58 41.8 14 20 22 9 9 97 75.8
at Shaw 03/09/12 78-92 L 29-63 .460 12-20 .600 8-9 .889 8 28 36 41.6 12 18 20 1 4 78 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. Augustine's 11/12/11 66-64 W 25-78 .321 4-17 .235 12-27 .444 22 29 51 51.0 22 12 11 1 11 66 66.0
Elizabeth City St. 11/13/11 53-58 L 24-59 .407 2-12 .167 3-13 .231 9 27 36 43.5 17 10 22 5 12 53 59.5
Seton Hill 11/16/11 65-50 W 24-66 .364 5-18 .278 12-14 .857 19 23 42 43.0 18 14 15 3 14 65 61.3
Wheeling Jesuit 11/22/11 85-97 L 31-65 .477 7-20 .350 16-20 .800 11 24 35 41.0 15 15 14 0 4 85 67.3
Pitt-Johnstown 11/29/11 67-76 L 26-69 .377 1-8 .125 14-18 .778 14 25 39 40.6 19 8 20 1 14 67 67.2
West Virginia State 12/03/11 74-90 L 27-65 .415 3-11 .273 17-28 .607 12 20 32 39.2 24 5 14 1 3 74 68.3
Clarion 12/07/11 65-85 L 27-63 .429 3-20 .150 8-14 .571 15 25 40 39.3 21 13 22 5 6 65 67.9
Mercyhurst 12/14/11 77-62 W 31-67 .463 7-22 .318 8-9 .889 22 28 50 40.6 14 18 23 5 8 77 69.0
Shippensburg 12/30/11 79-85 L (OT) 23-57 .404 6-17 .353 27-32 .844 8 26 34 39.9 23 15 15 0 5 79 70.1
Charleston 01/04/12 76-90 L 30-73 .411 3-12 .250 13-18 .722 19 19 38 39.7 13 16 14 2 8 76 70.7
Shepherd 01/09/12 82-90 L 30-63 .476 6-16 .375 16-18 .889 11 26 37 39.5 21 10 21 5 5 82 71.7
Seton Hill 01/12/12 69-68 W 23-64 .359 9-24 .375 14-17 .824 15 22 37 39.3 19 14 17 3 7 69 71.5
Bluefield State 01/17/12 73-78 L 26-72 .361 6-18 .333 15-20 .750 16 16 32 38.7 23 14 17 3 13 73 71.6
West Liberty 01/21/12 69-62 W 24-69 .348 10-32 .313 11-14 .786 15 26 41 38.9 17 16 12 2 7 69 71.4
Fairmont State 01/23/12 55-61 L 19-66 .288 8-19 .421 9-16 .563 18 21 39 38.9 16 8 15 3 16 55 70.3
Alderson-Broaddus 01/26/12 61-72 L 21-58 .362 7-24 .292 12-15 .800 11 24 35 38.6 19 10 11 1 3 61 69.8
Davis & Elkins 01/28/12 54-64 L 19-59 .322 2-14 .143 14-19 .737 15 24 39 38.6 15 6 20 4 10 54 68.8
Concord University Women 12 02/01/12 74-76 L 23-61 .377 8-15 .533 20-28 .714 19 21 40 38.7 15 12 7 4 4 74 69.1
Ohio Valley 02/04/12 59-80 L 24-67 .358 5-19 .263 6-10 .600 14 21 35 38.5 17 10 16 4 8 59 68.6
Glenville State 02/09/12 88-80 W 32-73 .438 7-23 .304 17-26 .654 17 36 53 39.3 18 10 19 1 12 88 69.6
Shepherd 02/11/12 65-77 L 25-60 .417 2-10 .200 13-16 .813 10 25 35 39.0 21 13 18 0 6 65 69.3
Wheeling Jesuit University 02/13/12 56-71 L 24-63 .381 5-24 .208 3-5 .600 9 23 32 38.7 4 14 11 2 6 56 68.7
Alderson-Broaddus 02/16/12 59-69 L 23-58 .397 8-23 .348 5-10 .500 16 23 39 38.7 15 12 19 0 7 59 68.3
Davis & Elkins 02/18/12 66-73 L 25-50 .500 6-16 .375 10-15 .667 8 19 27 38.3 14 17 19 3 9 66 68.2
West Liberty 02/20/12 73-85 L 25-58 .431 16-32 .500 7-10 .700 12 19 31 38.0 18 17 26 3 10 73 68.4
Pitt-Johnstown 02/22/12 51-79 L 18-64 .281 7-28 .250 8-12 .667 13 27 40 38.0 11 10 19 2 8 51 67.7
Fairmont State 02/25/12 65-80 L 25-55 .455 2-16 .125 13-19 .684 6 21 27 37.6 19 12 14 4 7 65 67.6
West Liberty University 02/29/12 59-82 L 22-55 .400 5-15 .333 10-17 .588 8 20 28 37.3 14 12 20 7 7 59 67.3
Shepherd University 03/02/12 47-74 L 18-59 .305 4-19 .211 7-17 .412 10 31 41 37.4 18 9 18 4 6 47 66.6
Glenville State College 03/03/12 76-97 L 30-95 .316 4-27 .148 12-19 .632 27 24 51 37.9 19 10 13 8 13 76 66.9
Shaw 03/09/12 92-78 W 38-82 .463 8-17 .471 8-10 .800 17 27 44 38.1 12 21 10 4 9 92 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. Augustine's 11/12/11 64-66 -2 24-61/25-78 .393/.321 4-10/4-17 .400/.235 12-25/12-27 .480-.444 52/51 1 10/12 24/11 5/1 8/11 24/22
Elizabeth City St. 11/13/11 58-53 5 18-51/24-59 .353/.407 1-8/2-12 .125/.167 21-28/3-13 .750-.231 40/36 4 9/10 22/22 1/5 8/12 15/17
Seton Hill 11/16/11 50-65 -15 17-57/24-66 .298/.364 1-12/5-18 .083/.278 15-18/12-14 .833-.857 43/42 1 8/14 23/15 1/3 9/14 12/18
Wheeling Jesuit 11/22/11 97-85 12 36-72/31-65 .500/.477 6-20/7-20 .300/.350 19-25/16-20 .760-.800 39/35 4 24/15 8/14 3/0 10/4 17/15
Pitt-Johnstown 11/29/11 76-67 9 21-59/26-69 .356/.377 4-12/1-8 .333/.125 30-35/14-18 .857-.778 46/39 7 13/8 26/20 6/1 10/14 16/19
West Virginia State 12/03/11 90-74 16 30-56/27-65 .536/.415 3-6/3-11 .500/.273 27-34/17-28 .794-.607 43/32 11 15/5 17/14 3/1 9/3 22/24
Clarion 12/07/11 85-65 20 31-64/27-63 .484/.429 2-6/3-20 .333/.150 21-26/8-14 .808-.571 36/40 -4 18/13 13/22 4/5 14/6 15/21
Mercyhurst 12/14/11 62-77 -15 24-65/31-67 .369/.463 1-17/7-22 .059/.318 13-14/8-9 .929-.889 29/50 -21 14/18 16/23 5/5 13/8 14/14
Shippensburg 12/30/11 85-79 6 31-59/23-57 .525/.404 2-7/6-17 .286/.353 21-32/27-32 .656-.844 36/34 2 14/15 13/15 2/0 5/5 19/23
Charleston 01/04/12 90-76 14 35-61/30-73 .574/.411 6-15/3-12 .400/.250 14-18/13-18 .778-.722 34/38 -4 22/16 15/14 4/2 7/8 13/13
Shepherd 01/09/12 90-82 8 32-67/30-63 .478/.476 2-5/6-16 .400/.375 24-28/16-18 .857-.889 37/37 0 13/10 13/21 5/5 12/5 15/21
Seton Hill 01/12/12 68-69 -1 25-56/23-64 .446/.359 4-12/9-24 .333/.375 14-20/14-17 .700-.824 37/37 0 20/14 18/17 4/3 11/7 14/19
Bluefield State 01/17/12 78-73 5 25-52/26-72 .481/.361 1-7/6-18 .143/.333 27-39/15-20 .692-.750 50/32 18 16/14 26/17 4/3 9/13 19/23
West Liberty 01/21/12 62-69 -7 22-57/24-69 .386/.348 4-8/10-32 .500/.313 14-16/11-14 .875-.786 44/41 3 8/16 17/12 5/2 6/7 11/17
Fairmont State 01/23/12 61-55 6 24-67/19-66 .358/.288 2-11/8-19 .182/.421 11-14/9-16 .786-.563 55/39 16 9/8 21/15 6/3 9/16 14/16
Alderson-Broaddus 01/26/12 72-61 11 24-54/21-58 .444/.362 4-6/7-24 .667/.292 20-24/12-15 .833-.800 35/35 0 15/10 12/11 3/1 5/3 9/19
Davis & Elkins 01/28/12 64-54 10 24-62/19-59 .387/.322 3-13/2-14 .231/.143 13-16/14-19 .813-.737 44/39 5 16/6 19/20 5/4 11/10 13/15
Concord University Women 12 02/01/12 76-74 2 29-64/23-61 .453/.377 3-11/8-15 .273/.533 15-19/20-28 .789-.714 44/40 4 9/12 5/7 1/4 3/4 22/15
Ohio Valley 02/04/12 80-59 21 31-68/24-67 .456/.358 7-14/5-19 .500/.263 11-17/6-10 .647-.600 50/35 15 20/10 15/16 1/4 11/8 9/17
Glenville State 02/09/12 80-88 -8 27-81/32-73 .333/.438 3-12/7-23 .250/.304 23-30/17-26 .767-.654 52/53 -1 16/10 15/19 3/1 11/12 20/18
Shepherd 02/11/12 77-65 12 23-51/25-60 .451/.417 10-14/2-10 .714/.200 21-29/13-16 .724-.813 33/35 -2 18/13 19/18 2/0 10/6 12/21
Wheeling Jesuit University 02/13/12 71-56 15 32-63/24-63 .508/.381 5-13/5-24 .385/.208 2-4/3-5 .500-.600 40/32 8 22/14 11/11 4/2 5/6 9/4
Alderson-Broaddus 02/16/12 69-59 10 26-58/23-58 .448/.397 2-9/8-23 .222/.348 15-17/5-10 .882-.500 33/39 -6 13/12 12/19 3/0 11/7 10/15
Davis & Elkins 02/18/12 73-66 7 22-51/25-50 .431/.500 6-11/6-16 .545/.375 23-27/10-15 .852-.667 32/27 5 15/17 16/19 1/3 8/9 14/14
West Liberty 02/20/12 85-73 12 32-59/25-58 .542/.431 2-11/16-32 .182/.500 19-25/7-10 .760-.700 34/31 3 22/17 16/26 7/3 17/10 12/18
Pitt-Johnstown 02/22/12 79-51 28 33-69/18-64 .478/.281 7-16/7-28 .438/.250 6-9/8-12 .667-.667 46/40 6 20/10 13/19 4/2 14/8 12/11
Fairmont State 02/25/12 80-65 15 27-56/25-55 .482/.455 6-12/2-16 .500/.125 20-24/13-19 .833-.684 39/27 12 15/12 15/14 2/4 9/7 16/19
West Liberty University 02/29/12 82-59 23 29-64/22-55 .453/.400 3-9/5-15 .333/.333 21-23/10-17 .913-.588 46/28 18 10/12 17/20 4/7 14/7 13/14
Shepherd University 03/02/12 74-47 27 27-68/18-59 .397/.305 3-13/4-19 .231/.211 17-23/7-17 .739-.412 48/41 7 19/9 10/18 4/4 15/6 13/18
Glenville State College 03/03/12 97-76 21 35-74/30-95 .473/.316 4-6/4-27 .667/.148 23-28/12-19 .821-.632 58/51 7 20/10 22/13 9/8 9/13 14/19
Shaw 03/09/12 78-92 -14 29-63/38-82 .460/.463 12-20/8-17 .600/.471 8-9/8-10 .889-.800 36/44 -8 18/21 20/10 1/4 4/9 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Wheeling Jesuit (11/22/11); Glenville State College (03/03/12)
FIELD GOALS MADE 36 Wheeling Jesuit (11/22/11)
FIELD GOAL ATTEMPTS 81 Glenville State (02/09/12)
3 PT FIELD GOALS MADE 12 Shaw (03/09/12)
3 PT FG ATTEMPTS 20 Wheeling Jesuit (11/22/11); Shaw (03/09/12)
FREE THROWS MADE 30 Pitt-Johnstown (11/29/11)
FREE THROW ATTEMPTS 39 Bluefield State (01/17/12)
REBOUNDS 58 Glenville State College (03/03/12)
ASSISTS 24 Wheeling Jesuit (11/22/11)
STEALS 17 West Liberty (02/20/12)
BLOCKED SHOTS 9 Glenville State College (03/03/12)
TURNOVERS 26 Pitt-Johnstown (11/29/11); Bluefield State (01/17/12)
FOULS 24 St. Augustine's (11/12/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Jamie Kaufman Shippensburg (12/30/11)
FIELD GOALS MADE 14 Jamie Kaufman Shippensburg (12/30/11)
FIELD GOAL ATTEMPTS 22 Maxey, Brittany Glenville State College (03/03/12)
