Skip To Main Content

West Virginia Wesleyan College Athletics

2018 Women's Lacrosse Cumulative Statistics - West Virginia Wesleyan College Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (6-8-1, 1-4)

Overall Team Statistics
Statistic W. Va. Wesleyan Opponents
Scoring
Goals 188 175
Assists 88 66
Shots 431 441
Shot Percentage .436 .397
Shots On Goal 337 336
Shots On Goal Percentage .782 .76
Shots Per Game 28.7 29.4
Goal Breakdown
Free Position 20 30
Woman-up 27 7
Woman-down 4 7
Unassisted 100 109
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-62 30-71
Free Position: % .323 .423
Miscellaneous
Ground Balls 233 232
Turnovers 243 243
Caused Turnovers 90 107
Draw Controls 201 172
Clears 146-205 148-220
Clear Percentage .712 .673

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 Antonelli, Hannah Antonelli, Hannah 15-15 54 13 67 103 .524 86 .835 1 7 18 17 20 3 7 10 0-4-1
6 Schaffner, Natalie Schaffner, Natalie 14-14 36 23 59 75 .480 58 .773 0 2 8 19 31 11 70 25 0-0-0
7 Duvall, Madison Duvall, Madison 15-15 38 8 46 97 .392 67 .691 2 4 13 20 20 5 67 24 0-5-0
11 Lubic, Kimberly Lubic, Kimberly 15-15 26 11 37 60 .433 49 .817 2 3 7 23 18 13 40 16 0-4-0
20 Kennedy, Katie Kennedy, Katie 15-15 10 16 26 36 .278 27 .750 1 1 4 9 23 3 1 6 0-2-0
1 Pappas, Samantha Pappas, Samantha 15-14 8 11 19 23 .348 19 .826 0 2 8 21 21 8 3 15 0-1-0
13 Penwell, Lindsay Penwell, Lindsay 7-4 2 4 6 4 .500 2 .500 0 0 0 9 8 3 2 3 0-1-0
14 Ordonez-Lopez, Lovely Ordonez-Lopez, Lovely 15-13 4 1 5 10 .400 10 1.000 0 0 1 4 12 1 1 4 0-1-0
23 Gorzka, Madeline Gorzka, Madeline 15-15 4 0 4 5 .800 5 1.000 0 0 0 16 10 6 0 6 0-1-0
3 Bolen, Lauren Bolen, Lauren 10-0 2 0 2 5 .400 3 .600 0 1 1 1 6 0 0 3 0-0-0
21 Sisson, Victoria Sisson, Victoria 5-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 0 1 0-0-0
9 Burtner, Sabrina Burtner, Sabrina 15-14 1 0 1 5 .200 4 .800 0 0 1 21 13 9 1 12 0-1-0
16 McGuffin, Haley McGuffin, Haley 15-15 1 0 1 3 .333 3 1.000 0 0 0 29 19 19 9 37 0-7-0
15 Randolph, Savannah Randolph, Savannah 15-15 1 0 1 2 .500 1 .500 0 0 1 19 14 5 0 36 0-3-0
30 Cleaveland, Gabrielle Cleaveland, Gabrielle 15-15 0 0 0 0 .000 0 .000 0 0 0 24 15 0 0 0 0-0-0
2 Pulley, Hannah Pulley, Hannah 4-1 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
4 Wilson, Jessica Wilson, Jessica 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 10 4 0 60 0-0-0  
Totals 15 188 88 276 431 .436 337 .782 6 20 62 233 243 90 201 258 0-30-1
Opponents 15 175 66 241 441 .397 335 .760 8 30 71 232 243 107 172 191 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Cleaveland, Gabrielle Cleaveland, Gabrielle 15-15 857:23 175 12.25 160 .478 4 6 426

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Antonelli, Hannah Antonelli, Hannah 5-5 20 2 22 33 .606 28 .848 0 2 8 1 8 0 2 3 0-2-0
7 Duvall, Madison Duvall, Madison 5-5 13 5 18 30 .433 23 .767 1 1 4 3 9 2 20 8 0-2-0
6 Schaffner, Natalie Schaffner, Natalie 5-5 13 5 18 30 .433 24 .800 0 0 4 7 16 7 26 9 0-0-0
11 Lubic, Kimberly Lubic, Kimberly 5-5 5 3 8 12 .417 10 .833 0 0 2 5 5 4 3 5 0-1-0
20 Kennedy, Katie Kennedy, Katie 5-5 3 5 8 8 .375 7 .875 0 0 1 2 7 0 0 2 0-1-0
1 Pappas, Samantha Pappas, Samantha 5-4 1 3 4 7 .143 5 .714 0 0 3 9 7 2 2 2 0-0-0
3 Bolen, Lauren Bolen, Lauren 2-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 1 0-0-0
21 Sisson, Victoria Sisson, Victoria 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
9 Burtner, Sabrina Burtner, Sabrina 5-5 0 0 0 1 .000 1 1.000 0 0 0 7 9 4 0 2 0-0-0
30 Cleaveland, Gabrielle Cleaveland, Gabrielle 5-5 0 0 0 0 .000 0 .000 0 0 0 11 8 0 0 0 0-0-0
23 Gorzka, Madeline Gorzka, Madeline 5-5 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 2 0-0-0
16 McGuffin, Haley McGuffin, Haley 5-5 0 0 0 0 .000 0 .000 0 0 0 12 8 9 7 13 0-2-0
14 Ordonez-Lopez, Lovely Ordonez-Lopez, Lovely 5-5 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 0 0-0-0
13 Penwell, Lindsay Penwell, Lindsay 2-1 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
2 Pulley, Hannah Pulley, Hannah 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
15 Randolph, Savannah Randolph, Savannah 5-5 0 0 0 0 .000 0 .000 0 0 0 6 9 2 0 13 0-2-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 4 0 31 0-0-0  
Totals 5 57 23 80 125 .456 101 .808 1 4 23 69 98 35 60 91 0-10-0
Opponents 5 71 30 101 179 .397 139 .777 4 8 20 88 78 54 74 70 0-4-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Cleaveland, Gabrielle Cleaveland, Gabrielle 5-5 299:57 71 14.20 68 .489 1 3 179

Game-By-Game

W. Va. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/18 at Randolph W 23-8 23 13 36 41 .561 34 .829 1 5 7 23 0 24 13 10 18
2/25/18 at Slippery Rock L 1-19 1 1 2 11 .091 7 .636 0 0 4 0 0 14 21 6 8
2/27/18 Frostburg State L 12-12 12 4 16 21 .571 19 .905 0 4 6 0 0 8 11 1 13
3/04/18 Ursuline W 14-10 14 8 22 37 .378 22 .595 1 0 0 2 1 10 8 10 11
3/06/18 at Millersville L 1-20 1 0 1 11 .091 10 .909 0 0 3 0 0 12 23 4 12
3/15/18 at Waynesburg W 23-0 23 8 31 45 .511 35 .778 1 2 3 0 0 21 14 5 22
3/26/18 at Davis & Elkins W 21-5 21 14 35 33 .636 28 .848 1 3 3 0 0 15 13 0 18
3/31/18 at Wilmington (DE) L 15-16 15 7 22 46 .326 32 .696 0 2 13 1 0 22 12 8 17
4/06/18 WALSH L 5-13 5 1 6 22 .227 20 .909 0 0 0 0 0 17 15 8 11
4/08/18 FRNW W 16-2 16 9 25 39 .410 29 .744 1 0 0 0 0 21 15 3 11
4/15/18 at Shepherd L 11-14 11 4 15 31 .355 24 .774 0 1 15 1 2 23 31 3 11
4/20/18 at Notre Dame W 20-6 20 8 28 37 .541 30 .811 1 2 5 0 0 12 10 16 15
4/22/18 at Wheeling Jesuit L 12-20 12 3 15 21 .571 18 .857 0 1 3 0 0 11 19 7 17
4/27/18 UVa-Wise L 3-16 3 3 6 17 .176 12 .706 0 0 0 0 1 14 16 0 6
4/29/18 UC-W L 11-15 11 5 16 19 .579 17 .895 0 0 0 0 0 9 22 9 11
W. Va. Wesleyan 188-176 188 88 276 431 .436 337 .782 6 20 62 27 4 233 243 90 201
Opponents 176-188 175 66 241 441 .397 335 .760 8 30 71 7 7 232 243 107 172

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/18 at Randolph 23-8 59:57 8 8.01 5 .385 1 0 0
2/25/18 at Slippery Rock 1-19 60:00 19 19.00 9 .321 0 1 39
2/27/18 Frostburg State 12-12 48:00 12 15.00 6 .333 0 0 24
3/04/18 Ursuline 14-10 30:07 9 17.93 16 .640 1 0 37
3/06/18 at Millersville 1-20 60:00 20 20.00 10 .333 0 1 41
3/15/18 at Waynesburg 23-0 60:00 0 0.00 1 1.000 1 0 1
3/26/18 at Davis & Elkins 21-5 60:00 5 5.00 7 .583 1 0 21
3/31/18 at Wilmington (DE) 15-16 60:00 16 16.00 9 .360 0 1 34
4/06/18 WALSH 5-13 59:55 13 13.02 18 .581 0 1 32
4/08/18 FRNW 16-2 59:27 2 2.02 11 .846 1 0 18
4/15/18 at Shepherd 11-14 60:00 14 14.00 18 .563 0 1 38
4/20/18 at Notre Dame 20-6 60:00 6 6.00 11 .647 1 0 25
4/22/18 at Wheeling Jesuit 12-20 60:00 20 20.00 11 .355 0 1 41
4/27/18 UVa-Wise 3-16 60:00 16 16.00 8 .333 0 1 33
4/29/18 UC-W 11-15 59:57 15 15.01 20 .571 0 1 42
W. Va. Wesleyan 188-176 857:23 175 12.25 160 .478 6 8 426
Opponents 176-188 857:23 188 13.16 149 .442 8 6 390

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/18 Randolph L 8-23 8 1 9 15 .533 13 .867 0 4 4 0 7 14 23 4 12
2/25/18 Slippery Rock W 19-1 19 8 27 39 .487 28 .718 1 6 9 1 0 24 14 14 13
2/27/18 at Frostburg State L 12-12 12 4 16 24 .500 18 .750 0 4 10 1 0 14 17 6 10
3/04/18 at Ursuline L 10-14 9 2 11 37 .243 25 .676 0 0 0 2 0 3 13 2 10
3/06/18 Millersville W 20-1 20 13 33 41 .488 30 .732 1 3 7 1 0 24 10 11 10
3/15/18 Waynesburg L 0-23 0 0 0 1 .000 1 1.000 0 0 1 0 0 7 22 2 2
3/26/18 Davis & Elkins L 5-21 5 0 5 21 .238 12 .571 0 0 10 0 0 13 13 1 9
3/31/18 Wilmington (DE) W 16-15 16 3 19 34 .471 25 .735 1 5 10 0 0 20 20 6 16
4/06/18 at WALSH W 13-5 13 4 17 32 .406 31 .969 1 0 0 0 0 16 14 7 8
4/08/18 at FRNW L 2-16 2 1 3 18 .111 13 .722 0 0 0 0 0 9 19 0 8
4/15/18 Shepherd W 14-11 14 5 19 38 .368 32 .842 1 3 11 2 0 26 23 12 16
4/20/18 Notre Dame L 6-20 6 2 8 25 .240 17 .680 0 2 4 0 0 9 16 10 13
4/22/18 Wheeling Jesuit W 20-12 20 11 31 41 .488 31 .756 1 3 5 0 0 21 11 15 16
4/27/18 at UVa-Wise W 16-3 16 8 24 33 .485 24 .727 1 0 0 0 0 12 15 2 13
4/29/18 at UC-W W 15-11 15 4 19 42 .357 35 .833 1 0 0 0 0 20 13 15 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/18 Randolph 8-23 59:57 23 23.02 11 .324 0 1 0
2/25/18 Slippery Rock 19-1 60:00 1 1.00 6 .857 1 0 11
2/27/18 at Frostburg State 12-12 48:00 12 15.00 7 .368 0 0 21
3/04/18 at Ursuline 10-14 30:07 14 27.89 8 .364 0 1 37
3/06/18 Millersville 20-1 60:00 1 1.00 9 .900 1 0 11
3/15/18 Waynesburg 0-23 60:00 23 23.00 12 .343 0 1 45
3/26/18 Davis & Elkins 5-21 60:00 21 21.00 7 .250 0 1 33
3/31/18 Wilmington (DE) 16-15 60:00 15 15.00 17 .531 1 0 46
4/06/18 at WALSH 13-5 59:55 5 5.01 15 .750 1 0 22
4/08/18 at FRNW 2-16 59:27 16 16.15 13 .448 0 1 39
4/15/18 Shepherd 14-11 60:00 11 11.00 13 .542 1 0 31
4/20/18 Notre Dame 6-20 60:00 20 20.00 10 .333 0 1 37
4/22/18 Wheeling Jesuit 20-12 60:00 12 12.00 6 .333 1 0 21
4/27/18 at UVa-Wise 16-3 60:00 3 3.00 9 .750 1 0 17
4/29/18 at UC-W 15-11 59:57 11 11.01 6 .353 1 0 19
Opponents 176-188 857:23 188 13.16 149 .442 8 6 390
W. Va. Wesleyan 188-176 857:23 175 12.25 160 .478 6 8 426

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/18 at Randolph W 23-8 13/1 41/15 34/13 24/14 13/23 18/12 14-17/10-19
2/25/18 at Slippery Rock L 1-19 1/8 11/39 7/28 14/24 21/14 8/13 5-17/12-16
2/27/18 Frostburg State L 12-12 4/4 21/24 19/18 8/14 11/17 13/10 12-16/13-17
3/04/18 Ursuline W 14-10 8/2 37/37 22/25 10/3 8/13 11/10 6-10/4-6
3/06/18 at Millersville L 1-20 0/13 11/41 10/30 12/24 23/10 12/10 8-15/19-22
3/15/18 at Waynesburg W 23-0 8/0 45/1 35/1 21/7 14/22 22/2 3-3/2-20
3/26/18 at Davis & Elkins W 21-5 14/0 33/21 28/12 15/13 13/13 18/9 11-12/7-13
3/31/18 at Wilmington (DE) L 15-16 7/3 46/34 32/25 22/20 12/20 17/16 13-19/12-24
4/06/18 WALSH L 5-13 1/4 22/32 20/31 17/16 15/14 11/8 7-8/9-10
4/08/18 FRNW W 16-2 9/1 39/18 29/13 21/9 15/19 11/8 5-5/4-4
4/15/18 at Shepherd L 11-14 4/5 31/38 24/32 23/26 31/23 11/16 20-28/19-27
4/20/18 at Notre Dame W 20-6 8/2 37/25 30/17 12/9 10/16 15/13 14-15/10-14
4/22/18 at Wheeling Jesuit L 12-20 3/11 21/41 18/31 11/21 19/11 17/16 13-18/15-16
4/27/18 UVa-Wise L 3-16 3/8 17/33 12/24 14/12 16/15 6/13 4-4/3-3
4/29/18 UC-W L 11-15 5/4 19/42 17/35 9/20 22/13 11/16 11-18/9-9
W. Va. Wesleyan 188-176 88/66 431/441 337/335 233/232 243/243 201/172 146-205/148-220
Opponents 176-188 66/88 441/431 335/337 232/233 243/243 172/201 148-220/146-205

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Randolph (2/18/18)
GOALS 23 Randolph (2/18/18); Waynesburg (3/15/18)
ASSISTS 14 Davis & Elkins (3/26/18)
SHOTS 46 Wilmington (DE) (3/31/18)
SHOTS ON GOAL 35 Waynesburg (3/15/18)
SAVES 20 UC-W (4/29/18)
GROUND BALLS 24 Randolph (2/18/18)
TURNOVERS 31 Shepherd (4/15/18)
CAUSED TURNOVERS 16 Notre Dame (4/20/18)
CLEARS 20 Shepherd (4/15/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Hannah Antonelli; Natalie Schaffner Randolph (2/18/18); Davis & Elkins (3/26/18); Wilmington (DE) (3/31/18)
GOALS 8 Hannah Antonelli Wilmington (DE) (3/31/18)
ASSISTS 5 Katie Kennedy Davis & Elkins (3/26/18)
SHOTS 17 Hannah Antonelli Wilmington (DE) (3/31/18)
SHOTS ON GOAL 11 Hannah Antonelli Randolph (2/18/18); Wilmington (DE) (3/31/18)
SAVES 20 Gabrielle Cleaveland UC-W (4/29/18)
GROUND BALLS 6 Kim Lubic Waynesburg (3/15/18)
TURNOVERS 9 Natalie Schaffner Shepherd (4/15/18)
CAUSED TURNOVERS 5 Kim Lubic; Haley McGuffin Ursuline (3/04/18); UC-W (4/29/18)

Copyright © 2025 West Virginia Wesleyan College Athletics