Skip To Main Content

West Virginia Wesleyan College Athletics

SHEP (9-3)-VS-West Va. Wesleyan (2-9)

Box Score

SHEP logo
25
vs
West Va. Wesleyan logo
7

SHEP (9-3)
-VS-
West Va. Wesleyan (2-9)

Team Score By Period
Team F Total
Winner SHEP 13 12 25
West Va. Wesleyan 5 2 7
SHEP
Nicole Ruane (4); Alexandra Coates (3); Jenny Cavey (3); Krista Tippett (3); Georgia Karr (3); Christina Ferrara (2); Hanna Wharton (2); Allie Wesley (1); Jenna Benke (1); Maddie O'Leary (1); Maddie Sullivan (1); Alyx Albano (1)
WVWC
Guthall, Erin (2); Stevens, Vicki (1); Hardman, Jessica (1); Ferguson, Ashley (1); Steen, Kelly (1); Lehman, Jessica (1)
Date:
3/31/2012
Start:
3:00 PM
Time:
2:15
Attendance:
55
Location:
Buckhannon, W.Va.
Stadium:
Ross Field
VIEW
Match History vs SHEP

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SHEP WVWC
SHEP 1st 26:37 Jenny Cavey Nicole Ruane 1 0
WVWC 1st 25:16 Erin Guthall Unassisted 1 1
SHEP 1st 24:28 Georgia Karr Unassisted 2 1
SHEP 1st 22:00 Georgia Karr Unassisted 3 1
WVWC 1st 17:09 Jessica Lehman Emily Noel 3 2
WVWC 1st 15:42 Vicki Stevens Unassisted 3 3
SHEP 1st 14:32 Hanna Wharton Unassisted 4 3
SHEP 1st 13:49 Nicole Ruane Christina Ferrara 5 3
SHEP 1st 13:35 Nicole Ruane Unassisted 6 3
SHEP 1st 12:19 Christina Ferrara Unassisted 7 3
SHEP 1st 11:32 Jenny Cavey Unassisted 8 3
SHEP 1st 08:59 Alexandra Coates Nicole Ruane 9 3
SHEP 1st 07:53 Nicole Ruane Unassisted 10 3
WVWC 1st 07:39 Kelly Steen Unassisted 10 4
WVWC 1st 06:12 Ashley Ferguson Unassisted 10 5
SHEP 1st 02:21 Alyx Albano Unassisted 11 5
SHEP 1st 01:58 Krista Tippett Unassisted 12 5
SHEP 1st 01:21 Alexandra Coates Christina Ferrara 13 5
WVWC 2nd 29:14 Jessica Hardman Unassisted 13 6
SHEP 2nd 26:59 Christina Ferrara Georgia Karr 14 6
SHEP 2nd 26:25 Krista Tippett Unassisted 15 6
SHEP 2nd 25:52 Nicole Ruane Christina Ferrara 16 6
SHEP 2nd 21:11 Maddie Sullivan Unassisted 17 6
SHEP 2nd 25:18 Krista Tippett Unassisted 18 6
SHEP 2nd 19:38 Jenny Cavey Georgia Karr 19 6
SHEP 2nd 17:53 Alexandra Coates Maddie Sullivan 20 6
SHEP 2nd 14:10 Georgia Karr Unassisted 21 6
SHEP 2nd 13:11 Allie Wesley Krista Tippett 22 6
SHEP 2nd 12:11 Maddie O'Leary Allie Wesley 23 6
WVWC 2nd 08:52 Erin Guthall Ashley Ferguson 23 7
SHEP 2nd 06:51 Jenna Benke Unassisted 24 7
SHEP 2nd 06:30 Hanna Wharton Nicole Ruane 25 7

Penalty Summary

Penalty Summary
Team Period Time Player Type
WVWC 2nd 25:06 Ashley Ferguson YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
SHEP 31 27 58
West Va. Wesleyan 17 6 23
Shots On Goal
SHEP 29 24 53
West Va. Wesleyan 15 3 18
Saves
SHEP 10 1 11
West Va. Wesleyan 16 12 28
Turnovers
SHEP 4 3 7
West Va. Wesleyan 9 17 26
Clears
SHEP 0-0 0-0 0-0
West Va. Wesleyan 0-0 0-0 0-0
Ground Balls
SHEP 16 24 40
West Va. Wesleyan 12 12 24
Draw Controls
SHEP 0 1 1
West Va. Wesleyan 0 0 0
Free-Position Shots
SHEP 2-2 1-1 3-3
West Va. Wesleyan 0-0 0-1 0-1

Individual Statistics

SHEP 25

SHEP 25
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Nicole Ruane 4 3 7 10 9 9 2 2 1 3
3 Hayley Roper 0 0 0 4 4 1 0 0 0 1
4 Natscha Schill 0 0 0 1 1 0 0 0 0 1
5 Allie Wesley 1 1 2 1 1 3 0 0 0 4
6 0 0 0 0 0 0 1 0 0 0
7 Alexandra Coates 3 0 3 4 4 6 0 3 0 3
8 Jenny Cavey 3 0 3 7 6 0 0 0 0 0 1-1
9 Krista Tippett 3 1 4 5 5 4 0 1 0 3 1-1
11 Jenna Benke 1 0 1 4 2 3 1 3 0 4
12 Maddie O'Leary 1 0 1 2 1 3 1 1 0 0
13 Greysen Brooks 0 0 0 4 4 1 0 0 0 6
16 Christina Ferrara 2 3 5 4 4 1 0 0 0 1
18 Georgia Karr 3 2 5 4 4 2 2 1 0 1
19 Kelsey Eagan 0 0 0 0 0 1 0 0 0 0
20 Maddie Sullivan 1 1 2 2 2 2 0 1 0 0
22 Abby Yablonsky 0 0 0 0 0 2 0 2 0 1
23 Hanna Wharton 2 0 2 4 4 0 0 0 0 0 1-1
26 Alyx Albano 1 0 1 2 2 2 0 1 0 1
42 lily Schmulowitz 0 0 0 0 0 0 0 0 0 0
Totals 25 11 36 58 53 40 7 15 1 29 3-3

West Va. Wesleyan 7

West Va. Wesleyan 7
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Aloi, Iris 0 0 0 1 0 1 3 0 0 1
2 Guthall, Erin 2 0 2 3 2 4 1 2 0 2
4 Denby, Kaitlyn 0 0 0 0 0 1 0 1 0 1
7 Dombkoski, Bridget 0 0 0 0 0 2 3 0 0 0
9 Hardman, Jessica 1 0 1 4 4 4 4 0 0 3
10 Holmes, Taylor 0 0 0 0 0 3 2 1 0 3
11 Ferguson, Ashley 1 1 2 4 3 3 1 0 0 2
17 Noel, Emily 0 1 1 2 2 1 6 0 0 1
18 Stevens, Vicki 1 0 1 3 3 0 0 0 0 0
19 Steen, Kelly 1 0 1 5 3 1 2 1 0 2 0-1
23 Bissell, Michelle 0 0 0 0 0 0 2 0 0 0
24 Lehman, Jessica 1 0 1 1 1 4 2 0 0 1
Totals 7 2 9 23 18 24 26 5 0 16 0-1

Goalkeeping Statistics

SHEP - Goalkeeping
# Player Minutes GA Saves Dec
42 lily Schmulowitz 60:00 7 11 W
Totals 7 11
WVWC - Goalkeeping
# Player Minutes GA Saves Dec
23 Bissell, Michelle 60:00 25 28 L
Totals 25 28

Play By Play

Skip Ad