Skip To Main Content

West Virginia Wesleyan College Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (2-9, 0-4)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Scoring
Goals 54 175
Assists 15 87
Shots 151 381
Shot Percentage .358 .459
Shots On Goal 86 270
Shots On Goal Percentage .715 .79
Shots Per Game 13.7 34.6
Goal Breakdown
Free Position 12 17
Woman-up 11 24
Woman-down 1 2
Unassisted 39 88
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-28 17-41
Free Position: % .429 .415
Miscellaneous
Ground Balls 138 209
Turnovers 246 171
Caused Turnovers 95 165
Draw Controls 99 139
Clears 90-153 129-152
Clear Percentage .588 .849

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Elmer, Nyah 11-11 24 7 31 64 .375 44 .688 1 3 9 14 25 10 60 4 0-6-9
4 Sloan, Francesca 9-9 12 4 16 39 .308 26 .667 0 6 10 9 36 9 20 2 0-9-5
1 LaPlante , Ashlyn 10-10 8 1 9 16 .500 13 .813 0 2 2 7 28 5 0 1 0-3-4
7 Walska, Wiktoria 11-11 5 3 8 15 .333 12 .800 0 1 3 10 39 11 11 5 0-4-9
11 Omoleye, Boluwatife 10-10 2 0 2 9 .222 7 .778 0 0 3 10 24 3 1 0 0-1-8
28 McKinney, Sydney 11-11 1 0 1 2 .500 2 1.000 0 0 1 11 5 17 0 1 0-1-0
25 Pierre Louis, Sydnie 9-9 1 0 1 1 1.000 1 1.000 0 0 0 14 9 12 0 10 1-5-4
27 Pond, KP 7-7 1 0 1 3 .333 3 1.000 0 0 0 6 12 0 0 0 0-0-0
31 Acevedo, Laci 9-9 0 0 0 0 .000 0 .000 0 0 0 4 12 8 0 0 0-1-1
20 Alvarado, Jacenia 10-10 0 0 0 1 .000 0 .000 0 0 0 6 5 2 0 0 0-0-0
6 Anderson, Cara 10-9 0 0 0 1 .000 0 .000 0 0 0 2 3 1 1 0 0-0-5
10 Bard, Ayla 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Blacknall, Tatiyana 6-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 0 0-0-0
34 Boggs, Emeri 7-2 0 0 0 0 .000 0 .000 0 0 0 8 7 1 0 0 0-0-0
18 Glaze, Johanna 8-7 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 5 0-4-6
35 Gomez, Ella 11-7 0 0 0 0 .000 0 .000 0 0 0 29 18 7 0 0 0-0-0
9 Linen, Meosha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Smith, Savanna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
2 Stamat, Clover 6-5 0 0 0 0 .000 0 .000 0 0 0 3 9 1 3 1 0-0-3
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 5 5 3 16 0-0-0  
Totals 11 54 15 69 151 .358 108 .715 1 12 28 138 246 95 99 46 1-34-54
Opponents 11 175 87 262 381 .459 301 .790 6 17 41 209 171 165 139 43 0-11-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Blacknall, Tatiyana 6-0 102:17 23 13.49 18 .439 0 1 52
35 Gomez, Ella 11-10 461:11 117 15.22 95 .448 1 3 271
34 Boggs, Emeri 7-1 121:32 35 17.28 14 .286 0 1 59

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Elmer, Nyah 4-4 3 0 3 11 .273 6 .545 0 0 3 4 5 1 17 0 0-2-3
1 LaPlante , Ashlyn 3-3 2 0 2 2 1.000 2 1.000 0 0 0 1 7 0 0 0 0-0-1
7 Walska, Wiktoria 4-4 1 1 2 2 .500 2 1.000 0 1 1 0 9 1 3 0 0-1-3
4 Sloan, Francesca 4-4 1 0 1 11 .091 7 .636 0 1 2 4 13 5 8 1 0-5-3
31 Acevedo, Laci 3-3 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
20 Alvarado, Jacenia 4-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Anderson, Cara 4-4 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-2
33 Blacknall, Tatiyana 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
34 Boggs, Emeri 3-1 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0 0 0-0-0
18 Glaze, Johanna 3-3 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-1-2
35 Gomez, Ella 4-3 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 0 0-0-0
28 McKinney, Sydney 4-4 0 0 0 0 .000 0 .000 0 0 0 1 1 5 0 0 0-0-0
11 Omoleye, Boluwatife 4-4 0 0 0 3 .000 1 .333 0 0 2 0 11 0 0 0 0-1-1
25 Pierre Louis, Sydnie 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 5 1-1-0
27 Pond, KP 2-2 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 0 0-0-0
13 Smith, Savanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Stamat, Clover 1-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 2 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0  
Totals 4 7 1 8 29 .241 18 .621 0 2 8 18 69 16 33 7 1-11-15
Opponents 4 96 53 149 182 .527 147 .808 4 7 14 72 25 54 69 7 0-3-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Blacknall, Tatiyana 3-0 55:17 12 13.02 10 .455 0 1 28
35 Gomez, Ella 4-3 156:40 56 21.45 33 .371 0 1 111
34 Boggs, Emeri 3-1 53:03 28 31.67 9 .243 0 0 44

Game-By-Game

West Va. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at St. Vincent L 8-12 8 1 9 25 .320 18 .720 0 4 9 1 0 19 31 16 13
2/28/26 at Ferrum L 5-17 5 1 6 14 .357 7 .500 0 0 1 0 0 21 37 11 10
3/03/26 at Greensboro W 5-2 5 2 7 24 .208 18 .750 1 1 3 2 0 41 28 17 4
3/07/26 Capital L 5-18 5 1 6 10 .500 9 .900 0 2 2 2 0 1 11 7 8
3/14/26 Geneva W 17-2 17 6 23 29 .586 24 .828 0 2 2 3 0 12 15 18 17
3/21/26 at Alfred State L 4-15 4 2 6 11 .364 8 .727 0 1 1 0 0 24 31 3 7
3/22/26 at Charleston (WV) L 0-21 0 0 0 6 .000 2 .333 0 0 3 0 0 6 14 3 4
3/24/26 Virginia St. L 3-13 3 1 4 9 .333 6 .667 0 0 2 1 1 2 24 7 7
3/26/26 Point Park L 4-21 4 0 4 8 .500 5 .625 0 1 3 2 0 2 14 6 9
3/29/26 at Frostburg St. L 1-32 1 0 1 5 .200 4 .800 0 0 0 0 0 5 23 4 12
4/01/26 at Davis and Elkins L 2-22 2 1 3 10 .200 7 .700 0 1 2 0 0 5 18 3 8
West Va. Wesleyan 54-175 54 15 69 151 .358 108 .715 1 12 28 11 1 138 246 95 99
Opponents 175-54 175 87 262 381 .459 301 .790 6 17 41 24 2 209 171 165 139

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at St. Vincent 8-12 60:00 12 12.00 6 .333 0 1 20
2/28/26 at Ferrum 5-17 60:00 17 17.00 21 .553 0 1 52
3/03/26 at Greensboro 5-2 60:00 2 2.00 8 .800 1 0 18
3/07/26 Capital 5-18 60:00 18 18.00 10 .357 0 1 33
3/14/26 Geneva 17-2 60:00 2 2.00 5 .714 1 0 10
3/21/26 at Alfred State 4-15 60:00 15 15.00 11 .423 0 1 34
3/22/26 at Charleston (WV) 0-21 85:00 21 14.82 8 .276 0 1 41
3/24/26 Virginia St. 3-13 60:00 13 13.00 14 .519 0 1 32
3/26/26 Point Park 4-21 60:00 21 21.00 13 .382 0 1 42
3/29/26 at Frostburg St. 1-32 60:00 32 32.00 15 .319 0 1 59
4/01/26 at Davis and Elkins 2-22 60:00 22 22.00 16 .421 0 1 41
West Va. Wesleyan 54-175 685:00 175 15.33 127 .421 2 9 382
Opponents 175-54 685:00 54 4.73 54 .500 9 2 151

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 St. Vincent W 12-8 12 3 15 20 .600 18 .900 1 3 6 3 0 26 30 19 8
2/28/26 Ferrum W 17-5 17 8 25 52 .327 38 .731 0 2 3 0 0 25 19 20 15
3/03/26 Greensboro L 2-5 2 0 2 18 .111 10 .556 0 0 3 0 0 36 37 16 6
3/07/26 at Capital W 18-5 18 9 27 33 .545 28 .848 0 2 3 5 0 0 10 11 16
3/14/26 at Geneva L 2-17 2 1 3 10 .200 7 .700 0 0 1 1 0 10 21 12 4
3/21/26 Alfred State W 15-4 15 10 25 34 .441 26 .765 1 1 5 3 0 30 20 10 14
3/22/26 Charleston (WV) W 21-0 21 12 33 41 .512 29 .707 1 1 3 2 0 14 5 9 17
3/24/26 at Virginia St. W 13-3 13 3 16 32 .406 27 .844 0 2 6 5 0 10 9 23 7
3/26/26 at Point Park W 21-4 21 10 31 42 .500 34 .810 1 1 3 3 0 4 6 12 12
3/29/26 Frostburg St. W 32-1 32 19 51 58 .552 46 .793 1 3 3 1 2 30 5 18 23
4/01/26 Davis and Elkins W 22-2 22 12 34 41 .537 38 .927 1 2 5 1 0 24 9 15 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 St. Vincent 12-8 60:00 8 8.00 10 .556 1 0 25
2/28/26 Ferrum 17-5 60:00 5 5.00 2 .286 1 0 14
3/03/26 Greensboro 2-5 60:00 5 5.00 13 .722 0 1 24
3/07/26 at Capital 18-5 60:00 5 5.00 4 .444 1 0 10
3/14/26 at Geneva 2-17 60:00 17 17.00 7 .292 0 1 29
3/21/26 Alfred State 15-4 60:00 4 4.00 4 .500 1 0 11
3/22/26 Charleston (WV) 21-0 60:00 0 0.00 2 1.000 1 0 6
3/24/26 at Virginia St. 13-3 60:00 3 3.00 3 .500 1 0 9
3/26/26 at Point Park 21-4 60:00 4 4.00 1 .200 1 0 8
3/29/26 Frostburg St. 32-1 60:00 1 1.00 3 .750 1 0 5
4/01/26 Davis and Elkins 22-2 60:00 2 2.00 5 .714 1 0 10
Opponents 175-54 685:00 54 4.73 54 .500 9 2 151
West Va. Wesleyan 54-175 685:00 175 15.33 127 .421 2 9 382

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at St. Vincent L 8-12 1/3 25/20 18/18 19/26 31/30 13/8 18-28/24-29
2/28/26 at Ferrum L 5-17 1/8 14/52 7/38 21/25 37/19 10/15 15-30/19-22
3/03/26 at Greensboro W 5-2 2/0 24/18 18/10 41/36 28/37 4/6 19-28/15-27
3/07/26 Capital L 5-18 1/9 10/33 9/28 1/0 11/10 8/16 0-0/0-0
3/14/26 Geneva W 17-2 6/1 29/10 24/7 12/10 15/21 17/4 8-10/10-11
3/21/26 at Alfred State L 4-15 2/10 11/34 8/26 24/30 31/20 7/14 14-29/30-32
3/22/26 at Charleston (WV) L 0-21 0/12 6/41 2/29 6/14 14/5 4/17 3-3/7-7
3/24/26 Virginia St. L 3-13 1/3 9/32 6/27 2/10 24/9 7/7 4-4/5-5
3/26/26 Point Park L 4-21 0/10 8/42 5/34 2/4 14/6 9/12 3-4/3-3
3/29/26 at Frostburg St. L 1-32 0/19 5/58 4/46 5/30 23/5 12/23 3-13/9-9
4/01/26 at Davis and Elkins L 2-22 1/12 10/41 7/38 5/24 18/9 8/17 3-4/7-7
West Va. Wesleyan 54-175 15/87 151/381 108/301 138/209 246/171 99/139 90-153/129-152
Opponents 175-54 87/15 381/151 301/108 209/138 171/246 139/99 129-152/90-153

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Geneva (3/14/26)
GOALS 17 Geneva (3/14/26)
ASSISTS 6 Geneva (3/14/26)
SHOTS 29 Geneva (3/14/26)
SHOTS ON GOAL 24 Geneva (3/14/26)
SAVES 21 Ferrum (2/28/26)
GROUND BALLS 41 Greensboro (3/03/26)
TURNOVERS 37 Ferrum (2/28/26)
CAUSED TURNOVERS 18 Geneva (3/14/26)
CLEARS 19 Greensboro (3/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nyah Elmer Geneva (3/14/26)
GOALS 6 Nyah Elmer Geneva (3/14/26)
ASSISTS 4 Nyah Elmer Geneva (3/14/26)
SHOTS 15 Nyah Elmer Greensboro (3/03/26)
SHOTS ON GOAL 9 Francesca Sloan; Nyah Elmer St. Vincent (2/21/26); Greensboro (3/03/26)
SAVES 21 Ella Gomez Ferrum (2/28/26)
GROUND BALLS 15 Ella Gomez Ferrum (2/28/26)
TURNOVERS 11 Wiktoria Walska Ferrum (2/28/26)
CAUSED TURNOVERS 5 Sydney McKinney Greensboro (3/03/26)
Skip Ad