Skip To Main Content

West Virginia Wesleyan College Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (2-8, 0-3)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Scoring
Goals 52 153
Assists 14 75
Shots 141 340
Shot Percentage .369 .450
Shots On Goal 81 236
Shots On Goal Percentage .716 .774
Shots Per Game 14.1 34.0
Goal Breakdown
Free Position 11 15
Woman-up 11 23
Woman-down 1 2
Unassisted 38 78
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-26 15-36
Free Position: % .423 .417
Miscellaneous
Ground Balls 133 185
Turnovers 228 162
Caused Turnovers 92 150
Draw Controls 91 122
Clears 87-149 122-145
Clear Percentage .584 .841

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Elmer, Nyah 10-10 23 7 30 59 .390 41 .695 1 3 8 12 25 10 56 4 0-5-8
4 Sloan, Francesca 8-8 12 4 16 36 .333 24 .667 0 6 10 8 33 8 19 2 0-6-5
1 LaPlante , Ashlyn 10-10 8 1 9 16 .500 13 .813 0 2 2 7 28 5 0 1 0-3-4
7 Walska, Wiktoria 10-10 4 2 6 14 .286 11 .786 0 0 2 10 37 10 11 5 0-3-7
11 Omoleye, Boluwatife 9-9 2 0 2 8 .250 6 .750 0 0 3 10 18 3 1 0 0-0-8
28 McKinney, Sydney 10-10 1 0 1 2 .500 2 1.000 0 0 1 11 5 17 0 1 0-1-0
25 Pierre Louis, Sydnie 9-9 1 0 1 1 1.000 1 1.000 0 0 0 14 9 12 0 10 1-5-4
27 Pond, KP 6-6 1 0 1 3 .333 3 1.000 0 0 0 5 9 0 0 0 0-0-0
31 Acevedo, Laci 9-9 0 0 0 0 .000 0 .000 0 0 0 4 12 8 0 0 0-1-1
20 Alvarado, Jacenia 9-9 0 0 0 1 .000 0 .000 0 0 0 6 4 2 0 0 0-0-0
6 Anderson, Cara 9-8 0 0 0 1 .000 0 .000 0 0 0 2 3 1 0 0 0-0-5
10 Bard, Ayla 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
33 Blacknall, Tatiyana 5-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 0 0-0-0
34 Boggs, Emeri 6-1 0 0 0 0 .000 0 .000 0 0 0 7 6 0 0 0 0-0-0
18 Glaze, Johanna 7-6 0 0 0 0 .000 0 .000 0 0 0 3 4 3 0 5 0-4-6
35 Gomez, Ella 10-7 0 0 0 0 .000 0 .000 0 0 0 29 17 7 0 0 0-0-0
9 Linen, Meosha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Smith, Savanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
2 Stamat, Clover 6-5 0 0 0 0 .000 0 .000 0 0 0 3 9 1 3 1 0-0-3
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 5 5 1 16 0-0-0  
Totals 10 52 14 66 141 .369 101 .716 1 11 26 133 228 92 91 46 1-28-51
Opponents 10 153 75 228 340 .450 263 .774 5 15 36 185 162 150 122 43 0-11-40

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Boggs, Emeri 6-0 96:52 20 12.39 9 .310 0 1 36
33 Blacknall, Tatiyana 5-0 95:28 20 12.57 15 .429 0 1 46
35 Gomez, Ella 10-10 432:40 113 15.67 87 .435 1 3 259

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Elmer, Nyah 3-3 2 0 2 6 .333 3 .500 0 0 2 2 5 1 13 0 0-1-2
1 LaPlante , Ashlyn 3-3 2 0 2 2 1.000 2 1.000 0 0 0 1 7 0 0 0 0-0-1
4 Sloan, Francesca 3-3 1 0 1 8 .125 5 .625 0 1 2 3 10 4 7 1 0-2-3
31 Acevedo, Laci 3-3 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
20 Alvarado, Jacenia 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Anderson, Cara 3-3 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-2
33 Blacknall, Tatiyana 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
34 Boggs, Emeri 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
18 Glaze, Johanna 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-1-2
35 Gomez, Ella 3-3 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
28 McKinney, Sydney 3-3 0 0 0 0 .000 0 .000 0 0 0 1 1 5 0 0 0-0-0
11 Omoleye, Boluwatife 3-3 0 0 0 2 .000 0 .000 0 0 2 0 5 0 0 0 0-0-1
25 Pierre Louis, Sydnie 2-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 5 1-1-0
27 Pond, KP 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
30 Stamat, Clover 1-1 0 0 0 0 .000 0 .000 0 0 0 0 3 0 2 0 0-0-0
7 Walska, Wiktoria 3-3 0 0 0 1 .000 1 1.000 0 0 0 0 7 0 3 0 0-0-1
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 3 5 0 5 19 .263 11 .579 0 1 6 13 51 13 25 7 1-5-12
Opponents 3 74 41 115 141 .525 109 .773 3 5 9 48 16 39 52 7 0-3-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Blacknall, Tatiyana 2-0 48:28 9 11.14 7 .438 0 1 22
35 Gomez, Ella 3-3 128:09 52 24.35 25 .325 0 1 99
34 Boggs, Emeri 2-0 28:23 13 27.48 4 .235 0 0 21

Game-By-Game

West Va. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at St. Vincent L 8-12 8 1 9 25 .320 18 .720 0 4 9 1 0 19 31 16 13
2/28/26 at Ferrum L 5-17 5 1 6 14 .357 7 .500 0 0 1 0 0 21 37 11 10
3/03/26 at Greensboro W 5-2 5 2 7 24 .208 18 .750 1 1 3 2 0 41 28 17 4
3/07/26 Capital L 5-18 5 1 6 10 .500 9 .900 0 2 2 2 0 1 11 7 8
3/14/26 Geneva W 17-2 17 6 23 29 .586 24 .828 0 2 2 3 0 12 15 18 17
3/21/26 at Alfred State L 4-15 4 2 6 11 .364 8 .727 0 1 1 0 0 24 31 3 7
3/22/26 at Charleston (WV) L 0-21 0 0 0 6 .000 2 .333 0 0 3 0 0 6 14 3 4
3/24/26 Virginia St. L 3-13 3 1 4 9 .333 6 .667 0 0 2 1 1 2 24 7 7
3/26/26 Point Park L 4-21 4 0 4 8 .500 5 .625 0 1 3 2 0 2 14 6 9
3/29/26 at Frostburg St. L 1-32 1 0 1 5 .200 4 .800 0 0 0 0 0 5 23 4 12
West Va. Wesleyan 52-153 52 14 66 141 .369 101 .716 1 11 26 11 1 133 228 92 91
Opponents 153-52 153 75 228 340 .450 263 .774 5 15 36 23 2 185 162 150 122

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at St. Vincent 8-12 60:00 12 12.00 6 .333 0 1 20
2/28/26 at Ferrum 5-17 60:00 17 17.00 21 .553 0 1 52
3/03/26 at Greensboro 5-2 60:00 2 2.00 8 .800 1 0 18
3/07/26 Capital 5-18 60:00 18 18.00 10 .357 0 1 33
3/14/26 Geneva 17-2 60:00 2 2.00 5 .714 1 0 10
3/21/26 at Alfred State 4-15 60:00 15 15.00 11 .423 0 1 34
3/22/26 at Charleston (WV) 0-21 85:00 21 14.82 8 .276 0 1 41
3/24/26 Virginia St. 3-13 60:00 13 13.00 14 .519 0 1 32
3/26/26 Point Park 4-21 60:00 21 21.00 13 .382 0 1 42
3/29/26 at Frostburg St. 1-32 60:00 32 32.00 15 .319 0 1 59
West Va. Wesleyan 52-153 625:00 153 14.69 111 .420 2 8 341
Opponents 153-52 625:00 52 4.99 49 .485 8 2 141

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 St. Vincent W 12-8 12 3 15 20 .600 18 .900 1 3 6 3 0 26 30 19 8
2/28/26 Ferrum W 17-5 17 8 25 52 .327 38 .731 0 2 3 0 0 25 19 20 15
3/03/26 Greensboro L 2-5 2 0 2 18 .111 10 .556 0 0 3 0 0 36 37 16 6
3/07/26 at Capital W 18-5 18 9 27 33 .545 28 .848 0 2 3 5 0 0 10 11 16
3/14/26 at Geneva L 2-17 2 1 3 10 .200 7 .700 0 0 1 1 0 10 21 12 4
3/21/26 Alfred State W 15-4 15 10 25 34 .441 26 .765 1 1 5 3 0 30 20 10 14
3/22/26 Charleston (WV) W 21-0 21 12 33 41 .512 29 .707 1 1 3 2 0 14 5 9 17
3/24/26 at Virginia St. W 13-3 13 3 16 32 .406 27 .844 0 2 6 5 0 10 9 23 7
3/26/26 at Point Park W 21-4 21 10 31 42 .500 34 .810 1 1 3 3 0 4 6 12 12
3/29/26 Frostburg St. W 32-1 32 19 51 58 .552 46 .793 1 3 3 1 2 30 5 18 23

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 St. Vincent 12-8 60:00 8 8.00 10 .556 1 0 25
2/28/26 Ferrum 17-5 60:00 5 5.00 2 .286 1 0 14
3/03/26 Greensboro 2-5 60:00 5 5.00 13 .722 0 1 24
3/07/26 at Capital 18-5 60:00 5 5.00 4 .444 1 0 10
3/14/26 at Geneva 2-17 60:00 17 17.00 7 .292 0 1 29
3/21/26 Alfred State 15-4 60:00 4 4.00 4 .500 1 0 11
3/22/26 Charleston (WV) 21-0 60:00 0 0.00 2 1.000 1 0 6
3/24/26 at Virginia St. 13-3 60:00 3 3.00 3 .500 1 0 9
3/26/26 at Point Park 21-4 60:00 4 4.00 1 .200 1 0 8
3/29/26 Frostburg St. 32-1 60:00 1 1.00 3 .750 1 0 5
Opponents 153-52 625:00 52 4.99 49 .485 8 2 141
West Va. Wesleyan 52-153 625:00 153 14.69 111 .420 2 8 341

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at St. Vincent L 8-12 1/3 25/20 18/18 19/26 31/30 13/8 18-28/24-29
2/28/26 at Ferrum L 5-17 1/8 14/52 7/38 21/25 37/19 10/15 15-30/19-22
3/03/26 at Greensboro W 5-2 2/0 24/18 18/10 41/36 28/37 4/6 19-28/15-27
3/07/26 Capital L 5-18 1/9 10/33 9/28 1/0 11/10 8/16 0-0/0-0
3/14/26 Geneva W 17-2 6/1 29/10 24/7 12/10 15/21 17/4 8-10/10-11
3/21/26 at Alfred State L 4-15 2/10 11/34 8/26 24/30 31/20 7/14 14-29/30-32
3/22/26 at Charleston (WV) L 0-21 0/12 6/41 2/29 6/14 14/5 4/17 3-3/7-7
3/24/26 Virginia St. L 3-13 1/3 9/32 6/27 2/10 24/9 7/7 4-4/5-5
3/26/26 Point Park L 4-21 0/10 8/42 5/34 2/4 14/6 9/12 3-4/3-3
3/29/26 at Frostburg St. L 1-32 0/19 5/58 4/46 5/30 23/5 12/23 3-13/9-9
West Va. Wesleyan 52-153 14/75 141/340 101/263 133/185 228/162 91/122 87-149/122-145
Opponents 153-52 75/14 340/141 263/101 185/133 162/228 122/91 122-145/87-149

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Geneva (3/14/26)
GOALS 17 Geneva (3/14/26)
ASSISTS 6 Geneva (3/14/26)
SHOTS 29 Geneva (3/14/26)
SHOTS ON GOAL 24 Geneva (3/14/26)
SAVES 21 Ferrum (2/28/26)
GROUND BALLS 41 Greensboro (3/03/26)
TURNOVERS 37 Ferrum (2/28/26)
CAUSED TURNOVERS 18 Geneva (3/14/26)
CLEARS 19 Greensboro (3/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Nyah Elmer Geneva (3/14/26)
GOALS 6 Nyah Elmer Geneva (3/14/26)
ASSISTS 4 Nyah Elmer Geneva (3/14/26)
SHOTS 15 Nyah Elmer Greensboro (3/03/26)
SHOTS ON GOAL 9 Francesca Sloan; Nyah Elmer St. Vincent (2/21/26); Greensboro (3/03/26)
SAVES 21 Ella Gomez Ferrum (2/28/26)
GROUND BALLS 15 Ella Gomez Ferrum (2/28/26)
TURNOVERS 11 Wiktoria Walska Ferrum (2/28/26)
CAUSED TURNOVERS 5 Sydney McKinney Greensboro (3/03/26)
Skip Ad