Skip To Main Content

West Virginia Wesleyan College Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (2-14, 0-8)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Scoring
Goals 103 326
Assists 26 151
Shots 293 640
Shot Percentage .352 .509
Shots On Goal 124 331
Shots On Goal Percentage .71 .816
Shots Per Game 18.3 40.0
Goal Breakdown
Free Position 33 62
Woman-up 17 66
Woman-down 6 11
Unassisted 77 175
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 33-78 62-117
Free Position: % .423 .530
Miscellaneous
Ground Balls 204 339
Turnovers 379 258
Caused Turnovers 178 269
Draw Controls 200 266
Clears 132-235 192-222
Clear Percentage .562 .865

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Elmer, Nyah Elmer, Nyah 16-16 44 5 49 109 .404 80 .734 0 15 31 25 45 20 95 9 0-7-7
11 Adcock, Emma Adcock, Emma 13-13 17 3 20 62 .274 37 .597 1 3 15 22 50 13 11 17 0-6-4
4 Sloan, Francesca Sloan, Francesca 12-10 15 5 20 46 .326 34 .739 0 5 13 13 56 11 25 6 0-7-9
22 Navalgund, Raveena Navalgund, Raveena 16-16 9 7 16 34 .265 22 .647 0 2 7 46 46 59 21 19 0-9-14
1 LaPlante , Ashlyn LaPlante , Ashlyn 16-16 10 3 13 22 .455 20 .909 0 4 7 11 40 9 2 5 0-5-5
7 Walska, Wiktoria Walska, Wiktoria 16-16 4 2 6 10 .400 7 .700 0 3 4 14 31 10 15 8 0-6-5
28 McKinney, Sydney McKinney, Sydney 14-14 2 0 2 4 .500 4 1.000 0 0 0 10 13 10 0 6 0-1-2
36 Pond, KP Pond, KP 15-15 1 1 2 1 1.000 1 1.000 0 0 0 4 17 8 1 2 0-0-1
25 Pierre Louis, Sydnie Pierre Louis, Sydnie 9-9 1 0 1 1 1.000 1 1.000 0 1 1 5 4 5 0 10 0-8-0
5 Allen, Kelsey Allen, Kelsey 6-3 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
33 Blacknall, Tatiyana Blacknall, Tatiyana 12-0 0 0 0 0 .000 0 .000 0 0 0 10 7 3 0 0 0-0-0
3 Davis, Alexa Davis, Alexa 8-5 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0 0 0-0-1
8 Glaze, Johanna Glaze, Johanna 14-13 0 0 0 1 .000 1 1.000 0 0 0 9 19 7 1 15 0-9-4
35 Gomez, Ella Gomez, Ella 16-16 0 0 0 0 .000 0 .000 0 0 0 32 33 12 0 0 0-0-0
25 Pierre Louis, Sydnie Pierre Louis, Sydnie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
13 Smith, Savanna Smith, Savanna 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
2 Statmat, Clover Statmat, Clover 13-6 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-3
21 Woolcock, Rhiannon Woolcock, Rhiannon 16-16 0 0 0 1 .000 1 1.000 0 0 0 3 4 4 0 1 0-1-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 6 7 26 0 0-0-0  
Totals 16 103 26 129 293 .352 208 .710 1 33 78 204 379 178 200 98 0-60-55
Opponents 16 326 151 477 640 .509 522 .816 8 62 117 339 258 269 266 80 0-26-53

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
33 Blacknall, Tatiyana Blacknall, Tatiyana 12-0 207:24 68 19.67 37 .352 0 2 130
35 Gomez, Ella Gomez, Ella 16-16 747:19 258 20.71 158 .380 1 5 510

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Elmer, Nyah Elmer, Nyah 8-8 15 0 15 42 .357 31 .738 0 6 11 11 25 7 47 1 0-4-3
4 Sloan, Francesca Sloan, Francesca 5-5 5 0 5 18 .278 13 .722 0 1 3 4 26 3 7 2 0-2-4
1 LaPlante , Ashlyn LaPlante , Ashlyn 8-8 4 1 5 11 .364 11 1.000 0 1 3 3 24 2 2 0 0-1-3
11 Adcock, Emma Adcock, Emma 5-5 3 1 4 13 .231 7 .538 0 0 1 11 25 3 7 0 0-4-2
22 Navalgund, Raveena Navalgund, Raveena 8-8 2 2 4 13 .154 6 .462 0 0 2 17 25 20 10 4 0-5-5
25 Pierre Louis, Sydnie Pierre Louis, Sydnie 7-7 1 0 1 1 1.000 1 1.000 0 1 1 2 4 2 0 4 0-6-0
7 Walska, Wiktoria Walska, Wiktoria 8-8 1 0 1 3 .333 2 .667 0 0 1 9 16 5 8 2 0-4-2
27 Pond, KP Pond, KP 7-7 0 1 1 0 .000 0 .000 0 0 0 1 9 1 1 0 0-0-0
5 Allen, Kelsey Allen, Kelsey 3-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
33 Blacknall, Tatiyana Blacknall, Tatiyana 7-0 0 0 0 0 .000 0 .000 0 0 0 9 5 3 0 0 0-0-0
3 Davis, Alexa Davis, Alexa 4-3 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-1
8 Glaze, Johanna Glaze, Johanna 7-6 0 0 0 0 .000 0 .000 0 0 0 3 8 2 0 5 0-4-0
35 Gomez, Ella Gomez, Ella 8-8 0 0 0 0 .000 0 .000 0 0 0 14 20 11 0 0 0-0-0
28 McKinney, Sydney McKinney, Sydney 7-7 0 0 0 0 .000 0 .000 0 0 0 1 5 4 0 0 0-0-1
25 Pierre Louis, Sydnie Pierre Louis, Sydnie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
13 Smith, Savanna Smith, Savanna 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
18 Statmat, Clover Statmat, Clover 8-4 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-2
21 Woolcock, Rhiannon Woolcock, Rhiannon 8-8 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 3 15 0 0-0-0  
Totals 8 31 5 36 102 .304 71 .696 0 9 22 85 203 66 100 18 0-31-23
Opponents 8 187 86 273 379 .493 305 .805 4 40 68 193 97 141 135 28 0-11-24

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Blacknall, Tatiyana Blacknall, Tatiyana 7-0 165:17 54 19.60 30 .357 0 1 105
35 Gomez, Ella Gomez, Ella 8-8 309:26 133 25.79 88 .398 0 2 274

Game-By-Game

West Va. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 at Westminster (Pa.) L 2-19 2 0 2 16 .125 8 .500 0 1 4 1 0 16 23 10 5
3/01/25 at Geneva W 15-2 15 3 18 37 .405 28 .757 1 4 9 3 1 36 22 21 12
3/08/25 Thiel L 9-20 9 2 11 22 .409 18 .818 0 2 7 1 2 8 21 13 14
3/10/25 Young Harris L 1-21 1 0 1 10 .100 6 .600 0 1 4 1 0 3 16 8 6
3/17/25 at Malone L 5-22 5 1 6 13 .385 10 .769 0 2 5 1 0 15 27 9 16
3/23/25 Wheeling University L 4-26 4 1 5 9 .444 6 .667 0 1 3 1 0 8 30 9 12
3/26/25 at Frostburg State WLAX L 2-25 2 0 2 7 .286 6 .857 0 0 0 0 0 13 30 8 10
3/28/25 at Franciscan L 11-20 11 2 13 29 .379 17 .586 0 2 4 1 0 15 24 12 12
3/31/25 Ursuline (Ohio) W 22-14 22 9 31 46 .478 35 .761 0 11 21 3 2 10 19 26 22
4/03/25 at Charleston (WV) L 2-17 2 1 3 10 .200 5 .500 0 0 1 0 0 15 25 4 8
4/06/25 at Davis and Elkins L 6-30 6 0 6 18 .333 15 .833 0 3 5 1 1 23 24 4 17
4/09/25 Frostburg St. L 2-23 2 1 3 8 .250 4 .500 0 1 3 1 0 10 28 15 9
4/12/25 at Wheeling L 4-23 4 0 4 21 .190 17 .810 0 1 2 0 0 11 21 7 16
4/17/25 Davis and Elkins L 6-20 6 2 8 17 .353 13 .765 0 2 5 0 0 4 26 10 15
4/19/25 at Virginia St. L 7-21 7 4 11 18 .389 15 .833 0 1 2 0 0 16 24 13 13
4/24/25 Charleston (WV) L 5-23 5 0 5 12 .417 5 .417 0 1 3 3 0 1 19 9 13
West Va. Wesleyan 103-326 103 26 129 293 .352 208 .710 1 33 78 17 6 204 379 178 200
Opponents 326-103 326 151 477 640 .509 522 .816 8 62 117 66 11 339 258 269 266

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/25 at Westminster (Pa.) 2-19 60:00 19 19.00 10 .345 0 1 37
3/01/25 at Geneva 15-2 60:00 2 2.00 6 .750 1 0 10
3/08/25 Thiel 9-20 60:00 20 20.00 12 .375 0 1 38
3/10/25 Young Harris 1-21 60:00 21 21.00 11 .344 0 1 38
3/17/25 at Malone 5-22 60:00 22 22.00 5 .185 0 1 34
3/23/25 Wheeling University 4-26 60:00 26 26.00 10 .278 0 1 47
3/26/25 at Frostburg State WLAX 2-25 60:00 25 25.00 13 .342 0 1 52
3/28/25 at Franciscan 11-20 60:00 20 20.00 14 .412 0 1 44
3/31/25 Ursuline (Ohio) 22-14 60:00 14 14.00 11 .440 1 0 29
4/03/25 at Charleston (WV) 2-17 60:00 17 17.00 10 .370 0 1 34
4/06/25 at Davis and Elkins 6-30 60:00 30 30.00 12 .286 0 1 61
4/09/25 Frostburg St. 2-23 60:00 23 23.00 25 .521 0 1 56
4/12/25 at Wheeling 4-23 54:43 23 25.22 14 .378 0 1 43
4/17/25 Davis and Elkins 6-20 60:00 20 20.00 24 .545 0 1 52
4/19/25 at Virginia St. 7-21 60:00 21 21.00 9 .300 0 1 31
4/24/25 Charleston (WV) 5-23 60:00 23 23.00 10 .303 0 1 34
West Va. Wesleyan 103-326 954:43 326 20.49 196 .375 2 14 640
Opponents 326-103 954:43 103 6.47 105 .505 14 2 293

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/25 Westminster (Pa.) W 19-2 19 10 29 37 .514 29 .784 1 0 6 1 1 26 15 16 19
3/01/25 Geneva L 2-15 2 1 3 10 .200 8 .800 0 0 1 1 0 23 35 18 7
3/08/25 at Thiel W 20-9 20 7 27 38 .526 32 .842 1 7 11 4 2 11 16 19 17
3/10/25 at Young Harris W 21-1 21 11 32 38 .553 32 .842 0 3 6 7 0 9 14 15 17
3/17/25 Malone W 22-5 22 15 37 34 .647 27 .794 0 1 1 2 1 27 14 16 14
3/23/25 at Wheeling University W 26-4 26 12 38 47 .553 36 .766 1 3 4 6 1 15 11 26 19
3/26/25 Frostburg State WLAX W 25-2 25 16 41 52 .481 38 .731 1 7 8 6 1 28 13 16 19
3/28/25 Franciscan W 20-11 20 9 29 44 .455 34 .773 1 5 11 8 0 23 20 17 21
3/31/25 at Ursuline (Ohio) L 14-22 14 3 17 29 .483 25 .862 0 5 10 5 3 6 29 16 18
4/03/25 Charleston (WV) W 17-2 17 10 27 34 .500 27 .794 1 1 3 3 0 23 11 10 13
4/06/25 Davis and Elkins W 30-6 30 12 42 61 .492 42 .689 0 10 18 7 0 57 12 5 22
4/09/25 at Frostburg St. W 23-2 23 11 34 56 .411 48 .857 0 4 10 4 0 16 15 28 19
4/12/25 Wheeling W 23-4 23 8 31 43 .535 37 .860 1 2 2 0 0 25 12 13 13
4/17/25 at Davis and Elkins W 20-6 20 9 29 52 .385 44 .846 0 3 11 6 1 16 12 24 14
4/19/25 Virginia St. W 21-7 21 9 30 31 .677 30 .968 1 1 3 0 1 21 18 11 18
4/24/25 at Charleston (WV) W 23-5 23 8 31 34 .676 33 .971 0 10 12 6 0 13 11 19 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/25 Westminster (Pa.) 19-2 60:00 2 2.00 6 .750 1 0 16
3/01/25 Geneva 2-15 60:00 15 15.00 13 .464 0 1 37
3/08/25 at Thiel 20-9 60:00 9 9.00 9 .500 1 0 22
3/10/25 at Young Harris 21-1 60:00 1 1.00 5 .833 1 0 10
3/17/25 Malone 22-5 60:00 5 5.00 5 .500 1 0 13
3/23/25 at Wheeling University 26-4 60:00 4 4.00 2 .333 1 0 9
3/26/25 Frostburg State WLAX 25-2 60:00 2 2.00 4 .667 1 0 7
3/28/25 Franciscan 20-11 60:00 11 11.00 6 .353 1 0 29
3/31/25 at Ursuline (Ohio) 14-22 60:00 22 22.00 13 .371 0 1 46
4/03/25 Charleston (WV) 17-2 60:00 2 2.00 3 .600 1 0 10
4/06/25 Davis and Elkins 30-6 60:00 6 6.00 9 .600 1 0 18
4/09/25 at Frostburg St. 23-2 60:00 2 2.00 2 .500 1 0 8
4/12/25 Wheeling 23-4 54:43 4 4.39 13 .765 1 0 21
4/17/25 at Davis and Elkins 20-6 60:00 6 6.00 7 .538 1 0 17
4/19/25 Virginia St. 21-7 60:00 7 7.00 8 .533 1 0 18
4/24/25 at Charleston (WV) 23-5 60:00 5 5.00 0 .000 1 0 12
Opponents 326-103 954:43 103 6.47 105 .505 14 2 293
West Va. Wesleyan 103-326 954:43 326 20.49 196 .375 2 14 640

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/25 at Westminster (Pa.) L 2-19 0/10 16/37 8/29 16/26 23/15 5/19 15-24/20-26
3/01/25 at Geneva W 15-2 3/1 37/10 28/8 36/23 22/35 12/7 15-24/13-20
3/08/25 Thiel L 9-20 2/7 22/38 18/32 8/11 21/16 14/17 3-3/8-8
3/10/25 Young Harris L 1-21 0/11 10/38 6/32 3/9 16/14 6/17 1-6/5-6
3/17/25 at Malone L 5-22 1/15 13/34 10/27 15/27 27/14 16/14 6-14/12-14
3/23/25 Wheeling University L 4-26 1/12 9/47 6/36 8/15 30/11 12/19 5-15/4-4
3/26/25 at Frostburg State WLAX L 2-25 0/16 7/52 6/38 13/28 30/13 10/19 5-14/8-9
3/28/25 at Franciscan L 11-20 2/9 29/44 17/34 15/23 24/20 12/21 14-21/17-28
3/31/25 Ursuline (Ohio) W 22-14 9/3 46/29 35/25 10/6 19/29 22/18 4-5/3-3
4/03/25 at Charleston (WV) L 2-17 1/10 10/34 5/27 15/23 25/11 8/13 7-8/16-16
4/06/25 at Davis and Elkins L 6-30 0/12 18/61 15/42 23/57 24/12 17/22 10-16/20-21
4/09/25 Frostburg St. L 2-23 1/11 8/56 4/48 10/16 28/15 9/19 5-14/6-6
4/12/25 at Wheeling L 4-23 0/8 21/43 17/37 11/25 21/12 16/13 13-20/23-23
4/17/25 Davis and Elkins L 6-20 2/9 17/52 13/44 4/16 26/12 15/14 9-19/10-11
4/19/25 at Virginia St. L 7-21 4/9 18/31 15/30 16/21 24/18 13/18 15-25/25-25
4/24/25 Charleston (WV) L 5-23 0/8 12/34 5/33 1/13 19/11 13/16 5-7/2-2
West Va. Wesleyan 103-326 26/151 293/640 208/522 204/339 379/258 200/266 132-235/192-222
Opponents 326-103 151/26 640/293 522/208 339/204 258/379 266/200 192-222/132-235

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Ursuline (Ohio) (3/31/25)
GOALS 22 Ursuline (Ohio) (3/31/25)
ASSISTS 9 Ursuline (Ohio) (3/31/25)
SHOTS 46 Ursuline (Ohio) (3/31/25)
SHOTS ON GOAL 35 Ursuline (Ohio) (3/31/25)
SAVES 25 Frostburg St. (4/09/25)
GROUND BALLS 36 Geneva (3/01/25)
TURNOVERS 30 Wheeling University (3/23/25); Frostburg State WLAX (3/26/25)
CAUSED TURNOVERS 26 Ursuline (Ohio) (3/31/25)
CLEARS 15 Westminster (Pa.) (2/25/25); Geneva (3/01/25); Virginia St. (4/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Nyah Elmer Ursuline (Ohio) (3/31/25)
GOALS 8 Nyah Elmer Geneva (3/01/25)
ASSISTS 4 Raveena Navalgund Ursuline (Ohio) (3/31/25)
SHOTS 17 Nyah Elmer Geneva (3/01/25)
SHOTS ON GOAL 13 Nyah Elmer Geneva (3/01/25)
SAVES 22 Ella Gomez Frostburg St. (4/09/25)
GROUND BALLS 10 Raveena Navalgund Geneva (3/01/25)
TURNOVERS 10 Emma Adcock Charleston (WV) (4/03/25)
CAUSED TURNOVERS 11 Raveena Navalgund Ursuline (Ohio) (3/31/25)
Skip Ad