Skip To Main Content

West Virginia Wesleyan College Athletics

Slippery Rock (4-1) -VS- WV Wesleyan (1-4)

Box Score

Slippery Rock logo
3
vs
WV Wesleyan logo
2

Slippery Rock (4-1)
-VS-
WV Wesleyan (1-4)

Team Score By Period
Team 1 2 3 4 5
Winner Slippery Rock ROCK 25 24 24 25 15
WV Wesleyan WVWC 21 26 26 13 6
Date:
9/13/2013
Time:
12:00 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
87
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Slippery Rock WV Wesleyan
K E TA % K E TA %
Set #1 10 6 35 .114 13 8 37 .135
Set #2 8 9 33 -.030 9 9 37 .000
Set #3 15 9 45 .133 12 2 35 .286
Set #4 7 1 16 .375 7 9 28 -.071
Set #5 5 1 10 .400 3 1 13 .154
Total 45 26 139 .137 44 29 150 .100
Team Statistical Comparison
Statistic Team Comparison
ROCK - WVWC
Points
67.0
59.0
Kills
45
44
Aces
8
4
Blocks
14
11
Assists
44
43
Digs
65
68

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Caroline Houston (14), Stephanie Solt (8), Michelle Hren (6)
Aces Kayla Woo (2), Sarah Beals (2), Caroline Houston (1)
Blocks Michelle Hren (7), Kristen Smith (5), Sarah Beals (4)
Assists Janna Reilly (25), Alexandra Fleagle (18), Kristen Smith (1)
Digs Janna Reilly (13), Caroline Houston (12), Kayla Woo (11)
WVWC - Leaders
Statistic Leaders
Kills Wengryn, Korin (10), Leonard, Camblin (10), Moore, Hannah (9)
Aces Weber, Aspen (2), Leonard, Camblin (1), Pattyn, Casey (1)
Blocks Wengryn, Korin (6), Leonard, Camblin (4), Gregorek, Shannon (3)
Assists Pattyn, Casey (24), Nottingham, Paulina (17), Mariah Williams (2)
Digs Moore, Hannah (20), Weber, Aspen (18), Hoge, Katlyn (15)

Individual Statistics

Slippery Rock (4-1)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Caroline Houston 5 14 7 34 .206 0 0 1 2 1-2 1 1 0 12 0 1 16.5
8 8 Alexandra Fleagle 5 0 0 0 0 18 0 1 0 1-0 0 0 0 6 1 0 1.0
10 10 Kayla Woo 5 1 0 4 .250 0 0 2 2 2-2 0 0 0 11 0 1 3.0
12 12 Janna Reilly 5 0 0 0 0 25 0 1 0 1-0 0 1 1 13 1 0 1.5
15 15 Kristen Smith 5 4 0 17 .235 1 0 0 0 0-0 0 5 3 1 1 0 6.5
19 19 Kristy Lake 5 6 10 32 -.125 0 0 1 0 1-0 0 2 0 10 0 0 8.0
20 20 Sarah Beals 5 5 3 14 .143 0 0 2 0 2-0 0 4 0 0 0 0 9.0
21 21 Stephanie Solt 5 8 2 13 .462 0 0 0 0 0-0 1 3 0 0 0 0 10.5
6 6 Michelle Hren 4 6 2 14 .286 0 0 0 0 0-0 0 7 3 3 0 0 9.5
11 11 Lauren Rojek 4 1 2 10 -.100 0 0 0 0 0-0 0 1 0 9 0 2 1.5
9 9 Leah Jones 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 26 139 .137 44 0 8 4 8-4 2 24 7 65 3 4 67
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Caroline Houston 5 1 1 0 12 0 1 16.5
8 8 Alexandra Fleagle 5 0 0 0 6 1 0 1.0
10 10 Kayla Woo 5 0 0 0 11 0 1 3.0
12 12 Janna Reilly 5 0 1 1 13 1 0 1.5
15 15 Kristen Smith 5 0 5 3 1 1 0 6.5
19 19 Kristy Lake 5 0 2 0 10 0 0 8.0
20 20 Sarah Beals 5 0 4 0 0 0 0 9.0
21 21 Stephanie Solt 5 1 3 0 0 0 0 10.5
6 6 Michelle Hren 4 0 7 3 3 0 0 9.5
11 11 Lauren Rojek 4 0 1 0 9 0 2 1.5
9 9 Leah Jones 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 24 7 65 3 4 67

WV Wesleyan (1-4)

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wengryn, Korin 5 10 6 29 .138 0 0 0 0 0-0 3 3 0 0 0 0 14.5
5 5 Hutchinson, Mikaela 5 5 4 18 .056 0 0 0 0 0-0 0 1 1 2 1 0 5.5
6 6 Nottingham, Paulina 5 0 0 0 0 17 0 0 0 0-0 0 0 0 4 4 0 0.0
10 10 Weber, Aspen 5 6 4 30 .067 0 0 2 3 2-3 0 0 0 18 0 2 8.0
20 20 Hoge, Katlyn 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 15 0 3 0.0
21 21 Leonard, Camblin 5 10 3 21 .333 0 0 1 3 1-3 1 3 0 3 0 0 13.5
23 23 Pattyn, Casey 5 0 0 0 0 24 0 1 1 1-1 0 0 0 5 1 0 1.0
28 28 Moore, Hannah 5 9 6 26 .115 0 0 0 1 0-1 1 1 0 20 0 3 10.5
30 30 Gregorek, Shannon 5 2 3 16 -.063 0 0 0 0 0-0 0 3 0 0 0 0 3.5
14 14 Crowder, Sarah 3 2 0 5 .400 0 0 0 0 0-0 0 1 1 0 0 0 2.5
32 32 Baumann, Stacie 3 0 3 4 -.750 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Mariah Williams 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 29 150 .100 43 0 4 8 4-8 5 12 2 68 6 8 59
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wengryn, Korin 5 3 3 0 0 0 0 14.5
5 5 Hutchinson, Mikaela 5 0 1 1 2 1 0 5.5
6 6 Nottingham, Paulina 5 0 0 0 4 4 0 0.0
10 10 Weber, Aspen 5 0 0 0 18 0 2 8.0
20 20 Hoge, Katlyn 5 0 0 0 15 0 3 0.0
21 21 Leonard, Camblin 5 1 3 0 3 0 0 13.5
23 23 Pattyn, Casey 5 0 0 0 5 1 0 1.0
28 28 Moore, Hannah 5 1 1 0 20 0 3 10.5
30 30 Gregorek, Shannon 5 0 3 0 0 0 0 3.5
14 14 Crowder, Sarah 3 0 1 1 0 0 0 2.5
32 32 Baumann, Stacie 3 0 0 0 1 0 0 0.0
9 9 Mariah Williams 2 0 0 0 0 0 0 0.0
Totals 5 12 2 68 6 8 59
Skip Ad