Skip To Main Content

West Virginia Wesleyan College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (6-11, 2-3)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Attack
Kills 751 797
Errors 406 319
Attempts 2268 2194
Percent .152 .218
Kills Per Set 12.1 12.9
Set
Assists 679 722
Assists Per Set 11.0 11.6
Ball Handling Errors 2 2
Serve
Aces 101 146
Errors 127 131
Aces Per Set 1.6 2.4
Receptions
Errors 146 101
Errors Per Set 2.4 1.6
Defense
Digs 865 880
Digs Per Set 14.0 14.2
Blocking
Solo 39 26
Assists 90 240
Errors 8 9
Blocks 84.0 146.0
Blocks Per Set 1.4 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Arnold, Ava 17 10 1 5.0 0.29 4 0.24 7 16 -.188 0 0.00 1 0.06 5
5 Crowley, Arianna 52 17 0 17.0 0.33 2 0.04 5 35 -.086 15 0.29 15 0.29 16
6 Myers, Mia 46 16 13 19.0 0.41 7 0.15 1 32 .188 212 4.61 12 0.26 25
8 Edwards, Emma 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Guthrie, Lacey 38 16 4 19.0 0.50 2 0.05 3 18 -.056 73 1.92 17 0.45 7
10 Clark, Sydnee 6 5 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 1
11 Fennell, Emonie 46 17 15 73.5 1.60 57 1.24 61 244 -.016 4 0.09 12 0.26 10
13 Hopkins, Zoey 45 15 0 5.0 0.11 0 0.00 0 7 .000 22 0.49 5 0.11 7
15 Carleton, Sabrina 54 17 15 83.0 1.54 77 1.43 60 263 .065 5 0.09 0 0.00 0
17 Myers, Leah 23 10 0 4.0 0.17 0 0.00 0 5 .000 3 0.13 4 0.17 13
18 Denison, Emily 62 17 17 226.5 3.65 184 2.97 77 490 .218 9 0.15 12 0.19 14
19 Beckstedt, Liliana 61 17 0 18.0 0.30 12 0.20 2 54 .185 292 4.79 0 0.00 2
20 McAtee, Delaney 4 4 0 1.0 0.25 1 0.25 1 7 .000 0 0.00 0 0.00 0
21 Wheeler, Claire 11 6 0 5.0 0.45 0 0.00 2 5 -.400 24 2.18 5 0.45 2
23 Wall, Braeden 3 3 0 2.0 0.67 2 0.67 4 11 -.182 0 0.00 0 0.00 0
24 Gosche, Addison 31 12 3 37.0 1.19 27 0.87 30 106 -.028 1 0.03 5 0.16 4
27 Axe, Bhrooke 62 17 17 238.5 3.85 209 3.37 83 507 .249 12 0.19 4 0.06 11
29 Territ, Ava 11 6 0 3.0 0.27 0 0.00 0 1 .000 1 0.09 3 0.27 2
33 Halfin, MacKenna 62 17 17 178.5 2.88 167 2.69 69 464 .211 6 0.10 5 0.08 8
Total 62 17 936.0 15.10 751 12.11 406 2268 .152 679 10.95 101 1.63 127
Opponents 62 17 1,089.0 17.56 797 12.85 319 2194 .218 722 11.65 146 2.35 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Arnold, Ava 17 18 1.06 7 55 .873 0.41 0 0 0 0.00 0 0
5 Crowley, Arianna 52 115 2.21 11 184 .940 0.21 0 0 0 0.00 0 0
6 Myers, Mia 46 67 1.46 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Edwards, Emma 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guthrie, Lacey 38 49 1.29 17 74 .770 0.45 0 0 0 0.00 0 1
10 Clark, Sydnee 6 3 0.50 3 10 .700 0.50 0 0 0 0.00 0 0
11 Fennell, Emonie 46 42 0.91 16 126 .873 0.35 0 9 9.0 0.20 0 0
13 Hopkins, Zoey 45 118 2.62 21 192 .891 0.47 0 0 0 0.00 0 0
15 Carleton, Sabrina 54 21 0.39 1 14 .929 0.02 1 10 11.0 0.20 1 0
17 Myers, Leah 23 32 1.39 5 46 .891 0.22 0 0 0 0.00 0 0
18 Denison, Emily 62 156 2.52 10 323 .969 0.16 19 23 42.0 0.68 3 0
19 Beckstedt, Liliana 61 27 0.44 0 6 1.000 0.00 0 12 12.0 0.20 0 1
20 McAtee, Delaney 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Wheeler, Claire 11 21 1.91 3 13 .769 0.27 0 0 0 0.00 0 0
23 Wall, Braeden 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 1 0
24 Gosche, Addison 31 26 0.84 4 25 .840 0.13 2 6 8.0 0.26 0 0
27 Axe, Bhrooke 62 107 1.73 15 214 .930 0.24 15 21 36.0 0.58 3 0
29 Territ, Ava 11 13 1.18 2 24 .917 0.18 0 0 0 0.00 0 0
33 Halfin, MacKenna 62 47 0.76 1 42 .976 0.02 2 9 11.0 0.18 0 0
Total 62 865 13.95 146 1356 .892 2.35 39 90 84.0 1.35 8 2
Opponents 62 880 14.19 101 1230 .918 1.63 26 240 146.0 2.35 9 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Crowley, Arianna 15 5 0 1.0 0.07 0 0.00 2 18 -.111 5 0.33 1 0.07 11
6 Myers, Mia 16 5 5 7.0 0.44 4 0.25 1 22 .136 85 5.31 3 0.19 12
8 Edwards, Emma 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Guthrie, Lacey 15 5 0 15.0 1.00 0 0.00 1 8 -.125 7 0.47 15 1.00 1
11 Fennell, Emonie 12 5 5 23.0 1.92 22 1.83 24 81 -.025 0 0.00 1 0.08 3
13 Hopkins, Zoey 12 4 0 2.0 0.17 0 0.00 0 3 .000 4 0.33 2 0.17 0
15 Carleton, Sabrina 16 5 4 25.5 1.59 24 1.50 21 92 .033 1 0.06 0 0.00 0
17 Myers, Leah 3 2 0 0 0.00 0 0.00 0 2 .000 1 0.33 0 0.00 3
18 Denison, Emily 17 5 5 71.5 4.21 60 3.53 24 183 .197 5 0.29 1 0.06 3
19 Beckstedt, Liliana 17 5 0 3.5 0.21 2 0.12 1 25 .040 116 6.82 0 0.00 2
20 McAtee, Delaney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Gosche, Addison 10 4 1 13.0 1.30 8 0.80 5 36 .083 0 0.00 5 0.50 4
27 Axe, Bhrooke 17 5 5 92.5 5.44 85 5.00 31 197 .274 8 0.47 1 0.06 7
29 Territ, Ava 6 2 0 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 0
33 Halfin, MacKenna 17 5 5 64.0 3.76 61 3.59 19 155 .271 4 0.24 1 0.06 2
Total 17 5 318.0 18.71 266 15.65 130 825 .165 237 13.94 30 1.76 48
Opponents 17 5 357.0 21.00 269 15.82 102 786 .212 234 13.76 44 2.59 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Crowley, Arianna 15 39 2.60 3 51 .941 0.20 0 0 0 0.00 0 0
6 Myers, Mia 16 27 1.69 0 0 .000 0.00 0 0 0 0.00 0 0
8 Edwards, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guthrie, Lacey 15 28 1.87 7 41 .829 0.47 0 0 0 0.00 0 0
11 Fennell, Emonie 12 15 1.25 7 37 .811 0.58 0 0 0 0.00 0 0
13 Hopkins, Zoey 12 40 3.33 2 59 .966 0.17 0 0 0 0.00 0 0
15 Carleton, Sabrina 16 5 0.31 0 8 1.000 0.00 0 3 3.0 0.19 0 0
17 Myers, Leah 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
18 Denison, Emily 17 54 3.18 2 86 .977 0.12 7 7 14.0 0.82 0 0
19 Beckstedt, Liliana 17 11 0.65 0 3 1.000 0.00 0 3 3.0 0.18 0 0
20 McAtee, Delaney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Gosche, Addison 10 19 1.90 2 5 .600 0.20 0 0 0 0.00 0 0
27 Axe, Bhrooke 17 62 3.65 5 118 .958 0.29 5 3 8.0 0.47 0 0
29 Territ, Ava 6 6 1.00 0 10 1.000 0.00 0 0 0 0.00 0 0
33 Halfin, MacKenna 17 23 1.35 1 35 .971 0.06 0 4 4.0 0.24 0 0
Total 17 330 19.41 44 457 .904 2.59 12 20 22.0 1.29 0 0
Opponents 17 330 19.41 30 420 .929 1.76 3 82 44.0 2.59 1 0

Match-By-Match

West Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Franklin Pierce W 4 50 16 122 .279 45 15 9 2 61 3 8 1 7 0 72.0
8/28/2026 vs Shippensburg L 4 48 20 141 .199 44 9 7 15 52 2 12 3 8 0 65.0
8/29/2026 at Clarion L 3 34 23 111 .099 31 1 5 6 46 2 0 0 2 0 37.0
8/29/2026 vs Daemen L 3 28 17 101 .109 26 7 6 17 40 0 0 0 0 0 35.0
9/04/2026 vs Shawnee State W 5 60 34 167 .156 57 7 7 9 59 0 4 1 2 0 69.0
9/04/2026 at Ohio Dominican L 3 23 19 94 .043 20 1 5 6 34 1 6 0 4 2 28.0
9/05/2026 vs Wilmington (DE) W 3 47 11 98 .367 42 6 4 2 37 2 2 1 3 0 56.0
9/05/2026 vs D'Youville L 5 53 29 142 .169 49 8 17 11 53 5 14 1 12 0 73.0
9/11/2026 at Seton Hill W 5 49 24 140 .179 44 6 6 7 50 5 12 0 11.0 0 66.0
9/11/2026 vs Charleston (WV) L 3 27 23 112 .036 23 4 4 9 37 1 2 0 2 0 33.0
9/12/2026 East Stroudsburg L 4 39 29 110 .091 35 6 9 12 36 4 6 0 7.0 0 52.0
9/15/2026 at California (PA) L 3 27 31 105 -.038 26 1 0 6 30 2 4 1 4 0 32.0
9/18/2026 at Davis & Elkins W 4 48 13 163 .215 34 7 4 10 60 0 0 0 0 0 55.0
9/22/2026 Charleston (WV) W 3 43 15 114 .246 38 5 6 3 51 3 6 0 6 0 54.0
9/25/2026 at Shawnee State L 4 102 48 311 .174 99 14 28 18 125 6 6 0 9 0 125.0
9/29/2026 Concord L 3 35 29 123 .049 32 3 8 3 48 2 6 0 5 0 43.0
10/02/2026 at West Virginia St. L 3 38 25 114 .114 34 1 2 10 46 1 2 0 2 0 41.0
West Va. Wesleyan 62 751 406 2268 .152 679 101 127 146 865 39 90 8 84.0 2 936.0
Opponents 62 797 319 2194 .218 722 146 131 101 880 26 240 9 146.0 2 1,089.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 12.11
Assists Per Set 10.95
Service Aces Per Set 1.63
Reception Errors Per Set 2.35
Digs Per Set 13.95
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.03
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Franklin Pierce L 4 37 25 133 .090 36 2 6 15 51 0 12 3 6 0 45.0
8/28/2026 vs Shippensburg W 4 55 25 148 .203 51 15 5 9 58 3 8 0 7 0 77.0
8/29/2026 Clarion W 3 40 8 102 .314 35 6 5 1 45 1 20 1 11 0 57.0
8/29/2026 vs Daemen W 3 35 9 88 .295 34 17 7 7 45 1 16 1 9 0 61.0
9/04/2026 vs Shawnee State L 5 53 22 150 .207 46 9 6 7 63 6 12 0 12 0 74.0
9/04/2026 Ohio Dominican W 3 41 11 92 .326 41 6 12 1 42 2 10 0 7 1 54.0
9/05/2026 vs Wilmington (DE) L 3 36 18 98 .184 32 2 3 6 32 2 8 2 6 1 44.0
9/05/2026 vs D'Youville W 5 43 27 130 .123 41 11 10 8 49 3 18 1 12 0 66.0
9/11/2026 Seton Hill L 5 64 31 161 .205 59 7 13 6 51 3 8 0 7.0 0 78.0
9/11/2026 vs Charleston (WV) W 3 36 12 105 .229 32 9 7 4 41 1 20 0 11 0 56.0
9/12/2026 at East Stroudsburg W 4 51 22 120 .242 49 12 12 6 35 1 14 0 8.0 0 71.0
9/15/2026 California (PA) W 3 37 7 81 .370 32 6 2 1 38 0 12 0 6 0 49.0
9/18/2026 Davis & Elkins L 4 44 20 163 .147 32 10 7 7 53 0 0 0 0 0 54.0
9/22/2026 at Charleston (WV) L 3 33 16 109 .156 31 3 9 5 43 0 8 0 4 0 40.0
9/25/2026 Shawnee State W 4 119 41 310 .252 102 18 21 14 142 0 36 0 18 0 155.0
9/29/2026 at Concord W 3 34 13 101 .208 34 3 4 3 50 1 28 0 15 0 52.0
10/02/2026 West Virginia St. W 3 39 12 103 .262 35 10 2 1 42 2 10 1 7 0 56.0
Opponents 62 797 319 2194 .218 722 146 131 101 880 26 240 9 146.0 2 1,089.0
West Va. Wesleyan 62 751 406 2268 .152 679 101 127 146 865 39 90 8 84.0 2 936.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 12.85
Assists Per Set 11.65
Service Aces Per Set 2.35
Reception Errors Per Set 1.63
Digs Per Set 14.19
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.03
Points Per Set 17.56

Leaders

Team Leaders: Kills
Player High
Kills
Axe, Bhrooke 209
Denison, Emily 184
Halfin, MacKenna 167
Carleton, Sabrina 77
Fennell, Emonie 57
Team Leaders: Assists
Player High
Assists
Beckstedt, Liliana 292
Myers, Mia 212
Guthrie, Lacey 73
Wheeler, Claire 24
Hopkins, Zoey 22
Team Leaders: Service Aces
Player High
Service Aces
Guthrie, Lacey 17
Crowley, Arianna 15
Denison, Emily 12
Fennell, Emonie 12
Myers, Mia 12
Team Leaders: Digs
Player High
Digs
Denison, Emily 156
Hopkins, Zoey 118
Crowley, Arianna 115
Axe, Bhrooke 107
Myers, Mia 67
Team Leaders: Blocks
Player High
Blocks
Denison, Emily 42.0
Axe, Bhrooke 36.0
Beckstedt, Liliana 12.0
Carleton, Sabrina 11.0
Halfin, MacKenna 11.0
Skip Ad