Skip To Main Content

West Virginia Wesleyan College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (13-6, 5-2)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Attack
Kills 946 753
Errors 418 378
Attempts 2580 2441
Percent .205 .154
Kills Per Set 13.3 10.6
Set
Assists 868 690
Assists Per Set 12.2 9.7
Ball Handling Errors 4 2
Serve
Aces 128 85
Errors 117 107
Aces Per Set 1.8 1.2
Receptions
Errors 83 130
Errors Per Set 1.2 1.8
Defense
Digs 1112 989
Digs Per Set 15.7 13.9
Blocking
Solo 43 34
Assists 144 221
Errors 3 2
Blocks 115.0 144.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Grassals, Lisdarelyn 52 18 10 80.5 1.55 71 1.37 48 233 .099 3 0.06 1 0.02 1
3 Jackson, Malaysia 4 3 0 6.5 1.63 4 1.00 4 13 .000 0 0.00 1 0.25 1
5 Crowley, Arianna 15 5 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Myers, Mia 2 2 0 0 0.00 0 0.00 0 1 .000 5 2.50 0 0.00 2
8 Edwards, Emma 5 2 0 1.5 0.30 1 0.20 3 6 -.333 2 0.40 0 0.00 0
9 Guthrie, Lacey 71 19 0 32.0 0.45 7 0.10 5 32 .063 330 4.65 25 0.35 29
10 Clark, Sydnee 15 8 1 12.5 0.83 11 0.73 7 45 .089 2 0.13 0 0.00 0
11 Fennell, Emonie 63 18 7 113.0 1.79 104 1.65 53 296 .172 5 0.08 0 0.00 0
13 Workman, Sydney 32 15 0 10.0 0.31 0 0.00 1 8 -.125 0 0.00 10 0.31 6
15 Carleton, Sabrina 67 19 19 91.0 1.36 76 1.13 54 285 .077 3 0.04 0 0.00 3
16 Grafton, Faith 71 19 1 36.0 0.51 6 0.08 5 32 .031 26 0.37 30 0.42 9
18 Denison, Emily 71 19 19 229.0 3.23 181 2.55 80 448 .225 15 0.21 11 0.15 15
20 Moeschler, Alexis 62 17 1 29.0 0.47 5 0.08 2 40 .075 39 0.63 24 0.39 20
21 Wheeler, Claire 71 19 19 27.0 0.38 5 0.07 4 33 .030 423 5.96 20 0.28 20
23 Wall, Braeden 1 1 0 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0
27 Axe, Bhrooke 71 19 17 275.0 3.87 245 3.45 70 540 .324 12 0.17 0 0.00 0
29 Territ, Ava 14 7 1 16.5 1.18 14 1.00 9 44 .114 0 0.00 2 0.14 0
33 Halfin, MacKenna 71 19 19 227.5 3.20 214 3.01 71 517 .277 3 0.04 4 0.06 11
Total 71 19 1,189.0 16.75 946 13.32 418 2580 .205 868 12.23 128 1.80 117
Opponents 71 19 982.5 13.84 753 10.61 378 2441 .154 690 9.72 85 1.20 107

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grassals, Lisdarelyn 52 19 0.37 0 7 1.000 0.00 0 17 17.0 0.33 0 0
3 Jackson, Malaysia 4 3 0.75 0 0 .000 0.00 0 3 3.0 0.75 0 0
5 Crowley, Arianna 15 1 0.07 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Myers, Mia 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Edwards, Emma 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Guthrie, Lacey 71 80 1.13 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Clark, Sydnee 15 7 0.47 0 4 1.000 0.00 1 1 2.0 0.13 0 0
11 Fennell, Emonie 63 33 0.52 9 142 .937 0.14 3 12 15.0 0.24 1 0
13 Workman, Sydney 32 39 1.22 1 57 .982 0.03 0 0 0 0.00 0 0
15 Carleton, Sabrina 67 38 0.57 0 6 1.000 0.00 3 24 27.0 0.40 0 1
16 Grafton, Faith 71 205 2.89 13 293 .956 0.18 0 0 0 0.00 0 0
18 Denison, Emily 71 224 3.15 13 299 .957 0.18 21 32 53.0 0.75 1 0
20 Moeschler, Alexis 62 230 3.71 9 257 .965 0.15 0 0 0 0.00 0 0
21 Wheeler, Claire 71 128 1.80 0 4 1.000 0.00 1 2 3.0 0.04 0 0
23 Wall, Braeden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Axe, Bhrooke 71 22 0.31 6 139 .957 0.08 11 38 49.0 0.69 1 2
29 Territ, Ava 14 9 0.64 0 13 1.000 0.00 0 1 1.0 0.07 0 0
33 Halfin, MacKenna 71 71 1.00 4 63 .937 0.06 3 13 16.0 0.23 0 1
Total 71 1112 15.66 83 1288 .936 1.17 43 144 115.0 1.62 3 4
Opponents 71 989 13.93 130 1436 .909 1.83 34 221 144.5 2.04 2 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Grassals, Lisdarelyn 26 7 7 47.0 1.81 41 1.58 27 138 .101 3 0.12 0 0.00 0
6 Myers, Mia 1 1 0 0 0.00 0 0.00 0 1 .000 2 2.00 0 0.00 1
9 Guthrie, Lacey 26 7 0 9.0 0.35 1 0.04 2 11 -.091 135 5.19 8 0.31 14
11 Fennell, Emonie 26 7 0 45.0 1.73 41 1.58 18 112 .205 2 0.08 0 0.00 0
13 Workman, Sydney 19 7 0 6.0 0.32 0 0.00 1 5 -.200 0 0.00 6 0.32 4
15 Carleton, Sabrina 26 7 7 37.0 1.42 32 1.23 20 100 .120 0 0.00 0 0.00 3
16 Grafton, Faith 26 7 0 13.0 0.50 3 0.12 0 13 .231 17 0.65 10 0.38 3
18 Denison, Emily 26 7 7 73.0 2.81 58 2.23 26 159 .201 2 0.08 3 0.12 4
20 Moeschler, Alexis 20 6 1 7.0 0.35 1 0.05 1 11 .000 11 0.55 6 0.30 4
21 Wheeler, Claire 26 7 7 9.0 0.35 3 0.12 3 14 .000 128 4.92 6 0.23 7
27 Axe, Bhrooke 26 7 6 94.0 3.62 81 3.12 31 209 .239 6 0.23 0 0.00 0
29 Territ, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
33 Halfin, MacKenna 26 7 7 77.0 2.96 69 2.65 31 171 .222 1 0.04 3 0.12 5
Total 26 7 417.0 16.04 330 12.69 160 944 .180 307 11.81 42 1.62 45
Opponents 26 7 376.0 14.46 288 11.08 146 886 .160 263 10.12 33 1.27 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Grassals, Lisdarelyn 26 18 0.69 0 5 1.000 0.00 0 12 12.0 0.46 0 0
6 Myers, Mia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Guthrie, Lacey 26 30 1.15 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Fennell, Emonie 26 14 0.54 2 44 .955 0.08 2 4 6.0 0.23 1 0
13 Workman, Sydney 19 25 1.32 1 43 .977 0.05 0 0 0 0.00 0 0
15 Carleton, Sabrina 26 12 0.46 0 4 1.000 0.00 0 10 10.0 0.38 0 0
16 Grafton, Faith 26 95 3.65 6 144 .958 0.23 0 0 0 0.00 0 0
18 Denison, Emily 26 67 2.58 6 122 .951 0.23 6 12 18.0 0.69 0 0
20 Moeschler, Alexis 20 50 2.50 0 37 1.000 0.00 0 0 0 0.00 0 0
21 Wheeler, Claire 26 41 1.58 0 1 1.000 0.00 0 0 0 0.00 0 0
27 Axe, Bhrooke 26 11 0.42 2 75 .973 0.08 2 22 24.0 0.92 1 2
29 Territ, Ava 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
33 Halfin, MacKenna 26 12 0.46 1 6 .833 0.04 1 8 9.0 0.35 0 1
Total 26 375 14.42 31 483 .936 1.19 11 68 45.0 1.73 2 3
Opponents 26 361 13.88 44 521 .916 1.69 10 90 55.0 2.12 1 2

Match-By-Match

West Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bluefield St. W 3 48 18 114 .263 45 8 3 3 52 3 4 0 5 0 61.0
9/05/2025 vs Carson-Newman L 3 28 23 130 .038 28 4 4 10 61 3 2 0 4 1 36.0
9/06/2025 vs Chowan W 3 48 16 126 .254 44 6 6 6 63 5 2 0 6 0 60.0
9/06/2025 at Glenville St. L 5 56 25 160 .194 55 5 7 6 81 4 6 1 7 0 68.0
9/12/2025 Virginia Union W 3 43 14 113 .257 37 10 8 1 54 3 6 0 6 0 59.0
9/12/2025 Belmont Abbey L 5 67 22 183 .246 60 5 7 3 79 4 4 0 6 0 78.0
9/13/2025 Lock Haven W 3 42 13 107 .271 37 7 5 3 46 0 6 0 3 0 52.0
9/19/2025 vs Kentucky St. W 4 60 21 139 .281 51 11 10 6 56 3 0 0 3 0 74.0
9/19/2025 vs Bluefield St. W 4 61 31 139 .216 60 16 4 3 60 1 6 0 4 0 81.0
9/20/2025 vs Rollins L 5 47 36 163 .067 43 4 6 6 62 3 24 0 15 0 66.0
9/20/2025 vs Winston-Salem W 4 62 24 133 .286 55 7 4 4 48 3 2 0 4 0 73.0
9/26/2025 Salem (WV) W 3 54 15 129 .302 46 3 8 1 75 0 14 0 7 0 64.0
9/30/2025 at Charleston (WV) W 5 47 28 167 .114 45 13 13 7 68 2 16 0 10 0 70.0
10/03/2025 Glenville St. W 3 44 12 103 .311 39 6 2 4 47 1 12 0 7 0 57.0
10/07/2025 at Concord L 5 56 28 183 .153 53 4 7 6 65 4 10 0 9 0 69.0
10/10/2025 at West Virginia St. W 4 52 29 176 .131 50 4 7 3 71 2 8 2 6.0 0 62.0
10/14/2025 Davis & Elkins W 3 45 14 89 .348 41 5 4 3 46 0 8 0 4 0 54.0
10/17/2025 at Wheeling W 3 51 24 115 .235 46 5 7 2 41 1 14 0 8 0 64.0
10/18/2025 at West Liberty L 3 35 25 111 .090 33 5 5 6 37 1 0 0 1 3 41.0
West Va. Wesleyan 71 946 418 2580 .205 868 128 117 83 1112 43 144 3 115.0 4 1,189.0
Opponents 71 753 378 2441 .154 690 85 107 130 989 34 221 2 144.5 2 982.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 13.32
Assists Per Set 12.23
Service Aces Per Set 1.80
Reception Errors Per Set 1.17
Digs Per Set 15.66
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.06
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bluefield St. L 3 26 17 102 .088 25 3 2 8 39 4 2 0 5 0 34.0
9/05/2025 vs Carson-Newman W 3 38 13 122 .205 34 10 5 4 65 1 10 0 6 0 54.0
9/06/2025 vs Chowan L 3 40 21 138 .138 37 6 4 6 55 4 4 0 6 0 52.0
9/06/2025 Glenville St. W 5 54 27 178 .152 52 6 6 5 69 3 10 0 8 0 68.0
9/12/2025 at Virginia Union L 3 20 18 98 .020 19 1 2 10 46 0 2 0 1 0 22.0
9/12/2025 at Belmont Abbey W 5 57 21 171 .211 52 3 7 5 70 4 4 1 6 0 66.0
9/13/2025 at Lock Haven L 3 38 20 117 .154 36 3 4 7 47 0 8 0 4 0 45.0
9/19/2025 vs Kentucky St. L 4 27 19 110 .073 24 6 3 11 51 2 14 0 9 0 42.0
9/19/2025 vs Bluefield St. L 4 34 15 119 .160 30 3 7 16 38 1 20 0 11 0 48.0
9/20/2025 vs Rollins W 5 58 34 160 .150 53 6 12 4 57 1 41 0 21.5 0 85.5
9/20/2025 vs Winston-Salem L 4 46 16 117 .256 42 4 6 7 38 4 10 0 9 0 59.0
9/26/2025 at Salem (WV) L 3 27 11 123 .130 23 1 4 3 53 0 6 0 3 0 31.0
9/30/2025 Charleston (WV) L 5 50 33 161 .106 46 7 9 13 71 1 14 0 8 0 65.0
10/03/2025 at Glenville St. L 3 35 21 107 .131 32 4 3 6 40 1 2 0 2 0 41.0
10/07/2025 Concord W 5 70 31 183 .213 62 6 7 4 82 4 18 0 13 0 89.0
10/10/2025 West Virginia St. L 4 46 28 153 .118 44 5 6 6 76 2 24 0 14.0 0 65.0
10/14/2025 at Davis & Elkins L 3 25 12 96 .135 20 3 10 5 25 1 2 0 2 0 30.0
10/17/2025 Wheeling L 3 23 17 96 .063 23 2 1 5 32 0 14 1 7 0 32.0
10/18/2025 West Liberty W 3 39 4 90 .389 36 6 9 5 35 1 16 0 9 2 54.0
Opponents 71 753 378 2441 .154 690 85 107 130 989 34 221 2 144.5 2 982.5
West Va. Wesleyan 71 946 418 2580 .205 868 128 117 83 1112 43 144 3 115.0 4 1,189.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 10.61
Assists Per Set 9.72
Service Aces Per Set 1.20
Reception Errors Per Set 1.83
Digs Per Set 13.93
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.03
Points Per Set 13.84

Leaders

Team Leaders: Kills
Player High
Kills
Axe, Bhrooke 245
Halfin, MacKenna 214
Denison, Emily 181
Fennell, Emonie 104
Carleton, Sabrina 76
Team Leaders: Assists
Player High
Assists
Wheeler, Claire 423
Guthrie, Lacey 330
Moeschler, Alexis 39
Grafton, Faith 26
Denison, Emily 15
Team Leaders: Service Aces
Player High
Service Aces
Grafton, Faith 30
Guthrie, Lacey 25
Moeschler, Alexis 24
Wheeler, Claire 20
Denison, Emily 11
Team Leaders: Digs
Player High
Digs
Moeschler, Alexis 230
Denison, Emily 224
Grafton, Faith 205
Wheeler, Claire 128
Guthrie, Lacey 80
Team Leaders: Blocks
Player High
Blocks
Denison, Emily 53.0
Axe, Bhrooke 49.0
Carleton, Sabrina 27.0
Grassals, Lisdarelyn 17.0
Halfin, MacKenna 16.0
Skip Ad