Skip To Main Content

West Virginia Wesleyan College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (12-17, 7-9)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Attack
Kills 1377 1294
Errors 698 537
Attempts 3915 3728
Percent .173 .203
Kills Per Set 12.3 11.6
Set
Assists 1263 1188
Assists Per Set 11.3 10.6
Ball Handling Errors 3 3
Serve
Aces 161 205
Errors 195 201
Aces Per Set 1.4 1.8
Receptions
Errors 205 161
Errors Per Set 1.8 1.4
Defense
Digs 1558 1461
Digs Per Set 13.9 13.0
Blocking
Solo 57 52
Assists 224 398
Errors 18 18
Blocks 169.0 251.0
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Arnold, Ava 26 14 1 5.0 0.19 4 0.15 7 16 -.188 0 0.00 1 0.04 7
5 Crowley, Arianna 83 27 0 26.0 0.31 3 0.04 4 39 -.026 20 0.24 23 0.28 17
6 Myers, Mia 76 26 22 24.0 0.32 6 0.08 1 39 .128 369 4.86 18 0.24 43
8 Edwards, Emma 25 9 6 13.5 0.54 10 0.40 9 48 .021 0 0.00 0 0.00 0
9 Guthrie, Lacey 62 26 4 20.0 0.32 2 0.03 3 16 -.063 75 1.21 18 0.29 16
10 Clark, Sydnee 6 5 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 1
11 Fennell, Emonie 89 28 26 151.0 1.70 124 1.39 94 438 .068 19 0.21 17 0.19 15
13 Hopkins, Zoey 80 25 0 6.0 0.08 0 0.00 0 7 .000 22 0.28 6 0.08 7
15 Carleton, Sabrina 85 29 20 135.0 1.59 123 1.45 96 409 .066 6 0.07 0 0.00 0
17 Myers, Leah 53 19 0 16.0 0.30 0 0.00 0 5 .000 6 0.11 16 0.30 22
18 Denison, Emily 112 29 29 398.5 3.56 322 2.88 128 799 .243 14 0.13 24 0.21 25
19 Beckstedt, Liliana 111 29 3 46.5 0.42 25 0.23 7 99 .182 675 6.08 3 0.03 6
20 McAtee, Delaney 4 4 0 2.0 0.50 2 0.50 1 8 .125 0 0.00 0 0.00 0
21 Wheeler, Claire 11 6 0 5.0 0.45 0 0.00 2 5 -.400 24 2.18 5 0.45 2
23 Wall, Braeden 7 7 0 3.0 0.43 3 0.43 4 16 -.063 0 0.00 0 0.00 0
24 Gosche, Addison 52 22 5 55.0 1.06 44 0.85 41 153 .020 2 0.04 5 0.10 6
26 Territ, Julia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
27 Axe, Bhrooke 112 29 29 426.5 3.81 369 3.29 166 908 .224 11 0.10 7 0.06 9
29 Territ, Ava 25 11 0 3.0 0.12 0 0.00 0 1 .000 3 0.12 3 0.12 3
33 Halfin, MacKenna 112 29 29 368.0 3.29 339 3.03 135 907 .225 17 0.15 13 0.12 15
35 Allais noblesse, Axelle 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0  
Total 112 29 1,707.0 15.24 1377 12.29 698 3915 .173 1263 11.28 161 1.44 195
Opponents 112 29 1,750.0 15.63 1294 11.55 537 3728 .203 1188 10.61 205 1.83 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Arnold, Ava 26 28 1.08 9 76 .882 0.35 0 0 0 0.00 0 0
5 Crowley, Arianna 83 136 1.64 10 209 .952 0.12 0 0 0 0.00 0 0
6 Myers, Mia 76 111 1.46 1 7 .857 0.01 0 0 0 0.00 0 0
8 Edwards, Emma 25 17 0.68 0 1 1.000 0.00 0 7 7.0 0.28 0 0
9 Guthrie, Lacey 62 54 0.87 15 81 .815 0.24 0 0 0 0.00 0 1
10 Clark, Sydnee 6 3 0.50 3 10 .700 0.50 0 0 0 0.00 0 0
11 Fennell, Emonie 89 151 1.70 23 302 .924 0.26 1 18 19.0 0.21 0 0
13 Hopkins, Zoey 80 124 1.55 25 218 .885 0.31 0 0 0 0.00 0 0
15 Carleton, Sabrina 85 38 0.45 2 18 .889 0.02 1 22 23.0 0.27 2 0
17 Myers, Leah 53 63 1.19 7 95 .926 0.13 0 0 0 0.00 0 0
18 Denison, Emily 112 308 2.75 22 504 .956 0.20 24 57 81.0 0.72 5 1
19 Beckstedt, Liliana 111 66 0.59 0 6 1.000 0.00 1 35 36.0 0.32 1 1
20 McAtee, Delaney 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Wheeler, Claire 11 21 1.91 3 13 .769 0.27 0 0 0 0.00 0 0
23 Wall, Braeden 7 2 0.29 0 5 1.000 0.00 0 0 0 0.00 1 0
24 Gosche, Addison 52 36 0.69 5 35 .857 0.10 2 8 10.0 0.19 1 0
26 Territ, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Axe, Bhrooke 112 212 1.89 24 369 .935 0.21 25 51 76.0 0.68 7 0
29 Territ, Ava 25 15 0.60 3 28 .893 0.12 0 0 0 0.00 0 0
33 Halfin, MacKenna 112 172 1.54 11 234 .953 0.10 3 26 29.0 0.26 1 0
35 Allais noblesse, Axelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 112 1558 13.91 205 2215 .907 1.83 57 224 169.0 1.51 18 3
Opponents 112 1461 13.04 161 2125 .924 1.44 52 398 251.0 2.24 18 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Arnold, Ava 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
5 Crowley, Arianna 44 14 0 10.0 0.23 1 0.02 1 22 .000 9 0.20 9 0.20 11
6 Myers, Mia 44 14 14 12.0 0.27 3 0.07 1 29 .069 241 5.48 9 0.20 28
8 Edwards, Emma 22 7 5 13.0 0.59 10 0.45 8 45 .044 0 0.00 0 0.00 0
9 Guthrie, Lacey 37 14 0 16.0 0.43 0 0.00 1 6 -.167 9 0.24 16 0.43 9
11 Fennell, Emonie 51 15 15 94.0 1.84 84 1.65 54 262 .115 14 0.27 5 0.10 6
13 Hopkins, Zoey 43 13 0 3.0 0.07 0 0.00 0 3 .000 4 0.09 3 0.07 0
15 Carleton, Sabrina 45 16 9 76.0 1.69 69 1.53 55 229 .061 2 0.04 0 0.00 0
17 Myers, Leah 30 10 0 10.0 0.33 0 0.00 0 2 .000 4 0.13 10 0.33 11
18 Denison, Emily 63 16 16 220.0 3.49 180 2.86 70 459 .240 9 0.14 9 0.14 13
19 Beckstedt, Liliana 63 16 2 30.0 0.48 14 0.22 5 64 .141 441 7.00 3 0.05 6
20 McAtee, Delaney 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
23 Wall, Braeden 3 3 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
24 Gosche, Addison 28 13 3 27.0 0.96 22 0.79 14 75 .107 1 0.04 4 0.14 5
26 Territ, Julia 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
27 Axe, Bhrooke 63 16 16 261.5 4.15 228 3.62 107 559 .216 7 0.11 4 0.06 4
29 Territ, Ava 16 6 0 0 0.00 0 0.00 0 1 .000 3 0.19 0 0.00 1
33 Halfin, MacKenna 63 16 16 233.5 3.71 213 3.38 81 559 .236 14 0.22 9 0.14 9
35 Allais noblesse, Axelle 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0  
Total 63 16 1,009.0 16.02 826 13.11 397 2321 .185 758 12.03 82 1.30 106
Opponents 63 16 964.0 15.30 719 11.41 305 2182 .190 655 10.40 100 1.59 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Arnold, Ava 9 10 1.11 2 21 .905 0.22 0 0 0 0.00 0 0
5 Crowley, Arianna 44 57 1.30 2 68 .971 0.05 0 0 0 0.00 0 0
6 Myers, Mia 44 69 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
8 Edwards, Emma 22 15 0.68 0 1 1.000 0.00 0 6 6.0 0.27 0 0
9 Guthrie, Lacey 37 33 0.89 5 48 .896 0.14 0 0 0 0.00 0 0
11 Fennell, Emonie 51 115 2.25 14 187 .925 0.27 1 8 9.0 0.18 0 0
13 Hopkins, Zoey 43 46 1.07 6 85 .929 0.14 0 0 0 0.00 0 0
15 Carleton, Sabrina 45 22 0.49 1 12 .917 0.02 0 14 14.0 0.31 1 0
17 Myers, Leah 30 27 0.90 2 48 .958 0.07 0 0 0 0.00 0 0
18 Denison, Emily 63 192 3.05 14 260 .946 0.22 12 38 50.0 0.79 2 1
19 Beckstedt, Liliana 63 39 0.62 0 3 1.000 0.00 1 24 25.0 0.40 1 0
20 McAtee, Delaney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Wall, Braeden 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Gosche, Addison 28 29 1.04 3 12 .750 0.11 0 2 2.0 0.07 1 0
26 Territ, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Axe, Bhrooke 63 154 2.44 13 258 .950 0.21 14 31 45.0 0.71 4 0
29 Territ, Ava 16 8 0.50 1 14 .929 0.06 0 0 0 0.00 0 0
33 Halfin, MacKenna 63 141 2.24 11 215 .949 0.17 1 21 22.0 0.35 1 0
35 Allais noblesse, Axelle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 63 957 15.19 100 1234 .919 1.59 29 144 101.0 1.60 10 1
Opponents 63 862 13.68 82 1230 .933 1.30 28 234 145.0 2.30 10 1

Match-By-Match

West Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Franklin Pierce W 4 50 16 122 .279 45 15 9 2 61 3 8 1 7 0 72.0
8/28/2026 vs Shippensburg L 4 48 20 141 .199 44 9 7 15 52 2 12 3 8 0 65.0
8/29/2026 at Clarion L 3 34 23 111 .099 31 1 5 6 46 2 0 0 2 0 37.0
8/29/2026 vs Daemen L 3 28 17 101 .109 26 7 6 17 40 0 0 0 0 0 35.0
9/04/2026 vs Shawnee State W 5 60 34 167 .156 57 7 7 9 59 0 4 1 2 0 69.0
9/04/2026 at Ohio Dominican L 3 23 19 94 .043 20 1 5 6 34 1 6 0 4 2 28.0
9/05/2026 vs Wilmington (DE) W 3 47 11 98 .367 42 6 4 2 37 2 2 1 3 0 56.0
9/05/2026 vs D'Youville L 5 53 29 142 .169 49 8 17 11 53 5 14 1 12 0 73.0
9/11/2026 at Seton Hill W 5 49 24 140 .179 44 6 6 7 50 5 12 0 11.0 0 66.0
9/11/2026 vs Charleston (WV) L 3 27 23 112 .036 23 4 4 9 37 1 2 0 2 0 33.0
9/12/2026 East Stroudsburg L 4 39 29 110 .091 35 6 9 12 36 4 6 0 7.0 0 52.0
9/15/2026 at California (PA) L 3 27 31 105 -.038 26 1 0 6 30 2 4 1 4 0 32.0
9/18/2026 at Davis & Elkins W 4 48 13 163 .215 34 7 4 10 60 0 0 0 0 0 55.0
9/22/2026 Charleston (WV) W 3 43 15 114 .246 38 5 6 3 51 3 6 0 6 0 54.0
9/25/2026 at Shawnee State L 4 42 20 127 .173 41 7 11 7 50 3 2 0 4 0 53.0
9/29/2026 Concord L 3 35 29 123 .049 32 3 8 3 48 2 6 0 5 0 43.0
10/02/2026 at West Virginia St. L 3 38 25 114 .114 34 1 2 10 46 1 2 0 2 0 41.0
10/06/2026 at Glenville St. W 5 58 33 167 .150 56 6 4 10 76 6 4 7 8 1 72.0
10/09/2026 Wheeling W 4 67 20 160 .294 61 5 7 1 65 1 12 0 7 0 79.0
10/10/2026 West Liberty L 4 59 23 140 .257 57 5 13 11 52 1 6 0 4 0 68.0
10/16/2026 at Frostburg St. L 5 54 34 163 .123 50 6 11 13 59 2 20 0 12 0 72.0
10/17/2026 at Fairmont St. L 4 55 28 178 .152 52 3 4 5 77 0 10 2 5 0 63.0
10/20/2026 at Charleston (WV) L 4 40 33 150 .047 37 3 4 8 72 3 12 1 9 0 52.0
10/22/2026 Salem (WV) W 4 66 25 151 .272 63 8 10 3 66 1 10 0 6 0 80.0
10/23/2026 Point Park W 3 43 10 96 .344 39 7 11 4 44 1 8 0 5 0 55.0
10/26/2026 at Concord L 5 66 42 181 .133 64 2 4 7 65 1 24 0 13 0 81.0
10/30/2026 Shawnee State W 4 61 21 137 .292 57 6 8 2 61 4 8 0 8 0 75.0
11/02/2026 West Virginia St. W 3 48 20 125 .224 43 9 2 2 59 1 6 0 4 0 61.0
11/05/2026 Glenville St. L 5 69 31 183 .208 63 7 7 4 72 0 18 0 9 0 85.0
West Va. Wesleyan 112 1377 698 3915 .173 1263 161 195 205 1558 57 224 18 169.0 3 1,707.0
Opponents 112 1294 537 3728 .203 1188 205 201 161 1461 52 398 18 251.0 3 1,750.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.29
Assists Per Set 11.28
Service Aces Per Set 1.44
Reception Errors Per Set 1.83
Digs Per Set 13.91
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.03
Points Per Set 15.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Franklin Pierce L 4 37 25 133 .090 36 2 6 15 51 0 12 3 6 0 45.0
8/28/2026 vs Shippensburg W 4 55 25 148 .203 51 15 5 9 58 3 8 0 7 0 77.0
8/29/2026 Clarion W 3 40 8 102 .314 35 6 5 1 45 1 20 1 11 0 57.0
8/29/2026 vs Daemen W 3 35 9 88 .295 34 17 7 7 45 1 16 1 9 0 61.0
9/04/2026 vs Shawnee State L 5 53 22 150 .207 46 9 6 7 63 6 12 0 12 0 74.0
9/04/2026 Ohio Dominican W 3 41 11 92 .326 41 6 12 1 42 2 10 0 7 1 54.0
9/05/2026 vs Wilmington (DE) L 3 36 18 98 .184 32 2 3 6 32 2 8 2 6 1 44.0
9/05/2026 vs D'Youville W 5 43 27 130 .123 41 11 10 8 49 3 18 1 12 0 66.0
9/11/2026 Seton Hill L 5 64 31 161 .205 59 7 13 6 51 3 8 0 7.0 0 78.0
9/11/2026 vs Charleston (WV) W 3 36 12 105 .229 32 9 7 4 41 1 20 0 11 0 56.0
9/12/2026 at East Stroudsburg W 4 51 22 120 .242 49 12 12 6 35 1 14 0 8.0 0 71.0
9/15/2026 California (PA) W 3 37 7 81 .370 32 6 2 1 38 0 12 0 6 0 49.0
9/18/2026 Davis & Elkins L 4 44 20 163 .147 32 10 7 7 53 0 0 0 0 0 54.0
9/22/2026 at Charleston (WV) L 3 33 16 109 .156 31 3 9 5 43 0 8 0 4 0 40.0
9/25/2026 Shawnee State W 4 49 16 126 .262 42 7 8 7 57 0 14 0 7 0 63.0
9/29/2026 at Concord W 3 34 13 101 .208 34 3 4 3 50 1 28 0 15 0 52.0
10/02/2026 West Virginia St. W 3 39 12 103 .262 35 10 2 1 42 2 10 1 7 0 56.0
10/06/2026 Glenville St. L 5 53 27 170 .153 50 10 6 6 65 2 6 6 5 1 68.0
10/09/2026 at Wheeling L 4 50 16 138 .246 48 1 7 5 53 3 12 0 9 0 60.0
10/10/2026 at West Liberty W 4 53 17 132 .273 46 11 13 5 49 2 22 0 13 0 77.0
10/16/2026 Frostburg St. W 5 43 26 149 .114 39 13 9 6 51 2 26 2 15 0 71.0
10/17/2026 Fairmont St. W 4 62 20 180 .233 60 5 2 3 79 3 24 0 15 0 82.0
10/20/2026 Charleston (WV) W 4 47 24 151 .152 42 8 10 3 64 7 6 1 10 0 65.0
10/22/2026 at Salem (WV) L 4 47 15 138 .232 45 3 5 8 49 1 6 0 4 0 54.0
10/23/2026 at Point Park L 3 23 18 90 .056 23 4 6 7 34 0 8 0 4 0 31.0
10/26/2026 Concord W 5 60 25 164 .213 58 7 10 2 59 3 20 0 13 0 80.0
10/30/2026 at Shawnee State L 4 32 22 125 .080 29 2 4 6 45 1 16 0 9 0 43.0
11/02/2026 at West Virginia St. L 3 40 11 114 .254 34 2 4 9 46 0 14 0 7 0 49.0
11/05/2026 at Glenville St. W 5 57 22 167 .210 52 4 7 7 72 2 20 0 12 0 73.0
Opponents 112 1294 537 3728 .203 1188 205 201 161 1461 52 398 18 251.0 3 1,750.0
West Va. Wesleyan 112 1377 698 3915 .173 1263 161 195 205 1558 57 224 18 169.0 3 1,707.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.55
Assists Per Set 10.61
Service Aces Per Set 1.83
Reception Errors Per Set 1.44
Digs Per Set 13.04
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.03
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Axe, Bhrooke 369
Halfin, MacKenna 339
Denison, Emily 322
Fennell, Emonie 124
Carleton, Sabrina 123
Team Leaders: Assists
Player High
Assists
Beckstedt, Liliana 675
Myers, Mia 369
Guthrie, Lacey 75
Wheeler, Claire 24
Hopkins, Zoey 22
Team Leaders: Service Aces
Player High
Service Aces
Denison, Emily 24
Crowley, Arianna 23
Guthrie, Lacey 18
Myers, Mia 18
Fennell, Emonie 17
Team Leaders: Digs
Player High
Digs
Denison, Emily 308
Axe, Bhrooke 212
Halfin, MacKenna 172
Fennell, Emonie 151
Crowley, Arianna 136
Team Leaders: Blocks
Player High
Blocks
Denison, Emily 81.0
Axe, Bhrooke 76.0
Beckstedt, Liliana 36.0
Halfin, MacKenna 29.0
Carleton, Sabrina 23.0
Skip Ad