Skip To Main Content

West Virginia Wesleyan College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (20-9, 11-4)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Attack
Kills 1445 1158
Errors 642 563
Attempts 3932 3703
Percent .204 .161
Kills Per Set 13.6 10.9
Set
Assists 1316 1051
Assists Per Set 12.4 9.9
Ball Handling Errors 6 6
Serve
Aces 183 139
Errors 187 167
Aces Per Set 1.7 1.3
Receptions
Errors 137 185
Errors Per Set 1.3 1.7
Defense
Digs 1675 1473
Digs Per Set 15.8 13.9
Blocking
Solo 59 45
Assists 226 379
Errors 6 2
Blocks 172.0 234.5
Blocks Per Set 1.6 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Spencer, Olivia 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Grassals, Lisdarelyn 86 28 19 147.5 1.72 131 1.52 88 420 .102 7 0.08 1 0.01 7
3 Jackson, Malaysia 6 5 1 7.5 1.25 5 0.83 5 19 .000 0 0.00 1 0.17 1
5 Crowley, Arianna 16 6 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Myers, Mia 15 9 1 2.0 0.13 1 0.07 0 14 .071 81 5.40 1 0.07 10
8 Edwards, Emma 7 4 0 2.0 0.29 1 0.14 4 9 -.333 2 0.29 0 0.00 0
9 Guthrie, Lacey 106 29 4 45.5 0.43 9 0.08 6 54 .056 523 4.93 36 0.34 39
10 Clark, Sydnee 15 8 1 12.5 0.83 11 0.73 7 45 .089 2 0.13 0 0.00 0
11 Fennell, Emonie 98 28 10 171.0 1.74 158 1.61 89 473 .146 7 0.07 0 0.00 1
13 Workman, Sydney 47 22 0 10.0 0.21 0 0.00 2 11 -.182 0 0.00 10 0.21 7
15 Carleton, Sabrina 101 29 26 153.5 1.52 129 1.28 74 451 .122 3 0.03 3 0.03 10
16 Grafton, Faith 106 29 1 50.0 0.47 7 0.07 5 36 .056 30 0.28 43 0.41 17
17 Myers, Leah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Denison, Emily 106 29 29 348.5 3.29 279 2.63 121 688 .230 17 0.16 16 0.15 25
20 Moeschler, Alexis 97 27 1 47.0 0.48 7 0.07 3 62 .065 68 0.70 40 0.41 32
21 Wheeler, Claire 95 29 24 33.0 0.35 5 0.05 6 41 -.024 555 5.84 26 0.27 27
23 Wall, Braeden 1 1 0 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0
27 Axe, Bhrooke 106 29 27 408.0 3.85 362 3.42 113 805 .309 17 0.16 0 0.00 0
29 Territ, Ava 15 8 1 16.5 1.10 14 0.93 10 47 .085 0 0.00 2 0.13 0
33 Halfin, MacKenna 106 29 29 343.5 3.24 324 3.06 107 749 .290 4 0.04 4 0.04 11
Total 106 29 1,800.0 16.98 1445 13.63 642 3932 .204 1316 12.42 183 1.73 187
Opponents 106 29 1,531.5 14.45 1158 10.92 563 3703 .161 1051 9.92 139 1.31 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Spencer, Olivia 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
1 Grassals, Lisdarelyn 86 40 0.47 1 17 .941 0.01 0 31 31.0 0.36 0 0
3 Jackson, Malaysia 6 4 0.67 0 1 1.000 0.00 0 3 3.0 0.50 0 0
5 Crowley, Arianna 16 1 0.06 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Myers, Mia 15 17 1.13 0 0 .000 0.00 0 0 0 0.00 0 0
8 Edwards, Emma 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
9 Guthrie, Lacey 106 133 1.25 0 2 1.000 0.00 0 1 1.0 0.01 0 1
10 Clark, Sydnee 15 7 0.47 0 4 1.000 0.00 1 1 2.0 0.13 0 0
11 Fennell, Emonie 98 54 0.55 12 191 .937 0.12 4 18 22.0 0.22 1 0
13 Workman, Sydney 47 67 1.43 4 79 .949 0.09 0 0 0 0.00 0 0
15 Carleton, Sabrina 101 65 0.64 0 9 1.000 0.00 4 35 39.0 0.39 1 1
16 Grafton, Faith 106 260 2.45 20 383 .948 0.19 0 0 0 0.00 0 0
17 Myers, Leah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Denison, Emily 106 318 3.00 23 481 .952 0.22 27 53 80.0 0.75 2 0
20 Moeschler, Alexis 97 411 4.24 19 461 .959 0.20 0 0 0 0.00 0 0
21 Wheeler, Claire 95 158 1.66 0 6 1.000 0.00 1 2 3.0 0.03 0 1
23 Wall, Braeden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Axe, Bhrooke 106 41 0.39 10 276 .964 0.09 17 58 75.0 0.71 2 2
29 Territ, Ava 15 9 0.60 0 13 1.000 0.00 0 1 1.0 0.07 0 0
33 Halfin, MacKenna 106 87 0.82 4 66 .939 0.04 5 21 26.0 0.25 0 1
Total 106 1675 15.80 137 1997 .931 1.29 59 226 172.0 1.62 6 6
Opponents 106 1473 13.90 185 2172 .915 1.75 45 379 234.5 2.21 2 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Spencer, Olivia 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Grassals, Lisdarelyn 53 15 14 108.0 2.04 96 1.81 58 303 .125 6 0.11 0 0.00 5
3 Jackson, Malaysia 2 2 1 1.0 0.50 1 0.50 1 6 .000 0 0.00 0 0.00 0
5 Crowley, Arianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Myers, Mia 13 7 1 2.0 0.15 1 0.08 0 14 .071 75 5.77 1 0.08 8
8 Edwards, Emma 2 2 0 0.5 0.25 0 0.00 1 3 -.333 0 0.00 0 0.00 0
9 Guthrie, Lacey 54 15 2 21.0 0.39 2 0.04 3 26 -.038 278 5.15 19 0.35 21
11 Fennell, Emonie 54 15 1 86.0 1.59 78 1.44 44 231 .147 4 0.07 0 0.00 0
13 Workman, Sydney 32 13 0 6.0 0.19 0 0.00 1 7 -.143 0 0.00 6 0.19 5
15 Carleton, Sabrina 53 15 14 87.5 1.65 74 1.40 38 237 .152 0 0.00 3 0.06 9
16 Grafton, Faith 54 15 0 27.0 0.50 4 0.07 0 17 .235 21 0.39 23 0.43 9
17 Myers, Leah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Denison, Emily 54 15 15 152.0 2.81 122 2.26 56 330 .200 4 0.07 7 0.13 13
20 Moeschler, Alexis 48 14 1 25.0 0.52 3 0.06 2 32 .031 32 0.67 22 0.46 13
21 Wheeler, Claire 44 15 12 13.0 0.30 3 0.07 5 19 -.105 223 5.07 10 0.23 13
27 Axe, Bhrooke 54 15 14 202.0 3.74 176 3.26 65 420 .264 9 0.17 0 0.00 0
29 Territ, Ava 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
33 Halfin, MacKenna 54 15 15 165.0 3.06 154 2.85 61 351 .265 2 0.04 3 0.06 5
Total 54 15 896.0 16.59 714 13.22 336 2000 .189 654 12.11 94 1.74 101
Opponents 54 15 800.0 14.81 596 11.04 291 1877 .162 537 9.94 75 1.39 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Spencer, Olivia 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
1 Grassals, Lisdarelyn 53 33 0.62 0 7 1.000 0.00 0 24 24.0 0.45 0 0
3 Jackson, Malaysia 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Crowley, Arianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Myers, Mia 13 13 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Edwards, Emma 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
9 Guthrie, Lacey 54 75 1.39 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Fennell, Emonie 54 28 0.52 4 86 .953 0.07 3 10 13.0 0.24 1 0
13 Workman, Sydney 32 52 1.63 4 61 .934 0.13 0 0 0 0.00 0 0
15 Carleton, Sabrina 53 34 0.64 0 6 1.000 0.00 1 19 20.0 0.38 1 0
16 Grafton, Faith 54 135 2.50 12 217 .945 0.22 0 0 0 0.00 0 0
17 Myers, Leah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Denison, Emily 54 141 2.61 14 253 .945 0.26 9 28 37.0 0.69 1 0
20 Moeschler, Alexis 48 203 4.23 7 202 .965 0.15 0 0 0 0.00 0 0
21 Wheeler, Claire 44 66 1.50 0 3 1.000 0.00 0 0 0 0.00 0 1
27 Axe, Bhrooke 54 26 0.48 5 180 .972 0.09 7 38 45.0 0.83 2 2
29 Territ, Ava 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
33 Halfin, MacKenna 54 20 0.37 1 6 .833 0.02 2 12 14.0 0.26 0 1
Total 54 829 15.35 73 1029 .929 1.35 22 132 88.0 1.63 5 5
Opponents 54 740 13.70 96 1104 .913 1.78 21 216 129.0 2.39 1 5

Match-By-Match

West Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bluefield St. W 3 48 18 114 .263 45 8 3 3 52 3 4 0 5 0 61.0
9/05/2025 vs Carson-Newman L 3 28 23 130 .038 28 4 4 10 61 3 2 0 4 1 36.0
9/06/2025 vs Chowan W 3 48 16 126 .254 44 6 6 6 63 5 2 0 6 0 60.0
9/06/2025 at Glenville St. L 5 56 25 160 .194 55 5 7 6 81 4 6 1 7 0 68.0
9/12/2025 Virginia Union W 3 43 14 113 .257 37 10 8 1 54 3 6 0 6 0 59.0
9/12/2025 Belmont Abbey L 5 67 22 183 .246 60 5 7 3 79 4 4 0 6 0 78.0
9/13/2025 Lock Haven W 3 42 13 107 .271 37 7 5 3 46 0 6 0 3 0 52.0
9/19/2025 vs Kentucky St. W 4 60 21 139 .281 51 11 10 6 56 3 0 0 3 0 74.0
9/19/2025 vs Bluefield St. W 4 61 31 139 .216 60 16 4 3 60 1 6 0 4 0 81.0
9/20/2025 vs Rollins L 5 47 36 163 .067 43 4 6 6 62 3 24 0 15 0 66.0
9/20/2025 vs Winston-Salem W 4 62 24 133 .286 55 7 4 4 48 3 2 0 4 0 73.0
9/26/2025 Salem (WV) W 3 54 15 129 .302 46 3 8 1 75 0 14 0 7 0 64.0
9/30/2025 at Charleston (WV) W 5 47 28 167 .114 45 13 13 7 68 2 16 0 10 0 70.0
10/03/2025 Glenville St. W 3 44 12 103 .311 39 6 2 4 47 1 12 0 7 0 57.0
10/07/2025 at Concord L 5 56 28 183 .153 53 4 7 6 65 4 10 0 9 0 69.0
10/10/2025 at West Virginia St. W 4 52 29 176 .131 50 4 7 3 71 2 8 2 6.0 0 62.0
10/14/2025 Davis & Elkins W 3 45 14 89 .348 41 5 4 3 46 0 8 0 4 0 54.0
10/17/2025 at Wheeling W 3 51 24 115 .235 46 5 7 2 41 1 14 0 8 0 64.0
10/18/2025 at West Liberty L 3 35 25 111 .090 33 5 5 6 37 1 0 0 1 3 41.0
10/24/2025 Frostburg St. L 3 33 22 106 .104 31 3 6 5 52 0 18 0 9 0 45.0
10/25/2025 Fairmont St. L 3 32 21 119 .092 30 7 4 6 51 0 4 0 2 0 41.0
10/28/2025 Charleston (WV) W 3 43 16 121 .223 33 7 7 3 53 1 4 0 3 0 53.0
10/31/2025 at Point Park W 4 47 21 112 .232 45 10 11 7 45 2 10 0 7 2 64.0
11/04/2025 Concord W 4 58 29 152 .191 57 8 4 6 71 2 14 0 9 0 75.0
11/07/2025 at Glenville St. W 5 74 28 200 .230 70 4 9 7 87 5 8 3 9 0 87.0
11/11/2025 West Virginia St. W 3 56 23 135 .244 49 4 7 4 61 1 6 0 4 0 64.0
11/14/2025 at Davis & Elkins W 3 41 16 111 .225 32 9 8 4 34 0 0 0 0 0 50.0
11/20/2025 Glenville St. W 4 71 25 161 .286 60 2 6 7 66 1 10 0 6 0 79.0
11/21/2025 West Virginia St. L 3 44 23 135 .156 41 1 8 5 43 4 8 0 8 0 53.0
West Va. Wesleyan 106 1445 642 3932 .204 1316 183 187 137 1675 59 226 6 172.0 6 1,800.0
Opponents 106 1158 563 3703 .161 1051 139 167 185 1473 45 379 2 234.5 6 1,531.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.63
Assists Per Set 12.42
Service Aces Per Set 1.73
Reception Errors Per Set 1.29
Digs Per Set 15.80
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.06
Points Per Set 16.98

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bluefield St. L 3 26 17 102 .088 25 3 2 8 39 4 2 0 5 0 34.0
9/05/2025 vs Carson-Newman W 3 38 13 122 .205 34 10 5 4 65 1 10 0 6 0 54.0
9/06/2025 vs Chowan L 3 40 21 138 .138 37 6 4 6 55 4 4 0 6 0 52.0
9/06/2025 Glenville St. W 5 54 27 178 .152 52 6 6 5 69 3 10 0 8 0 68.0
9/12/2025 at Virginia Union L 3 20 18 98 .020 19 1 2 10 46 0 2 0 1 0 22.0
9/12/2025 at Belmont Abbey W 5 57 21 171 .211 52 3 7 5 70 4 4 1 6 0 66.0
9/13/2025 at Lock Haven L 3 38 20 117 .154 36 3 4 7 47 0 8 0 4 0 45.0
9/19/2025 vs Kentucky St. L 4 27 19 110 .073 24 6 3 11 51 2 14 0 9 0 42.0
9/19/2025 vs Bluefield St. L 4 34 15 119 .160 30 3 7 16 38 1 20 0 11 0 48.0
9/20/2025 vs Rollins W 5 58 34 160 .150 53 6 12 4 57 1 41 0 21.5 0 85.5
9/20/2025 vs Winston-Salem L 4 46 16 117 .256 42 4 6 7 38 4 10 0 9 0 59.0
9/26/2025 at Salem (WV) L 3 27 11 123 .130 23 1 4 3 53 0 6 0 3 0 31.0
9/30/2025 Charleston (WV) L 5 50 33 161 .106 46 7 9 13 71 1 14 0 8 0 65.0
10/03/2025 at Glenville St. L 3 35 21 107 .131 32 4 3 6 40 1 2 0 2 0 41.0
10/07/2025 Concord W 5 70 31 183 .213 62 6 7 4 82 4 18 0 13 0 89.0
10/10/2025 West Virginia St. L 4 46 28 153 .118 44 5 6 6 76 2 24 0 14.0 0 65.0
10/14/2025 at Davis & Elkins L 3 25 12 96 .135 20 3 10 5 25 1 2 0 2 0 30.0
10/17/2025 Wheeling L 3 23 17 96 .063 23 2 1 5 32 0 14 1 7 0 32.0
10/18/2025 West Liberty W 3 39 4 90 .389 36 6 9 5 35 1 16 0 9 2 54.0
10/24/2025 at Frostburg St. W 3 37 18 117 .162 31 5 10 3 43 0 18 0 9 0 51.0
10/25/2025 at Fairmont St. W 3 40 13 112 .241 37 6 5 7 52 0 20 0 10 0 56.0
10/28/2025 at Charleston (WV) L 3 30 17 104 .125 24 3 8 7 47 0 14 0 7 0 40.0
10/31/2025 Point Park L 4 46 27 127 .150 44 7 14 10 39 0 16 0 8 1 61.0
11/04/2025 at Concord L 4 38 18 134 .149 33 6 5 8 49 2 26 0 15 0 59.0
11/07/2025 Glenville St. L 5 55 24 180 .172 52 7 5 4 74 7 4 0 9 2 71.0
11/11/2025 at West Virginia St. L 3 34 12 114 .193 32 4 2 4 47 2 18 0 11 0 49.0
11/14/2025 Davis & Elkins L 3 28 16 103 .117 21 4 5 9 28 0 10 0 5 0 37.0
11/20/2025 at Glenville St. L 4 53 21 149 .215 47 7 4 2 53 0 18 0 9 1 69.0
11/21/2025 at West Virginia St. W 3 44 19 122 .205 40 5 2 1 52 0 14 0 7 0 56.0
Opponents 106 1158 563 3703 .161 1051 139 167 185 1473 45 379 2 234.5 6 1,531.5
West Va. Wesleyan 106 1445 642 3932 .204 1316 183 187 137 1675 59 226 6 172.0 6 1,800.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.92
Assists Per Set 9.92
Service Aces Per Set 1.31
Reception Errors Per Set 1.75
Digs Per Set 13.90
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.06
Points Per Set 14.45

Leaders

Team Leaders: Kills
Player High
Kills
Axe, Bhrooke 362
Halfin, MacKenna 324
Denison, Emily 279
Fennell, Emonie 158
Grassals, Lisdarelyn 131
Team Leaders: Assists
Player High
Assists
Wheeler, Claire 555
Guthrie, Lacey 523
Myers, Mia 81
Moeschler, Alexis 68
Grafton, Faith 30
Team Leaders: Service Aces
Player High
Service Aces
Grafton, Faith 43
Moeschler, Alexis 40
Guthrie, Lacey 36
Wheeler, Claire 26
Denison, Emily 16
Team Leaders: Digs
Player High
Digs
Moeschler, Alexis 411
Denison, Emily 318
Grafton, Faith 260
Wheeler, Claire 158
Guthrie, Lacey 133
Team Leaders: Blocks
Player High
Blocks
Denison, Emily 80.0
Axe, Bhrooke 75.0
Carleton, Sabrina 39.0
Grassals, Lisdarelyn 31.0
Halfin, MacKenna 26.0
Skip Ad