Skip To Main Content

West Virginia Wesleyan College Athletics

2025 Women's Volleyball Cumulative Statistics

Team (17-8, 9-4)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Attack
Kills 1233 999
Errors 555 495
Attempts 3390 3215
Percent .200 .157
Kills Per Set 13.3 10.7
Set
Assists 1134 911
Assists Per Set 12.2 9.8
Ball Handling Errors 6 5
Serve
Aces 167 119
Errors 158 154
Aces Per Set 1.8 1.3
Receptions
Errors 117 169
Errors Per Set 1.3 1.8
Defense
Digs 1471 1293
Digs Per Set 15.8 13.9
Blocking
Solo 53 43
Assists 202 319
Errors 6 2
Blocks 154.0 202.5
Blocks Per Set 1.7 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Spencer, Olivia 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Grassals, Lisdarelyn 73 24 15 119.5 1.64 105 1.44 70 350 .100 5 0.07 1 0.01 1
3 Jackson, Malaysia 5 4 1 6.5 1.30 4 0.80 4 15 .000 0 0.00 1 0.20 1
5 Crowley, Arianna 16 6 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
6 Myers, Mia 10 6 1 1.0 0.10 0 0.00 0 5 .000 58 5.80 1 0.10 6
8 Edwards, Emma 6 3 0 2.0 0.33 1 0.17 4 9 -.333 2 0.33 0 0.00 0
9 Guthrie, Lacey 93 25 1 40.0 0.43 8 0.09 6 42 .048 436 4.69 32 0.34 36
10 Clark, Sydnee 15 8 1 12.5 0.83 11 0.73 7 45 .089 2 0.13 0 0.00 0
11 Fennell, Emonie 85 24 7 143.5 1.69 131 1.54 75 389 .144 7 0.08 0 0.00 0
13 Workman, Sydney 41 19 0 10.0 0.24 0 0.00 1 10 -.100 0 0.00 10 0.24 7
15 Carleton, Sabrina 89 25 25 137.5 1.54 114 1.28 67 405 .116 3 0.03 3 0.03 9
16 Grafton, Faith 93 25 1 45.0 0.48 6 0.06 5 35 .029 29 0.31 39 0.42 14
18 Denison, Emily 93 25 25 289.0 3.11 228 2.45 104 581 .213 17 0.18 13 0.14 22
20 Moeschler, Alexis 84 23 1 45.0 0.54 7 0.08 2 52 .096 54 0.64 38 0.45 26
21 Wheeler, Claire 86 25 23 30.0 0.35 5 0.06 4 35 .029 502 5.84 23 0.27 25
23 Wall, Braeden 1 1 0 2.0 2.00 2 2.00 1 6 .167 0 0.00 0 0.00 0
27 Axe, Bhrooke 93 25 23 362.5 3.90 322 3.46 100 710 .313 15 0.16 0 0.00 0
29 Territ, Ava 15 8 1 16.5 1.10 14 0.93 10 47 .085 0 0.00 2 0.13 0
33 Halfin, MacKenna 93 25 25 291.5 3.13 275 2.96 94 653 .277 4 0.04 4 0.04 11
Total 93 25 1,554.0 16.71 1233 13.26 555 3390 .200 1134 12.19 167 1.80 158
Opponents 93 25 1,320.5 14.20 999 10.74 495 3215 .157 911 9.80 119 1.28 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Spencer, Olivia 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
1 Grassals, Lisdarelyn 73 28 0.38 0 8 1.000 0.00 0 27 27.0 0.37 0 0
3 Jackson, Malaysia 5 4 0.80 0 0 .000 0.00 0 3 3.0 0.60 0 0
5 Crowley, Arianna 16 1 0.06 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Myers, Mia 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
8 Edwards, Emma 6 2 0.33 0 0 .000 0.00 0 2 2.0 0.33 0 0
9 Guthrie, Lacey 93 116 1.25 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Clark, Sydnee 15 7 0.47 0 4 1.000 0.00 1 1 2.0 0.13 0 0
11 Fennell, Emonie 85 43 0.51 10 172 .942 0.12 4 17 21.0 0.25 1 0
13 Workman, Sydney 41 57 1.39 4 72 .944 0.10 0 0 0 0.00 0 0
15 Carleton, Sabrina 89 59 0.66 0 7 1.000 0.00 4 33 37.0 0.42 1 1
16 Grafton, Faith 93 241 2.59 18 342 .947 0.19 0 0 0 0.00 0 0
18 Denison, Emily 93 286 3.08 21 418 .950 0.23 24 48 72.0 0.77 2 0
20 Moeschler, Alexis 84 347 4.13 16 392 .959 0.19 0 0 0 0.00 0 0
21 Wheeler, Claire 86 146 1.70 0 6 1.000 0.00 1 2 3.0 0.03 0 1
23 Wall, Braeden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Axe, Bhrooke 93 35 0.38 8 207 .961 0.09 15 51 66.0 0.71 2 2
29 Territ, Ava 15 9 0.60 0 13 1.000 0.00 0 1 1.0 0.07 0 0
33 Halfin, MacKenna 93 78 0.84 4 63 .937 0.04 4 17 21.0 0.23 0 1
Total 93 1471 15.82 117 1713 .932 1.26 53 202 154.0 1.66 6 6
Opponents 93 1293 13.90 169 1889 .911 1.82 43 319 202.5 2.18 2 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Spencer, Olivia 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Grassals, Lisdarelyn 47 13 12 86.0 1.83 75 1.60 49 255 .102 5 0.11 0 0.00 0
3 Jackson, Malaysia 1 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
5 Crowley, Arianna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Myers, Mia 9 5 1 1.0 0.11 0 0.00 0 5 .000 55 6.11 1 0.11 5
8 Edwards, Emma 1 1 0 0.5 0.50 0 0.00 1 3 -.333 0 0.00 0 0.00 0
9 Guthrie, Lacey 48 13 1 17.0 0.35 2 0.04 3 21 -.048 241 5.02 15 0.31 21
11 Fennell, Emonie 48 13 0 75.5 1.57 68 1.42 40 205 .137 4 0.08 0 0.00 0
13 Workman, Sydney 28 11 0 6.0 0.21 0 0.00 1 7 -.143 0 0.00 6 0.21 5
15 Carleton, Sabrina 48 13 13 83.5 1.74 70 1.46 33 220 .168 0 0.00 3 0.06 9
16 Grafton, Faith 48 13 0 22.0 0.46 3 0.06 0 16 .188 20 0.42 19 0.40 8
18 Denison, Emily 48 13 13 133.0 2.77 105 2.19 50 292 .188 4 0.08 5 0.10 11
20 Moeschler, Alexis 42 12 1 23.0 0.55 3 0.07 1 23 .087 26 0.62 20 0.48 10
21 Wheeler, Claire 41 13 11 12.0 0.29 3 0.07 3 16 .000 207 5.05 9 0.22 12
27 Axe, Bhrooke 48 13 12 181.5 3.78 158 3.29 61 379 .256 9 0.19 0 0.00 0
29 Territ, Ava 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
33 Halfin, MacKenna 48 13 13 141.0 2.94 130 2.71 54 307 .248 2 0.04 3 0.06 5
Total 48 13 782.0 16.29 617 12.85 297 1754 .182 573 11.94 81 1.69 86
Opponents 48 13 714.0 14.88 534 11.13 263 1660 .163 484 10.08 67 1.40 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Spencer, Olivia 4 1 0.25 1 5 .800 0.25 0 0 0 0.00 0 0
1 Grassals, Lisdarelyn 47 27 0.57 0 6 1.000 0.00 0 22 22.0 0.47 0 0
3 Jackson, Malaysia 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Crowley, Arianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Myers, Mia 9 9 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Edwards, Emma 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Guthrie, Lacey 48 66 1.38 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Fennell, Emonie 48 24 0.50 3 74 .959 0.06 3 9 12.0 0.25 1 0
13 Workman, Sydney 28 43 1.54 4 58 .931 0.14 0 0 0 0.00 0 0
15 Carleton, Sabrina 48 33 0.69 0 5 1.000 0.00 1 19 20.0 0.42 1 0
16 Grafton, Faith 48 131 2.73 11 193 .943 0.23 0 0 0 0.00 0 0
18 Denison, Emily 48 129 2.69 14 241 .942 0.29 9 28 37.0 0.77 1 0
20 Moeschler, Alexis 42 167 3.98 7 172 .959 0.17 0 0 0 0.00 0 0
21 Wheeler, Claire 41 59 1.44 0 3 1.000 0.00 0 0 0 0.00 0 1
27 Axe, Bhrooke 48 24 0.50 4 143 .972 0.08 6 35 41.0 0.85 2 2
29 Territ, Ava 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
33 Halfin, MacKenna 48 19 0.40 1 6 .833 0.02 2 12 14.0 0.29 0 1
Total 48 734 15.29 65 908 .928 1.35 21 126 84.0 1.75 5 5
Opponents 48 665 13.85 83 974 .915 1.73 19 188 113.0 2.35 1 5

Match-By-Match

West Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bluefield St. W 3 48 18 114 .263 45 8 3 3 52 3 4 0 5 0 61.0
9/05/2025 vs Carson-Newman L 3 28 23 130 .038 28 4 4 10 61 3 2 0 4 1 36.0
9/06/2025 vs Chowan W 3 48 16 126 .254 44 6 6 6 63 5 2 0 6 0 60.0
9/06/2025 at Glenville St. L 5 56 25 160 .194 55 5 7 6 81 4 6 1 7 0 68.0
9/12/2025 Virginia Union W 3 43 14 113 .257 37 10 8 1 54 3 6 0 6 0 59.0
9/12/2025 Belmont Abbey L 5 67 22 183 .246 60 5 7 3 79 4 4 0 6 0 78.0
9/13/2025 Lock Haven W 3 42 13 107 .271 37 7 5 3 46 0 6 0 3 0 52.0
9/19/2025 vs Kentucky St. W 4 60 21 139 .281 51 11 10 6 56 3 0 0 3 0 74.0
9/19/2025 vs Bluefield St. W 4 61 31 139 .216 60 16 4 3 60 1 6 0 4 0 81.0
9/20/2025 vs Rollins L 5 47 36 163 .067 43 4 6 6 62 3 24 0 15 0 66.0
9/20/2025 vs Winston-Salem W 4 62 24 133 .286 55 7 4 4 48 3 2 0 4 0 73.0
9/26/2025 Salem (WV) W 3 54 15 129 .302 46 3 8 1 75 0 14 0 7 0 64.0
9/30/2025 at Charleston (WV) W 5 47 28 167 .114 45 13 13 7 68 2 16 0 10 0 70.0
10/03/2025 Glenville St. W 3 44 12 103 .311 39 6 2 4 47 1 12 0 7 0 57.0
10/07/2025 at Concord L 5 56 28 183 .153 53 4 7 6 65 4 10 0 9 0 69.0
10/10/2025 at West Virginia St. W 4 52 29 176 .131 50 4 7 3 71 2 8 2 6.0 0 62.0
10/14/2025 Davis & Elkins W 3 45 14 89 .348 41 5 4 3 46 0 8 0 4 0 54.0
10/17/2025 at Wheeling W 3 51 24 115 .235 46 5 7 2 41 1 14 0 8 0 64.0
10/18/2025 at West Liberty L 3 35 25 111 .090 33 5 5 6 37 1 0 0 1 3 41.0
10/24/2025 Frostburg St. L 3 33 22 106 .104 31 3 6 5 52 0 18 0 9 0 45.0
10/25/2025 Fairmont St. L 3 32 21 119 .092 30 7 4 6 51 0 4 0 2 0 41.0
10/28/2025 Charleston (WV) W 3 43 16 121 .223 33 7 7 3 53 1 4 0 3 0 53.0
10/31/2025 at Point Park W 4 47 21 112 .232 45 10 11 7 45 2 10 0 7 2 64.0
11/04/2025 Concord W 4 58 29 152 .191 57 8 4 6 71 2 14 0 9 0 75.0
11/07/2025 at Glenville St. W 5 74 28 200 .230 70 4 9 7 87 5 8 3 9 0 87.0
West Va. Wesleyan 93 1233 555 3390 .200 1134 167 158 117 1471 53 202 6 154.0 6 1,554.0
Opponents 93 999 495 3215 .157 911 119 154 169 1293 43 319 2 202.5 5 1,320.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 13.26
Assists Per Set 12.19
Service Aces Per Set 1.80
Reception Errors Per Set 1.26
Digs Per Set 15.82
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.06
Points Per Set 16.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bluefield St. L 3 26 17 102 .088 25 3 2 8 39 4 2 0 5 0 34.0
9/05/2025 vs Carson-Newman W 3 38 13 122 .205 34 10 5 4 65 1 10 0 6 0 54.0
9/06/2025 vs Chowan L 3 40 21 138 .138 37 6 4 6 55 4 4 0 6 0 52.0
9/06/2025 Glenville St. W 5 54 27 178 .152 52 6 6 5 69 3 10 0 8 0 68.0
9/12/2025 at Virginia Union L 3 20 18 98 .020 19 1 2 10 46 0 2 0 1 0 22.0
9/12/2025 at Belmont Abbey W 5 57 21 171 .211 52 3 7 5 70 4 4 1 6 0 66.0
9/13/2025 at Lock Haven L 3 38 20 117 .154 36 3 4 7 47 0 8 0 4 0 45.0
9/19/2025 vs Kentucky St. L 4 27 19 110 .073 24 6 3 11 51 2 14 0 9 0 42.0
9/19/2025 vs Bluefield St. L 4 34 15 119 .160 30 3 7 16 38 1 20 0 11 0 48.0
9/20/2025 vs Rollins W 5 58 34 160 .150 53 6 12 4 57 1 41 0 21.5 0 85.5
9/20/2025 vs Winston-Salem L 4 46 16 117 .256 42 4 6 7 38 4 10 0 9 0 59.0
9/26/2025 at Salem (WV) L 3 27 11 123 .130 23 1 4 3 53 0 6 0 3 0 31.0
9/30/2025 Charleston (WV) L 5 50 33 161 .106 46 7 9 13 71 1 14 0 8 0 65.0
10/03/2025 at Glenville St. L 3 35 21 107 .131 32 4 3 6 40 1 2 0 2 0 41.0
10/07/2025 Concord W 5 70 31 183 .213 62 6 7 4 82 4 18 0 13 0 89.0
10/10/2025 West Virginia St. L 4 46 28 153 .118 44 5 6 6 76 2 24 0 14.0 0 65.0
10/14/2025 at Davis & Elkins L 3 25 12 96 .135 20 3 10 5 25 1 2 0 2 0 30.0
10/17/2025 Wheeling L 3 23 17 96 .063 23 2 1 5 32 0 14 1 7 0 32.0
10/18/2025 West Liberty W 3 39 4 90 .389 36 6 9 5 35 1 16 0 9 2 54.0
10/24/2025 at Frostburg St. W 3 37 18 117 .162 31 5 10 3 43 0 18 0 9 0 51.0
10/25/2025 at Fairmont St. W 3 40 13 112 .241 37 6 5 7 52 0 20 0 10 0 56.0
10/28/2025 at Charleston (WV) L 3 30 17 104 .125 24 3 8 7 47 0 14 0 7 0 40.0
10/31/2025 Point Park L 4 46 27 127 .150 44 7 14 10 39 0 16 0 8 1 61.0
11/04/2025 at Concord L 4 38 18 134 .149 33 6 5 8 49 2 26 0 15 0 59.0
11/07/2025 Glenville St. L 5 55 24 180 .172 52 7 5 4 74 7 4 0 9 2 71.0
Opponents 93 999 495 3215 .157 911 119 154 169 1293 43 319 2 202.5 5 1,320.5
West Va. Wesleyan 93 1233 555 3390 .200 1134 167 158 117 1471 53 202 6 154.0 6 1,554.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.74
Assists Per Set 9.80
Service Aces Per Set 1.28
Reception Errors Per Set 1.82
Digs Per Set 13.90
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.05
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Axe, Bhrooke 322
Halfin, MacKenna 275
Denison, Emily 228
Fennell, Emonie 131
Carleton, Sabrina 114
Team Leaders: Assists
Player High
Assists
Wheeler, Claire 502
Guthrie, Lacey 436
Myers, Mia 58
Moeschler, Alexis 54
Grafton, Faith 29
Team Leaders: Service Aces
Player High
Service Aces
Grafton, Faith 39
Moeschler, Alexis 38
Guthrie, Lacey 32
Wheeler, Claire 23
Denison, Emily 13
Team Leaders: Digs
Player High
Digs
Moeschler, Alexis 347
Denison, Emily 286
Grafton, Faith 241
Wheeler, Claire 146
Guthrie, Lacey 116
Team Leaders: Blocks
Player High
Blocks
Denison, Emily 72.0
Axe, Bhrooke 66.0
Carleton, Sabrina 37.0
Grassals, Lisdarelyn 27.0
Fennell, Emonie 21.0
Skip Ad