Skip To Main Content

West Virginia Wesleyan College Athletics

SIU-VB14 (0-4) -VS- West Va. Wesleyan (1-3)

Box Score

SIU-VB14 logo
1
vs
West Va. Wesleyan logo
3

SIU-VB14 (0-4)
-VS-
West Va. Wesleyan (1-3)

Team Score By Period
Team 1 2 3 4
SIU-VB14 SIU-VB14 21 25 10 22
Winner West Va. Wesleyan WVWC 25 16 25 25
Date:
9/9/2014
Time:
7 pm
Site:
Buckhannon, WV (Rockefeller Center)
Attendance:
115
VIEW
Match History vs SIU-VB14

Match Details

Game Statistics By Set
Set SIU-VB14 West Va. Wesleyan
K E TA % K E TA %
Set #1 6 3 23 .130 11 6 29 .172
Set #2 8 4 23 .174 6 6 23 .000
Set #3 5 7 27 -.074 8 2 24 .250
Set #4 8 5 32 .094 14 7 36 .194
Total 27 19 105 .076 39 21 112 .161
Team Statistical Comparison
Statistic Team Comparison
SIU-VB14 - WVWC
Points
36.0
53.0
Kills
27
39
Aces
6
9
Blocks
3
5
Assists
17
36
Digs
21
55

Game Leaders

SIU-VB14 - Leaders
Statistic Leaders
Kills Rachel Hess (10), Brittney Nesbitt (5), Ciaran Ashman (5)
Aces Sydney Spencer (2), Alessandra Marquez (2), Rachel Hess (1)
Blocks Ciaran Ashman (2), Janae Harris (2), Brittney Nesbitt (1)
Assists Sydney Spencer (12), Brittney Nesbitt (4), Jen Martinez (1)
Digs Sydney Spencer (7), Serena Estrada (4), Brittney Nesbitt (3)
WVWC - Leaders
Statistic Leaders
Kills Bond, Erin (11), Baumann, Stacie (7), King, Hannah (5)
Aces Nottingham, Paulina (3), Bond, Erin (2), Crowder, Sarah (1)
Blocks King, Hannah (4), Bond, Erin (1), Swann, Samantha (1)
Assists Nottingham, Paulina (29), Williams, Mariah (4), Bond, Erin (1)
Digs Katyln Hoge (16), Nottingham, Paulina (9), Moore, Hannah (8)

Individual Statistics

SIU-VB14 (0-4)

SIU-VB14 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brittney Nesbitt 4 5 3 17 .118 4 0 0 2 0-2 0 1 0 3 0 1 5.5
6 6 Rachel Hess 4 10 4 27 .222 0 0 1 3 1-3 0 0 0 0 0 0 11.0
17 17 Sydney Spencer 4 0 0 0 0 12 0 2 0 2-0 0 0 0 7 0 1 2.0
21 21 Alessandra Marquez 4 3 1 10 .200 0 0 2 2 2-2 0 0 0 1 0 0 5.0
50 50 Ciaran Ashman 4 5 6 16 -.063 0 0 0 2 0-2 0 2 0 0 0 0 6.0
5 5 Jennifer Foreman 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 3 0 1 0.0
9 9 Jen Martinez 4 0 2 3 -.667 1 0 0 1 0-1 0 0 0 0 0 3 0.0
20 20 Janae Harris 4 2 0 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
24 24 Megan Maafala-Maiva 4 2 3 22 -.045 0 0 1 1 1-1 0 1 0 1 0 0 3.5
4 4 Colleen McTier 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 3 0.0
8 8 Serena Estrada 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
TM TM TEAM 0 0 -
Totals 27 19 105 .076 17 0 6 12 6-12 0 6 0 21 0 9 36
SIU-VB14 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brittney Nesbitt 4 0 1 0 3 0 1 5.5
6 6 Rachel Hess 4 0 0 0 0 0 0 11.0
17 17 Sydney Spencer 4 0 0 0 7 0 1 2.0
21 21 Alessandra Marquez 4 0 0 0 1 0 0 5.0
50 50 Ciaran Ashman 4 0 2 0 0 0 0 6.0
5 5 Jennifer Foreman 4 0 0 0 3 0 1 0.0
9 9 Jen Martinez 4 0 0 0 0 0 3 0.0
20 20 Janae Harris 4 0 2 0 0 0 0 3.0
24 24 Megan Maafala-Maiva 4 0 1 0 1 0 0 3.5
4 4 Colleen McTier 2 0 0 0 2 0 3 0.0
8 8 Serena Estrada 2 0 0 0 4 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 21 0 9 36

West Va. Wesleyan (1-3)

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Nottingham, Paulina 4 1 0 2 .500 29 0 3 0 3-0 0 0 0 9 0 0 4.0
8 8 Bond, Erin 4 11 1 14 .714 1 0 2 1 2-1 0 1 0 3 0 0 13.5
28 28 Moore, Hannah 4 4 0 15 .267 0 0 1 0 1-0 0 0 0 8 0 0 5.0
97 97 Katyln Hoge 4 0 1 1 -1.000 1 0 1 2 1-2 0 0 0 16 0 1 1.0
9 9 King, Hannah 4 5 5 20 .000 0 0 0 0 0-0 3 1 3 1 0 0 8.5
19 19 Browning, Courtney 4 0 0 0 0 1 0 1 2 1-2 0 0 0 3 0 1 1.0
32 32 Baumann, Stacie 4 7 4 17 .176 0 0 0 2 0-2 0 1 0 3 0 2 7.5
22 22 Swann, Samantha 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 0 0 0 4.5
24 24 Caldwell, Lindsay 3 1 2 8 -.125 0 0 0 0 0-0 0 0 0 3 0 0 1.0
14 14 Crowder, Sarah 2 3 3 9 .000 0 0 1 0 1-0 0 0 0 0 0 0 4.0
2 2 Walsh, Lexi 2 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
5 5 Hutchinson, Mikaela 2 0 0 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Farkasovsky, Meredith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
27 27 Caudell, Haley 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Williams, Mariah 1 0 0 0 0 4 0 0 2 0-2 0 0 0 3 0 0 0.0
4 4 Hammack, Mia 1 1 3 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Sunshine, Samantha 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 39 21 112 .161 36 0 9 11 9-11 3 4 3 55 0 6 53
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Nottingham, Paulina 4 0 0 0 9 0 0 4.0
8 8 Bond, Erin 4 0 1 0 3 0 0 13.5
28 28 Moore, Hannah 4 0 0 0 8 0 0 5.0
97 97 Katyln Hoge 4 0 0 0 16 0 1 1.0
9 9 King, Hannah 4 3 1 3 1 0 0 8.5
19 19 Browning, Courtney 4 0 0 0 3 0 1 1.0
32 32 Baumann, Stacie 4 0 1 0 3 0 2 7.5
22 22 Swann, Samantha 3 0 1 0 0 0 0 4.5
24 24 Caldwell, Lindsay 3 0 0 0 3 0 0 1.0
14 14 Crowder, Sarah 2 0 0 0 0 0 0 4.0
2 2 Walsh, Lexi 2 0 0 0 3 0 0 0.0
5 5 Hutchinson, Mikaela 2 0 0 0 0 0 0 0.0
15 15 Farkasovsky, Meredith 2 0 0 0 3 0 2 0.0
27 27 Caudell, Haley 2 0 0 0 0 0 0 0.0
1 1 Williams, Mariah 1 0 0 0 3 0 0 0.0
4 4 Hammack, Mia 1 0 0 0 0 0 0 1.0
16 16 Sunshine, Samantha 1 0 0 0 0 0 0 2.0
Totals 3 4 3 55 0 6 53
Skip Ad