Skip To Main Content

West Virginia Wesleyan College Athletics

W.V. Wesleyan () -VS- Glenville State ()

Box Score

W.V. Wesleyan logo
3
vs
Glenville State logo
0

W.V. Wesleyan ()
-VS-
Glenville State ()

Team Score By Period
Team 1 2 3
Winner W.V. Wesleyan WVWC 25 25 25
Glenville State GSC 15 12 16
Date:
10/28/2014
Time:
7PM
Site:
Glenville, WV (Waco Center)
Attendance:
84
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set W.V. Wesleyan Glenville State
K E TA % K E TA %
Set #1 10 1 21 .429 7 10 26 -.115
Set #2 8 4 15 .267 3 11 23 -.348
Set #3 14 4 25 .400 4 6 22 -.091
Total 32 9 61 .377 14 27 71 -.183
Team Statistical Comparison
Statistic Team Comparison
WVWC - GSC
Points
55.0
27.0
Kills
38
14
Aces
7
4
Blocks
10
9
Assists
35
14
Digs
27
6

Game Leaders

WVWC - Leaders
Statistic Leaders
Kills Bond, Erin (12), Baumann, Stacie (11), Moore, Hannah (5)
Aces Bond, Erin (4), Nottingham, Paulina (3)
Blocks Swann, Samantha (7), Williams, Mariah (5), Blend, Leah (3)
Assists Nottingham, Paulina (25), Williams, Mariah (8), Katyln Hoge (1)
Digs Katyln Hoge (6), Moore, Hannah (5), Nottingham, Paulina (4)
GSC - Leaders
Statistic Leaders
Kills Madison Smith (4), Tahje Houston (4), Shyanne Loftin (3)
Aces Jazmin Gordon (1), Rachel Morris (1), Madison Smith (1)
Blocks Madison Smith (3), Lauren Wheatley (3), Tahje Houston (2)
Assists Stefanie Gladders (10), Kaci Sullivan (3), Kaylee Dickerson (1)
Digs Kaci Sullivan (2), Jazmin Gordon (2), Shyanne Loftin (1)

Individual Statistics

W.V. Wesleyan

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
97 97 Katyln Hoge 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
28 28 Moore, Hannah 3 5 0 10 .500 0 0 0 0 0-0 0 0 0 5 0 0 5.0
6 6 Nottingham, Paulina 3 0 0 0 0 25 0 3 1 3-1 0 0 1 4 0 0 3.0
8 8 Bond, Erin 3 12 3 19 .474 1 0 4 1 4-1 0 0 2 1 0 0 16.0
32 32 Baumann, Stacie 3 11 1 20 .500 0 0 0 0 0-0 0 0 0 0 0 0 11.0
15 15 Farkasovsky, Meredith 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
22 22 Swann, Samantha 2 5 0 6 .833 0 0 0 0 0-0 0 7 0 3 0 0 8.5
19 19 Browning, Courtney 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
1 1 Williams, Mariah 2 0 0 0 0 8 0 0 0 0-0 0 5 0 0 0 0 2.5
21 21 Blend, Leah 2 1 2 6 -.167 0 0 0 0 0-0 0 3 1 0 0 0 2.5
13 13 Liller, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Walsh, Lexi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 1 1 0.0
4 4 Hammack, Mia 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
30 30 Gregorek, Shannon 1 0 0 1 .000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
14 14 Crowder, Sarah 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
5 5 Hutchinson, Mikaela 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 King, Hannah 1 1 0 5 .200 0 0 0 0 0-0 1 1 2 0 0 0 2.5
16 16 Sunshine, Samantha 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 38 8 72 .417 35 0 7 4 7-4 2 16 8 27 1 1 55
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
97 97 Katyln Hoge 3 0 0 0 6 0 0 0.0
28 28 Moore, Hannah 3 0 0 0 5 0 0 5.0
6 6 Nottingham, Paulina 3 0 0 1 4 0 0 3.0
8 8 Bond, Erin 3 0 0 2 1 0 0 16.0
32 32 Baumann, Stacie 3 0 0 0 0 0 0 11.0
15 15 Farkasovsky, Meredith 2 0 0 0 3 0 0 0.0
22 22 Swann, Samantha 2 0 7 0 3 0 0 8.5
19 19 Browning, Courtney 2 0 0 0 2 0 0 0.0
1 1 Williams, Mariah 2 0 5 0 0 0 0 2.5
21 21 Blend, Leah 2 0 3 1 0 0 0 2.5
13 13 Liller, Sarah 1 0 0 0 2 0 0 0.0
2 2 Walsh, Lexi 1 0 0 0 1 1 1 0.0
4 4 Hammack, Mia 1 0 0 0 0 0 0 2.0
30 30 Gregorek, Shannon 1 0 0 2 0 0 0 0.0
14 14 Crowder, Sarah 1 1 0 0 0 0 0 1.0
5 5 Hutchinson, Mikaela 1 0 0 0 0 0 0 0.0
9 9 King, Hannah 1 1 1 2 0 0 0 2.5
16 16 Sunshine, Samantha 1 0 0 0 0 0 0 1.0
Totals 2 16 8 27 1 1 55

Glenville State

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kaci Sullivan 3 0 0 0 0 3 0 0 0 0-0 0 0 0 2 2 0 0.0
11 11 Jazmin Gordon 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 2 0 1.0
8 8 Shyanne Loftin 3 3 5 13 -.154 0 0 0 4 0-4 0 0 2 1 1 1 3.0
6 6 Rachel Morris 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 3 7 1.0
13 13 Madison Smith 3 4 5 11 -.091 0 0 1 1 1-1 2 1 2 0 0 0 7.5
9 9 Tahje Houston 3 4 8 22 -.182 0 0 0 0 0-0 2 0 1 0 1 0 6.0
7 7 Lauren Wheatley 3 1 1 6 .000 0 0 0 0 0-0 3 0 4 0 0 0 4.0
4 4 Kaylee Dickerson 3 1 2 8 -.125 1 0 0 0 0-0 1 1 2 0 0 0 2.5
3 3 Stefanie Gladders 3 1 6 10 -.500 10 0 1 0 1-0 0 0 3 0 3 0 2.0
TM TM TEAM 0 0 -
Totals 14 27 71 -.183 14 0 4 5 4-5 8 2 14 6 12 8 27
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kaci Sullivan 3 0 0 0 2 2 0 0.0
11 11 Jazmin Gordon 3 0 0 0 2 2 0 1.0
8 8 Shyanne Loftin 3 0 0 2 1 1 1 3.0
6 6 Rachel Morris 3 0 0 0 1 3 7 1.0
13 13 Madison Smith 3 2 1 2 0 0 0 7.5
9 9 Tahje Houston 3 2 0 1 0 1 0 6.0
7 7 Lauren Wheatley 3 3 0 4 0 0 0 4.0
4 4 Kaylee Dickerson 3 1 1 2 0 0 0 2.5
3 3 Stefanie Gladders 3 0 0 3 0 3 0 2.0
TM TM TEAM 0
Totals 8 2 14 6 12 8 27
Skip Ad