Skip To Main Content

West Virginia Wesleyan College Athletics

Wheeling Jesuit (30-3) -VS- W.Va. Wesleyan (10-10)

Box Score

Wheeling Jesuit logo
3
vs
W.Va. Wesleyan logo
0

Wheeling Jesuit (30-3)
-VS-
W.Va. Wesleyan (10-10)

Team Score By Period
Team 1 2 3
Winner Wheeling Jesuit WJU 25 25 25
W.Va. Wesleyan WVWC(1~1 9 11 17
Date:
11/4/2014
Time:
7:00pm
Site:
Buckhannon, W.Va. (Rockefeller Center)
Attendance:
100
VIEW
Match History vs Wheeling Jesuit

Match Details

Game Statistics By Set
Set Wheeling Jesuit W.Va. Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WJU - WVWC(1~1
Points
50.0
31.0
Kills
34
24
Aces
5
0
Blocks
11
7
Assists
30
21
Digs
51
36

Game Leaders

WJU - Leaders
Statistic Leaders
Kills Emma Schleucher (9), Kayce Krucki (7), Jessica Thobe (7)
Aces Andrea Thobe (2), Emma Schleucher (2), Jessica Thobe (1)
Blocks Haley Kindall (7), Emma Schleucher (4), Andrea Thobe (3)
Assists Andrea Thobe (29), Kayce Krucki (1)
Digs Makenzie Ripley (14), Andrea Thobe (10), Kayce Krucki (8)
WVWC(1~1 - Leaders
Statistic Leaders
Kills Bond, Erin (7), Caldwell, Lindsay (6), Swann, Samantha (6)
Aces
Blocks Bond, Erin (6), Nottingham, Paulina (3), Swann, Samantha (3)
Assists Nottingham, Paulina (19), Katyln Hoge (1), Moore, Hannah (1)
Digs Caldwell, Lindsay (5), Bond, Erin (5), Williams, Mariah (5)

Individual Statistics

Wheeling Jesuit (30-3)

WJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Makenzie Ripley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
2 2 Andrea Thobe 3 1 0 1 1.000 29 0 2 0 2-0 0 3 0 10 1 0 4.5
5 5 Kayce Krucki 3 7 2 25 .200 1 0 0 0 0-0 0 3 1 8 0 0 8.5
10 10 Jessica Thobe 3 7 4 16 .188 0 0 1 0 1-0 0 0 0 7 0 0 8.0
13 13 Samantha Obringer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Corrin Early 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
24 24 Emma Schleucher 3 9 2 17 .412 0 0 2 0 2-0 0 4 0 3 0 0 13.0
6 6 Haley Kindall 3 6 1 10 .500 0 0 0 0 0-0 1 6 1 1 0 0 10.0
21 21 Rachel Caja 3 3 0 5 .600 0 0 0 0 0-0 1 2 0 0 0 0 5.0
23 23 Katie Campbell 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 9 76 .329 30 0 5 0 5-0 2 18 2 51 1 0 50
WJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Makenzie Ripley 3 0 0 0 14 0 0 0.0
2 2 Andrea Thobe 3 0 3 0 10 1 0 4.5
5 5 Kayce Krucki 3 0 3 1 8 0 0 8.5
10 10 Jessica Thobe 3 0 0 0 7 0 0 8.0
13 13 Samantha Obringer 3 0 0 0 5 0 0 0.0
4 4 Corrin Early 3 0 0 0 3 0 0 0.0
24 24 Emma Schleucher 3 0 4 0 3 0 0 13.0
6 6 Haley Kindall 3 1 6 1 1 0 0 10.0
21 21 Rachel Caja 3 1 2 0 0 0 0 5.0
23 23 Katie Campbell 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 18 2 51 1 0 50

W.Va. Wesleyan (10-10)

WVWC(1~1 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
24 24 Caldwell, Lindsay 3 6 5 22 .045 0 0 0 0 0-0 0 0 0 5 0 0 6.0
8 8 Bond, Erin 3 7 5 25 .080 0 0 0 0 0-0 1 5 0 5 0 0 10.5
1 1 Williams, Mariah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
2 2 Walsh, Lexi 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
97 97 Katyln Hoge 3 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Nottingham, Paulina 3 0 1 1 -1.000 19 0 0 2 0-2 0 3 0 4 2 0 1.5
22 22 Swann, Samantha 3 6 3 19 .158 0 0 0 0 0-0 0 3 0 3 0 0 7.5
28 28 Moore, Hannah 3 1 2 8 -.125 1 0 0 0 0-0 0 0 0 2 0 0 1.0
32 32 Baumann, Stacie 3 2 8 23 -.261 0 0 0 1 0-1 0 0 0 2 0 0 2.0
19 19 Browning, Courtney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Farkasovsky, Meredith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Crowder, Sarah 3 2 1 12 .083 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 King, Hannah 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 1 0 0.0
Totals 24 26 117 -.017 21 0 0 4 0-4 1 12 0 36 3 4 31
WVWC(1~1 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
24 24 Caldwell, Lindsay 3 0 0 0 5 0 0 6.0
8 8 Bond, Erin 3 1 5 0 5 0 0 10.5
1 1 Williams, Mariah 3 0 0 0 5 0 0 0.0
2 2 Walsh, Lexi 3 0 0 0 4 0 2 0.0
97 97 Katyln Hoge 3 0 0 0 4 0 2 0.0
6 6 Nottingham, Paulina 3 0 3 0 4 2 0 1.5
22 22 Swann, Samantha 3 0 3 0 3 0 0 7.5
28 28 Moore, Hannah 3 0 0 0 2 0 0 1.0
32 32 Baumann, Stacie 3 0 0 0 2 0 0 2.0
19 19 Browning, Courtney 3 0 0 0 2 0 0 0.0
15 15 Farkasovsky, Meredith 3 0 0 0 0 0 0 0.0
14 14 Crowder, Sarah 3 0 1 0 0 0 0 2.5
9 9 King, Hannah 3 0 0 0 0 1 0 0.0
Totals 1 12 0 36 3 4 31
Skip Ad