Skip To Main Content

West Virginia Wesleyan College Athletics

SIU (4-8) -VS- West Va. Wesleyan (5-5)

Box Score

SIU logo
0
vs
West Va. Wesleyan logo
3

SIU (4-8)
-VS-
West Va. Wesleyan (5-5)

Team Score By Period
Team 1 2 3
SIU SIU 18 17 18
Winner West Va. Wesleyan WVWC 25 25 25
Date:
9/19/2015
Time:
3 PM
Site:
Buckhannon, W. Va. (Rockefeller Center)
Attendance:
134
Officials
1st Referee: Gary Fluharty
2nd Referee: Zeb Lewis
VIEW
Match History vs SIU

Match Details

Game Statistics By Set
Set SIU West Va. Wesleyan
K E TA % K E TA %
Set #1 0 0 0 .000 8 5 42 .071
Set #2 0 0 0 .000 11 1 34 .294
Set #3 0 0 0 .000 9 3 24 .250
Total 0 0 0 .000 28 9 100 .190
Team Statistical Comparison
Statistic Team Comparison
SIU - WVWC
Points
36.5
39.0
Kills
23
28
Aces
6
5
Blocks
7
6
Assists
15
31
Digs
43
65

Game Leaders

SIU - Leaders
Statistic Leaders
Kills Hess, Rachel (10), Reed, Felice (3), Nesbitt, Brittney (2)
Aces Estrada, Serena (2), Marquez, Alessandra (2), Reed, Felice (1)
Blocks Marquez, Alessandra (3), Kocurek, Kara (2), Nesbitt, Brittney (1)
Assists Reed, Felice (9), Nesbitt, Brittney (3), Martinez, Julia (2)
Digs Estrada, Serena (8), Reed, Felice (8), Foreman, Jen (7)
WVWC - Leaders
Statistic Leaders
Kills Moore, Hannah (10), Gregorek, Shannon (6), Baumann, Stacie (4)
Aces Nottingham, Paulina (3), Means, Emily (1), Crowder, Sarah (1)
Blocks Crowder, Sarah (3), King, Hannah (2), Smith, Leah (2)
Assists Nottingham, Paulina (14), Buckland, Katlyn (6), Means, Emily (4)
Digs Moore, Hannah (15), Katyln Hoge (12), Nottingham, Paulina (10)

Individual Statistics

SIU (4-8)

SIU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Estrada, Serena 3 0 1 0 0 0 0 2 0 2-0 0 0 0 8 0 2 2.0
24 24 Reed, Felice 3 3 1 5 .400 9 0 1 0 1-0 0 0 0 8 0 0 4.0
5 5 Foreman, Jen 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 3 0.0
6 6 Hess, Rachel 3 10 6 30 .133 0 0 0 1 0-1 0 0 1 5 0 0 10.0
7 7 Freihofer, Sophie 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
1 1 Soriano, Tallora 3 2 2 13 .000 0 0 0 0 0-0 1 0 2 2 0 0 3.0
21 21 Marquez, Alessandra 3 2 0 7 .286 0 0 2 2 2-2 3 0 5 1 0 2 7.0
13 13 Kocurek, Kara 3 2 6 9 -.444 1 0 0 0 0-0 1 1 1 0 0 0 3.5
3 3 Nesbitt, Brittney 2 2 1 7 .143 3 0 0 0 0-0 1 0 0 3 0 0 3.0
18 18 Rosenbusch, Emerald 2 0 0 2 .000 0 0 1 0 1-0 0 0 0 3 0 2 1.0
20 20 Mathis, Kathryne 2 0 2 5 -.400 0 0 0 0 0-0 1 0 0 1 0 0 1.0
14 14 Martinez, Julia 1 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Pluta, Cassidy 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 23 22 88 .011 15 0 6 4 6-4 7 1 9 43 0 10 36.5
SIU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Estrada, Serena 3 0 0 0 8 0 2 2.0
24 24 Reed, Felice 3 0 0 0 8 0 0 4.0
5 5 Foreman, Jen 3 0 0 0 7 0 3 0.0
6 6 Hess, Rachel 3 0 0 1 5 0 0 10.0
7 7 Freihofer, Sophie 3 0 0 0 2 0 0 2.0
1 1 Soriano, Tallora 3 1 0 2 2 0 0 3.0
21 21 Marquez, Alessandra 3 3 0 5 1 0 2 7.0
13 13 Kocurek, Kara 3 1 1 1 0 0 0 3.5
3 3 Nesbitt, Brittney 2 1 0 0 3 0 0 3.0
18 18 Rosenbusch, Emerald 2 0 0 0 3 0 2 1.0
20 20 Mathis, Kathryne 2 1 0 0 1 0 0 1.0
14 14 Martinez, Julia 1 0 0 0 2 0 0 0.0
4 4 Pluta, Cassidy 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 7 1 9 43 0 10 36.5

West Va. Wesleyan (5-5)

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
28 28 Moore, Hannah 3 10 1 29 .310 2 0 0 1 0-1 0 1 0 15 0 0 10.5
99 99 Katyln Hoge 3 0 1 2 -.500 1 0 0 2 0-2 0 0 0 12 0 0 0.0
6 6 Nottingham, Paulina 3 0 0 3 .000 14 0 3 1 3-1 0 0 0 10 0 0 3.0
2 2 Walsh, Lexi 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 9 0 0 1.0
9 9 King, Hannah 3 1 2 8 -.125 0 0 0 0 0-0 0 2 1 4 0 0 2.0
32 32 Baumann, Stacie 3 4 1 10 .300 0 0 0 0 0-0 0 1 0 2 0 3 4.5
30 30 Gregorek, Shannon 2 6 0 15 .400 0 0 0 0 0-0 0 1 0 3 0 0 6.5
14 14 Crowder, Sarah 2 2 1 10 .100 1 0 1 0 1-0 0 3 0 3 0 0 4.5
13 13 Means, Emily 1 0 0 0 0 4 0 1 0 1-0 0 0 0 3 0 0 1.0
5 5 Hutchinson, Mikaela 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
7 7 Buckland, Katlyn 1 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Hammack, Mia 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
16 16 Sunshine, Samantha 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
29 29 Smith, Leah 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
27 27 Caudell, Haley 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Williams, Mariah 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 9 99 .192 31 0 5 4 5-4 0 12 1 65 0 3 39
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
28 28 Moore, Hannah 3 0 1 0 15 0 0 10.5
99 99 Katyln Hoge 3 0 0 0 12 0 0 0.0
6 6 Nottingham, Paulina 3 0 0 0 10 0 0 3.0
2 2 Walsh, Lexi 3 0 0 0 9 0 0 1.0
9 9 King, Hannah 3 0 2 1 4 0 0 2.0
32 32 Baumann, Stacie 3 0 1 0 2 0 3 4.5
30 30 Gregorek, Shannon 2 0 1 0 3 0 0 6.5
14 14 Crowder, Sarah 2 0 3 0 3 0 0 4.5
13 13 Means, Emily 1 0 0 0 3 0 0 1.0
5 5 Hutchinson, Mikaela 1 0 1 0 2 0 0 0.5
7 7 Buckland, Katlyn 1 0 0 0 1 0 0 0.0
4 4 Hammack, Mia 1 0 1 0 1 0 0 1.5
16 16 Sunshine, Samantha 1 0 0 0 0 0 0 1.0
29 29 Smith, Leah 1 0 2 0 0 0 0 2.0
27 27 Caudell, Haley 1 0 0 0 0 0 0 1.0
1 1 Williams, Mariah 1 0 0 0 0 0 0 0.0
Totals 0 12 1 65 0 3 39
Skip Ad