Skip To Main Content

West Virginia Wesleyan College Athletics

WVWC (5-15 (1-3)) -VS- Glenville State (0-17 (0-3))

Box Score

WVWC logo
3
vs
Glenville State logo
0

WVWC (5-15 (1-3))
-VS-
Glenville State (0-17 (0-3))

Team Score By Period
Team 1 2 3
Winner WVWC WVWC 25 25 25
Glenville State GSC 22 20 22
Date:
10/4/2016
Time:
7pm
Site:
Glenville, WV (Waco Center)
Attendance:
78
Officials
1st Referee: John Funkhouser
2nd Referee: Gary Fluharty
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set WVWC Glenville State
K E TA % K E TA %
Set #1 11 4 35 .200 10 6 35 .114
Set #2 11 6 41 .122 10 8 43 .047
Set #3 9 9 45 .000 10 9 52 .019
Total 31 19 121 .099 30 23 130 .054
Team Statistical Comparison
Statistic Team Comparison
WVWC - GSC
Points
44.0
47.0
Kills
31
30
Aces
6
7
Blocks
7
10
Assists
31
29
Digs
72
66

Game Leaders

WVWC - Leaders
Statistic Leaders
Kills Hicks, Ebonie (8), King, Hannah (8), Baumann, Stacie (6)
Aces Walsh, Lexi (1), Nottingham, Paulina (1), Baumann, Stacie (1)
Blocks King, Hannah (5), Hicks, Ebonie (2), Caudell, Haley (1)
Assists Nottingham, Paulina (27), Walsh, Lexi (1), Hicks, Ebonie (1)
Digs Walsh, Lexi (27), Nottingham, Paulina (12), Baumann, Stacie (10)
GSC - Leaders
Statistic Leaders
Kills Ai Miyazaki (8), Bailey Brawner (7), Madison Smith (6)
Aces Allison Parski (3), Madison Smith (2), Ai Miyazaki (1)
Blocks Madison Smith (4), Angelica Nichols (3), Bailey Brawner (2)
Assists Madison Gargus (14), Allison Parski (13), Bailey Brawner (2)
Digs Ai Miyazaki (18), Bailey Brawner (15), Madison Smith (9)

Individual Statistics

WVWC (5-15 1-3)

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Walsh, Lexi 3 1 1 2 .000 1 0 1 1 1-1 0 0 0 27 1 2 2.0
6 6 Nottingham, Paulina 3 1 0 4 .250 27 0 1 1 1-1 0 0 1 12 1 0 2.0
32 32 Baumann, Stacie 3 6 5 22 .045 0 0 1 1 1-1 0 0 0 10 2 2 7.0
28 28 Moore, Hannah 3 3 3 20 .000 0 0 0 1 0-1 0 0 0 10 0 1 3.0
20 20 Hoge, Katlyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
22 22 Hicks, Ebonie 3 8 0 15 .533 1 0 1 2 1-2 2 0 0 4 0 0 11.0
9 9 King, Hannah 3 8 3 30 .167 1 0 0 0 0-0 4 1 1 1 0 0 12.5
0 0 Coles, Bella 1 2 3 7 -.143 0 0 0 0 0-0 0 0 1 2 0 0 2.0
16 16 Walker, Ariel 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Blend, Leah 1 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
26 26 Nash, Kaelyn 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
23 23 Bradford, Hannah 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
27 27 Caudell, Haley 1 0 1 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 King, Ashton 1 0 1 4 -.250 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 19 121 .099 31 0 6 6 6-6 6 2 3 72 4 7 44
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Walsh, Lexi 3 0 0 0 27 1 2 2.0
6 6 Nottingham, Paulina 3 0 0 1 12 1 0 2.0
32 32 Baumann, Stacie 3 0 0 0 10 2 2 7.0
28 28 Moore, Hannah 3 0 0 0 10 0 1 3.0
20 20 Hoge, Katlyn 3 0 0 0 5 0 2 0.0
22 22 Hicks, Ebonie 3 2 0 0 4 0 0 11.0
9 9 King, Hannah 3 4 1 1 1 0 0 12.5
0 0 Coles, Bella 1 0 0 1 2 0 0 2.0
16 16 Walker, Ariel 1 0 0 0 1 0 0 1.0
12 12 Blend, Leah 1 0 0 0 0 0 0 2.0
26 26 Nash, Kaelyn 1 0 0 0 0 0 0 0.0
23 23 Bradford, Hannah 1 0 0 0 0 0 0 1.0
27 27 Caudell, Haley 1 0 1 0 0 0 0 0.5
5 5 King, Ashton 1 0 0 0 0 0 0 0.0
Totals 6 2 3 72 4 7 44

Glenville State (0-17 0-3)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Ai Miyazaki 3 8 4 19 .211 0 0 1 1 1-1 0 0 0 18 0 2 9.0
11 11 Bailey Brawner 3 7 7 37 .000 2 0 0 2 0-2 2 0 0 15 0 1 9.0
13 13 Madison Smith 3 6 4 25 .080 0 0 2 0 2-0 2 2 5 9 3 1 11.0
2 2 Haley Wolff 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Madison Gargus 3 0 0 0 0 14 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Kaylee Dickenson 3 5 1 15 .267 0 0 1 1 1-1 0 0 0 4 0 1 6.0
17 17 Allison Parski 3 0 0 0 0 13 0 3 0 3-0 0 0 0 4 1 0 3.0
15 15 Jazaray Clark-Casto 3 3 4 16 -.063 0 0 0 0 0-0 1 1 0 2 0 0 4.5
5 5 Angelica Nichols 2 1 2 15 -.067 0 0 0 0 0-0 2 1 1 3 0 0 3.5
10 10 Kayla Stewart 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
20 20 Bailey Hanson 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 30 23 130 .054 29 0 7 4 7-4 8 4 7 66 4 5 47
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Ai Miyazaki 3 0 0 0 18 0 2 9.0
11 11 Bailey Brawner 3 2 0 0 15 0 1 9.0
13 13 Madison Smith 3 2 2 5 9 3 1 11.0
2 2 Haley Wolff 3 0 0 0 6 0 0 0.0
9 9 Madison Gargus 3 0 0 0 5 0 0 0.0
4 4 Kaylee Dickenson 3 0 0 0 4 0 1 6.0
17 17 Allison Parski 3 0 0 0 4 1 0 3.0
15 15 Jazaray Clark-Casto 3 1 1 0 2 0 0 4.5
5 5 Angelica Nichols 2 2 1 1 3 0 0 3.5
10 10 Kayla Stewart 1 1 0 0 0 0 0 1.0
20 20 Bailey Hanson 1 0 0 1 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 8 4 7 66 4 5 47
Skip Ad