Skip To Main Content

West Virginia Wesleyan College Athletics

WVWC (4-1) -VS- WVU TECH (3-2)

Box Score

WVWC logo
2
vs
WVU TECH logo
0

WVWC (4-1)
-VS-
WVU TECH (3-2)

Team Score By Period
Team 12 Total F
Winner WVWC WVWCWW18 1 1 2
WVU TECH WVUTECH 0 0 0
Date:
9/16/2018
Time:
1 PM
Site:
Unknown
Stadium:
Attendance:
125
Officials
VIEW
Match History vs WVU TECH

Scoring Summary

Scoring Summary
Time Team Description
2:32 WVWCWW18 WVWCWW18 Shannon Shawgo (2)
Assisted By: Natalie Prater
72:30 WVWCWW18 WVWCWW18 Natalie Prater (3)
Assisted By: Shannon Shawgo

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
67:53 WVWCWW18 #15 Alex Obrien
68:04 WVWCWW18 #21 Natalie Prater

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
WVWCWW18 11 9 20 (14)
WVUTECH 1 6 7 (3)
Saves
WVWCWW18 0 3 3
WVUTECH 5 7 12
Corner Kicks
WVWCWW18 4 4 8
WVUTECH 0 3 3
Fouls
WVWCWW18 6 9 15
WVUTECH 6 3 9
() Shots on goal.

Individual Statistics

WVWC 2

WVWCWW18 - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 0 0 Hubner, Chelsea 0 0 0 0 50
F 2 2 Fay, Kayla 0 0 0 0 90
M 4 4 Shawgo, Shannon 3 2 1 1 80
M 5 5 Ramirez, Haelly 7 5 0 0 75
M 8 8 Alonge, Jennafer 0 0 0 0 60
M 13 13 Zetty, Marissa 1 0 0 0 80
M 15 15 O'Brien, Alex 0 0 0 0 60
D 17 17 Tavekelian, Jadyn 3 3 0 0 60
F 19 19 Tucker, MaKatlyn 3 2 0 0 75
M 21 21 Prater, Natalie 1 1 1 1 80
D 32 32 Mitchell, Morgan 0 0 0 0 75
Substitutes
00 00 Emmons, Kaitlyn 0 0 0 0 0
1 1 Schumacher, Ashlee 0 0 0 0 0
3 3 LaPole, Madison 0 0 0 0 30
6 6 Bar, Orian 0 0 0 0 0
7 7 Crecelius, Allison 0 0 0 0 10
9 9 Salas, Isabella 0 0 0 0 30
10 10 Posada, Chrystal 1 1 0 0 30
11 11 Barber, Audrey 1 0 0 0 25
12 12 Maucere, Taylor 0 0 0 0 10
14 14 Saulle, Carolyn 0 0 0 0 10
16 16 Simmons, Olivia 0 0 0 0 0
20 20 Gorges, Molly 0 0 0 0 5
22 22 Underwood, Casey 0 0 0 0 10
23 23 Baumgartner, Lauren 0 0 0 0 10
29 29 Pireu, Natalie 0 0 0 0 10
Totals 20 14 2 2
WVWC - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 Hubner, Chelsea 90:00 0 3
Totals 0 3

WVU TECH 0

WVUTECH - Player Stats
Pos # Player SH SOG G A MIN
Starters
00 00 Jenna Miller 0 0 0 0 90
3 3 Veronica Nobles 0 0 0 0 60
4 4 Maria Gonzalez 0 0 0 0 90
11 11 Miriam Cortez 0 0 0 0 75
13 13 Karalie Rutheford 0 0 0 0 80
15 15 Katie Bol 0 0 0 0 80
19 19 Meghan Rugel 0 0 0 0 60
21 21 Alison Backel 0 0 0 0 60
23 23 Victoria Ellis 0 0 0 0 75
24 24 Brittany Dye 3 1 0 0 80
27 27 Meghan Goldman 1 0 0 0 75
Substitutes
2 2 Brianna Enger 0 0 0 0 10
9 9 Domenica Moncayo 2 1 0 0 25
14 14 Patricia Fisher 1 1 0 0 30
17 17 Emily Harrah 0 0 0 0 30
26 26 Beatriz Ristau 0 0 0 0 10
32 32 Jacinda Chapman 0 0 0 0 10
33 33 Yasmin Del Valle 0 0 0 0 15
34 34 Morgan Southern 0 0 0 0 10
Totals 7 3 0 0
WVU TECH - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 00 Jenna Miller 90:00 2 12
Totals 2 12
Skip Ad