Skip To Main Content

West Virginia Wesleyan College Athletics

2024 Women's Soccer Cumulative Statistics

Team (6-10-3, 4-9-3)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Shots
Goals 20 33
Goals Per Game 1.05 1.74
Shots 162 265
Shots Per Game 8.5 13.9
Shots Percentage 0.123 0.125
Shots On Goal 92-162 112-265
Shots On Goal Percentage 0.568 0.423
Penalties
Yellow Cards 22 22
Red Cards 2 0
Miscellaneous
Assists 16 24
Saves 79 72
Fouls 169 159
Corner Kicks 61 86
Penalty Kicks: Goals-Attempts 1-1 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Queen, Maggie 10Queen, Maggie 18 17 1122 5 0 10 22 0.227 15 0.682 2-0 2 0-0
23 Badallo, Ava 23Badallo, Ava 18 17 1373 3 3 9 27 0.111 18 0.667 5-0 2 0-0
33 Grisez , Tessa 33Grisez , Tessa 18 13 1011 3 1 7 13 0.231 8 0.615 1-0 1 0-0
13 Pergolotti, Ellie 13Pergolotti, Ellie 19 17 1135 2 3 7 14 0.143 10 0.714 0-0 0 0-0
3 Bonneau, Kameron 3Bonneau, Kameron 19 19 1443 2 2 6 11 0.182 5 0.455 2-0 0 0-0
24 Dietrich , Hannah 24Dietrich , Hannah 19 5 786 2 1 5 9 0.222 6 0.667 0-0 0 0-0
5 Cox, Kamryn 5Cox, Kamryn 8 1 237 1 1 3 3 0.333 1 0.333 1-0 0 0-0
17 Murphy, Hannah 17Murphy, Hannah 4 2 187 1 0 2 9 0.111 6 0.667 0-0 0 1-1
2 Pankiewicz, Emma 2Pankiewicz, Emma 16 13 1181 0 2 2 5 0.000 1 0.200 3-1 0 0-0
8 Zamora, Paloma 8Zamora, Paloma 5 5 282 1 0 2 5 0.200 2 0.400 1-0 0 0-0
7 Carlock, Natalie 7Carlock, Natalie 15 5 787 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Hoiler, Kierra 22Hoiler, Kierra 17 14 1272 0 1 1 5 0.000 2 0.400 0-0 0 0-0
9 Vilain, Sydney 9Vilain, Sydney 5 1 123 0 1 1 3 0.000 0 0.000 0-0 0 0-0
20 Avila, Sofia 20Avila, Sofia 19 10 959 0 0 0 9 0.000 3 0.333 1-0 0 0-0
16 Coutinho, Maite 16Coutinho, Maite 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Fowler, Abby 11Fowler, Abby 19 17 1492 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Garcia , Paula 00Garcia , Paula 9 7 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Garofalo, Kailey 29Garofalo, Kailey 7 0 195 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Hartline, Jordan 14Hartline, Jordan 3 0 55 0 0 0 4 0.000 3 0.750 0-0 0 0-0
31 Ice, Carlie 31Ice, Carlie 6 2 259 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ireland, Leah-Rose 26Ireland, Leah-Rose 8 4 377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McClelland, Erin 18McClelland, Erin 5 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Mcgee, Ashley 35Mcgee, Ashley 6 0 143 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miller, Paige 1Miller, Paige 12 12 990 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Morris, Payden 4Morris, Payden 11 0 252 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Rodriguez, Mia 25Rodriguez, Mia 18 7 738 0 0 0 9 0.000 5 0.556 3-0 0 0-0
39 Sage, Amelia 39Sage, Amelia 5 0 52 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Samargo, Kennedy 6Samargo, Kennedy 19 19 1542 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Staton, Nia 12Staton, Nia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18869 20 16 56 162 0.123 92 0.568 22-2 5 1-1
Opponent 19 - 18858 33 24 90 265 0.125 112 0.423 22-0 10 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Garcia , Paula 00Garcia , Paula 9 7 720:00 18 2.25 39 0.684 2 5 1 2 124
1 Miller, Paige 1Miller, Paige 12 12 990:00 15 1.36 38 0.717 4 5 2 4 137
Total 19 - 1710:00 33 1.74 77 0.700 6 10 3 7 261
Opponents 19 - 1710:00 20 1.05 71 0.780 8 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Queen, Maggie 10Queen, Maggie 14 13 893 4 0 8 19 0.211 12 0.632 2-0 1 0-0
23 Badallo, Ava 23Badallo, Ava 14 13 1065 2 3 7 17 0.118 11 0.647 4-0 1 0-0
33 Grisez , Tessa 33Grisez , Tessa 14 11 814 3 1 7 10 0.300 5 0.500 1-0 1 0-0
13 Pergolotti, Ellie 13Pergolotti, Ellie 15 13 892 2 3 7 6 0.333 3 0.500 0-0 0 0-0
3 Bonneau, Kameron 3Bonneau, Kameron 15 15 1228 2 2 6 10 0.200 4 0.400 2-0 0 0-0
24 Dietrich , Hannah 24Dietrich , Hannah 15 4 623 1 1 3 6 0.167 4 0.667 0-0 0 0-0
8 Zamora, Paloma 8Zamora, Paloma 3 3 155 1 0 2 4 0.250 2 0.500 1-0 0 0-0
7 Carlock, Natalie 7Carlock, Natalie 12 5 645 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Hoiler, Kierra 22Hoiler, Kierra 13 12 1065 0 1 1 4 0.000 1 0.250 0-0 0 0-0
2 Pankiewicz, Emma 2Pankiewicz, Emma 14 11 1059 0 1 1 5 0.000 1 0.200 2-1 0 0-0
20 Avila, Sofia 20Avila, Sofia 15 9 747 0 0 0 7 0.000 3 0.429 1-0 0 0-0
16 Coutinho, Maite 16Coutinho, Maite 1 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Cox, Kamryn 5Cox, Kamryn 5 1 176 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Fowler, Abby 11Fowler, Abby 15 13 1212 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Garcia , Paula 00Garcia , Paula 7 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Garofalo, Kailey 29Garofalo, Kailey 6 0 180 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Hartline, Jordan 14Hartline, Jordan 2 0 26 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Ice, Carlie 31Ice, Carlie 4 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ireland, Leah-Rose 26Ireland, Leah-Rose 5 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 McClelland, Erin 18McClelland, Erin 3 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Mcgee, Ashley 35Mcgee, Ashley 4 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miller, Paige 1Miller, Paige 10 10 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Morris, Payden 4Morris, Payden 9 0 214 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Murphy, Hannah 17Murphy, Hannah 2 0 55 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Rodriguez, Mia 25Rodriguez, Mia 14 5 610 0 0 0 6 0.000 4 0.667 3-0 0 0-0
39 Sage, Amelia 39Sage, Amelia 3 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Samargo, Kennedy 6Samargo, Kennedy 15 15 1243 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Staton, Nia 12Staton, Nia 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vilain, Sydney 9Vilain, Sydney 2 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14917 15 13 43 103 0.146 55 0.534 22-2 3 0-0
Opponent 15 - 14897 31 23 85 240 0.129 100 0.417 22-0 8 0-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Garcia , Paula 00Garcia , Paula 7 5 540:00 17 2.83 33 0.660 1 4 1 1 115
1 Miller, Paige 1Miller, Paige 10 10 810:00 14 1.56 34 0.708 3 4 2 3 121
Total 15 - 1350:00 31 2.07 67 0.684 4 8 3 5 236
Opponents 15 - 1350:00 15 1.00 39 0.722 6 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2024 vs Salem (WV) W 3-0 (1-0-0, 0-0-0) 0-0-0 100 Ava Badallo (1)
Hannah Murphy (0)
Kamryn Cox (1) (Sydney Vilain)
9/11/2024 at California (PA) L 0-1 (1-1-0) 68
09/15/2024 vs Concord L 1-4 (1-2-0, 0-1-0) 0-1-0 50 Ellie Pergolotti (1) (Hannah Dietrich)
09/18/2024 at Charleston (WV) L 2-3 (1-3-0, 0-2-0) 0-2-0 75 Tessa Grisez (1) (Ava Badallo)
Paloma Zamora (1)
09/22/2024 at West Virginia St. L 0-5 (1-4-0, 0-3-0) 0-3-0 174
09/25/2024 vs Glenville St. W 2-0 (2-4-0, 1-3-0) 1-3-0 70 Tessa Grisez (2) (Ellie Pergolotti)
Hannah Dietrich (1)
09/29/2024 vs Davis & Elkins T 3-3 (2-4-1, 1-3-1) 1-3-1 120 Maggie Queen (1) (Ellie Pergolotti)
Kameron Bonneau (1)
Ava Badallo (2) (Emma Pankiewicz)
10/02/2024 at Salem (WV) W 2-0 (3-4-1, 1-3-1) 1-3-1 59 Maggie Queen (2) (Emma Pankiewicz)
Hannah Dietrich (2) (Kamryn Cox)
10/06/2024 vs West Liberty T 1-1 (3-4-2, 1-3-2) 1-3-2 120 Tessa Grisez (3) (Kameron Bonneau)
10/09/2024 vs Fairmont St. W 3-0 (4-4-2, 2-3-2) 2-3-2 130 Ava Badallo (3) (Kameron Bonneau , Kierra Hoiler)
Maggie Queen (3) (Tessa Grisez , Ellie Pergolotti)
Ellie Pergolotti (2) (Ava Badallo)
10/13/2024 at Point Park W 1-0 (5-4-2, 3-3-2) 3-3-2 150 Queen, Maggie (4) (Dietrich, Hannah)
10/16/2024 vs Wheeling L 0-1 (5-5-2, 3-4-2) 3-4-2 100
10/20/2024 at Frostburg St. L 0-6 (5-6-2, 3-5-2) 3-5-2 206
10/23/2024 at Concord L 1-6 (5-7-2, 3-6-2) 3-6-2 115 Kameron Bonneau (2)
10/27/2024 vs Charleston (WV) L 0-1 (5-8-2, 3-7-2) 3-7-2 100
10/30/2024 vs West Virginia St. T 0-0 (5-8-3, 3-7-3) 3-7-3 150
11/03/2024 at Glenville St. W 1-0 (6-8-3, 4-7-3) 4-7-3 125 Maggie Queen (5) (Ava Badallo)
11/06/2024 at Davis & Elkins L 0-1 (6-9-3, 4-8-3) 4-8-3 75
11/10/2024 at Frostburg St. L 0-1 (6-10-3, 4-8-3) 4-8-3 316

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 vs Salem (WV) 3-0 3 1 7 28 0.107 17 0.607 1-0 1 1-1 990
9/11/2024 at California (PA) 0-1 0 0 0 8 0.000 5 0.625 0-0 0 0-0 982
09/15/2024 vs Concord 1-4 1 1 3 10 0.100 6 0.600 3-0 0 0-0 990
09/18/2024 at Charleston (WV) 2-3 2 1 5 8 0.250 4 0.500 2-1 0 0-0 990
09/22/2024 at West Virginia St. 0-5 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/25/2024 vs Glenville St. 2-0 2 1 5 6 0.333 4 0.667 1-0 1 0-0 990
09/29/2024 vs Davis & Elkins 3-3 3 2 8 14 0.214 7 0.500 1-0 0 0-0 990
10/02/2024 at Salem (WV) 2-0 2 2 6 20 0.100 14 0.700 0-0 1 0-0 990
10/06/2024 vs West Liberty 1-1 1 1 3 9 0.111 7 0.778 2-1 0 0-0 1025
10/09/2024 vs Fairmont St. 3-0 3 5 11 7 0.429 7 1.000 1-0 1 0-0 990
10/13/2024 at Point Park 1-0 1 1 3 4 0.250 3 0.750 5-0 1 0-0 1024
10/16/2024 vs Wheeling 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 990
10/20/2024 at Frostburg St. 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
10/23/2024 at Concord 1-6 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
10/27/2024 vs Charleston (WV) 0-1 0 0 0 3 0.000 1 0.333 2-0 0 0-0 990
10/30/2024 vs West Virginia St. 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
11/03/2024 at Glenville St. 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 990
11/06/2024 at Davis & Elkins 0-1 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
11/10/2024 at Frostburg St. 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 20-33 20 16 56 162 0.123 92 0.568 22-2 6 1-1 18869
Opponent - 33 24 90 265 0.125 112 0.423 22-0 10 - 18858

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Salem (WV) 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/11/2024 California (PA) 0-1 90:00 1 0.50 5 0.833 0 1 0 0 8
09/15/2024 Concord 1-4 90:00 4 1.67 8 0.667 0 1 0 0 22
09/18/2024 Charleston (WV) 2-3 90:00 3 2.00 7 0.700 0 1 0 0 23
09/22/2024 West Virginia St. 0-5 90:00 5 2.60 7 0.583 0 1 0 0 33
09/25/2024 Glenville St. 2-0 90:00 0 2.17 3 1.000 1 0 0 1 11
09/29/2024 Davis & Elkins 3-3 90:00 3 2.29 5 0.625 0 0 1 0 16
10/02/2024 Salem (WV) 2-0 90:00 0 2.00 1 1.000 1 0 0 1 1
10/06/2024 West Liberty 1-1 90:00 1 1.89 3 0.750 0 0 1 0 16
10/09/2024 Fairmont St. 3-0 90:00 0 1.70 2 1.000 1 0 0 1 9
10/13/2024 Point Park 1-0 90:00 0 1.55 5 1.000 1 0 0 1 5
10/16/2024 Wheeling 0-1 90:00 1 1.50 2 0.667 0 1 0 0 10
10/20/2024 Frostburg St. 0-6 90:00 6 1.85 6 0.500 0 1 0 0 19
10/23/2024 Concord 1-6 90:00 6 2.14 2 0.250 0 1 0 0 15
10/27/2024 Charleston (WV) 0-1 90:00 1 2.07 4 0.800 0 1 0 0 17
10/30/2024 West Virginia St. 0-0 90:00 0 1.94 9 1.000 0 0 1 1 20
11/03/2024 Glenville St. 1-0 90:00 0 1.82 2 1.000 1 0 0 1 13
11/06/2024 Davis & Elkins 0-1 90:00 1 1.78 2 0.667 0 1 0 0 7
11/10/2024 Frostburg St. 0-1 90:00 1 1.74 3 0.750 0 1 0 0 15
Totals - 1710 33 1.74 77 0.700 6 10 3 7 261
Opponent - 1710:00 20 1.05 71 0.780 10 6 3 8 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2024 Salem (WV) 0-3 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
9/11/2024 California (PA) 1-0 1 0 2 8 0.125 6 0.750 0-0 1 0-0 991
09/15/2024 Concord 4-1 4 2 10 22 0.182 12 0.545 2-0 1 0-0 990
09/18/2024 Charleston (WV) 3-2 3 3 9 23 0.130 10 0.435 2-0 1 0-0 990
09/22/2024 West Virginia St. 5-0 5 6 16 33 0.152 12 0.364 0-0 1 0-0 990
09/25/2024 Glenville St. 0-2 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/29/2024 Davis & Elkins 3-3 3 1 7 16 0.188 8 0.500 0-0 0 0-0 990
10/02/2024 Salem (WV) 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/06/2024 West Liberty 1-1 1 1 3 16 0.063 4 0.250 3-0 0 0-0 990
10/09/2024 Fairmont St. 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-1 1048
10/13/2024 Point Park 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 979
10/16/2024 Wheeling 1-0 1 2 4 10 0.100 3 0.300 2-0 1 0-0 990
10/20/2024 Frostburg St. 6-0 6 5 17 19 0.316 12 0.632 0-0 1 0-0 990
10/23/2024 Concord 6-1 6 2 14 15 0.400 8 0.533 0-0 1 0-0 990
10/27/2024 Charleston (WV) 1-0 1 0 2 17 0.059 6 0.353 3-0 1 0-0 990
10/30/2024 West Virginia St. 0-0 0 0 0 20 0.000 9 0.450 3-0 0 0-0 990
11/03/2024 Glenville St. 0-1 0 0 0 13 0.000 2 0.154 2-0 0 0-1 990
11/06/2024 Davis & Elkins 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0 990
11/10/2024 Frostburg St. 1-0 1 1 3 15 0.067 4 0.267 0-0 1 0-0 990
Total 33-20 33 24 90 265 0.125 112 0.423 22-0 10 0-2 18858
West Va. Wesleyan - 20 16 56 162 0.123 92 0.568 22-2 6 - 18869

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2024 Salem (WV) 0-3 90:00 3 3.00 14 0.824 0 1 0 0 28
9/11/2024 California (PA) 1-0 90:00 0 1.50 5 1.000 1 0 0 1 8
09/15/2024 Concord 4-1 90:00 1 1.33 4 0.800 1 0 0 0 10
09/18/2024 Charleston (WV) 3-2 90:00 2 1.50 2 0.500 1 0 0 0 8
09/22/2024 West Virginia St. 5-0 90:00 0 1.20 0 0.00 1 0 0 1 5
09/25/2024 Glenville St. 0-2 90:00 2 1.33 2 0.500 0 1 0 0 6
09/29/2024 Davis & Elkins 3-3 90:00 3 1.57 4 0.571 0 0 1 0 14
10/02/2024 Salem (WV) 0-2 90:00 2 1.63 12 0.857 0 1 0 0 20
10/06/2024 West Liberty 1-1 90:00 1 1.56 6 0.857 0 0 1 0 9
10/09/2024 Fairmont St. 0-3 90:00 3 1.70 4 0.571 0 1 0 0 7
10/13/2024 Point Park 0-1 90:00 1 1.64 2 0.667 0 1 0 0 3
10/16/2024 Wheeling 1-0 90:00 0 1.50 5 1.000 1 0 0 1 10
10/20/2024 Frostburg St. 6-0 90:00 0 1.38 1 1.000 1 0 0 1 3
10/23/2024 Concord 6-1 90:00 1 1.36 2 0.667 1 0 0 0 11
10/27/2024 Charleston (WV) 1-0 90:00 0 1.27 1 1.000 1 0 0 1 3
10/30/2024 West Virginia St. 0-0 90:00 0 1.19 3 1.000 0 0 1 1 4
11/03/2024 Glenville St. 0-1 90:00 1 1.18 2 0.667 0 1 0 0 5
11/06/2024 Davis & Elkins 1-0 90:00 0 1.11 1 1.000 1 0 0 1 4
11/10/2024 Frostburg St. 1-0 90:00 0 1.05 1 1.000 1 0 0 1 3
Totals - 1710 20 1.05 71 0.780 10 6 3 8 161
West Va. Wesleyan - 1710:00 33 1.74 77 0.700 6 10 3 7 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2024 vs Salem (WV) 3-0 3/0 1/0 28/1 17/1 6/0 1/1 0/0
9/11/2024 at California (PA) 0-1 0/1 0/0 8/8 5/6 8/8 0/0 0/0
09/15/2024 vs Concord 1-4 1/4 1/2 10/22 6/12 5/10 3/2 0/0
09/18/2024 at Charleston (WV) 2-3 2/3 1/3 8/23 4/10 3/7 2/2 1/0
09/22/2024 at West Virginia St. 0-5 0/5 0/6 5/33 0/12 1/8 0/0 0/0
09/25/2024 vs Glenville St. 2-0 2/0 1/0 6/11 4/3 1/1 1/1 0/0
09/29/2024 vs Davis & Elkins 3-3 3/3 2/1 14/16 7/8 7/3 1/0 0/0
10/02/2024 at Salem (WV) 2-0 2/0 2/0 20/1 14/1 5/1 0/0 0/0
10/06/2024 vs West Liberty 1-1 1/1 1/1 9/16 7/4 6/3 2/3 1/0
10/09/2024 vs Fairmont St. 3-0 3/0 5/0 7/9 7/3 3/5 1/1 0/0
10/13/2024 at Point Park 1-0 1/0 1/0 4/9 3/5 3/3 5/2 0/0
10/16/2024 vs Wheeling 0-1 0/1 0/2 10/10 5/3 5/2 0/2 0/0
10/20/2024 at Frostburg St. 0-6 0/6 0/5 3/19 1/12 1/6 0/0 0/0
10/23/2024 at Concord 1-6 1/6 0/2 11/15 3/8 3/9 0/0 0/0
10/27/2024 vs Charleston (WV) 0-1 0/1 0/0 3/17 1/6 0/2 2/3 0/0
10/30/2024 vs West Virginia St. 0-0 0/0 0/0 4/20 3/9 1/2 0/3 0/0
11/03/2024 at Glenville St. 1-0 1/0 1/0 5/13 3/2 1/6 2/2 0/0
11/06/2024 at Davis & Elkins 0-1 0/1 0/1 4/7 1/3 2/4 1/0 0/0
11/10/2024 at Frostburg St. 0-1 0/1 0/1 3/15 1/4 0/6 1/0 0/0
Totals 20/33 16/24 162/265 92/112 61/86 22/22 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Fairmont St. (10/09/2024)
GOALS 3 Salem (WV) (09/07/2024)
Davis & Elkins (09/29/2024)
Fairmont St. (10/09/2024)
ASSISTS 5 Fairmont St. (10/09/2024)
SHOTS 28 Salem (WV) (09/07/2024)
SHOTS ON GOAL 17 Salem (WV) (09/07/2024)
SAVES 9 West Virginia St. (10/30/2024)
FOULS 15 Glenville St. (09/25/2024)
CORNER KICKS 8 California (PA) (9/11/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Frostburg St. (10/20/2024)
GOALS 6 Frostburg St. (10/20/2024)
Concord (10/23/2024)
ASSISTS 6 West Virginia St. (09/22/2024)
SHOTS 33 West Virginia St. (09/22/2024)
SHOTS ON GOAL 12 Concord (09/15/2024)
West Virginia St. (09/22/2024)
Frostburg St. (10/20/2024)
SAVES 14 Salem (WV) (09/07/2024)
FOULS 13 Salem (WV) (09/07/2024)
CORNER KICKS 10 Concord (09/15/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Concord (10/23/2024)
GOALS 1 Concord (09/15/2024)
West Liberty (10/06/2024)
Point Park (10/13/2024)
Concord (10/23/2024)
Glenville St. (11/03/2024)
ASSISTS 1 Salem (WV) (09/07/2024)
Concord (09/15/2024)
Charleston (WV) (09/18/2024)
Glenville St. (09/25/2024)
West Liberty (10/06/2024)
Point Park (10/13/2024)
Glenville St. (11/03/2024)
SHOTS 3 Point Park (10/13/2024)
Frostburg St. (10/20/2024)
Charleston (WV) (10/27/2024)
West Virginia St. (10/30/2024)
Davis & Elkins (11/06/2024)
Frostburg St. (11/10/2024)
SHOTS ON GOAL 1 Frostburg St. (10/20/2024)
Charleston (WV) (10/27/2024)
Davis & Elkins (11/06/2024)
Frostburg St. (11/10/2024)
SAVES 1 Salem (WV) (09/07/2024)
Salem (WV) (10/02/2024)
Fairmont St. (10/09/2024)
Wheeling (10/16/2024)
Concord (10/23/2024)
Glenville St. (11/03/2024)
Davis & Elkins (11/06/2024)
FOULS 3 California (PA) (9/11/2024)
Frostburg St. (10/20/2024)
West Virginia St. (10/30/2024)
CORNER KICKS 1 West Virginia St. (09/22/2024)
Glenville St. (09/25/2024)
Frostburg St. (10/20/2024)
West Virginia St. (10/30/2024)
Glenville St. (11/03/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 California (PA) (9/11/2024)
Charleston (WV) (10/27/2024)
GOALS 1 California (PA) (9/11/2024)
West Liberty (10/06/2024)
Wheeling (10/16/2024)
Charleston (WV) (10/27/2024)
Davis & Elkins (11/06/2024)
Frostburg St. (11/10/2024)
ASSISTS 1 Davis & Elkins (09/29/2024)
West Liberty (10/06/2024)
Davis & Elkins (11/06/2024)
Frostburg St. (11/10/2024)
SHOTS 1 Salem (WV) (09/07/2024)
Salem (WV) (10/02/2024)
Davis & Elkins (11/06/2024)
SHOTS ON GOAL 1 Salem (WV) (09/07/2024)
Salem (WV) (10/02/2024)
Glenville St. (11/03/2024)
SAVES 1 Frostburg St. (10/20/2024)
Charleston (WV) (10/27/2024)
Davis & Elkins (11/06/2024)
Frostburg St. (11/10/2024)
FOULS 3 Salem (WV) (10/02/2024)
Charleston (WV) (10/27/2024)
West Virginia St. (10/30/2024)
Glenville St. (11/03/2024)
CORNER KICKS 1 Glenville St. (09/25/2024)
Salem (WV) (10/02/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Fairmont St. (10/09/2024)
GOALS 1 Salem (WV) (09/07/2024)
Concord (09/15/2024)
Charleston (WV) (09/18/2024)
Glenville St. (09/25/2024)
Davis & Elkins (09/29/2024)
Salem (WV) (10/02/2024)
West Liberty (10/06/2024)
Fairmont St. (10/09/2024)
Point Park (10/13/2024)
Concord (10/23/2024)
Glenville St. (11/03/2024)
ASSISTS 1 Salem (WV) (09/07/2024)
Concord (09/15/2024)
Charleston (WV) (09/18/2024)
Glenville St. (09/25/2024)
Davis & Elkins (09/29/2024)
Salem (WV) (10/02/2024)
West Liberty (10/06/2024)
Fairmont St. (10/09/2024)
Point Park (10/13/2024)
Glenville St. (11/03/2024)
SHOTS 4 Salem (WV) (09/07/2024)
California (PA) (9/11/2024)
Concord (09/15/2024)
Davis & Elkins (09/29/2024)
Salem (WV) (10/02/2024)
SHOTS ON GOAL 4 Salem (WV) (09/07/2024)
SAVES 9 West Virginia St. (10/30/2024)
FOULS 5 Charleston (WV) (10/27/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Fairmont St. (10/09/2024)
GOALS 3 Salem (WV) (09/07/2024)
Davis & Elkins (09/29/2024)
Fairmont St. (10/09/2024)
ASSISTS 5 Fairmont St. (10/09/2024)
SHOTS 28 Salem (WV) (09/07/2024)
SHOTS ON GOAL 17 Salem (WV) (09/07/2024)
SAVES 9 West Virginia St. (10/30/2024)
FOULS 15 Glenville St. (09/25/2024)
CORNER KICKS 8 California (PA) (9/11/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Pergolotti, Ellie
Fairmont St. (10/09/2024)
GOALS 1 Cox, Kamryn
Pergolotti, Ellie
Zamora, Paloma
Dietrich, Hannah
Bonneau, Kameron
Queen, Maggie
Grisez, Tessa
Queen, Maggie
Queen, Maggie
Bonneau, Kameron
Queen, Maggie
Salem (WV) (09/07/2024)
Concord (09/15/2024)
Charleston (WV) (09/18/2024)
Glenville St. (09/25/2024)
Davis & Elkins (09/29/2024)
Salem (WV) (10/02/2024)
West Liberty (10/06/2024)
Fairmont St. (10/09/2024)
Point Park (10/13/2024)
Concord (10/23/2024)
Glenville St. (11/03/2024)
ASSISTS 1 Vilain, Sydney
Dietrich, Hannah
Badallo, Ava
Pergolotti, Ellie
Pankiewicz, Emma
Pankiewicz, Emma
Bonneau, Kameron
Bonneau, Kameron
Carlock, Natalie
Badallo, Ava
Salem (WV) (09/07/2024)
Concord (09/15/2024)
Charleston (WV) (09/18/2024)
Glenville St. (09/25/2024)
Davis & Elkins (09/29/2024)
Salem (WV) (10/02/2024)
