Skip To Main Content

West Virginia Wesleyan College Athletics

2025 Women's Soccer Cumulative Statistics

Team (7-8-2, 5-9-1)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Shots
Goals 30 34
Goals Per Game 1.67 1.89
Shots 192 185
Shots Per Game 10.7 10.3
Shots Percentage 0.156 0.184
Shots On Goal 105-192 99-185
Shots On Goal Percentage 0.547 0.535
Penalties
Yellow Cards 19 17
Red Cards 0 1
Miscellaneous
Assists 17 20
Saves 65 76
Fouls 193 178
Corner Kicks 59 53
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Badallo, Ava 23Badallo, Ava 18 18 1447 5 3 13 28 0.179 16 0.571 1-0 1 0-0
13 Zamora, Paloma 13Zamora, Paloma 16 15 946 5 1 11 14 0.357 8 0.571 0-0 3 0-0
28 Alexander, Sydne 28 Alexander, Sydne 18 15 875 3 1 7 20 0.150 12 0.600 0-0 1 0-0
6 Garofalo, Kailey 6Garofalo, Kailey 17 2 572 3 1 7 10 0.300 9 0.900 1-0 0 0-0
31 Ice, Carlie 31Ice, Carlie 17 16 1351 3 1 7 12 0.250 8 0.667 1-0 0 0-0
20 Avila, Sofia 20Avila, Sofia 18 14 1165 2 1 5 10 0.200 4 0.400 0-0 0 0-0
8 Mazza, Isabella 8Mazza, Isabella 17 16 1237 1 2 4 17 0.059 7 0.412 1-0 0 0-0
15 Grisez , Tessa 15Grisez , Tessa 16 12 1103 1 1 3 17 0.059 5 0.294 1-0 1 0-0
11 Hartline, Jordan 11Hartline, Jordan 1 0 45 1 1 3 2 0.500 1 0.500 0-0 0 0-0
25 Rodriguez, Mia 25Rodriguez, Mia 13 8 731 1 1 3 7 0.143 5 0.714 4-0 0 0-0
3 Bonneau, Kaydence 3Bonneau, Kaydence 11 10 905 1 0 2 6 0.167 1 0.167 1-0 1 0-0
32 Paunonen, Venla 32Paunonen, Venla 2 1 65 1 0 2 2 0.500 2 1.000 0-0 0 0-0
33 Pinczel, Isabella 33Pinczel, Isabella 14 2 432 1 0 2 4 0.250 4 1.000 0-0 0 0-0
26 Washington, Brookelynn 26Washington, Brookelynn 3 0 73 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Enriquez, Katya 14Enriquez, Katya 7 3 311 0 1 1 3 0.000 1 0.333 0-0 0 0-0
21 Mcgee, Ashley 21Mcgee, Ashley 15 7 801 0 1 1 2 0.000 1 0.500 0-0 0 0-0
17 Murphy, Hannah 17Murphy, Hannah 12 2 294 0 1 1 4 0.000 2 0.500 0-0 0 0-0
24 Voyvodic, Lyndi 24Voyvodic, Lyndi 11 1 252 0 1 1 6 0.000 5 0.833 0-0 0 0-0
0 Bland, Maylie 0Bland, Maylie 2 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carlock, Natalie 7Carlock, Natalie 18 17 1535 0 0 0 8 0.000 2 0.250 2-0 0 0-0
99 Coutinho, Maite 99Coutinho, Maite 15 15 1334 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Cox, Kamryn 5Cox, Kamryn 11 2 307 0 0 0 4 0.000 3 0.750 0-0 0 0-0
30 Hodge, Trinity 30Hodge, Trinity 1 0 45 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Hoiler, Kierra 22Hoiler, Kierra 16 10 999 0 0 0 1 0.000 0 0.000 3-0 0 0-0
18 Ireland, Leah-Rose 18Ireland, Leah-Rose 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Morris, Payden 4Morris, Payden 2 1 40 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Queen, Grace 16Queen, Grace 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Sage, Amelia 39Sage, Amelia 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Slota, Emily 2Slota, Emily 12 6 488 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Staton, Nia 12Staton, Nia 2 1 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stouffer, Olivia 19Stouffer, Olivia 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
87 Talton, Holden 87Talton, Holden 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
9 Vilain, Sydney 9Vilain, Sydney 10 3 257 0 0 0 3 0.000 3 1.000 1-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17929 30 17 77 192 0.156 105 0.547 19-0 7 0-0
Opponent 18 - 17816 34 20 88 185 0.184 99 0.535 17-1 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bland, Maylie 0Bland, Maylie 2 1 106:21 1 0.85 0 0 1 0 0 1 2
99 Coutinho, Maite 99Coutinho, Maite 15 15 1333:39 27 1.82 53 0.663 6 7 2 4 161
00 Ice, Carlie 00Ice, Carlie 2 2 180:00 6 3.00 10 0.625 0 2 0 0 22
Total 18 - 1620:00 34 1.89 63 0.649 7 9 2 5 185
Opponents 18 - 1620:00 30 1.67 73 0.709 5 193

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Badallo, Ava 23Badallo, Ava 15 15 1248 4 2 10 23 0.174 13 0.565 1-0 1 0-0
13 Zamora, Paloma 13Zamora, Paloma 13 13 827 4 1 9 9 0.444 6 0.667 0-0 2 0-0
31 Ice, Carlie 31Ice, Carlie 14 13 1142 3 1 7 10 0.300 6 0.600 1-0 0 0-0
6 Garofalo, Kailey 6Garofalo, Kailey 14 2 445 2 1 5 5 0.400 4 0.800 0-0 0 0-0
20 Avila, Sofia 20Avila, Sofia 15 13 1051 2 0 4 8 0.250 4 0.500 0-0 0 0-0
8 Mazza, Isabella 8Mazza, Isabella 15 14 1136 1 2 4 16 0.063 7 0.438 1-0 0 0-0
28 Alexander, Sydne 28 Alexander, Sydne 15 12 762 1 1 3 15 0.067 10 0.667 0-0 0 0-0
15 Grisez , Tessa 15Grisez , Tessa 14 10 926 1 1 3 13 0.077 3 0.231 1-0 1 0-0
3 Bonneau, Kaydence 3Bonneau, Kaydence 9 8 728 1 0 2 4 0.250 1 0.250 0-0 1 0-0
33 Pinczel, Isabella 33Pinczel, Isabella 12 1 352 1 0 2 2 0.500 2 1.000 0-0 0 0-0
25 Rodriguez, Mia 25Rodriguez, Mia 11 6 585 1 0 2 6 0.167 5 0.833 3-0 0 0-0
21 Mcgee, Ashley 21Mcgee, Ashley 14 6 768 0 1 1 2 0.000 1 0.500 0-0 0 0-0
0 Bland, Maylie 0Bland, Maylie 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carlock, Natalie 7Carlock, Natalie 15 14 1310 0 0 0 5 0.000 1 0.200 2-0 0 0-0
99 Coutinho, Maite 99Coutinho, Maite 13 13 1154 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Cox, Kamryn 5Cox, Kamryn 9 2 217 0 0 0 3 0.000 3 1.000 0-0 0 0-0
14 Enriquez, Katya 14Enriquez, Katya 6 2 266 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Hoiler, Kierra 22Hoiler, Kierra 13 10 950 0 0 0 1 0.000 0 0.000 3-0 0 0-0
18 Ireland, Leah-Rose 18Ireland, Leah-Rose 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Morris, Payden 4Morris, Payden 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Murphy, Hannah 17Murphy, Hannah 9 1 117 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Paunonen, Venla 32Paunonen, Venla 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Queen, Grace 16Queen, Grace 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Slota, Emily 2Slota, Emily 11 6 443 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Staton, Nia 12Staton, Nia 1 1 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Stouffer, Olivia 19Stouffer, Olivia 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Vilain, Sydney 9Vilain, Sydney 7 1 147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Voyvodic, Lyndi 24Voyvodic, Lyndi 8 0 150 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Washington, Brookelynn 26Washington, Brookelynn 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 15 - 14894 22 10 54 130 0.169 72 0.554 19-0 5 0-0
Opponent 15 - 14846 34 20 88 173 0.197 91 0.526 17-1 9 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bland, Maylie 0Bland, Maylie 1 0 16:21 1 5.50 0 0 0 0 0 0 1
99 Coutinho, Maite 99Coutinho, Maite 13 13 1153:39 27 2.11 47 0.635 5 7 1 2 150
00 Ice, Carlie 00Ice, Carlie 2 2 180:00 6 3.00 10 0.625 0 2 0 0 22
Total 15 - 1350:00 34 2.27 57 0.626 5 9 1 2 173
Opponents 15 - 1350:00 22 1.47 50 0.694 4 131

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 vs Pitt.-Johnstown T 0-0 (0-0-1, 0-0-0) 0-0-0 120
09/10/2025 vs California (PA) W 1-0 (1-0-1, 0-0-0) 0-0-0 138 Sydne Alexander (1) (Mia Rodriguez)
09/13/2025 at Concord L 2-4 (1-1-1, 0-1-0) 0-1-0 109 Sydne Alexander (2)
Carlie Ice (1) (Isabella Mazza)
09/17/2025 at Davis & Elkins W 2-1 (2-1-1, 1-1-0) 1-1-0 75 Ava Badallo (1)
Paloma Zamora (1)
09/21/2025 vs West Virginia St. L 0-4 (2-2-1, 1-2-0) 1-2-0 84
09/24/2025 at Glenville St. L 0-3 (2-3-1, 1-3-0) 1-3-0 50
09/28/2025 vs Charleston (WV) L 2-3 (2-4-1, 1-4-0) 1-4-0 63 Sofia Avila (1) (Ava Badallo)
Ava Badallo (2) (Kailey Garofalo)
10/01/2025 vs Salem (WV) W 7-0 (3-4-1, 1-4-0) 1-4-0 57 Paloma Zamora (2) (Ava Badallo)
Sydne Alexander (3) (Lyndi Voyvodic , Katya Enriquez)
Ava Badallo (3) (Sofia Avila)
Jordan Hartline (1)
Kailey Garofalo (1) (Hannah Murphy)
Venla Paunonen (1)
Brookelynn Washington (1) (Jordan Hartline)
10/05/2025 at West Liberty W 2-1 (4-4-1, 2-4-0) 2-4-0 80 Isabella Pinczel (1) (Tessa Grisez)
Paloma Zamora (3)
10/08/2025 at Fairmont St. L 1-4 (4-5-1, 2-5-0) 2-5-0 78 Mia Rodriguez (1) (Ava Badallo)
10/12/2025 vs Point Park T 2-2 (4-5-2, 2-5-1) 2-5-1 73 Isabella Mazza (1)
Carlie Ice (2) (Ashley Mcgee)
10/15/2025 at Wheeling W 3-0 (5-5-2, 3-5-1) 3-5-1 150 Tessa Grisez (1) (Carlie Ice)
Carlie Ice (3) (Isabella Mazza)
Kailey Garofalo (2) (Paloma Zamora)
10/19/2025 vs Frostburg St. L 0-2 (5-6-2, 3-6-1) 3-6-1 47
10/22/2025 vs Glenville St. W 3-1 (6-6-2, 4-6-1) 4-6-1 74 Sofia Avila (2)
Ava Badallo (4)
Kailey Garofalo (3) (Sydne Alexander)
10/26/2025 at Charleston (WV) W 1-0 (7-6-2, 5-6-1) 5-6-1 300 Kaydence Bonneau (1)
10/29/2025 at West Virginia St. L 3-6 (7-7-2, 5-7-1) 5-7-1 124 Paloma Zamora (4)
Ava Badallo (5)
0 (0)
11/02/2025 vs Concord L 1-2 (7-8-2, 5-8-1) 5-8-1 82 Paloma Zamora (5)
11/05/2025 vs Davis & Elkins L 0-1 (7-9-2, 5-9-1) 5-9-1 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 vs Pitt.-Johnstown 0-0 0 0 0 16 0.000 9 0.563 4-0 0 0-0 1055
09/10/2025 vs California (PA) 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
09/13/2025 at Concord 2-4 2 1 5 5 0.400 3 0.600 1-0 0 0-0 990
09/17/2025 at Davis & Elkins 2-1 2 0 4 7 0.286 4 0.571 3-0 1 0-0 989
09/21/2025 vs West Virginia St. 0-4 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
09/24/2025 at Glenville St. 0-3 0 0 0 10 0.000 7 0.700 0-0 0 0-0 1035
09/28/2025 vs Charleston (WV) 2-3 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
10/01/2025 vs Salem (WV) 7-0 7 6 20 35 0.200 19 0.543 0-0 1 0-0 990
10/05/2025 at West Liberty 2-1 2 1 5 10 0.200 5 0.500 0-0 1 0-0 990
10/08/2025 at Fairmont St. 1-4 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/12/2025 vs Point Park 2-2 2 1 5 8 0.250 6 0.750 0-0 0 0-0 990
10/15/2025 at Wheeling 3-0 3 3 9 10 0.300 6 0.600 1-0 1 0-0 990
10/19/2025 vs Frostburg St. 0-2 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/22/2025 vs Glenville St. 3-1 3 1 7 20 0.150 10 0.500 1-0 1 0-0 990
10/26/2025 at Charleston (WV) 1-0 1 0 2 14 0.071 6 0.429 1-0 1 0-0 990
10/29/2025 at West Virginia St. 3-6 3 0 6 2 1.500 2 1.000 0-0 0 0-0 990
11/02/2025 vs Concord 1-2 1 0 2 4 0.250 3 0.750 2-0 0 0-0 990
11/05/2025 vs Davis & Elkins 0-1 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
Total 30-34 30 17 77 192 0.156 105 0.547 19-0 7 0-0 17929
Opponent - 34 20 88 185 0.184 99 0.535 17-1 9 - 17816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Pitt.-Johnstown 0-0 90:00 0 0.00 5 1.000 0 0 1 1 5
09/10/2025 California (PA) 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/13/2025 Concord 2-4 90:00 4 1.33 5 0.556 0 1 0 0 16
09/17/2025 Davis & Elkins 2-1 90:00 1 1.25 6 0.857 1 0 0 0 15
09/21/2025 West Virginia St. 0-4 90:00 4 1.80 7 0.636 0 1 0 0 15
09/24/2025 Glenville St. 0-3 90:00 3 2.00 7 0.700 0 1 0 0 12
09/28/2025 Charleston (WV) 2-3 90:00 3 2.14 3 0.500 0 1 0 0 10
10/01/2025 Salem (WV) 7-0 90:00 0 1.88 0 0.00 1 0 0 1 1
10/05/2025 West Liberty 2-1 90:00 1 1.78 2 0.667 1 0 0 0 5
10/08/2025 Fairmont St. 1-4 90:00 4 2.00 2 0.333 0 1 0 0 14
10/12/2025 Point Park 2-2 90:00 2 2.00 0 0.000 0 0 1 0 6
10/15/2025 Wheeling 3-0 90:00 0 1.83 3 1.000 1 0 0 1 11
10/19/2025 Frostburg St. 0-2 90:00 2 1.85 2 0.500 0 1 0 0 12
10/22/2025 Glenville St. 3-1 90:00 1 1.79 0 0.000 1 0 0 0 2
10/26/2025 Charleston (WV) 1-0 90:00 0 1.67 7 1.000 1 0 0 1 14
10/29/2025 West Virginia St. 3-6 90:00 6 1.94 7 0.538 0 1 0 0 24
11/02/2025 Concord 1-2 90:00 2 1.94 4 0.667 0 1 0 0 10
11/05/2025 Davis & Elkins 0-1 90:00 1 1.89 2 0.667 0 1 0 0 7
Totals - 1620 34 1.89 63 0.649 7 9 2 5 185
Opponent - 1620:00 30 1.67 73 0.709 9 7 2 5 193

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Pitt.-Johnstown 0-0 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
09/10/2025 California (PA) 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/13/2025 Concord 4-2 4 4 12 16 0.250 9 0.563 0-0 1 1-1 990
09/17/2025 Davis & Elkins 1-2 1 0 2 15 0.067 7 0.467 2-0 0 0-0 987
09/21/2025 West Virginia St. 4-0 4 3 11 15 0.267 11 0.733 0-0 1 0-0 990
09/24/2025 Glenville St. 3-0 3 3 9 12 0.250 10 0.833 3-0 1 0-0 990
09/28/2025 Charleston (WV) 3-2 3 1 7 10 0.300 6 0.600 1-0 1 0-0 989
10/01/2025 Salem (WV) 0-7 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/05/2025 West Liberty 1-2 1 1 3 5 0.200 3 0.600 3-0 0 0-0 990
10/08/2025 Fairmont St. 4-1 4 2 10 14 0.286 6 0.429 3-0 1 0-0 990
10/12/2025 Point Park 2-2 2 1 5 6 0.333 2 0.333 1-1 0 0-0 990
10/15/2025 Wheeling 0-3 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/19/2025 Frostburg St. 2-0 2 0 4 12 0.167 4 0.333 0-0 1 0-0 990
10/22/2025 Glenville St. 1-3 1 1 3 2 0.500 1 0.500 1-0 0 0-0 990
10/26/2025 Charleston (WV) 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/29/2025 West Virginia St. 6-3 6 4 16 24 0.250 13 0.542 0-0 1 0-0 990
11/02/2025 Concord 2-1 2 0 4 10 0.200 6 0.600 1-0 1 0-0 990
11/05/2025 Davis & Elkins 1-0 1 0 2 7 0.143 3 0.429 0-0 1 0-0 990
Total 34-30 34 20 88 185 0.184 99 0.535 17-1 9 1-1 17816
West Va. Wesleyan - 30 17 77 192 0.156 105 0.547 19-0 7 - 17929

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Pitt.-Johnstown 0-0 90:00 0 0.00 9 1.000 0 0 1 1 16
09/10/2025 California (PA) 0-1 90:00 1 0.50 4 0.800 0 1 0 0 11
09/13/2025 Concord 4-2 90:00 2 1.00 1 0.333 1 0 0 0 5
09/17/2025 Davis & Elkins 1-2 90:00 2 1.25 2 0.500 0 1 0 0 7
09/21/2025 West Virginia St. 4-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/24/2025 Glenville St. 3-0 90:00 0 0.83 7 1.000 1 0 0 1 10
09/28/2025 Charleston (WV) 3-2 90:00 2 1.00 3 0.600 1 0 0 0 10
10/01/2025 Salem (WV) 0-7 90:00 7 1.75 10 0.588 0 1 0 0 35
10/05/2025 West Liberty 1-2 90:00 2 1.78 3 0.600 0 1 0 0 10
10/08/2025 Fairmont St. 4-1 90:00 1 1.70 4 0.800 1 0 0 0 8
10/12/2025 Point Park 2-2 90:00 2 1.73 4 0.667 0 0 1 0 8
10/15/2025 Wheeling 0-3 90:00 3 1.83 3 0.500 0 1 0 0 10
10/19/2025 Frostburg St. 2-0 90:00 0 1.69 2 1.000 1 0 0 1 7
10/22/2025 Glenville St. 1-3 90:00 3 1.79 7 0.700 0 1 0 0 20
10/26/2025 Charleston (WV) 0-1 90:00 1 1.73 5 0.833 0 1 0 0 14
10/29/2025 West Virginia St. 6-3 90:00 3 1.81 0 0.000 1 0 0 0 3
11/02/2025 Concord 2-1 90:00 1 1.76 2 0.667 1 0 0 0 4
11/05/2025 Davis & Elkins 1-0 90:00 0 1.67 5 1.000 1 0 0 1 11
Totals - 1620 30 1.67 73 0.709 9 7 2 5 193
West Va. Wesleyan - 1620:00 34 1.89 63 0.649 7 9 2 5 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 vs Pitt.-Johnstown 0-0 0/0 0/0 16/5 9/5 4/2 4/0 0/0
09/10/2025 vs California (PA) 1-0 1/0 1/0 11/6 5/2 3/5 0/0 0/0
09/13/2025 at Concord 2-4 2/4 1/4 5/16 3/9 2/3 1/0 0/0
09/17/2025 at Davis & Elkins 2-1 2/1 0/0 7/15 4/7 4/5 3/2 0/0
09/21/2025 vs West Virginia St. 0-4 0/4 0/3 4/15 2/11 4/0 1/0 0/0
09/24/2025 at Glenville St. 0-3 0/3 0/3 10/12 7/10 5/6 0/3 0/0
09/28/2025 vs Charleston (WV) 2-3 2/3 2/1 10/10 5/6 1/4 0/1 0/0
10/01/2025 vs Salem (WV) 7-0 7/0 6/0 35/1 19/1 6/1 0/0 0/0
10/05/2025 at West Liberty 2-1 2/1 1/1 10/5 5/3 4/1 0/3 0/0
10/08/2025 at Fairmont St. 1-4 1/4 1/2 8/14 5/6 2/3 1/3 0/0
10/12/2025 vs Point Park 2-2 2/2 1/1 8/6 6/2 4/4 0/1 0/1
10/15/2025 at Wheeling 3-0 3/0 3/0 10/11 6/3 5/3 1/2 0/0
10/19/2025 vs Frostburg St. 0-2 0/2 0/0 7/12 2/4 4/2 1/0 0/0
10/22/2025 vs Glenville St. 3-1 3/1 1/1 20/2 10/1 2/0 1/1 0/0
10/26/2025 at Charleston (WV) 1-0 1/0 0/0 14/14 6/7 3/3 1/0 0/0
10/29/2025 at West Virginia St. 3-6 3/6 0/4 2/24 2/13 2/7 0/0 0/0
11/02/2025 vs Concord 1-2 1/2 0/0 4/10 3/6 1/2 2/1 0/0
11/05/2025 vs Davis & Elkins 0-1 0/1 0/0 11/7 6/3 3/2 3/0 0/0
Totals 30/34 17/20 192/185 105/99 59/53 19/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Salem (WV) (10/01/2025)
GOALS 7 Salem (WV) (10/01/2025)
ASSISTS 6 Salem (WV) (10/01/2025)
SHOTS 35 Salem (WV) (10/01/2025)
SHOTS ON GOAL 19 Salem (WV) (10/01/2025)
SAVES 7 West Virginia St. (09/21/2025)
Glenville St. (09/24/2025)
Charleston (WV) (10/26/2025)
West Virginia St. (10/29/2025)
FOULS 17 Davis & Elkins (09/17/2025)
CORNER KICKS 6 Salem (WV) (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 West Virginia St. (10/29/2025)
GOALS 6 West Virginia St. (10/29/2025)
ASSISTS 4 Concord (09/13/2025)
West Virginia St. (10/29/2025)
SHOTS 24 West Virginia St. (10/29/2025)
SHOTS ON GOAL 13 West Virginia St. (10/29/2025)
SAVES 10 Salem (WV) (10/01/2025)
FOULS 15 California (PA) (09/10/2025)
CORNER KICKS 7 West Virginia St. (10/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Charleston (WV) (10/26/2025)
Concord (11/02/2025)
GOALS 1 California (PA) (09/10/2025)
Fairmont St. (10/08/2025)
Charleston (WV) (10/26/2025)
Concord (11/02/2025)
ASSISTS 1 California (PA) (09/10/2025)
Concord (09/13/2025)
West Liberty (10/05/2025)
Fairmont St. (10/08/2025)
Point Park (10/12/2025)
Glenville St. (10/22/2025)
SHOTS 2 West Virginia St. (09/21/2025)
West Virginia St. (10/29/2025)
Concord (11/02/2025)
SHOTS ON GOAL 2 Concord (09/13/2025)
West Virginia St. (09/21/2025)
Frostburg St. (10/19/2025)
West Virginia St. (10/29/2025)
Concord (11/02/2025)
SAVES 1 California (PA) (09/10/2025)
FOULS 3 Glenville St. (09/24/2025)
Salem (WV) (10/01/2025)
CORNER KICKS 1 Concord (09/13/2025)
Charleston (WV) (09/28/2025)
Fairmont St. (10/08/2025)
Glenville St. (10/22/2025)
West Virginia St. (10/29/2025)
Concord (11/02/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Davis & Elkins (09/17/2025)
Davis & Elkins (11/05/2025)
GOALS 1 Davis & Elkins (09/17/2025)
West Liberty (10/05/2025)
Glenville St. (10/22/2025)
Davis & Elkins (11/05/2025)
ASSISTS 1 Charleston (WV) (09/28/2025)
West Liberty (10/05/2025)
Point Park (10/12/2025)
Glenville St. (10/22/2025)
SHOTS 1 Salem (WV) (10/01/2025)
Glenville St. (10/22/2025)
SHOTS ON GOAL 1 California (PA) (09/10/2025)
Salem (WV) (10/01/2025)
Point Park (10/12/2025)
Glenville St. (10/22/2025)
SAVES 1 Concord (09/13/2025)
FOULS 4 Salem (WV) (10/01/2025)
Glenville St. (10/22/2025)
CORNER KICKS 1 Salem (WV) (10/01/2025)
West Liberty (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Charleston (WV) (09/28/2025)
Salem (WV) (10/01/2025)
Wheeling (10/15/2025)
GOALS 1 California (PA) (09/10/2025)
Concord (09/13/2025)
Davis & Elkins (09/17/2025)
Charleston (WV) (09/28/2025)
Salem (WV) (10/01/2025)
West Liberty (10/05/2025)
Fairmont St. (10/08/2025)
Point Park (10/12/2025)
Wheeling (10/15/2025)
Glenville St. (10/22/2025)
Charleston (WV) (10/26/2025)
West Virginia St. (10/29/2025)
Concord (11/02/2025)
ASSISTS 1 California (PA) (09/10/2025)
Concord (09/13/2025)
Charleston (WV) (09/28/2025)
Salem (WV) (10/01/2025)
West Liberty (10/05/2025)
Fairmont St. (10/08/2025)
Point Park (10/12/2025)
Wheeling (10/15/2025)
Glenville St. (10/22/2025)
SHOTS 4 Pitt.-Johnstown (09/07/2025)
Salem (WV) (10/01/2025)
Wheeling (10/15/2025)
Glenville St. (10/22/2025)
Davis & Elkins (11/05/2025)
SHOTS ON GOAL 3 California (PA) (09/10/2025)
Glenville St. (10/22/2025)
SAVES 7 West Virginia St. (09/21/2025)
Glenville St. (09/24/2025)
Charleston (WV) (10/26/2025)
West Virginia St. (10/29/2025)
FOULS 4 Pitt.-Johnstown (09/07/2025)
California (PA) (09/10/2025)
Davis & Elkins (09/17/2025)
Wheeling (10/15/2025)
Frostburg St. (10/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Salem (WV) (10/01/2025)
GOALS 7 Salem (WV) (10/01/2025)
ASSISTS 6 Salem (WV) (10/01/2025)
SHOTS 35 Salem (WV) (10/01/2025)
SHOTS ON GOAL 19 Salem (WV) (10/01/2025)
SAVES 7 West Virginia St. (09/21/2025)
Glenville St. (09/24/2025)
Charleston (WV) (10/26/2025)
West Virginia St. (10/29/2025)
FOULS 17 Davis & Elkins (09/17/2025)
CORNER KICKS 6 Salem (WV) (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Badallo, Ava
Hartline, Jordan
Ice, Carlie
Charleston (WV) (09/28/2025)
Salem (WV) (10/01/2025)
Wheeling (10/15/2025)
GOALS 1 Alexander, Sydne
Alexander, Sydne
Zamora, Paloma
Avila, Sofia
Garofalo, Kailey
Zamora, Paloma
Rodriguez, Mia
Mazza, Isabella
Garofalo, Kailey
Garofalo, Kailey
Bonneau, Kaydence
Zamora, Paloma
Zamora, Paloma
California (PA) (09/10/2025)
Concord (09/13/2025)
Davis & Elkins (09/17/2025)
Charleston (WV) (09/28/2025)
Salem (WV) (10/01/2025)
West Liberty (10/05/2025)
Fairmont St. (10/08/2025)
Point Park (10/12/2025)
Wheeling (10/15/2025)
