Skip To Main Content

West Virginia Wesleyan College Athletics

2026 Women's Soccer Cumulative Statistics

Team (7-9-3, 7-8-2)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Shots
Goals 20 27
Goals Per Game 1.05 1.42
Shots 215 279
Shots Per Game 11.3 14.7
Shots Percentage 0.093 0.097
Shots On Goal 107-215 154-279
Shots On Goal Percentage 0.498 0.552
Penalties
Yellow Cards 10 21
Red Cards 0 0
Miscellaneous
Assists 13 20
Saves 127 87
Fouls 158 201
Corner Kicks 54 98
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Rodriguez, Mia 11 8 692 5 0 10 16 0.313 10 0.625 1-0 2 0-0
7 Carlock, Natalie 19 19 1658 1 4 6 19 0.053 10 0.526 0-0 1 0-0
15 Grisez, Tessa 19 17 1199 3 0 6 22 0.136 12 0.545 1-0 1 0-0
31 Ice, Carlie 17 11 966 3 0 6 21 0.143 10 0.476 0-0 1 0-0
23 Ahmed, Ayan 19 15 1205 1 3 5 24 0.042 12 0.500 0-0 0 0-0
28 Alexander, Sydne 19 18 1341 2 1 5 18 0.111 11 0.611 1-0 0 0-0
6 Garofalo, Kailey 13 2 433 2 0 4 7 0.286 5 0.714 0-0 2 0-0
18 Hull, Averie 3 0 35 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Mazza, Isabella 19 16 1461 0 2 2 23 0.000 11 0.478 2-0 0 0-0
40 Sage, Amelia 6 2 128 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Simon, Aleena 9 2 315 1 0 2 9 0.111 4 0.444 0-0 0 0-0
5 Cox, Kamryn 16 11 779 0 1 1 12 0.000 7 0.583 0-0 0 0-0
22 Hoiler, Kierra 17 17 1478 0 1 1 14 0.000 5 0.357 0-0 0 0-0
21 McGee, Ashley 18 11 1023 0 1 1 6 0.000 2 0.333 0-0 0 0-0
3 Bonneau, Kaydence 5 5 368 0 0 0 1 0.000 0 0.000 1-0 0 0-0
1 Brown, Zoe 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Coutinho, Maite 11 1 247 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Creason, Sophia 6 0 157 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Croeze, Ava 5 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dalton, Reyna 17 17 1517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hughes, Mallory 5 2 221 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ireland, Leah-Rose 19 17 1517 0 0 0 2 0.000 0 0.000 2-0 0 0-0
2 Mazzacca, Ava 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Scott, Steffi 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Stouffer, Olivia 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Summers, Miley 18 3 628 0 0 0 7 0.000 3 0.429 0-0 0 0-0
87 Talton, Holden 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
26 Toth, Lillyan 14 10 835 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 19 - 18730 20 13 53 215 0.093 107 0.498 10-0 7 0-0
Opponent 19 - 18773 27 20 74 279 0.097 154 0.552 21-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brown, Zoe 2 2 180:00 6 3.00 18 0.750 0 1 1 0 35
0 Dalton, Reyna 17 17 1516:22 21 1.25 107 0.836 7 8 2 8 244
Total 19 - 1696:22 27 1.43 125 0.822 7 9 3 8 279
Opponents 19 - 1696:22 20 1.06 85 0.810 4 215

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Rodriguez, Mia 11 8 692 5 0 10 16 0.313 10 0.625 1-0 2 0-0
28 Alexander, Sydne 16 16 1143 2 1 5 17 0.118 10 0.588 1-0 0 0-0
7 Carlock, Natalie 16 16 1391 1 3 5 15 0.067 7 0.467 0-0 1 0-0
6 Garofalo, Kailey 10 1 277 2 0 4 4 0.500 3 0.750 0-0 2 0-0
31 Ice, Carlie 14 8 758 2 0 4 16 0.125 9 0.563 0-0 1 0-0
23 Ahmed, Ayan 16 12 999 0 3 3 20 0.000 10 0.500 0-0 0 0-0
15 Grisez, Tessa 16 14 978 1 0 2 18 0.056 9 0.500 1-0 1 0-0
18 Hull, Averie 2 0 19 1 0 2 1 1.000 1 1.000 0-0 0 0-0
40 Sage, Amelia 3 1 57 1 0 2 1 1.000 1 1.000 0-0 0 0-0
9 Simon, Aleena 6 1 248 1 0 2 8 0.125 3 0.375 0-0 0 0-0
5 Cox, Kamryn 13 8 609 0 1 1 8 0.000 5 0.625 0-0 0 0-0
22 Hoiler, Kierra 14 14 1208 0 1 1 12 0.000 5 0.417 0-0 0 0-0
32 Mazza, Isabella 16 13 1264 0 1 1 20 0.000 9 0.450 1-0 0 0-0
3 Bonneau, Kaydence 5 5 368 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10 Coutinho, Maite 11 1 247 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Creason, Sophia 4 0 120 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Croeze, Ava 5 1 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dalton, Reyna 16 16 1427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hughes, Mallory 4 2 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Ireland, Leah-Rose 16 16 1361 0 0 0 1 0.000 0 0.000 2-0 0 0-0
21 McGee, Ashley 15 9 835 0 0 0 6 0.000 2 0.333 0-0 0 0-0
13 Stouffer, Olivia 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Summers, Miley 15 3 526 0 0 0 6 0.000 2 0.333 0-0 0 0-0
87 Talton, Holden 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
26 Toth, Lillyan 12 10 764 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 16 - 15760 16 10 42 182 0.088 89 0.489 10-0 7 0-0
Opponent 16 - 15803 19 13 51 221 0.086 117 0.529 21-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dalton, Reyna 16 16 1426:22 19 1.20 96 0.835 7 7 2 8 221
Total 16 - 1426:22 19 1.20 96 0.835 7 7 2 8 221
Opponents 16 - 1426:22 16 1.01 71 0.816 4 182

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Shippensburg T 2-2 (0-0-1, 0-0-0) 0-0-0 75 Tessa Grisez (1) (Ashley Mcgee)
Ayan Ahmed (1) (Isabella Mazza)
08/30/2026 at Pitt.-Johnstown L 1-4 (0-1-1, 0-0-0) 0-0-0 150 Tessa Grisez (2) (Natalie Carlock)
09/06/2026 vs Shawnee State T 0-0 (0-1-2, 0-0-1) 0-0-1 128
09/09/2026 at Concord W 1-0 (1-1-2, 1-0-1) 1-0-1 93 Tessa Grisez (3) (Ayan Ahmed)
09/13/2026 vs Glenville St. W 1-0 (2-1-2, 2-0-1) 2-0-1 157 Kailey Garofalo (1) (Ayan Ahmed)
09/16/2026 at Charleston (WV) L 1-2 (2-2-2, 2-1-1) 2-1-1 211 Sydne Alexander (1) (Kierra Hoiler)
09/20/2026 vs West Virginia St. L 1-3 (2-3-2, 2-2-1) 2-2-1 83 Sydne Alexander (2) (Ayan Ahmed)
09/23/2026 vs Fairmont St. L 1-2 (2-4-2, 2-3-1) 2-3-1 43 Carlie Ice (1)
09/26/2026 at Davis & Elkins W 2-0 (3-4-2, 3-3-1) 3-3-1 200 Mia Rodriguez (2)
Mia Rodriguez (2) (Sydne Alexander)
09/30/2026 vs Wheeling W 2-0 (4-4-2, 4-3-1) 4-3-1 96 Mia Rodriguez (4) (Natalie Carlock)
Mia Rodriguez (4)
10/03/2026 at Frostburg St. L 0-2 (4-5-2, 4-4-1) 4-4-1 211
10/07/2026 at Point Park L 0-2 (4-6-2, 4-5-1) 4-5-1 205
10/11/2026 vs West Liberty W 2-1 (5-6-2, 5-5-1) 5-5-1 77 Amelia Sage (1) (Natalie Carlock)
Kailey Garofalo (2) (Natalie Carlock)
10/14/2026 vs Charleston (WV) W 2-0 (6-6-2, 6-5-1) 6-5-1 106 Natalie Carlock (1)
Mia Rodriguez (5) (Kamryn Cox)
10/18/2026 at West Virginia St. L 1-5 (6-7-2, 6-6-1) 6-6-1 254 Averie Hull (1)
10/21/2026 vs Concord W 1-0 (7-7-2, 7-6-1) 7-6-1 107 Carlie Ice (2) (Isabella Mazza)
10/25/2026 at Shawnee State T 0-0 (7-7-3, 7-6-2) 7-6-2 150
10/28/2026 at Glenville St. L 1-2 (7-8-3, 7-7-2) 7-7-2 150 Aleena Simon (1)
11/01/2026 at Fairmont St. L 1-2 (7-9-3, 7-7-2) 7-7-2 150 Carlie Ice (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Shippensburg 2-2 2 2 6 8 0.250 5 0.625 0-0 0 0-0 990
08/30/2026 at Pitt.-Johnstown 1-4 1 1 3 12 0.083 8 0.667 1-0 0 0-0 990
09/06/2026 vs Shawnee State 0-0 0 0 0 20 0.000 9 0.450 2-0 0 0-0 990
09/09/2026 at Concord 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
09/13/2026 vs Glenville St. 1-0 1 1 3 11 0.091 9 0.818 0-0 1 0-0 990
09/16/2026 at Charleston (WV) 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 990
09/20/2026 vs West Virginia St. 1-3 1 1 3 9 0.111 3 0.333 1-0 0 0-0 990
09/23/2026 vs Fairmont St. 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
09/26/2026 at Davis & Elkins 2-0 2 1 5 7 0.286 5 0.714 1-0 1 0-0 988
09/30/2026 vs Wheeling 2-0 2 1 5 15 0.133 7 0.467 0-0 1 0-0 990
10/03/2026 at Frostburg St. 0-2 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/07/2026 at Point Park 0-2 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/11/2026 vs West Liberty 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 990
10/14/2026 vs Charleston (WV) 2-0 2 1 5 16 0.125 10 0.625 1-0 1 0-0 912
10/18/2026 at West Virginia St. 1-5 1 0 2 6 0.167 2 0.333 1-0 0 0-0 990
10/21/2026 vs Concord 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0 990
10/25/2026 at Shawnee State 0-0 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/28/2026 at Glenville St. 1-2 1 0 2 19 0.053 7 0.368 1-0 0 0-0 990
11/01/2026 at Fairmont St. 1-2 1 0 2 13 0.077 5 0.385 1-0 0 0-0 990
Total 20-27 20 13 53 215 0.093 107 0.498 10-0 7 0-0 18730
Opponent - 27 20 74 279 0.097 154 0.552 21-0 9 - 18773

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Shippensburg 2-2 90:00 2 2.00 12 0.857 0 0 1 0 24
08/30/2026 Pitt.-Johnstown 1-4 90:00 4 3.00 6 0.600 0 1 0 0 11
09/06/2026 Shawnee State 0-0 90:00 0 2.00 1 1.000 0 0 1 1 1
09/09/2026 Concord 1-0 90:00 0 1.50 14 1.000 1 0 0 1 26
09/13/2026 Glenville St. 1-0 90:00 0 1.20 5 1.000 1 0 0 1 8
09/16/2026 Charleston (WV) 1-2 90:00 2 1.33 3 0.600 0 1 0 0 13
09/20/2026 West Virginia St. 1-3 90:00 3 1.57 6 0.667 0 1 0 0 27
09/23/2026 Fairmont St. 1-2 90:00 2 1.63 7 0.778 0 1 0 0 15
09/26/2026 Davis & Elkins 2-0 90:00 0 1.44 4 1.000 1 0 0 1 6
09/30/2026 Wheeling 2-0 90:00 0 1.30 7 1.000 1 0 0 1 9
10/03/2026 Frostburg St. 0-2 90:00 2 1.36 8 0.800 0 1 0 0 15
10/07/2026 Point Park 0-2 90:00 2 1.42 3 0.600 0 1 0 0 18
10/11/2026 West Liberty 2-1 90:00 1 1.38 4 0.800 1 0 0 0 8
10/14/2026 Charleston (WV) 2-0 76:22 0 1.30 8 1.000 1 0 0 1 19
10/18/2026 West Virginia St. 1-5 90:00 5 1.55 3 0.375 0 1 0 0 12
10/21/2026 Concord 1-0 90:00 0 1.45 11 1.000 1 0 0 1 21
10/25/2026 Shawnee State 0-0 90:00 0 1.37 5 1.000 0 0 1 1 9
10/28/2026 Glenville St. 1-2 90:00 2 1.40 7 0.778 0 1 0 0 14
11/01/2026 Fairmont St. 1-2 90:00 2 1.43 11 0.846 0 1 0 0 23
Totals - 1696 27 1.43 125 0.822 7 9 3 8 279
Opponent - 1696:22 20 1.06 85 0.810 9 7 3 4 215

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Shippensburg 2-2 2 1 5 24 0.083 14 0.583 0-0 0 0-0 990
08/30/2026 Pitt.-Johnstown 4-1 4 4 12 11 0.364 10 0.909 0-0 1 1-1 990
09/06/2026 Shawnee State 0-0 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/09/2026 Concord 0-1 0 0 0 26 0.000 16 0.615 1-0 0 0-0 990
09/13/2026 Glenville St. 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
09/16/2026 Charleston (WV) 2-1 2 2 6 13 0.154 5 0.385 1-0 1 0-0 990
09/20/2026 West Virginia St. 3-1 3 2 8 27 0.111 9 0.333 0-0 1 0-0 990
09/23/2026 Fairmont St. 2-1 2 2 6 15 0.133 9 0.600 2-0 1 0-0 990
09/26/2026 Davis & Elkins 0-2 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/30/2026 Wheeling 0-2 0 0 0 9 0.000 7 0.778 3-0 0 0-0 990
10/03/2026 Frostburg St. 2-0 2 2 6 15 0.133 10 0.667 1-0 1 0-0 990
10/07/2026 Point Park 2-0 2 1 5 18 0.111 5 0.278 0-0 1 0-0 990
10/11/2026 West Liberty 1-2 1 1 3 8 0.125 5 0.625 0-0 0 0-0 988
10/14/2026 Charleston (WV) 0-2 0 0 0 19 0.000 8 0.421 0-0 0 0-0 957
10/18/2026 West Virginia St. 5-1 5 3 13 12 0.417 8 0.667 1-0 1 0-0 990
10/21/2026 Concord 0-1 0 0 0 21 0.000 11 0.524 1-0 0 0-0 988
10/25/2026 Shawnee State 0-0 0 0 0 9 0.000 5 0.556 4-0 0 0-0 990
10/28/2026 Glenville St. 2-1 2 0 4 14 0.143 9 0.643 2-0 1 0-0 990
11/01/2026 Fairmont St. 2-1 2 2 6 23 0.087 13 0.565 2-0 1 0-0 990
Total 27-20 27 20 74 279 0.097 154 0.552 21-0 9 1-1 18773
West Va. Wesleyan - 20 13 53 215 0.093 107 0.498 10-0 7 - 18730

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Shippensburg 2-2 90:00 2 2.00 3 0.600 0 0 1 0 8
08/30/2026 Pitt.-Johnstown 4-1 90:00 1 1.50 7 0.875 1 0 0 0 12
09/06/2026 Shawnee State 0-0 90:00 0 1.00 9 1.000 0 0 1 1 20
09/09/2026 Concord 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
09/13/2026 Glenville St. 0-1 90:00 1 1.00 8 0.889 0 1 0 0 11
09/16/2026 Charleston (WV) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/20/2026 West Virginia St. 3-1 90:00 1 1.00 2 0.667 1 0 0 0 9
09/23/2026 Fairmont St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 7
09/26/2026 Davis & Elkins 0-2 90:00 2 1.11 3 0.600 0 1 0 0 7
09/30/2026 Wheeling 0-2 90:00 2 1.20 5 0.714 0 1 0 0 15
10/03/2026 Frostburg St. 2-0 90:00 0 1.09 7 1.000 1 0 0 1 12
10/07/2026 Point Park 2-0 90:00 0 1.00 1 1.000 1 0 0 1 6
10/11/2026 West Liberty 1-2 90:00 2 1.08 6 0.750 0 1 0 0 17
10/14/2026 Charleston (WV) 0-2 76:22 2 1.16 8 0.800 0 1 0 0 16
10/18/2026 West Virginia St. 5-1 90:00 1 1.14 1 0.500 1 0 0 0 6
10/21/2026 Concord 0-1 90:00 1 1.14 4 0.800 0 1 0 0 11
10/25/2026 Shawnee State 0-0 90:00 0 1.07 3 1.000 0 0 1 1 9
10/28/2026 Glenville St. 2-1 90:00 1 1.06 6 0.857 1 0 0 0 19
11/01/2026 Fairmont St. 2-1 90:00 1 1.06 4 0.800 1 0 0 0 13
Totals - 1696 20 1.06 85 0.810 9 7 3 4 215
West Va. Wesleyan - 1696:22 27 1.43 125 0.822 7 9 3 8 279

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Shippensburg 2-2 2/2 2/1 8/24 5/14 4/17 0/0 0/0
08/30/2026 at Pitt.-Johnstown 1-4 1/4 1/4 12/11 8/10 2/5 1/0 0/0
09/06/2026 vs Shawnee State 0-0 0/0 0/0 20/1 9/1 3/0 2/0 0/0
09/09/2026 at Concord 1-0 1/0 1/0 10/26 6/16 6/9 0/1 0/0
09/13/2026 vs Glenville St. 1-0 1/0 1/0 11/8 9/5 0/4 0/2 0/0
09/16/2026 at Charleston (WV) 1-2 1/2 1/2 7/13 4/5 4/4 0/1 0/0
09/20/2026 vs West Virginia St. 1-3 1/3 1/2 9/27 3/9 5/7 1/0 0/0
09/23/2026 vs Fairmont St. 1-2 1/2 0/2 7/15 2/9 1/4 1/2 0/0
09/26/2026 at Davis & Elkins 2-0 2/0 1/0 7/6 5/4 1/7 1/1 0/0
09/30/2026 vs Wheeling 2-0 2/0 1/0 15/9 7/7 4/2 0/3 0/0
10/03/2026 at Frostburg St. 0-2 0/2 0/2 12/15 7/10 1/5 0/1 0/0
10/07/2026 at Point Park 0-2 0/2 0/1 6/18 1/5 0/10 0/0 0/0
10/11/2026 vs West Liberty 2-1 2/1 2/1 17/8 8/5 2/3 0/0 0/0
10/14/2026 vs Charleston (WV) 2-0 2/0 1/0 16/19 10/8 7/4 1/0 0/0
10/18/2026 at West Virginia St. 1-5 1/5 0/3 6/12 2/8 0/7 1/1 0/0
10/21/2026 vs Concord 1-0 1/0 1/0 11/21 5/11 1/3 0/1 0/0
10/25/2026 at Shawnee State 0-0 0/0 0/0 9/9 4/5 8/0 0/4 0/0
10/28/2026 at Glenville St. 1-2 1/2 0/0 19/14 7/9 5/1 1/2 0/0
11/01/2026 at Fairmont St. 1-2 1/2 0/2 13/23 5/13 0/6 1/2 0/0
Totals 20/27 13/20 215/279 107/154 54/98 10/21 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Shippensburg (08/27/2026)
West Liberty (10/11/2026)
GOALS 2 Shippensburg (08/27/2026)
Davis & Elkins (09/26/2026)
Wheeling (09/30/2026)
West Liberty (10/11/2026)
Charleston (WV) (10/14/2026)
ASSISTS 2 Shippensburg (08/27/2026)
West Liberty (10/11/2026)
SHOTS 20 Shawnee State (09/06/2026)
SHOTS ON GOAL 10 Charleston (WV) (10/14/2026)
SAVES 14 Concord (09/09/2026)
FOULS 14 Davis & Elkins (09/26/2026)
CORNER KICKS 8 Shawnee State (10/25/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 West Virginia St. (10/18/2026)
GOALS 5 West Virginia St. (10/18/2026)
ASSISTS 4 Pitt.-Johnstown (08/30/2026)
SHOTS 27 West Virginia St. (09/20/2026)
SHOTS ON GOAL 16 Concord (09/09/2026)
SAVES 9 Shawnee State (09/06/2026)
FOULS 17 Shawnee State (09/06/2026)
CORNER KICKS 17 Shippensburg (08/27/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fairmont St. (09/23/2026)
West Virginia St. (10/18/2026)
Glenville St. (10/28/2026)
Fairmont St. (11/01/2026)
GOALS 1 Pitt.-Johnstown (08/30/2026)
Concord (09/09/2026)
Glenville St. (09/13/2026)
Charleston (WV) (09/16/2026)
West Virginia St. (09/20/2026)
Fairmont St. (09/23/2026)
West Virginia St. (10/18/2026)
Concord (10/21/2026)
Glenville St. (10/28/2026)
Fairmont St. (11/01/2026)
ASSISTS 1 Pitt.-Johnstown (08/30/2026)
Concord (09/09/2026)
Glenville St. (09/13/2026)
Charleston (WV) (09/16/2026)
West Virginia St. (09/20/2026)
Davis & Elkins (09/26/2026)
Wheeling (09/30/2026)
Charleston (WV) (10/14/2026)
Concord (10/21/2026)
SHOTS 6 Charleston (WV) (09/16/2026)
Fairmont St. (09/23/2026)
Davis & Elkins (09/26/2026)
Point Park (10/07/2026)
West Virginia St. (10/18/2026)
SHOTS ON GOAL 1 Fairmont St. (09/23/2026)
Point Park (10/07/2026)
West Virginia St. (10/18/2026)
SAVES 1 Shawnee State (09/06/2026)
Charleston (WV) (09/16/2026)
Point Park (10/07/2026)
West Virginia St. (10/18/2026)
FOULS 3 Concord (09/09/2026)
Wheeling (09/30/2026)
Glenville St. (10/28/2026)
CORNER KICKS 1 Fairmont St. (09/23/2026)
Davis & Elkins (09/26/2026)
Frostburg St. (10/03/2026)
Concord (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 West Liberty (10/11/2026)
GOALS 1 West Liberty (10/11/2026)
ASSISTS 1 Shippensburg (08/27/2026)
Point Park (10/07/2026)
West Liberty (10/11/2026)
SHOTS 1 Shawnee State (09/06/2026)
Davis & Elkins (09/26/2026)
SHOTS ON GOAL 1 Shawnee State (09/06/2026)
Davis & Elkins (09/26/2026)
SAVES 1 West Virginia St. (09/20/2026)
Fairmont St. (09/23/2026)
Point Park (10/07/2026)
West Virginia St. (10/18/2026)
FOULS 2 Concord (09/09/2026)
Point Park (10/07/2026)
CORNER KICKS 1 Glenville St. (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Davis & Elkins (09/26/2026)
Wheeling (09/30/2026)
GOALS 2 Davis & Elkins (09/26/2026)
Wheeling (09/30/2026)
ASSISTS 2 West Liberty (10/11/2026)
SHOTS 5 Shawnee State (09/06/2026)
West Virginia St. (09/20/2026)
SHOTS ON GOAL 3 Shawnee State (09/06/2026)
Glenville St. (09/13/2026)
Wheeling (09/30/2026)
SAVES 14 Concord (09/09/2026)
FOULS 5 Davis & Elkins (09/26/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Shippensburg (08/27/2026)
West Liberty (10/11/2026)
GOALS 2 Shippensburg (08/27/2026)
Davis & Elkins (09/26/2026)
Wheeling (09/30/2026)
West Liberty (10/11/2026)
Charleston (WV) (10/14/2026)
ASSISTS 2 Shippensburg (08/27/2026)
West Liberty (10/11/2026)
SHOTS 20 Shawnee State (09/06/2026)
SHOTS ON GOAL 10 Charleston (WV) (10/14/2026)
SAVES 14 Concord (09/09/2026)
FOULS 14 Davis & Elkins (09/26/2026)
CORNER KICKS 8 Shawnee State (10/25/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rodriguez, Mia
Rodriguez, Mia
Davis & Elkins (09/26/2026)
Wheeling (09/30/2026)
GOALS 2 Rodriguez, Mia
Rodriguez, Mia
Davis & Elkins (09/26/2026)
Wheeling (09/30/2026)
ASSISTS 2 Carlock, Natalie
West Liberty (10/11/2026)
SHOTS 5 Grisez, Tessa
Alexander, Sydne
Shawnee State (09/06/2026)
West Virginia St. (09/20/2026)
SHOTS ON GOAL 3 Grisez, Tessa
Grisez, Tessa
Ice, Carlie
Shawnee State (09/06/2026)
Glenville St. (09/13/2026)
Wheeling (09/30/2026)
SAVES 14 Dalton, Reyna
Concord (09/09/2026)
FOULS 5 Mcgee, Ashley
Davis & Elkins (09/26/2026)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Mia 10
Carlock, Natalie 6
Grisez, Tessa 6
Ice, Carlie 6
Ahmed, Ayan 5
Team Leaders: Goals
Player High
Goals
Rodriguez, Mia 5
Grisez, Tessa 3
Ice, Carlie 3
Alexander, Sydne 2
Garofalo, Kailey 2
Team Leaders: Assists
Player High
Assists
Carlock, Natalie 4
Ahmed, Ayan 3
Mazza, Isabella 2
Alexander, Sydne 1
Cox, Kamryn 1
Team Leaders: Shots
Player High
Shots
Ahmed, Ayan 24
Mazza, Isabella 23
Grisez, Tessa 22
Ice, Carlie 21
Carlock, Natalie 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Grisez, Tessa 12
Ahmed, Ayan 12
Alexander, Sydne 11
Mazza, Isabella 11
Rodriguez, Mia 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Mia 2
Garofalo, Kailey 2
Carlock, Natalie 1
Grisez, Tessa 1
Ice, Carlie 1
Skip Ad