Skip To Main Content

West Virginia Wesleyan College Athletics

Charleston (2-12) -VS- West Virginia Wes (3-8)

Box Score

Charleston logo
0
vs
West Virginia Wes logo
3

Charleston (2-12)
-VS-
West Virginia Wes (3-8)

Team Score By Period
Team 1 2 3
Charleston UC-W 22 17 19
Winner West Virginia Wes WVWC 25 25 25
Date:
9/27/2019
Time:
7:00 pm
Site:
Buchannon W. Va. ()
Attendance:
67
VIEW
Match History vs Charleston

Match Details

Game Statistics By Set
Set Charleston West Virginia Wes
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UC-W - WVWC
Points
28.0
53.0
Kills
20
37
Aces
6
4
Blocks
2
12
Assists
21
35
Digs
31
37

Game Leaders

UC-W - Leaders
Statistic Leaders
Kills Burt, Sydney (6), VerVelde, Janeese (4), Melby, Jaxin (3)
Aces VerVelde, Janeese (2), Desir, Cassie (1), Pauley, Briauna (1)
Blocks VerVelde, Janeese (1), Burt, Sydney (1)
Assists Thomas, Erin (16), Price-Townsend, Jada (3), Pauley, Briauna (1)
Digs Matusic, Kelsey (7), Pauley, Briauna (5), VerVelde, Janeese (4)
WVWC - Leaders
Statistic Leaders
Kills Lundy, Jenny (10), Alexie Arnold (10), Cooper, Madison (7)
Aces Smith, Lyndsey (1), Hefner, Payton (1), Jones, Hannah (1)
Blocks Antolock, Lauryn (7), Lalla, Joelle (5), Lundy, Jenny (5)
Assists Hefner, Payton (14), Jones, Hannah (14), Doyle, Emily (4)
Digs Doyle, Emily (11), Anderson, Abigail (7), Hefner, Payton (6)

Individual Statistics

Charleston (2-12)

UC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Matusic, Kelsey 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 3 0 1.0
11 11 VerVelde, Janeese 3 4 1 14 .214 0 0 2 0 2-0 1 0 4 4 2 0 7.0
2 2 Andrews, Beyonce 2 1 0 3 .333 0 0 0 0 0-0 0 0 2 0 0 0 1.0
6 6 Pauley, Briauna 2 0 0 0 0 1 0 1 0 1-0 0 0 0 5 1 1 1.0
7 7 Washburn, Brianna 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Burt, Sydney 2 6 3 21 .143 0 0 0 1 0-1 1 0 2 3 1 2 7.0
14 14 Sunnenberg, Jessica 2 2 2 5 .000 0 0 1 1 1-1 0 0 0 3 3 1 3.0
16 16 Thomas, Erin 2 0 0 0 0 16 0 0 1 0-1 0 0 1 3 3 0 0.0
17 17 Melby, Jaxin 2 3 1 9 .222 0 0 0 0 0-0 0 0 1 3 2 3 3.0
1 1 Desir, Cassie 1 0 4 5 -.800 0 0 1 1 1-1 0 0 1 1 2 1 1.0
4 4 Jennings , Kathryn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Johnson, Haley 1 0 3 4 -.750 0 0 0 0 0-0 0 0 1 1 0 0 0.0
9 9 Kahler, Shelby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Price-Townsend, Jada 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Morris, Catherine 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 4 0 2.0
18 18 Young, Corie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
19 19 Phalen, Rachel 1 0 4 5 -.800 0 0 0 0 0-0 0 0 2 0 1 0 0.0
20 20 Gourley, Grace 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 20 20 75 .000 21 0 6 4 6-4 2 0 14 31 23 8 28
UC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Matusic, Kelsey 3 0 0 0 7 3 0 1.0
11 11 VerVelde, Janeese 3 1 0 4 4 2 0 7.0
2 2 Andrews, Beyonce 2 0 0 2 0 0 0 1.0
6 6 Pauley, Briauna 2 0 0 0 5 1 1 1.0
7 7 Washburn, Brianna 2 0 0 0 0 0 0 2.0
12 12 Burt, Sydney 2 1 0 2 3 1 2 7.0
14 14 Sunnenberg, Jessica 2 0 0 0 3 3 1 3.0
16 16 Thomas, Erin 2 0 0 1 3 3 0 0.0
17 17 Melby, Jaxin 2 0 0 1 3 2 3 3.0
1 1 Desir, Cassie 1 0 0 1 1 2 1 1.0
4 4 Jennings , Kathryn 1 0 0 0 0 0 0 0.0
5 5 Johnson, Haley 1 0 0 1 1 0 0 0.0
9 9 Kahler, Shelby 1 0 0 0 1 0 0 0.0
10 10 Price-Townsend, Jada 1 0 0 0 0 0 0 0.0
15 15 Morris, Catherine 1 0 0 0 0 4 0 2.0
18 18 Young, Corie 1 0 0 0 0 1 0 0.0
19 19 Phalen, Rachel 1 0 0 2 0 1 0 0.0
20 20 Gourley, Grace 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 14 31 23 8 28

West Virginia Wes (3-8)

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Lyndsey 3 0 0 0 0 2 0 1 2 1-2 0 0 0 4 0 9 1.0
3 3 Lalla, Joelle 3 3 0 7 .429 1 0 0 0 0-0 2 3 0 0 0 1 6.5
4 4 Hefner, Payton 3 0 0 1 .000 14 0 1 1 1-1 0 0 0 6 1 0 1.0
5 5 Doyle, Emily 3 6 2 16 .250 4 0 0 3 0-3 0 3 0 11 0 1 7.5
12 12 Jones, Hannah 3 1 0 4 .250 14 0 1 3 1-3 0 0 0 4 3 0 2.0
18 18 Lundy, Jenny 3 10 2 18 .444 0 0 0 1 0-1 0 5 0 2 0 0 12.5
20 20 Anderson, Abigail 3 0 0 0 0 0 0 1 1 1-1 0 1 0 7 0 0 1.5
21 21 Antolock, Lauryn 3 0 1 6 -.167 0 0 0 0 0-0 0 7 0 0 0 0 3.5
28 28 Cooper, Madison 3 7 1 12 .500 0 0 0 0 0-0 0 0 0 2 0 0 7.0
30 30 Alexie Arnold 3 10 2 29 .276 0 0 0 3 0-3 0 1 0 1 0 0 10.5
Totals 37 8 93 .312 35 0 4 14 4-14 2 20 0 37 4 11 53
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Lyndsey 3 0 0 0 4 0 9 1.0
3 3 Lalla, Joelle 3 2 3 0 0 0 1 6.5
4 4 Hefner, Payton 3 0 0 0 6 1 0 1.0
5 5 Doyle, Emily 3 0 3 0 11 0 1 7.5
12 12 Jones, Hannah 3 0 0 0 4 3 0 2.0
18 18 Lundy, Jenny 3 0 5 0 2 0 0 12.5
20 20 Anderson, Abigail 3 0 1 0 7 0 0 1.5
21 21 Antolock, Lauryn 3 0 7 0 0 0 0 3.5
28 28 Cooper, Madison 3 0 0 0 2 0 0 7.0
30 30 Alexie Arnold 3 0 1 0 1 0 0 10.5
Totals 2 20 0 37 4 11 53
Skip Ad