Skip To Main Content

West Virginia Wesleyan College Athletics

West Virginia Wesley (1-0) -vs- Penn State Greater A (2-2)

West Virginia Wesley logo 9
vs
2 Penn State Greater A logo
1-0
2-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
Winner WVWC West Virginia Wesley 1 0 0 0 0 3 5 9 10 1
PSGA Penn State Greater A 0 2 0 0 0 0 0 2 3 3
W:
Ventry, AJ (1-0)
L:
G. Scott (1-2)

Box Score

Scoring Summary

Team Individual Statistics

West Virginia Wesley 9
Position Player AB R H RBI BB SO LOB
Neach, Matthew 1 1 0 0 1 0 0
Roop, Logan 0 1 0 0 0 0 0
p     p Mann, Austin 0 0 0 0 0 0 0
p     p Ventry, AJ 0 0 0 0 0 0 0
cf cf Ingram, Sam 3 1 1 0 0 0 1
ss ss Tilton, Jack 4 2 2 1 0 1 1
1b 1b Johnson, Devin 4 1 0 1 0 3 2
3b 3b Shearer, Cole 3 2 1 0 1 0 0
dh dh Aguilar, Julio 2 0 0 0 0 0 1
c c Poteat, Thatcher 4 0 3 3 0 0 0
2b 2b Rueda, Eddie 4 0 3 2 0 0 1
lf lf Donohoe, Ian 4 0 0 1 0 2 5
rf rf Todd, Preston 3 1 0 0 1 2 3
p p Brogan, Eli 0 0 0 0 0 0 0
Totals 32 9 10 8 3 8 14
Batting
2B:
Tilton, Jack (1)
Baserunning
SB:
Ingram, Sam (1); Tilton, Jack (2); Shearer, Cole (1); Poteat, Thatcher (1)
CS:
Ingram, Sam (1)
HBP:
Ingram, Sam (1); Aguilar, Julio (1)
Fielding
E:
Shearer, Cole (1)
Penn State Greater A 2
Position Player AB R H RBI BB SO LOB
C. Alexander 1 0 0 0 0 0 0
Z. Wilson 0 0 0 0 0 0 0
p     p T. McGee 0 0 0 0 0 0 0
p     p S. Harasin 0 0 0 0 0 0 0
lf lf J. Schulte 4 0 0 0 0 2 1
ss ss B. Creehan 3 0 1 0 0 0 0
rf rf V. Martin 3 0 0 0 0 0 1
dh dh H. Dickmann 2 1 1 0 1 0 0
cf cf C. Edwards 2 0 0 0 0 1 1
3b 3b M. Turiano 2 1 0 0 1 0 2
c c B. Woods 3 0 1 1 0 0 2
2b 2b D. Strom 3 0 0 0 0 1 0
1b 1b R. Santos 1 0 0 0 1 0 0
p p G. Scott 0 0 0 0 0 0 0
Totals 24 2 3 1 3 4 7
Batting
2B:
B. Creehan (1)
Baserunning
CS:
B. Woods (1)
HBP:
C. Edwards (1)
Fielding
E:
B. Creehan (2); M. Turiano (1)

Team Individual Pitching Statistics

West Virginia Wesley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Brogan, Eli 3.0 2 2 2 1 2 2 0 1 0 0 12 0 0 --
Ventry, AJ (W, 1-0) 3.0 1 0 0 2 2 0 0 0 0 0 13 0 0 --
Mann, Austin 1.0 0 0 0 0 1 0 0 0 0 0 3 0 0 --
Totals 3 2 2 3 5 2 0 1 0 0 28 0 0
Penn State Greater A - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
G. Scott (L, 1-2) 6.0 6 4 3 1 7 0 0 2 0 0 26 0 0 --
S. Harasin 0.1 1 3 2 1 0 2 0 0 0 0 4 0 0 --
T. McGee 0.2 3 2 2 1 1 0 0 0 0 0 6 0 0 --
Totals 10 9 7 3 8 2 0 2 0 0 36 0 0

Composite Stats

West Virginia Wesley 9 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Neach, Matthew 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Roop, Logan 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Mann, Austin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Ventry, AJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
cf cf Ingram, Sam 3 1 1 0 0 0 0 0 1 1 1 0 0 0 0 0 1 4
ss ss Tilton, Jack 4 2 2 1 1 0 0 0 2 0 0 0 0 1 0 0 3 0
1b 1b Johnson, Devin 4 1 0 1 0 0 0 0 0 0 0 0 0 3 0 0 9 1
3b 3b Shearer, Cole 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 2 2
dh dh Aguilar, Julio 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
c c Poteat, Thatcher 4 0 3 3 0 0 0 0 1 0 0 0 0 0 0 0 3 2
2b 2b Rueda, Eddie 4 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Donohoe, Ian 4 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0
rf rf Todd, Preston 3 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 1 0
p p Brogan, Eli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 32 9 10 8 1 0 0 3 5 1 2 0 0 8 0 0 20 11
Penn State Greater A 2Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Alexander 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Z. Wilson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p T. McGee 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p S. Harasin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf J. Schulte 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0
ss ss B. Creehan 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0
rf rf V. Martin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
dh dh H. Dickmann 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
cf cf C. Edwards 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 1
3b 3b M. Turiano 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2
c c B. Woods 3 0 1 1 0 0 0 0 0 1 0 0 0 0 0 0 9 1
2b 2b D. Strom 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
1b 1b R. Santos 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5 0
p p G. Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Totals 24 2 3 1 1 0 0 3 0 1 1 0 0 4 0 0 21 8
Skip Ad