Skip To Main Content

West Virginia Wesleyan College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Smith, Alex .295 .778 36-35 105 14 31 4 0 2 15 41 .390 14 2 14 1 .388 0 1 3-4
1 Shumaker, Grant .272 .696 43-43 147 16 40 6 0 1 13 49 .333 17 4 16 0 .363 0 4 9-11
12 Neach, Dylan .270 .740 39-35 115 19 31 5 0 4 19 48 .417 8 1 30 1 .323 0 0 6-7
18 Neach, Matthew .259 .804 35-32 85 16 22 6 0 0 8 28 .329 29 7 26 1 .475 1 0 4-4
16 Cross, Coleman .250 .581 44-43 152 23 38 1 0 0 15 39 .257 14 4 33 1 .324 3 3 5-10
7 Lough, Isaac .211 .604 44-44 133 13 28 6 1 0 12 36 .271 22 4 50 1 .333 3 2 9-12
9 Wood, Malik .182 .548 34-33 88 9 16 6 0 0 10 22 .250 11 4 40 0 .298 1 6 2-3
22 Collins, Carter .177 .602 42-41 113 15 20 4 1 2 12 32 .283 19 5 31 3 .319 1 5 3-4
43 Humbert, Hank 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 2 0 0 0 1.000 0 0 0-0
59 Camacho, Donovan 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Marley, Michael .800 1.867 2-2 5 0 4 2 0 0 1 6 1.200 0 0 0 0 .667 1 0 0-0
57 Dinzey, Ronny .273 .606 6-2 11 2 3 0 0 0 0 3 .273 1 0 3 0 .333 0 0 0-0
15 Smith, Grant .256 .545 17-14 43 2 11 0 0 0 4 11 .256 2 0 8 1 .289 0 3 0-0
42 Amezquita, Adrian .250 .843 14-13 40 6 10 2 0 3 7 21 .525 4 0 18 1 .318 0 1 0-0
23 Segura, Josiah .225 .683 30-28 80 8 18 7 0 1 10 28 .350 9 5 26 1 .333 2 2 1-2
44 Jrolf, Drew .219 .722 13-8 32 4 7 0 0 2 9 13 .406 2 3 7 0 .316 1 0 1-2
8 Gora, Chase .179 .399 13-12 39 3 7 0 0 0 1 7 .179 1 1 7 0 .220 0 2 1-1
24 Miller, Cameron .167 .453 2-1 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
4 Smith, Jamison .143 .414 8-8 28 1 4 2 0 0 1 6 .214 2 0 11 0 .200 0 2 0-0
14 Fraley, Ethan .000 .333 2-2 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 0 0-0
3 Kitts, Kade .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Blankenship, Aaron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
35 Krevonick, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Mann, Austin .000 .500 12-3 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
38 Nelson, Lucas .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .238 .660 44-44 1233 155 293 51 2 15 137 393 .319 161 40 324 11 .341 13 31 44-61
Opponents .327 .916 44-44 1289 343 421 84 12 29 310 616 .478 203 71 198 19 .438 22 24 112-138

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Long, Drake 7.35 2.07 1-6 11-7 0 0-0 0 45.1 63 43 37 31 20 11 3 4 186 .339 3 8 0 2 5
28 Hernandez, Anthony 7.38 1.74 2-8 12-10 1 0-0 0 61.0 77 60 50 29 30 15 2 3 248 .310 3 11 0 3 3
50 Hernandez, Alex 9.64 1.95 3-5 11-8 2 0-0 0 51.1 83 67 55 17 37 15 1 9 232 .358 7 8 0 1 4
37 Mann, Austin 4.80 1.53 1-4 12-3 0 0-0 2 30.0 32 19 16 14 21 8 1 2 113 .283 0 6 0 3 2
10 Evans, Drew 5.92 1.93 1-3 7-7 0 0-0 0 24.1 33 19 16 14 13 6 1 2 96 .344 4 4 0 1 4
34 Napolean, Andrew 6.19 1.50 0-0 12-1 0 0-0 0 16.0 12 12 11 12 10 3 1 0 57 .211 2 5 1 1 1
53 Rivera, Adiel 6.52 1.66 0-1 8-1 0 0-0 0 9.2 9 12 7 7 6 1 0 1 35 .257 1 7 0 2 0
41 Weppler, Davis 6.94 2.06 0-1 9-0 0 0-0 0 11.2 15 12 9 9 6 1 1 1 46 .326 1 1 0 1 1
47 Sharer, Liam 9.30 2.46 1-2 6-4 0 0-0 0 20.1 29 23 21 21 18 5 0 1 82 .354 7 7 0 2 1
25 Peffer, Bryson 9.39 2.35 0-2 17-1 0 0-0 1 23.0 32 26 24 22 25 9 2 1 94 .340 2 5 1 4 2
19 Slaughter, Nolan 10.45 2.52 0-0 8-0 0 0-0 0 10.1 13 13 12 13 7 4 0 2 43 .302 1 3 1 1 0
46 Cairns, Cullen 13.50 1.80 0-1 3-1 0 0-0 0 3.1 6 6 5 0 0 2 0 2 16 .375 0 0 0 1 0
33 Copen, Christopher 18.69 2.54 0-0 4-0 0 0-0 0 4.1 8 9 9 3 5 2 0 0 21 .381 0 2 0 0 0
40 Miller, Kole 27.00 3.86 0-0 4-0 0 0-0 0 2.1 6 9 7 3 0 2 0 1 15 .400 1 2 0 0 0
16 Cross, Coleman 36.00 4.00 0-0 1-0 0 0-0 0 1.0 1 4 4 3 0 0 0 0 3 .333 1 2 0 0 1
21 Kirkpatrick, Johnny 99.00 .00 0-1 1-1 0 0-0 0 0.0 2 6 5 5 0 0 0 0 2 1.000 0 0 0 0 0
Totals 8.34 1.99 9-34 126-44 3 0 3 314.0 421 340 291 203 198 84 12 29 1289 .327 33 71 3 22 24
Opponents 3.27 1.36 34-9 136-44 6 6 7 333.0 293 155 121 161 324 51 2 15 1233 .238 37 40 9 13 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Long, Drake 14 2 12 0 1.000 1 12 4 0 0
44 Jrolf, Drew 12 12 0 0 1.000 2 0 0 0 0
37 Mann, Austin 6 2 4 0 1.000 0 9 5 0 0
10 Evans, Drew 5 1 4 0 1.000 0 5 2 0 0
14 Fraley, Ethan 2 2 0 0 1.000 0 0 0 0 0
35 Krevonick, Nick 2 2 0 0 1.000 0 0 0 2 0
38 Nelson, Lucas 2 2 0 0 1.000 0 0 0 0 0
41 Weppler, Davis 2 0 2 0 1.000 0 2 2 0 0
43 Humbert, Hank 2 2 0 0 1.000 0 0 0 0 0
47 Sharer, Liam 2 0 2 0 1.000 0 11 0 0 0
17 Blankenship, Aaron 1 1 0 0 1.000 0 0 0 0 0
46 Cairns, Cullen 1 1 0 0 1.000 0 2 0 0 0
53 Rivera, Adiel 1 0 1 0 1.000 0 7 0 0 0
59 Camacho, Donovan 1 0 1 0 1.000 0 0 0 0 0
16 Cross, Coleman 110 104 5 1 .991 0 3 0 0 0
11 Smith, Alex 70 57 12 1 .986 0 42 8 4 0
4 Smith, Jamison 61 51 9 1 .984 0 11 6 0 0
18 Neach, Matthew 199 185 10 4 .980 21 0 0 0 0
9 Wood, Malik 61 56 3 2 .967 0 0 0 0 0
1 Shumaker, Grant 162 73 83 6 .963 21 0 0 0 0
15 Smith, Grant 79 74 2 3 .962 9 0 0 0 0
42 Amezquita, Adrian 25 22 2 1 .960 0 0 0 0 0
12 Neach, Dylan 69 63 3 3 .957 0 0 0 0 0
28 Hernandez, Anthony 20 6 13 1 .950 1 11 5 0 0
23 Segura, Josiah 111 93 11 7 .937 0 51 10 8 1
8 Gora, Chase 14 13 0 1 .929 0 0 0 0 0
7 Lough, Isaac 187 74 92 21 .888 28 0 0 0 0
50 Hernandez, Alex 7 2 4 1 .857 0 14 4 0 0
22 Collins, Carter 97 33 48 16 .835 3 0 0 0 0
24 Miller, Cameron 6 5 0 1 .833 0 8 0 1 1
25 Peffer, Bryson 5 0 4 1 .800 0 11 1 0 0
57 Dinzey, Ronny 8 2 4 2 .750 0 0 0 0 0
5 Marley, Michael 3 2 0 1 .667 0 0 0 0 0
33 Copen, Christopher 1 0 0 1 .000 0 4 0 0 0
34 Napolean, Andrew 1 0 0 1 .000 0 10 1 0 0
40 Miller, Kole 1 0 0 1 .000 0 2 2 0 0
19 Slaughter, Nolan 0 0 0 0 .000 0 9 0 0 0
21 Kirkpatrick, Johnny 0 0 0 0 .000 0 0 0 0 0
3 Kitts, Kade 0 0 0 0 .000 0 0 0 0 0
Totals 1350 942 331 77 .943 32 224 50 15 2
Opponents 1404 999 353 52 .963 22 88 34 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Smith, Alex .355 .889 21-21 62 10 22 3 0 1 11 28 .452 7 2 7 1 .437 0 1 1-1
1 Shumaker, Grant .300 .773 24-24 80 12 24 4 0 1 8 31 .388 10 1 12 0 .385 0 0 4-5
15 Smith, Grant .294 .588 8-6 17 1 5 0 0 0 2 5 .294 0 0 4 0 .294 0 0 0-0
44 Jrolf, Drew .286 1.000 4-1 7 1 2 0 0 1 2 5 .714 0 0 1 0 .286 0 0 0-0
12 Neach, Dylan .261 .706 24-23 69 12 18 2 0 2 12 26 .377 6 1 18 0 .329 0 0 3-4
18 Neach, Matthew .260 .824 20-19 50 8 13 5 0 0 5 18 .360 17 2 15 0 .464 0 0 1-1
23 Segura, Josiah .230 .691 22-22 61 8 14 4 0 1 7 21 .344 6 5 22 1 .347 0 1 1-2
22 Collins, Carter .188 .651 24-24 64 8 12 2 1 2 9 22 .344 8 3 19 0 .307 0 4 1-1
7 Lough, Isaac .186 .567 24-24 70 10 13 3 1 0 7 18 .257 10 3 22 0 .310 1 1 4-4
16 Cross, Coleman .179 .435 24-24 78 7 14 0 0 0 7 14 .179 8 1 19 0 .256 3 2 3-5
42 Amezquita, Adrian .167 .453 5-5 12 0 2 0 0 0 0 2 .167 2 0 6 0 .286 0 1 0-0
8 Gora, Chase .125 .285 8-7 24 1 3 0 0 0 0 3 .125 0 1 5 0 .160 0 1 1-1
9 Wood, Malik .095 .279 17-16 42 2 4 2 0 0 2 6 .143 2 0 20 0 .136 0 3 0-0
37 Mann, Austin .000 .500 8-2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
57 Dinzey, Ronny .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Nelson, Lucas .000 .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .229 .640 24-24 638 80 146 25 2 8 72 199 .312 77 19 171 2 .328 4 14 19-25
Opponents .336 .902 24-24 690 192 232 46 0 13 177 317 .459 106 33 78 8 .443 9 12 37-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Copen, Christopher 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
46 Cairns, Cullen 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
53 Rivera, Adiel 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
41 Weppler, Davis 4.26 2.13 0-0 5-0 0 0-0 0 6.1 8 5 3 5 3 0 0 0 24 .333 1 1 0 1 0
34 Napolean, Andrew 4.50 1.67 0-0 7-0 0 0-0 0 6.0 5 4 3 5 3 2 0 0 23 .217 1 0 0 0 0
37 Mann, Austin 5.23 1.68 1-4 8-2 0 0-0 1 20.2 22 15 12 12 13 6 0 2 81 .272 0 5 0 0 2
10 Evans, Drew 6.61 1.93 0-2 4-4 0 0-0 0 16.1 22 15 12 9 8 5 0 2 64 .344 3 3 0 1 4
25 Peffer, Bryson 7.04 2.50 0-0 9-0 0 0-0 0 7.2 9 8 6 9 7 2 0 0 30 .300 0 0 0 2 1
6 Long, Drake 7.42 2.21 1-3 7-5 0 0-0 0 26.2 38 25 22 20 5 7 0 2 109 .349 2 3 0 2 2
28 Hernandez, Anthony 9.69 1.92 1-6 8-7 1 0-0 0 39.0 52 50 42 23 16 10 0 3 164 .317 2 10 0 2 1
50 Hernandez, Alex 11.03 2.16 1-4 7-5 1 0-0 0 31.0 58 45 38 9 17 9 0 3 147 .395 5 5 0 1 2
47 Sharer, Liam 18.00 3.00 0-1 1-1 0 0-0 0 4.0 7 9 8 5 3 1 0 1 19 .368 1 2 0 0 0
19 Slaughter, Nolan 18.90 5.16 0-0 3-0 0 0-0 0 3.1 9 8 7 7 2 3 0 0 18 .500 0 1 0 0 0
40 Miller, Kole 108.00 30.00 0-0 2-0 0 0-0 0 0.1 1 5 4 2 0 1 0 0 4 .250 0 2 0 0 0
Totals 8.82 2.07 4-20 64-24 2 0 1 163.1 232 189 160 106 78 46 0 13 690 .336 15 33 0 9 12
Opponents 3.42 1.30 20-4 62-24 6 5 2 171.0 146 80 65 77 171 25 2 8 638 .229 20 19 2 4 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Smith, Alex 33 27 6 0 1.000 0 10 4 0 0
42 Amezquita, Adrian 10 10 0 0 1.000 0 0 0 0 0
6 Long, Drake 8 1 7 0 1.000 0 4 2 0 0
10 Evans, Drew 5 1 4 0 1.000 0 3 1 0 0
37 Mann, Austin 5 2 3 0 1.000 0 6 2 0 0
50 Hernandez, Alex 3 1 2 0 1.000 0 9 3 0 0
41 Weppler, Davis 1 0 1 0 1.000 0 0 1 0 0
16 Cross, Coleman 55 54 0 1 .982 0 0 0 0 0
18 Neach, Matthew 134 123 8 3 .978 13 0 0 0 0
1 Shumaker, Grant 84 35 45 4 .952 13 0 0 0 0
23 Segura, Josiah 69 57 8 4 .942 0 27 7 8 1
12 Neach, Dylan 51 45 3 3 .941 0 0 0 0 0
9 Wood, Malik 34 31 1 2 .941 0 0 0 0 0
28 Hernandez, Anthony 14 4 9 1 .929 0 10 3 0 0
15 Smith, Grant 32 27 2 3 .906 4 0 0 0 0
8 Gora, Chase 10 9 0 1 .900 0 0 0 0 0
7 Lough, Isaac 109 42 55 12 .890 15 0 0 0 0
22 Collins, Carter 57 21 27 9 .842 2 0 0 0 0
25 Peffer, Bryson 2 0 1 1 .500 0 1 0 0 0
40 Miller, Kole 1 0 0 1 .000 0 0 0 0 0
19 Slaughter, Nolan 0 0 0 0 .000 0 1 0 0 0
33 Copen, Christopher 0 0 0 0 .000 0 0 0 0 0
34 Napolean, Andrew 0 0 0 0 .000 0 1 0 0 0
38 Nelson, Lucas 0 0 0 0 .000 0 0 0 0 0
44 Jrolf, Drew 0 0 0 0 .000 0 0 0 0 0
46 Cairns, Cullen 0 0 0 0 .000 0 0 0 0 0
47 Sharer, Liam 0 0 0 0 .000 0 2 0 0 0
53 Rivera, Adiel 0 0 0 0 .000 0 0 0 0 0
57 Dinzey, Ronny 0 0 0 0 .000 0 0 0 0 0
59 Camacho, Donovan 0 0 0 0 .000 0 0 0 0 0
Totals 717 490 182 45 .937 47 74 23 8 1
Opponents 718 513 177 28 .961 21 38 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Thomas More L 3-5 25 3 6 3 3 0 0 7 0 1 0 1 0 1 1 9 18 5 3 .240
2/20/2026 at Thomas More L 6-17 42 6 16 6 3 0 1 2 0 1 0 0 0 1 0 10 24 8 1 .381
2/21/2026 at Thomas More L 2-5 30 2 7 4 1 0 0 5 0 3 1 1 0 1 0 8 24 12 0 .233
2/27/2026 vs Clarion L 1-4 32 1 7 0 2 0 0 2 0 2 1 1 1 0 0 16 24 6 1 .219
2/28/2026 vs St. Thomas Aquinas L 9-16 38 9 12 9 3 0 2 5 0 0 0 3 0 1 0 6 24 8 3 .316
2/28/2026 vs Clarion L 0-4 31 0 6 0 1 0 0 2 0 0 1 1 1 0 0 7 24 7 1 .194
3/1/2026 vs Georgian Court W 3-2 28 3 6 3 0 0 1 4 0 0 1 0 4 0 1 7 27 10 0 .214
3/3/2026 vs Rockhurst L 2-9 33 2 6 1 1 0 0 4 0 1 1 2 0 0 1 9 27 6 2 .182
3/3/2026 vs Concordia-St. Paul L 2-3 27 2 2 1 1 0 0 7 0 1 0 2 3 0 1 8 27 13 1 .074
3/4/2026 vs Jamestown L 5-11 38 5 14 5 1 0 0 1 0 3 0 2 1 0 1 7 24 5 2 .368
3/5/2026 vs St. Michael's W 7-3 25 7 7 5 2 0 0 1 0 1 0 1 3 0 0 4 21 7 5 .280
3/5/2026 vs St. Michael's W 5-4 25 5 6 4 1 0 0 4 0 0 2 1 1 2 0 7 21 7 1 .240
3/6/2026 vs Minnesota Crookston L 1-8 29 1 3 1 1 0 0 5 0 2 1 0 0 0 1 7 24 9 1 .103
3/10/2026 at WVU Tech (WV) W 5-2 28 5 7 4 1 0 0 8 0 4 1 2 0 0 0 7 21 9 1 .250
3/10/2026 at WVU Tech (WV) L 1-12 21 1 5 0 0 0 0 3 0 2 1 1 1 0 0 4 18 5 1 .238
3/13/2026 at Point Park L 1-4 23 1 6 1 0 0 0 3 0 0 0 1 0 1 0 7 18 9 3 .261
3/13/2026 at Point Park L 0-12 20 0 0 0 0 0 0 0 0 1 0 2 1 0 0 5 18 4 6 .000
3/15/2026 at Salem University W 6-5 36 6 10 4 1 0 1 5 1 0 0 0 1 0 1 5 30 6 2 .278
3/15/2026 at Salem University L 2-3 29 2 8 1 1 0 0 1 0 2 0 1 0 0 1 3 20 6 0 .276
3/21/2026 Wheeling University L 3-7 28 3 5 3 0 0 0 1 0 0 0 0 0 0 0 9 21 4 1 .179
3/21/2026 Wheeling University L 4-8 28 4 8 4 3 0 0 1 0 0 1 0 0 0 0 8 21 8 1 .286
3/22/2026 West Liberty St. L 3-11 28 3 7 3 1 0 1 3 0 1 2 2 0 0 0 6 21 8 2 .250
3/22/2026 West Liberty St. W 4-3 23 4 6 4 0 0 0 3 0 0 0 0 0 0 0 5 21 7 0 .261
3/25/2026 at Bluefield State L 3-8 28 3 8 3 2 0 0 6 0 2 0 1 0 0 0 6 18 9 3 .286
3/25/2026 at Bluefield State L 8-16 29 8 9 8 1 0 1 5 0 0 1 0 0 2 0 10 18 6 2 .310
3/26/2026 at Frostburg St. L 0-8 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 15 18 3 3 .125
3/26/2026 at Frostburg St. L 7-16 32 7 11 6 5 0 0 5 0 1 0 0 0 0 0 8 18 6 2 .344
3/29/2026 at Fairmont St. W 8-6 32 8 12 7 3 1 1 5 0 3 0 0 0 0 0 6 21 8 2 .375
3/29/2026 at Fairmont St. L 1-6 22 1 3 1 0 0 0 1 0 0 0 1 2 0 0 5 18 7 1 .136
4/3/2026 West Virginia St. L 3-7 27 3 6 3 2 0 0 4 0 1 0 3 0 0 1 5 21 8 2 .222
4/3/2026 West Virginia St. L 4-6 29 4 7 4 1 0 0 3 0 0 0 1 0 0 0 10 21 8 2 .241
4/4/2026 West Virginia St. W 6-5 24 6 6 4 1 0 0 4 0 0 1 0 1 0 0 4 21 9 0 .250
4/4/2026 West Virginia St. W 8-2 24 8 8 5 0 0 0 5 0 5 1 1 1 0 0 1 21 6 2 .333
4/7/2026 at Akron L 4-14 21 4 2 3 0 0 1 7 0 0 0 1 1 1 1 13 18 5 2 .095
4/11/2026 at Concord L 4-8 31 4 9 4 2 0 1 4 0 1 1 0 1 0 0 16 22 5 1 .290
4/11/2026 at Concord L 4-14 25 4 6 4 2 0 1 2 0 0 0 0 2 1 0 4 18 3 2 .240
4/12/2026 at Concord L 3-7 29 3 9 3 0 0 1 3 0 0 0 1 0 0 1 10 18 12 2 .310
4/12/2026 at Concord L 5-11 26 5 9 4 0 0 1 5 1 0 0 0 3 1 0 7 18 7 0 .346
4/18/2026 Charleston (W.V.) L 6-18 29 6 8 6 3 1 1 9 0 1 0 1 0 0 0 7 21 12 4 .276
4/18/2026 Charleston (W.V.) L 0-8 21 0 1 0 0 0 0 3 0 1 0 2 0 0 0 6 21 8 2 .048
4/19/2026 Charleston (W.V.) L 1-3 23 1 2 1 1 0 0 3 0 2 0 1 1 0 0 5 21 14 3 .087
4/19/2026 Charleston (W.V.) L 5-6 41 5 8 5 0 0 1 7 0 0 0 1 2 1 0 9 36 11 2 .195
4/24/2026 at Glenville State L 0-3 23 0 2 0 0 0 0 2 0 0 0 0 0 0 0 8 18 6 1 .087
4/24/2026 at Glenville State L 0-13 26 0 4 0 1 0 0 1 0 2 0 2 0 0 0 5 18 9 1 .154
Total 155-343 1233 155 293 137 51 2 15 161 2 44 17 40 31 13 11 324 942 331 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Thomas More L 3-5 6.0 6 5 3 3 5 1 0 0 0 0 1 0 0 1 0 4.50
2/20/2026 at Thomas More L 6-17 8.0 19 17 14 7 9 3 4 2 1 0 2 0 0 2 0 15.75
2/21/2026 at Thomas More L 2-5 8.0 11 5 5 2 3 3 1 0 2 0 0 1 0 3 0 5.63
2/27/2026 vs Clarion L 1-4 8.0 5 4 4 5 11 1 0 1 0 0 3 0 0 4 0 4.50
2/28/2026 vs St. Thomas Aquinas L 9-16 8.0 11 16 12 5 5 2 0 6 1 0 4 0 0 5 0 13.50
2/28/2026 vs Clarion L 0-4 8.0 9 4 4 2 7 1 1 0 0 0 1 0 0 6 0 4.50
3/1/2026 vs Georgian Court W 3-2 9.0 6 2 2 9 13 1 0 1 1 0 2 0 1 6 0 2.00
3/3/2026 vs Rockhurst L 2-9 9.0 16 9 8 4 5 3 2 0 1 0 0 0 1 7 0 8.00
3/3/2026 vs Concordia-St. Paul L 2-3 9.0 8 3 3 5 4 1 1 0 0 1 2 0 1 8 0 3.00
3/4/2026 vs Jamestown L 5-11 8.0 10 11 7 5 7 3 0 1 0 0 6 0 1 9 0 7.88
3/5/2026 vs St. Michael's W 7-3 7.0 8 3 1 3 6 2 0 0 0 0 0 0 2 9 0 1.29
3/5/2026 vs St. Michael's W 5-4 7.0 8 4 4 3 9 2 1 0 1 0 0 0 3 9 0 5.14
3/6/2026 vs Minnesota Crookston L 1-8 8.0 8 8 8 8 8 1 0 0 3 0 6 0 3 10 0 9.00
3/10/2026 at WVU Tech (WV) W 5-2 7.0 8 2 2 5 5 1 0 0 0 0 0 0 4 10 0 2.57
3/10/2026 at WVU Tech (WV) L 1-12 6.0 10 12 11 9 4 2 0 0 0 0 1 0 4 11 0 16.50
3/13/2026 at Point Park L 1-4 6.0 8 4 4 3 0 0 0 1 0 0 1 0 4 12 0 6.00
3/13/2026 at Point Park L 0-12 6.0 11 12 7 8 3 5 0 0 0 0 1 0 4 13 0 10.50
3/15/2026 at Salem University W 6-5 10.0 8 5 4 4 6 2 0 0 2 0 1 1 5 13 0 3.60
3/15/2026 at Salem University L 2-3 6.2 6 3 3 4 4 1 0 0 1 0 0 0 5 14 0 4.05
3/21/2026 Wheeling University L 3-7 7.0 10 7 7 4 2 2 0 0 0 0 1 0 5 15 0 9.00
3/21/2026 Wheeling University L 4-8 7.0 15 8 8 2 7 1 0 1 1 0 0 0 5 16 0 10.29
3/22/2026 West Liberty St. L 3-11 7.0 10 11 10 7 3 1 0 1 2 0 2 0 5 17 0 12.86
3/22/2026 West Liberty St. W 4-3 7.0 6 3 3 6 3 0 0 0 0 0 1 0 6 17 0 3.86
3/25/2026 at Bluefield State L 3-8 6.0 7 8 7 5 2 1 1 1 2 1 4 0 6 18 0 10.50
3/25/2026 at Bluefield State L 8-16 6.0 12 16 15 4 4 3 0 2 2 0 4 0 6 19 0 22.50
3/26/2026 at Frostburg St. L 0-8 6.0 12 8 6 2 4 2 0 1 1 0 1 0 6 20 0 9.00
3/26/2026 at Frostburg St. L 7-16 6.0 14 16 14 11 1 4 0 0 1 0 0 0 6 21 0 21.00
3/29/2026 at Fairmont St. W 8-6 7.0 11 6 5 1 1 0 0 0 0 0 1 0 7 21 0 6.43
3/29/2026 at Fairmont St. L 1-6 6.0 7 6 5 4 3 1 0 0 0 0 2 1 7 22 0 7.50
4/3/2026 West Virginia St. L 3-7 7.0 8 7 4 2 3 2 0 0 2 0 0 0 7 23 0 5.14
4/3/2026 West Virginia St. L 4-6 7.0 9 6 5 2 2 2 0 0 0 0 1 0 7 24 0 6.43
4/4/2026 West Virginia St. W 6-5 7.0 11 5 5 2 4 4 0 0 1 0 0 0 8 24 0 6.43
4/4/2026 West Virginia St. W 8-2 7.0 5 2 1 5 5 0 0 0 0 0 2 0 9 24 0 1.29
4/7/2026 at Akron L 4-14 6.0 13 14 14 5 3 4 1 2 1 1 1 0 9 25 0 21.00
4/11/2026 at Concord L 4-8 7.1 3 8 7 8 5 0 0 2 1 0 3 1 9 26 0 8.59
4/11/2026 at Concord L 4-14 6.0 12 14 12 9 6 5 0 1 0 0 1 0 9 27 0 18.00
4/12/2026 at Concord L 3-7 6.0 11 7 6 7 1 0 0 2 1 0 0 0 9 28 0 9.00
4/12/2026 at Concord L 5-11 6.0 11 11 11 5 4 2 0 0 0 0 2 0 9 29 0 16.50
4/18/2026 Charleston (W.V.) L 6-18 7.0 18 18 16 3 2 2 0 1 1 0 5 0 9 30 0 20.57
4/18/2026 Charleston (W.V.) L 0-8 7.0 6 8 5 2 5 0 0 2 2 0 0 0 9 31 0 6.43
4/19/2026 Charleston (W.V.) L 1-3 7.0 7 3 1 3 4 2 0 0 1 0 1 0 9 32 0 1.29
4/19/2026 Charleston (W.V.) L 5-6 12.0 9 6 4 4 5 4 0 0 1 0 1 0 9 33 0 3.00
4/24/2026 at Glenville State L 0-3 6.0 5 3 2 3 2 3 0 0 0 0 3 0 9 34 0 3.00
4/24/2026 at Glenville State L 0-13 6.0 13 13 12 3 3 4 0 1 0 0 4 0 9 35 0 18.00
Total 155-343 314.0 421 343 291 203 198 84 12 29 33 3 71 4 9 35 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Thomas More (2/20/2026)
RUNS SCORED 9 St. Thomas Aquinas (2/28/2026)
HITS 16 Thomas More (2/20/2026)
RBIS 9 St. Thomas Aquinas (2/28/2026)
DOUBLES 5 Frostburg St. (3/26/2026)
TRIPLES 1 Charleston (W.V.) (4/18/2026); Fairmont St. (3/29/2026)
HOME RUNS 2 St. Thomas Aquinas (2/28/2026)
WALKS 9 Charleston (W.V.) (4/18/2026)
STRIKEOUTS 16 Clarion (2/27/2026); Concord (4/11/2026)
SAC HITS 4 Georgian Court (3/1/2026)
SAC FLIES 2 St. Michael's (3/5/2026); Bluefield State (3/25/2026)
STOLEN BASES 5 West Virginia St. (4/4/2026)
HIT BY PITCH 3 West Virginia St. (4/3/2026); St. Thomas Aquinas (2/28/2026)
CAUGHT STEALING 2 West Liberty St. (3/22/2026); St. Michael's (3/5/2026)
HIT INTO DP 3 WVU Tech (WV) (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Charleston (W.V.) (4/19/2026)
