Skip To Main Content

West Virginia Wesleyan College Athletics

West Virginia Wesley (1-1) -vs- Penn State Greater A (3-2)

West Virginia Wesley logo 1
vs
6 Penn State Greater A logo
1-1
3-2
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
WVWC West Virginia Wesley 0 0 0 0 0 0 1 1 4 0
Winner PSGA Penn State Greater A 0 5 0 0 1 0 X 6 5 3
W:
K. Edwards (2-0)
L:
Evans, Drew (0-1)

Box Score

Scoring Summary

Team Individual Statistics

West Virginia Wesley 1
Position Player AB R H RBI BB SO LOB
Rohrbaugh, Broderick 0 0 0 0 0 0 0
lf lf Ingram, Sam 3 0 1 1 0 1 0
c c Ascari, Jake 3 0 0 0 1 2 0
ss ss Tilton, Jack 2 0 1 0 0 0 0
1b 1b Aguilar, Julio 2 0 0 0 0 1 0
3b 3b Shearer, Cole 2 0 0 0 1 0 0
2b 2b Rueda, Eddie 3 0 0 0 0 1 0
dh dh Neach, Matthew 3 1 1 0 0 1 0
cf cf Moon, Dharyl 2 0 0 0 1 1 0
rf rf Todd, Preston 3 0 1 0 0 1 0
p p Evans, Drew 0 0 0 0 0 0 0
Totals 23 1 4 1 3 8 0
Batting
SF:
Ingram, Sam (1)
Baserunning
CS:
Ingram, Sam (1); Ascari, Jake (1)
HBP:
Tilton, Jack (1); Aguilar, Julio (1)
Penn State Greater A 6
Position Player AB R H RBI BB SO LOB
cf cf J. Schulte 2 1 1 0 1 0 1
2b 2b B. Creehan 3 0 0 0 0 0 2
rf rf V. Martin 2 0 0 1 0 0 0
c c H. Dickmann 2 1 0 0 1 1 0
dh dh C. Alexander 2 1 1 0 1 0 0
3b 3b M. Turiano 3 2 1 1 0 2 1
ss ss D. Strom 3 1 2 0 0 0 0
1b 1b R. Santos 2 0 0 0 0 0 1
lf lf G. Delgado 1 0 0 1 0 0 0
p p K. Edwards 0 0 0 0 0 0 0
Totals 20 6 5 3 3 3 5
Batting
2B:
J. Schulte (1); C. Alexander (1)
SF:
V. Martin (1); G. Delgado (1)
Baserunning
CS:
J. Schulte (1)
HBP:
R. Santos (1)
Fielding
E:
D. Strom (2); K. Edwards (1)

Team Individual Pitching Statistics

West Virginia Wesley - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Evans, Drew (L, 0-1) 3.0 3 4 4 3 2 0 0 1 0 0 15 0 0 --
Rohrbaugh, Broderick 3.0 2 1 1 0 1 0 0 0 0 0 11 0 0 --
Totals 5 5 5 3 3 0 0 1 0 0 26 0 0
Penn State Greater A - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
K. Edwards (W, 2-0) 7.0 3 1 1 3 8 0 0 2 0 0 29 0 0 --
Totals 3 1 1 3 8 0 0 2 0 0 29 0 0

Composite Stats

West Virginia Wesley 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rohrbaugh, Broderick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
lf lf Ingram, Sam 3 0 1 1 0 0 0 0 0 1 0 0 1 1 0 0 1 0
c c Ascari, Jake 3 0 0 0 0 0 0 1 0 1 0 0 0 2 0 0 3 0
ss ss Tilton, Jack 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 3
1b 1b Aguilar, Julio 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6 1
3b 3b Shearer, Cole 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
2b 2b Rueda, Eddie 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
dh dh Neach, Matthew 3 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
cf cf Moon, Dharyl 2 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 4 0
rf rf Todd, Preston 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Evans, Drew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 23 1 4 1 0 0 0 3 0 2 2 0 1 8 0 0 18 7
Penn State Greater A 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
cf cf J. Schulte 2 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 2 0
2b 2b B. Creehan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
rf rf V. Martin 2 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
c c H. Dickmann 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 7 2
dh dh C. Alexander 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
3b 3b M. Turiano 3 2 1 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0
ss ss D. Strom 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2
1b 1b R. Santos 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 5 2
lf lf G. Delgado 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0
p p K. Edwards 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Totals 20 6 5 3 2 0 0 3 0 1 1 0 2 3 0 0 21 7
Skip Ad