Skip To Main Content

West Virginia Wesleyan College Athletics

West Virginia Wesleyan (1-1) -vs- Penn State Greater Allegheny (3-2)

West Virginia Wesleyan logo 4
vs
13 Penn State Greater Allegheny logo
1-1
3-2
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
WVWC West Virginia Wesleyan 0 0 1 0 0 2 0 1 0 4 7 3
Winner PSGA Penn State Greater Allegheny 0 1 0 2 6 0 4 0 X 13 14 3
W:
R. Limon (1-0)
L:
Eplin, Hunter (0-1)

Box Score

Scoring Summary

Team Individual Statistics

West Virginia Wesleyan 4
Position Player AB R H RBI BB SO LOB
Rodriguez, Alex 1 0 0 0 0 0 0
Hulmes, Christopher 0 0 0 0 1 0 0
Jenkins, Josh 2 1 0 0 0 0 0
Norris, Ian 1 0 0 0 0 0 0
Roop, Logan 1 0 0 1 0 0 0
p     p Boisvert, Ethan 0 0 0 0 0 0 0
p     p Baker, Robbie 0 0 0 0 0 0 0
p     p Napolean, Andrew 0 0 0 0 0 0 0
p     p Swift, Grant 0 0 0 0 0 0 0
p     p Miller, Brad 0 0 0 0 0 0 0
lf lf Ingram, Sam 4 0 0 0 0 1 0
ss ss Tilton, Jack 4 0 2 1 0 0 0
1b 1b Johnson, Devin 3 0 0 0 1 0 0
3b 3b Shearer, Cole 4 0 0 0 0 2 0
dh dh Aguilar, Julio 3 0 1 0 0 1 0
c c Poteat, Thatcher 4 1 1 0 0 2 0
2b 2b Long, Drake 2 0 0 0 1 0 0
cf cf Moon, Dharyl 4 2 2 0 0 1 0
rf rf Todd, Preston 4 0 1 2 0 1 0
p p Eplin, Hunter 0 0 0 0 0 0 0
Totals 37 4 7 4 3 8 0
Batting
2B:
Moon, Dharyl (1); Todd, Preston (1)
Baserunning
HBP:
Shearer, Cole (1)
Fielding
E:
Johnson, Devin (1); Shearer, Cole (1); Poteat, Thatcher (1)
Penn State Greater Allegheny 13
Position Player AB R H RBI BB SO LOB
C. Suddreth 1 1 1 0 1 0 0
N. Evans 0 0 0 0 0 0 0
Z. Wilson 1 1 1 1 0 0 0
G. Delgado 0 1 0 0 0 0 0
T. McGee 0 0 0 0 0 0 0
B. Woods 3 2 1 1 0 0 0
p     p A. Levine 0 0 0 0 0 0 0
p     p P. Mitchell 0 0 0 0 0 0 0
p     p L. Booker 0 0 0 0 0 0 0
3b 3b M. Turiano 4 0 0 0 0 1 0
cf cf J. Schulte 5 1 1 1 0 1 0
ss ss B. Creehan 4 2 1 0 1 0 0
dh dh H. Dickmann 3 1 2 1 0 0 0
rf rf V. Martin 5 2 3 1 0 1 0
c c C. Alexander 2 0 0 0 0 2 0
2b 2b D. Strom 2 1 2 3 0 0 0
1b 1b R. Santos 2 0 0 0 1 0 0
lf lf J. Scheibner 4 1 2 1 0 1 0
p p R. Limon 0 0 0 0 0 0 0
Totals 36 13 14 9 3 6 0
Batting
2B:
B. Creehan (1); V. Martin (1); C. Suddreth (1); B. Woods (1)
3B:
D. Strom (1)
SH:
D. Strom (1)
Baserunning
SB:
R. Santos (1); J. Scheibner (1)
CS:
D. Strom (1); J. Scheibner (1)
HBP:
D. Strom (1); T. McGee (1)
Fielding
E:
B. Creehan (1); J. Scheibner (1); T. McGee (1)

Team Individual Pitching Statistics

West Virginia Wesleyan - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Eplin, Hunter (L, 0-1) 3.2 5 3 3 2 4 0 0 0 0 0 17 0 0 --
Boisvert, Ethan 1.0 0 0 0 0 0 0 0 0 0 0 3 0 0 --
Baker, Robbie 1.0 6 6 4 0 1 0 0 0 0 0 10 0 0 --
Napolean, Andrew 1.0 0 0 0 1 0 0 0 0 0 0 4 0 0 --
Swift, Grant 1.0 3 4 2 0 1 0 0 2 0 0 8 0 0 --
Miller, Brad 0.1 0 0 0 0 0 0 0 0 0 0 1 0 0 --
Totals 14 13 9 3 6 0 0 2 0 0 43 0 0
Penn State Greater Allegheny - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
R. Limon (W, 1-0) 5.0 4 1 1 2 6 0 0 1 0 0 22 0 0 --
P. Mitchell 1.2 0 1 0 0 1 0 0 0 0 0 7 0 0 --
A. Levine 1.1 0 0 0 1 0 0 0 0 0 0 6 0 0 --
L. Booker 1.0 3 2 2 0 1 0 0 0 0 0 6 0 0 --
Totals 7 4 3 3 8 0 0 1 0 0 41 0 0

Composite Stats

West Virginia Wesleyan 4 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Rodriguez, Alex 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Hulmes, Christopher 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 Jenkins, Josh 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Norris, Ian 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Roop, Logan 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Boisvert, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p Baker, Robbie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Napolean, Andrew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
p     p Swift, Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Miller, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
lf lf Ingram, Sam 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
ss ss Tilton, Jack 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 4
1b 1b Johnson, Devin 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 8 0
3b 3b Shearer, Cole 4 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 2
dh dh Aguilar, Julio 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
c c Poteat, Thatcher 4 1 1 0 0 0 0 0 0 0 0 0 0 2 0 0 7 3
2b 2b Long, Drake 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 1
cf cf Moon, Dharyl 4 2 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0
rf rf Todd, Preston 4 0 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0
p p Eplin, Hunter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Totals 37 4 7 4 2 0 0 3 0 0 1 0 0 8 0 0 24 14
Penn State Greater Allegheny 13Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 C. Suddreth 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
0 0 N. Evans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Z. Wilson 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 0
0 0 G. Delgado 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 T. McGee 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
0 0 B. Woods 3 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0
p     p A. Levine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p P. Mitchell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
p     p L. Booker 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3b 3b M. Turiano 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
cf cf J. Schulte 5 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 4 0
ss ss B. Creehan 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 3
dh dh H. Dickmann 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
rf rf V. Martin 5 2 3 1 1 0 0 0 0 0 0 0 0 1 0 0 2 0
c c C. Alexander 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6 0
2b 2b D. Strom 2 1 2 3 0 1 0 0 0 1 1 1 0 0 0 0 0 4
1b 1b R. Santos 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 7 0
lf lf J. Scheibner 4 1 2 1 0 0 0 0 1 1 0 0 0 1 0 0 0 0
p p R. Limon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Totals 36 13 14 9 4 1 0 3 2 2 2 1 0 6 0 0 27 11
Skip Ad