Skip To Main Content

West Virginia Wesleyan College Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Forbrick, Eric 1 Forbrick, Eric .363 1.077 50-49 168 40 61 14 1 12 44 113 .673 14 1 28 1 .404 5 1 1-4
13 Grotti, Nick 13 Grotti, Nick .340 .911 41-32 97 14 33 5 0 3 22 47 .485 10 6 16 1 .426 2 5 0-1
27 Vega, Antonio 27 Vega, Antonio .328 .800 40-38 128 25 42 9 1 1 13 56 .438 5 4 14 1 .362 4 0 1-3
14 Smith, Greg 14 Smith, Greg .297 .778 50-49 172 40 51 9 1 3 19 71 .413 18 1 15 2 .365 1 1 10-12
18 Castello, Dominic 18 Castello, Dominic .261 .700 44-36 88 19 23 2 0 1 11 28 .318 17 2 10 0 .382 3 6 6-9
45 Kiser, Ryan 45 Kiser, Ryan .240 .664 47-44 125 16 30 4 2 1 25 41 .328 19 1 14 3 .336 4 3 0-0
7 Cintron, Johnathan 7 Cintron, Johnathan .226 .653 42-40 115 29 26 2 1 0 7 30 .261 27 5 20 1 .392 1 5 5-6
43 McCallister, Tanner 43 McCallister, Tanner .185 .507 40-36 92 10 17 3 0 1 11 23 .250 9 0 25 1 .257 0 1 4-7
3 Delgado, Adrian 3 Delgado, Adrian .500 1.250 2-2 2 0 1 0 0 0 1 1 .500 2 0 0 0 .750 0 0 0-0
24 Skinner, Alex 24 Skinner, Alex .313 .848 34-28 83 6 26 2 0 3 15 37 .446 10 3 24 0 .402 1 6 2-3
28 Fulks, Ben 28 Fulks, Ben .286 .709 18-13 35 8 10 1 0 0 9 11 .314 6 1 6 0 .395 1 2 0-0
15 Renner, Travis 15 Renner, Travis .257 .783 34-30 74 14 19 5 0 2 13 30 .405 9 6 31 0 .378 1 5 3-4
30 Wolf, Kolby 30 Wolf, Kolby .250 .650 7-4 12 0 3 0 0 0 0 3 .250 2 1 3 0 .400 0 0 0-0
41 Burner, Todd 41 Burner, Todd .222 .546 12-7 27 1 6 2 0 0 6 8 .296 1 0 5 0 .250 0 0 0-1
8 Ross, Sam 8 Ross, Sam .216 .553 17-11 37 4 8 1 0 0 7 9 .243 5 0 13 1 .310 0 1 1-3
0 0 .200 .629 2-2 5 0 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0  
50 White, Trahern 50 White, Trahern .200 .400 3-0 5 1 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
12 Petit, Josh 12 Petit, Josh .188 .567 18-9 32 5 6 2 0 0 4 8 .250 6 1 7 2 .317 2 0 0-1
9/5 Fluke, Bryson 9/5 Fluke, Bryson .182 .552 30-17 55 7 10 1 0 1 5 14 .255 9 0 14 0 .297 0 2 6-8
11 White, Leo 11 White, Leo .143 .393 10-4 14 1 2 0 0 0 1 2 .143 2 0 6 0 .250 0 0 0-0
20 Birthisel, Noah 20 Birthisel, Noah .000 .333 6-1 5 1 0 0 0 0 1 0 .000 2 1 0 0 .333 1 0 0-0
4 Del Valle, Alexander 4 Del Valle, Alexander .000 .286 4-0 5 1 0 0 0 0 0 0 .000 2 0 3 0 .286 0 0 0-0
32 Hobson, Garrett 32 Hobson, Garrett .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Rosado, William 35 Rosado, William .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Sanders, David 17 Sanders, David .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .748 50-50 1382 242 376 62 6 28 214 534 .386 177 33 259 13 .362 26 38 39-62
Opponents .306 .841 50-50 1472 326 450 89 18 26 280 653 .444 183 55 323 5 .397 23 25 77-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Maiolo, Michael 33Maiolo, Michael 4.09 1.59 4-4 11-11 2 0-0 0 61.2 78 46 28 20 60 10 4 2 260 .300 10 5 0 3 6
18 Castello, Dominic 18Castello, Dominic 4.33 1.50 5-4 20-4 2 0-0 3 52.0 66 40 25 12 55 9 1 5 219 .301 3 7 0 3 2
23 Rotarius , Hunter 23Rotarius , Hunter 5.23 1.55 2-6 11-10 4 0-0 0 62.0 76 49 36 20 56 11 4 5 250 .304 8 6 0 3 7
19 Kania, Kyle 19Kania, Kyle 3.57 1.49 4-1 12-5 1 0-0 1 40.1 42 24 16 18 31 10 0 3 160 .263 5 7 0 2 3
25 Hakey, Jake 25Hakey, Jake 5.59 1.60 0-3 12-1 0 0-0 0 19.1 23 18 12 8 26 6 1 2 84 .274 5 1 0 1 1
44 Riggleman, Kyle 44Riggleman, Kyle 8.10 2.15 0-2 11-1 0 0-0 1 20.0 29 20 18 14 12 7 1 0 85 .341 3 1 0 3 1
29 McLeod, David 29McLeod, David 8.44 1.31 0-1 5-0 0 0-0 0 5.1 5 6 5 2 6 2 0 0 20 .250 2 3 0 2 0
6 Medina, Julio 6Medina, Julio 9.00 2.32 0-1 10-1 0 0-0 0 19.0 23 21 19 21 19 2 0 3 75 .307 10 13 0 0 2
34 Roe, Griffin 34Roe, Griffin 9.50 2.05 3-7 12-11 1 0-0 0 48.1 66 53 51 33 45 17 3 3 196 .337 8 7 1 5 1
16 Bishop, Jake 16Bishop, Jake 14.38 2.92 0-3 11-6 0 0-0 0 25.2 40 47 41 35 12 11 3 3 118 .339 4 5 0 1 1
41 Burner, Todd 41Burner, Todd 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 0 6 .333 0 0 0 0 0
Totals 6.42 1.79 18-32 116-50 10 0 5 354.2 450 326 253 183 323 86 17 26 1473 .305 58 55 1 23 24
Opponents 4.84 1.53 32-18 132-50 11 3 7 362.1 376 242 195 177 261 61 6 28 1384 .272 49 33 2 24 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 0 0 0 8 3 5 0 1.000 1 0 0 0 0  
34 Roe, Griffin 34 Roe, Griffin 7 3 4 0 1.000 1 10 8 0 0
23 Rotarius , Hunter 23 Rotarius , Hunter 6 0 6 0 1.000 0 10 4 0 0
32 Hobson, Garrett 32 Hobson, Garrett 5 5 0 0 1.000 0 0 0 0 0
6 Medina, Julio 6 Medina, Julio 4 0 4 0 1.000 0 3 2 0 0
44 Riggleman, Kyle 44 Riggleman, Kyle 3 1 2 0 1.000 0 5 0 0 0
3 Delgado, Adrian 3 Delgado, Adrian 1 0 1 0 1.000 0 0 0 0 0
24 Skinner, Alex 24 Skinner, Alex 69 67 1 1 .986 1 0 0 0 0
45 Kiser, Ryan 45 Kiser, Ryan 263 242 17 4 .985 11 0 0 0 0
28 Fulks, Ben 28 Fulks, Ben 40 37 2 1 .975 0 17 1 2 0
18 Castello, Dominic 18 Castello, Dominic 108 87 18 3 .972 0 28 10 0 0
1 Forbrick, Eric 1 Forbrick, Eric 226 194 24 8 .965 0 26 12 4 0
13 Grotti, Nick 13 Grotti, Nick 59 38 18 3 .949 1 0 0 0 0
14 Smith, Greg 14 Smith, Greg 160 76 75 9 .944 8 0 0 0 0
41 Burner, Todd 41 Burner, Todd 36 7 27 2 .944 3 3 0 0 0
9 Fluke, Bryson 9 Fluke, Bryson 33 30 1 2 .939 0 0 0 0 0
43 McCallister, Tanner 43 McCallister, Tanner 114 36 69 9 .921 7 0 0 0 0
7 Cintron, Johnathan 7 Cintron, Johnathan 133 115 7 11 .917 1 14 1 4 0
8 Ross, Sam 8 Ross, Sam 41 35 2 4 .902 2 0 0 0 0
33 Maiolo, Michael 33 Maiolo, Michael 19 2 15 2 .895 0 10 4 0 0
15 Renner, Travis 15 Renner, Travis 61 46 8 7 .885 1 0 0 0 0
19 Kania, Kyle 19 Kania, Kyle 8 0 7 1 .875 0 7 4 0 0
12 Petit, Josh 12 Petit, Josh 14 3 9 2 .857 0 0 0 0 0
11 White, Leo 11 White, Leo 7 6 0 1 .857 0 0 0 0 0
27 Vega, Antonio 27 Vega, Antonio 61 23 28 10 .836 2 0 0 0 0
16 Bishop, Jake 16 Bishop, Jake 4 1 2 1 .750 0 10 0 0 0
25 Hakey, Jake 25 Hakey, Jake 4 2 1 1 .750 0 6 0 0 0
17 Sanders, David 17 Sanders, David 3 1 1 1 .667 0 0 0 0 0
35 Rosado, William 35 Rosado, William 3 0 2 1 .667 0 0 0 0 0
20 Birthisel, Noah 20 Birthisel, Noah 2 1 0 1 .500 0 0 0 0 0
30 Wolf, Kolby 30 Wolf, Kolby 2 1 0 1 .500 0 0 0 0 0
4 Del Valle, Alexander 4 Del Valle, Alexander 5 2 0 3 .400 0 0 0 0 0
29 McLeod, David 29 McLeod, David 0 0 0 0 .000 0 1 0 0 0
50 White, Trahern 50 White, Trahern 0 0 0 0 .000 0 0 0 0 0
Totals 1509 1064 356 89 .941 15 150 46 10 0
Opponents 1573 1087 416 70 .955 30 78 43 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Grotti, Nick 13Grotti, Nick .413 1.006 25-22 63 8 26 5 0 1 16 34 .540 4 4 10 1 .466 2 4 0-1
1 Forbrick, Eric 1Forbrick, Eric .367 1.168 32-32 109 27 40 11 1 10 34 83 .761 9 1 16 1 .407 4 0 1-2
27 Vega, Antonio 27Vega, Antonio .344 .825 28-28 96 19 33 8 1 0 10 43 .448 4 3 8 1 .377 3 0 1-3
11 White, Leo 11White, Leo .333 .833 3-1 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
28 Fulks, Ben 28Fulks, Ben .292 .744 13-10 24 5 7 0 0 0 6 7 .292 6 1 3 0 .452 0 2 0-0
18 Castello, Dominic 18Castello, Dominic .288 .740 29-25 59 13 17 1 0 1 9 21 .356 10 1 4 0 .384 3 6 3-5
9 Fluke, Bryson 9Fluke, Bryson .286 .804 16-9 28 5 8 1 0 1 4 12 .429 4 0 5 0 .375 0 2 4-4
14 Smith, Greg 14Smith, Greg .274 .677 32-32 113 25 31 7 0 0 7 38 .336 11 1 11 1 .341 1 1 7-9
45 Kiser, Ryan 45Kiser, Ryan .273 .727 30-28 77 9 21 4 0 1 12 28 .364 11 1 8 3 .363 2 2 0-0
24 Skinner, Alex 24Skinner, Alex .250 .698 19-16 52 4 13 0 0 2 8 19 .365 5 2 14 0 .333 1 5 1-2
12 Petit, Josh 12Petit, Josh .250 .591 7-5 16 3 4 1 0 0 3 5 .313 1 0 4 0 .278 1 0 0-1
15 Renner, Travis 15Renner, Travis .232 .715 25-22 56 11 13 4 0 1 7 20 .357 7 4 22 0 .358 0 5 3-3
41 Burner, Todd 41Burner, Todd .231 .539 10-7 26 1 6 2 0 0 6 8 .308 0 0 5 0 .231 0 0 0-1
0 0 00 .200 .629 2-2 5 0 1 0 0 0 0 1 .200 2 0 1 0 .429 0 0 0-0  
30 Wolf, Kolby 30Wolf, Kolby .200 .629 3-2 5 0 1 0 0 0 0 1 .200 1 1 1 0 .429 0 0 0-0
8 Ross, Sam 8Ross, Sam .188 .485 7-5 16 0 3 1 0 0 2 4 .250 1 0 7 0 .235 0 0 0-0
43 McCallister, Tanner 43McCallister, Tanner .185 .426 23-22 54 2 10 0 0 0 5 10 .185 4 0 17 0 .241 0 1 3-4
7 Cintron, Johnathan 7Cintron, Johnathan .179 .564 25-23 67 17 12 2 1 0 5 16 .239 12 3 12 1 .325 1 3 4-5
50 White, Trahern 50White, Trahern .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Birthisel, Noah 20Birthisel, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .283 .762 32-32 873 150 247 47 3 17 134 351 .402 93 22 149 8 .360 18 31 27-40
Opponents .311 .836 32-32 919 199 286 51 11 17 175 410 .446 100 30 182 3 .390 18 14 38-54

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Rotarius , Hunter 23Rotarius , Hunter 3.80 1.36 2-5 8-7 4 0-0 0 47.1 52 28 20 12 37 10 3 1 181 .287 3 3 0 2 5
29 McLeod, David 29McLeod, David 4.50 .50 0-0 2-0 0 0-0 0 2.0 1 1 1 0 1 0 0 0 6 .167 1 1 0 1 0
19 Kania, Kyle 19Kania, Kyle 4.60 1.44 3-1 7-4 1 0-0 1 29.1 32 20 15 10 20 8 0 2 118 .271 5 5 0 2 2
18 Castello, Dominic 18Castello, Dominic 4.62 1.54 2-4 14-3 2 0-0 3 39.0 50 32 20 10 40 8 1 5 164 .305 3 4 0 3 1
44 Riggleman, Kyle 44Riggleman, Kyle 4.76 2.12 0-1 4-0 0 0-0 0 5.2 7 3 3 4 3 2 0 0 22 .318 1 0 0 2 0
33 Maiolo, Michael 33Maiolo, Michael 5.08 1.86 2-3 8-8 1 0-0 0 44.1 67 39 25 15 36 7 3 2 194 .345 10 5 0 3 5
25 Hakey, Jake 25Hakey, Jake 5.68 2.62 0-1 5-0 0 0-0 0 6.1 11 8 4 5 8 2 0 2 32 .344 2 1 0 0 1
6 Medina, Julio 6Medina, Julio 6.00 2.00 0-0 4-0 0 0-0 0 6.0 5 4 4 7 5 0 0 1 22 .227 3 4 0 0 0
34 Roe, Griffin 34Roe, Griffin 12.06 2.19 2-5 8-8 1 0-0 0 31.1 46 44 42 22 28 12 2 3 132 .348 4 6 0 4 0
16 Bishop, Jake 16Bishop, Jake 16.03 2.94 0-1 6-2 0 0-0 0 10.2 15 20 19 15 4 2 2 1 48 .313 0 1 0 1 0
Totals 6.20 1.74 11-21 66-32 9 0 4 222.0 286 199 153 100 182 51 11 17 919 .311 32 30 0 18 14
Opponents 5.05 1.49 21-11 73-32 10 1 4 228.1 247 150 128 93 149 47 3 17 873 .283 24 22 1 18 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Ross, Sam 8 Ross, Sam 26 25 1 0 1.000 1 0 0 0 0
28 Fulks, Ben 28 Fulks, Ben 18 17 1 0 1.000 0 1 1 0 0
9 Fluke, Bryson 9 Fluke, Bryson 16 16 0 0 1.000 0 0 0 0 0
0 0 0 0 8 3 5 0 1.000 1 0 0 0 0  
34 Roe, Griffin 34 Roe, Griffin 6 3 3 0 1.000 0 5 3 0 0
23 Rotarius , Hunter 23 Rotarius , Hunter 4 0 4 0 1.000 0 7 4 0 0
25 Hakey, Jake 25 Hakey, Jake 3 2 1 0 1.000 0 2 0 0 0
16 Bishop, Jake 16 Bishop, Jake 1 1 0 0 1.000 0 3 0 0 0
45 Kiser, Ryan 45 Kiser, Ryan 182 167 12 3 .984 9 0 0 0 0
24 Skinner, Alex 24 Skinner, Alex 41 39 1 1 .976 1 0 0 0 0
18 Castello, Dominic 18 Castello, Dominic 80 63 15 2 .975 0 23 9 0 0
1 Forbrick, Eric 1 Forbrick, Eric 153 131 14 8 .948 0 18 7 4 0
13 Grotti, Nick 13 Grotti, Nick 38 25 11 2 .947 0 0 0 0 0
41 Burner, Todd 41 Burner, Todd 33 6 25 2 .939 3 0 0 0 0
14 Smith, Greg 14 Smith, Greg 112 51 54 7 .938 6 0 0 0 0
15 Renner, Travis 15 Renner, Travis 48 41 4 3 .938 1 0 0 0 0
43 McCallister, Tanner 43 McCallister, Tanner 71 22 44 5 .930 4 0 0 0 0
33 Maiolo, Michael 33 Maiolo, Michael 14 1 12 1 .929 0 8 4 0 0
12 Petit, Josh 12 Petit, Josh 7 2 4 1 .857 0 0 0 0 0
27 Vega, Antonio 27 Vega, Antonio 40 14 19 7 .825 1 0 0 0 0
7 Cintron, Johnathan 7 Cintron, Johnathan 45 36 1 8 .822 0 3 0 1 0
19 Kania, Kyle 19 Kania, Kyle 4 0 3 1 .750 0 6 3 0 0
30 Wolf, Kolby 30 Wolf, Kolby 2 1 0 1 .500 0 0 0 0 0
11 White, Leo 11 White, Leo 0 0 0 0 .000 0 0 0 0 0
20 Birthisel, Noah 20 Birthisel, Noah 0 0 0 0 .000 0 0 0 0 0
29 McLeod, David 29 McLeod, David 0 0 0 0 .000 0 0 0 0 0
44 Riggleman, Kyle 44 Riggleman, Kyle 0 0 0 0 .000 0 0 0 0 0
50 White, Trahern 50 White, Trahern 0 0 0 0 .000 0 0 0 0 0
6 Medina, Julio 6 Medina, Julio 0 0 0 0 .000 0 0 1 0 0
Totals 952 666 234 52 .945 27 76 32 5 0
Opponents 1001 685 273 43 .957 58 54 25 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 vs Pitt-Johnstown L 8-20 29 8 8 8 1 1 2 7 0 2 0 0 0 0 0 8 21 8 3 .276
2/8/2019 vs Pitt-Johnstown L 0-1 21 0 2 0 0 0 0 2 0 0 1 0 0 0 0 10 18 5 1 .095
2/9/2019 vs Pitt-Johnstown L 2-3 26 2 6 2 0 0 0 4 0 2 0 0 1 0 0 8 18 7 3 .231
2/9/2019 vs Pitt-Johnstown W 7-6 23 7 6 4 1 0 0 8 0 0 0 1 0 0 0 2 21 8 3 .261
3/2/2019 vs Northern State L 1-4 23 1 4 1 0 0 1 1 0 0 2 2 0 0 0 6 21 9 1 .174
3/2/2019 vs Northern State W 11-1 32 11 12 9 1 0 1 6 0 1 1 2 1 0 0 4 21 3 2 .375
3/3/2019 vs Grand Valley St. W 8-7 33 8 12 8 1 0 1 5 0 0 1 0 1 2 0 2 27 8 3 .364
3/4/2019 vs Findlay L 6-12 28 6 6 6 0 0 4 7 0 0 0 1 0 0 0 6 21 8 3 .214
3/4/2019 vs Findlay L 5-7 24 5 5 4 1 0 1 6 0 2 3 1 0 0 0 6 18 4 2 .208
3/5/2019 vs Ashland L 0-13 23 0 2 0 0 0 0 1 0 0 0 0 0 0 1 10 18 9 1 .087
3/6/2019 vs Wheeling Jesuit W 5-3 27 5 6 4 1 0 0 2 0 3 0 0 0 0 1 7 21 5 2 .222
3/6/2019 vs Wheeling Jesuit W 6-1 20 6 6 6 1 1 0 4 0 0 1 0 2 2 0 1 21 11 0 .300
3/7/2019 vs Minnesota State L 4-11 34 4 8 2 2 0 0 6 0 0 0 0 0 0 1 11 27 6 6 .235
3/8/2019 vs Mary W 9-6 28 9 11 9 0 0 1 6 0 0 0 0 0 3 0 5 21 4 0 .393
3/9/2019 at Minnesota Crookston L 6-7 43 6 12 6 2 0 0 6 0 2 1 0 1 0 0 5 32 9 1 .279
3/9/2019 vs University of Mary W 7-3 28 7 6 4 2 1 0 8 0 0 0 2 1 0 0 5 21 4 0 .214
3/16/2019 at Shepherd L 1-4 24 1 6 1 0 0 0 0 0 1 0 0 0 1 0 5 18 2 1 .250
3/16/2019 at Shepherd L 1-9 24 1 4 1 1 0 0 1 0 0 0 0 0 0 1 9 18 3 2 .167
3/17/2019 at Fairmont State L 4-5 42 4 9 4 1 0 1 2 0 0 1 0 1 0 0 3 30 13 3 .214
3/17/2019 at Fairmont State L 3-5 26 3 4 2 1 0 0 4 0 0 0 2 0 2 0 4 18 9 3 .154
3/23/2019 Wheeling Jesuit W 7-6 28 7 10 7 1 0 0 4 0 0 0 0 0 1 0 1 21 9 0 .357
3/23/2019 Wheeling Jesuit L 2-3 26 2 4 1 1 0 0 1 0 0 0 1 0 0 0 6 21 9 1 .154
3/24/2019 West Liberty St. W 7-3 23 7 8 7 1 1 0 2 0 1 0 1 0 2 0 1 21 9 0 .348
3/24/2019 West Liberty St. W 9-5 23 9 9 6 3 0 0 4 1 1 0 1 3 1 0 3 21 7 2 .391
3/26/2019 Salem Int'l L 5-13 33 5 8 5 1 0 0 3 0 0 0 2 0 1 0 5 27 10 4 .242
4/1/2019 at Urbana W 9-7 26 9 10 7 3 1 0 3 0 0 0 0 5 0 0 1 21 8 2 .385
4/1/2019 at Urbana W 5-2 29 5 11 5 4 0 0 1 0 2 1 0 2 0 0 5 21 7 0 .379
4/2/2019 at Notre Dame (Ohio) W 4-2 22 4 7 3 3 0 0 5 0 1 0 1 6 0 0 4 21 10 0 .318
4/2/2019 at Notre Dame (Ohio) W 6-4 26 6 9 5 1 1 0 4 0 1 1 0 2 3 0 6 21 9 3 .346
4/6/2019 Charleston (W.V.) L 3-5 26 3 5 3 0 0 0 1 0 0 0 4 0 0 0 8 21 12 1 .192
4/6/2019 Charleston (W.V.) L 0-10 24 0 5 0 0 0 0 0 0 0 0 1 0 0 0 3 21 3 0 .208
4/7/2019 Charleston (W.V.) L 2-5 26 2 5 1 2 0 0 4 0 0 1 2 0 0 0 2 21 8 2 .192
4/7/2019 Charleston (W.V.) L 3-7 29 3 10 3 1 0 1 0 0 0 1 0 2 0 0 2 21 7 2 .345
4/10/2019 at Salem (WV) L 2-9 34 2 9 2 1 0 0 2 0 0 0 0 0 0 2 9 24 4 2 .265
4/13/2019 at Concord L 2-6 26 2 7 2 1 0 0 5 0 3 1 0 1 0 0 7 18 7 3 .269
4/13/2019 at Concord L 8-17 28 8 9 8 2 0 1 6 0 2 0 0 0 2 1 6 18 5 3 .321
4/15/2019 at Concord L 2-12 22 2 3 2 0 0 1 3 0 1 1 0 1 0 0 5 18 3 5 .136
4/15/2019 at Concord L 6-7 38 6 11 5 1 0 1 4 0 1 1 1 1 0 2 7 27 12 3 .289
4/18/2019 West Virginia St. L 4-8 26 4 8 4 0 0 0 4 0 3 0 0 2 0 0 5 21 10 1 .308
4/18/2019 West Virginia St. W 15-7 35 15 16 15 2 0 3 4 0 3 0 2 0 0 0 7 21 8 1 .457
4/20/2019 West Virginia St. L 8-10 34 8 13 7 2 0 1 4 1 0 1 1 1 1 0 4 24 12 5 .382
4/20/2019 West Virginia St. W 4-3 24 4 7 4 1 0 1 0 0 0 0 2 0 1 0 2 21 9 1 .292
4/27/2019 at UVa-Wise L 5-13 27 5 8 4 3 0 2 5 0 1 1 1 0 1 0 5 18 5 0 .296
4/27/2019 at UVa-Wise L 3-4 27 3 7 3 1 0 0 5 0 0 0 1 0 0 2 8 18 3 0 .259
4/28/2019 at UVa-Wise L 9-10 31 9 11 7 1 0 1 6 0 0 1 0 2 1 1 5 23 9 1 .355
4/28/2019 at UVa-Wise L 4-5 29 4 6 3 2 0 1 2 0 2 1 0 0 0 1 12 22 3 1 .207
5/3/2019 at Glenville State L 4-8 27 4 5 4 1 0 1 2 0 1 0 1 0 1 0 2 18 4 1 .185
5/3/2019 at Glenville State W 5-2 27 5 8 5 4 0 2 2 0 0 1 0 1 1 0 4 21 8 2 .296
5/5/2019 Glenville State L 2-4 25 2 6 2 2 0 0 2 0 0 0 0 1 0 0 5 21 8 3 .240
5/5/2019 Glenville State W 3-1 23 3 6 3 1 0 0 3 0 3 0 0 0 0 0 2 21 3 0 .261
Total 242-326 1382 242 376 214 62 6 28 177 2 39 23 33 38 26 13 259 1064 356 89

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 vs Pitt-Johnstown L 8-20 7.0 14 20 18 16 8 6 1 3 6 0 4 0 0 1 0 23.14
2/8/2019 vs Pitt-Johnstown L 0-1 6.0 3 1 1 4 9 2 0 0 2 0 1 1 0 2 0 1.50
2/9/2019 vs Pitt-Johnstown L 2-3 6.0 3 3 0 1 7 1 1 0 0 0 0 0 0 3 0 0.00
2/9/2019 vs Pitt-Johnstown W 7-6 7.0 3 6 2 4 7 0 0 0 3 0 3 0 1 3 0 2.57
3/2/2019 vs Northern State L 1-4 7.0 7 4 4 3 5 1 1 0 2 1 0 0 1 4 0 5.14
3/2/2019 vs Northern State W 11-1 7.0 7 1 0 0 12 2 0 0 0 0 0 0 2 4 0 0.00
3/3/2019 vs Grand Valley St. W 8-7 9.0 9 7 6 6 5 0 0 0 1 0 3 0 3 4 0 6.00
3/4/2019 vs Findlay L 6-12 7.0 14 12 9 3 6 1 1 4 0 0 0 0 3 5 0 11.57
3/4/2019 vs Findlay L 5-7 6.0 12 7 5 1 7 2 1 0 0 0 2 0 3 6 0 7.50
3/5/2019 vs Ashland L 0-13 6.0 18 13 13 6 4 3 1 0 1 0 1 0 3 7 0 19.50
3/6/2019 vs Wheeling Jesuit W 5-3 7.0 5 3 2 2 11 2 0 0 0 0 0 0 4 7 0 2.57
3/6/2019 vs Wheeling Jesuit W 6-1 7.0 7 1 0 2 7 2 0 0 1 0 1 0 5 7 0 0.00
3/7/2019 vs Minnesota State L 4-11 9.0 13 11 8 8 6 4 0 1 2 0 2 0 5 8 0 8.00
3/8/2019 vs Mary W 9-6 7.0 13 6 6 3 7 2 0 0 1 0 0 0 6 8 0 7.71
3/9/2019 at Minnesota Crookston L 6-7 10.2 12 7 6 6 14 1 0 0 4 0 0 0 6 9 0 5.06
3/9/2019 vs University of Mary W 7-3 7.0 3 3 3 4 10 0 0 0 0 0 0 0 7 9 0 3.86
3/16/2019 at Shepherd L 1-4 6.0 8 4 4 2 2 1 2 0 0 0 1 0 7 10 0 6.00
3/16/2019 at Shepherd L 1-9 6.0 8 9 9 5 9 2 1 1 0 0 1 0 7 11 0 13.50
3/17/2019 at Fairmont State L 4-5 10.0 11 5 4 3 13 1 0 1 0 0 2 0 7 12 0 3.60
3/17/2019 at Fairmont State L 3-5 6.0 7 5 2 1 4 2 0 0 1 0 0 0 7 13 0 3.00
3/23/2019 Wheeling Jesuit W 7-6 7.0 8 6 6 7 5 0 0 0 5 0 4 0 8 13 0 7.71
3/23/2019 Wheeling Jesuit L 2-3 7.0 5 3 2 3 7 1 0 0 1 0 3 0 8 14 0 2.57
3/24/2019 West Liberty St. W 7-3 7.0 6 3 3 3 3 0 1 0 2 0 2 0 9 14 0 3.86
3/24/2019 West Liberty St. W 9-5 7.0 10 5 4 2 5 2 0 0 1 0 0 0 10 14 0 5.14
3/26/2019 Salem Int'l L 5-13 9.0 10 13 9 6 7 1 0 1 2 0 3 0 10 15 0 9.00
4/1/2019 at Urbana W 9-7 7.0 9 7 5 4 8 1 0 0 3 0 1 0 11 15 1 6.43
4/1/2019 at Urbana W 5-2 7.0 6 2 2 2 10 0 1 0 1 0 0 0 12 15 0 2.57
4/2/2019 at Notre Dame (Ohio) W 4-2 7.0 8 2 2 2 2 0 0 0 0 0 0 0 13 15 0 2.57
4/2/2019 at Notre Dame (Ohio) W 6-4 7.0 6 4 4 2 3 1 0 0 0 0 1 0 14 15 0 5.14
4/6/2019 Charleston (W.V.) L 3-5 7.0 10 5 2 3 3 0 1 0 0 0 0 0 14 16 0 2.57
4/6/2019 Charleston (W.V.) L 0-10 7.0 8 10 10 5 5 1 0 1 0 0 2 0 14 17 0 12.86
4/7/2019 Charleston (W.V.) L 2-5 7.0 12 5 5 1 6 3 0 0 1 0 2 0 14 18 0 6.43
4/7/2019 Charleston (W.V.) L 3-7 7.0 11 7 2 0 5 1 0 1 0 0 1 0 14 19 0 2.57
4/10/2019 at Salem (WV) L 2-9 8.0 11 9 8 8 9 5 0 0 1 0 5 0 14 20 0 9.00
4/13/2019 at Concord L 2-6 6.0 6 6 1 1 6 1 1 0 0 0 0 0 14 21 0 1.50
4/13/2019 at Concord L 8-17 6.0 15 17 15 6 5 6 0 0 1 0 2 0 14 22 0 22.50
4/15/2019 at Concord L 2-12 6.0 16 12 4 2 5 1 1 2 1 0 1 0 14 23 0 6.00
