Skip To Main Content

West Virginia Wesleyan College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-18, 1-12)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Scoring
Total Points 1470 1878
Points Per Game 73.5 93.9
Scoring Margin -20.4 --
Shooting
FG: Made-Attempted 539-1293 669-1361
FG: Percentage .417 .492
FG: Per Game 27.0 33.5
3PT: Made-Attempted 160-479 191-570
3PT: Percentage .334 .335
3PT: Per Game 8.0 9.6
FT: Made-Attempted 232-318 349-480
FT: Percentage .730 .727
FT: Per Game 11.6 17.5
Rebounding
Total 658 823
Per Game 32.9 41.2
Margin -8.3 --
Assists
Total 252 381
Per Game 12.6 19.1
Turnovers
Total 329 242
Per Game 16.5 12.1
Margin -4.4 --
Assist/Turnover Ratio 0.8 1.6
Points Off Turnovers 11.7 22.5
Steals
Total 147 207
Per Game 7.4 10.4
Blocks
Total 49 80
Per Game 2.5 4.0
Attendance
Total 1100 3112
Per Game 8-138 11-283

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jean-Baptiste, Jerell 9 0 144 16.0 32 73 .438 22 43 .512 34 38 .895 120 13.3 0 9 9 1.0 13 7 12 9 0
11 Baker, Isaiah 19 18 452 23.8 88 205 .429 19 76 .250 23 34 .676 218 11.5 20 43 63 3.3 44 38 42 19 8
23 Ovia, Stephen 15 14 360 24.0 56 119 .471 0 3 .000 29 46 .630 141 9.4 33 54 87 5.8 30 8 26 5 4
31 Litton, Curtis 19 11 455 23.9 68 165 .412 32 87 .368 11 17 .647 179 9.4 18 60 78 4.1 39 21 29 16 7
15 Janciauskas, Adrijus 17 11 379 22.3 50 102 .490 15 37 .405 35 46 .761 150 8.8 13 39 52 3.1 23 49 40 21 2
03 Baptiste, Jerell 8 4 115 14.4 22 56 .393 12 32 .375 6 7 .857 62 7.8 3 11 14 1.8 13 7 8 5 1  
42 Westfall, Jaden 17 5 332 19.5 39 89 .438 5 16 .313 19 25 .760 102 6.0 34 35 69 4.1 40 8 12 12 7
01 Harkins, Tristin 18 7 378 21.0 32 87 .368 19 52 .365 13 16 .813 96 5.3 6 32 38 2.1 24 42 22 30 1
10 Cirovic, Milos 19 14 390 20.5 37 94 .394 12 35 .343 10 17 .588 96 5.1 7 50 57 3.0 37 28 34 8 3
04 Davis, Nick 19 11 348 18.3 38 96 .396 5 25 .200 12 20 .600 93 4.9 27 38 65 3.4 22 17 29 5 9
05 Foster Jr., Lethaniel 14 1 173 12.4 22 63 .349 10 30 .333 5 8 .625 59 4.2 4 10 14 1.0 18 8 15 5 2
20 Westfall, Jevon 4 0 29 7.3 5 11 .455 2 7 .286 4 4 1.000 16 4.0 2 0 2 0.5 3 2 1 0 0
02 Jones, Lamont 14 0 101 7.2 19 42 .452 2 6 .333 15 19 .789 55 3.9 3 8 11 0.8 4 10 11 7 0
22 Yanoski, Chance 12 1 82 6.8 12 38 .316 2 14 .143 8 9 .889 34 2.8 5 4 9 0.8 7 3 7 1 0
14 Wanless, Levi 5 0 28 5.6 4 11 .364 2 7 .286 2 2 1.000 12 2.4 2 4 6 1.2 3 0 1 1 0
12 Sykes, Dane 14 2 103 7.4 9 20 .450 0 1 .000 1 4 .250 19 1.4 6 12 18 1.3 18 1 4 1 3
20 Bowers, Baustin 4 0 36 9.0 1 9 .111 1 6 .167 2 2 1.000 5 1.3 1 2 3 0.8 0 1 7 1 0
30 Pape, Devin 14 1 68 4.9 5 8 .625 0 0 .000 3 4 .750 13 0.9 2 17 19 1.4 14 2 5 0 2
02 Cleveland, Sion 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 1 0
05 Hawkins, Caden 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 22 42 2.1 0 0 21 0 0  
20 Westfall, Jevon 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 20 4000 200.0 539 1293 .417 160 479 .334 232 318 .730 1470 73.50 206 452 658 32.9 354 252 329 147 49
Opponents 20 4000 200.0 669 1361 .492 191 570 .335 349 480 .727 1878 93.90 266 557 823 41.2 288 381 242 207 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jean-Baptiste, Jerell 8 0 141 17.6 32 72 .444 22 43 .512 34 38 .895 120 15.0 0 9 9 1.1 13 7 0.9 11 9 0
11 Baker, Isaiah 13 13 329 25.3 65 152 .428 11 50 .220 21 32 .656 162 12.5 16 33 49 3.8 31 24 1.8 28 12 8
31 Litton, Curtis 13 9 339 26.1 51 121 .421 24 60 .400 6 10 .600 132 10.2 14 41 55 4.2 25 14 1.1 22 13 3
15 Janciauskas, Adrijus 10 8 222 22.2 29 55 .527 8 18 .444 25 32 .781 91 9.1 7 22 29 2.9 14 34 3.4 25 13 0
23 Ovia, Stephen 10 9 229 22.9 33 67 .493 0 2 .000 21 32 .656 87 8.7 20 33 53 5.3 18 3 0.3 17 5 2
42 Westfall, Jaden 11 3 230 20.9 27 65 .415 2 10 .200 14 18 .778 70 6.4 20 25 45 4.1 26 5 0.5 9 9 6
03 Baptiste, Jerell 4 2 47 11.8 8 26 .308 6 18 .333 2 3 .667 24 6.0 1 7 8 2.0 7 2 0.5 6 2 1  
10 Cirovic, Milos 13 9 243 18.7 24 54 .444 7 18 .389 5 8 .625 60 4.6 6 31 37 2.8 28 14 1.1 22 8 3
02 Jones, Lamont 10 0 76 7.6 14 32 .438 2 5 .400 13 17 .765 43 4.3 2 6 8 0.8 4 7 0.7 8 6 0
04 Davis, Nick 13 7 226 17.4 19 57 .333 0 11 .000 9 15 .600 47 3.6 17 23 40 3.1 13 11 0.8 17 4 4
01 Harkins, Tristin 12 4 228 19.0 12 45 .267 10 28 .357 6 9 .667 40 3.3 5 15 20 1.7 13 24 2.0 11 11 1
05 Foster Jr., Lethaniel 11 1 121 11.0 12 45 .267 5 20 .250 3 4 .750 32 2.9 0 8 8 0.7 9 4 0.4 9 5 2
20 Westfall, Jevon 2 0 8 4.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 1 0 1 0.5 1 1 0.5 0 0 0
22 Yanoski, Chance 9 0 53 5.9 7 22 .318 2 9 .222 5 6 .833 21 2.3 5 3 8 0.9 5 1 0.1 6 0 0
12 Sykes, Dane 8 0 42 5.3 4 6 .667 0 0 .000 0 2 .000 8 1.0 4 5 9 1.1 8 0 0.0 1 0 2
14 Wanless, Levi 2 0 7 3.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
20 Bowers, Baustin 3 0 13 4.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 3 0 0
30 Pape, Devin 10 0 39 3.9 2 2 1.000 0 0 .000 1 2 .500 5 0.5 2 12 14 1.4 8 2 0.2 4 0 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 2.1 0 0 0.0 13 0 0  
20 Westfall, Jevon 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 13 2600 200.0 341 833 .409 99 298 .332 167 230 .726 948 72.92 133 290 423 32.5 223 153 11.8 212 97 33
Opponents 13 2600 200.0 445 903 .493 147 407 .361 214 298 .718 1251 96.23 180 359 539 41.5 198 273 21.0 153 137 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jean-Baptiste, Jerell 9 0 144 32 73 .438 22 43 .512 34 38 .895 120 13.3
11 Baker, Isaiah 19 18 452 88 205 .429 19 76 .250 23 34 .676 218 11.5
23 Ovia, Stephen 15 14 360 56 119 .471 0 3 .000 29 46 .630 141 9.4
31 Litton, Curtis 19 11 455 68 165 .412 32 87 .368 11 17 .647 179 9.4
15 Janciauskas, Adrijus 17 11 379 50 102 .490 15 37 .405 35 46 .761 150 8.8
03 Baptiste, Jerell 8 4 115 22 56 .393 12 32 .375 6 7 .857 62 7.8
42 Westfall, Jaden 17 5 332 39 89 .438 5 16 .313 19 25 .760 102 6.0
10 Cirovic, Milos 19 14 390 37 94 .394 12 35 .343 10 17 .588 96 5.1
01 Harkins, Tristin 18 7 378 32 87 .368 19 52 .365 13 16 .813 96 5.3
04 Davis, Nick 19 11 348 38 96 .396 5 25 .200 12 20 .600 93 4.9
05 Foster Jr., Lethaniel 14 1 173 22 63 .349 10 30 .333 5 8 .625 59 4.2
20 Westfall, Jevon 4 0 29 5 11 .455 2 7 .286 4 4 1.000 16 4.0
02 Jones, Lamont 14 0 101 19 42 .452 2 6 .333 15 19 .789 55 3.9
22 Yanoski, Chance 12 1 82 12 38 .316 2 14 .143 8 9 .889 34 2.8
14 Wanless, Levi 5 0 28 4 11 .364 2 7 .286 2 2 1.000 12 2.4
12 Sykes, Dane 14 2 103 9 20 .450 0 1 .000 1 4 .250 19 1.4
20 Bowers, Baustin 4 0 36 1 9 .111 1 6 .167 2 2 1.000 5 1.3
30 Pape, Devin 14 1 68 5 8 .625 0 0 .000 3 4 .750 13 0.9
02 Cleveland, Sion 1 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
05 Hawkins, Caden 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Westfall, Jevon 1 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 20 4000 539 1293 .417 160 479 .334 232 318 .730 1470 73.50
Opponents 20 4000 669 1361 .492 191 570 .335 349 480 .727 1878 93.90

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jean-Baptiste, Jerell 9 16.0 .438 .512 .895 0.0 1.0 1.0 0.8 1.0 0.0 13.3
11 Baker, Isaiah 19 23.8 .429 .250 .676 1.1 2.3 3.3 2.0 1.0 0.4 11.5
23 Ovia, Stephen 15 24.0 .471 .000 .630 2.2 3.6 5.8 0.5 0.3 0.3 9.4
31 Litton, Curtis 19 23.9 .412 .368 .647 0.9 3.2 4.1 1.1 0.8 0.4 9.4
15 Janciauskas, Adrijus 17 22.3 .490 .405 .761 0.8 2.3 3.1 2.9 1.2 0.1 8.8
03 Baptiste, Jerell 8 14.4 .393 .375 .857 0.4 1.4 1.8 0.9 0.6 0.1 7.8
42 Westfall, Jaden 17 19.5 .438 .313 .760 2.0 2.1 4.1 0.5 0.7 0.4 6.0
10 Cirovic, Milos 19 20.5 .394 .343 .588 0.4 2.6 3.0 1.5 0.4 0.2 5.1
01 Harkins, Tristin 18 21.0 .368 .365 .813 0.3 1.8 2.1 2.3 1.7 0.1 5.3
04 Davis, Nick 19 18.3 .396 .200 .600 1.4 2.0 3.4 0.9 0.3 0.5 4.9
05 Foster Jr., Lethaniel 14 12.4 .349 .333 .625 0.3 0.7 1.0 0.6 0.4 0.1 4.2
20 Westfall, Jevon 4 7.3 .455 .286 1.000 0.5 0.0 0.5 0.5 0.0 0.0 4.0
02 Jones, Lamont 14 7.2 .452 .333 .789 0.2 0.6 0.8 0.7 0.5 0.0 3.9
22 Yanoski, Chance 12 6.8 .316 .143 .889 0.4 0.3 0.8 0.3 0.1 0.0 2.8
14 Wanless, Levi 5 5.6 .364 .286 1.000 0.4 0.8 1.2 0.0 0.2 0.0 2.4
12 Sykes, Dane 14 7.4 .450 .000 .250 0.4 0.9 1.3 0.1 0.1 0.2 1.4
20 Bowers, Baustin 4 9.0 .111 .167 1.000 0.3 0.5 0.8 0.3 0.3 0.0 1.3
30 Pape, Devin 14 4.9 .625 .000 .750 0.1 1.2 1.4 0.1 0.0 0.1 0.9
02 Cleveland, Sion 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Hawkins, Caden 1 11.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
20 Westfall, Jevon 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 20 200.0 .417 .334 .730 10.3 22.6 32.9 12.6 7.4 2.5 73.50
Opponents 20 200.0 .492 .335 .727 13.3 27.9 41.2 19.1 10.4 4.0 93.90

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Slippery Rock 11/14/25 76-114 L 29-72 .403 6-23 .261 12-16 .750 16 15 31 31.0 21 14 18 1 8 76 76.0
vs Lock Haven 11/15/25 67-68 L 27-59 .458 4-22 .182 9-12 .750 5 26 31 31.0 19 10 13 3 10 67 71.5
at Walsh 11/19/25 59-100 L 21-58 .362 7-21 .333 10-15 .667 12 22 34 32.0 14 11 22 1 4 59 67.3
vs Seton Hill 11/22/25 70-81 L 26-53 .491 10-21 .476 8-12 .667 8 22 30 31.5 19 13 23 1 7 70 68.0
vs Frostburg St. 12/03/25 95-109 L 36-70 .514 3-14 .214 20-34 .588 17 21 38 32.8 22 13 17 3 9 95 73.4
at Fairmont St. 12/06/25 54-104 L 22-63 .349 7-24 .292 3-10 .300 14 19 33 32.8 17 6 22 3 4 54 70.2
at Pitt.-Johnstown 12/08/25 84-113 L 30-73 .411 10-28 .357 14-16 .875 7 21 28 32.1 15 8 16 2 8 84 72.1
vs Point Park 12/10/25 66-90 L 26-68 .382 4-22 .182 10-13 .769 15 21 36 32.6 14 10 15 3 10 66 71.4
at Salem (WV) 12/13/25 75-76 L 29-71 .408 11-28 .393 6-7 .857 17 30 47 34.2 22 18 15 2 1 75 71.8
at West Liberty 12/17/25 65-101 L 27-64 .422 5-16 .313 6-11 .545 9 21 30 33.8 17 11 30 4 11 65 71.1
vs Wheeling 01/03/26 72-78 L 25-69 .362 6-20 .300 16-21 .762 13 22 35 33.9 20 13 16 1 7 72 71.2
vs Concord 01/07/26 62-97 L 23-55 .418 2-13 .154 14-15 .933 4 14 18 32.6 14 6 15 2 7 62 70.4
at Glenville St. 01/10/26 74-99 L 25-63 .397 7-25 .280 17-23 .739 6 29 35 32.8 16 11 15 1 9 74 70.7
at Charleston (WV) 01/14/26 58-100 L 18-50 .360 8-24 .333 14-19 .737 8 16 24 32.1 13 11 20 0 5 58 69.8
vs West Virginia St. 01/17/26 97-91 W 27-59 .458 13-22 .591 30-37 .811 7 25 32 32.1 26 20 13 4 8 97 71.6
at Frostburg St. 01/21/26 83-105 L 32-67 .478 6-18 .333 13-13 1.000 9 21 30 32.0 19 16 12 1 9 83 72.3
vs Davis & Elkins 01/24/26 83-91 L 27-71 .380 18-35 .514 11-14 .786 11 28 39 32.4 25 18 15 3 8 83 72.9
vs Salem (WV) 01/28/26 91-75 W 36-74 .486 13-38 .342 6-10 .600 8 26 34 32.5 21 25 10 6 12 91 73.9
at Point Park 01/30/26 67-83 L 27-62 .435 9-29 .310 4-9 .444 9 25 34 32.6 11 13 9 6 4 67 73.6
at Wheeling 02/04/26 72-103 L 26-72 .361 11-36 .306 9-11 .818 11 28 39 32.9 9 5 13 2 6 72 73.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/14/25 114-76 W 44-74 .595 6-19 .316 20-31 .645 20 28 48 48.0 13 21 13 3 10 114 114.0
Lock Haven 11/15/25 68-67 W 26-59 .441 4-21 .190 12-17 .706 10 28 38 43.0 16 12 14 2 6 68 91.0
Walsh 11/19/25 100-59 W 36-70 .514 12-31 .387 16-19 .842 14 29 43 43.0 14 20 9 4 14 100 94.0
Seton Hill 11/22/25 81-70 W 25-57 .439 6-23 .261 25-33 .758 5 20 25 38.5 12 12 11 3 15 81 90.8
Frostburg St. 12/03/25 109-95 W 36-69 .522 11-29 .379 26-38 .684 13 24 37 38.2 23 22 15 4 7 109 94.4
Fairmont St. 12/06/25 104-54 W 36-71 .507 13-35 .371 19-27 .704 17 31 48 39.8 16 26 10 6 16 104 96.0
Pitt.-Johnstown 12/08/25 113-84 W 43-77 .558 8-25 .320 19-22 .864 15 38 53 41.7 15 27 16 6 13 113 98.4
Point Park 12/10/25 90-66 W 33-69 .478 15-34 .441 9-13 .692 16 25 41 41.6 13 15 13 1 12 90 97.4
Salem (WV) 12/13/25 76-75 W 25-59 .424 5-24 .208 21-30 .700 9 25 34 40.8 10 7 6 6 8 76 95.0
West Liberty 12/17/25 101-65 W 39-81 .481 10-40 .250 13-16 .813 18 27 45 41.2 16 23 18 2 16 101 95.6
Wheeling 01/03/26 78-72 W 24-63 .381 5-27 .185 25-33 .758 15 26 41 41.2 15 17 12 6 12 78 94.0
Concord 01/07/26 97-62 W 36-66 .545 15-29 .517 10-13 .769 11 26 37 40.8 13 26 12 2 7 97 94.3
Glenville St. 01/10/26 99-74 W 39-74 .527 13-32 .406 8-21 .381 10 33 43 41.0 17 27 12 5 12 99 94.6
Charleston (WV) 01/14/26 100-58 W 40-67 .597 11-30 .367 9-13 .692 14 26 40 40.9 14 29 10 3 14 100 95.0
West Virginia St. 01/17/26 91-97 L 30-69 .435 4-25 .160 27-37 .730 15 23 38 40.7 23 7 11 4 8 91 94.7
Frostburg St. 01/21/26 105-83 W 35-67 .522 12-30 .400 23-26 .885 12 26 38 40.6 15 21 10 7 7 105 95.4
Davis & Elkins 01/24/26 91-83 W 27-55 .491 11-25 .440 26-37 .703 6 27 33 40.1 14 17 15 4 14 91 95.1
Salem (WV) 01/28/26 75-91 L 25-62 .403 3-20 .150 22-30 .733 13 30 43 40.3 10 9 20 6 4 75 94.0
Point Park 01/30/26 83-67 W 29-69 .420 12-30 .400 13-15 .867 17 28 45 40.5 11 17 7 0 4 83 93.4
Wheeling 02/04/26 103-72 W 41-83 .494 15-41 .366 6-9 .667 16 37 53 41.2 8 26 8 6 8 103 93.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/14/25 76-114 -38 29-72/44-74 .403/.595 6-23/6-19 .261/.316 12-16/20-31 .750-.645 31/48 -17 14/21 18/13 1/3 8/10 21/13
Lock Haven 11/15/25 67-68 -1 27-59/26-59 .458/.441 4-22/4-21 .182/.190 9-12/12-17 .750-.706 31/38 -7 10/12 13/14 3/2 10/6 19/16
Walsh 11/19/25 59-100 -41 21-58/36-70 .362/.514 7-21/12-31 .333/.387 10-15/16-19 .667-.842 34/43 -9 11/20 22/9 1/4 4/14 14/14
Seton Hill 11/22/25 70-81 -11 26-53/25-57 .491/.439 10-21/6-23 .476/.261 8-12/25-33 .667-.758 30/25 5 13/12 23/11 1/3 7/15 19/12
Frostburg St. 12/03/25 95-109 -14 36-70/36-69 .514/.522 3-14/11-29 .214/.379 20-34/26-38 .588-.684 38/37 1 13/22 17/15 3/4 9/7 22/23
Fairmont St. 12/06/25 54-104 -50 22-63/36-71 .349/.507 7-24/13-35 .292/.371 3-10/19-27 .300-.704 33/48 -15 6/26 22/10 3/6 4/16 17/16
Pitt.-Johnstown 12/08/25 84-113 -29 30-73/43-77 .411/.558 10-28/8-25 .357/.320 14-16/19-22 .875-.864 28/53 -25 8/27 16/16 2/6 8/13 15/15
Point Park 12/10/25 66-90 -24 26-68/33-69 .382/.478 4-22/15-34 .182/.441 10-13/9-13 .769-.692 36/41 -5 10/15 15/13 3/1 10/12 14/13
Salem (WV) 12/13/25 75-76 -1 29-71/25-59 .408/.424 11-28/5-24 .393/.208 6-7/21-30 .857-.700 47/34 13 18/7 15/6 2/6 1/8 22/10
West Liberty 12/17/25 65-101 -36 27-64/39-81 .422/.481 5-16/10-40 .313/.250 6-11/13-16 .545-.813 30/45 -15 11/23 30/18 4/2 11/16 17/16
Wheeling 01/03/26 72-78 -6 25-69/24-63 .362/.381 6-20/5-27 .300/.185 16-21/25-33 .762-.758 35/41 -6 13/17 16/12 1/6 7/12 20/15
Concord 01/07/26 62-97 -35 23-55/36-66 .418/.545 2-13/15-29 .154/.517 14-15/10-13 .933-.769 18/37 -19 6/26 15/12 2/2 7/7 14/13
Glenville St. 01/10/26 74-99 -25 25-63/39-74 .397/.527 7-25/13-32 .280/.406 17-23/8-21 .739-.381 35/43 -8 11/27 15/12 1/5 9/12 16/17
Charleston (WV) 01/14/26 58-100 -42 18-50/40-67 .360/.597 8-24/11-30 .333/.367 14-19/9-13 .737-.692 24/40 -16 11/29 20/10 0/3 5/14 13/14
West Virginia St. 01/17/26 97-91 6 27-59/30-69 .458/.435 13-22/4-25 .591/.160 30-37/27-37 .811-.730 32/38 -6 20/7 13/11 4/4 8/8 26/23
Frostburg St. 01/21/26 83-105 -22 32-67/35-67 .478/.522 6-18/12-30 .333/.400 13-13/23-26 1.000-.885 30/38 -8 16/21 12/10 1/7 9/7 19/15
Davis & Elkins 01/24/26 83-91 -8 27-71/27-55 .380/.491 18-35/11-25 .514/.440 11-14/26-37 .786-.703 39/33 6 18/17 15/15 3/4 8/14 25/14
Salem (WV) 01/28/26 91-75 16 36-74/25-62 .486/.403 13-38/3-20 .342/.150 6-10/22-30 .600-.733 34/43 -9 25/9 10/20 6/6 12/4 21/10
Point Park 01/30/26 67-83 -16 27-62/29-69 .435/.420 9-29/12-30 .310/.400 4-9/13-15 .444-.867 34/45 -11 13/17 9/7 6/0 4/4 11/11
Wheeling 02/04/26 72-103 -31 26-72/41-83 .361/.494 11-36/15-41 .306/.366 9-11/6-9 .818-.667 39/53 -14 5/26 13/8 2/6 6/8 9/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 West Virginia St. (01/17/26)
FIELD GOALS MADE 36 Frostburg St. (12/03/25); Salem (WV) (01/28/26)
FIELD GOAL ATTEMPTS 74 Salem (WV) (01/28/26)
3 PT FIELD GOALS MADE 18 Davis & Elkins (01/24/26)
3 PT FG ATTEMPTS 38 Salem (WV) (01/28/26)
FREE THROWS MADE 30 West Virginia St. (01/17/26)
FREE THROW ATTEMPTS 37 West Virginia St. (01/17/26)
REBOUNDS 47 Salem (WV) (12/13/25)
ASSISTS 25 Salem (WV) (01/28/26)
STEALS 12 Salem (WV) (01/28/26)
BLOCKED SHOTS 6 Salem (WV) (01/28/26); Point Park (01/30/26)
TURNOVERS 30 West Liberty (12/17/25)
FOULS 26 West Virginia St. (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jean-Baptiste,Jerell West Virginia St. (01/17/26)
FIELD GOALS MADE 9 Baker,Isaiah Frostburg St. (01/21/26)
FIELD GOAL ATTEMPTS 17 Janciauskas,Adrijus; Baker,Isaiah Salem (WV) (01/28/26); Frostburg St. (01/21/26)
3 PT FIELD GOALS MADE 6 Jean-Baptiste,Jerell West Virginia St. (01/17/26); Davis & Elkins (01/24/26)
3 PT FG ATTEMPTS 11 Jean-Baptiste,Jerell; Litton,Curtis Davis & Elkins (01/24/26); Salem (WV) (01/28/26)
FREE THROWS MADE 10 Jean-Baptiste,Jerell West Virginia St. (01/17/26)
FREE THROW ATTEMPTS 12 Jean-Baptiste,Jerell West Virginia St. (01/17/26)
REBOUNDS 13 Westfall,Jaden Salem (WV) (01/28/26)
ASSISTS 8 Janciauskas,Adrijus West Virginia St. (01/17/26)
STEALS 6 Harkins,Tristin Lock Haven (11/15/25)
BLOCKED SHOTS 3 Baker,Isaiah; Westfall,Jaden; Davis,Nick West Virginia St. (01/17/26); Davis & Elkins (01/24/26); Salem (WV) (01/28/26)
TURNOVERS 6 Davis,Nick; Janciauskas,Adrijus Walsh (11/19/25); West Liberty (12/17/25)
FOULS 5 Foster Jr.,Lethaniel; Baker,Isaiah; Westfall,Jaden Seton Hill (11/22/25); Frostburg St. (12/03/25); West Virginia St. (01/17/26); Salem (WV) (01/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Baker, Isaiah 19 218 11.5
#31 Litton, Curtis 19 179 9.4
#15 Janciauskas, Adrijus 17 150 8.8
#23 Ovia, Stephen 15 141 9.4
#03 Jean-Baptiste, Jerell 9 120 13.3
#42 Westfall, Jaden 17 102 6.0
#10 Cirovic, Milos 19 96 5.1
#01 Harkins, Tristin 18 96 5.3
#04 Davis, Nick 19 93 4.9
#03 Baptiste, Jerell 8 62 7.8
#05 Foster Jr., Lethaniel 14 59 4.2
#02 Jones, Lamont 14 55 3.9
#22 Yanoski, Chance 12 34 2.8
#12 Sykes, Dane 14 19 1.4
#20 Westfall, Jevon 4 16 4.0
#30 Pape, Devin 14 13 0.9
#14 Wanless, Levi 5 12 2.4
#20 Bowers, Baustin 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Baker, Isaiah 19 88 205 .429 4.6 10.8
#31 Litton, Curtis 19 68 165 .412 3.6 8.7
#23 Ovia, Stephen 15 56 119 .471 3.7 7.9
#15 Janciauskas, Adrijus 17 50 102 .490 2.9 6.0
#42 Westfall, Jaden 17 39 89 .438 2.3 5.2
#04 Davis, Nick 19 38 96 .396 2.0 5.1
#10 Cirovic, Milos 19 37 94 .394 1.9 4.9
#01 Harkins, Tristin 18 32 87 .368 1.8 4.8
#03 Jean-Baptiste, Jerell 9 32 73 .438 3.6 8.1
#03 Baptiste, Jerell 8 22 56 .393 2.8 7.0
#05 Foster Jr., Lethaniel 14 22 63 .349 1.6 4.5
#02 Jones, Lamont 14 19 42 .452 1.4 3.0
#22 Yanoski, Chance 12 12 38 .316 1.0 3.2
#12 Sykes, Dane 14 9 20 .450 0.6 1.4
#30 Pape, Devin 14 5 8 .625 0.4 0.6
#20 Westfall, Jevon 4 5 11 .455 1.3 2.8
#14 Wanless, Levi 5 4 11 .364 0.8 2.2
#20 Bowers, Baustin 4 1 9 .111 0.3 2.3
#02 Cleveland, Sion 1 0 2 .000 0.0 2.0
#20 Westfall, Jevon 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Litton, Curtis 19 32 87 .368 1.7 4.6
#03 Jean-Baptiste, Jerell 9 22 43 .512 2.4 4.8
#11 Baker, Isaiah 19 19 76 .250 1.0 4.0
#01 Harkins, Tristin 18 19 52 .365 1.1 2.9
#15 Janciauskas, Adrijus 17 15 37 .405 0.9 2.2
#03 Baptiste, Jerell 8 12 32 .375 1.5 4.0
#10 Cirovic, Milos 19 12 35 .343 0.6 1.8
#05 Foster Jr., Lethaniel 14 10 30 .333 0.7 2.1
#04 Davis, Nick 19 5 25 .200 0.3 1.3
#42 Westfall, Jaden 17 5 16 .313 0.3 0.9
#02 Jones, Lamont 14 2 6 .333 0.1 0.4
#14 Wanless, Levi 5 2 7 .286 0.4 1.4
#20 Westfall, Jevon 4 2 7 .286 0.5 1.8
#22 Yanoski, Chance 12 2 14 .143 0.2 1.2
#20 Bowers, Baustin 4 1 6 .167 0.3 1.5
#02 Cleveland, Sion 1 0 1 .000 0.0 1.0
#23 Ovia, Stephen 15 0 3 .000 0.0 0.2
#12 Sykes, Dane 14 0 1 .000 0.0 0.1
