Skip To Main Content

West Virginia Wesleyan College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-25, 1-19)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Scoring
Total Points 2016 2587
Points Per Game 74.7 95.8
Scoring Margin -21.1 --
Shooting
FG: Made-Attempted 737-1755 918-1832
FG: Percentage .420 .501
FG: Per Game 27.3 34.0
3PT: Made-Attempted 236-694 283-799
3PT: Percentage .340 .354
3PT: Per Game 8.7 10.5
FT: Made-Attempted 306-429 468-646
FT: Percentage .713 .724
FT: Per Game 11.3 17.3
Rebounding
Total 868 1119
Per Game 32.1 41.4
Margin -9.3 --
Assists
Total 366 523
Per Game 13.6 19.4
Turnovers
Total 430 325
Per Game 15.9 12.0
Margin -3.9 --
Assist/Turnover Ratio 0.9 1.6
Points Off Turnovers 11.8 22.1
Steals
Total 197 263
Per Game 7.3 9.7
Blocks
Total 62 101
Per Game 2.3 3.7
Attendance
Total 1659 4182
Per Game 12-138 14-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jean-Baptiste, Jerell 16 3 288 18.0 64 149 .430 39 85 .459 45 51 .882 212 13.3 4 27 31 1.9 29 15 21 14 0
31 Litton, Curtis 26 18 683 26.3 110 251 .438 57 137 .416 17 25 .680 294 11.3 22 87 109 4.2 55 30 40 22 8
11 Baker, Isaiah 26 25 608 23.4 110 267 .412 22 92 .239 37 57 .649 279 10.7 25 52 77 3.0 61 52 57 22 9
23 Ovia, Stephen 15 14 360 24.0 56 119 .471 0 3 .000 29 46 .630 141 9.4 33 54 87 5.8 30 8 26 5 4
15 Janciauskas, Adrijus 19 11 408 21.5 53 111 .477 15 40 .375 38 50 .760 159 8.4 13 42 55 2.9 26 52 44 21 2
03 Baptiste, Jerell 8 4 115 14.4 22 56 .393 12 32 .375 6 7 .857 62 7.8 3 11 14 1.8 13 7 8 5 1  
42 Westfall, Jaden 24 12 511 21.3 53 131 .405 8 34 .235 24 34 .706 138 5.8 45 45 90 3.8 62 19 23 15 11
01 Harkins, Tristin 25 10 542 21.7 49 124 .395 31 81 .383 15 18 .833 144 5.8 9 52 61 2.4 32 68 31 44 5
02 Jones, Lamont 21 4 220 10.5 44 97 .454 7 24 .292 26 37 .703 121 5.8 6 25 31 1.5 18 24 25 14 0
10 Cirovic, Milos 26 17 532 20.5 51 119 .429 17 47 .362 18 27 .667 137 5.3 10 71 81 3.1 46 46 46 10 3
04 Davis, Nick 26 11 467 18.0 47 117 .402 6 30 .200 18 35 .514 118 4.5 36 50 86 3.3 33 21 35 7 11
05 Foster Jr., Lethaniel 20 1 210 10.5 32 85 .376 14 44 .318 5 8 .625 83 4.2 5 13 18 0.9 24 11 19 11 2
20 Westfall, Jevon 5 0 32 6.4 6 12 .500 2 7 .286 4 4 1.000 18 3.6 3 0 3 0.6 3 2 1 0 0
14 Wanless, Levi 6 0 43 7.2 6 16 .375 3 10 .300 4 4 1.000 19 3.2 3 4 7 1.2 5 0 1 1 0
22 Yanoski, Chance 17 1 100 5.9 16 48 .333 2 17 .118 8 9 .889 42 2.5 5 7 12 0.7 9 4 8 3 0
12 Sykes, Dane 19 2 128 6.7 11 27 .407 0 2 .000 3 7 .429 25 1.3 7 18 25 1.3 21 3 5 1 4
20 Bowers, Baustin 4 0 36 9.0 1 9 .111 1 6 .167 2 2 1.000 5 1.3 1 2 3 0.8 0 1 7 1 0
30 Pape, Devin 20 1 77 3.9 6 10 .600 0 0 .000 5 6 .833 17 0.9 2 21 23 1.2 14 2 5 0 2
14 Hawkins, Caden 5 1 22 4.4 0 1 .000 0 0 .000 2 2 1.000 2 0.4 1 2 3 0.6 1 0 1 0 0
02 Cleveland, Sion 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 1 0
23 Hewitt, Navi 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 28 52 1.9 0 0 25 0 0  
20 Westfall, Jevon 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 27 5400 200.0 737 1755 .420 236 694 .340 306 429 .713 2016 74.67 257 611 868 32.1 483 366 430 197 62
Opponents 27 5400 200.0 918 1832 .501 283 799 .354 468 646 .724 2587 95.81 343 776 1119 41.4 380 523 325 263 101

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jean-Baptiste, Jerell 15 3 285 19.0 64 148 .432 39 85 .459 45 51 .882 212 14.1 4 27 31 2.1 29 15 1.0 20 14 0
31 Litton, Curtis 20 16 567 28.4 93 207 .449 49 110 .445 12 18 .667 247 12.4 18 68 86 4.3 41 23 1.2 33 19 4
11 Baker, Isaiah 20 20 485 24.3 87 214 .407 14 66 .212 35 55 .636 223 11.2 21 42 63 3.2 48 38 1.9 43 15 9
23 Ovia, Stephen 10 9 229 22.9 33 67 .493 0 2 .000 21 32 .656 87 8.7 20 33 53 5.3 18 3 0.3 17 5 2
15 Janciauskas, Adrijus 12 8 251 20.9 32 64 .500 8 21 .381 28 36 .778 100 8.3 7 25 32 2.7 17 37 3.1 29 13 0
02 Jones, Lamont 17 4 195 11.5 39 87 .448 7 23 .304 24 35 .686 109 6.4 5 23 28 1.6 18 21 1.2 22 13 0
03 Baptiste, Jerell 4 2 47 11.8 8 26 .308 6 18 .333 2 3 .667 24 6.0 1 7 8 2.0 7 2 0.5 6 2 1  
10 Cirovic, Milos 20 12 385 19.3 38 79 .481 12 30 .400 13 18 .722 101 5.1 9 52 61 3.1 37 32 1.6 34 10 3
42 Westfall, Jaden 18 10 409 22.7 41 107 .383 5 28 .179 19 27 .704 106 5.9 31 35 66 3.7 48 16 0.9 20 12 10
01 Harkins, Tristin 19 7 392 20.6 29 82 .354 22 57 .386 8 11 .727 88 4.6 8 35 43 2.3 21 50 2.6 20 25 5
04 Davis, Nick 20 7 345 17.3 28 78 .359 1 16 .063 15 30 .500 72 3.6 26 35 61 3.1 24 15 0.8 23 6 6
05 Foster Jr., Lethaniel 17 1 158 9.3 22 67 .328 9 34 .265 3 4 .750 56 3.3 1 11 12 0.7 15 7 0.4 13 11 2
14 Wanless, Levi 3 0 22 7.3 3 9 .333 1 5 .200 2 2 1.000 9 3.0 2 1 3 1.0 2 0 0.0 0 0 0
20 Westfall, Jevon 3 0 11 3.7 2 3 .667 0 1 .000 2 2 1.000 6 2.0 2 0 2 0.7 1 1 0.3 0 0 0
22 Yanoski, Chance 14 0 71 5.1 11 32 .344 2 12 .167 5 6 .833 29 2.1 5 6 11 0.8 7 2 0.1 7 2 0
12 Sykes, Dane 13 0 67 5.2 6 13 .462 0 1 .000 2 5 .400 14 1.1 5 11 16 1.2 11 2 0.2 2 0 3
14 Hawkins, Caden 4 1 11 2.8 0 1 .000 0 0 .000 2 2 1.000 2 0.5 1 0 1 0.3 0 0 0.0 0 0 0
20 Bowers, Baustin 3 0 13 4.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 3 0 0
23 Hewitt, Navi 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
30 Pape, Devin 16 0 48 3.0 3 4 .750 0 0 .000 3 4 .750 9 0.6 2 16 18 1.1 8 2 0.1 4 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 22 37 1.9 0 0 0.0 17 0 0  
20 Westfall, Jevon 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4000 200.0 539 1295 .416 175 513 .341 241 341 .707 1494 74.70 184 449 633 31.7 352 267 13.4 313 147 46
Opponents 20 4000 200.0 694 1374 .505 239 636 .376 333 464 .718 1960 98.00 257 578 835 41.8 290 415 20.8 236 193 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jean-Baptiste, Jerell 16 3 288 64 149 .430 39 85 .459 45 51 .882 212 13.3
31 Litton, Curtis 26 18 683 110 251 .438 57 137 .416 17 25 .680 294 11.3
11 Baker, Isaiah 26 25 608 110 267 .412 22 92 .239 37 57 .649 279 10.7
23 Ovia, Stephen 15 14 360 56 119 .471 0 3 .000 29 46 .630 141 9.4
15 Janciauskas, Adrijus 19 11 408 53 111 .477 15 40 .375 38 50 .760 159 8.4
03 Baptiste, Jerell 8 4 115 22 56 .393 12 32 .375 6 7 .857 62 7.8
10 Cirovic, Milos 26 17 532 51 119 .429 17 47 .362 18 27 .667 137 5.3
42 Westfall, Jaden 24 12 511 53 131 .405 8 34 .235 24 34 .706 138 5.8
01 Harkins, Tristin 25 10 542 49 124 .395 31 81 .383 15 18 .833 144 5.8
02 Jones, Lamont 21 4 220 44 97 .454 7 24 .292 26 37 .703 121 5.8
04 Davis, Nick 26 11 467 47 117 .402 6 30 .200 18 35 .514 118 4.5
05 Foster Jr., Lethaniel 20 1 210 32 85 .376 14 44 .318 5 8 .625 83 4.2
14 Wanless, Levi 6 0 43 6 16 .375 3 10 .300 4 4 1.000 19 3.2
20 Westfall, Jevon 5 0 32 6 12 .500 2 7 .286 4 4 1.000 18 3.6
22 Yanoski, Chance 17 1 100 16 48 .333 2 17 .118 8 9 .889 42 2.5
12 Sykes, Dane 19 2 128 11 27 .407 0 2 .000 3 7 .429 25 1.3
20 Bowers, Baustin 4 0 36 1 9 .111 1 6 .167 2 2 1.000 5 1.3
14 Hawkins, Caden 5 1 22 0 1 .000 0 0 .000 2 2 1.000 2 0.4
30 Pape, Devin 20 1 77 6 10 .600 0 0 .000 5 6 .833 17 0.9
02 Cleveland, Sion 1 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
23 Hewitt, Navi 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Westfall, Jevon 1 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5400 737 1755 .420 236 694 .340 306 429 .713 2016 74.67
Opponents 27 5400 918 1832 .501 283 799 .354 468 646 .724 2587 95.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jean-Baptiste, Jerell 16 18.0 .430 .459 .882 0.3 1.7 1.9 0.9 0.9 0.0 13.3
31 Litton, Curtis 26 26.3 .438 .416 .680 0.8 3.3 4.2 1.2 0.8 0.3 11.3
11 Baker, Isaiah 26 23.4 .412 .239 .649 1.0 2.0 3.0 2.0 0.8 0.3 10.7
23 Ovia, Stephen 15 24.0 .471 .000 .630 2.2 3.6 5.8 0.5 0.3 0.3 9.4
15 Janciauskas, Adrijus 19 21.5 .477 .375 .760 0.7 2.2 2.9 2.7 1.1 0.1 8.4
03 Baptiste, Jerell 8 14.4 .393 .375 .857 0.4 1.4 1.8 0.9 0.6 0.1 7.8
10 Cirovic, Milos 26 20.5 .429 .362 .667 0.4 2.7 3.1 1.8 0.4 0.1 5.3
42 Westfall, Jaden 24 21.3 .405 .235 .706 1.9 1.9 3.8 0.8 0.6 0.5 5.8
01 Harkins, Tristin 25 21.7 .395 .383 .833 0.4 2.1 2.4 2.7 1.8 0.2 5.8
02 Jones, Lamont 21 10.5 .454 .292 .703 0.3 1.2 1.5 1.1 0.7 0.0 5.8
04 Davis, Nick 26 18.0 .402 .200 .514 1.4 1.9 3.3 0.8 0.3 0.4 4.5
05 Foster Jr., Lethaniel 20 10.5 .376 .318 .625 0.3 0.7 0.9 0.6 0.6 0.1 4.2
14 Wanless, Levi 6 7.2 .375 .300 1.000 0.5 0.7 1.2 0.0 0.2 0.0 3.2
20 Westfall, Jevon 5 6.4 .500 .286 1.000 0.6 0.0 0.6 0.4 0.0 0.0 3.6
22 Yanoski, Chance 17 5.9 .333 .118 .889 0.3 0.4 0.7 0.2 0.2 0.0 2.5
12 Sykes, Dane 19 6.7 .407 .000 .429 0.4 0.9 1.3 0.2 0.1 0.2 1.3
20 Bowers, Baustin 4 9.0 .111 .167 1.000 0.3 0.5 0.8 0.3 0.3 0.0 1.3
14 Hawkins, Caden 5 4.4 .000 .000 1.000 0.2 0.4 0.6 0.0 0.0 0.0 0.4
30 Pape, Devin 20 3.9 .600 .000 .833 0.1 1.1 1.2 0.1 0.0 0.1 0.9
02 Cleveland, Sion 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
23 Hewitt, Navi 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
20 Westfall, Jevon 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 200.0 .420 .340 .713 9.5 22.6 32.1 13.6 7.3 2.3 74.67
Opponents 27 200.0 .501 .354 .724 12.7 28.7 41.4 19.4 9.7 3.7 95.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Slippery Rock 11/14/25 76-114 L 29-72 .403 6-23 .261 12-16 .750 16 15 31 31.0 21 14 18 1 8 76 76.0
vs Lock Haven 11/15/25 67-68 L 27-59 .458 4-22 .182 9-12 .750 5 26 31 31.0 19 10 13 3 10 67 71.5
at Walsh 11/19/25 59-100 L 21-58 .362 7-21 .333 10-15 .667 12 22 34 32.0 14 11 22 1 4 59 67.3
vs Seton Hill 11/22/25 70-81 L 26-53 .491 10-21 .476 8-12 .667 8 22 30 31.5 19 13 23 1 7 70 68.0
vs Frostburg St. 12/03/25 95-109 L 36-70 .514 3-14 .214 20-34 .588 17 21 38 32.8 22 13 17 3 9 95 73.4
at Fairmont St. 12/06/25 54-104 L 22-63 .349 7-24 .292 3-10 .300 14 19 33 32.8 17 6 22 3 4 54 70.2
at Pitt.-Johnstown 12/08/25 84-113 L 30-73 .411 10-28 .357 14-16 .875 7 21 28 32.1 15 8 16 2 8 84 72.1
vs Point Park 12/10/25 66-90 L 26-68 .382 4-22 .182 10-13 .769 15 21 36 32.6 14 10 15 3 10 66 71.4
at Salem (WV) 12/13/25 75-76 L 29-71 .408 11-28 .393 6-7 .857 17 30 47 34.2 22 18 15 2 1 75 71.8
at West Liberty 12/17/25 65-101 L 27-64 .422 5-16 .313 6-11 .545 9 21 30 33.8 17 11 30 4 11 65 71.1
vs Wheeling 01/03/26 72-78 L 25-69 .362 6-20 .300 16-21 .762 13 22 35 33.9 20 13 16 1 7 72 71.2
vs Concord 01/07/26 62-97 L 23-55 .418 2-13 .154 14-15 .933 4 14 18 32.6 14 6 15 2 7 62 70.4
at Glenville St. 01/10/26 74-99 L 25-63 .397 7-25 .280 17-23 .739 6 29 35 32.8 16 11 15 1 9 74 70.7
at Charleston (WV) 01/14/26 58-100 L 18-50 .360 8-24 .333 14-19 .737 8 16 24 32.1 13 11 20 0 5 58 69.8
vs West Virginia St. 01/17/26 97-91 W 27-59 .458 13-22 .591 30-37 .811 7 25 32 32.1 26 20 13 4 8 97 71.6
at Frostburg St. 01/21/26 83-105 L 32-67 .478 6-18 .333 13-13 1.000 9 21 30 32.0 19 16 12 1 9 83 72.3
vs Davis & Elkins 01/24/26 83-91 L 27-71 .380 18-35 .514 11-14 .786 11 28 39 32.4 25 18 15 3 8 83 72.9
vs Salem (WV) 01/28/26 91-75 W 36-74 .486 13-38 .342 6-10 .600 8 26 34 32.5 21 25 10 6 12 91 73.9
at Point Park 01/30/26 67-83 L 27-62 .435 9-29 .310 4-9 .444 9 25 34 32.6 11 13 9 6 4 67 73.6
at Wheeling 02/04/26 72-103 L 26-72 .361 11-36 .306 9-11 .818 11 28 39 32.9 9 5 13 2 6 72 73.5
vs West Liberty 02/07/26 81-110 L 28-64 .438 8-32 .250 17-26 .654 6 27 33 32.9 23 19 21 2 6 81 73.9
at Concord 02/11/26 67-89 L 25-64 .391 4-19 .211 13-19 .684 10 24 34 33.0 17 11 9 2 6 67 73.5
vs Glenville St. 02/14/26 66-112 L 25-74 .338 11-44 .250 5-8 .625 10 24 34 33.0 13 12 18 1 8 66 73.2
vs Charleston (WV) 02/18/26 72-89 L 22-50 .440 11-26 .423 17-23 .739 2 24 26 32.7 21 17 18 0 5 72 73.2
at West Virginia St. 02/21/26 99-103 L 41-80 .513 12-32 .375 5-11 .455 10 22 32 32.7 18 24 11 4 12 99 74.2
vs Fairmont St. 02/25/26 71-101 L 25-64 .391 13-30 .433 8-13 .615 8 17 25 32.4 22 16 15 2 10 71 74.1
at Davis & Elkins 02/28/26 90-105 L 32-66 .485 17-32 .531 9-11 .818 5 21 26 32.1 15 15 9 2 3 90 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/14/25 114-76 W 44-74 .595 6-19 .316 20-31 .645 20 28 48 48.0 13 21 13 3 10 114 114.0
Lock Haven 11/15/25 68-67 W 26-59 .441 4-21 .190 12-17 .706 10 28 38 43.0 16 12 14 2 6 68 91.0
Walsh 11/19/25 100-59 W 36-70 .514 12-31 .387 16-19 .842 14 29 43 43.0 14 20 9 4 14 100 94.0
Seton Hill 11/22/25 81-70 W 25-57 .439 6-23 .261 25-33 .758 5 20 25 38.5 12 12 11 3 15 81 90.8
Frostburg St. 12/03/25 109-95 W 36-69 .522 11-29 .379 26-38 .684 13 24 37 38.2 23 22 15 4 7 109 94.4
Fairmont St. 12/06/25 104-54 W 36-71 .507 13-35 .371 19-27 .704 17 31 48 39.8 16 26 10 6 16 104 96.0
Pitt.-Johnstown 12/08/25 113-84 W 43-77 .558 8-25 .320 19-22 .864 15 38 53 41.7 15 27 16 6 13 113 98.4
Point Park 12/10/25 90-66 W 33-69 .478 15-34 .441 9-13 .692 16 25 41 41.6 13 15 13 1 12 90 97.4
Salem (WV) 12/13/25 76-75 W 25-59 .424 5-24 .208 21-30 .700 9 25 34 40.8 10 7 6 6 8 76 95.0
West Liberty 12/17/25 101-65 W 39-81 .481 10-40 .250 13-16 .813 18 27 45 41.2 16 23 18 2 16 101 95.6
Wheeling 01/03/26 78-72 W 24-63 .381 5-27 .185 25-33 .758 15 26 41 41.2 15 17 12 6 12 78 94.0
Concord 01/07/26 97-62 W 36-66 .545 15-29 .517 10-13 .769 11 26 37 40.8 13 26 12 2 7 97 94.3
Glenville St. 01/10/26 99-74 W 39-74 .527 13-32 .406 8-21 .381 10 33 43 41.0 17 27 12 5 12 99 94.6
Charleston (WV) 01/14/26 100-58 W 40-67 .597 11-30 .367 9-13 .692 14 26 40 40.9 14 29 10 3 14 100 95.0
West Virginia St. 01/17/26 91-97 L 30-69 .435 4-25 .160 27-37 .730 15 23 38 40.7 23 7 11 4 8 91 94.7
Frostburg St. 01/21/26 105-83 W 35-67 .522 12-30 .400 23-26 .885 12 26 38 40.6 15 21 10 7 7 105 95.4
Davis & Elkins 01/24/26 91-83 W 27-55 .491 11-25 .440 26-37 .703 6 27 33 40.1 14 17 15 4 14 91 95.1
Salem (WV) 01/28/26 75-91 L 25-62 .403 3-20 .150 22-30 .733 13 30 43 40.3 10 9 20 6 4 75 94.0
Point Park 01/30/26 83-67 W 29-69 .420 12-30 .400 13-15 .867 17 28 45 40.5 11 17 7 0 4 83 93.4
Wheeling 02/04/26 103-72 W 41-83 .494 15-41 .366 6-9 .667 16 37 53 41.2 8 26 8 6 8 103 93.9
West Liberty 02/07/26 110-81 W 37-78 .474 13-40 .325 23-31 .742 15 33 48 41.5 20 27 14 1 14 110 94.7
Concord 02/11/26 89-67 W 31-66 .470 10-28 .357 17-22 .773 14 34 48 41.8 15 18 9 5 7 89 94.4
Glenville St. 02/14/26 112-66 W 44-78 .564 18-44 .409 6-10 .600 10 37 47 42.0 8 19 13 5 10 112 95.2
Charleston (WV) 02/18/26 89-72 W 30-62 .484 10-31 .323 19-27 .704 6 24 30 41.5 17 18 7 2 6 89 94.9
West Virginia St. 02/21/26 103-99 W 33-62 .532 12-33 .364 25-33 .758 12 32 44 41.6 9 20 19 3 6 103 95.2
Fairmont St. 02/25/26 101-71 W 35-59 .593 15-28 .536 16-26 .615 10 29 39 41.5 12 19 15 5 11 101 95.5
Davis & Elkins 02/28/26 105-90 W 39-66 .591 14-25 .560 13-17 .765 10 30 40 41.4 11 21 6 0 2 105 95.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/14/25 76-114 -38 29-72/44-74 .403/.595 6-23/6-19 .261/.316 12-16/20-31 .750-.645 31/48 -17 14/21 18/13 1/3 8/10 21/13
Lock Haven 11/15/25 67-68 -1 27-59/26-59 .458/.441 4-22/4-21 .182/.190 9-12/12-17 .750-.706 31/38 -7 10/12 13/14 3/2 10/6 19/16
Walsh 11/19/25 59-100 -41 21-58/36-70 .362/.514 7-21/12-31 .333/.387 10-15/16-19 .667-.842 34/43 -9 11/20 22/9 1/4 4/14 14/14
Seton Hill 11/22/25 70-81 -11 26-53/25-57 .491/.439 10-21/6-23 .476/.261 8-12/25-33 .667-.758 30/25 5 13/12 23/11 1/3 7/15 19/12
Frostburg St. 12/03/25 95-109 -14 36-70/36-69 .514/.522 3-14/11-29 .214/.379 20-34/26-38 .588-.684 38/37 1 13/22 17/15 3/4 9/7 22/23
Fairmont St. 12/06/25 54-104 -50 22-63/36-71 .349/.507 7-24/13-35 .292/.371 3-10/19-27 .300-.704 33/48 -15 6/26 22/10 3/6 4/16 17/16
Pitt.-Johnstown 12/08/25 84-113 -29 30-73/43-77 .411/.558 10-28/8-25 .357/.320 14-16/19-22 .875-.864 28/53 -25 8/27 16/16 2/6 8/13 15/15
Point Park 12/10/25 66-90 -24 26-68/33-69 .382/.478 4-22/15-34 .182/.441 10-13/9-13 .769-.692 36/41 -5 10/15 15/13 3/1 10/12 14/13
Salem (WV) 12/13/25 75-76 -1 29-71/25-59 .408/.424 11-28/5-24 .393/.208 6-7/21-30 .857-.700 47/34 13 18/7 15/6 2/6 1/8 22/10
West Liberty 12/17/25 65-101 -36 27-64/39-81 .422/.481 5-16/10-40 .313/.250 6-11/13-16 .545-.813 30/45 -15 11/23 30/18 4/2 11/16 17/16
Wheeling 01/03/26 72-78 -6 25-69/24-63 .362/.381 6-20/5-27 .300/.185 16-21/25-33 .762-.758 35/41 -6 13/17 16/12 1/6 7/12 20/15
Concord 01/07/26 62-97 -35 23-55/36-66 .418/.545 2-13/15-29 .154/.517 14-15/10-13 .933-.769 18/37 -19 6/26 15/12 2/2 7/7 14/13
Glenville St. 01/10/26 74-99 -25 25-63/39-74 .397/.527 7-25/13-32 .280/.406 17-23/8-21 .739-.381 35/43 -8 11/27 15/12 1/5 9/12 16/17
Charleston (WV) 01/14/26 58-100 -42 18-50/40-67 .360/.597 8-24/11-30 .333/.367 14-19/9-13 .737-.692 24/40 -16 11/29 20/10 0/3 5/14 13/14
West Virginia St. 01/17/26 97-91 6 27-59/30-69 .458/.435 13-22/4-25 .591/.160 30-37/27-37 .811-.730 32/38 -6 20/7 13/11 4/4 8/8 26/23
Frostburg St. 01/21/26 83-105 -22 32-67/35-67 .478/.522 6-18/12-30 .333/.400 13-13/23-26 1.000-.885 30/38 -8 16/21 12/10 1/7 9/7 19/15
Davis & Elkins 01/24/26 83-91 -8 27-71/27-55 .380/.491 18-35/11-25 .514/.440 11-14/26-37 .786-.703 39/33 6 18/17 15/15 3/4 8/14 25/14
Salem (WV) 01/28/26 91-75 16 36-74/25-62 .486/.403 13-38/3-20 .342/.150 6-10/22-30 .600-.733 34/43 -9 25/9 10/20 6/6 12/4 21/10
Point Park 01/30/26 67-83 -16 27-62/29-69 .435/.420 9-29/12-30 .310/.400 4-9/13-15 .444-.867 34/45 -11 13/17 9/7 6/0 4/4 11/11
Wheeling 02/04/26 72-103 -31 26-72/41-83 .361/.494 11-36/15-41 .306/.366 9-11/6-9 .818-.667 39/53 -14 5/26 13/8 2/6 6/8 9/8
West Liberty 02/07/26 81-110 -29 28-64/37-78 .438/.474 8-32/13-40 .250/.325 17-26/23-31 .654-.742 33/48 -15 19/27 21/14 2/1 6/14 23/20
Concord 02/11/26 67-89 -22 25-64/31-66 .391/.470 4-19/10-28 .211/.357 13-19/17-22 .684-.773 34/48 -14 11/18 9/9 2/5 6/7 17/15
Glenville St. 02/14/26 66-112 -46 25-74/44-78 .338/.564 11-44/18-44 .250/.409 5-8/6-10 .625-.600 34/47 -13 12/19 18/13 1/5 8/10 13/8
Charleston (WV) 02/18/26 72-89 -17 22-50/30-62 .440/.484 11-26/10-31 .423/.323 17-23/19-27 .739-.704 26/30 -4 17/18 18/7 0/2 5/6 21/17
West Virginia St. 02/21/26 99-103 -4 41-80/33-62 .513/.532 12-32/12-33 .375/.364 5-11/25-33 .455-.758 32/44 -12 24/20 11/19 4/3 12/6 18/9
Fairmont St. 02/25/26 71-101 -30 25-64/35-59 .391/.593 13-30/15-28 .433/.536 8-13/16-26 .615-.615 25/39 -14 16/19 15/15 2/5 10/11 22/12
Davis & Elkins 02/28/26 90-105 -15 32-66/39-66 .485/.591 17-32/14-25 .531/.560 9-11/13-17 .818-.765 26/40 -14 15/21 9/6 2/0 3/2 15/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 West Virginia St. (02/21/26)
FIELD GOALS MADE 41 West Virginia St. (02/21/26)
FIELD GOAL ATTEMPTS 80 West Virginia St. (02/21/26)
3 PT FIELD GOALS MADE 18 Davis & Elkins (01/24/26)
3 PT FG ATTEMPTS 44 Glenville St. (02/14/26)
FREE THROWS MADE 30 West Virginia St. (01/17/26)
FREE THROW ATTEMPTS 37 West Virginia St. (01/17/26)
REBOUNDS 47 Salem (WV) (12/13/25)
ASSISTS 25 Salem (WV) (01/28/26)
STEALS 12 Salem (WV) (01/28/26); West Virginia St. (02/21/26)
BLOCKED SHOTS 6 Salem (WV) (01/28/26); Point Park (01/30/26)
TURNOVERS 30 West Liberty (12/17/25)
FOULS 26 West Virginia St. (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jean-Baptiste,Jerell West Virginia St. (01/17/26)
FIELD GOALS MADE 10 Jean-Baptiste,Jerell Davis & Elkins (02/28/26)
FIELD GOAL ATTEMPTS 17 Janciauskas,Adrijus; Baker,Isaiah Salem (WV) (01/28/26); Frostburg St. (01/21/26)
3 PT FIELD GOALS MADE 6 Jean-Baptiste,Jerell; Litton,Curtis West Virginia St. (01/17/26); Davis & Elkins (01/24/26); Charleston (WV) (02/18/26)
3 PT FG ATTEMPTS 11 Jean-Baptiste,Jerell; Litton,Curtis Davis & Elkins (01/24/26); Salem (WV) (01/28/26); Charleston (WV) (02/18/26)
FREE THROWS MADE 10 Jean-Baptiste,Jerell West Virginia St. (01/17/26)
FREE THROW ATTEMPTS 12 Jean-Baptiste,Jerell West Virginia St. (01/17/26)
REBOUNDS 13 Westfall,Jaden Salem (WV) (01/28/26)
