Skip To Main Content

West Virginia Wesleyan College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (5-23, 2-18)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Scoring
Total Points 2043 2384
Points Per Game 73.0 85.1
Scoring Margin -12.2 --
Shooting
FG: Made-Attempted 727-1626 822-1752
FG: Percentage .447 .469
FG: Per Game 26.0 29.4
3PT: Made-Attempted 225-604 259-742
3PT: Percentage .373 .349
3PT: Per Game 8.0 9.3
FT: Made-Attempted 364-515 481-638
FT: Percentage .707 .754
FT: Per Game 13.0 17.2
Rebounding
Total 869 984
Per Game 31.0 35.1
Margin -4.1 --
Assists
Total 321 444
Per Game 11.5 15.9
Turnovers
Total 428 326
Per Game 15.3 11.6
Margin -3.6 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 12.6 18.4
Steals
Total 196 240
Per Game 7.0 8.6
Blocks
Total 68 77
Per Game 2.4 2.8
Attendance
Total 2366 7788
Per Game 12-197 14-556

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mirhosseini, Alex 28 28 869 31.0 154 377 .408 74 181 .409 107 140 .764 489 17.5 13 90 103 3.7 83 112 94 47 11
05 Crosby, Anthony 19 10 528 27.8 100 165 .606 11 33 .333 49 74 .662 260 13.7 27 68 95 5.0 54 17 31 18 11
03 Batchelor, Michael 28 26 857 30.6 128 326 .393 74 197 .376 35 44 .795 365 13.0 13 44 57 2.0 48 40 44 19 1
31 Litton, Curtis 28 18 703 25.1 94 187 .503 25 68 .368 37 50 .740 250 8.9 24 75 99 3.5 63 36 33 21 1
23 Ovia, Stephen 26 22 616 23.7 95 174 .546 3 7 .429 36 58 .621 229 8.8 37 87 124 4.8 48 17 48 14 6
04 Gray, Alex 26 17 693 26.7 58 133 .436 18 40 .450 44 68 .647 178 6.8 35 125 160 6.2 79 32 49 33 21
02 Jones, Lamont 24 0 247 10.3 32 82 .390 3 12 .250 20 26 .769 87 3.6 6 17 23 1.0 11 23 26 11 0
11 Foster Jr., Lethaniel 22 8 315 14.3 20 54 .370 6 23 .261 9 15 .600 55 2.5 17 25 42 1.9 41 7 18 5 5
42 Westfall, Jaden 28 5 344 12.3 24 40 .600 1 1 1.000 5 12 .417 54 1.9 19 29 48 1.7 47 17 19 9 6
14 Joyce, Kris 18 0 107 5.9 8 24 .333 7 20 .350 10 12 .833 33 1.8 5 7 12 0.7 6 1 6 3 1
30 Akbay, Ege 7 0 55 7.9 4 15 .267 0 6 .000 0 0 .000 8 1.1 1 3 4 0.6 5 3 3 1 0
30 Pape, Devin 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 0 0
20 Slone, Tyler 3 0 19 6.3 1 6 .167 1 3 .333 0 0 .000 3 1.0 1 4 5 1.7 4 1 1 4 1
12 Baptiste, Jerell 16 1 84 5.3 3 17 .176 2 8 .250 3 4 .750 11 0.7 3 11 14 0.9 13 6 14 2 1
15 Lewton, Jack 12 1 42 3.5 1 5 .200 0 2 .000 5 7 .714 7 0.6 2 5 7 0.6 3 0 3 2 0
30 Alvarado, Jeffrey 11 0 62 5.6 2 5 .400 0 2 .000 2 3 .667 6 0.5 1 1 2 0.2 4 3 6 4 2
22 Ibukunoluwa, John 13 1 62 4.8 1 10 .100 0 1 .000 2 2 1.000 4 0.3 4 5 9 0.7 10 4 7 1 1
10 Bernard, Brian 14 3 64 4.6 1 5 .200 0 0 .000 0 0 .000 2 0.1 2 11 13 0.9 11 2 3 2 0
20 Hawkins, Caden 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
12 James, Jeremiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 1.9 0 0 20 0 0  
Total 28 5675 202.7 727 1626 .447 225 604 .373 364 515 .707 2043 72.96 239 630 869 31.0 531 321 428 196 68
Opponents 28 5675 202.7 822 1752 .469 259 742 .349 481 638 .754 2384 85.14 304 680 984 35.1 443 444 326 240 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Mirhosseini, Alex 20 20 628 31.4 104 265 .392 48 125 .384 79 102 .775 335 16.8 8 69 77 3.9 60 75 3.8 68 37 10
05 Crosby, Anthony 15 9 439 29.3 84 136 .618 10 30 .333 36 58 .621 214 14.3 18 59 77 5.1 44 14 0.9 27 16 9
03 Batchelor, Michael 20 19 600 30.0 83 224 .371 49 137 .358 21 28 .750 236 11.8 11 23 34 1.7 32 28 1.4 25 12 1
23 Ovia, Stephen 18 17 440 24.4 71 137 .518 3 7 .429 27 42 .643 172 9.6 28 57 85 4.7 33 12 0.7 31 8 6
31 Litton, Curtis 20 11 477 23.9 65 125 .520 19 47 .404 23 31 .742 172 8.6 17 50 67 3.4 43 25 1.3 21 13 1
04 Gray, Alex 20 11 514 25.7 47 107 .439 15 33 .455 33 48 .688 142 7.1 24 96 120 6.0 60 25 1.3 37 27 19
02 Jones, Lamont 17 0 191 11.2 23 60 .383 1 7 .143 15 20 .750 62 3.6 5 8 13 0.8 9 18 1.1 20 9 0
11 Foster Jr., Lethaniel 15 6 218 14.5 14 30 .467 4 11 .364 8 13 .615 40 2.7 9 13 22 1.5 30 6 0.4 9 2 4
42 Westfall, Jaden 20 2 230 11.5 18 29 .621 0 0 .000 5 12 .417 41 2.1 13 20 33 1.7 34 14 0.7 14 5 4
30 Akbay, Ege 3 0 19 6.3 2 8 .250 0 4 .000 0 0 .000 4 1.3 0 0 0 0.0 2 1 0.3 2 1 0
14 Joyce, Kris 14 0 87 6.2 7 19 .368 6 16 .375 7 9 .778 27 1.9 4 4 8 0.6 5 1 0.1 6 3 1
30 Pape, Devin 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0.0 1 0 0
10 Bernard, Brian 9 2 53 5.9 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 9 10 1.1 8 2 0.2 1 2 0
12 Baptiste, Jerell 10 1 42 4.2 1 9 .111 1 4 .250 0 0 .000 3 0.3 2 3 5 0.5 8 3 0.3 9 1 0
22 Ibukunoluwa, John 9 1 47 5.2 0 8 .000 0 1 .000 2 2 1.000 2 0.2 4 4 8 0.9 10 3 0.3 5 1 1
15 Lewton, Jack 9 1 38 4.2 1 5 .200 0 2 .000 5 7 .714 7 0.8 2 5 7 0.8 1 0 0.0 2 2 0
30 Alvarado, Jeffrey 6 0 44 7.3 1 4 .250 0 2 .000 1 2 .500 3 0.5 0 0 0 0.0 4 3 0.5 4 3 2
20 Hawkins, Caden 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
12 James, Jeremiah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 10 26 1.3 0 0 0.0 14 0 0  
Total 20 4075 203.8 522 1171 .446 156 426 .366 262 374 .701 1462 73.10 162 430 592 29.6 384 230 11.5 298 142 58
Opponents 20 4075 203.8 603 1254 .481 183 517 .354 352 457 .770 1741 87.05 212 493 705 35.3 316 318 15.9 231 164 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Mirhosseini, Alex 28 28 869 154 377 .408 74 181 .409 107 140 .764 489 17.5
03 Batchelor, Michael 28 26 857 128 326 .393 74 197 .376 35 44 .795 365 13.0
05 Crosby, Anthony 19 10 528 100 165 .606 11 33 .333 49 74 .662 260 13.7
23 Ovia, Stephen 26 22 616 95 174 .546 3 7 .429 36 58 .621 229 8.8
31 Litton, Curtis 28 18 703 94 187 .503 25 68 .368 37 50 .740 250 8.9
04 Gray, Alex 26 17 693 58 133 .436 18 40 .450 44 68 .647 178 6.8
02 Jones, Lamont 24 0 247 32 82 .390 3 12 .250 20 26 .769 87 3.6
11 Foster Jr., Lethaniel 22 8 315 20 54 .370 6 23 .261 9 15 .600 55 2.5
42 Westfall, Jaden 28 5 344 24 40 .600 1 1 1.000 5 12 .417 54 1.9
30 Akbay, Ege 7 0 55 4 15 .267 0 6 .000 0 0 .000 8 1.1
14 Joyce, Kris 18 0 107 8 24 .333 7 20 .350 10 12 .833 33 1.8
30 Pape, Devin 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
20 Slone, Tyler 3 0 19 1 6 .167 1 3 .333 0 0 .000 3 1.0
10 Bernard, Brian 14 3 64 1 5 .200 0 0 .000 0 0 .000 2 0.1
12 Baptiste, Jerell 16 1 84 3 17 .176 2 8 .250 3 4 .750 11 0.7
22 Ibukunoluwa, John 13 1 62 1 10 .100 0 1 .000 2 2 1.000 4 0.3
15 Lewton, Jack 12 1 42 1 5 .200 0 2 .000 5 7 .714 7 0.6
30 Alvarado, Jeffrey 11 0 62 2 5 .400 0 2 .000 2 3 .667 6 0.5
20 Hawkins, Caden 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 James, Jeremiah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5675 727 1626 .447 225 604 .373 364 515 .707 2043 72.96
Opponents 28 5675 822 1752 .469 259 742 .349 481 638 .754 2384 85.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Mirhosseini, Alex 28 31.0 .408 .409 .764 0.5 3.2 3.7 4.0 1.7 0.4 17.5
03 Batchelor, Michael 28 30.6 .393 .376 .795 0.5 1.6 2.0 1.4 0.7 0.0 13.0
05 Crosby, Anthony 19 27.8 .606 .333 .662 1.4 3.6 5.0 0.9 0.9 0.6 13.7
23 Ovia, Stephen 26 23.7 .546 .429 .621 1.4 3.3 4.8 0.7 0.5 0.2 8.8
31 Litton, Curtis 28 25.1 .503 .368 .740 0.9 2.7 3.5 1.3 0.8 0.0 8.9
04 Gray, Alex 26 26.7 .436 .450 .647 1.3 4.8 6.2 1.2 1.3 0.8 6.8
02 Jones, Lamont 24 10.3 .390 .250 .769 0.3 0.7 1.0 1.0 0.5 0.0 3.6
11 Foster Jr., Lethaniel 22 14.3 .370 .261 .600 0.8 1.1 1.9 0.3 0.2 0.2 2.5
42 Westfall, Jaden 28 12.3 .600 1.000 .417 0.7 1.0 1.7 0.6 0.3 0.2 1.9
30 Akbay, Ege 7 7.9 .267 .000 .000 0.1 0.4 0.6 0.4 0.1 0.0 1.1
14 Joyce, Kris 18 5.9 .333 .350 .833 0.3 0.4 0.7 0.1 0.2 0.1 1.8
30 Pape, Devin 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
20 Slone, Tyler 3 6.3 .167 .333 .000 0.3 1.3 1.7 0.3 1.3 0.3 1.0
10 Bernard, Brian 14 4.6 .200 .000 .000 0.1 0.8 0.9 0.1 0.1 0.0 0.1
12 Baptiste, Jerell 16 5.3 .176 .250 .750 0.2 0.7 0.9 0.4 0.1 0.1 0.7
22 Ibukunoluwa, John 13 4.8 .100 .000 1.000 0.3 0.4 0.7 0.3 0.1 0.1 0.3
15 Lewton, Jack 12 3.5 .200 .000 .714 0.2 0.4 0.6 0.0 0.2 0.0 0.6
30 Alvarado, Jeffrey 11 5.6 .400 .000 .667 0.1 0.1 0.2 0.3 0.4 0.2 0.5
20 Hawkins, Caden 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 James, Jeremiah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 202.7 .447 .373 .707 8.5 22.5 31.0 11.5 7.0 2.4 72.96
Opponents 28 202.7 .469 .349 .754 10.9 24.3 35.1 15.9 8.6 2.8 85.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Edinboro 11/08/24 50-68 L 19-52 .365 5-20 .250 7-11 .636 11 28 39 39.0 15 5 17 2 2 50 50.0
at Bloomsburg 11/09/24 80-72 W 26-66 .394 9-30 .300 19-29 .655 16 27 43 41.0 27 15 13 1 5 80 65.0
vs USC Beaufort 11/17/24 86-87 L 30-53 .566 12-27 .444 14-15 .933 3 27 30 37.3 18 12 17 1 5 86 72.0
vs Fairmont St. 11/23/24 66-104 L 22-52 .423 7-20 .350 15-19 .789 8 18 26 34.5 12 18 21 0 4 66 70.5
at Frostburg St. 11/26/24 61-69 L 25-52 .481 4-18 .222 7-12 .583 8 16 24 32.4 22 15 18 2 9 61 68.6
at Slippery Rock 12/02/24 56-70 L 19-47 .404 13-23 .565 5-8 .625 6 21 27 31.5 19 9 23 2 10 56 66.5
vs West Liberty 12/04/24 66-81 L 23-52 .442 8-17 .471 12-20 .600 12 26 38 32.4 18 13 22 2 3 66 66.4
at Wheeling 12/07/24 65-95 L 19-58 .328 5-17 .294 22-25 .880 7 19 26 31.6 15 7 9 4 6 65 66.3
at Point Park 12/11/24 60-68 L 21-60 .350 5-15 .333 13-16 .813 8 32 40 32.6 14 11 7 2 5 60 65.6
vs Salem (WV) 12/14/24 85-78 W 28-53 .528 8-18 .444 21-26 .808 6 24 30 32.3 18 17 17 1 8 85 67.5
at Marshall 12/16/24 63-93 L 24-56 .429 9-19 .474 6-7 .857 5 20 25 31.6 11 10 16 1 8 63 67.1
at Walsh 12/17/24 80-102 L 32-67 .478 7-24 .292 9-18 .500 13 23 36 32.0 18 11 10 0 5 80 68.2
at Concord 01/09/25 77-94 L 25-57 .439 7-20 .350 20-32 .625 12 17 29 31.8 24 7 12 1 9 77 68.8
vs Glenville St. 01/11/25 84-78 W 23-50 .460 9-19 .474 29-38 .763 7 24 31 31.7 27 12 14 4 7 84 69.9
vs Charleston (WV) 01/15/25 65-82 L 21-50 .420 7-20 .350 16-23 .696 5 26 31 31.7 15 9 20 5 1 65 69.6
at West Virginia St. 01/20/25 83-101 L 31-66 .470 8-29 .276 13-19 .684 14 16 30 31.6 26 13 14 1 7 83 70.4
vs Frostburg St. 01/22/25 88-91 L (OT) 32-68 .471 9-24 .375 15-21 .714 9 26 35 31.8 25 10 14 6 11 88 71.5
at Davis & Elkins 01/25/25 81-89 L 32-62 .516 9-22 .409 8-12 .667 5 14 19 31.1 20 10 10 4 6 81 72.0
at Salem (WV) 01/29/25 81-73 W 27-61 .443 6-17 .353 21-27 .778 17 30 47 31.9 21 12 17 2 11 81 72.5
vs Point Park 02/01/25 82-79 W 29-64 .453 14-30 .467 10-17 .588 5 21 26 31.6 18 19 9 4 14 82 73.0
vs Wheeling 02/05/25 73-80 L 31-65 .477 4-26 .154 7-15 .467 10 23 33 31.7 17 10 15 4 8 73 73.0
at West Liberty 02/08/25 61-113 L 24-62 .387 8-18 .444 5-6 .833 12 17 29 31.5 10 13 19 1 4 61 72.4
vs Concord 02/12/25 87-89 L (OT) 29-60 .483 12-25 .480 17-20 .850 3 20 23 31.2 27 10 13 4 13 87 73.0
at Glenville St. 02/15/25 90-92 L (OT) 37-68 .544 13-26 .500 3-5 .600 8 26 34 31.3 19 17 13 6 4 90 73.8
at Charleston (WV) 02/19/25 66-68 L 23-48 .479 7-18 .389 13-22 .591 7 23 30 31.2 17 8 19 0 8 66 73.4
vs West Virginia St. 02/22/25 65-80 L 23-60 .383 6-25 .240 13-18 .722 7 26 33 31.3 24 8 13 5 7 65 73.1
at Fairmont St. 02/26/25 66-96 L 23-48 .479 7-12 .583 13-17 .765 7 20 27 31.1 17 12 26 3 5 66 72.9
vs Davis & Elkins 03/01/25 76-92 L 29-69 .420 7-25 .280 11-17 .647 8 20 28 31.0 17 8 10 0 11 76 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/08/24 68-50 W 25-62 .403 8-28 .286 10-14 .714 9 24 33 33.0 10 12 7 1 7 68 68.0
Bloomsburg 11/09/24 72-80 L 22-50 .440 9-26 .346 19-33 .576 8 28 36 34.5 22 7 17 4 8 72 70.0
USC Beaufort 11/17/24 87-86 W 30-74 .405 11-38 .289 16-25 .640 13 16 29 32.7 16 17 9 0 11 87 75.7
Fairmont St. 11/23/24 104-66 W 39-74 .527 17-41 .415 9-10 .900 11 17 28 31.5 14 26 7 2 16 104 82.8
Frostburg St. 11/26/24 69-61 W 22-50 .440 6-23 .261 19-32 .594 12 17 29 31.0 17 8 16 6 9 69 80.0
Slippery Rock 12/02/24 70-56 W 22-64 .344 6-25 .240 20-25 .800 23 24 47 33.7 13 16 15 9 15 70 78.3
West Liberty 12/04/24 81-66 W 33-72 .458 6-32 .188 9-13 .692 8 17 25 32.4 19 16 7 1 8 81 78.7
Wheeling 12/07/24 95-65 W 34-66 .515 15-30 .500 12-14 .857 14 33 47 34.3 15 20 14 2 6 95 80.8
Point Park 12/11/24 68-60 W 21-60 .350 8-26 .308 18-21 .857 9 29 38 34.7 12 10 8 4 2 68 79.3
Salem (WV) 12/14/24 78-85 L 29-64 .453 8-21 .381 12-14 .857 7 17 24 33.6 21 16 14 2 10 78 79.2
Marshall 12/16/24 93-63 W 37-67 .552 13-32 .406 6-9 .667 13 28 41 34.3 10 30 12 4 10 93 80.5
Walsh 12/17/24 102-80 W 31-60 .517 14-32 .438 26-30 .867 9 29 38 34.6 15 18 6 2 5 102 82.3
Concord 01/09/25 94-77 W 30-59 .508 10-22 .455 24-30 .800 14 27 41 35.1 27 16 15 5 6 94 83.2
Glenville St. 01/11/25 78-84 L 23-54 .426 8-28 .286 24-32 .750 7 18 25 34.4 26 11 14 2 6 78 82.8
Charleston (WV) 01/15/25 82-65 W 29-69 .420 7-31 .226 17-20 .850 9 27 36 34.5 17 18 7 2 12 82 82.7
West Virginia St. 01/20/25 101-83 W 28-58 .483 8-22 .364 37-39 .949 15 25 40 34.8 16 18 10 6 6 101 83.9
Frostburg St. 01/22/25 91-88 W (OT) 30-70 .429 10-27 .370 21-33 .636 12 23 35 34.8 20 10 13 2 5 91 84.3
Davis & Elkins 01/25/25 89-81 W 32-57 .561 10-18 .556 15-21 .714 11 27 38 35.0 12 17 14 1 4 89 84.6
Salem (WV) 01/29/25 73-81 L 23-57 .404 7-23 .304 20-31 .645 10 21 31 34.8 20 10 15 2 10 73 83.9
Point Park 02/01/25 79-82 L 27-57 .474 10-25 .400 15-21 .714 7 33 40 35.1 16 12 17 3 4 79 83.7
Wheeling 02/05/25 80-73 W 31-61 .508 5-21 .238 13-18 .722 7 22 29 34.8 14 13 12 1 13 80 83.5
West Liberty 02/08/25 113-61 W 45-68 .662 14-30 .467 9-10 .900 6 26 32 34.6 9 33 6 4 14 113 84.9
Concord 02/12/25 89-87 W (OT) 29-57 .509 5-17 .294 26-32 .813 5 28 33 34.6 14 12 15 3 7 89 85.0
Glenville St. 02/15/25 92-90 W (OT) 32-68 .471 11-24 .458 17-20 .850 12 25 37 34.7 13 16 9 1 4 92 85.3
Charleston (WV) 02/19/25 68-66 W 26-61 .426 6-29 .207 10-14 .714 14 23 37 34.8 16 17 14 2 9 68 84.6
West Virginia St. 02/22/25 80-65 W 27-62 .435 4-12 .333 22-33 .667 13 26 39 34.9 13 7 9 1 7 80 84.5
Fairmont St. 02/26/25 96-66 W 33-70 .471 12-34 .353 18-23 .783 17 19 36 35.0 14 18 10 4 18 96 84.9
Davis & Elkins 03/01/25 92-76 W 32-61 .525 11-25 .440 17-21 .810 9 31 40 35.1 12 20 14 1 8 92 85.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/08/24 50-68 -18 19-52/25-62 .365/.403 5-20/8-28 .250/.286 7-11/10-14 .636-.714 39/33 6 5/12 17/7 2/1 2/7 15/10
Bloomsburg 11/09/24 80-72 8 26-66/22-50 .394/.440 9-30/9-26 .300/.346 19-29/19-33 .655-.576 43/36 7 15/7 13/17 1/4 5/8 27/22
USC Beaufort 11/17/24 86-87 -1 30-53/30-74 .566/.405 12-27/11-38 .444/.289 14-15/16-25 .933-.640 30/29 1 12/17 17/9 1/0 5/11 18/16
Fairmont St. 11/23/24 66-104 -38 22-52/39-74 .423/.527 7-20/17-41 .350/.415 15-19/9-10 .789-.900 26/28 -2 18/26 21/7 0/2 4/16 12/14
Frostburg St. 11/26/24 61-69 -8 25-52/22-50 .481/.440 4-18/6-23 .222/.261 7-12/19-32 .583-.594 24/29 -5 15/8 18/16 2/6 9/9 22/17
Slippery Rock 12/02/24 56-70 -14 19-47/22-64 .404/.344 13-23/6-25 .565/.240 5-8/20-25 .625-.800 27/47 -20 9/16 23/15 2/9 10/15 19/13
West Liberty 12/04/24 66-81 -15 23-52/33-72 .442/.458 8-17/6-32 .471/.188 12-20/9-13 .600-.692 38/25 13 13/16 22/7 2/1 3/8 18/19
Wheeling 12/07/24 65-95 -30 19-58/34-66 .328/.515 5-17/15-30 .294/.500 22-25/12-14 .880-.857 26/47 -21 7/20 9/14 4/2 6/6 15/15
Point Park 12/11/24 60-68 -8 21-60/21-60 .350/.350 5-15/8-26 .333/.308 13-16/18-21 .813-.857 40/38 2 11/10 7/8 2/4 5/2 14/12
Salem (WV) 12/14/24 85-78 7 28-53/29-64 .528/.453 8-18/8-21 .444/.381 21-26/12-14 .808-.857 30/24 6 17/16 17/14 1/2 8/10 18/21
Marshall 12/16/24 63-93 -30 24-56/37-67 .429/.552 9-19/13-32 .474/.406 6-7/6-9 .857-.667 25/41 -16 10/30 16/12 1/4 8/10 11/10
Walsh 12/17/24 80-102 -22 32-67/31-60 .478/.517 7-24/14-32 .292/.438 9-18/26-30 .500-.867 36/38 -2 11/18 10/6 0/2 5/5 18/15
Concord 01/09/25 77-94 -17 25-57/30-59 .439/.508 7-20/10-22 .350/.455 20-32/24-30 .625-.800 29/41 -12 7/16 12/15 1/5 9/6 24/27
Glenville St. 01/11/25 84-78 6 23-50/23-54 .460/.426 9-19/8-28 .474/.286 29-38/24-32 .763-.750 31/25 6 12/11 14/14 4/2 7/6 27/26
Charleston (WV) 01/15/25 65-82 -17 21-50/29-69 .420/.420 7-20/7-31 .350/.226 16-23/17-20 .696-.850 31/36 -5 9/18 20/7 5/2 1/12 15/17
West Virginia St. 01/20/25 83-101 -18 31-66/28-58 .470/.483 8-29/8-22 .276/.364 13-19/37-39 .684-.949 30/40 -10 13/18 14/10 1/6 7/6 26/16
Frostburg St. 01/22/25 88-91 -3 32-68/30-70 .471/.429 9-24/10-27 .375/.370 15-21/21-33 .714-.636 35/35 0 10/10 14/13 6/2 11/5 25/20
Davis & Elkins 01/25/25 81-89 -8 32-62/32-57 .516/.561 9-22/10-18 .409/.556 8-12/15-21 .667-.714 19/38 -19 10/17 10/14 4/1 6/4 20/12
Salem (WV) 01/29/25 81-73 8 27-61/23-57 .443/.404 6-17/7-23 .353/.304 21-27/20-31 .778-.645 47/31 16 12/10 17/15 2/2 11/10 21/20
Point Park 02/01/25 82-79 3 29-64/27-57 .453/.474 14-30/10-25 .467/.400 10-17/15-21 .588-.714 26/40 -14 19/12 9/17 4/3 14/4 18/16
Wheeling 02/05/25 73-80 -7 31-65/31-61 .477/.508 4-26/5-21 .154/.238 7-15/13-18 .467-.722 33/29 4 10/13 15/12 4/1 8/13 17/14
West Liberty 02/08/25 61-113 -52 24-62/45-68 .387/.662 8-18/14-30 .444/.467 5-6/9-10 .833-.900 29/32 -3 13/33 19/6 1/4 4/14 10/9
Concord 02/12/25 87-89 -2 29-60/29-57 .483/.509 12-25/5-17 .480/.294 17-20/26-32 .850-.813 23/33 -10 10/12 13/15 4/3 13/7 27/14
Glenville St. 02/15/25 90-92 -2 37-68/32-68 .544/.471 13-26/11-24 .500/.458 3-5/17-20 .600-.850 34/37 -3 17/16 13/9 6/1 4/4 19/13
Charleston (WV) 02/19/25 66-68 -2 23-48/26-61 .479/.426 7-18/6-29 .389/.207 13-22/10-14 .591-.714 30/37 -7 8/17 19/14 0/2 8/9 17/16
West Virginia St. 02/22/25 65-80 -15 23-60/27-62 .383/.435 6-25/4-12 .240/.333 13-18/22-33 .722-.667 33/39 -6 8/7 13/9 5/1 7/7 24/13
Fairmont St. 02/26/25 66-96 -30 23-48/33-70 .479/.471 7-12/12-34 .583/.353 13-17/18-23 .765-.783 27/36 -9 12/18 26/10 3/4 5/18 17/14
Davis & Elkins 03/01/25 76-92 -16 29-69/32-61 .420/.525 7-25/11-25 .280/.440 11-17/17-21 .647-.810 28/40 -12 8/20 10/14 0/1 11/8 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Glenville St. (02/15/25)
FIELD GOALS MADE 37 Glenville St. (02/15/25)
FIELD GOAL ATTEMPTS 69 Davis & Elkins (03/01/25)
3 PT FIELD GOALS MADE 14 Point Park (02/01/25)
3 PT FG ATTEMPTS 30 Point Park (02/01/25); Bloomsburg (11/09/24)
FREE THROWS MADE 29 Glenville St. (01/11/25)
FREE THROW ATTEMPTS 38 Glenville St. (01/11/25)
REBOUNDS 47 Salem (WV) (01/29/25)
ASSISTS 19 Point Park (02/01/25)
STEALS 14 Point Park (02/01/25)
BLOCKED SHOTS 6 Frostburg St. (01/22/25); Glenville St. (02/15/25)
TURNOVERS 26 Fairmont St. (02/26/25)
FOULS 27 Glenville St. (01/11/25); Concord (02/12/25); Bloomsburg (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Mirhosseini,Alex USC Beaufort (11/17/24)
FIELD GOALS MADE 13 Mirhosseini,Alex USC Beaufort (11/17/24)
FIELD GOAL ATTEMPTS 24 Batchelor,Michael Bloomsburg (11/09/24)
3 PT FIELD GOALS MADE 6 Mirhosseini,Alex USC Beaufort (11/17/24)
3 PT FG ATTEMPTS 16 Batchelor,Michael Bloomsburg (11/09/24)
FREE THROWS MADE 11 Mirhosseini,Alex Glenville St. (01/11/25)
FREE THROW ATTEMPTS 16 Mirhosseini,Alex Glenville St. (01/11/25)
REBOUNDS 15 Gray,Alexander Bloomsburg (11/09/24)
ASSISTS 9 Mirhosseini,Alex Point Park (02/01/25)
STEALS 5 Mirhosseini,Alex Point Park (02/01/25)
BLOCKED SHOTS 2 Mirhosseini,Alex; Gray,Alexander; Westfall,Jaden Charleston (WV) (01/15/25); Frostburg St. (01/22/25); Wheeling (02/05/25); Concord (02/12/25); Wheeling (12/07/24); Point Park (12/11/24); Davis & Elkins (01/25/25); Glenville St. (02/15/25); Fairmont St. (02/26/25)
TURNOVERS 8 Mirhosseini,Alex Frostburg St. (11/26/24)
