Skip To Main Content

West Virginia Wesleyan College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-9, 0-3)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Scoring
Total Points 646 855
Points Per Game 71.8 95.0
Scoring Margin -23.2 --
Shooting
FG: Made-Attempted 246-587 304-605
FG: Percentage .419 .502
FG: Per Game 27.3 33.8
3PT: Made-Attempted 62-203 80-241
3PT: Percentage .305 .332
3PT: Per Game 6.9 8.9
FT: Made-Attempted 92-135 167-230
FT: Percentage .681 .726
FT: Per Game 10.2 18.6
Rebounding
Total 308 367
Per Game 34.2 40.8
Margin -6.6 --
Assists
Total 103 162
Per Game 11.4 18.0
Turnovers
Total 161 107
Per Game 17.9 11.9
Margin -6.0 --
Assist/Turnover Ratio 0.6 1.5
Points Off Turnovers 11.4 24.4
Steals
Total 61 101
Per Game 6.8 11.2
Blocks
Total 19 35
Per Game 2.1 3.9
Attendance
Total 414 1627
Per Game 3-138 5-325

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Westfall, Jevon 1 0 20 20.0 4 9 .444 2 6 .333 2 2 1.000 12 12.0 1 0 1 1.0 1 1 1 0 0
23 Ovia, Stephen 8 8 214 26.8 34 79 .430 0 2 .000 14 27 .519 82 10.3 24 39 63 7.9 18 6 16 2 2
11 Baker, Isaiah 8 7 157 19.6 31 65 .477 8 28 .286 7 12 .583 77 9.6 7 12 19 2.4 17 10 18 7 1
01 Harkins, Tristin 8 5 196 24.5 22 53 .415 11 28 .393 7 9 .778 62 7.8 3 21 24 3.0 13 20 14 16 1
04 Davis, Nick 8 7 168 21.0 24 54 .444 4 14 .286 8 11 .727 60 7.5 16 19 35 4.4 10 7 15 3 4
05 Foster Jr., Lethaniel 6 1 97 16.2 16 34 .471 8 18 .444 5 8 .625 45 7.5 4 4 8 1.3 10 6 10 0 1
15 Janciauskas, Adrijus 8 2 164 20.5 20 40 .500 6 14 .429 8 12 .667 54 6.8 9 18 27 3.4 9 17 16 8 2
31 Litton, Curtis 8 1 131 16.4 19 47 .404 7 25 .280 5 6 .833 50 6.3 4 18 22 2.8 14 6 10 3 3
42 Westfall, Jaden 8 1 123 15.4 18 36 .500 1 4 .250 11 15 .733 48 6.0 18 8 26 3.3 16 1 5 6 2
03 Baptiste, Jerell 7 2 90 12.9 15 42 .357 7 23 .304 4 4 1.000 41 5.9 3 4 7 1.0 10 6 5 3 1
10 Cirovic, Milos 8 7 173 21.6 17 51 .333 5 19 .263 6 11 .545 45 5.6 3 21 24 3.0 15 15 18 5 0
02 Jones, Lamont 6 0 48 8.0 8 17 .471 0 2 .000 5 7 .714 21 3.5 1 2 3 0.5 1 4 6 3 0
22 Yanoski, Chance 4 1 36 9.0 5 17 .294 0 5 .000 3 3 1.000 13 3.3 0 1 1 0.3 4 2 2 1 0
14 Wanless, Levi 4 0 27 6.8 4 11 .364 2 7 .286 2 2 1.000 12 3.0 2 4 6 1.5 3 0 1 1 0
20 Bowers, Baustin 3 0 31 10.3 1 9 .111 1 6 .167 2 2 1.000 5 1.7 1 2 3 1.0 0 1 5 1 0
12 Sykes, Dane 7 2 68 9.7 5 15 .333 0 1 .000 1 2 .500 11 1.6 3 7 10 1.4 14 1 3 1 1
30 Pape, Devin 5 1 37 7.4 3 6 .500 0 0 .000 2 2 1.000 8 1.6 0 8 8 1.6 6 0 3 0 1
02 Cleveland, Sion 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 1 0
05 Hawkins, Caden 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 7 19 2.1 0 0 10 0 0  
Total 9 1800 200.0 246 587 .419 62 203 .305 92 135 .681 646 71.78 111 197 308 34.2 163 103 161 61 19
Opponents 9 1800 200.0 304 605 .502 80 241 .332 167 230 .726 855 95.00 119 248 367 40.8 132 162 107 101 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Baker, Isaiah 3 3 65 21.7 15 27 .556 3 9 .333 5 10 .500 38 12.7 3 4 7 2.3 8 3 1.0 8 3 1
23 Ovia, Stephen 3 3 83 27.7 11 27 .407 0 1 .000 6 13 .462 28 9.3 11 18 29 9.7 6 1 0.3 7 2 0
15 Janciauskas, Adrijus 2 0 37 18.5 7 10 .700 2 3 .667 2 3 .667 18 9.0 3 4 7 3.5 2 5 2.5 3 2 0
42 Westfall, Jaden 3 0 50 16.7 11 20 .550 0 1 .000 6 8 .750 28 9.3 9 6 15 5.0 7 0 0.0 3 3 2
04 Davis, Nick 3 3 66 22.0 9 21 .429 0 3 .000 6 8 .750 24 8.0 7 5 12 4.0 4 3 1.0 3 2 2
05 Foster Jr., Lethaniel 3 1 45 15.0 6 16 .375 3 8 .375 3 4 .750 18 6.0 0 2 2 0.7 1 2 0.7 4 0 1
31 Litton, Curtis 3 0 49 16.3 8 19 .421 1 9 .111 1 2 .500 18 6.0 1 5 6 2.0 3 3 1.0 4 2 1
10 Cirovic, Milos 3 3 55 18.3 7 17 .412 1 4 .250 1 2 .500 16 5.3 3 4 7 2.3 7 5 1.7 6 5 0
01 Harkins, Tristin 3 2 67 22.3 5 17 .294 3 8 .375 0 2 .000 13 4.3 2 7 9 3.0 4 5 1.7 5 2 1
02 Jones, Lamont 3 0 24 8.0 3 7 .429 0 1 .000 3 5 .600 9 3.0 0 0 0 0.0 1 1 0.3 3 2 0
03 Baptiste, Jerell 2 0 19 9.5 1 11 .091 1 9 .111 0 0 .000 3 1.5 1 0 1 0.5 4 1 0.5 2 0 1
14 Wanless, Levi 2 0 7 3.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
20 Bowers, Baustin 2 0 8 4.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 1 0 0
30 Pape, Devin 2 0 9 4.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 0 0 0.0 2 0 0
12 Sykes, Dane 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 4 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 1.3 0 0 0.0 2 0 0  
22 Yanoski, Chance 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
Total 3 600 200.0 84 201 .418 14 60 .233 33 57 .579 215 71.67 46 61 107 35.7 53 29 9.7 54 23 9
Opponents 3 600 200.0 105 209 .502 39 98 .398 54 78 .692 303 101.00 46 80 126 42.0 52 63 21.0 38 35 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Westfall, Jevon 1 0 20 4 9 .444 2 6 .333 2 2 1.000 12 12.0
23 Ovia, Stephen 8 8 214 34 79 .430 0 2 .000 14 27 .519 82 10.3
11 Baker, Isaiah 8 7 157 31 65 .477 8 28 .286 7 12 .583 77 9.6
04 Davis, Nick 8 7 168 24 54 .444 4 14 .286 8 11 .727 60 7.5
01 Harkins, Tristin 8 5 196 22 53 .415 11 28 .393 7 9 .778 62 7.8
05 Foster Jr., Lethaniel 6 1 97 16 34 .471 8 18 .444 5 8 .625 45 7.5
15 Janciauskas, Adrijus 8 2 164 20 40 .500 6 14 .429 8 12 .667 54 6.8
31 Litton, Curtis 8 1 131 19 47 .404 7 25 .280 5 6 .833 50 6.3
42 Westfall, Jaden 8 1 123 18 36 .500 1 4 .250 11 15 .733 48 6.0
10 Cirovic, Milos 8 7 173 17 51 .333 5 19 .263 6 11 .545 45 5.6
03 Baptiste, Jerell 7 2 90 15 42 .357 7 23 .304 4 4 1.000 41 5.9
22 Yanoski, Chance 4 1 36 5 17 .294 0 5 .000 3 3 1.000 13 3.3
02 Jones, Lamont 6 0 48 8 17 .471 0 2 .000 5 7 .714 21 3.5
14 Wanless, Levi 4 0 27 4 11 .364 2 7 .286 2 2 1.000 12 3.0
12 Sykes, Dane 7 2 68 5 15 .333 0 1 .000 1 2 .500 11 1.6
30 Pape, Devin 5 1 37 3 6 .500 0 0 .000 2 2 1.000 8 1.6
20 Bowers, Baustin 3 0 31 1 9 .111 1 6 .167 2 2 1.000 5 1.7
02 Cleveland, Sion 1 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
05 Hawkins, Caden 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 246 587 .419 62 203 .305 92 135 .681 646 71.78
Opponents 9 1800 304 605 .502 80 241 .332 167 230 .726 855 95.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Westfall, Jevon 1 20.0 .444 .333 1.000 1.0 0.0 1.0 1.0 0.0 0.0 12.0
23 Ovia, Stephen 8 26.8 .430 .000 .519 3.0 4.9 7.9 0.8 0.3 0.3 10.3
11 Baker, Isaiah 8 19.6 .477 .286 .583 0.9 1.5 2.4 1.3 0.9 0.1 9.6
04 Davis, Nick 8 21.0 .444 .286 .727 2.0 2.4 4.4 0.9 0.4 0.5 7.5
01 Harkins, Tristin 8 24.5 .415 .393 .778 0.4 2.6 3.0 2.5 2.0 0.1 7.8
05 Foster Jr., Lethaniel 6 16.2 .471 .444 .625 0.7 0.7 1.3 1.0 0.0 0.2 7.5
15 Janciauskas, Adrijus 8 20.5 .500 .429 .667 1.1 2.3 3.4 2.1 1.0 0.3 6.8
31 Litton, Curtis 8 16.4 .404 .280 .833 0.5 2.3 2.8 0.8 0.4 0.4 6.3
42 Westfall, Jaden 8 15.4 .500 .250 .733 2.3 1.0 3.3 0.1 0.8 0.3 6.0
10 Cirovic, Milos 8 21.6 .333 .263 .545 0.4 2.6 3.0 1.9 0.6 0.0 5.6
03 Baptiste, Jerell 7 12.9 .357 .304 1.000 0.4 0.6 1.0 0.9 0.4 0.1 5.9
22 Yanoski, Chance 4 9.0 .294 .000 1.000 0.0 0.3 0.3 0.5 0.3 0.0 3.3
02 Jones, Lamont 6 8.0 .471 .000 .714 0.2 0.3 0.5 0.7 0.5 0.0 3.5
14 Wanless, Levi 4 6.8 .364 .286 1.000 0.5 1.0 1.5 0.0 0.3 0.0 3.0
12 Sykes, Dane 7 9.7 .333 .000 .500 0.4 1.0 1.4 0.1 0.1 0.1 1.6
30 Pape, Devin 5 7.4 .500 .000 1.000 0.0 1.6 1.6 0.0 0.0 0.2 1.6
20 Bowers, Baustin 3 10.3 .111 .167 1.000 0.3 0.7 1.0 0.3 0.3 0.0 1.7
02 Cleveland, Sion 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Hawkins, Caden 1 11.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 9 200.0 .419 .305 .681 12.3 21.9 34.2 11.4 6.8 2.1 71.78
Opponents 9 200.0 .502 .332 .726 13.2 27.6 40.8 18.0 11.2 3.9 95.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Slippery Rock 11/14/25 76-114 L 29-72 .403 6-23 .261 12-16 .750 16 15 31 31.0 21 14 18 1 8 76 76.0
vs Lock Haven 11/15/25 67-68 L 27-59 .458 4-22 .182 9-12 .750 5 26 31 31.0 19 10 13 3 10 67 71.5
at Walsh 11/19/25 59-100 L 21-58 .362 7-21 .333 10-15 .667 12 22 34 32.0 14 11 22 1 4 59 67.3
vs Seton Hill 11/22/25 70-81 L 26-53 .491 10-21 .476 8-12 .667 8 22 30 31.5 19 13 23 1 7 70 68.0
vs Frostburg St. 12/03/25 95-109 L 36-70 .514 3-14 .214 20-34 .588 17 21 38 32.8 22 13 17 3 9 95 73.4
at Fairmont St. 12/06/25 54-104 L 22-63 .349 7-24 .292 3-10 .300 14 19 33 32.8 17 6 22 3 4 54 70.2
at Pitt.-Johnstown 12/08/25 84-113 L 30-73 .411 10-28 .357 14-16 .875 7 21 28 32.1 15 8 16 2 8 84 72.1
vs Point Park 12/10/25 66-90 L 26-68 .382 4-22 .182 10-13 .769 15 21 36 32.6 14 10 15 3 10 66 71.4
at Salem (WV) 12/13/25 75-76 L 29-71 .408 11-28 .393 6-7 .857 17 30 47 34.2 22 18 15 2 1 75 71.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/14/25 114-76 W 44-74 .595 6-19 .316 20-31 .645 20 28 48 48.0 13 21 13 3 10 114 114.0
Lock Haven 11/15/25 68-67 W 26-59 .441 4-21 .190 12-17 .706 10 28 38 43.0 16 12 14 2 6 68 91.0
Walsh 11/19/25 100-59 W 36-70 .514 12-31 .387 16-19 .842 14 29 43 43.0 14 20 9 4 14 100 94.0
Seton Hill 11/22/25 81-70 W 25-57 .439 6-23 .261 25-33 .758 5 20 25 38.5 12 12 11 3 15 81 90.8
Frostburg St. 12/03/25 109-95 W 36-69 .522 11-29 .379 26-38 .684 13 24 37 38.2 23 22 15 4 7 109 94.4
Fairmont St. 12/06/25 104-54 W 36-71 .507 13-35 .371 19-27 .704 17 31 48 39.8 16 26 10 6 16 104 96.0
Pitt.-Johnstown 12/08/25 113-84 W 43-77 .558 8-25 .320 19-22 .864 15 38 53 41.7 15 27 16 6 13 113 98.4
Point Park 12/10/25 90-66 W 33-69 .478 15-34 .441 9-13 .692 16 25 41 41.6 13 15 13 1 12 90 97.4
Salem (WV) 12/13/25 76-75 W 25-59 .424 5-24 .208 21-30 .700 9 25 34 40.8 10 7 6 6 8 76 95.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/14/25 76-114 -38 29-72/44-74 .403/.595 6-23/6-19 .261/.316 12-16/20-31 .750-.645 31/48 -17 14/21 18/13 1/3 8/10 21/13
Lock Haven 11/15/25 67-68 -1 27-59/26-59 .458/.441 4-22/4-21 .182/.190 9-12/12-17 .750-.706 31/38 -7 10/12 13/14 3/2 10/6 19/16
Walsh 11/19/25 59-100 -41 21-58/36-70 .362/.514 7-21/12-31 .333/.387 10-15/16-19 .667-.842 34/43 -9 11/20 22/9 1/4 4/14 14/14
Seton Hill 11/22/25 70-81 -11 26-53/25-57 .491/.439 10-21/6-23 .476/.261 8-12/25-33 .667-.758 30/25 5 13/12 23/11 1/3 7/15 19/12
Frostburg St. 12/03/25 95-109 -14 36-70/36-69 .514/.522 3-14/11-29 .214/.379 20-34/26-38 .588-.684 38/37 1 13/22 17/15 3/4 9/7 22/23
Fairmont St. 12/06/25 54-104 -50 22-63/36-71 .349/.507 7-24/13-35 .292/.371 3-10/19-27 .300-.704 33/48 -15 6/26 22/10 3/6 4/16 17/16
Pitt.-Johnstown 12/08/25 84-113 -29 30-73/43-77 .411/.558 10-28/8-25 .357/.320 14-16/19-22 .875-.864 28/53 -25 8/27 16/16 2/6 8/13 15/15
Point Park 12/10/25 66-90 -24 26-68/33-69 .382/.478 4-22/15-34 .182/.441 10-13/9-13 .769-.692 36/41 -5 10/15 15/13 3/1 10/12 14/13
Salem (WV) 12/13/25 75-76 -1 29-71/25-59 .408/.424 11-28/5-24 .393/.208 6-7/21-30 .857-.700 47/34 13 18/7 15/6 2/6 1/8 22/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Frostburg St. (12/03/25)
FIELD GOALS MADE 36 Frostburg St. (12/03/25)
FIELD GOAL ATTEMPTS 73 Pitt.-Johnstown (12/08/25)
3 PT FIELD GOALS MADE 11 Salem (WV) (12/13/25)
3 PT FG ATTEMPTS 28 Pitt.-Johnstown (12/08/25); Salem (WV) (12/13/25)
FREE THROWS MADE 20 Frostburg St. (12/03/25)
FREE THROW ATTEMPTS 34 Frostburg St. (12/03/25)
REBOUNDS 47 Salem (WV) (12/13/25)
ASSISTS 18 Salem (WV) (12/13/25)
STEALS 10 Lock Haven (11/15/25); Point Park (12/10/25)
BLOCKED SHOTS 3 Lock Haven (11/15/25); Frostburg St. (12/03/25); Point Park (12/10/25); Fairmont St. (12/06/25)
TURNOVERS 23 Seton Hill (11/22/25)
FOULS 22 Frostburg St. (12/03/25); Salem (WV) (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Westfall,Jaden Frostburg St. (12/03/25)
FIELD GOALS MADE 8 Ovia,Stephen; Westfall,Jaden; Baker,Isaiah Lock Haven (11/15/25); Frostburg St. (12/03/25); Point Park (12/10/25)
FIELD GOAL ATTEMPTS 15 Yanoski,Chance; Baker,Isaiah Pitt.-Johnstown (12/08/25); Salem (WV) (12/13/25)
3 PT FIELD GOALS MADE 4 Foster Jr.,Lethaniel; Litton,Curtis Seton Hill (11/22/25); Salem (WV) (12/13/25)
3 PT FG ATTEMPTS 8 Baker,Isaiah Salem (WV) (12/13/25)
FREE THROWS MADE 5 Westfall,Jaden Frostburg St. (12/03/25)
FREE THROW ATTEMPTS 9 Ovia,Stephen Frostburg St. (12/03/25)
REBOUNDS 10 Ovia,Stephen Frostburg St. (12/03/25); Point Park (12/10/25)
ASSISTS 7 Janciauskas,Adrijus Salem (WV) (12/13/25)
STEALS 6 Harkins,Tristin Lock Haven (11/15/25)
BLOCKED SHOTS 2 Ovia,Stephen; Litton,Curtis Lock Haven (11/15/25); Salem (WV) (12/13/25)
TURNOVERS 6 Davis,Nick Walsh (11/19/25)
FOULS 5 Foster Jr.,Lethaniel; Baker,Isaiah Seton Hill (11/22/25); Frostburg St. (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Ovia, Stephen 8 82 10.3
#11 Baker, Isaiah 8 77 9.6
#01 Harkins, Tristin 8 62 7.8
#04 Davis, Nick 8 60 7.5
#15 Janciauskas, Adrijus 8 54 6.8
#31 Litton, Curtis 8 50 6.3
#42 Westfall, Jaden 8 48 6.0
#10 Cirovic, Milos 8 45 5.6
#05 Foster Jr., Lethaniel 6 45 7.5
#03 Baptiste, Jerell 7 41 5.9
#02 Jones, Lamont 6 21 3.5
#22 Yanoski, Chance 4 13 3.3
#14 Wanless, Levi 4 12 3.0
#04 Westfall, Jevon 1 12 12.0
#12 Sykes, Dane 7 11 1.6
#30 Pape, Devin 5 8 1.6
#20 Bowers, Baustin 3 5 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Ovia, Stephen 8 34 79 .430 4.3 9.9
#11 Baker, Isaiah 8 31 65 .477 3.9 8.1
#04 Davis, Nick 8 24 54 .444 3.0 6.8
#01 Harkins, Tristin 8 22 53 .415 2.8 6.6
#15 Janciauskas, Adrijus 8 20 40 .500 2.5 5.0
#31 Litton, Curtis 8 19 47 .404 2.4 5.9
#42 Westfall, Jaden 8 18 36 .500 2.3 4.5
#10 Cirovic, Milos 8 17 51 .333 2.1 6.4
#05 Foster Jr., Lethaniel 6 16 34 .471 2.7 5.7
#03 Baptiste, Jerell 7 15 42 .357 2.1 6.0
#02 Jones, Lamont 6 8 17 .471 1.3 2.8
#12 Sykes, Dane 7 5 15 .333 0.7 2.1
#22 Yanoski, Chance 4 5 17 .294 1.3 4.3
#14 Wanless, Levi 4 4 11 .364 1.0 2.8
#04 Westfall, Jevon 1 4 9 .444 4.0 9.0
#30 Pape, Devin 5 3 6 .500 0.6 1.2
#20 Bowers, Baustin 3 1 9 .111 0.3 3.0
#02 Cleveland, Sion 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Harkins, Tristin 8 11 28 .393 1.4 3.5
#11 Baker, Isaiah 8 8 28 .286 1.0 3.5
#05 Foster Jr., Lethaniel 6 8 18 .444 1.3 3.0
#03 Baptiste, Jerell 7 7 23 .304 1.0 3.3
#31 Litton, Curtis 8 7 25 .280 0.9 3.1
#15 Janciauskas, Adrijus 8 6 14 .429 0.8 1.8
#10 Cirovic, Milos 8 5 19 .263 0.6 2.4
#04 Davis, Nick 8 4 14 .286 0.5 1.8
#14 Wanless, Levi 4 2 7 .286 0.5 1.8
#04 Westfall, Jevon 1 2 6 .333 2.0 6.0
#20 Bowers, Baustin 3 1 6 .167 0.3 2.0
#42 Westfall, Jaden 8 1 4 .250 0.1 0.5
#02 Cleveland, Sion 1 0 1 .000 0.0 1.0
#02 Jones, Lamont 6 0 2 .000 0.0 0.3
#23 Ovia, Stephen 8 0 2 .000 0.0 0.3
#12 Sykes, Dane 7 0 1 .000 0.0 0.1
#22 Yanoski, Chance 4 0 5 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Ovia, Stephen 8 14 27 .519 1.8 3.4
#42 Westfall, Jaden 8 11 15 .733 1.4 1.9
#04 Davis, Nick 8 8 11 .727 1.0 1.4
#15 Janciauskas, Adrijus 8 8 12 .667 1.0 1.5
#11 Baker, Isaiah 8 7 12 .583 0.9 1.5
#01 Harkins, Tristin 8 7 9 .778 0.9 1.1
#10 Cirovic, Milos 8 6 11 .545 0.8 1.4
#05 Foster Jr., Lethaniel 6 5 8 .625 0.8 1.3
#02 Jones, Lamont 6 5 7 .714 0.8 1.2
#31 Litton, Curtis 8 5 6 .833 0.6 0.8
#03 Baptiste, Jerell 7 4 4 1.000 0.6 0.6
#22 Yanoski, Chance 4 3 3 1.000 0.8 0.8
#20 Bowers, Baustin 3 2 2 1.000 0.7 0.7
#30 Pape, Devin 5 2 2 1.000 0.4 0.4
#14 Wanless, Levi 4 2 2 1.000 0.5 0.5
#04 Westfall, Jevon 1 2 2 1.000 2.0 2.0
#12 Sykes, Dane 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Ovia, Stephen 8 63 7.9 24 3.0 39 4.9
#04 Davis, Nick 8 35 4.4 16 2.0 19 2.4
#15 Janciauskas, Adrijus 8 27 3.4 9 1.1 18 2.3
#42 Westfall, Jaden 8 26 3.3 18 2.3 8 1.0
#10 Cirovic, Milos 8 24 3.0 3 0.4 21 2.6
#01 Harkins, Tristin 8 24 3.0 3 0.4 21 2.6
#31 Litton, Curtis 8 22 2.8 4 0.5 18 2.3
#11 Baker, Isaiah 8 19 2.4 7 0.9 12 1.5
#TM Team 9 19 2.1 12 1.3 7 0.8
#12 Sykes, Dane 7 10 1.4 3 0.4 7 1.0
#05 Foster Jr., Lethaniel 6 8 1.3 4 0.7 4 0.7
#30 Pape, Devin 5 8 1.6 0 0.0 8 1.6
#03 Baptiste, Jerell 7 7 1.0 3 0.4 4 0.6
#14 Wanless, Levi 4 6 1.5 2 0.5 4 1.0
#20 Bowers, Baustin 3 3 1.0 1 0.3 2 0.7
#02 Jones, Lamont 6 3 0.5 1 0.2 2 0.3
#05 Hawkins, Caden 1 2 2.0 0 0.0 2 2.0
#04 Westfall, Jevon 1 1 1.0 1 1.0 0 0.0
#22 Yanoski, Chance 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Harkins, Tristin 8 20 2.5
#15 Janciauskas, Adrijus 8 17 2.1
#10 Cirovic, Milos 8 15 1.9
#11 Baker, Isaiah 8 10 1.3
#04 Davis, Nick 8 7 0.9
#03 Baptiste, Jerell 7 6 0.9
#05 Foster Jr., Lethaniel 6 6 1.0
#31 Litton, Curtis 8 6 0.8
#23 Ovia, Stephen 8 6 0.8
#02 Jones, Lamont 6 4 0.7
#22 Yanoski, Chance 4 2 0.5
#20 Bowers, Baustin 3 1 0.3
#12 Sykes, Dane 7 1 0.1
#42 Westfall, Jaden 8 1 0.1
#04 Westfall, Jevon 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Davis, Nick 8 4 0.5
#31 Litton, Curtis 8 3 0.4
#15 Janciauskas, Adrijus 8 2 0.3
#23 Ovia, Stephen 8 2 0.3
#42 Westfall, Jaden 8 2 0.3
#11 Baker, Isaiah 8 1 0.1
#03 Baptiste, Jerell 7 1 0.1
#05 Foster Jr., Lethaniel 6 1 0.2
#01 Harkins, Tristin 8 1 0.1
#30 Pape, Devin 5 1 0.2
#12 Sykes, Dane 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Harkins, Tristin 8 16 2.0
#15 Janciauskas, Adrijus 8 8 1.0
#11 Baker, Isaiah 8 7 0.9
#42 Westfall, Jaden 8 6 0.8
#10 Cirovic, Milos 8 5 0.6
#03 Baptiste, Jerell 7 3 0.4
#04 Davis, Nick 8 3 0.4
#02 Jones, Lamont 6 3 0.5
#31 Litton, Curtis 8 3 0.4
#23 Ovia, Stephen 8 2 0.3
#20 Bowers, Baustin 3 1 0.3
#02 Cleveland, Sion 1 1 1.0
#12 Sykes, Dane 7 1 0.1
#14 Wanless, Levi 4 1 0.3
#22 Yanoski, Chance 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Baker, Isaiah 8 18 2.3
#10 Cirovic, Milos 8 18 2.3
#15 Janciauskas, Adrijus 8 16 2.0
#23 Ovia, Stephen 8 16 2.0
#04 Davis, Nick 8 15 1.9
#01 Harkins, Tristin 8 14 1.8
#05 Foster Jr., Lethaniel 6 10 1.7
#31 Litton, Curtis 8 10 1.3
#TM Team 9 10 1.1
#02 Jones, Lamont 6 6 1.0
#03 Baptiste, Jerell 7 5 0.7
#20 Bowers, Baustin 3 5 1.7
#42 Westfall, Jaden 8 5 0.6
#30 Pape, Devin 5 3 0.6
#12 Sykes, Dane 7 3 0.4
#02 Cleveland, Sion 1 2 2.0
#22 Yanoski, Chance 4 2 0.5
#05 Hawkins, Caden 1 1 1.0
#14 Wanless, Levi 4 1 0.3
#04 Westfall, Jevon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Ovia, Stephen 8 18 2.3
#11 Baker, Isaiah 8 17 2.1
#42 Westfall, Jaden 8 16 2.0
#10 Cirovic, Milos 8 15 1.9
#31 Litton, Curtis 8 14 1.8
#12 Sykes, Dane 7 14 2.0
#01 Harkins, Tristin 8 13 1.6
#03 Baptiste, Jerell 7 10 1.4
#04 Davis, Nick 8 10 1.3
#05 Foster Jr., Lethaniel 6 10 1.7
#15 Janciauskas, Adrijus 8 9 1.1
#30 Pape, Devin 5 6 1.2
#22 Yanoski, Chance 4 4 1.0
#14 Wanless, Levi 4 3 0.8
#02 Cleveland, Sion 1 1 1.0
#05 Hawkins, Caden 1 1 1.0
#02 Jones, Lamont 6 1 0.2
#04 Westfall, Jevon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Ovia, Stephen 8 214 26.8
#01 Harkins, Tristin 8 196 24.5
#10 Cirovic, Milos 8 173 21.6
#04 Davis, Nick 8 168 21.0
#15 Janciauskas, Adrijus 8 164 20.5
#11 Baker, Isaiah 8 157 19.6
#31 Litton, Curtis 8 131 16.4
#42 Westfall, Jaden 8 123 15.4
#05 Foster Jr., Lethaniel 6 97 16.2
#03 Baptiste, Jerell 7 90 12.9
