Skip To Main Content

West Virginia Wesleyan College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-21, 1-15)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Scoring
Total Points 1684 2189
Points Per Game 73.2 95.2
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 617-1495 781-1583
FG: Percentage .413 .493
FG: Per Game 26.8 34.0
3PT: Made-Attempted 183-574 232-682
3PT: Percentage .319 .340
3PT: Per Game 8.0 10.1
FT: Made-Attempted 267-371 395-543
FT: Percentage .720 .727
FT: Per Game 11.6 17.2
Rebounding
Total 759 966
Per Game 33.0 42.0
Margin -9.0 --
Assists
Total 294 445
Per Game 12.8 19.3
Turnovers
Total 377 278
Per Game 16.4 12.1
Margin -4.3 --
Assist/Turnover Ratio 0.8 1.6
Points Off Turnovers 11.4 22.6
Steals
Total 167 238
Per Game 7.3 10.3
Blocks
Total 54 91
Per Game 2.3 4.0
Attendance
Total 1368 3582
Per Game 10-137 12-299

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jean-Baptiste, Jerell 12 0 187 15.6 40 102 .392 26 58 .448 36 40 .900 142 11.8 1 17 18 1.5 20 8 16 12 0
11 Baker, Isaiah 22 21 509 23.1 98 236 .415 20 87 .230 32 46 .696 248 11.3 23 46 69 3.1 49 40 48 19 8
31 Litton, Curtis 22 14 538 24.5 82 195 .421 39 104 .375 13 19 .684 216 9.8 20 69 89 4.0 44 24 35 17 7
23 Ovia, Stephen 15 14 360 24.0 56 119 .471 0 3 .000 29 46 .630 141 9.4 33 54 87 5.8 30 8 26 5 4
15 Janciauskas, Adrijus 19 11 408 21.5 53 111 .477 15 40 .375 38 50 .760 159 8.4 13 42 55 2.9 26 52 44 21 2
03 Baptiste, Jerell 8 4 115 14.4 22 56 .393 12 32 .375 6 7 .857 62 7.8 3 11 14 1.8 13 7 8 5 1  
42 Westfall, Jaden 20 8 407 20.4 49 110 .445 7 25 .280 24 34 .706 129 6.5 39 42 81 4.1 49 12 17 12 9
01 Harkins, Tristin 21 10 457 21.8 37 103 .359 22 65 .338 13 16 .813 109 5.2 8 41 49 2.3 26 52 28 38 2
10 Cirovic, Milos 22 17 458 20.8 41 102 .402 14 41 .341 13 21 .619 109 5.0 9 59 68 3.1 42 35 39 8 3
02 Jones, Lamont 17 0 150 8.8 30 62 .484 4 12 .333 19 26 .731 83 4.9 6 14 20 1.2 10 16 16 9 0
04 Davis, Nick 22 11 403 18.3 41 106 .387 6 29 .207 17 31 .548 105 4.8 31 44 75 3.4 27 19 33 7 10
05 Foster Jr., Lethaniel 17 1 188 11.1 27 75 .360 11 37 .297 5 8 .625 70 4.1 4 13 17 1.0 21 8 16 7 2
20 Westfall, Jevon 4 0 29 7.3 5 11 .455 2 7 .286 4 4 1.000 16 4.0 2 0 2 0.5 3 2 1 0 0
22 Yanoski, Chance 15 1 99 6.6 15 47 .319 2 17 .118 8 9 .889 40 2.7 5 6 11 0.7 9 4 8 3 0
14 Wanless, Levi 5 0 28 5.6 4 11 .364 2 7 .286 2 2 1.000 12 2.4 2 4 6 1.2 3 0 1 1 0
20 Bowers, Baustin 4 0 36 9.0 1 9 .111 1 6 .167 2 2 1.000 5 1.3 1 2 3 0.8 0 1 7 1 0
12 Sykes, Dane 17 2 121 7.1 10 24 .417 0 1 .000 1 4 .250 21 1.2 7 17 24 1.4 19 3 4 1 4
30 Pape, Devin 17 1 75 4.4 6 10 .600 0 0 .000 5 6 .833 17 1.0 2 20 22 1.3 14 2 5 0 2
02 Cleveland, Sion 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 1 0
14 Hawkins, Caden 3 0 14 4.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 1 0 0
23 Hewitt, Navi 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 2.0 0 0 22 0 0  
20 Westfall, Jevon 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 23 4600 200.0 617 1495 .413 183 574 .319 267 371 .720 1684 73.22 232 527 759 33.0 407 294 377 167 54
Opponents 23 4600 200.0 781 1583 .493 232 682 .340 395 543 .727 2189 95.17 305 661 966 42.0 331 445 278 238 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Baker, Isaiah 16 16 386 24.1 75 183 .410 12 61 .197 30 44 .682 192 12.0 19 36 55 3.4 36 26 1.6 34 12 8
03 Jean-Baptiste, Jerell 11 0 184 16.7 40 101 .396 26 58 .448 36 40 .900 142 12.9 1 17 18 1.6 20 8 0.7 15 12 0
31 Litton, Curtis 16 12 422 26.4 65 151 .430 31 77 .403 8 12 .667 169 10.6 16 50 66 4.1 30 17 1.1 28 14 3
23 Ovia, Stephen 10 9 229 22.9 33 67 .493 0 2 .000 21 32 .656 87 8.7 20 33 53 5.3 18 3 0.3 17 5 2
15 Janciauskas, Adrijus 12 8 251 20.9 32 64 .500 8 21 .381 28 36 .778 100 8.3 7 25 32 2.7 17 37 3.1 29 13 0
42 Westfall, Jaden 14 6 305 21.8 37 86 .430 4 19 .211 19 27 .704 97 6.9 25 32 57 4.1 35 9 0.6 14 9 8
03 Baptiste, Jerell 4 2 47 11.8 8 26 .308 6 18 .333 2 3 .667 24 6.0 1 7 8 2.0 7 2 0.5 6 2 1  
02 Jones, Lamont 13 0 125 9.6 25 52 .481 4 11 .364 17 24 .708 71 5.5 5 12 17 1.3 10 13 1.0 13 8 0
10 Cirovic, Milos 16 12 311 19.4 28 62 .452 9 24 .375 8 12 .667 73 4.6 8 40 48 3.0 33 21 1.3 27 8 3
04 Davis, Nick 16 7 281 17.6 22 67 .328 1 15 .067 14 26 .538 59 3.7 21 29 50 3.1 18 13 0.8 21 6 5
01 Harkins, Tristin 15 7 307 20.5 17 61 .279 13 41 .317 6 9 .667 53 3.5 7 24 31 2.1 15 34 2.3 17 19 2
05 Foster Jr., Lethaniel 14 1 136 9.7 17 57 .298 6 27 .222 3 4 .750 43 3.1 0 11 11 0.8 12 4 0.3 10 7 2
20 Westfall, Jevon 2 0 8 4.0 1 2 .500 0 1 .000 2 2 1.000 4 2.0 1 0 1 0.5 1 1 0.5 0 0 0
22 Yanoski, Chance 12 0 70 5.8 10 31 .323 2 12 .167 5 6 .833 27 2.3 5 5 10 0.8 7 2 0.2 7 2 0
14 Wanless, Levi 2 0 7 3.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
20 Bowers, Baustin 3 0 13 4.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 3 0 0
14 Hawkins, Caden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Hewitt, Navi 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
30 Pape, Devin 13 0 46 3.5 3 4 .750 0 0 .000 3 4 .750 9 0.7 2 15 17 1.3 8 2 0.2 4 0 1
12 Sykes, Dane 11 0 60 5.5 5 10 .500 0 0 .000 0 2 .000 10 0.9 5 10 15 1.4 9 2 0.2 1 0 3
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 18 32 2.0 0 0 0.0 14 0 0  
20 Westfall, Jevon 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 16 3200 200.0 419 1035 .405 122 393 .310 202 283 .714 1162 72.63 159 365 524 32.8 276 195 12.2 260 117 38
Opponents 16 3200 200.0 557 1125 .495 188 519 .362 260 361 .720 1562 97.63 219 463 682 42.6 241 337 21.1 189 168 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Baker, Isaiah 22 21 509 98 236 .415 20 87 .230 32 46 .696 248 11.3
03 Jean-Baptiste, Jerell 12 0 187 40 102 .392 26 58 .448 36 40 .900 142 11.8
31 Litton, Curtis 22 14 538 82 195 .421 39 104 .375 13 19 .684 216 9.8
23 Ovia, Stephen 15 14 360 56 119 .471 0 3 .000 29 46 .630 141 9.4
15 Janciauskas, Adrijus 19 11 408 53 111 .477 15 40 .375 38 50 .760 159 8.4
03 Baptiste, Jerell 8 4 115 22 56 .393 12 32 .375 6 7 .857 62 7.8
42 Westfall, Jaden 20 8 407 49 110 .445 7 25 .280 24 34 .706 129 6.5
10 Cirovic, Milos 22 17 458 41 102 .402 14 41 .341 13 21 .619 109 5.0
01 Harkins, Tristin 21 10 457 37 103 .359 22 65 .338 13 16 .813 109 5.2
04 Davis, Nick 22 11 403 41 106 .387 6 29 .207 17 31 .548 105 4.8
05 Foster Jr., Lethaniel 17 1 188 27 75 .360 11 37 .297 5 8 .625 70 4.1
02 Jones, Lamont 17 0 150 30 62 .484 4 12 .333 19 26 .731 83 4.9
20 Westfall, Jevon 4 0 29 5 11 .455 2 7 .286 4 4 1.000 16 4.0
22 Yanoski, Chance 15 1 99 15 47 .319 2 17 .118 8 9 .889 40 2.7
14 Wanless, Levi 5 0 28 4 11 .364 2 7 .286 2 2 1.000 12 2.4
12 Sykes, Dane 17 2 121 10 24 .417 0 1 .000 1 4 .250 21 1.2
30 Pape, Devin 17 1 75 6 10 .600 0 0 .000 5 6 .833 17 1.0
20 Bowers, Baustin 4 0 36 1 9 .111 1 6 .167 2 2 1.000 5 1.3
02 Cleveland, Sion 1 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
14 Hawkins, Caden 3 0 14 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Hewitt, Navi 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Westfall, Jevon 1 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 23 4600 617 1495 .413 183 574 .319 267 371 .720 1684 73.22
Opponents 23 4600 781 1583 .493 232 682 .340 395 543 .727 2189 95.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Baker, Isaiah 22 23.1 .415 .230 .696 1.0 2.1 3.1 1.8 0.9 0.4 11.3
03 Jean-Baptiste, Jerell 12 15.6 .392 .448 .900 0.1 1.4 1.5 0.7 1.0 0.0 11.8
31 Litton, Curtis 22 24.5 .421 .375 .684 0.9 3.1 4.0 1.1 0.8 0.3 9.8
23 Ovia, Stephen 15 24.0 .471 .000 .630 2.2 3.6 5.8 0.5 0.3 0.3 9.4
15 Janciauskas, Adrijus 19 21.5 .477 .375 .760 0.7 2.2 2.9 2.7 1.1 0.1 8.4
03 Baptiste, Jerell 8 14.4 .393 .375 .857 0.4 1.4 1.8 0.9 0.6 0.1 7.8
42 Westfall, Jaden 20 20.4 .445 .280 .706 2.0 2.1 4.1 0.6 0.6 0.5 6.5
10 Cirovic, Milos 22 20.8 .402 .341 .619 0.4 2.7 3.1 1.6 0.4 0.1 5.0
01 Harkins, Tristin 21 21.8 .359 .338 .813 0.4 2.0 2.3 2.5 1.8 0.1 5.2
04 Davis, Nick 22 18.3 .387 .207 .548 1.4 2.0 3.4 0.9 0.3 0.5 4.8
05 Foster Jr., Lethaniel 17 11.1 .360 .297 .625 0.2 0.8 1.0 0.5 0.4 0.1 4.1
02 Jones, Lamont 17 8.8 .484 .333 .731 0.4 0.8 1.2 0.9 0.5 0.0 4.9
20 Westfall, Jevon 4 7.3 .455 .286 1.000 0.5 0.0 0.5 0.5 0.0 0.0 4.0
22 Yanoski, Chance 15 6.6 .319 .118 .889 0.3 0.4 0.7 0.3 0.2 0.0 2.7
14 Wanless, Levi 5 5.6 .364 .286 1.000 0.4 0.8 1.2 0.0 0.2 0.0 2.4
12 Sykes, Dane 17 7.1 .417 .000 .250 0.4 1.0 1.4 0.2 0.1 0.2 1.2
30 Pape, Devin 17 4.4 .600 .000 .833 0.1 1.2 1.3 0.1 0.0 0.1 1.0
20 Bowers, Baustin 4 9.0 .111 .167 1.000 0.3 0.5 0.8 0.3 0.3 0.0 1.3
02 Cleveland, Sion 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
14 Hawkins, Caden 3 4.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
23 Hewitt, Navi 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
20 Westfall, Jevon 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 200.0 .413 .319 .720 10.1 22.9 33.0 12.8 7.3 2.3 73.22
Opponents 23 200.0 .493 .340 .727 13.3 28.7 42.0 19.3 10.3 4.0 95.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Slippery Rock 11/14/25 76-114 L 29-72 .403 6-23 .261 12-16 .750 16 15 31 31.0 21 14 18 1 8 76 76.0
vs Lock Haven 11/15/25 67-68 L 27-59 .458 4-22 .182 9-12 .750 5 26 31 31.0 19 10 13 3 10 67 71.5
at Walsh 11/19/25 59-100 L 21-58 .362 7-21 .333 10-15 .667 12 22 34 32.0 14 11 22 1 4 59 67.3
vs Seton Hill 11/22/25 70-81 L 26-53 .491 10-21 .476 8-12 .667 8 22 30 31.5 19 13 23 1 7 70 68.0
vs Frostburg St. 12/03/25 95-109 L 36-70 .514 3-14 .214 20-34 .588 17 21 38 32.8 22 13 17 3 9 95 73.4
at Fairmont St. 12/06/25 54-104 L 22-63 .349 7-24 .292 3-10 .300 14 19 33 32.8 17 6 22 3 4 54 70.2
at Pitt.-Johnstown 12/08/25 84-113 L 30-73 .411 10-28 .357 14-16 .875 7 21 28 32.1 15 8 16 2 8 84 72.1
vs Point Park 12/10/25 66-90 L 26-68 .382 4-22 .182 10-13 .769 15 21 36 32.6 14 10 15 3 10 66 71.4
at Salem (WV) 12/13/25 75-76 L 29-71 .408 11-28 .393 6-7 .857 17 30 47 34.2 22 18 15 2 1 75 71.8
at West Liberty 12/17/25 65-101 L 27-64 .422 5-16 .313 6-11 .545 9 21 30 33.8 17 11 30 4 11 65 71.1
vs Wheeling 01/03/26 72-78 L 25-69 .362 6-20 .300 16-21 .762 13 22 35 33.9 20 13 16 1 7 72 71.2
vs Concord 01/07/26 62-97 L 23-55 .418 2-13 .154 14-15 .933 4 14 18 32.6 14 6 15 2 7 62 70.4
at Glenville St. 01/10/26 74-99 L 25-63 .397 7-25 .280 17-23 .739 6 29 35 32.8 16 11 15 1 9 74 70.7
at Charleston (WV) 01/14/26 58-100 L 18-50 .360 8-24 .333 14-19 .737 8 16 24 32.1 13 11 20 0 5 58 69.8
vs West Virginia St. 01/17/26 97-91 W 27-59 .458 13-22 .591 30-37 .811 7 25 32 32.1 26 20 13 4 8 97 71.6
at Frostburg St. 01/21/26 83-105 L 32-67 .478 6-18 .333 13-13 1.000 9 21 30 32.0 19 16 12 1 9 83 72.3
vs Davis & Elkins 01/24/26 83-91 L 27-71 .380 18-35 .514 11-14 .786 11 28 39 32.4 25 18 15 3 8 83 72.9
vs Salem (WV) 01/28/26 91-75 W 36-74 .486 13-38 .342 6-10 .600 8 26 34 32.5 21 25 10 6 12 91 73.9
at Point Park 01/30/26 67-83 L 27-62 .435 9-29 .310 4-9 .444 9 25 34 32.6 11 13 9 6 4 67 73.6
at Wheeling 02/04/26 72-103 L 26-72 .361 11-36 .306 9-11 .818 11 28 39 32.9 9 5 13 2 6 72 73.5
vs West Liberty 02/07/26 81-110 L 28-64 .438 8-32 .250 17-26 .654 6 27 33 32.9 23 19 21 2 6 81 73.9
at Concord 02/11/26 67-89 L 25-64 .391 4-19 .211 13-19 .684 10 24 34 33.0 17 11 9 2 6 67 73.5
vs Glenville St. 02/14/26 66-112 L 25-74 .338 11-44 .250 5-8 .625 10 24 34 33.0 13 12 18 1 8 66 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/14/25 114-76 W 44-74 .595 6-19 .316 20-31 .645 20 28 48 48.0 13 21 13 3 10 114 114.0
Lock Haven 11/15/25 68-67 W 26-59 .441 4-21 .190 12-17 .706 10 28 38 43.0 16 12 14 2 6 68 91.0
Walsh 11/19/25 100-59 W 36-70 .514 12-31 .387 16-19 .842 14 29 43 43.0 14 20 9 4 14 100 94.0
Seton Hill 11/22/25 81-70 W 25-57 .439 6-23 .261 25-33 .758 5 20 25 38.5 12 12 11 3 15 81 90.8
Frostburg St. 12/03/25 109-95 W 36-69 .522 11-29 .379 26-38 .684 13 24 37 38.2 23 22 15 4 7 109 94.4
Fairmont St. 12/06/25 104-54 W 36-71 .507 13-35 .371 19-27 .704 17 31 48 39.8 16 26 10 6 16 104 96.0
Pitt.-Johnstown 12/08/25 113-84 W 43-77 .558 8-25 .320 19-22 .864 15 38 53 41.7 15 27 16 6 13 113 98.4
Point Park 12/10/25 90-66 W 33-69 .478 15-34 .441 9-13 .692 16 25 41 41.6 13 15 13 1 12 90 97.4
Salem (WV) 12/13/25 76-75 W 25-59 .424 5-24 .208 21-30 .700 9 25 34 40.8 10 7 6 6 8 76 95.0
West Liberty 12/17/25 101-65 W 39-81 .481 10-40 .250 13-16 .813 18 27 45 41.2 16 23 18 2 16 101 95.6
Wheeling 01/03/26 78-72 W 24-63 .381 5-27 .185 25-33 .758 15 26 41 41.2 15 17 12 6 12 78 94.0
Concord 01/07/26 97-62 W 36-66 .545 15-29 .517 10-13 .769 11 26 37 40.8 13 26 12 2 7 97 94.3
Glenville St. 01/10/26 99-74 W 39-74 .527 13-32 .406 8-21 .381 10 33 43 41.0 17 27 12 5 12 99 94.6
Charleston (WV) 01/14/26 100-58 W 40-67 .597 11-30 .367 9-13 .692 14 26 40 40.9 14 29 10 3 14 100 95.0
West Virginia St. 01/17/26 91-97 L 30-69 .435 4-25 .160 27-37 .730 15 23 38 40.7 23 7 11 4 8 91 94.7
Frostburg St. 01/21/26 105-83 W 35-67 .522 12-30 .400 23-26 .885 12 26 38 40.6 15 21 10 7 7 105 95.4
Davis & Elkins 01/24/26 91-83 W 27-55 .491 11-25 .440 26-37 .703 6 27 33 40.1 14 17 15 4 14 91 95.1
Salem (WV) 01/28/26 75-91 L 25-62 .403 3-20 .150 22-30 .733 13 30 43 40.3 10 9 20 6 4 75 94.0
Point Park 01/30/26 83-67 W 29-69 .420 12-30 .400 13-15 .867 17 28 45 40.5 11 17 7 0 4 83 93.4
Wheeling 02/04/26 103-72 W 41-83 .494 15-41 .366 6-9 .667 16 37 53 41.2 8 26 8 6 8 103 93.9
West Liberty 02/07/26 110-81 W 37-78 .474 13-40 .325 23-31 .742 15 33 48 41.5 20 27 14 1 14 110 94.7
Concord 02/11/26 89-67 W 31-66 .470 10-28 .357 17-22 .773 14 34 48 41.8 15 18 9 5 7 89 94.4
Glenville St. 02/14/26 112-66 W 44-78 .564 18-44 .409 6-10 .600 10 37 47 42.0 8 19 13 5 10 112 95.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/14/25 76-114 -38 29-72/44-74 .403/.595 6-23/6-19 .261/.316 12-16/20-31 .750-.645 31/48 -17 14/21 18/13 1/3 8/10 21/13
Lock Haven 11/15/25 67-68 -1 27-59/26-59 .458/.441 4-22/4-21 .182/.190 9-12/12-17 .750-.706 31/38 -7 10/12 13/14 3/2 10/6 19/16
Walsh 11/19/25 59-100 -41 21-58/36-70 .362/.514 7-21/12-31 .333/.387 10-15/16-19 .667-.842 34/43 -9 11/20 22/9 1/4 4/14 14/14
Seton Hill 11/22/25 70-81 -11 26-53/25-57 .491/.439 10-21/6-23 .476/.261 8-12/25-33 .667-.758 30/25 5 13/12 23/11 1/3 7/15 19/12
Frostburg St. 12/03/25 95-109 -14 36-70/36-69 .514/.522 3-14/11-29 .214/.379 20-34/26-38 .588-.684 38/37 1 13/22 17/15 3/4 9/7 22/23
Fairmont St. 12/06/25 54-104 -50 22-63/36-71 .349/.507 7-24/13-35 .292/.371 3-10/19-27 .300-.704 33/48 -15 6/26 22/10 3/6 4/16 17/16
Pitt.-Johnstown 12/08/25 84-113 -29 30-73/43-77 .411/.558 10-28/8-25 .357/.320 14-16/19-22 .875-.864 28/53 -25 8/27 16/16 2/6 8/13 15/15
Point Park 12/10/25 66-90 -24 26-68/33-69 .382/.478 4-22/15-34 .182/.441 10-13/9-13 .769-.692 36/41 -5 10/15 15/13 3/1 10/12 14/13
Salem (WV) 12/13/25 75-76 -1 29-71/25-59 .408/.424 11-28/5-24 .393/.208 6-7/21-30 .857-.700 47/34 13 18/7 15/6 2/6 1/8 22/10
West Liberty 12/17/25 65-101 -36 27-64/39-81 .422/.481 5-16/10-40 .313/.250 6-11/13-16 .545-.813 30/45 -15 11/23 30/18 4/2 11/16 17/16
Wheeling 01/03/26 72-78 -6 25-69/24-63 .362/.381 6-20/5-27 .300/.185 16-21/25-33 .762-.758 35/41 -6 13/17 16/12 1/6 7/12 20/15
Concord 01/07/26 62-97 -35 23-55/36-66 .418/.545 2-13/15-29 .154/.517 14-15/10-13 .933-.769 18/37 -19 6/26 15/12 2/2 7/7 14/13
Glenville St. 01/10/26 74-99 -25 25-63/39-74 .397/.527 7-25/13-32 .280/.406 17-23/8-21 .739-.381 35/43 -8 11/27 15/12 1/5 9/12 16/17
Charleston (WV) 01/14/26 58-100 -42 18-50/40-67 .360/.597 8-24/11-30 .333/.367 14-19/9-13 .737-.692 24/40 -16 11/29 20/10 0/3 5/14 13/14
West Virginia St. 01/17/26 97-91 6 27-59/30-69 .458/.435 13-22/4-25 .591/.160 30-37/27-37 .811-.730 32/38 -6 20/7 13/11 4/4 8/8 26/23
Frostburg St. 01/21/26 83-105 -22 32-67/35-67 .478/.522 6-18/12-30 .333/.400 13-13/23-26 1.000-.885 30/38 -8 16/21 12/10 1/7 9/7 19/15
Davis & Elkins 01/24/26 83-91 -8 27-71/27-55 .380/.491 18-35/11-25 .514/.440 11-14/26-37 .786-.703 39/33 6 18/17 15/15 3/4 8/14 25/14
Salem (WV) 01/28/26 91-75 16 36-74/25-62 .486/.403 13-38/3-20 .342/.150 6-10/22-30 .600-.733 34/43 -9 25/9 10/20 6/6 12/4 21/10
Point Park 01/30/26 67-83 -16 27-62/29-69 .435/.420 9-29/12-30 .310/.400 4-9/13-15 .444-.867 34/45 -11 13/17 9/7 6/0 4/4 11/11
Wheeling 02/04/26 72-103 -31 26-72/41-83 .361/.494 11-36/15-41 .306/.366 9-11/6-9 .818-.667 39/53 -14 5/26 13/8 2/6 6/8 9/8
West Liberty 02/07/26 81-110 -29 28-64/37-78 .438/.474 8-32/13-40 .250/.325 17-26/23-31 .654-.742 33/48 -15 19/27 21/14 2/1 6/14 23/20
Concord 02/11/26 67-89 -22 25-64/31-66 .391/.470 4-19/10-28 .211/.357 13-19/17-22 .684-.773 34/48 -14 11/18 9/9 2/5 6/7 17/15
Glenville St. 02/14/26 66-112 -46 25-74/44-78 .338/.564 11-44/18-44 .250/.409 5-8/6-10 .625-.600 34/47 -13 12/19 18/13 1/5 8/10 13/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 West Virginia St. (01/17/26)
FIELD GOALS MADE 36 Frostburg St. (12/03/25); Salem (WV) (01/28/26)
FIELD GOAL ATTEMPTS 74 Salem (WV) (01/28/26); Glenville St. (02/14/26)
3 PT FIELD GOALS MADE 18 Davis & Elkins (01/24/26)
3 PT FG ATTEMPTS 44 Glenville St. (02/14/26)
FREE THROWS MADE 30 West Virginia St. (01/17/26)
FREE THROW ATTEMPTS 37 West Virginia St. (01/17/26)
REBOUNDS 47 Salem (WV) (12/13/25)
ASSISTS 25 Salem (WV) (01/28/26)
STEALS 12 Salem (WV) (01/28/26)
BLOCKED SHOTS 6 Salem (WV) (01/28/26); Point Park (01/30/26)
TURNOVERS 30 West Liberty (12/17/25)
FOULS 26 West Virginia St. (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jean-Baptiste,Jerell West Virginia St. (01/17/26)
FIELD GOALS MADE 9 Baker,Isaiah Frostburg St. (01/21/26)
FIELD GOAL ATTEMPTS 17 Janciauskas,Adrijus; Baker,Isaiah Salem (WV) (01/28/26); Frostburg St. (01/21/26)
3 PT FIELD GOALS MADE 6 Jean-Baptiste,Jerell West Virginia St. (01/17/26); Davis & Elkins (01/24/26)
3 PT FG ATTEMPTS 11 Jean-Baptiste,Jerell; Litton,Curtis Davis & Elkins (01/24/26); Salem (WV) (01/28/26)
FREE THROWS MADE 10 Jean-Baptiste,Jerell West Virginia St. (01/17/26)
FREE THROW ATTEMPTS 12 Jean-Baptiste,Jerell West Virginia St. (01/17/26)
REBOUNDS 13 Westfall,Jaden Salem (WV) (01/28/26)
ASSISTS 8 Janciauskas,Adrijus West Virginia St. (01/17/26)
STEALS 6 Harkins,Tristin Lock Haven (11/15/25)
BLOCKED SHOTS 3 Baker,Isaiah; Westfall,Jaden; Davis,Nick West Virginia St. (01/17/26); Davis & Elkins (01/24/26); Salem (WV) (01/28/26)
TURNOVERS 6 Davis,Nick; Janciauskas,Adrijus Walsh (11/19/25); West Liberty (12/17/25)
FOULS 5 Foster Jr.,Lethaniel; Baker,Isaiah; Westfall,Jaden Seton Hill (11/22/25); Frostburg St. (12/03/25); West Virginia St. (01/17/26); Salem (WV) (01/28/26); West Liberty (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Baker, Isaiah 22 248 11.3
#31 Litton, Curtis 22 216 9.8
#15 Janciauskas, Adrijus 19 159 8.4
#03 Jean-Baptiste, Jerell 12 142 11.8
#23 Ovia, Stephen 15 141 9.4
#42 Westfall, Jaden 20 129 6.5
#10 Cirovic, Milos 22 109 5.0
#01 Harkins, Tristin 21 109 5.2
#04 Davis, Nick 22 105 4.8
#02 Jones, Lamont 17 83 4.9
#05 Foster Jr., Lethaniel 17 70 4.1
#03 Baptiste, Jerell 8 62 7.8
#22 Yanoski, Chance 15 40 2.7
#12 Sykes, Dane 17 21 1.2
#30 Pape, Devin 17 17 1.0
#20 Westfall, Jevon 4 16 4.0
#14 Wanless, Levi 5 12 2.4
#20 Bowers, Baustin 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Baker, Isaiah 22 98 236 .415 4.5 10.7
#31 Litton, Curtis 22 82 195 .421 3.7 8.9
#23 Ovia, Stephen 15 56 119 .471 3.7 7.9
#15 Janciauskas, Adrijus 19 53 111 .477 2.8 5.8
#42 Westfall, Jaden 20 49 110 .445 2.5 5.5
