Skip To Main Content

West Virginia Wesleyan College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-4)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Scoring
Total Points 272 363
Points Per Game 68.0 90.8
Scoring Margin -22.8 --
Shooting
FG: Made-Attempted 103-242 131-260
FG: Percentage .426 .504
FG: Per Game 25.8 32.8
3PT: Made-Attempted 27-87 28-94
3PT: Percentage .310 .298
3PT: Per Game 6.8 7.0
FT: Made-Attempted 39-55 73-100
FT: Percentage .709 .730
FT: Per Game 9.8 18.3
Rebounding
Total 126 154
Per Game 31.5 38.5
Margin -7.0 --
Assists
Total 48 65
Per Game 12.0 16.3
Turnovers
Total 76 47
Per Game 19.0 11.8
Margin -7.3 --
Assist/Turnover Ratio 0.6 1.4
Points Off Turnovers 9.5 25.3
Steals
Total 29 45
Per Game 7.3 11.3
Blocks
Total 6 12
Per Game 1.5 3.0
Attendance
Total 104 560
Per Game 1-104 2-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Harkins, Tristin 4 3 118 29.5 17 36 .472 8 20 .400 7 7 1.000 49 12.3 1 13 14 3.5 9 14 9 14 0
23 Ovia, Stephen 4 4 103 25.8 20 42 .476 0 0 .000 7 13 .538 47 11.8 10 16 26 6.5 9 3 7 0 2
05 Foster Jr., Lethaniel 2 0 40 20.0 7 14 .500 4 8 .500 1 2 .500 19 9.5 3 2 5 2.5 6 2 3 0 0
04 Davis, Nick 4 4 91 22.8 14 29 .483 4 10 .400 2 3 .667 34 8.5 7 11 18 4.5 4 3 10 1 2
10 Cirovic, Milos 4 4 109 27.3 10 30 .333 4 15 .267 5 9 .556 29 7.3 0 15 15 3.8 6 9 12 0 0
11 Baker, Isaiah 4 3 59 14.8 10 23 .435 2 11 .182 0 0 .000 22 5.5 4 4 8 2.0 7 6 9 4 0
42 Westfall, Jaden 4 0 50 12.5 6 10 .600 1 2 .500 5 7 .714 18 4.5 7 1 8 2.0 7 1 2 3 0
02 Jones, Lamont 3 0 24 8.0 5 10 .500 0 1 .000 2 2 1.000 12 4.0 1 2 3 1.0 0 3 3 1 0
14 Wanless, Levi 1 0 7 7.0 1 4 .250 0 2 .000 2 2 1.000 4 4.0 1 2 3 3.0 1 0 1 1 0
31 Litton, Curtis 4 1 63 15.8 4 17 .235 2 8 .250 4 4 1.000 14 3.5 2 7 9 2.3 7 3 6 1 0
15 Janciauskas, Adrijus 4 0 65 16.3 3 13 .231 0 5 .000 4 6 .667 10 2.5 0 5 5 1.3 4 3 8 3 1
12 Sykes, Dane 4 1 39 9.8 4 7 .571 0 0 .000 0 0 .000 8 2.0 1 4 5 1.3 7 1 0 0 1
03 Baptiste, Jerell 3 0 23 7.7 2 6 .333 2 4 .500 0 0 .000 6 2.0 0 1 1 0.3 2 0 2 1 0
30 Pape, Devin 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 2 6 1.5 0 0 4 0 0  
22 Yanoski, Chance 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 4 800 200.0 103 242 .426 27 87 .310 39 55 .709 272 68.00 41 85 126 31.5 73 48 76 29 6
Opponents 4 800 200.0 131 260 .504 28 94 .298 73 100 .730 363 90.75 49 105 154 38.5 55 65 47 45 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Harkins, Tristin 4 3 118 17 36 .472 8 20 .400 7 7 1.000 49 12.3
23 Ovia, Stephen 4 4 103 20 42 .476 0 0 .000 7 13 .538 47 11.8
05 Foster Jr., Lethaniel 2 0 40 7 14 .500 4 8 .500 1 2 .500 19 9.5
04 Davis, Nick 4 4 91 14 29 .483 4 10 .400 2 3 .667 34 8.5
10 Cirovic, Milos 4 4 109 10 30 .333 4 15 .267 5 9 .556 29 7.3
11 Baker, Isaiah 4 3 59 10 23 .435 2 11 .182 0 0 .000 22 5.5
02 Jones, Lamont 3 0 24 5 10 .500 0 1 .000 2 2 1.000 12 4.0
14 Wanless, Levi 1 0 7 1 4 .250 0 2 .000 2 2 1.000 4 4.0
42 Westfall, Jaden 4 0 50 6 10 .600 1 2 .500 5 7 .714 18 4.5
31 Litton, Curtis 4 1 63 4 17 .235 2 8 .250 4 4 1.000 14 3.5
12 Sykes, Dane 4 1 39 4 7 .571 0 0 .000 0 0 .000 8 2.0
03 Baptiste, Jerell 3 0 23 2 6 .333 2 4 .500 0 0 .000 6 2.0
15 Janciauskas, Adrijus 4 0 65 3 13 .231 0 5 .000 4 6 .667 10 2.5
30 Pape, Devin 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Yanoski, Chance 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 4 800 103 242 .426 27 87 .310 39 55 .709 272 68.00
Opponents 4 800 131 260 .504 28 94 .298 73 100 .730 363 90.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Harkins, Tristin 4 29.5 .472 .400 1.000 0.3 3.3 3.5 3.5 3.5 0.0 12.3
23 Ovia, Stephen 4 25.8 .476 .000 .538 2.5 4.0 6.5 0.8 0.0 0.5 11.8
05 Foster Jr., Lethaniel 2 20.0 .500 .500 .500 1.5 1.0 2.5 1.0 0.0 0.0 9.5
04 Davis, Nick 4 22.8 .483 .400 .667 1.8 2.8 4.5 0.8 0.3 0.5 8.5
10 Cirovic, Milos 4 27.3 .333 .267 .556 0.0 3.8 3.8 2.3 0.0 0.0 7.3
11 Baker, Isaiah 4 14.8 .435 .182 .000 1.0 1.0 2.0 1.5 1.0 0.0 5.5
02 Jones, Lamont 3 8.0 .500 .000 1.000 0.3 0.7 1.0 1.0 0.3 0.0 4.0
14 Wanless, Levi 1 7.0 .250 .000 1.000 1.0 2.0 3.0 0.0 1.0 0.0 4.0
42 Westfall, Jaden 4 12.5 .600 .500 .714 1.8 0.3 2.0 0.3 0.8 0.0 4.5
31 Litton, Curtis 4 15.8 .235 .250 1.000 0.5 1.8 2.3 0.8 0.3 0.0 3.5
12 Sykes, Dane 4 9.8 .571 .000 .000 0.3 1.0 1.3 0.3 0.0 0.3 2.0
03 Baptiste, Jerell 3 7.7 .333 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 2.0
15 Janciauskas, Adrijus 4 16.3 .231 .000 .667 0.0 1.3 1.3 0.8 0.8 0.3 2.5
30 Pape, Devin 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Yanoski, Chance 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .426 .310 .709 10.3 21.3 31.5 12.0 7.3 1.5 68.00
Opponents 4 200.0 .504 .298 .730 12.3 26.3 38.5 16.3 11.3 3.0 90.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Slippery Rock 11/14/25 76-114 L 29-72 .403 6-23 .261 12-16 .750 16 15 31 31.0 21 14 18 1 8 76 76.0
vs Lock Haven 11/15/25 67-68 L 27-59 .458 4-22 .182 9-12 .750 5 26 31 31.0 19 10 13 3 10 67 71.5
at Walsh 11/19/25 59-100 L 21-58 .362 7-21 .333 10-15 .667 12 22 34 32.0 14 11 22 1 4 59 67.3
vs Seton Hill 11/22/25 70-81 L 26-53 .491 10-21 .476 8-12 .667 8 22 30 31.5 19 13 23 1 7 70 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/14/25 114-76 W 44-74 .595 6-19 .316 20-31 .645 20 28 48 48.0 13 21 13 3 10 114 114.0
Lock Haven 11/15/25 68-67 W 26-59 .441 4-21 .190 12-17 .706 10 28 38 43.0 16 12 14 2 6 68 91.0
Walsh 11/19/25 100-59 W 36-70 .514 12-31 .387 16-19 .842 14 29 43 43.0 14 20 9 4 14 100 94.0
Seton Hill 11/22/25 81-70 W 25-57 .439 6-23 .261 25-33 .758 5 20 25 38.5 12 12 11 3 15 81 90.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/14/25 76-114 -38 29-72/44-74 .403/.595 6-23/6-19 .261/.316 12-16/20-31 .750-.645 31/48 -17 14/21 18/13 1/3 8/10 21/13
Lock Haven 11/15/25 67-68 -1 27-59/26-59 .458/.441 4-22/4-21 .182/.190 9-12/12-17 .750-.706 31/38 -7 10/12 13/14 3/2 10/6 19/16
Walsh 11/19/25 59-100 -41 21-58/36-70 .362/.514 7-21/12-31 .333/.387 10-15/16-19 .667-.842 34/43 -9 11/20 22/9 1/4 4/14 14/14
Seton Hill 11/22/25 70-81 -11 26-53/25-57 .491/.439 10-21/6-23 .476/.261 8-12/25-33 .667-.758 30/25 5 13/12 23/11 1/3 7/15 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Slippery Rock (11/14/25)
FIELD GOALS MADE 29 Slippery Rock (11/14/25)
FIELD GOAL ATTEMPTS 72 Slippery Rock (11/14/25)
3 PT FIELD GOALS MADE 10 Seton Hill (11/22/25)
3 PT FG ATTEMPTS 23 Slippery Rock (11/14/25)
FREE THROWS MADE 12 Slippery Rock (11/14/25)
FREE THROW ATTEMPTS 16 Slippery Rock (11/14/25)
REBOUNDS 34 Walsh (11/19/25)
ASSISTS 14 Slippery Rock (11/14/25)
STEALS 10 Lock Haven (11/15/25)
BLOCKED SHOTS 3 Lock Haven (11/15/25)
TURNOVERS 23 Seton Hill (11/22/25)
FOULS 21 Slippery Rock (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Harkins,Tristin Seton Hill (11/22/25)
FIELD GOALS MADE 8 Ovia,Stephen Lock Haven (11/15/25)
FIELD GOAL ATTEMPTS 14 Ovia,Stephen Lock Haven (11/15/25)
3 PT FIELD GOALS MADE 4 Foster Jr.,Lethaniel Seton Hill (11/22/25)
3 PT FG ATTEMPTS 7 Cirovic,Milos Lock Haven (11/15/25)
FREE THROWS MADE 4 Harkins,Tristin; Westfall,Jaden; Janciauskas,Adrijus; Cirovic,Milos Lock Haven (11/15/25); Seton Hill (11/22/25); Slippery Rock (11/14/25); Walsh (11/19/25)
FREE THROW ATTEMPTS 6 Cirovic,Milos Walsh (11/19/25)
REBOUNDS 9 Davis,Nick Lock Haven (11/15/25)
ASSISTS 5 Harkins,Tristin Seton Hill (11/22/25)
STEALS 6 Harkins,Tristin Lock Haven (11/15/25)
BLOCKED SHOTS 2 Ovia,Stephen Lock Haven (11/15/25)
TURNOVERS 6 Davis,Nick Walsh (11/19/25)
FOULS 5 Foster Jr.,Lethaniel Seton Hill (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Harkins, Tristin 4 49 12.3
#23 Ovia, Stephen 4 47 11.8
#04 Davis, Nick 4 34 8.5
#10 Cirovic, Milos 4 29 7.3
#11 Baker, Isaiah 4 22 5.5
#05 Foster Jr., Lethaniel 2 19 9.5
#42 Westfall, Jaden 4 18 4.5
#31 Litton, Curtis 4 14 3.5
#02 Jones, Lamont 3 12 4.0
#15 Janciauskas, Adrijus 4 10 2.5
#12 Sykes, Dane 4 8 2.0
#03 Baptiste, Jerell 3 6 2.0
#14 Wanless, Levi 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Ovia, Stephen 4 20 42 .476 5.0 10.5
#01 Harkins, Tristin 4 17 36 .472 4.3 9.0
#04 Davis, Nick 4 14 29 .483 3.5 7.3
#11 Baker, Isaiah 4 10 23 .435 2.5 5.8
#10 Cirovic, Milos 4 10 30 .333 2.5 7.5
#05 Foster Jr., Lethaniel 2 7 14 .500 3.5 7.0
#42 Westfall, Jaden 4 6 10 .600 1.5 2.5
#02 Jones, Lamont 3 5 10 .500 1.7 3.3
#31 Litton, Curtis 4 4 17 .235 1.0 4.3
#12 Sykes, Dane 4 4 7 .571 1.0 1.8
#15 Janciauskas, Adrijus 4 3 13 .231 0.8 3.3
#03 Baptiste, Jerell 3 2 6 .333 0.7 2.0
#14 Wanless, Levi 1 1 4 .250 1.0 4.0
#22 Yanoski, Chance 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Harkins, Tristin 4 8 20 .400 2.0 5.0
#10 Cirovic, Milos 4 4 15 .267 1.0 3.8
#04 Davis, Nick 4 4 10 .400 1.0 2.5
#05 Foster Jr., Lethaniel 2 4 8 .500 2.0 4.0
#11 Baker, Isaiah 4 2 11 .182 0.5 2.8
#03 Baptiste, Jerell 3 2 4 .500 0.7 1.3
#31 Litton, Curtis 4 2 8 .250 0.5 2.0
#42 Westfall, Jaden 4 1 2 .500 0.3 0.5
#15 Janciauskas, Adrijus 4 0 5 .000 0.0 1.3
#02 Jones, Lamont 3 0 1 .000 0.0 0.3
#14 Wanless, Levi 1 0 2 .000 0.0 2.0
#22 Yanoski, Chance 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Harkins, Tristin 4 7 7 1.000 1.8 1.8
#23 Ovia, Stephen 4 7 13 .538 1.8 3.3
#10 Cirovic, Milos 4 5 9 .556 1.3 2.3
#42 Westfall, Jaden 4 5 7 .714 1.3 1.8
#15 Janciauskas, Adrijus 4 4 6 .667 1.0 1.5
#31 Litton, Curtis 4 4 4 1.000 1.0 1.0
#04 Davis, Nick 4 2 3 .667 0.5 0.8
#02 Jones, Lamont 3 2 2 1.000 0.7 0.7
#14 Wanless, Levi 1 2 2 1.000 2.0 2.0
#05 Foster Jr., Lethaniel 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Ovia, Stephen 4 26 6.5 10 2.5 16 4.0
#04 Davis, Nick 4 18 4.5 7 1.8 11 2.8
#10 Cirovic, Milos 4 15 3.8 0 0.0 15 3.8
#01 Harkins, Tristin 4 14 3.5 1 0.3 13 3.3
#31 Litton, Curtis 4 9 2.3 2 0.5 7 1.8
#11 Baker, Isaiah 4 8 2.0 4 1.0 4 1.0
#42 Westfall, Jaden 4 8 2.0 7 1.8 1 0.3
#TM Team 4 6 1.5 4 1.0 2 0.5
#05 Foster Jr., Lethaniel 2 5 2.5 3 1.5 2 1.0
#15 Janciauskas, Adrijus 4 5 1.3 0 0.0 5 1.3
#12 Sykes, Dane 4 5 1.3 1 0.3 4 1.0
#02 Jones, Lamont 3 3 1.0 1 0.3 2 0.7
#14 Wanless, Levi 1 3 3.0 1 1.0 2 2.0
#03 Baptiste, Jerell 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Harkins, Tristin 4 14 3.5
#10 Cirovic, Milos 4 9 2.3
#11 Baker, Isaiah 4 6 1.5
#04 Davis, Nick 4 3 0.8
#15 Janciauskas, Adrijus 4 3 0.8
#02 Jones, Lamont 3 3 1.0
#31 Litton, Curtis 4 3 0.8
#23 Ovia, Stephen 4 3 0.8
#05 Foster Jr., Lethaniel 2 2 1.0
#12 Sykes, Dane 4 1 0.3
#42 Westfall, Jaden 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Davis, Nick 4 2 0.5
#23 Ovia, Stephen 4 2 0.5
#15 Janciauskas, Adrijus 4 1 0.3
#12 Sykes, Dane 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Harkins, Tristin 4 14 3.5
#11 Baker, Isaiah 4 4 1.0
#15 Janciauskas, Adrijus 4 3 0.8
#42 Westfall, Jaden 4 3 0.8
#03 Baptiste, Jerell 3 1 0.3
#04 Davis, Nick 4 1 0.3
#02 Jones, Lamont 3 1 0.3
#31 Litton, Curtis 4 1 0.3
#14 Wanless, Levi 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Cirovic, Milos 4 12 3.0
#04 Davis, Nick 4 10 2.5
#11 Baker, Isaiah 4 9 2.3
#01 Harkins, Tristin 4 9 2.3
#15 Janciauskas, Adrijus 4 8 2.0
#23 Ovia, Stephen 4 7 1.8
#31 Litton, Curtis 4 6 1.5
#TM Team 4 4 1.0
#05 Foster Jr., Lethaniel 2 3 1.5
#02 Jones, Lamont 3 3 1.0
#03 Baptiste, Jerell 3 2 0.7
#42 Westfall, Jaden 4 2 0.5
#14 Wanless, Levi 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Harkins, Tristin 4 9 2.3
#23 Ovia, Stephen 4 9 2.3
#11 Baker, Isaiah 4 7 1.8
#31 Litton, Curtis 4 7 1.8
#12 Sykes, Dane 4 7 1.8
#42 Westfall, Jaden 4 7 1.8
#10 Cirovic, Milos 4 6 1.5
#05 Foster Jr., Lethaniel 2 6 3.0
#04 Davis, Nick 4 4 1.0
#15 Janciauskas, Adrijus 4 4 1.0
#30 Pape, Devin 2 3 1.5
#03 Baptiste, Jerell 3 2 0.7
#14 Wanless, Levi 1 1 1.0
#22 Yanoski, Chance 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Harkins, Tristin 4 118 29.5
#10 Cirovic, Milos 4 109 27.3
#23 Ovia, Stephen 4 103 25.8
#04 Davis, Nick 4 91 22.8
#15 Janciauskas, Adrijus 4 65 16.3
#31 Litton, Curtis 4 63 15.8
#11 Baker, Isaiah 4 59 14.8
#42 Westfall, Jaden 4 50 12.5
#05 Foster Jr., Lethaniel 2 40 20.0
#12 Sykes, Dane 4 39 9.8
#02 Jones, Lamont 3 24 8.0
#03 Baptiste, Jerell 3 23 7.7
#14 Wanless, Levi 1 7 7.0
#30 Pape, Devin 2 5 2.5
#22 Yanoski, Chance 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Harkins, Tristin 4 14 9 1.56
#02 Jones, Lamont 3 3 3 1.00
Skip Ad