Skip To Main Content

West Virginia Wesleyan College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-14, 4-6)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Attack
Kills 984 988
Errors 516 400
Attempts 2892 2779
Percent .162 .212
Kills Per Set 11.7 11.8
Set
Assists 897 905
Assists Per Set 10.7 10.8
Ball Handling Errors 3 3
Serve
Aces 119 175
Errors 149 155
Aces Per Set 1.4 2.1
Receptions
Errors 175 119
Errors Per Set 2.1 1.4
Defense
Digs 1119 1092
Digs Per Set 13.3 13.0
Blocking
Solo 46 38
Assists 138 308
Errors 17 17
Blocks 115.0 192.0
Blocks Per Set 1.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Arnold, Ava 24 12 1 5.0 0.21 4 0.17 7 16 -.188 0 0.00 1 0.04 6
5 Crowley, Arianna 67 21 0 19.0 0.28 2 0.03 4 34 -.059 16 0.24 17 0.25 13
6 Myers, Mia 68 21 18 24.0 0.35 6 0.09 1 38 .132 329 4.84 18 0.26 35
8 Edwards, Emma 6 3 1 5.5 0.92 5 0.83 1 19 .211 0 0.00 0 0.00 0
9 Guthrie, Lacey 53 21 4 18.0 0.34 2 0.04 3 15 -.067 71 1.34 16 0.30 13
10 Clark, Sydnee 6 5 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 1
11 Fennell, Emonie 66 22 20 94.0 1.42 73 1.11 65 296 .027 12 0.18 15 0.23 11
13 Hopkins, Zoey 60 19 0 6.0 0.10 0 0.00 0 7 .000 22 0.37 6 0.10 7
15 Carleton, Sabrina 72 22 18 114.0 1.58 106 1.47 82 340 .071 6 0.08 0 0.00 0
17 Myers, Leah 30 13 0 5.0 0.17 0 0.00 0 5 .000 3 0.10 5 0.17 13
18 Denison, Emily 84 22 22 278.0 3.31 225 2.68 97 592 .216 9 0.11 15 0.18 19
19 Beckstedt, Liliana 83 22 0 24.0 0.29 14 0.17 3 67 .164 383 4.61 0 0.00 2
20 McAtee, Delaney 3 3 0 1.0 0.33 1 0.33 1 7 .000 0 0.00 0 0.00 0
21 Wheeler, Claire 11 6 0 5.0 0.45 0 0.00 2 5 -.400 24 2.18 5 0.45 2
23 Wall, Braeden 4 4 0 2.0 0.50 2 0.50 4 14 -.143 0 0.00 0 0.00 0
24 Gosche, Addison 45 17 4 49.0 1.09 39 0.87 36 137 .022 2 0.04 4 0.09 5
27 Axe, Bhrooke 84 22 22 311.5 3.71 272 3.24 116 652 .239 10 0.12 4 0.05 7
29 Territ, Ava 18 9 0 3.0 0.17 0 0.00 0 1 .000 2 0.11 3 0.17 3
33 Halfin, MacKenna 84 22 22 253.0 3.01 233 2.77 94 646 .215 8 0.10 9 0.11 12
Total 84 22 1,218.0 14.50 984 11.71 516 2892 .162 897 10.68 119 1.42 149
Opponents 84 22 1,355.0 16.13 988 11.76 400 2779 .212 905 10.77 175 2.08 155

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Arnold, Ava 24 26 1.08 8 75 .893 0.33 0 0 0 0.00 0 0
5 Crowley, Arianna 67 113 1.69 10 182 .945 0.15 0 0 0 0.00 0 0
6 Myers, Mia 68 99 1.46 0 2 1.000 0.00 0 0 0 0.00 0 0
8 Edwards, Emma 6 4 0.67 0 1 1.000 0.00 0 1 1.0 0.17 0 0
9 Guthrie, Lacey 53 50 0.94 15 81 .815 0.28 0 0 0 0.00 0 1
10 Clark, Sydnee 6 3 0.50 3 10 .700 0.50 0 0 0 0.00 0 0
11 Fennell, Emonie 66 89 1.35 20 207 .903 0.30 0 12 12.0 0.18 0 0
13 Hopkins, Zoey 60 119 1.98 25 210 .881 0.42 0 0 0 0.00 0 0
15 Carleton, Sabrina 72 32 0.44 1 15 .933 0.01 1 14 15.0 0.21 2 0
17 Myers, Leah 30 34 1.13 5 51 .902 0.17 0 0 0 0.00 0 0
18 Denison, Emily 84 209 2.49 17 414 .959 0.20 20 36 56.0 0.67 4 1
19 Beckstedt, Liliana 83 28 0.34 0 4 1.000 0.00 0 20 20.0 0.24 1 1
20 McAtee, Delaney 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Wheeler, Claire 11 21 1.91 3 13 .769 0.27 0 0 0 0.00 0 0
23 Wall, Braeden 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 1 0
24 Gosche, Addison 45 35 0.78 5 31 .839 0.11 2 8 10.0 0.22 1 0
27 Axe, Bhrooke 84 144 1.71 20 267 .925 0.24 20 31 51.0 0.61 7 0
29 Territ, Ava 18 14 0.78 3 26 .885 0.17 0 0 0 0.00 0 0
33 Halfin, MacKenna 84 97 1.15 7 100 .930 0.08 3 16 19.0 0.23 1 0
Total 84 1119 13.32 175 1695 .897 2.08 46 138 115.0 1.37 17 3
Opponents 84 1092 13.00 119 1552 .923 1.42 38 308 192.0 2.29 17 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Arnold, Ava 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Crowley, Arianna 30 9 0 3.0 0.10 0 0.00 1 17 -.059 6 0.20 3 0.10 8
6 Myers, Mia 38 10 10 12.0 0.32 3 0.08 1 28 .071 202 5.32 9 0.24 22
8 Edwards, Emma 5 2 1 5.5 1.10 5 1.00 1 19 .211 0 0.00 0 0.00 0
9 Guthrie, Lacey 30 10 0 14.0 0.47 0 0.00 1 5 -.200 5 0.17 14 0.47 7
11 Fennell, Emonie 32 10 10 43.5 1.36 38 1.19 28 133 .075 8 0.25 4 0.13 4
13 Hopkins, Zoey 27 8 0 3.0 0.11 0 0.00 0 3 .000 4 0.15 3 0.11 0
15 Carleton, Sabrina 34 10 7 56.5 1.66 53 1.56 43 169 .059 2 0.06 0 0.00 0
17 Myers, Leah 10 5 0 1.0 0.10 0 0.00 0 2 .000 1 0.10 1 0.10 3
18 Denison, Emily 39 10 10 123.0 3.15 101 2.59 44 285 .200 5 0.13 4 0.10 8
19 Beckstedt, Liliana 39 10 0 9.5 0.24 4 0.10 2 38 .053 207 5.31 0 0.00 2
23 Wall, Braeden 1 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
24 Gosche, Addison 24 9 2 25.0 1.04 20 0.83 11 67 .134 1 0.04 4 0.17 5
27 Axe, Bhrooke 39 10 10 165.5 4.24 148 3.79 64 342 .246 6 0.15 1 0.03 3
29 Territ, Ava 13 5 0 0 0.00 0 0.00 0 1 .000 2 0.15 0 0.00 1
33 Halfin, MacKenna 39 10 10 138.5 3.55 127 3.26 44 337 .246 6 0.15 5 0.13 6
Total 39 10 600.0 15.38 499 12.79 240 1449 .179 455 11.67 48 1.23 70
Opponents 39 10 623.0 15.97 460 11.79 183 1371 .202 417 10.69 73 1.87 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Arnold, Ava 7 8 1.14 1 20 .950 0.14 0 0 0 0.00 0 0
5 Crowley, Arianna 30 37 1.23 2 49 .959 0.07 0 0 0 0.00 0 0
6 Myers, Mia 38 59 1.55 0 0 .000 0.00 0 0 0 0.00 0 0
8 Edwards, Emma 5 3 0.60 0 1 1.000 0.00 0 1 1.0 0.20 0 0
9 Guthrie, Lacey 30 29 0.97 5 48 .896 0.17 0 0 0 0.00 0 0
11 Fennell, Emonie 32 62 1.94 11 118 .907 0.34 0 3 3.0 0.09 0 0
13 Hopkins, Zoey 27 41 1.52 6 77 .922 0.22 0 0 0 0.00 0 0
15 Carleton, Sabrina 34 16 0.47 0 9 1.000 0.00 0 7 7.0 0.21 1 0
17 Myers, Leah 10 3 0.30 0 9 1.000 0.00 0 0 0 0.00 0 0
18 Denison, Emily 39 107 2.74 9 177 .949 0.23 8 20 28.0 0.72 1 1
19 Beckstedt, Liliana 39 12 0.31 0 1 1.000 0.00 0 11 11.0 0.28 1 0
23 Wall, Braeden 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Gosche, Addison 24 28 1.17 3 11 .727 0.13 0 2 2.0 0.08 1 0
27 Axe, Bhrooke 39 99 2.54 10 171 .942 0.26 10 13 23.0 0.59 4 0
29 Territ, Ava 13 7 0.54 1 12 .917 0.08 0 0 0 0.00 0 0
33 Halfin, MacKenna 39 73 1.87 7 93 .925 0.18 1 11 12.0 0.31 1 0
Total 39 584 14.97 73 796 .908 1.87 19 68 53.0 1.36 9 1
Opponents 39 542 13.90 48 742 .935 1.23 15 150 90.0 2.31 9 1

Match-By-Match

West Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Franklin Pierce W 4 50 16 122 .279 45 15 9 2 61 3 8 1 7 0 72.0
8/28/2026 vs Shippensburg L 4 48 20 141 .199 44 9 7 15 52 2 12 3 8 0 65.0
8/29/2026 at Clarion L 3 34 23 111 .099 31 1 5 6 46 2 0 0 2 0 37.0
8/29/2026 vs Daemen L 3 28 17 101 .109 26 7 6 17 40 0 0 0 0 0 35.0
9/04/2026 vs Shawnee State W 5 60 34 167 .156 57 7 7 9 59 0 4 1 2 0 69.0
9/04/2026 at Ohio Dominican L 3 23 19 94 .043 20 1 5 6 34 1 6 0 4 2 28.0
9/05/2026 vs Wilmington (DE) W 3 47 11 98 .367 42 6 4 2 37 2 2 1 3 0 56.0
9/05/2026 vs D'Youville L 5 53 29 142 .169 49 8 17 11 53 5 14 1 12 0 73.0
9/11/2026 at Seton Hill W 5 49 24 140 .179 44 6 6 7 50 5 12 0 11.0 0 66.0
9/11/2026 vs Charleston (WV) L 3 27 23 112 .036 23 4 4 9 37 1 2 0 2 0 33.0
9/12/2026 East Stroudsburg L 4 39 29 110 .091 35 6 9 12 36 4 6 0 7.0 0 52.0
9/15/2026 at California (PA) L 3 27 31 105 -.038 26 1 0 6 30 2 4 1 4 0 32.0
9/18/2026 at Davis & Elkins W 4 48 13 163 .215 34 7 4 10 60 0 0 0 0 0 55.0
9/22/2026 Charleston (WV) W 3 43 15 114 .246 38 5 6 3 51 3 6 0 6 0 54.0
9/25/2026 at Shawnee State L 4 42 20 127 .173 41 7 11 7 50 3 2 0 4 0 53.0
9/29/2026 Concord L 3 35 29 123 .049 32 3 8 3 48 2 6 0 5 0 43.0
10/02/2026 at West Virginia St. L 3 38 25 114 .114 34 1 2 10 46 1 2 0 2 0 41.0
10/06/2026 at Glenville St. W 5 58 33 167 .150 56 6 4 10 76 6 4 7 8 1 72.0
10/09/2026 Wheeling W 4 67 20 160 .294 61 5 7 1 65 1 12 0 7 0 79.0
10/10/2026 West Liberty L 4 59 23 140 .257 57 5 13 11 52 1 6 0 4 0 68.0
10/16/2026 at Frostburg St. L 5 54 34 163 .123 50 6 11 13 59 2 20 0 12 0 72.0
10/17/2026 at Fairmont St. L 4 55 28 178 .152 52 3 4 5 77 0 10 2 5 0 63.0
West Va. Wesleyan 84 984 516 2892 .162 897 119 149 175 1119 46 138 17 115.0 3 1,218.0
Opponents 84 988 400 2779 .212 905 175 155 119 1092 38 308 17 192.0 3 1,355.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.71
Assists Per Set 10.68
Service Aces Per Set 1.42
Reception Errors Per Set 2.08
Digs Per Set 13.32
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.04
Points Per Set 14.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Franklin Pierce L 4 37 25 133 .090 36 2 6 15 51 0 12 3 6 0 45.0
8/28/2026 vs Shippensburg W 4 55 25 148 .203 51 15 5 9 58 3 8 0 7 0 77.0
8/29/2026 Clarion W 3 40 8 102 .314 35 6 5 1 45 1 20 1 11 0 57.0
8/29/2026 vs Daemen W 3 35 9 88 .295 34 17 7 7 45 1 16 1 9 0 61.0
9/04/2026 vs Shawnee State L 5 53 22 150 .207 46 9 6 7 63 6 12 0 12 0 74.0
9/04/2026 Ohio Dominican W 3 41 11 92 .326 41 6 12 1 42 2 10 0 7 1 54.0
9/05/2026 vs Wilmington (DE) L 3 36 18 98 .184 32 2 3 6 32 2 8 2 6 1 44.0
9/05/2026 vs D'Youville W 5 43 27 130 .123 41 11 10 8 49 3 18 1 12 0 66.0
9/11/2026 Seton Hill L 5 64 31 161 .205 59 7 13 6 51 3 8 0 7.0 0 78.0
9/11/2026 vs Charleston (WV) W 3 36 12 105 .229 32 9 7 4 41 1 20 0 11 0 56.0
9/12/2026 at East Stroudsburg W 4 51 22 120 .242 49 12 12 6 35 1 14 0 8.0 0 71.0
9/15/2026 California (PA) W 3 37 7 81 .370 32 6 2 1 38 0 12 0 6 0 49.0
9/18/2026 Davis & Elkins L 4 44 20 163 .147 32 10 7 7 53 0 0 0 0 0 54.0
9/22/2026 at Charleston (WV) L 3 33 16 109 .156 31 3 9 5 43 0 8 0 4 0 40.0
9/25/2026 Shawnee State W 4 49 16 126 .262 42 7 8 7 57 0 14 0 7 0 63.0
9/29/2026 at Concord W 3 34 13 101 .208 34 3 4 3 50 1 28 0 15 0 52.0
10/02/2026 West Virginia St. W 3 39 12 103 .262 35 10 2 1 42 2 10 1 7 0 56.0
10/06/2026 Glenville St. L 5 53 27 170 .153 50 10 6 6 65 2 6 6 5 1 68.0
10/09/2026 at Wheeling L 4 50 16 138 .246 48 1 7 5 53 3 12 0 9 0 60.0
10/10/2026 at West Liberty W 4 53 17 132 .273 46 11 13 5 49 2 22 0 13 0 77.0
10/16/2026 Frostburg St. W 5 43 26 149 .114 39 13 9 6 51 2 26 2 15 0 71.0
10/17/2026 Fairmont St. W 4 62 20 180 .233 60 5 2 3 79 3 24 0 15 0 82.0
Opponents 84 988 400 2779 .212 905 175 155 119 1092 38 308 17 192.0 3 1,355.0
West Va. Wesleyan 84 984 516 2892 .162 897 119 149 175 1119 46 138 17 115.0 3 1,218.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.76
Assists Per Set 10.77
Service Aces Per Set 2.08
Reception Errors Per Set 1.42
Digs Per Set 13.00
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.04
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Axe, Bhrooke 272
Halfin, MacKenna 233
Denison, Emily 225
Carleton, Sabrina 106
Fennell, Emonie 73
Team Leaders: Assists
Player High
Assists
Beckstedt, Liliana 383
Myers, Mia 329
Guthrie, Lacey 71
Wheeler, Claire 24
Hopkins, Zoey 22
Team Leaders: Service Aces
Player High
Service Aces
Myers, Mia 18
Crowley, Arianna 17
Guthrie, Lacey 16
Denison, Emily 15
Fennell, Emonie 15
Team Leaders: Digs
Player High
Digs
Denison, Emily 209
Axe, Bhrooke 144
Hopkins, Zoey 119
Crowley, Arianna 113
Myers, Mia 99
Team Leaders: Blocks
Player High
Blocks
Denison, Emily 56.0
Axe, Bhrooke 51.0
Beckstedt, Liliana 20.0
Halfin, MacKenna 19.0
Carleton, Sabrina 15.0
Skip Ad