Skip To Main Content

West Virginia Wesleyan College Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Radosevic, Martin 25 Radosevic, Martin .340 .989 36-33 97 20 33 6 0 4 22 51 .526 20 3 17 0 .463 1 1 1-1
7 Sostre, Geovani 7 Sostre, Geovani .333 .781 34-34 105 12 35 5 0 0 11 40 .381 10 3 13 0 .400 2 2 3-3
10 Ingram, Sam 10 Ingram, Sam .268 .678 42-41 142 23 38 7 0 1 18 48 .338 13 3 29 3 .340 1 1 10-11
11 Tilton, Jack 11 Tilton, Jack .254 .652 42-42 134 21 34 5 1 0 14 41 .306 9 10 19 0 .346 0 3 8-9
26 Hulmes, Christopher 26 Hulmes, Christopher 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
45 Johnson, Devin 45 Johnson, Devin .362 .940 22-21 69 13 25 8 0 1 15 36 .522 7 1 8 2 .418 2 0 2-2
20 Aguilar, Julio 20 Aguilar, Julio .357 .895 14-10 28 4 10 0 0 0 0 10 .357 5 6 5 1 .538 0 0 0-0
38 Lough, Dominic 38 Lough, Dominic .333 .933 3-1 3 3 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
3 Delgado, Adrian 3 Delgado, Adrian .282 .815 26-22 78 6 22 6 0 3 9 37 .474 5 2 15 2 .341 0 0 0-0
19 Todd, Preston 19 Todd, Preston .267 .686 12-4 15 5 4 1 0 0 3 5 .333 1 1 9 0 .353 0 1 1-1
18 Shearer, Cole 18 Shearer, Cole .262 .679 32-32 84 13 22 1 0 1 7 26 .310 13 3 20 1 .369 3 1 0-0
4 Poplin, Dylan 4 Poplin, Dylan .235 .625 28-26 68 6 16 2 0 1 9 21 .309 5 3 18 0 .316 0 2 0-0
35 Turner, Matt 35 Turner, Matt .229 .814 17-12 35 5 8 2 0 2 4 16 .457 7 0 10 0 .357 0 0 0-0
23 White, Leo 23 White, Leo .216 .509 31-31 88 7 19 0 0 0 9 19 .216 7 3 16 0 .293 1 0 0-0
13 Eplin, Hunter 13 Eplin, Hunter .214 .540 17-15 28 0 6 1 0 0 6 7 .250 2 1 9 0 .290 0 0 0-0
21 Corwell, Nick 21 Corwell, Nick .212 .636 13-12 33 7 7 3 0 0 2 10 .303 6 0 9 0 .333 0 0 0-0
9 Poteat, Thatcher 9 Poteat, Thatcher .207 .522 24-19 58 2 12 2 0 0 6 14 .241 5 1 19 1 .281 0 3 1-3
22 Robinson, Jaylon 22 Robinson, Jaylon .154 .489 21-11 39 10 6 4 0 0 3 10 .256 4 0 18 0 .233 0 0 4-7
12 Sanders, David 12 Sanders, David .111 .367 17-14 36 4 4 0 0 0 3 4 .111 3 4 15 0 .256 0 0 0-1
24 Mustovic, Gabe 24 Mustovic, Gabe .091 .377 14-6 22 5 2 0 0 0 1 2 .091 5 1 9 0 .286 0 1 2-3
6 Birthisel, Noah 6 Birthisel, Noah .063 .438 8-6 16 4 1 0 0 0 2 1 .063 8 0 6 0 .375 0 0 0-0
16 Brogan, Eli 16 Brogan, Eli .000 .500 11-4 1 3 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
44 Burner, Luke 44 Burner, Luke .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Donohoe, Ian 46 Donohoe, Ian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
49 Slater, Nicholas 49 Slater, Nicholas .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .693 43-43 1183 173 306 53 1 13 144 400 .338 137 46 267 10 .355 10 15 32-41
Opponents .384 1.080 43-43 1314 442 504 120 25 38 387 788 .600 215 57 179 12 .480 31 19 96-106

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Ventry, AJ 27Ventry, AJ 8.54 1.97 0-9 10-9 3 0-0 0 51.2 66 57 49 36 36 12 2 5 210 .314 14 8 0 5 2
53 Swift, Grant 53Swift, Grant 2.84 1.42 0-0 4-0 0 0-0 0 6.1 7 3 2 2 2 2 0 0 24 .292 0 1 0 1 0
52 Sutton, Alex 52Sutton, Alex 3.86 .86 0-0 3-0 0 0-0 0 2.1 2 1 1 0 0 1 0 0 9 .222 0 1 0 0 0
15 White, Luke 15White, Luke 4.50 2.17 0-1 6-1 0 0-0 0 6.0 5 4 3 8 5 1 1 0 23 .217 3 1 0 0 0
34 Rohrbaugh, Broderick 34Rohrbaugh, Broderick 7.94 2.38 0-3 17-2 0 0-0 3 22.2 34 23 20 20 14 10 0 1 98 .347 7 1 0 2 2
55 Persinger, Cy 55Persinger, Cy 9.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 1 3 0 0 0 0 4 .500 1 0 0 1 0
41 Mauzy, Jake 41Mauzy, Jake 9.50 2.11 0-1 12-0 0 0-0 0 18.0 29 24 19 9 10 11 0 3 79 .367 1 5 0 3 2
13 Eplin, Hunter 13Eplin, Hunter 9.66 2.31 2-4 8-6 1 0-0 0 31.2 54 38 34 19 24 9 3 6 141 .383 4 5 0 2 1
16 Brogan, Eli 16Brogan, Eli 11.16 2.12 0-5 7-4 1 0-0 0 25.0 44 35 31 9 14 8 6 3 114 .386 3 10 1 3 2
8 Napoleon, Anthony 8Napoleon, Anthony 12.50 2.47 0-7 10-9 0 0-0 0 36.0 74 54 50 15 19 16 4 6 169 .438 4 5 0 5 3
14 Tamburri, Alec 14Tamburri, Alec 12.55 2.47 1-4 10-6 0 0-0 0 38.0 63 64 53 31 24 12 4 4 173 .364 5 7 3 6 4
54 Miller, Brad 54Miller, Brad 13.14 3.65 0-0 11-0 0 0-0 0 12.1 29 27 18 16 7 10 0 1 62 .468 11 4 1 1 1
32 Baker, Robbie 32Baker, Robbie 13.97 3.10 0-2 7-4 0 0-0 0 9.2 16 19 15 14 5 4 1 2 43 .372 1 3 0 1 0
50 Owens, Andrew 50Owens, Andrew 18.00 3.00 0-1 8-0 0 0-0 0 6.0 12 15 12 6 6 3 1 1 32 .375 1 2 0 0 0
42 Boisvert, Ethan 42Boisvert, Ethan 21.60 3.60 0-2 7-1 0 0-0 0 8.1 20 25 20 10 3 5 1 1 46 .435 2 2 0 1 1
31 Bradley, Aaron 31Bradley, Aaron 22.74 3.95 0-1 3-1 0 0-0 0 6.1 20 16 16 5 4 8 0 1 36 .556 2 0 0 0 1
44 Burner, Luke 44Burner, Luke 27.00 4.00 0-0 3-0 0 0-0 0 2.0 8 6 6 0 2 2 0 3 13 .615 0 0 0 0 0
9 Poteat, Thatcher 9Poteat, Thatcher 27.00 3.86 0-0 3-0 0 0-0 0 2.1 5 10 7 4 2 1 0 0 14 .357 0 1 0 0 0
17 Gottholm, Connor 17Gottholm, Connor 45.90 6.60 0-0 4-0 0 0-0 0 3.1 14 18 17 8 2 5 2 1 24 .583 8 1 0 0 0
Totals 11.65 2.49 3-40 134-43 5 0 3 289.0 504 442 374 215 179 120 25 38 1314 .384 67 57 5 31 19
Opponents 3.79 1.45 40-3 101-43 6 4 8 306.0 306 173 129 137 267 53 1 13 1183 .259 40 46 1 10 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Aguilar, Julio 20 Aguilar, Julio 84 75 9 0 1.000 5 0 0 0 0
34 Rohrbaugh, Broderick 34 Rohrbaugh, Broderick 9 5 4 0 1.000 0 4 0 0 0
41 Mauzy, Jake 41 Mauzy, Jake 5 0 5 0 1.000 0 5 1 0 0
54 Miller, Brad 54 Miller, Brad 5 1 4 0 1.000 0 7 1 0 0
8 Napoleon, Anthony 8 Napoleon, Anthony 5 0 5 0 1.000 0 9 2 0 0
15 White, Luke 15 White, Luke 2 2 0 0 1.000 0 9 1 0 0
32 Baker, Robbie 32 Baker, Robbie 2 0 2 0 1.000 1 10 0 0 0
50 Owens, Andrew 50 Owens, Andrew 1 0 1 0 1.000 0 2 0 0 0
53 Swift, Grant 53 Swift, Grant 1 0 1 0 1.000 0 2 0 0 0
45 Johnson, Devin 45 Johnson, Devin 135 122 11 2 .985 10 0 0 0 0
10 Ingram, Sam 10 Ingram, Sam 93 88 2 3 .968 0 0 0 0 0
23 White, Leo 23 White, Leo 57 52 3 2 .965 0 0 0 0 0
9 Poteat, Thatcher 9 Poteat, Thatcher 83 73 7 3 .964 0 26 1 4 0
7 Sostre, Geovani 7 Sostre, Geovani 56 51 3 2 .964 0 0 0 0 0
3 Delgado, Adrian 3 Delgado, Adrian 96 82 10 4 .958 5 12 0 4 0
18 Shearer, Cole 18 Shearer, Cole 72 22 47 3 .958 3 0 0 0 0
35 Turner, Matt 35 Turner, Matt 68 57 8 3 .956 0 29 6 2 0
4 Poplin, Dylan 4 Poplin, Dylan 108 50 51 7 .935 9 0 0 0 0
12 Sanders, David 12 Sanders, David 43 22 18 3 .930 5 0 0 0 0
21 Corwell, Nick 21 Corwell, Nick 54 39 11 4 .926 0 31 3 4 0
11 Tilton, Jack 11 Tilton, Jack 167 70 84 13 .922 14 0 0 0 0
22 Robinson, Jaylon 22 Robinson, Jaylon 19 17 0 2 .895 0 0 0 0 0
24 Mustovic, Gabe 24 Mustovic, Gabe 21 18 0 3 .857 0 0 0 0 0
16 Brogan, Eli 16 Brogan, Eli 12 2 8 2 .833 0 10 0 0 0
19 Todd, Preston 19 Todd, Preston 6 4 1 1 .833 0 0 0 0 0
14 Tamburri, Alec 14 Tamburri, Alec 10 3 5 2 .800 0 13 0 0 0
13 Eplin, Hunter 13 Eplin, Hunter 32 8 17 7 .781 1 6 4 0 0
27 Ventry, AJ 27 Ventry, AJ 13 4 5 4 .692 0 13 1 0 0
42 Boisvert, Ethan 42 Boisvert, Ethan 2 0 1 1 .500 0 2 0 0 0
17 Gottholm, Connor 17 Gottholm, Connor 0 0 0 0 .000 0 2 0 0 0
25 Radosevic, Martin 25 Radosevic, Martin 0 0 0 0 .000 0 0 0 0 0
26 Hulmes, Christopher 26 Hulmes, Christopher 0 0 0 0 .000 0 0 0 0 0
31 Bradley, Aaron 31 Bradley, Aaron 0 0 0 0 .000 0 0 0 0 0
38 Lough, Dominic 38 Lough, Dominic 0 0 0 0 .000 0 0 0 0 0
44 Burner, Luke 44 Burner, Luke 0 0 0 0 .000 0 0 0 0 0
46 Donohoe, Ian 46 Donohoe, Ian 0 0 0 0 .000 0 0 0 0 0
48 Gullotti, Cole 48 Gullotti, Cole 0 0 0 0 .000 0 0 0 0 0
49 Slater, Nicholas 49 Slater, Nicholas 0 0 0 0 .000 0 0 0 0 0
52 Sutton, Alex 52 Sutton, Alex 0 0 0 0 .000 0 0 0 0 0
55 Persinger, Cy 55 Persinger, Cy 0 0 0 0 .000 0 0 0 0 0
6 Birthisel, Noah 6 Birthisel, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 1261 867 323 71 .944 20 192 20 14 0
Opponents 1314 918 341 55 .958 32 64 18 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Hulmes, Christopher 26Hulmes, Christopher 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Aguilar, Julio 20Aguilar, Julio .370 .923 13-10 27 4 10 0 0 0 0 10 .370 5 6 5 1 .553 0 0 0-0
7 Sostre, Geovani 7Sostre, Geovani .351 .806 26-26 77 10 27 2 0 0 10 29 .377 9 3 10 0 .429 2 2 3-3
45 Johnson, Devin 45Johnson, Devin .350 .985 12-11 40 9 14 5 0 1 9 22 .550 6 0 5 2 .435 0 0 2-2
38 Lough, Dominic 38Lough, Dominic .333 .933 3-1 3 3 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
25 Radosevic, Martin 25Radosevic, Martin .314 .934 30-29 86 18 27 4 0 4 20 43 .500 16 3 14 0 .434 1 1 1-1
3 Delgado, Adrian 3Delgado, Adrian .306 .889 17-13 49 2 15 5 0 2 6 26 .531 2 2 8 2 .358 0 0 0-0
18 Shearer, Cole 18Shearer, Cole .303 .759 25-25 66 11 20 1 0 1 7 24 .364 9 3 14 1 .395 3 1 0-0
11 Tilton, Jack 11Tilton, Jack .275 .686 32-32 109 18 30 5 1 0 13 37 .339 4 8 13 0 .347 0 1 6-7
19 Todd, Preston 19Todd, Preston .267 .686 9-4 15 3 4 1 0 0 3 5 .333 1 1 9 0 .353 0 1 1-1
10 Ingram, Sam 10Ingram, Sam .264 .672 32-31 106 17 28 7 0 0 16 35 .330 11 2 22 3 .342 1 1 7-8
4 Poplin, Dylan 4Poplin, Dylan .250 .666 21-19 48 6 12 1 0 1 6 16 .333 4 2 13 0 .333 0 2 0-0
35 Turner, Matt 35Turner, Matt .241 .854 13-11 29 4 7 1 0 2 4 14 .483 6 0 7 0 .371 0 0 0-0
21 Corwell, Nick 21Corwell, Nick .222 .656 10-9 27 7 6 3 0 0 2 9 .333 4 0 7 0 .323 0 0 0-0
13 Eplin, Hunter 13Eplin, Hunter .214 .527 11-9 14 0 3 0 0 0 3 3 .214 1 1 3 0 .313 0 0 0-0
23 White, Leo 23White, Leo .206 .463 23-23 68 4 14 0 0 0 7 14 .206 3 2 10 0 .257 1 0 0-0
9 Poteat, Thatcher 9Poteat, Thatcher .170 .448 20-16 47 2 8 2 0 0 5 10 .213 3 1 17 1 .235 0 3 1-2
22 Robinson, Jaylon 22Robinson, Jaylon .150 .511 13-6 20 7 3 2 0 0 0 5 .250 3 0 8 0 .261 0 0 4-6
24 Mustovic, Gabe 24Mustovic, Gabe .133 .411 10-4 15 3 2 0 0 0 1 2 .133 3 0 6 0 .278 0 1 2-3
12 Sanders, David 12Sanders, David .095 .416 11-9 21 2 2 0 0 0 3 2 .095 3 4 10 0 .321 0 0 0-1
6 Birthisel, Noah 6Birthisel, Noah .000 .200 4-3 8 2 0 0 0 0 0 0 .000 2 0 2 0 .200 0 0 0-0
16 Brogan, Eli 16Brogan, Eli .000 .500 8-3 1 3 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
44 Burner, Luke 44Burner, Luke .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Donohoe, Ian 46Donohoe, Ian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .712 32-32 879 135 234 39 1 11 115 308 .350 97 39 185 10 .362 8 13 27-34
Opponents .385 1.085 32-32 977 334 376 87 17 30 293 587 .601 165 46 135 5 .484 24 16 74-81

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
53 Swift, Grant 53Swift, Grant 0.00 .45 0-0 3-0 0 0-0 0 2.2 1 0 0 0 1 0 0 0 8 .125 0 1 0 1 0
52 Sutton, Alex 52Sutton, Alex 3.86 .95 0-0 3-0 0 0-0 0 2.1 2 1 1 0 0 1 0 0 9 .222 0 1 0 0 0
41 Mauzy, Jake 41Mauzy, Jake 5.91 1.96 0-1 9-0 0 0-0 0 10.2 14 11 7 6 7 5 0 2 45 .311 1 4 0 1 1
34 Rohrbaugh, Broderick 34Rohrbaugh, Broderick 7.27 2.46 0-2 14-1 0 0-0 3 17.1 28 17 14 14 9 7 0 1 77 .364 2 1 0 2 2
15 White, Luke 15White, Luke 8.10 2.90 0-1 4-1 0 0-0 0 3.1 4 4 3 5 3 1 1 0 14 .286 2 1 0 0 0
27 Ventry, AJ 27Ventry, AJ 8.71 2.04 0-8 8-7 3 0-0 0 41.1 56 48 40 28 28 10 2 4 172 .326 14 8 0 4 2
55 Persinger, Cy 55Persinger, Cy 9.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 1 3 0 0 0 0 4 .500 1 0 0 1 0
13 Eplin, Hunter 13Eplin, Hunter 10.27 2.46 2-2 6-4 0 0-0 0 23.2 43 30 27 14 18 9 1 6 109 .394 2 5 0 2 1
16 Brogan, Eli 16Brogan, Eli 10.62 2.19 0-4 5-3 1 0-0 0 20.1 36 28 24 8 12 6 4 2 94 .383 2 7 1 3 2
8 Napoleon, Anthony 8Napoleon, Anthony 11.79 2.45 0-5 8-7 0 0-0 0 29.0 58 41 38 13 15 14 4 3 134 .433 1 2 0 4 2
14 Tamburri, Alec 14Tamburri, Alec 12.06 2.35 1-2 8-4 0 0-0 0 31.1 47 49 42 26 21 11 3 4 138 .341 3 4 3 4 3
32 Baker, Robbie 32Baker, Robbie 16.20 3.55 0-2 5-4 0 0-0 0 6.2 12 16 12 10 4 2 1 2 31 .387 1 3 0 1 0
54 Miller, Brad 54Miller, Brad 17.36 4.18 0-0 7-0 0 0-0 0 9.1 24 24 18 14 3 6 0 1 47 .511 10 4 1 1 1
44 Burner, Luke 44Burner, Luke 27.00 4.00 0-0 3-0 0 0-0 0 2.0 8 6 6 0 2 2 0 3 13 .615 0 0 0 0 0
50 Owens, Andrew 50Owens, Andrew 27.00 5.00 0-0 4-0 0 0-0 0 2.2 7 9 8 4 5 2 1 0 16 .438 0 2 0 0 0
9 Poteat, Thatcher 9Poteat, Thatcher 27.00 4.29 0-0 3-0 0 0-0 0 2.1 5 10 7 4 2 1 0 0 14 .357 0 1 0 0 0
42 Boisvert, Ethan 42Boisvert, Ethan 29.45 5.94 0-1 6-0 0 0-0 0 3.2 10 16 12 9 3 1 0 1 23 .435 2 2 0 0 1
31 Bradley, Aaron 31Bradley, Aaron 42.00 6.00 0-1 2-1 0 0-0 0 3.0 14 14 14 4 1 7 0 0 21 .667 1 0 0 0 1
17 Gottholm, Connor 17Gottholm, Connor 54.00 8.00 0-0 2-0 0 0-0 0 1.0 5 7 6 3 1 2 0 1 8 .625 3 0 0 0 0
Totals 11.79 2.54 3-29 101-32 4 0 3 213.2 376 334 280 165 135 87 17 30 977 .385 45 46 5 24 16
Opponents 3.93 1.46 29-3 75-32 4 3 6 227.0 234 135 99 97 185 39 1 11 879 .266 26 39 0 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Aguilar, Julio 20 Aguilar, Julio 83 74 9 0 1.000 5 0 0 0 0
23 White, Leo 23 White, Leo 47 44 3 0 1.000 0 0 0 0 0
7 Sostre, Geovani 7 Sostre, Geovani 41 39 2 0 1.000 0 0 0 0 0
24 Mustovic, Gabe 24 Mustovic, Gabe 14 14 0 0 1.000 0 0 0 0 0
34 Rohrbaugh, Broderick 34 Rohrbaugh, Broderick 6 4 2 0 1.000 0 3 0 0 0
54 Miller, Brad 54 Miller, Brad 4 1 3 0 1.000 0 5 1 0 0
41 Mauzy, Jake 41 Mauzy, Jake 3 0 3 0 1.000 0 3 1 0 0
8 Napoleon, Anthony 8 Napoleon, Anthony 3 0 3 0 1.000 0 6 1 0 0
53 Swift, Grant 53 Swift, Grant 1 0 1 0 1.000 0 2 0 0 0
3 Delgado, Adrian 3 Delgado, Adrian 67 60 5 2 .970 4 6 0 2 0
45 Johnson, Devin 45 Johnson, Devin 67 58 7 2 .970 2 0 0 0 0
18 Shearer, Cole 18 Shearer, Cole 61 19 40 2 .967 2 0 0 0 0
10 Ingram, Sam 10 Ingram, Sam 73 68 2 3 .959 0 0 0 0 0
9 Poteat, Thatcher 9 Poteat, Thatcher 63 53 7 3 .952 0 20 1 3 0
35 Turner, Matt 35 Turner, Matt 62 52 7 3 .952 0 27 5 1 0
4 Poplin, Dylan 4 Poplin, Dylan 75 34 37 4 .947 6 0 0 0 0
12 Sanders, David 12 Sanders, David 23 13 8 2 .913 1 0 0 0 0
21 Corwell, Nick 21 Corwell, Nick 42 30 8 4 .905 0 23 1 4 0
11 Tilton, Jack 11 Tilton, Jack 132 54 65 13 .902 9 0 0 0 0
14 Tamburri, Alec 14 Tamburri, Alec 7 2 4 1 .857 0 11 0 0 0
19 Todd, Preston 19 Todd, Preston 6 4 1 1 .833 0 0 0 0 0
22 Robinson, Jaylon 22 Robinson, Jaylon 10 8 0 2 .800 0 0 0 0 0
16 Brogan, Eli 16 Brogan, Eli 9 2 5 2 .778 0 8 0 0 0
13 Eplin, Hunter 13 Eplin, Hunter 22 7 10 5 .773 0 5 3 0 0
27 Ventry, AJ 27 Ventry, AJ 9 1 4 4 .556 0 12 1 0 0
42 Boisvert, Ethan 42 Boisvert, Ethan 1 0 0 1 .000 0 1 0 0 0
15 White, Luke 15 White, Luke 0 0 0 0 .000 0 4 0 0 0
17 Gottholm, Connor 17 Gottholm, Connor 0 0 0 0 .000 0 1 0 0 0
25 Radosevic, Martin 25 Radosevic, Martin 0 0 0 0 .000 0 0 0 0 0
26 Hulmes, Christopher 26 Hulmes, Christopher 0 0 0 0 .000 0 0 0 0 0
31 Bradley, Aaron 31 Bradley, Aaron 0 0 0 0 .000 0 0 0 0 0
32 Baker, Robbie 32 Baker, Robbie 0 0 0 0 .000 0 10 0 0 0
38 Lough, Dominic 38 Lough, Dominic 0 0 0 0 .000 0 0 0 0 0
44 Burner, Luke 44 Burner, Luke 0 0 0 0 .000 0 0 0 0 0
46 Donohoe, Ian 46 Donohoe, Ian 0 0 0 0 .000 0 0 0 0 0
50 Owens, Andrew 50 Owens, Andrew 0 0 0 0 .000 0 1 0 0 0
52 Sutton, Alex 52 Sutton, Alex 0 0 0 0 .000 0 0 0 0 0
55 Persinger, Cy 55 Persinger, Cy 0 0 0 0 .000 0 0 0 0 0
6 Birthisel, Noah 6 Birthisel, Noah 0 0 0 0 .000 0 0 0 0 0
Totals 931 641 236 54 .942 29 148 14 10 0
Opponents 997 681 272 44 .956 84 54 14 11 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2022 vs Findlay L 3-11 29 3 10 3 2 0 0 1 0 0 1 0 0 0 0 8 18 9 2 .345
3/5/2022 vs Findlay L 2-4 30 2 9 2 1 0 0 3 0 1 0 0 0 0 0 7 21 7 2 .300
3/6/2022 at Lewis L 7-11 33 7 8 5 0 0 1 7 0 0 0 0 2 0 0 8 24 10 2 .242
3/7/2022 vs St. Cloud St. L 1-4 17 1 2 0 0 0 0 1 0 0 0 1 0 0 0 5 15 4 1 .118
3/8/2022 vs Grand Valley State L 0-10 26 0 5 0 3 0 0 0 0 0 0 0 0 0 0 5 21 9 1 .192
3/8/2022 vs Grand Valley State L 4-17 27 4 5 3 2 0 0 5 0 0 0 1 0 0 0 7 18 7 2 .185
3/9/2022 Northern St. L 3-7 24 3 3 2 0 0 1 8 0 1 0 0 0 1 0 10 21 6 3 .125
3/10/2022 at USciences L 4-6 39 4 12 3 1 0 0 2 0 1 0 2 0 0 0 6 27 10 2 .308
3/10/2022 vs Concordia-St. Paul L 2-12 24 2 4 2 0 0 0 2 0 2 0 1 0 1 0 8 19 8 2 .167
3/11/2022 vs Saginaw Valley L 7-20 37 7 9 6 3 0 0 6 0 0 0 2 0 0 0 13 27 11 0 .243
3/12/2022 vs D'Youville L 5-6 18 5 5 3 2 0 0 5 0 0 1 0 0 0 0 5 15 6 0 .278
3/18/2022 at Frostburg State L 3-7 26 3 7 3 1 0 0 3 0 1 0 1 0 0 0 4 18 4 3 .269
3/18/2022 at Frostburg State L 1-13 24 1 4 1 0 0 0 7 0 1 0 0 0 0 0 3 18 7 4 .167
3/20/2022 at Fairmont State L 3-19 26 3 5 1 1 0 0 2 0 0 0 0 0 0 2 5 18 8 3 .192
3/20/2022 at Fairmont State L 9-15 31 9 7 5 1 0 0 8 0 1 0 1 0 0 1 4 18 7 3 .226
3/25/2022 Wheeling University L 5-15 30 5 10 4 2 0 0 2 0 0 0 0 0 0 0 1 21 11 5 .333
3/25/2022 Wheeling University L 8-18 27 8 5 6 1 0 0 2 0 0 0 4 0 0 0 6 21 5 3 .185
3/29/2022 West Liberty St. L 9-17 31 9 8 9 3 0 0 2 0 1 0 3 0 0 0 10 21 3 0 .258
3/29/2022 West Liberty St. L 5-6 31 5 12 5 2 0 0 2 0 2 0 4 1 0 0 7 21 8 3 .387
4/2/2022 at Alderson Broaddus L 4-5 30 4 11 3 2 0 1 1 0 3 0 2 0 0 0 5 19 7 2 .367
4/2/2022 at Alderson Broaddus W 6-3 25 6 6 5 0 0 0 5 0 1 0 0 1 2 0 6 21 4 1 .240
4/3/2022 at Notre Dame College L 8-15 31 8 11 8 3 0 0 3 0 1 2 0 0 0 0 7 18 10 2 .355
4/3/2022 at Notre Dame College L 6-7 30 6 8 5 3 0 2 2 0 2 0 1 0 1 2 4 23 9 1 .267
4/10/2022 Charleston (W.V.) L 4-9 28 4 7 4 0 0 1 4 0 0 0 0 0 0 0 10 21 7 3 .250
4/10/2022 Charleston (W.V.) L 0-15 23 0 3 0 1 0 0 5 0 0 1 0 0 0 0 10 21 12 2 .130
4/11/2022 Charleston (W.V.) L 1-4 24 1 4 1 2 0 0 3 0 1 1 0 0 0 0 9 21 11 1 .167
4/11/2022 Charleston (W.V.) W 8-6 26 8 10 7 0 0 0 2 0 0 1 1 2 1 0 6 21 6 1 .385
4/15/2022 at Concord L 1-23 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 2 18 6 0 .125
4/15/2022 at Concord L 6-13 28 6 8 5 2 0 2 4 0 2 0 2 1 0 1 12 18 5 1 .286
4/16/2022 at Concord L 10-21 30 10 13 9 5 0 0 6 0 0 0 2 0 1 2 2 18 8 0 .433
4/16/2022 at Concord L 2-14 25 2 7 2 0 0 1 5 0 3 0 1 0 1 2 6 18 11 1 .280
4/23/2022 West Virginia St. L 3-10 26 3 8 2 0 0 0 2 0 0 1 1 0 0 0 0 21 5 2 .308
4/23/2022 West Virginia St. L 5-8 30 5 10 5 2 1 0 2 0 0 0 1 0 0 0 3 21 7 1 .333
4/24/2022 West Virginia St. L 0-4 23 0 3 0 0 0 0 1 0 0 0 2 0 0 0 3 21 7 1 .130
4/24/2022 West Virginia St. W 4-3 23 4 7 4 0 0 0 3 0 0 0 1 3 1 0 8 21 9 0 .304
4/29/2022 at Glenville State L 3-7 28 3 8 2 0 0 1 1 0 3 0 1 0 0 0 10 18 4 4 .286
4/29/2022 at Glenville State L 4-6 29 4 8 4 3 0 0 4 0 2 0 1 0 0 0 6 18 8 0 .276
4/30/2022 at Glenville State L 1-15 26 1 8 1 1 0 0 3 0 0 0 0 1 0 0 6 18 9 1 .308
4/30/2022 at Glenville State L 3-9 25 3 5 2 1 0 1 2 0 0 0 1 0 0 0 3 18 4 2 .200
5/5/2022 at Davis & Elkins L 0-2 26 0 5 0 1 0 0 0 0 1 0 0 1 0 0 3 18 6 0 .192
5/5/2022 at Davis & Elkins L 5-6 28 5 7 4 0 0 0 2 0 0 1 2 2 0 0 13 23 10 0 .250
5/8/2022 Davis & Elkins L 2-4 29 2 6 1 0 0 0 3 0 0 0 2 1 0 0 5 24 9 1 .207
5/8/2022 Davis & Elkins L 6-15 36 6 10 6 2 0 1 4 0 2 0 5 0 1 0 6 27 9 3 .278
Total 173-442 1183 173 306 144 53 1 13 137 0 32 9 46 15 10 10 267 867 323 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
