Skip To Main Content

West Virginia Wesleyan College Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Shearer, Cole 18 Shearer, Cole .320 .855 43-42 125 25 40 7 0 3 19 56 .448 16 3 22 1 .407 1 2 3-3
11 Tilton, Jack 11 Tilton, Jack .312 .821 46-46 157 35 49 12 1 2 23 69 .439 11 8 19 1 .382 2 0 13-14
10 Ingram, Sam 10 Ingram, Sam .307 .752 47-47 163 34 50 4 4 0 17 62 .380 14 4 49 0 .372 2 1 12-19
45 Johnson, Devin 45 Johnson, Devin .302 .824 44-44 139 21 42 5 1 3 29 58 .417 15 11 28 3 .407 2 0 1-1
14 Rueda, Eddie 14 Rueda, Eddie .280 .646 36-36 107 14 30 1 0 1 17 34 .318 7 1 17 1 .328 1 0 2-3
12 Poteat, Thatcher 12 Poteat, Thatcher .275 .646 43-42 138 12 38 6 0 0 21 44 .319 12 0 26 1 .327 3 0 3-4
26 Hulmes, Christopher 26 Hulmes, Christopher .286 .760 8-5 14 3 4 0 0 0 1 4 .286 3 2 5 0 .474 0 0 0-0
27 Burner, Luke 27 Burner, Luke .278 .727 27-25 72 14 20 5 0 1 5 28 .389 4 3 18 0 .338 1 0 1-1
1 Rodriguez, Alex 1 Rodriguez, Alex .263 .732 10-5 19 2 5 2 0 0 2 7 .368 3 0 4 0 .364 0 0 0-0
20 Aguilar, Julio 20 Aguilar, Julio .253 .624 28-28 87 8 22 3 0 0 12 25 .287 2 9 21 2 .337 0 2 0-0
33 Neach, Matthew 33 Neach, Matthew .250 .604 23-20 60 5 15 3 0 0 8 18 .300 6 0 16 1 .304 3 1 0-0
30 Jenkins, Josh 30 Jenkins, Josh .235 .572 14-1 17 1 4 1 0 0 2 5 .294 1 0 3 0 .278 0 0 0-0
4 Moon, Dharyl 4 Moon, Dharyl .206 .492 20-17 63 8 13 2 0 0 7 15 .238 4 0 14 1 .254 0 0 1-2
7 Donohoe, Ian 7 Donohoe, Ian .194 .466 24-22 62 7 12 0 0 1 13 15 .242 3 0 20 0 .224 2 2 2-3
3 Roop, Logan 3 Roop, Logan .133 .449 10-3 15 2 2 0 0 0 3 2 .133 4 0 5 0 .316 0 0 0-1
5 Todd, Preston 5 Todd, Preston .125 .458 24-20 48 6 6 1 0 1 6 10 .208 8 0 23 0 .250 0 2 1-2
23 Ascari, Jake 23 Ascari, Jake .086 .375 19-14 35 7 3 0 0 0 1 3 .086 9 1 18 0 .289 0 0 5-6
6 Long, Drake 6 Long, Drake .000 .143 7-4 12 0 0 0 0 0 0 0 .000 2 0 1 0 .143 0 0 0-0
38 Norris, Ian 38 Norris, Ian .000 .000 8-0 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
0 0 .000 .167 4-2 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0  
24 Ricco, Nick 24 Ricco, Nick .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Gullotti, Cole 25 Gullotti, Cole .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Hutchinson, Gene 31 Hutchinson, Gene .000 .500 3-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
35 Turner, Matt 35 Turner, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .676 47-47 1353 205 355 52 6 12 186 455 .336 124 44 316 11 .340 17 10 44-59
Opponents .341 .973 47-47 1433 427 489 116 23 39 373 768 .536 189 76 207 8 .437 27 12 58-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Eplin, Hunter 13Eplin, Hunter 5.90 1.60 3-6 11-10 3 0-0 0 58.0 71 42 38 22 47 10 7 4 227 .313 2 2 0 0 0
0 0 00 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0  
12 Poteat, Thatcher 12Poteat, Thatcher 0.00 1.80 0-0 2-0 0 0-0 1 1.2 1 1 0 2 2 0 0 0 7 .143 0 0 0 0 0
37 Mann, Austin 37Mann, Austin 4.01 1.42 1-2 13-1 1 0-0 1 24.2 25 13 11 10 18 3 1 1 91 .275 1 5 0 1 1
44 Hightower, Kyle 44Hightower, Kyle 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 1 1 0 0 6 .167 0 0 0 0 1
28 Hernandez, Anthony 28Hernandez, Anthony 5.96 1.64 0-2 10-4 0 0-0 0 25.2 29 24 17 13 15 4 1 1 104 .279 5 3 0 0 2
36 Napolean, Andrew 36Napolean, Andrew 6.00 1.83 0-0 4-0 0 0-0 0 6.0 5 4 4 6 3 2 0 0 19 .263 0 2 0 1 0
15 White, Luke 15White, Luke 7.04 2.22 0-1 6-1 0 0-0 0 7.2 5 7 6 12 5 1 0 0 25 .200 3 2 0 1 0
54 Miller, Brad 54Miller, Brad 7.11 2.21 0-0 7-0 0 0-0 0 6.1 12 8 5 2 4 4 2 0 29 .414 2 5 0 0 0
34 Rohrbaugh, Broderick 34Rohrbaugh, Broderick 7.74 1.74 2-4 9-7 1 0-0 0 43.0 64 47 37 11 15 15 2 9 186 .344 4 7 0 1 2
16 Brogan, Eli 16Brogan, Eli 8.89 1.90 1-4 9-7 0 0-0 0 27.1 36 34 27 16 21 9 0 3 97 .371 6 11 0 5 2
41 Evans, Drew 41Evans, Drew 11.28 2.62 0-7 7-7 1 0-0 0 26.1 45 39 33 24 16 7 1 7 106 .425 1 8 0 1 0
21 Sutton, Alex 21Sutton, Alex 11.57 2.43 0-0 4-0 0 0-0 0 7.0 15 15 9 2 4 1 2 0 37 .405 0 4 0 2 0
9 Ventry, AJ 9Ventry, AJ 11.64 2.25 3-6 9-7 1 0-0 0 38.2 62 60 50 25 24 15 3 6 159 .390 6 11 0 4 2
50 Hernandez, Alex 50Hernandez, Alex 11.84 2.37 0-2 7-2 0 0-0 0 19.0 34 28 25 11 8 15 1 2 90 .378 3 2 0 2 0
39 Kirkpatrick, Johnny 39Kirkpatrick, Johnny 14.54 4.15 0-1 5-0 0 0-0 0 4.1 10 17 7 8 5 5 0 0 26 .385 2 2 0 0 0
53 Swift, Grant 53Swift, Grant 15.09 2.56 0-0 8-0 0 0-0 0 11.1 25 21 19 4 3 6 0 4 50 .500 3 2 0 2 0
32 Baker, Robbie 32Baker, Robbie 16.20 3.20 0-1 6-0 0 0-0 0 5.0 13 12 9 3 3 2 0 0 16 .813 1 0 0 1 0
30 Jenkins, Josh 30Jenkins, Josh 20.25 2.25 0-0 2-0 0 0-0 0 1.1 2 4 3 1 1 1 0 0 6 .333 0 2 0 0 0
29 Boisvert, Ethan 29Boisvert, Ethan 21.60 2.55 0-0 8-0 0 0-0 0 6.2 12 17 16 5 8 1 1 1 28 .429 2 4 1 2 0
55 Persinger, Cy 55Persinger, Cy 27.00 3.50 0-0 3-0 0 0-0 0 2.0 6 7 6 1 2 2 0 0 11 .545 2 1 0 0 1
22 Bradley, Aaron 22Bradley, Aaron 31.50 5.00 0-0 3-0 0 0-0 0 2.0 6 12 7 4 1 2 0 0 12 .500 0 1 0 2 0
17 Gottholm, Connor 17Gottholm, Connor 32.40 6.00 0-0 3-0 0 0-0 0 1.2 5 7 6 5 1 2 1 0 10 .500 2 1 0 0 0
8 Napoleon, Anthony 8Napoleon, Anthony 54.00 6.00 0-0 1-0 0 0-0 0 1.0 5 6 6 1 0 1 0 1 8 .625 1 1 0 0 0
Totals 9.28 2.06 10-36 140-46 7 0 2 329.2 489 426 340 189 208 109 22 39 1353 .361 46 76 1 25 11
Opponents 3.89 1.40 36-11 120-47 8 6 5 342.1 354 204 148 124 316 49 6 12 1261 .281 24 44 3 16 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Evans, Drew 41 Evans, Drew 7 0 7 0 1.000 0 5 1 0 0
13 Eplin, Hunter 13 Eplin, Hunter 6 1 5 0 1.000 0 8 4 0 0
16 Brogan, Eli 16 Brogan, Eli 4 1 3 0 1.000 0 6 2 0 0
24 Ricco, Nick 24 Ricco, Nick 4 3 1 0 1.000 0 0 0 0 0
50 Hernandez, Alex 50 Hernandez, Alex 3 1 2 0 1.000 0 3 1 0 0
53 Swift, Grant 53 Swift, Grant 3 1 2 0 1.000 0 1 1 0 0
0 0 0 0 2 2 0 0 1.000 0 0 0 0 0  
25 Gullotti, Cole 25 Gullotti, Cole 2 2 0 0 1.000 0 0 0 0 0
38 Norris, Ian 38 Norris, Ian 2 2 0 0 1.000 0 0 0 0 0
54 Miller, Brad 54 Miller, Brad 2 1 1 0 1.000 1 1 0 0 0
17 Gottholm, Connor 17 Gottholm, Connor 1 0 1 0 1.000 0 0 0 0 0
29 Boisvert, Ethan 29 Boisvert, Ethan 1 1 0 0 1.000 0 1 0 0 0
30 Jenkins, Josh 30 Jenkins, Josh 1 0 1 0 1.000 0 0 0 0 0
31 Hutchinson, Gene 31 Hutchinson, Gene 1 0 1 0 1.000 0 0 0 0 0
32 Baker, Robbie 32 Baker, Robbie 1 0 1 0 1.000 0 2 0 0 0
36 Napolean, Andrew 36 Napolean, Andrew 1 0 1 0 1.000 0 1 0 0 0
55 Persinger, Cy 55 Persinger, Cy 1 1 0 0 1.000 0 0 0 0 0
8 Napoleon, Anthony 8 Napoleon, Anthony 1 1 0 0 1.000 0 0 0 0 0
20 Aguilar, Julio 20 Aguilar, Julio 69 63 5 1 .986 5 0 0 0 0
45 Johnson, Devin 45 Johnson, Devin 188 173 10 5 .973 16 0 0 0 0
4 Moon, Dharyl 4 Moon, Dharyl 33 31 1 1 .970 0 0 0 1 0
12 Poteat, Thatcher 12 Poteat, Thatcher 223 189 27 7 .969 0 48 19 22 2
14 Rueda, Eddie 14 Rueda, Eddie 121 65 52 4 .967 14 0 0 0 0
10 Ingram, Sam 10 Ingram, Sam 136 125 6 5 .963 0 0 0 0 0
5 Todd, Preston 5 Todd, Preston 46 44 0 2 .957 0 0 0 0 0
1 Rodriguez, Alex 1 Rodriguez, Alex 22 7 14 1 .955 0 1 0 0 0
23 Ascari, Jake 23 Ascari, Jake 54 48 2 4 .926 0 10 3 2 0
18 Shearer, Cole 18 Shearer, Cole 113 37 65 11 .903 4 0 0 0 0
34 Rohrbaugh, Broderick 34 Rohrbaugh, Broderick 9 0 8 1 .889 1 9 0 0 0
11 Tilton, Jack 11 Tilton, Jack 184 79 82 23 .875 18 0 0 0 0
27 Burner, Luke 27 Burner, Luke 57 45 4 8 .860 0 0 0 0 0
6 Long, Drake 6 Long, Drake 14 7 5 2 .857 1 0 0 0 0
28 Hernandez, Anthony 28 Hernandez, Anthony 7 0 6 1 .857 0 4 2 0 0
7 Donohoe, Ian 7 Donohoe, Ian 46 38 1 7 .848 0 0 0 0 0
3 Roop, Logan 3 Roop, Logan 18 11 4 3 .833 2 0 0 0 0
26 Hulmes, Christopher 26 Hulmes, Christopher 10 5 3 2 .800 1 0 0 0 0
9 Ventry, AJ 9 Ventry, AJ 6 0 4 2 .667 0 3 5 0 0
37 Mann, Austin 37 Mann, Austin 3 0 2 1 .667 0 3 2 0 0
15 White, Luke 15 White, Luke 0 0 0 0 .000 0 3 1 0 0
21 Sutton, Alex 21 Sutton, Alex 0 0 0 0 .000 0 2 0 0 0
22 Bradley, Aaron 22 Bradley, Aaron 0 0 0 0 .000 0 2 0 0 0
33 Neach, Matthew 33 Neach, Matthew 0 0 0 0 .000 0 0 0 0 0
35 Turner, Matt 35 Turner, Matt 0 0 0 0 .000 0 0 0 0 0
39 Kirkpatrick, Johnny 39 Kirkpatrick, Johnny 0 0 0 0 .000 0 1 0 0 0
44 Hightower, Kyle 44 Hightower, Kyle 0 0 0 0 .000 0 0 0 0 0
Totals 1402 984 327 91 .935 25 114 41 25 2
Opponents 1472 1026 377 69 .953 31 84 31 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Shearer, Cole 18Shearer, Cole .373 .984 29-28 83 18 31 5 0 3 17 45 .542 10 1 13 0 .442 1 2 2-2
45 Johnson, Devin 45Johnson, Devin .340 .907 31-31 100 16 34 3 1 3 22 48 .480 8 8 19 3 .427 1 0 1-1
10 Ingram, Sam 10Ingram, Sam .304 .734 32-32 112 22 34 3 2 0 14 41 .366 9 3 38 0 .368 1 1 9-12
30 Jenkins, Josh 30Jenkins, Josh .300 .600 9-1 10 0 3 0 0 0 1 3 .300 0 0 2 0 .300 0 0 0-0
11 Tilton, Jack 11Tilton, Jack .296 .796 32-32 108 24 32 8 1 1 16 45 .417 10 5 11 1 .379 1 0 11-11
27 Burner, Luke 27Burner, Luke .292 .736 18-18 48 10 14 5 0 0 4 19 .396 2 2 12 0 .340 1 0 1-1
33 Neach, Matthew 33Neach, Matthew .286 .670 16-14 42 3 12 3 0 0 5 15 .357 3 0 13 0 .313 3 1 0-0
1 Rodriguez, Alex 1Rodriguez, Alex .273 .697 6-3 11 1 3 1 0 0 1 4 .364 1 0 2 0 .333 0 0 0-0
14 Rueda, Eddie 14Rueda, Eddie .268 .652 25-25 71 13 19 0 0 1 10 22 .310 7 1 8 1 .342 0 0 2-2
20 Aguilar, Julio 20Aguilar, Julio .250 .609 18-18 56 5 14 2 0 0 7 16 .286 0 6 16 1 .323 0 1 0-0
12 Poteat, Thatcher 12Poteat, Thatcher .240 .575 32-32 100 8 24 4 0 0 12 28 .280 9 0 17 1 .295 3 0 2-3
7 Donohoe, Ian 7Donohoe, Ian .222 .534 18-17 45 4 10 0 0 1 10 13 .289 2 0 14 0 .245 2 2 2-3
23 Ascari, Jake 23Ascari, Jake .136 .405 12-8 22 6 3 0 0 0 1 3 .136 3 1 11 0 .269 0 0 3-3
26 Hulmes, Christopher 26Hulmes, Christopher .125 .425 4-4 8 0 1 0 0 0 1 1 .125 1 1 3 0 .300 0 0 0-0
4 Moon, Dharyl 4Moon, Dharyl .111 .320 8-8 27 3 3 1 0 0 2 4 .148 2 0 6 0 .172 0 0 1-2
3 Roop, Logan 3Roop, Logan .100 .282 5-3 10 0 1 0 0 0 2 1 .100 1 0 3 0 .182 0 0 0-1
5 Todd, Preston 5Todd, Preston .067 .389 16-13 30 5 2 0 0 1 4 5 .167 6 0 14 0 .222 0 2 0-0
38 Norris, Ian 38Norris, Ian .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Long, Drake 6Long, Drake .000 .333 2-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
25 Gullotti, Cole 25Gullotti, Cole .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .270 .694 32-32 888 138 240 35 4 10 129 313 .352 75 28 204 7 .342 13 9 34-41
Opponents .324 .933 32-32 932 245 302 72 13 27 225 481 .516 115 45 136 6 .417 15 8 32-43

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 0 00 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0  
12 Poteat, Thatcher 12Poteat, Thatcher 0.00 1.00 0-0 1-0 0 0-0 1 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
30 Jenkins, Josh 30Jenkins, Josh 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
15 White, Luke 15White, Luke 3.37 1.36 0-0 3-0 0 0-0 0 2.2 0 2 1 3 2 0 0 0 8 .000 2 0 0 0 0
54 Miller, Brad 54Miller, Brad 4.91 2.50 0-0 4-0 0 0-0 0 3.2 7 5 2 1 3 2 1 0 18 .389 1 3 0 0 0
13 Eplin, Hunter 13Eplin, Hunter 5.36 1.52 3-4 9-8 3 0-0 0 50.1 58 34 30 18 41 10 5 4 208 .279 2 1 0 0 0
37 Mann, Austin 37Mann, Austin 5.82 1.76 1-2 9-1 1 0-0 1 17.0 20 12 11 10 11 2 1 1 66 .303 1 5 0 0 1
36 Napolean, Andrew 36Napolean, Andrew 6.00 2.00 0-0 1-0 0 0-0 0 3.0 3 2 2 3 2 1 0 0 11 .273 0 1 0 1 0
34 Rohrbaugh, Broderick 34Rohrbaugh, Broderick 6.43 1.60 2-3 7-6 1 0-0 0 35.0 47 34 25 9 13 11 2 4 158 .297 4 6 0 1 2
28 Hernandez, Anthony 28Hernandez, Anthony 6.75 1.53 0-0 6-1 0 0-0 0 13.1 12 12 10 8 10 2 0 1 51 .235 3 1 0 0 2
21 Sutton, Alex 21Sutton, Alex 6.75 1.25 0-0 2-0 0 0-0 0 4.0 4 4 3 1 1 0 1 0 15 .267 0 4 0 2 0
16 Brogan, Eli 16Brogan, Eli 8.00 1.94 1-3 6-5 0 0-0 0 18.0 23 23 16 12 13 8 0 1 72 .319 4 7 0 4 1
41 Evans, Drew 41Evans, Drew 8.84 2.54 0-4 4-4 1 0-0 0 18.1 28 24 18 18 8 5 1 5 79 .354 1 4 0 1 0
32 Baker, Robbie 32Baker, Robbie 12.00 2.67 0-1 3-0 0 0-0 0 3.0 5 4 4 3 2 2 0 0 12 .417 1 0 0 0 0
50 Hernandez, Alex 50Hernandez, Alex 12.60 2.50 0-1 4-1 0 0-0 0 10.0 18 14 14 7 2 9 0 2 46 .391 2 1 0 2 0
9 Ventry, AJ 9Ventry, AJ 12.99 2.34 1-5 6-5 0 0-0 0 26.1 47 46 38 14 20 13 1 5 123 .382 6 8 0 2 1
29 Boisvert, Ethan 29Boisvert, Ethan 16.20 2.26 0-0 4-0 0 0-0 0 3.1 4 6 6 3 5 0 1 0 13 .308 1 2 0 0 0
53 Swift, Grant 53Swift, Grant 21.00 3.50 0-0 4-0 0 0-0 0 6.0 18 14 14 3 1 5 0 4 34 .529 3 0 0 2 0
55 Persinger, Cy 55Persinger, Cy 54.00 20.00 0-0 1-0 0 0-0 0 0.2 4 4 4 0 1 1 0 0 5 .800 2 1 0 0 1
39 Kirkpatrick, Johnny 39Kirkpatrick, Johnny 67.50 20.00 0-0 1-0 0 0-0 0 0.2 3 5 5 1 0 1 0 0 5 .600 0 1 0 0 0
Totals 8.31 1.92 8-23 77-31 6 0 2 217.2 302 245 201 115 136 72 13 27 932 .324 33 45 0 15 8
Opponents 4.07 1.41 23-9 72-32 7 6 4 223.1 240 138 101 75 204 35 4 10 888 .270 13 28 3 13 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Aguilar, Julio 20 Aguilar, Julio 32 31 1 0 1.000 1 0 0 0 0
26 Hulmes, Christopher 26 Hulmes, Christopher 4 2 2 0 1.000 1 0 0 0 0
41 Evans, Drew 41 Evans, Drew 4 0 4 0 1.000 0 4 1 0 0
28 Hernandez, Anthony 28 Hernandez, Anthony 3 0 3 0 1.000 0 1 1 0 0
50 Hernandez, Alex 50 Hernandez, Alex 3 1 2 0 1.000 0 0 0 0 0
53 Swift, Grant 53 Swift, Grant 3 1 2 0 1.000 0 1 0 0 0
16 Brogan, Eli 16 Brogan, Eli 2 0 2 0 1.000 0 5 0 0 0
13 Eplin, Hunter 13 Eplin, Hunter 1 0 1 0 1.000 0 5 3 0 0
31 Hutchinson, Gene 31 Hutchinson, Gene 1 0 1 0 1.000 0 0 0 0 0
32 Baker, Robbie 32 Baker, Robbie 1 0 1 0 1.000 0 1 0 0 0
38 Norris, Ian 38 Norris, Ian 1 1 0 0 1.000 0 0 0 0 0
12 Poteat, Thatcher 12 Poteat, Thatcher 165 146 15 4 .976 0 32 11 13 2
14 Rueda, Eddie 14 Rueda, Eddie 85 43 40 2 .976 11 0 0 0 0
45 Johnson, Devin 45 Johnson, Devin 136 126 6 4 .971 14 0 0 0 0
10 Ingram, Sam 10 Ingram, Sam 91 85 2 4 .956 0 0 0 0 0
4 Moon, Dharyl 4 Moon, Dharyl 18 17 0 1 .944 0 0 0 0 0
5 Todd, Preston 5 Todd, Preston 34 32 0 2 .941 0 0 0 0 0
18 Shearer, Cole 18 Shearer, Cole 74 26 40 8 .892 1 0 0 0 0
1 Rodriguez, Alex 1 Rodriguez, Alex 9 3 5 1 .889 0 0 0 0 0
27 Burner, Luke 27 Burner, Luke 44 35 4 5 .886 0 0 0 0 0
11 Tilton, Jack 11 Tilton, Jack 128 55 56 17 .867 15 0 0 0 0
34 Rohrbaugh, Broderick 34 Rohrbaugh, Broderick 7 0 6 1 .857 0 7 0 0 0
3 Roop, Logan 3 Roop, Logan 13 9 2 2 .846 2 0 0 0 0
7 Donohoe, Ian 7 Donohoe, Ian 31 25 1 5 .839 0 0 0 0 0
23 Ascari, Jake 23 Ascari, Jake 18 15 0 3 .833 0 1 0 0 0
9 Ventry, AJ 9 Ventry, AJ 3 0 2 1 .667 0 2 4 0 0
37 Mann, Austin 37 Mann, Austin 2 0 1 1 .500 0 1 2 0 0
6 Long, Drake 6 Long, Drake 3 0 1 2 .333 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
15 White, Luke 15 White, Luke 0 0 0 0 .000 0 1 0 0 0
21 Sutton, Alex 21 Sutton, Alex 0 0 0 0 .000 0 0 0 0 0
25 Gullotti, Cole 25 Gullotti, Cole 0 0 0 0 .000 0 0 0 0 0
29 Boisvert, Ethan 29 Boisvert, Ethan 0 0 0 0 .000 0 1 0 0 0
30 Jenkins, Josh 30 Jenkins, Josh 0 0 0 0 .000 0 0 0 0 0
33 Neach, Matthew 33 Neach, Matthew 0 0 0 0 .000 0 0 0 0 0
36 Napolean, Andrew 36 Napolean, Andrew 0 0 0 0 .000 0 1 0 0 0
39 Kirkpatrick, Johnny 39 Kirkpatrick, Johnny 0 0 0 0 .000 0 0 0 0 0
54 Miller, Brad 54 Miller, Brad 0 0 0 0 .000 0 1 0 0 0
55 Persinger, Cy 55 Persinger, Cy 0 0 0 0 .000 0 0 0 0 0
Totals 916 653 200 63 .931 45 64 22 13 2
Opponents 960 670 247 43 .955 48 68 14 2 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2023 at Penn State Greater A W 9-2 32 9 10 8 1 0 0 3 0 5 1 2 0 0 0 8 20 11 1 .313
2/25/2023 at Penn State Greater A L 1-6 23 1 4 1 0 0 0 3 0 0 2 2 0 1 0 8 18 7 0 .174
2/26/2023 at Penn State Greater Allegheny L 4-13 37 4 7 4 2 0 0 3 0 0 0 1 0 0 0 8 24 14 3 .189
3/4/2023 vs Seton Hill L 1-12 24 1 1 0 1 0 0 2 0 1 0 0 0 0 0 8 18 8 0 .042
3/4/2023 vs Minnesota Crookston L 3-9 32 3 6 3 1 1 0 2 0 0 0 0 0 0 0 11 24 13 0 .188
3/5/2023 vs Minnesota Duluth L 6-12 34 6 10 5 2 1 0 6 0 1 1 3 0 0 1 6 24 5 2 .294
3/5/2023 LEWIS L 3-34 24 3 3 3 0 0 1 4 0 0 0 1 0 0 0 3 21 5 4 .125
3/7/2023 vs Ashland University L 3-16 27 3 7 3 0 0 0 5 0 0 0 0 0 0 0 5 21 12 1 .259
3/8/2023 vs Winona State L 5-11 40 5 10 4 1 0 0 0 0 0 0 3 0 0 0 10 27 9 3 .250
3/9/2023 vs Wayne State (Neb.) W 15-5 35 15 19 10 3 0 0 5 0 0 0 2 1 2 1 4 21 6 2 .543
3/11/2023 at Bluefield State Uni W 10-2 38 10 15 10 1 1 0 4 0 3 1 1 0 4 0 11 27 5 0 .395
3/12/2023 at Bluefield State Uni W 15-3 48 15 21 14 0 0 0 5 0 2 0 1 1 0 0 8 27 8 1 .438
3/20/2023 Alderson Broaddus W 7-2 25 7 8 7 3 0 0 2 0 1 1 2 1 0 0 3 21 6 2 .320
3/20/2023 Alderson Broaddus L 0-7 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 21 5 1 .045
3/21/2023 Notre Dame (Ohio) W 5-4 25 5 8 5 1 0 1 2 0 0 0 1 0 0 0 1 21 7 0 .320
3/21/2023 Notre Dame (Ohio) W 5-4 23 5 6 4 1 1 0 5 0 0 1 2 1 0 0 1 21 9 3 .261
3/26/2023 at Wheeling L 1-2 27 1 3 1 0 0 0 3 0 1 0 0 0 0 0 9 21 4 0 .111
3/26/2023 at Wheeling L 4-9 25 4 5 4 0 0 0 5 0 1 0 1 0 2 0 9 18 4 1 .200
3/27/2023 at West Liberty L 3-11 25 3 2 4 1 0 0 4 0 2 0 2 0 1 0 7 18 6 2 .080
3/27/2023 at West Liberty L 0-7 21 0 4 0 0 0 0 4 0 0 0 0 0 1 0 2 18 3 5 .190
3/28/2023 at WVU Tech (WV) L 3-10 35 3 9 3 2 0 1 3 0 3 1 0 0 0 0 7 24 8 0 .257
4/2/2023 Frostburg St. L 0-13 24 0 4 0 0 0 0 0 0 1 0 0 2 0 0 7 20 10 6 .167
4/2/2023 Frostburg St. L 4-5 29 4 7 1 1 0 0 0 0 0 0 1 0 0 0 7 21 3 0 .241
4/3/2023 Fairmont St. L 10-17 32 10 9 10 1 0 2 4 0 3 0 0 0 0 0 9 21 7 1 .281
4/3/2023 Fairmont St. L 6-7 29 6 10 5 1 0 1 3 0 1 1 0 0 0 0 6 21 7 5 .345
4/7/2023 at West Virginia St. L 0-5 22 0 2 0 0 0 0 1 0 0 0 0 0 0 1 6 18 5 2 .091
4/7/2023 at West Virginia St. L 0-7 23 0 4 0 0 0 0 0 0 0 0 1 0 0 2 5 18 7 1 .174
4/8/2023 at West Virginia St. L 4-13 31 4 9 4 1 0 1 1 0 0 0 1 0 0 0 6 18 7 5 .290
4/8/2023 at West Virginia St. L 2-7 25 2 6 2 2 0 2 4 0 0 0 1 0 0 2 4 18 7 2 .240
4/11/2023 Salem (WV) L 8-9 36 8 9 8 2 0 0 5 0 0 1 0 0 1 0 10 27 11 3 .250
4/12/2023 at Salem (WV) L 4-16 38 4 12 3 1 0 0 5 0 0 1 1 0 0 0 12 21 12 2 .316
4/14/2023 Concord L 6-12 30 6 10 6 2 0 1 2 0 1 0 0 1 0 0 7 21 7 3 .333
4/14/2023 Concord L 3-6 28 3 5 3 2 0 0 3 0 2 0 2 0 0 0 10 21 2 3 .179
4/15/2023 Concord W 9-4 27 9 10 9 3 2 0 1 0 1 0 4 1 0 0 3 21 4 3 .370
4/15/2023 Concord L 6-10 32 6 13 6 3 0 0 0 0 2 0 1 0 2 0 3 21 6 3 .406
4/19/2023 Shepherd L 1-17 24 1 4 1 0 0 0 1 0 0 0 0 0 0 2 3 21 3 4 .167
4/19/2023 Shepherd L 1-10 24 1 4 1 1 0 0 2 0 0 1 1 0 0 0 9 20 3 3 .167
