Skip To Main Content

West Virginia Wesleyan College Athletics

2026 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic WEST VA. WESLEYAN Opponents
Scoring
22.55 27.09
248 298
First Downs
80 95
100 89
31 25
211 209
Rushing
1785 2191
295 185
437 414
3.4 4.8
135.5 182.4
7 18
1490 2006
Passing
299-161-9 309-182-14
7.68 6.83
208.82 192.00
26 17
2297 2112
Total Offense
736 723
5.1 5.7
344.3 374.4
3787 4118
35 38
Returns
17.53 18.60
34-596 40-744
6.75 9.67
8-54 12-116
12.21 11.44
14-171 9-103
Kicking
36.76 38.74
33.56 35.89
55-2022 47-1821
2-8 11-18
0-0 0-3
Penalties
79.27 89.55
86-872 98-985
Time Of Possession
29:30 29:58
05:24:29 05:29:41
Miscellaneous
53-154 (34.42 %) 54-149 (36.24 %)
14-30 (46.67 %) 11-21 (52.38 %)
20-12 13-10
20-86 27-160
32-35 33-35
48 83
20-36 29-39
18-36 20-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Hyde, Reimello 11 165 670 51 619 3.8 3 37 56.27
5 King, Jeremiah 10 151 631 32 599 4.0 3 26 59.90
22 Corbett, KingJames 9 14 94 3 91 6.5 0 37 10.11
2 Simmons, William 11 14 81 13 68 4.9 0 55 6.18
15 Mcguire, Liam 10 55 191 149 42 0.8 1 21 4.20
1 Colon-Brown, Amari 11 4 35 0 35 8.8 0 17 3.18
Thimote, Reece 11 0 27 0 27 27.0 0 17 2.45  
8 Meredith, Tariq 11 2 12 0 12 6.0 0 11 1.09
1 Grant, Caleb 10 1 9 0 9 9.0 0 9 0.90
Pinson, Cameron 4 5 6 2 4 0.8 0 3 1.00  
9 Evans, Mike 5 9 21 18 3 0.3 0 9 0.60
52 Doppler, Ricky 3 0 0 0 0 0.0 0 0 0.00
83 Harris, Amir 8 0 0 0 0 0.0 0 0 0.00
4 Smith, Noah 3 7 7 7 0 0.0 0 4 0.00
Team 11 10 1 20 -19 -1.9 0 1 -1.73  
Total 11 437 1785 295 1490 3.4 7 55 135.45
Opponents 11 414 2191 185 2006 4.8 18 98 182.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Mcguire, Liam 10 142.64 129 230 6 56.09 % 1727 20 79 172.70
9 Evans, Mike 5 139.82 32 67 3 47.76 % 570 6 89 114.00
5 King, Jeremiah 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 141.05 161 299 9 53.85 % 2297 26 89 208.82
Opponents 11 125.41 182 309 14 58.90 % 2112 17 73 192.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Colon-Brown, Amari 11 64 1177 18.39 15 89 107.00
Thimote, Reece 11 22 367 16.68 1 51 33.36  
8 Meredith, Tariq 11 19 211 11.11 2 29 19.18
5 King, Jeremiah 10 17 153 9.00 3 21 15.30
85 French, Ethan 11 14 114 8.14 4 23 10.36
2 Simmons, William 11 5 80 16.00 0 25 7.27
6 Terry, Rahmel 11 5 68 13.60 0 27 6.18
0 Hyde, Reimello 11 8 48 6.00 0 12 4.36
83 Harris, Amir 8 2 20 10.00 0 14 2.50
Haney, Lucas 5 1 19 19.00 1 19 3.80  
42 Ringer, Brennan 6 1 9 9.00 0 9 1.50
Moore ii, William 5 2 2 1.00 0 6 0.40  
88 Loy, Andrew 2 0 0 0.00 0 0 0.00
Owens, Darrell 10 0 0 0.00 0 0 0.00  
Total 11 160 2268 14.18 26 89 206.18
Opponents 11 181 2071 11.44 17 73 188.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
76 Gutierrez, Alex 21 34 53 87.0 9.0-27 3.5-17 0 1 2 1 2 0 0
25 Berry, Jermaine 17 36 44 80.0 7.0-23 2.0-12 0 2 0 0 0 0 0
7 Newman, Dylan 11 28 45 73.0 10.0-24 4.0-13 1 1 2 1 0 0 0
57 Montgomery Jr., Jermaine 11 34 36 70.0 6.0-19 1.5-9 0 2 0 0 0 0 0
9 Smith, Ayden 11 21 32 53.0 1.5-5 0-0 2 2 0 0 2 0 0
5 Reynolds, Kameron 10 27 21 48.0 3.5-8 0-0 2 1 0 0 0 0 0
6 Elezaj, Klejdi 11 8 34 42.0 3.5-5 1.0-0 0 1 2 0 0 0 0
13 Kowchuck, Anthony 17 19 22 41.0 2.0-12 2.0-12 0 9 0 1 1 0 0
19 Battle, Anthony 11 15 21 36.0 0-0 0-0 0 9 0 1 1 0 0
10 Dobson, Eudean 11 24 9 33.0 1.5-1 0-0 5 7 0 0 0 1 0
3 Berberena, Jaziah 11 21 8 29.0 1.0-5 0-0 1 2 0 0 0 0 0
54 Harvey, Antajuan 10 13 16 29.0 1.5-11 1.0-10 0 0 1 0 0 0 0
20 Rice, Aidan 11 15 12 27.0 1.0-0 0-0 0 0 0 0 0 0 0
0 Courtney, Davonte 11 7 19 26.0 1.0-2 0-0 1 0 2 2 1 0 0
1 Grant, Caleb 10 10 15 25.0 7.5-16 2.5-7 0 0 3 1 0 1 0
4 Floyd, Adrian 6 13 9 22.0 2.0-6 1.0-4 0 1 1 0 0 0 0
8 Willock, Alex 10 14 4 18.0 2.0-3 0-0 0 1 0 0 1 0 0
44 Owens, Darrell 10 5 10 15.0 1.5-4 0-0 0 0 0 0 0 1 0  
2 Bogues, Jalen 9 5 6 11.0 0-0 0-0 1 0 0 0 0 0 0
25 Berry, Jermaine 6 2 8 10.0 1.0-4 0.5-3 0 0 0 0 0 0 0
2 Simmons, William 11 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
32 Pate, Jordan 7 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Kent, Jacob 5 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Sturm, Braydon 9 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
91 Wickham, Jordan 7 3 5 8.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Davis, Traylan 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Hunter, Zion 11 3 3 6.0 1.0-2 1.0-2 0 0 3 0 0 0 0
96 Hebrock, Kameron 5 4 1 5.0 1.0-1 0-0 0 0 0 1 0 0 0  
36 Omebe, Anthony 5 4 1 5.0 2.0-12 2.0-12 0 0 0 0 0 0 0
11 Ferrufino, Deamonte 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Brooks, Raleem 6 1 2 3.0 1.0-3 0.5-2 0 0 0 0 0 0 0
22 Corbett, KingJames 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Terry, Rahmel 11 0 3 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
43 Baruwa, Fadhill 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Browning, Jourdan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Eagles, Dai jshon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Baruwa, Fadhill 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Guyton, Craig 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
15 Mcguire, Liam 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Meehleib, Nolan 10 2 0 2.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
TM Team 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
3 Thimote, Reece 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Chapman, Isaiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Colon-Brown, Amari 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Deshields lii, Vernon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Durant, Bryant 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Haney, Lucas 5 1 0 1.0 0-0 0-0 1 0 0 0 1 0 0  
38 Higgins, Hayden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Hyde, Reimello 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 King, Jeremiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Nelson, Caleb 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Smith, Akeelyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Sydney, Dylan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Vik, Claudio-adam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 French, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Meredith, Tariq 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Phillips, Babatunde 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
4 Smith, Noah 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 11 406 477 883.0 71.0-202 24.0-110 14 39 17 11 9 3 0
Opponents 11 327 480 807.0 73.0-273 27.0-160 9 39 15 12 13 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Johnston, Bryson 50 1926 38.52 60 3 13 12 6 0
Team 3 17 5.67 17 0 0 0 0 3  
25 Berry, Jermaine 1 43 43.00 43 0 0 0 0 0
25 Berry, Jermaine 1 43 43.00 43 0 0 0 0 0
Pinson, Cameron 1 36 36.00 36 0 1 0 0 0  
Total 56 2065 36.88 60 3 14 12 6 3
Opponents 47 1821 38.74 62 4 12 15 9 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Nelson, Caleb 2-8 25.00 % 1-4 0-0 1-3 0-1 0-0 31 1
Total 2-8 25.00 % 1-4 0-0 1-3 0-1 0-0 31 1
Opponents 11-18 61.11 % 1-1 5-5 3-6 1-5 1-1 51 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Nelson, Caleb 15 820 54.7 1 1
38 Higgins, Hayden 33 1658 50.2 1 3
Total 48 2478 51.6 2 4
Opponents 56 3223 57.6 19 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Terry, Rahmel 4 32 8.00 0 23
Thimote, Reece 1 19 19.00 0 19  
2 Simmons, William 1 4 4.00 0 4
6 Elezaj, Klejdi 2 -1 -0.50 0 5
Total 8 54 6.75 0 23
Opponents 12 116 9.67 1 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Simmons, William 13 277 21.31 0 35
Moore ii, William 7 135 19.29 0 43  
Thimote, Reece 5 73 14.60 0 21  
0 Hyde, Reimello 3 55 18.33 0 30
22 Corbett, KingJames 2 21 10.50 0 21
3 Berberena, Jaziah 1 19 19.00 0 19
50 Sydney, Dylan 1 8 8.00 0 8
6 Terry, Rahmel 1 8 8.00 0 8
Haney, Lucas 1 0 0.00 0 0  
Total 34 596 17.53 0 43
Opponents 40 744 18.60 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Colon-Brown, Amari 15 0 0 0-0 0-0 0 0-0 0 90
37 Nelson, Caleb 0 2 0 32-35 0-0 0 0-0 0 38
5 King, Jeremiah 6 0 0 0-0 0-0 0 0-0 0 36
85 French, Ethan 4 0 0 0-0 0-0 0 0-0 0 24
0 Hyde, Reimello 3 0 0 0-0 0-0 0 0-0 0 18
8 Meredith, Tariq 2 0 0 0-0 0-0 0 0-0 0 12
10 Dobson, Eudean 1 0 0 0-0 0-0 0 0-0 0 6
Haney, Lucas 1 0 0 0-0 0-0 0 0-0 0 6  
Hebrock, Kameron 1 0 0 0-0 0-0 0 0-0 0 6  
15 Mcguire, Liam 1 0 0 0-0 0-0 0 0-0 0 6
Thimote, Reece 1 0 0 0-0 0-0 0 0-0 0 6  
Total 35 2 0 32-35 0-0 0 0-0 0 248
Opponents 38 11 0 33-35 0-0 1 1-3 1 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Post W 31-13 1-0 , 0-0 03:16 584
09/03/2026 at Clarion L 14-52 1-1 , 0-0 03:26 1074
09/10/2026 vs Shippensburg L 14-24 1-2 , 0-0 03:20 584
09/19/2026 at West Virginia St. W 28-23 2-2 , 1-0 03:08 509
09/26/2026 at Frostburg St. L 7-45 2-3 , 1-1 02:53 1030
10/03/2026 vs Wheeling L 14-23 2-4 , 1-2 03:21 0
10/10/2026 vs Fairmont St. W 34-16 3-4 , 2-2 02:51 684
10/17/2026 at West Liberty L 21-41 3-5 , 2-3 02:53 800
10/24/2026 vs Concord L 9-17 3-6 , 2-4 02:28 722
10/31/2026 vs Charleston (WV) W 42-13 4-6 , 3-4 02:42 473
11/14/2026 at Glenville St. W 34-31 5-6 , 4-4 02:57 750
7210

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Post 44 118 0 15 13 274 4 52 303 4 52 1 14 0 14 1 19 0 19
09/03/2026 Clarion 43 118 0 14 13 250 2 89 250 2 89 7 99 0 22 2 -2 0 4
09/10/2026 Shippensburg 42 90 1 12 15 132 1 23 132 1 23 0 0 0 0 0 0 0 0
09/19/2026 West Virginia St. 34 126 0 15 18 247 4 79 247 4 79 2 19 0 19 2 9 0 5
09/26/2026 Frostburg St. 38 87 0 19 17 173 1 42 173 1 42 5 107 0 43 1 5 0 5
10/03/2026 Wheeling 26 73 0 18 14 226 2 51 226 2 51 4 73 0 35 0 0 0 0
10/10/2026 Fairmont St. 49 134 1 26 11 180 2 50 180 2 50 4 88 0 29 1 23 0 23
10/17/2026 West Liberty 40 191 2 28 18 228 1 31 228 1 31 4 62 0 21 0 0 0 0
10/24/2026 Concord 41 164 0 37 17 180 1 29 180 1 29 3 72 0 30 0 0 0 0
10/31/2026 Charleston (WV) 41 228 1 55 14 215 5 34 215 5 34 1 25 0 25 0 0 0 0
11/14/2026 Glenville St. 39 161 2 26 10 163 3 27 163 3 27 3 37 0 21 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Post 18 46 64 7.0 29 3.0 22 1 1 0 4 33 0 1 0 0
09/03/2026 Clarion 36 24 60 3.0 5 0 0 2 2 0 2 -8 1 4 0 0
09/10/2026 Shippensburg 19 48 67 3.0 11 1.0 7 1 1 0 1 12 5 1 1 0
09/19/2026 West Virginia St. 43 20 63 8.0 17 3.0 5 1 1 0 0 0 1 0 0 0
09/26/2026 Frostburg St. 26 38 64 5.0 14 1.0 7 0 0 0 0 0 0 0 0 0
10/03/2026 Wheeling 37 46 83 8.0 15 2.0 3 0 0 0 1 38 2 4 1 0
10/10/2026 Fairmont St. 25 52 77 1.0 1 1.0 1 0 2 0 3 40 3 5 0 0
10/17/2026 West Liberty 31 22 53 5.0 16 2.0 10 0 0 0 0 0 0 3 0 0
10/24/2026 Concord 23 42 65 5.0 16 3.0 13 0 0 0 0 0 2 1 0 0
10/31/2026 Charleston (WV) 39 30 69 6.0 21 2.0 11 1 2 0 1 0 1 6 0 0
11/14/2026 Glenville St. 37 32 69 8.0 18 2.0 7 1 1 0 2 56 2 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Post 3 105 35.000 44 0 0 1 0 1 1-3 0 1 6 268 44.67 0 1
09/03/2026 Clarion 10 404 40.400 60 0 2 0 4 2 0-0 0 0 3 75 25.00 0 0
09/10/2026 Shippensburg 6 228 38.000 46 0 0 2 0 2 0-1 0 0 3 146 48.67 0 0
09/19/2026 West Virginia St. 8 323 39.900 45 0 0 3 0 2 0-0 0 0 5 241 48.20 0 0
09/26/2026 Frostburg St. 3 134 44.700 53 0 0 1 1 1 0-0 0 0 2 106 53.00 1 0
10/03/2026 Wheeling 5 171 34.200 39 0 0 1 0 1 0-1 0 0 3 171 57.00 0 0
10/10/2026 Fairmont St. 5 165 20.600 44 1 1 0 0 0 0-2 0 0 6 315 52.50 0 1
10/17/2026 West Liberty 2 73 36.500 38 0 0 1 0 0 0-0 0 0 4 234 58.50 0 0
10/24/2026 Concord 4 180 45.000 54 0 0 1 1 2 1-1 31 0 3 167 55.67 0 1
10/31/2026 Charleston (WV) 4 130 32.500 36 0 0 1 0 0 0-0 0 0 7 416 59.43 1 0
11/14/2026 Glenville St. 5 109 19.600 35 2 0 3 0 1 0-0 0 0 6 339 56.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Post 36 113 1 34 9 112 1 28 112 1 28 6 146 0 57 0 0 0 0
09/03/2026 Clarion 40 275 3 87 12 175 3 47 175 3 47 3 -17 0 23 2 47 0 45
09/10/2026 Shippensburg 29 120 2 16 19 220 1 61 261 1 61 2 44 0 36 0 0 0 0
09/19/2026 West Virginia St. 42 288 2 67 10 116 1 40 116 1 40 5 66 0 18 3 -1 0 1
09/26/2026 Frostburg St. 33 155 3 43 18 216 2 50 216 2 50 1 50 0 50 1 12 0 12
10/03/2026 Wheeling 51 249 2 39 17 176 1 37 176 1 37 3 72 0 38 3 11 0 10
10/10/2026 Fairmont St. 35 116 0 12 21 232 1 40 232 1 40 4 106 0 28 1 13 1 13
10/17/2026 West Liberty 38 362 3 98 10 94 2 45 94 2 45 4 62 0 20 0 0 0 0
10/24/2026 Concord 36 111 0 24 20 254 2 73 254 2 73 2 49 0 41 1 17 0 17
10/31/2026 Charleston (WV) 37 132 0 13 20 211 1 37 211 1 37 6 103 0 26 0 0 0 0
11/14/2026 Glenville St. 37 85 2 11 25 265 2 38 265 2 38 4 63 0 23 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Post 21 64 85 6.0 22 3.0 16 0 0 0 0 0 1 1 1 0
09/03/2026 Clarion 41 42 83 8.0 21 1.0 4 0 1 0 1 60 3 6 0 0
09/10/2026 Shippensburg 38 30 68 9.0 29 3.0 10 1 1 0 2 0 2 7 0 0
09/19/2026 West Virginia St. 33 26 59 3.0 9 0 0 0 0 0 0 0 0 2 0 0
09/26/2026 Frostburg St. 33 50 83 7.0 58 6.0 55 3 3 72 0 0 2 6 0 0
10/03/2026 Wheeling 18 40 58 6.0 16 2.0 9 0 0 0 2 19 0 4 0 0
10/10/2026 Fairmont St. 19 68 87 4.0 22 2.0 15 0 0 0 2 24 0 3 1 0
10/17/2026 West Liberty 41 30 71 10.0 26 4.0 17 5 4 -1 1 0 3 5 0 0
10/24/2026 Concord 27 52 79 4.0 28 3.0 23 0 1 0 1 0 1 0 0 0
10/31/2026 Charleston (WV) 29 42 71 5.0 18 0 0 1 0 0 0 0 1 2 0 0
11/14/2026 Glenville St. 27 36 63 11.0 24 3.0 11 3 2 18 0 0 2 3 3 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Post 4 181 40.850 55 0 1 2 1 0 0-0 0 0 3 191 63.67 2 0
09/03/2026 Clarion 6 256 42.700 57 0 0 0 2 3 1-1 19 0 8 466 58.25 1 0
09/10/2026 Shippensburg 6 249 41.500 57 0 0 3 1 3 1-3 21 1 5 260 52.00 4 1
09/19/2026 West Virginia St. 6 278 46.300 57 0 1 2 2 2 1-1 25 0 4 251 62.75 2 0
09/26/2026 Frostburg St. 4 191 47.800 62 0 2 0 2 0 1-1 25 0 8 459 57.38 3 0
10/03/2026 Wheeling 4 121 30.200 32 0 0 2 0 1 1-1 23 0 5 229 45.80 1 0
10/10/2026 Fairmont St. 3 116 38.700 42 0 0 1 0 0 1-4 31 0 4 237 59.25 0 0
10/17/2026 West Liberty 3 96 32.000 38 0 0 1 0 1 2-2 36 0 8 444 55.50 3 1
10/24/2026 Concord 4 103 25.800 36 0 0 1 0 3 1-1 51 0 4 240 60.00 1 0
10/31/2026 Charleston (WV) 4 128 32.000 52 0 0 0 1 2 2-2 43 0 4 258 64.50 2 1
11/14/2026 Glenville St. 3 102 34.000 42 0 0 0 0 0 0-2 0 1 3 188 62.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Post 31-13 22/12 7/4 10/5 5/3 44-118 / 36-113 14-23-0 / 9-18-4 303/112 67-421 / 54-225 66/146 0/5
Clarion 14-52 17/18 7/10 9/7 1/1 43-118 / 40-275 13-34-1 / 12-25-2 250/175 77-368 / 65-450 89/90 2/4
Shippensburg 14-24 15/16 5/5 6/9 4/2 42-90 / 29-120 15-36-2 / 20-31-1 132/261 78-222 / 60-381 12/44 3/2
West Virginia St. 28-23 22/20 10/14 10/4 2/2 34-126 / 42-288 18-37-0 / 10-22-0 247/116 71-373 / 64-404 28/65 0/1
Frostburg St. 7-45 21/18 8/7 9/8 4/3 38-87 / 33-155 17-34-0 / 18-23-0 173/216 72-260 / 56-371 112/134 3/0
Wheeling 14-23 13/25 3/12 9/9 1/4 26-73 / 51-249 14-24-2 / 17-31-1 226/176 50-299 / 82-425 111/102 2/1
Fairmont St. 34-16 18/21 7/7 9/11 2/3 49-134 / 35-116 11-19-2 / 21-40-3 180/232 68-314 / 75-348 151/143 2/5
West Liberty 21-41 26/19 13/14 9/3 4/2 40-191 / 38-362 18-31-1 / 10-14-0 228/94 71-419 / 52-456 62/61 5/0
Concord 9-17 19/20 7/6 11/11 1/3 41-164 / 36-111 17-23-1 / 20-30-0 180/254 64-344 / 66-365 72/66 2/0
Charleston (WV) 42-13 20/18 7/9 10/9 3/0 41-228 / 37-132 14-21-0 / 20-34-1 215/211 62-443 / 71-343 25/103 0/3
Glenville St. 34-31 18/22 6/7 8/13 4/2 39-161 / 37-85 10-17-0 / 25-41-2 163/265 56-324 / 78-350 93/98 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Post 4-14 / 3-11 2-2 / 0-1 25:53 / 30:24 -4:31 2.68 / 3.14 13.17 / 6.22 6.28 / 4.17 3-35 / 4-45.2 10-98 / 12-143
Clarion 4-18 / 3-12 1-4 / 0-0 33:04 / 26:56 6:08 2.74 / 6.88 7.35 / 7.00 4.78 / 6.92 10-40.4 / 6-42.7 6-65 / 2-25
Shippensburg 4-18 / 3-12 2-6 / 1-2 28:22 / 31:38 -3:16 2.14 / 4.14 3.67 / 8.42 2.85 / 6.35 6-38 / 6-41.5 7-73 / 10-115
West Virginia St. 3-14 / 4-12 2-2 / 0-1 30:06 / 29:54 0:12 3.71 / 6.86 6.68 / 5.27 5.25 / 6.31 8-40.4 / 6-46.3 12-122 / 9-60
Frostburg St. 8-17 / 5-11 2-5 / 1-1 29:24 / 28:29 0:55 2.29 / 4.70 5.09 / 9.39 3.61 / 6.63 3-44.7 / 4-47.8 9-80 / 12-107
Wheeling 2-9 / 9-18 0-1 / 2-3 22:19 / 37:41 -15:22 2.81 / 4.88 9.42 / 5.68 5.98 / 5.18 5-34.2 / 4-30.2 12-119 / 11-120
Fairmont St. 6-15 / 6-18 1-1 / 2-3 32:55 / 27:05 5:50 2.73 / 3.31 9.47 / 5.80 4.62 / 4.64 5-33 / 3-38.7 5-58 / 9-100
West Liberty 4-12 / 1-7 2-4 / 0-1 29:42 / 30:18 -0:36 4.78 / 9.53 7.35 / 6.71 5.90 / 8.77 2-36.5 / 3-32 9-96 / 12-105
Concord 5-11 / 6-15 0-1 / 1-2 33:02 / 26:58 6:04 4.00 / 3.08 7.83 / 8.47 5.38 / 5.53 4-45 / 4-25.8 4-26 / 4-14
Charleston (WV) 8-14 / 6-15 1-2 / 1-3 32:31 / 27:29 5:02 5.56 / 3.57 10.24 / 6.21 7.15 / 4.83 4-32.5 / 4-32 6-55 / 8-76
Glenville St. 5-12 / 8-18 1-2 / 3-4 27:11 / 32:49 -5:38 4.13 / 2.30 9.59 / 6.46 5.79 / 4.49 5-21.8 / 3-34 6-80 / 9-120

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Post W 31-13 5 2 10 1 0 1 1 2 0 0 0 0 0
09/03/2026 Clarion L 14-52 1 0 0 0 0 0 0 0 1 0 0 0 0
09/10/2026 Shippensburg L 14-24 2 1 7 1 1 0 0 0 0 0 1 0 0
09/19/2026 West Virginia St. W 28-23 3 3 21 3 0 3 0 0 0 0 0 0 0
09/26/2026 Frostburg St. L 7-45 4 1 7 1 0 1 0 0 2 0 1 0 0
10/03/2026 Wheeling L 14-23 4 2 14 2 0 2 0 1 0 1 0 0 0
10/10/2026 Fairmont St. W 34-16 1 0 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 West Liberty L 21-41 4 2 14 2 2 0 0 0 1 0 1 0 0
10/24/2026 Concord L 9-17 4 2 9 1 0 1 1 0 1 0 1 0 0
10/31/2026 Charleston (WV) W 42-13 4 4 28 4 1 3 0 0 0 0 0 0 0
11/14/2026 Glenville St. W 34-31 4 3 21 3 2 1 0 0 0 0 1 0 0
TOTALS 36 20 131 18 6 12 2 4 5 1 5 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Post L 13-31 3 2 13 2 1 1 0 0 0 1 0 0 0
09/03/2026 Clarion W 52-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/10/2026 Shippensburg W 24-14 5 3 17 2 2 0 1 1 1 0 0 0 0
09/19/2026 West Virginia St. L 23-28 3 3 16 2 1 1 1 0 0 0 0 0 0
09/26/2026 Frostburg St. W 45-7 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2026 Wheeling W 23-14 4 2 9 1 1 0 1 0 0 1 0 0 1
10/10/2026 Fairmont St. L 16-34 6 2 9 1 0 1 1 3 1 0 0 0 0
10/17/2026 West Liberty W 41-21 3 3 13 1 0 1 2 0 0 0 0 0 0
10/24/2026 Concord W 17-9 1 1 7 1 0 1 0 0 0 0 0 0 0
10/31/2026 Charleston (WV) L 13-42 2 2 10 1 0 1 1 0 0 0 0 0 0
