Skip To Main Content

West Virginia Wesleyan College Athletics

2025 Football Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic WEST VA. WESLEYAN Opponents
Scoring
13.00 45.00
130 450
First Downs
60 125
74 75
23 22
157 222
Rushing
1350 2653
300 166
340 427
3.1 5.8
105.0 248.7
6 36
1050 2487
Passing
286-140-15 206-136-6
5.57 9.63
159.20 198.30
10 21
1592 1983
Total Offense
626 633
4.2 7.1
264.2 447.0
2642 4470
17 62
Returns
19.58 27.96
50-979 26-727
5.13 12.29
8-41 17-209
7.00 11.33
6-42 15-170
Kicking
33.07 41.04
28.98 38.69
56-1852 26-1067
3-9 6-8
0-1 1-1
Penalties
56.00 81.70
66-560 96-817
Time Of Possession
28:58 31:02
04:49:40 05:10:20
Miscellaneous
39-140 (27.86 %) 52-109 (47.71 %)
12-24 (50.00 %) 10-15 (66.67 %)
9-8 14-9
14-73 21-149
11-13 58-61
90 0
13-26 46-53
10-26 40-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Williams, Jayden 10 105 473 47 426 4.1 1 36 42.60
16 White, Mason 10 51 226 13 213 4.2 1 52 21.30
2 Pulley, Quinton 6 35 200 26 174 5.0 1 29 29.00
20 Currin, Clarence 7 36 106 17 89 2.5 0 12 12.71
7 Montague , Kevin 7 25 87 13 74 3.0 1 21 10.57
0 Stephens, Ryan 6 24 86 19 67 2.8 0 15 11.17
15 Manning, Raphael 5 3 28 0 28 9.3 1 23 5.60
9 Bragg, Jaylen 6 28 68 55 13 0.5 0 12 2.17
28 Cook, BJ 7 1 2 0 2 2.0 0 2 0.29
8 Heyward, Jordan 10 4 7 7 0 0.0 0 4 0.00
Webster, Calvin 10 0 0 0 0 0.0 0 0 0.00  
47 Johnston , Bryson 9 1 0 2 -2 -2.0 0 0 -0.22
Team 10 2 0 2 -2 -1.0 0 0 -0.20  
5 Slaughter , Riley 10 1 0 8 -8 -8.0 0 0 -0.80
4 Landers, Logan 6 24 67 91 -24 -1.0 1 19 -4.00
Total 10 340 1350 300 1050 3.1 6 52 105.00
Opponents 10 427 2653 166 2487 5.8 36 84 248.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Landers, Logan 6 110.36 71 135 7 52.59 % 820 7 49 136.67
2 Pulley, Quinton 6 77.73 38 92 7 41.30 % 487 2 73 81.17
9 Bragg, Jaylen 6 95.32 31 59 1 52.54 % 285 1 31 47.50
Total 10 96.76 140 286 15 48.95 % 1592 10 73 159.20
Opponents 10 174.70 136 206 6 66.02 % 1983 21 72 198.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Triplett, Joseph 10 28 477 17.04 5 51 47.70
8 Heyward, Jordan 10 43 373 8.67 2 30 37.30
86 Mcintosh, Zion 10 11 190 17.27 0 49 19.00
81 Adderley, Keon 6 6 149 24.83 1 73 24.83
83 Harris, Amir 8 10 98 9.80 1 16 12.25
6 Strowbridge, TeDerrius 10 11 76 6.91 0 21 7.60
27 Williams, Jayden 10 5 48 9.60 0 20 4.80
0 Stephens, Ryan 6 3 30 10.00 0 17 5.00
17 Melzer, Robert 5 1 23 23.00 0 23 4.60
88 Parker, Zayden 7 2 22 11.00 0 15 3.14
Peoples, Isaiah 6 1 22 22.00 1 22 3.67  
89 Castle, Connor 9 3 19 6.33 0 14 2.11
80 Burns, Robert 2 1 15 15.00 0 15 7.50
16 White, Mason 10 2 13 6.50 0 12 1.30
20 Currin, Clarence 7 3 9 3.00 0 5 1.29
15 Manning, Raphael 5 1 8 8.00 0 8 1.60
Clarke, Cameron 2 2 7 3.50 0 11 3.50
82 Lewis, Tawan 3 1 5 5.00 0 5 1.67
7 Montague , Kevin 7 5 5 1.00 0 4 0.71
87 Boone, Tristan 8 1 3 3.00 0 3 0.38
80 Mayo, Asa 6 0 0 0.00 0 0 0.00
Palmer, Jeremiah 1 0 0 0.00 0 0 0.00  
82 St Cyr, Jahquiel 5 0 0 0.00 0 0 0.00
Total 10 140 1592 11.37 10 73 159.20
Opponents 10 136 1983 14.58 21 72 198.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Slaughter , Riley 10 27 29 56.0 5.5-45 3.0-31 0 1 1 2 0 0 0
23 Georges, Victor 10 32 11 43.0 1.5-3 0-0 1 4 0 1 1 0 0
18 Foster, Janaris 10 23 12 35.0 0.5-1 0-0 0 0 1 0 0 0 0
26 White , Mack 10 17 18 35.0 2.5-6 1.0-4 0 0 0 2 0 0 0
19 Battle, Anthony 10 20 13 33.0 0-0 0-0 1 2 0 0 1 0 0
45 Jefferson, Keymon 10 14 19 33.0 6.5-40 3.5-22 0 0 1 1 1 0 0
43 Watson, Eric 10 16 16 32.0 0-0 0-0 0 0 0 0 1 0 0
25 Dejarnett, Jamon 10 17 11 28.0 0-0 0-0 0 2 0 0 0 0 0
36 Logan, Marcelle 9 14 12 26.0 2.0-8 1.0-3 0 0 1 0 0 0 0
91 Sealock, Connor 8 14 12 26.0 3.5-11 1.5-3 0 0 0 0 0 0 0
1 VanSteenlandt, Mathieu 9 15 10 25.0 0.5-3 0-0 0 1 0 0 0 0 0
10 Dobson, Eudean 10 18 3 21.0 0-0 0-0 2 1 0 1 0 1 0
29 Jeffries, Harrison 10 15 6 21.0 0-0 0-0 0 0 0 0 0 0 0
49 Jorvelus, Sophiste 9 9 10 19.0 3.5-6 1.5-3 0 0 0 1 0 0 0
56 Samuel, Otis 10 5 12 17.0 1.5-3 0.5-0 0 0 0 0 0 0 0
17 Jeffries, Elias 7 13 3 16.0 1.5-3 0.5-2 0 1 0 0 0 0 0
33 Johnson, LaeJohn 9 11 4 15.0 0-0 0-0 0 0 0 0 0 0 0
77 Freeman, DJ 9 3 8 11.0 0-0 0-0 0 0 0 1 1 0 0
32 Sviatko, Matt 6 8 3 11.0 2.0-4 0-0 0 0 0 0 0 0 0
34 Haney, Lucas 5 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
44 Iheme, Chibuzo 8 6 3 9.0 2.0-4 1.0-3 0 0 1 0 1 0 0
22 Allen, Amos 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
65 Brooks, Raleem 8 1 7 8.0 0-0 0-0 0 1 0 0 0 0 0
31 Deshommes, Isaiah 5 6 2 8.0 0.5-0 0-0 0 1 0 0 0 0 0  
97 Elliot, Miyaire 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
95 Hollins, Kameron 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Slaughter, Nolan 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Irvin, Isaiah 7 4 2 6.0 0-0 0-0 1 1 0 0 0 0 0
90 Smith, Denard 4 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Pollard, Takeshi 10 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Vik, Claudio-Adam 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
Clarke, Cameron 2 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
37 Dixon, Austin 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
59 Frederick, Percy 7 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0  
46 Melvin, Caden 5 1 3 4.0 0.5-3 0-0 0 0 0 0 0 0 0
81 Adderley, Keon 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Eagles, Dai Jshon 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Melzer, Robert 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Bokumbe , Steven 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Castle, Connor 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Davis, Tyrell 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Pate, Jordan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Bogues, Jalen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Currin, Clarence 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 DeHart, Alexander 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Harrell, Anari 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
47 Johnston , Bryson 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Malone, Devon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Mann, Jalen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Mcintosh, Zion 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Montague , Kevin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ortiz, Jovan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Peoples, Isaiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Pulley, Quinton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Shindler, Nickolas 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
38 Tindall, Bernard 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Williams, Jayden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Boone, Tristan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
40 Brown, Melvin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Harris, Amir 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Bragg, Jaylen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Berry, Jermaine 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0
8 Heyward, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Landers, Logan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Manning, Raphael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Strowbridge, TeDerrius 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
3 Triplett, Joseph 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 White, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 366 272 638.0 36.0-145 14.0-73 6 15 6 9 7 1 2
Opponents 10 329 274 603.0 79.0-307 21.0-149 15 44 16 8 7 6 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Johnston , Bryson 36 1260 35.00 49 0 12 8 0 0
17 Melzer, Robert 9 327 36.33 46 1 4 0 0 0
3 Triplett, Joseph 8 225 28.13 44 0 2 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
2 Pulley, Quinton 1 40 40.00 40 0 0 0 0 0
Total 56 1852 33.07 49 1 18 9 0 2
Opponents 26 1067 41.04 54 1 6 13 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 DeHart, Alexander 3-9 33.33 % 0-0 2-5 1-2 0-2 0-0 31 3
Total 3-9 33.33 % 0-0 2-5 1-2 0-2 0-0 31 3
Opponents 6-8 75.00 % 1-2 3-3 0-1 2-2 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Melzer, Robert 3 177 59.0 0 0
39 DeHart, Alexander 26 1346 51.8 1 1
3 Triplett, Joseph 1 46 46.0 0 0
Total 30 1569 52.3 1 1
Opponents 79 4557 57.7 19 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Montague , Kevin 2 31 15.50 0 23
10 Dobson, Eudean 3 6 2.00 0 6
6 Strowbridge, TeDerrius 3 4 1.33 0 4
Total 8 41 5.13 0 23
Opponents 17 209 12.29 1 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Heyward, Jordan 13 278 21.38 0 29
88 Parker, Zayden 10 246 24.60 0 44
40 Brown, Melvin 10 190 19.00 0 45
6 Strowbridge, TeDerrius 7 180 25.71 0 47
10 Dobson, Eudean 1 27 27.00 0 27
7 Montague , Kevin 2 21 10.50 0 18
23 Georges, Victor 1 18 18.00 0 18
0 Stephens, Ryan 1 11 11.00 0 11
28 Cook, BJ 1 5 5.00 0 5
27 Williams, Jayden 2 2 1.00 0 10
3 Triplett, Joseph 1 1 1.00 0 1
45 Jefferson, Keymon 1 0 0.00 0 0
Total 50 979 19.58 0 47
Opponents 26 727 27.96 2 92

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
3 Triplett, Joseph 5 0 0 1-1 0-0 0 0-0 0 31
39 DeHart, Alexander 0 3 0 9-11 0-0 0 0-0 0 18
8 Heyward, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
4 Landers, Logan 1 0 0 0-0 0-0 1 1-4 0 8
81 Adderley, Keon 1 0 0 0-0 0-0 0 0-0 0 6
10 Dobson, Eudean 1 0 0 0-0 0-0 0 0-0 0 6
83 Harris, Amir 1 0 0 0-0 0-0 0 0-0 0 6
15 Manning, Raphael 1 0 0 0-0 0-0 0 0-0 0 6
7 Montague , Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Peoples, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6  
2 Pulley, Quinton 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 1 6  
16 White, Mason 1 0 0 0-0 0-0 0 0-0 0 6
27 Williams, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
47 Johnston , Bryson 0 0 0 1-1 0-0 0 0-0 0 1
Total 17 3 2 11-13 0-0 1 1-4 1 130
Opponents 62 6 1 58-61 0-0 0 0-1 0 450

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Post L 14-51 0-1 , 0-0 02:52 500
09/04/2025 vs Clarion L 20-48 0-2 , 0-0 03:00 394
09/11/2025 vs Ohio Dominican L 0-31 0-3 , 0-0 02:42 347
09/20/2025 vs West Virginia St. L 16-45 0-4 , 0-1 03:01 248
09/27/2025 vs Frostburg St. L 9-55 0-5 , 0-2 03:02 567
10/04/2025 at Wheeling L 14-40 0-6 , 0-3 03:42 500
10/11/2025 at Fairmont St. L 10-45 0-7 , 0-4 02:40 2256
10/18/2025 vs West Liberty L 11-35 0-8 , 0-5 03:05 473
10/25/2025 at Concord L 21-31 0-9 , 0-6 03:16 1109
11/01/2025 at Charleston (WV) L 15-69 0-10 , 0-7 03:06 234
6628

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Post 40 139 2 21 12 121 0 35 121 0 35 6 115 0 27 2 31 0 23
09/04/2025 Clarion 17 31 0 12 20 185 3 33 185 3 33 5 81 0 28 2 4 0 4
09/11/2025 Ohio Dominican 27 73 0 29 6 32 0 14 32 0 14 1 19 0 19 1 0 0 0
09/20/2025 West Virginia St. 32 137 1 26 12 220 1 73 220 1 73 6 97 0 31 0 0 0 0
09/27/2025 Frostburg St. 34 120 0 14 9 109 1 51 109 1 51 7 147 0 45 0 0 0 0
10/04/2025 Wheeling 45 124 1 17 11 105 0 17 105 0 17 5 122 0 44 1 0 0 0
10/11/2025 Fairmont St. 48 121 0 12 14 192 1 31 192 1 31 6 119 0 25 0 0 0 0
10/18/2025 West Liberty 27 102 1 21 18 186 0 43 186 0 43 5 92 0 47 1 6 0 6
10/25/2025 Concord 39 109 0 52 22 246 3 31 246 3 31 3 51 0 29 1 0 0 0
11/01/2025 Charleston (WV) 31 94 1 36 16 196 1 49 196 1 49 6 136 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Post 26 48 74 4.0 8 1.0 3 1 1 0 0 0 1 1 0 0
09/04/2025 Clarion 40 22 62 4.0 22 1.0 7 0 0 0 1 0 0 1 0 0
09/11/2025 Ohio Dominican 46 28 74 4.0 21 4.0 21 1 1 0 0 0 0 0 0 0
09/20/2025 West Virginia St. 28 40 68 4.0 12 2.0 7 0 0 0 0 0 0 3 0 1
09/27/2025 Frostburg St. 39 28 67 3.0 8 0 0 0 0 0 1 0 0 3 0 0
10/04/2025 Wheeling 32 30 62 1.0 1 0 0 1 3 9 2 40 1 1 0 0
10/11/2025 Fairmont St. 39 2 41 4.0 8 0 0 0 0 0 0 0 2 2 0 0
10/18/2025 West Liberty 37 48 85 8.0 41 5.0 29 1 1 6 0 0 2 1 0 1
10/25/2025 Concord 30 24 54 4.0 24 1.0 6 1 1 0 1 2 0 2 0 0
11/01/2025 Charleston (WV) 49 2 51 0 0 0 0 2 2 0 1 0 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Post 6 181 30.200 41 0 0 1 0 1 0-0 0 0 3 177 59.00 0 0
09/04/2025 Clarion 7 196 16.350 42 1 0 3 0 0 0-0 0 0 4 146 36.50 0 1
09/11/2025 Ohio Dominican 7 277 39.600 46 0 1 4 0 0 0-0 0 1 56 56.00 0 0
09/20/2025 West Virginia St. 4 99 24.750 38 0 0 1 0 1 0-0 0 0 3 174 58.00 0 0
09/27/2025 Frostburg St. 7 216 34.650 44 0 0 1 0 0 1-2 24 1 3 161 53.67 0 0
10/04/2025 Wheeling 3 110 36.700 42 0 0 2 0 0 0-2 0 1 4 215 53.75 0 0
10/11/2025 Fairmont St. 5 182 36.400 44 0 0 1 0 2 1-2 22 1 3 173 57.67 0 0
10/18/2025 West Liberty 7 264 37.700 49 0 0 1 0 3 1-2 31 0 2 124 62.00 1 0
10/25/2025 Concord 4 159 39.800 46 0 0 2 0 1 0-1 0 0 4 202 50.50 0 0
11/01/2025 Charleston (WV) 6 168 16.800 43 1 0 2 0 1 0-0 0 0 3 141 47.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Post 48 228 6 18 7 104 0 39 104 0 39 3 99 0 49 1 48 0 48
09/04/2025 Clarion 49 306 4 43 13 146 3 30 146 3 30 2 76 0 76 0 0 0 0
09/11/2025 Ohio Dominican 50 203 3 16 17 223 1 72 223 1 72 1 20 0 20 2 2 0 2
09/20/2025 West Virginia St. 42 238 3 55 16 309 3 65 309 3 65 3 65 0 28 1 25 0 25
09/27/2025 Frostburg St. 48 304 3 34 13 273 5 55 273 5 55 3 42 0 23 2 28 0 20
10/04/2025 Wheeling 35 203 1 38 16 234 3 45 234 3 45 4 72 0 31 1 21 0 21
10/11/2025 Fairmont St. 29 186 2 20 14 325 4 63 325 4 63 3 77 0 29 1 0 0 0
10/18/2025 West Liberty 48 342 4 84 16 111 1 15 111 1 15 1 15 0 15 4 28 0 16
10/25/2025 Concord 33 192 3 37 13 125 0 29 125 0 29 3 128 1 92 1 10 0 10
11/01/2025 Charleston (WV) 45 285 7 46 11 133 1 61 133 1 61 3 133 1 85 4 47 1 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Post 28 60 88 10.0 52 4.0 41 0 0 0 5 81 2 4 0 0
09/04/2025 Clarion 31 14 45 6.0 8 0 0 1 1 0 1 0 0 6 2 0
09/11/2025 Ohio Dominican 28 8 36 7.0 33 2.0 14 0 1 0 2 0 4 5 0 0
09/20/2025 West Virginia St. 16 48 64 6.0 15 1.0 0 0 0 0 1 0 0 3 0 0
09/27/2025 Frostburg St. 31 20 51 4.0 14 1.0 3 0 0 0 0 0 1 4 1 0
10/04/2025 Wheeling 34 42 76 9.0 41 2.0 18 1 1 35 3 44 2 7 1 1
10/11/2025 Fairmont St. 44 36 80 8.0 19 2.0 10 0 1 0 0 0 6 7 1 0
10/18/2025 West Liberty 29 22 51 5.0 12 1.0 6 2 2 0 1 13 1 3 0 0
10/25/2025 Concord 40 22 62 14.0 80 7.0 50 1 0 0 0 0 0 5 0 0
11/01/2025 Charleston (WV) 48 2 50 10.0 33 1.0 7 2 2 0 2 32 0 0 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Post 3 124 41.300 44 0 0 0 0 1 1-1 28 0 9 564 62.67 3 0
09/04/2025 Clarion 3 118 39.300 49 0 0 0 0 1 0-1 0 0 8 440 55.00 0 0
09/11/2025 Ohio Dominican 4 146 36.500 44 0 0 1 0 1 1-1 41 0 6 387 64.50 5 0
09/20/2025 West Virginia St. 1 34 34.000 34 0 0 1 0 1 1-1 18 0 9 489 54.33 3 0
09/27/2025 Frostburg St. 1 30 30.000 30 0 0 0 0 1 0-0 0 0 9 527 58.56 1 1
10/04/2025 Wheeling 3 107 35.700 46 0 0 0 0 2 1-1 48 0 7 394 56.29 1 1
10/11/2025 Fairmont St. 2 105 52.500 54 0 1 0 2 1 1-1 28 0 8 474 59.25 2 0
10/18/2025 West Liberty 3 122 40.700 46 0 0 1 0 1 0-1 0 0 7 355 50.71 1 1
10/25/2025 Concord 5 234 46.800 53 0 0 3 2 4 1-1 24 0 5 243 48.60 0 2
11/01/2025 Charleston (WV) 1 47 47.000 47 0 0 0 0 0 0-0 0 0 11 684 62.18 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Post 14-51 17/19 10/15 5/4 2/0 40-139 / 48-228 12-27-5 / 7-14-0 121/104 67-260 / 62-332 146/228 5/1
Clarion 48-20 11/24 2/15 7/7 2/2 17-31 / 49-306 20-33-1 / 13-19-1 185/146 50-216 / 68-452 85/76 2/1
Ohio Dominican 31-0 7/23 6/11 1/10 0/2 27-73 / 50-203 6-19-2 / 17-22-0 32/223 46-105 / 72-426 19/22 3/1
West Virginia St. 45-16 17/26 7/12 7/12 3/2 32-137 / 42-238 12-24-1 / 16-24-0 220/309 56-357 / 66-547 97/90 1/0
Frostburg St. 55-9 15/28 6/14 6/11 3/3 34-120 / 48-304 9-28-0 / 13-21-1 109/273 62-229 / 69-577 147/70 0/1
Wheeling 14-40 15/23 7/10 5/9 3/4 45-124 / 35-203 11-28-3 / 16-27-2 105/234 73-229 / 62-437 171/172 4/5
Fairmont St. 10-45 18/17 5/9 12/8 1/0 48-121 / 29-186 14-25-0 / 14-19-0 192/325 73-313 / 48-511 119/77 1/0
West Liberty 35-11 15/20 5/15 8/4 2/1 27-102 / 48-342 18-28-1 / 16-22-0 186/111 55-288 / 70-453 104/56 3/1
Concord 21-31 25/16 7/10 14/5 4/1 39-109 / 33-192 22-40-0 / 13-23-1 246/125 79-355 / 56-317 53/138 0/2
Charleston (WV) 15-69 17/26 5/14 9/5 3/7 31-94 / 45-285 16-34-2 / 11-15-1 196/133 65-290 / 60-418 136/212 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Post 3-13 / 2-9 2-2 / 2-2 29:52 / 30:08 0:16 3.48 / 4.75 4.48 / 7.43 3.88 / 5.35 6-30.2 / 3-41.3 6-40 / 6-40
Clarion 1-11 / 7-12 2-2 / 1-1 22:33 / 37:27 14:54 1.82 / 6.24 5.61 / 7.68 4.32 / 6.65 7-28 / 3-39.3 4-30 / 12-105
Ohio Dominican 2-11 / 7-13 0-1 / 0-1 21:16 / 38:44 17:28 2.70 / 4.06 1.68 / 10.14 2.28 / 5.92 7-39.6 / 4-36.5 3-16 / 13-100
West Virginia St. 4-11 / 5-10 0-2 / 1-1 28:01 / 31:59 3:58 4.28 / 5.67 9.17 / 12.88 6.38 / 8.29 4-24.8 / 1-34 6-63 / 9-73
Frostburg St. 5-16 / 7-12 2-3 / 1-1 27:18 / 32:42 5:24 3.53 / 6.33 3.89 / 13.00 3.69 / 8.36 7-30.9 / 1-30 8-67 / 6-60
Wheeling 3-18 / 2-10 2-6 / 1-2 34:01 / 25:59 8:2 2.76 / 5.80 3.75 / 8.67 3.14 / 7.05 3-36.7 / 3-35.7 6-78 / 13-133
Fairmont St. 10-20 / 3-7 1-2 / 0-1 38:42 / 21:18 17:24 2.52 / 6.41 7.68 / 17.11 4.29 / 10.65 5-36.4 / 2-52.5 4-28 / 5-33
West Liberty 3-12 / 6-14 0-0 / 2-4 25:19 / 34:41 9:22 3.78 / 7.13 6.64 / 5.05 5.24 / 6.47 7-37.7 / 3-40.7 9-75 / 10-84
Concord 4-14 / 4-12 3-4 / 2-2 31:13 / 28:47 2:26 2.79 / 5.82 6.15 / 5.43 4.49 / 5.66 4-39.8 / 5-46.8 7-60 / 9-84
Charleston (WV) 4-14 / 9-10 0-2 / 0-0 31:25 / 28:35 2:50 3.03 / 6.33 5.76 / 8.87 4.46 / 6.97 6-28 / 1-47 13-103 / 13-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Post L 14-51 2 2 14 2 2 0 0 0 0 0 0 0 0
09/04/2025 Clarion L 20-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/11/2025 Ohio Dominican L 0-31 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 West Virginia St. L 16-45 4 1 7 1 1 0 0 0 2 1 0 0 0
09/27/2025 Frostburg St. L 9-55 3 2 9 1 0 1 1 1 0 0 0 0 0
10/04/2025 Wheeling L 14-40 5 1 7 1 1 0 0 2 1 1 0 0 0
10/11/2025 Fairmont St. L 10-45 3 1 3 0 0 0 1 1 1 0 0 0 0
10/18/2025 West Liberty L 11-35 2 2 9 1 1 0 1 0 0 0 0 0 0
10/25/2025 Concord L 21-31 3 2 13 2 0 2 0 1 0 0 0 0 0
11/01/2025 Charleston (WV) L 15-69 2 1 6 1 1 0 0 0 0 1 0 0 0
TOTALS 26 13 75 10 6 4 3 5 4 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Post W 51-14 7 7 44 6 6 0 1 0 0 0 0 0 0
09/04/2025 Clarion W 48-20 7 5 35 5 3 2 0 1 0 0 0 0 1
