Skip To Main Content

West Virginia Wesleyan College Athletics

2025 Football Cumulative Statistics

Team Stats (0-8, 0-5)

Overall Team Statistics
Statistic WEST VA. WESLEYAN Opponents
Scoring
11.75 43.75
94 350
First Downs
48 101
51 65
16 14
115 180
Rushing
1034 2150
187 140
270 349
3.1 5.8
105.9 251.3
5 26
847 2010
Passing
212-102-13 168-112-4
5.42 10.27
143.75 215.63
6 20
1150 1725
Total Offense
482 517
4.1 7.2
249.6 466.9
1997 3735
12 48
Returns
19.32 23.30
41-792 20-466
5.86 12.67
7-41 12-152
10.00 10.62
4-40 13-138
Kicking
33.15 39.30
29.41 36.25
46-1525 20-786
3-8 5-7
0-1 0-0
Penalties
49.63 78.50
46-397 74-628
Time Of Possession
28:23 31:37
03:47:02 04:12:58
Miscellaneous
31-112 (27.68 %) 39-87 (44.83 %)
9-18 (50.00 %) 8-13 (61.54 %)
6-6 11-6
13-67 13-92
9-11 45-47
0 0
10-21 37-44
7-21 32-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 Williams, Jayden 8 72 314 20 294 4.1 1 22 36.75
2 Pulley, Quinton 6 35 200 26 174 5.0 1 29 29.00
16 White, Mason 8 46 173 7 166 3.6 1 17 20.75
7 Montague , Kevin 6 25 87 13 74 3.0 1 21 12.33
0 Stephens, Ryan 6 24 86 19 67 2.8 0 15 11.17
20 Currin, Clarence 5 25 71 13 58 2.3 0 11 11.60
9 Bragg, Jaylen 5 25 64 36 28 1.1 0 12 5.60
8 Heyward, Jordan 8 3 7 0 7 2.3 0 4 0.88
Team 8 2 0 2 -2 -1.0 0 0 -0.25  
5 Slaughter , Riley 8 1 0 8 -8 -8.0 0 0 -1.00
4 Landers, Logan 4 12 32 43 -11 -0.9 1 8 -2.75
Total 8 270 1034 187 847 3.1 5 29 105.88
Opponents 8 349 2150 140 2010 5.8 26 84 251.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Pulley, Quinton 6 77.73 38 92 7 41.30 % 487 2 73 81.17
4 Landers, Logan 4 101.02 33 64 5 51.56 % 378 3 43 94.50
9 Bragg, Jaylen 5 100.43 31 56 1 55.36 % 285 1 31 57.00
Total 8 90.75 102 212 13 48.11 % 1150 6 73 143.75
Opponents 8 187.44 112 168 4 66.67 % 1725 20 72 215.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Triplett, Joseph 8 19 356 18.74 2 51 44.50
8 Heyward, Jordan 8 30 245 8.17 1 21 30.63
81 Adderley, Keon 6 6 149 24.83 1 73 24.83
86 Mcintosh, Zion 8 9 123 13.67 0 42 15.38
83 Harris, Amir 7 8 81 10.13 1 16 11.57
0 Stephens, Ryan 6 3 30 10.00 0 17 5.00
17 Melzer, Robert 4 1 23 23.00 0 23 5.75
27 Williams, Jayden 8 2 23 11.50 0 20 2.88
Peoples, Isaiah 5 1 22 22.00 1 22 4.40  
89 Castle, Connor 8 3 19 6.33 0 14 2.38
6 Strowbridge, TeDerrius 8 5 19 3.80 0 16 2.38
80 Burns, Robert 2 1 15 15.00 0 15 7.50
16 White, Mason 8 2 13 6.50 0 12 1.63
Clarke, Cameron 2 2 7 3.50 0 11 3.50
88 Parker, Zayden 6 1 7 7.00 0 7 1.17
20 Currin, Clarence 5 2 5 2.50 0 5 1.00
82 Lewis, Tawan 2 1 5 5.00 0 5 2.50
7 Montague , Kevin 6 5 5 1.00 0 4 0.83
87 Boone, Tristan 6 1 3 3.00 0 3 0.50
80 Mayo, Asa 6 0 0 0.00 0 0 0.00
82 St Cyr, Jahquiel 4 0 0 0.00 0 0 0.00
Total 8 102 1150 11.27 6 73 143.75
Opponents 8 112 1725 15.40 20 72 215.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Slaughter , Riley 8 21 26 47.0 5.5-45 3.0-31 0 1 1 2 0 0 0
23 Georges, Victor 8 25 10 35.0 0.5-1 0-0 1 3 0 0 1 0 0
18 Foster, Janaris 8 20 11 31.0 0.5-1 0-0 0 0 1 0 0 0 0
19 Battle, Anthony 8 18 12 30.0 0-0 0-0 0 2 0 0 1 0 0
26 White , Mack 8 11 18 29.0 2.5-6 1.0-4 0 0 0 1 0 0 0
91 Sealock, Connor 8 14 12 26.0 3.5-11 1.5-3 0 0 0 0 0 0 0
43 Watson, Eric 8 10 16 26.0 0-0 0-0 0 0 0 0 1 0 0
45 Jefferson, Keymon 8 9 16 25.0 4.0-21 2.5-16 0 0 1 1 0 0 0
25 Dejarnett, Jamon 8 13 9 22.0 0-0 0-0 0 2 0 0 0 0 0
36 Logan, Marcelle 8 10 12 22.0 2.0-8 1.0-3 0 0 1 0 0 0 0
10 Dobson, Eudean 8 17 3 20.0 0-0 0-0 2 1 0 1 0 0 0
29 Jeffries, Harrison 8 12 6 18.0 0-0 0-0 0 0 0 0 0 0 0
1 VanSteenlandt, Mathieu 7 11 7 18.0 0-0 0-0 0 0 0 0 0 0 0
56 Samuel, Otis 8 4 12 16.0 1.5-3 0.5-0 0 0 0 0 0 0 0
33 Johnson, LaeJohn 8 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
49 Jorvelus, Sophiste 7 5 9 14.0 3.5-6 1.5-3 0 0 0 1 0 0 0
77 Freeman, DJ 7 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
34 Haney, Lucas 5 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0  
44 Iheme, Chibuzo 7 6 3 9.0 2.0-4 1.0-3 0 0 1 0 1 0 0
22 Allen, Amos 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Deshommes, Isaiah 5 6 2 8.0 0.5-0 0-0 0 1 0 0 0 0 0  
65 Brooks, Raleem 6 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0
21 Jeffries, Elias 5 6 1 7.0 1.5-3 0.5-2 0 1 0 0 0 0 0
21 Slaughter, Nolan 5 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
32 Sviatko, Matt 4 6 1 7.0 2.0-4 0-0 0 0 0 0 0 0 0
97 Elliot, Miyaire 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
95 Hollins, Kameron 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Smith, Denard 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
41 Pollard, Takeshi 8 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
98 Vik, Claudio-Adam 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
Clarke, Cameron 2 1 3 4.0 0.5-2 0-0 0 0 0 0 0 0 0
46 Melvin, Caden 5 1 3 4.0 0.5-3 0-0 0 0 0 0 0 0 0
81 Adderley, Keon 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Eagles, Dai Jshon 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Frederick, Percy 6 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0  
30 Irvin, Isaiah 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Melzer, Robert 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
89 Castle, Connor 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Pate, Jordan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Bokumbe , Steven 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Currin, Clarence 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Davis, Tyrell 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Harrell, Anari 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
47 Johnston , Bryson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Mann, Jalen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Mcintosh, Zion 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Montague , Kevin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ortiz, Jovan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Peoples, Isaiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Pulley, Quinton 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Williams, Jayden 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Brown, Melvin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 DeHart, Alexander 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Harris, Amir 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Bragg, Jaylen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Berry, Jermaine 4 0 0 0 0-0 0-0 1 0 0 0 0 0 0
8 Heyward, Jordan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Landers, Logan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Strowbridge, TeDerrius 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
3 Triplett, Joseph 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 White, Mason 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 287 246 533.0 32.0-121 13.0-67 4 12 6 6 4 0 2
Opponents 8 241 250 491.0 55.0-194 13.0-92 13 39 16 6 4 5 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Johnston , Bryson 27 933 34.56 49 0 8 6 0 0
17 Melzer, Robert 9 327 36.33 46 1 4 0 0 0
3 Triplett, Joseph 8 225 28.13 44 0 2 1 0 0
2 Pulley, Quinton 1 40 40.00 40 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 46 1525 33.15 49 1 14 7 0 1
Opponents 20 786 39.30 54 1 3 9 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 DeHart, Alexander 3-8 37.50 % 0-0 2-5 1-2 0-1 0-0 31 3
Total 3-8 37.50 % 0-0 2-5 1-2 0-1 0-0 31 3
Opponents 5-7 71.43 % 1-2 2-2 0-1 2-2 0-0 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Melzer, Robert 3 177 59.0 0 0
39 DeHart, Alexander 20 1049 52.5 1 1
Total 23 1226 53.3 1 1
Opponents 63 3630 57.6 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Montague , Kevin 2 31 15.50 0 23
10 Dobson, Eudean 2 6 3.00 0 6
6 Strowbridge, TeDerrius 3 4 1.33 0 4
Total 7 41 5.86 0 23
Opponents 12 152 12.67 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
88 Parker, Zayden 10 246 24.60 0 44
40 Brown, Melvin 10 190 19.00 0 45
8 Heyward, Jordan 7 150 21.43 0 28
6 Strowbridge, TeDerrius 5 122 24.40 0 47
10 Dobson, Eudean 1 27 27.00 0 27
7 Montague , Kevin 2 21 10.50 0 18
23 Georges, Victor 1 18 18.00 0 18
0 Stephens, Ryan 1 11 11.00 0 11
28 Cook, BJ 1 5 5.00 0 5
27 Williams, Jayden 2 2 1.00 0 10
45 Jefferson, Keymon 1 0 0.00 0 0
Total 41 792 19.32 0 47
Opponents 20 466 23.30 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 DeHart, Alexander 0 3 0 7-9 0-0 0 0-0 0 16
3 Triplett, Joseph 2 0 0 1-1 0-0 0 0-0 0 13
81 Adderley, Keon 1 0 0 0-0 0-0 0 0-0 0 6
10 Dobson, Eudean 1 0 0 0-0 0-0 0 0-0 0 6
83 Harris, Amir 1 0 0 0-0 0-0 0 0-0 0 6
8 Heyward, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
4 Landers, Logan 1 0 0 0-0 0-0 0 0-1 0 6
7 Montague , Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Peoples, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6  
2 Pulley, Quinton 1 0 0 0-0 0-0 0 0-0 0 6
16 White, Mason 1 0 0 0-0 0-0 0 0-0 0 6
27 Williams, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
47 Johnston , Bryson 0 0 0 1-1 0-0 0 0-0 0 1
Total 12 3 2 9-11 0-0 0 0-1 0 94
Opponents 48 5 1 45-47 0-0 0 0-1 0 350

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Post L 14-51 0-1 , 0-0 02:52 500
09/04/2025 vs Clarion L 20-48 0-2 , 0-0 03:00 394
09/11/2025 vs Ohio Dominican L 0-31 0-3 , 0-0 02:42 347
09/20/2025 vs West Virginia St. L 16-45 0-4 , 0-1 03:01 248
09/27/2025 vs Frostburg St. L 9-55 0-5 , 0-2 03:02 567
10/04/2025 at Wheeling L 14-40 0-6 , 0-3 03:42 500
10/11/2025 at Fairmont St. L 10-45 0-7 , 0-4 02:40 2256
10/18/2025 vs West Liberty L 11-35 0-8 , 0-5 03:05 473
5285

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Post 40 139 2 21 12 121 0 35 121 0 35 6 115 0 27 2 31 0 23
09/04/2025 Clarion 17 31 0 12 20 185 3 33 185 3 33 5 81 0 28 2 4 0 4
09/11/2025 Ohio Dominican 27 73 0 29 6 32 0 14 32 0 14 1 19 0 19 1 0 0 0
09/20/2025 West Virginia St. 32 137 1 26 12 220 1 73 220 1 73 6 97 0 31 0 0 0 0
09/27/2025 Frostburg St. 34 120 0 14 9 109 1 51 109 1 51 7 147 0 45 0 0 0 0
10/04/2025 Wheeling 45 124 1 17 11 105 0 17 105 0 17 5 122 0 44 1 0 0 0
10/11/2025 Fairmont St. 48 121 0 12 14 192 1 31 192 1 31 6 119 0 25 0 0 0 0
10/18/2025 West Liberty 27 102 1 21 18 186 0 43 186 0 43 5 92 0 47 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Post 26 48 74 4.0 8 1.0 3 1 1 0 0 0 1 1 0 0
09/04/2025 Clarion 40 22 62 4.0 22 1.0 7 0 0 0 1 0 0 1 0 0
09/11/2025 Ohio Dominican 46 28 74 4.0 21 4.0 21 1 1 0 0 0 0 0 0 0
09/20/2025 West Virginia St. 28 40 68 4.0 12 2.0 7 0 0 0 0 0 0 3 0 1
09/27/2025 Frostburg St. 39 28 67 3.0 8 0 0 0 0 0 1 0 0 3 0 0
10/04/2025 Wheeling 32 30 62 1.0 1 0 0 1 3 9 2 40 1 1 0 0
10/11/2025 Fairmont St. 39 2 41 4.0 8 0 0 0 0 0 0 0 2 2 0 0
10/18/2025 West Liberty 37 48 85 8.0 41 5.0 29 1 1 6 0 0 2 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Post 6 181 30.200 41 0 0 1 0 1 0-0 0 0 3 177 59.00 0 0
09/04/2025 Clarion 7 196 16.350 42 1 0 3 0 0 0-0 0 0 4 146 36.50 0 1
09/11/2025 Ohio Dominican 7 277 39.600 46 0 1 4 0 0 0-0 0 1 56 56.00 0 0
09/20/2025 West Virginia St. 4 99 24.750 38 0 0 1 0 1 0-0 0 0 3 174 58.00 0 0
09/27/2025 Frostburg St. 7 216 34.650 44 0 0 1 0 0 1-2 24 1 3 161 53.67 0 0
10/04/2025 Wheeling 3 110 36.700 42 0 0 2 0 0 0-2 0 1 4 215 53.75 0 0
10/11/2025 Fairmont St. 5 182 36.400 44 0 0 1 0 2 1-2 22 1 3 173 57.67 0 0
10/18/2025 West Liberty 7 264 37.700 49 0 0 1 0 3 1-2 31 0 2 124 62.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Post 48 228 6 18 7 104 0 39 104 0 39 3 99 0 49 1 48 0 48
09/04/2025 Clarion 49 306 4 43 13 146 3 30 146 3 30 2 76 0 76 0 0 0 0
09/11/2025 Ohio Dominican 50 203 3 16 17 223 1 72 223 1 72 1 20 0 20 2 2 0 2
09/20/2025 West Virginia St. 42 238 3 55 16 309 3 65 309 3 65 3 65 0 28 1 25 0 25
09/27/2025 Frostburg St. 48 304 3 34 13 273 5 55 273 5 55 3 42 0 23 2 28 0 20
10/04/2025 Wheeling 35 203 1 38 16 234 3 45 234 3 45 4 72 0 31 1 21 0 21
10/11/2025 Fairmont St. 29 186 2 20 14 325 4 63 325 4 63 3 77 0 29 1 0 0 0
10/18/2025 West Liberty 48 342 4 84 16 111 1 15 111 1 15 1 15 0 15 4 28 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Post 28 60 88 10.0 52 4.0 41 0 0 0 5 81 2 4 0 0
09/04/2025 Clarion 31 14 45 6.0 8 0 0 1 1 0 1 0 0 6 2 0
09/11/2025 Ohio Dominican 28 8 36 7.0 33 2.0 14 0 1 0 2 0 4 5 0 0
09/20/2025 West Virginia St. 16 48 64 6.0 15 1.0 0 0 0 0 1 0 0 3 0 0
09/27/2025 Frostburg St. 31 20 51 4.0 14 1.0 3 0 0 0 0 0 1 4 1 0
10/04/2025 Wheeling 34 42 76 9.0 41 2.0 18 1 1 35 3 44 2 7 1 1
10/11/2025 Fairmont St. 44 36 80 8.0 19 2.0 10 0 1 0 0 0 6 7 1 0
10/18/2025 West Liberty 29 22 51 5.0 12 1.0 6 2 2 0 1 13 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Post 3 124 41.300 44 0 0 0 0 1 1-1 28 0 9 564 62.67 3 0
09/04/2025 Clarion 3 118 39.300 49 0 0 0 0 1 0-1 0 0 8 440 55.00 0 0
09/11/2025 Ohio Dominican 4 146 36.500 44 0 0 1 0 1 1-1 41 0 6 387 64.50 5 0
09/20/2025 West Virginia St. 1 34 34.000 34 0 0 1 0 1 1-1 18 0 9 489 54.33 3 0
09/27/2025 Frostburg St. 1 30 30.000 30 0 0 0 0 1 0-0 0 0 9 527 58.56 1 1
10/04/2025 Wheeling 3 107 35.700 46 0 0 0 0 2 1-1 48 0 7 394 56.29 1 1
10/11/2025 Fairmont St. 2 105 52.500 54 0 1 0 2 1 1-1 28 0 8 474 59.25 2 0
10/18/2025 West Liberty 3 122 40.700 46 0 0 1 0 1 0-1 0 0 7 355 50.71 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Post 14-51 17/19 10/15 5/4 2/0 40-139 / 48-228 12-27-5 / 7-14-0 121/104 67-260 / 62-332 146/228 5/1
Clarion 48-20 11/24 2/15 7/7 2/2 17-31 / 49-306 20-33-1 / 13-19-1 185/146 50-216 / 68-452 85/76 2/1
Ohio Dominican 31-0 7/23 6/11 1/10 0/2 27-73 / 50-203 6-19-2 / 17-22-0 32/223 46-105 / 72-426 19/22 3/1
West Virginia St. 45-16 17/26 7/12 7/12 3/2 32-137 / 42-238 12-24-1 / 16-24-0 220/309 56-357 / 66-547 97/90 1/0
Frostburg St. 55-9 15/28 6/14 6/11 3/3 34-120 / 48-304 9-28-0 / 13-21-1 109/273 62-229 / 69-577 147/70 0/1
Wheeling 14-40 15/23 7/10 5/9 3/4 45-124 / 35-203 11-28-3 / 16-27-2 105/234 73-229 / 62-437 171/172 4/5
Fairmont St. 10-45 18/17 5/9 12/8 1/0 48-121 / 29-186 14-25-0 / 14-19-0 192/325 73-313 / 48-511 119/77 1/0
West Liberty 35-11 15/20 5/15 8/4 2/1 27-102 / 48-342 18-28-1 / 16-22-0 186/111 55-288 / 70-453 104/56 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Post 3-13 / 2-9 2-2 / 2-2 29:52 / 30:08 0:16 3.48 / 4.75 4.48 / 7.43 3.88 / 5.35 6-30.2 / 3-41.3 6-40 / 6-40
Clarion 1-11 / 7-12 2-2 / 1-1 22:33 / 37:27 14:54 1.82 / 6.24 5.61 / 7.68 4.32 / 6.65 7-28 / 3-39.3 4-30 / 12-105
Ohio Dominican 2-11 / 7-13 0-1 / 0-1 21:16 / 38:44 17:28 2.70 / 4.06 1.68 / 10.14 2.28 / 5.92 7-39.6 / 4-36.5 3-16 / 13-100
West Virginia St. 4-11 / 5-10 0-2 / 1-1 28:01 / 31:59 3:58 4.28 / 5.67 9.17 / 12.88 6.38 / 8.29 4-24.8 / 1-34 6-63 / 9-73
Frostburg St. 5-16 / 7-12 2-3 / 1-1 27:18 / 32:42 5:24 3.53 / 6.33 3.89 / 13.00 3.69 / 8.36 7-30.9 / 1-30 8-67 / 6-60
Wheeling 3-18 / 2-10 2-6 / 1-2 34:01 / 25:59 8:2 2.76 / 5.80 3.75 / 8.67 3.14 / 7.05 3-36.7 / 3-35.7 6-78 / 13-133
Fairmont St. 10-20 / 3-7 1-2 / 0-1 38:42 / 21:18 17:24 2.52 / 6.41 7.68 / 17.11 4.29 / 10.65 5-36.4 / 2-52.5 4-28 / 5-33
West Liberty 3-12 / 6-14 0-0 / 2-4 25:19 / 34:41 9:22 3.78 / 7.13 6.64 / 5.05 5.24 / 6.47 7-37.7 / 3-40.7 9-75 / 10-84

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Post L 14-51 2 2 14 2 2 0 0 0 0 0 0 0 0
09/04/2025 Clarion L 20-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/11/2025 Ohio Dominican L 0-31 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 West Virginia St. L 16-45 4 1 7 1 1 0 0 0 2 1 0 0 0
09/27/2025 Frostburg St. L 9-55 3 2 9 1 0 1 1 1 0 0 0 0 0
10/04/2025 Wheeling L 14-40 5 1 7 1 1 0 0 2 1 1 0 0 0
10/11/2025 Fairmont St. L 10-45 3 1 3 0 0 0 1 1 1 0 0 0 0
10/18/2025 West Liberty L 11-35 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 21 10 56 7 5 2 3 4 4 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Post W 51-14 7 7 44 6 6 0 1 0 0 0 0 0 0
09/04/2025 Clarion W 48-20 7 5 35 5 3 2 0 1 0 0 0 0 1
09/11/2025 Ohio Dominican W 31-0 6 5 31 4 3 1 1 0 0 0 1 0 0
09/20/2025 West Virginia St. W 45-16 5 5 31 4 3 1 1 0 0 0 0 0 0
09/27/2025 Frostburg St. W 55-9 6 5 34 5 3 2 0 0 0 0 0 0 1
10/04/2025 Wheeling W 40-14 5 5 31 4 1 3 1 0 0 0 0 0 0
10/11/2025 Fairmont St. W 45-10 3 3 17 2 2 0 1 0 0 0 0 0 0
10/18/2025 West Liberty W 35-11 5 2 14 2 1 1 0 1 2 0 0 0 0
TOTALS 44 37 237 32 22 10 5 2 2 0 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Williams,Jayden vs Fairmont St. (10/11/2025)
Yards Rushing 83 Pulley,Quinton vs West Virginia St. (09/20/2025)
TD Rushes 1 Pulley,Quinton vs West Virginia St. (09/20/2025)
1 Landers,Logan vs West Liberty (10/18/2025)
1 Montague,Kevin vs Post (08/30/2025)
1 White,Mason vs Post (08/30/2025)
1 Williams,Jayden vs Wheeling (10/04/2025)
Long Rush 29 Pulley,Quinton vs Ohio Dominican (09/11/2025)
Pass Attempts 33 Landers,Logan vs Clarion (09/04/2025)
Pass Completions 20 Landers,Logan vs Clarion (09/04/2025)
Yards Passing 216 Pulley,Quinton vs West Virginia St. (09/20/2025)
TD Passes 3 Landers,Logan vs Clarion (09/04/2025)
Longest Pass 73 Pulley,Quinton vs West Virginia St. (09/20/2025)
Receptions 7 Heyward,Jordan vs West Liberty (10/18/2025)
7 Heyward,Jordan vs Post (08/30/2025)
Yards Receiving 97 Triplett,Joseph vs West Liberty (10/18/2025)
TD Receptions 1 Triplett,Joseph vs Clarion (09/04/2025)
1 Peoples,Isaiah vs Clarion (09/04/2025)
1 Heyward,Jordan vs Clarion (09/04/2025)
1 Adderley,Keon vs West Virginia St. (09/20/2025)
1 Harris,Amir vs Frostburg St. (09/27/2025)
1 Triplett,Joseph vs Fairmont St. (10/11/2025)
Longest Reception 73 Adderley,Keon vs West Virginia St. (09/20/2025)
Field Goals 1 DeHart,Alexander vs Frostburg St. (09/27/2025)
1 DeHart,Alexander vs West Liberty (10/18/2025)
1 DeHart,Alexander vs Fairmont St. (10/11/2025)
Longest Field Goal 31 DeHart,Alexander vs West Liberty (10/18/2025)
Punts 7 Melzer,Robert vs Ohio Dominican (09/11/2025)
7 Johnston,Bryson vs West Liberty (10/18/2025)
Punting Average 40 Pulley,Quinton vs Frostburg St. (09/27/2025)
Longest Punt 49 Johnston,Bryson vs West Liberty (10/18/2025)
Longest Punt Return 23 Montague,Kevin vs Post (08/30/2025)
Longest Kickoff Return 47 Strowbridge,TeDerrius vs West Liberty (10/18/2025)
Tackles 11 Jefferson,Keymon vs West Virginia St. (09/20/2025)
11 Slaughter,Riley vs West Liberty (10/18/2025)
Sacks 1.5 Jorvelus,Sophiste vs Ohio Dominican (09/11/2025)
1.5 Jefferson,Keymon vs West Liberty (10/18/2025)
Interceptions 2 Dobson,Eudean vs Wheeling (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Fairmont St. (10/11/2025)
Yards Rushing 139 vs Post (08/30/2025)
TD Rushes 2 vs Post (08/30/2025)
Pass Attempts 33 vs Clarion (09/04/2025)
Pass Completions 20 vs Clarion (09/04/2025)
Yards Passing 220 vs West Virginia St. (09/20/2025)
TD Passes 3 vs Clarion (09/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 White,Adonis vs Post (08/30/2025)
