Skip To Main Content

West Virginia Wesleyan College Athletics

2025 Football Cumulative Statistics

Team Stats (0-5, 0-2)

Overall Team Statistics
Statistic WEST VA. WESLEYAN Opponents
Scoring
11.80 46.00
59 230
First Downs
31 67
26 44
10 9
67 120
Rushing
612 1364
112 85
150 237
3.3 5.4
100.0 255.8
3 19
500 1279
Passing
131-59-9 100-66-2
5.09 10.55
133.40 211.00
5 12
667 1055
Total Offense
281 337
4.2 6.9
233.4 466.8
1167 2334
8 32
Returns
18.36 25.17
25-459 12-302
7.00 17.17
5-35 6-103
0.00 9.00
2-0 9-81
Kicking
31.26 37.67
27.29 34.75
31-969 12-452
1-2 3-4
0-0 0-0
Penalties
43.20 75.60
27-216 46-378
Time Of Possession
25:48 34:12
02:09:00 02:51:00
Miscellaneous
15-62 (24.19 %) 28-56 (50.00 %)
6-10 (60.00 %) 5-6 (83.33 %)
2-2 5-2
8-38 8-58
6-8 29-31
0 0
6-11 27-31
5-11 24-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Pulley, Quinton 5 25 176 15 161 6.4 1 29 32.20
27 Williams, Jayden 5 26 120 1 119 4.6 0 22 23.80
16 White, Mason 5 28 96 6 90 3.2 1 15 18.00
7 Montague , Kevin 5 23 86 12 74 3.2 1 21 14.80
24 Stephens, Ryan 5 23 86 16 70 3.0 0 15 14.00
20 Currin, Clarence 3 8 20 9 11 1.4 0 9 3.67
8 Heyward, Jordan 5 2 3 0 3 1.5 0 3 0.60
9 Bragg, Jaylen 2 4 4 2 2 0.5 0 2 1.00
5 Slaughter , Riley 5 1 0 8 -8 -8.0 0 0 -1.60
4 Landers, Logan 3 10 21 43 -22 -2.2 0 8 -7.33
Total 5 150 612 112 500 3.3 3 29 100.00
Opponents 5 237 1364 85 1279 5.4 19 55 255.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Pulley, Quinton 5 86.11 29 70 4 41.43 % 389 2 73 77.80
4 Landers, Logan 3 86.53 29 60 5 48.33 % 274 3 35 91.33
9 Bragg, Jaylen 2 133.60 1 1 0 100.00 % 4 0 4 2.00
Total 5 86.66 59 131 9 45.04 % 667 5 73 133.40
Opponents 5 190.22 66 100 2 66.00 % 1055 12 72 211.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
81 Adderley, Keon 5 5 142 28.40 1 73 28.40
8 Heyward, Jordan 5 18 141 7.83 1 21 28.20
3 Triplett, Joseph 5 7 136 19.43 1 51 27.20
86 Mcintosh, Zion 5 6 74 12.33 0 42 14.80
83 Harris, Amir 4 4 41 10.25 1 16 10.25
24 Stephens, Ryan 5 3 30 10.00 0 17 6.00
17 Melzer, Robert 3 1 23 23.00 0 23 7.67
Peoples, Isaiah 3 1 22 22.00 1 22 7.33  
27 Williams, Jayden 5 1 20 20.00 0 20 4.00
89 Castle, Connor 5 2 17 8.50 0 14 3.40
6 Strowbridge, TeDerrius 5 4 11 2.75 0 16 2.20
20 Currin, Clarence 3 1 5 5.00 0 5 1.67
87 Boone, Tristan 4 1 3 3.00 0 3 0.75
7 Montague , Kevin 5 4 1 0.25 0 3 0.20
16 White, Mason 5 1 1 1.00 0 1 0.20
80 Mayo, Asa 4 0 0 0.00 0 0 0.00
88 Parker, Zayden 4 0 0 0.00 0 0 0.00
82 St Cyr, Jahquiel 3 0 0 0.00 0 0 0.00
Total 5 59 667 11.31 5 73 133.40
Opponents 5 66 1055 15.98 12 72 211.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
18 Foster, Janaris 5 17 10 27.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Slaughter , Riley 5 10 16 26.0 3.5-27 2.0-19 0 0 1 2 0 0 0
26 White , Mack 5 9 13 22.0 2.5-6 1.0-4 0 0 0 0 0 0 0
19 Battle, Anthony 5 11 9 20.0 0-0 0-0 0 1 0 0 0 0 0
45 Jefferson, Keymon 5 7 13 20.0 2.5-9 1.0-4 0 0 0 0 0 0 0
23 Georges, Victor 5 13 7 20.0 0.5-1 0-0 1 3 0 0 0 0 0
43 Watson, Eric 5 5 12 17.0 0-0 0-0 0 0 0 0 1 0 0
91 Sealock, Connor 5 9 7 16.0 2.0-7 1.0-3 0 0 0 0 0 0 0
10 Dobson, Eudean 5 10 3 13.0 0-0 0-0 0 1 0 0 0 0 0
33 Johnson, LaeJohn 5 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
25 Dejarnett, Jamon 5 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
29 Jeffries, Harrison 5 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
56 Samuel, Otis 5 4 5 9.0 1.0-3 0-0 0 0 0 0 0 0 0
1 VanSteenlandt, Mathieu 4 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
22 Allen, Amos 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
34 Haney, Lucas 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0  
44 Iheme, Chibuzo 5 5 3 8.0 1.0-3 1.0-3 0 0 0 0 1 0 0
65 Brooks, Raleem 5 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0
49 Jorvelus, Sophiste 4 2 5 7.0 1.5-3 1.5-3 0 0 0 0 0 0 0
32 Sviatko, Matt 3 6 1 7.0 2.0-4 0-0 0 0 0 0 0 0 0
97 Elliot, Miyaire 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
21 Slaughter, Nolan 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Hollins, Kameron 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
36 Logan, Marcelle 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Smith, Denard 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Vik, Claudio-Adam 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
Clarke, Cameron 1 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
46 Melvin, Caden 3 0 3 3.0 0.5-3 0-0 0 0 0 0 0 0 0
81 Adderley, Keon 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Deshommes, Isaiah 3 1 1 2.0 0.5-0 0-0 0 1 0 0 0 0 0  
24 Eagles, Dai Jshon 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Freeman, DJ 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Irvin, Isaiah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Pate, Jordan 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Bokumbe , Steven 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Pollard, Takeshi 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Frederick, Percy 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Harrell, Anari 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
21 Jeffries, Elias 3 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
47 Johnston , Bryson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Mann, Jalen 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Mcintosh, Zion 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Melzer, Robert 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Montague , Kevin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Peoples, Isaiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Williams, Jayden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Currin, Clarence 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 DeHart, Alexander 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Harris, Amir 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Heyward, Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Pulley, Quinton 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Strowbridge, TeDerrius 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
3 Triplett, Joseph 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 White, Mason 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 179 166 345.0 19.0-71 8.0-38 2 8 1 2 2 0 1
Opponents 5 134 150 284.0 33.0-122 8.0-58 9 22 7 2 1 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Johnston , Bryson 12 377 31.42 42 0 4 1 0 0
17 Melzer, Robert 9 327 36.33 46 1 4 0 0 0
3 Triplett, Joseph 8 225 28.13 44 0 2 1 0 0
2 Pulley, Quinton 1 40 40.00 40 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 31 969 31.26 46 1 10 2 0 1
Opponents 12 452 37.67 49 0 2 5 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 DeHart, Alexander 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 24 1
Total 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 24 1
Opponents 3-4 75.00 % 1-2 1-1 0-0 1-1 0-0 41 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Melzer, Robert 3 177 59.0 0 0
39 DeHart, Alexander 11 537 48.8 0 1
Total 14 714 51.0 0 1
Opponents 41 2407 58.7 12 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Montague , Kevin 2 31 15.50 0 23
6 Strowbridge, TeDerrius 3 4 1.33 0 4
Total 5 35 7.00 0 23
Opponents 6 103 17.17 0 48
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Heyward, Jordan 7 150 21.43 0 28
88 Parker, Zayden 6 145 24.17 0 35
40 Brown, Melvin 5 97 19.40 0 45
6 Strowbridge, TeDerrius 2 25 12.50 0 13
7 Montague , Kevin 2 21 10.50 0 18
23 Georges, Victor 1 18 18.00 0 18
24 Stephens, Ryan 1 11 11.00 0 11
27 Williams, Jayden 1 -8 -8.00 0 0
Total 25 459 18.36 0 45
Opponents 12 302 25.17 0 76

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 DeHart, Alexander 0 1 0 4-6 0-0 0 0-0 0 7
3 Triplett, Joseph 1 0 0 1-1 0-0 0 0-0 0 7
81 Adderley, Keon 1 0 0 0-0 0-0 0 0-0 0 6
83 Harris, Amir 1 0 0 0-0 0-0 0 0-0 0 6
8 Heyward, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
7 Montague , Kevin 1 0 0 0-0 0-0 0 0-0 0 6
Peoples, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6  
2 Pulley, Quinton 1 0 0 0-0 0-0 0 0-0 0 6
16 White, Mason 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
47 Johnston , Bryson 0 0 0 1-1 0-0 0 0-0 0 1
Total 8 1 1 6-8 0-0 0 0-0 0 59
Opponents 32 3 0 29-31 0-0 0 0-1 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Post L 14-51 0-1 , 0-0 02:52 500
09/04/2025 vs Clarion L 20-48 0-2 , 0-0 03:00 394
09/11/2025 vs Ohio Dominican L 0-31 0-3 , 0-0 02:42 347
09/20/2025 vs West Virginia St. L 16-45 0-4 , 0-1 03:01 248
09/27/2025 vs Frostburg St. L 9-55 0-5 , 0-2 03:02 567
2056

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Post 40 139 2 21 12 121 0 35 121 0 35 6 115 0 27 2 31 0 23
09/04/2025 Clarion 17 31 0 12 20 185 3 33 185 3 33 5 81 0 28 2 4 0 4
09/11/2025 Ohio Dominican 27 73 0 29 6 32 0 14 32 0 14 1 19 0 19 1 0 0 0
09/20/2025 West Virginia St. 32 137 1 26 12 220 1 73 220 1 73 6 97 0 31 0 0 0 0
09/27/2025 Frostburg St. 34 120 0 14 9 109 1 51 109 1 51 7 147 0 45 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Post 26 48 74 4.0 8 1.0 3 1 1 0 0 0 1 1 0 0
09/04/2025 Clarion 40 22 62 4.0 22 1.0 7 0 0 0 1 0 0 1 0 0
09/11/2025 Ohio Dominican 46 28 74 4.0 21 4.0 21 1 1 0 0 0 0 0 0 0
09/20/2025 West Virginia St. 28 40 68 4.0 12 2.0 7 0 0 0 0 0 0 3 0 1
09/27/2025 Frostburg St. 39 28 67 3.0 8 0 0 0 0 0 1 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Post 6 181 30.200 41 0 0 1 0 1 0-0 0 0 3 177 59.00 0 0
09/04/2025 Clarion 7 196 16.350 42 1 0 3 0 0 0-0 0 0 4 146 36.50 0 1
09/11/2025 Ohio Dominican 7 277 39.600 46 0 1 4 0 0 0-0 0 1 56 56.00 0 0
09/20/2025 West Virginia St. 4 99 24.750 38 0 0 1 0 1 0-0 0 0 3 174 58.00 0 0
09/27/2025 Frostburg St. 7 216 34.650 44 0 0 1 0 0 1-2 24 1 3 161 53.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Post 48 228 6 18 7 104 0 39 104 0 39 3 99 0 49 1 48 0 48
09/04/2025 Clarion 49 306 4 43 13 146 3 30 146 3 30 2 76 0 76 0 0 0 0
09/11/2025 Ohio Dominican 50 203 3 16 17 223 1 72 223 1 72 1 20 0 20 2 2 0 2
09/20/2025 West Virginia St. 42 238 3 55 16 309 3 65 309 3 65 3 65 0 28 1 25 0 25
09/27/2025 Frostburg St. 48 304 3 34 13 273 5 55 273 5 55 3 42 0 23 2 28 0 20

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Post 28 60 88 10.0 52 4.0 41 0 0 0 5 81 2 4 0 0
09/04/2025 Clarion 31 14 45 6.0 8 0 0 1 1 0 1 0 0 6 2 0
09/11/2025 Ohio Dominican 28 8 36 7.0 33 2.0 14 0 1 0 2 0 4 5 0 0
09/20/2025 West Virginia St. 16 48 64 6.0 15 1.0 0 0 0 0 1 0 0 3 0 0
09/27/2025 Frostburg St. 31 20 51 4.0 14 1.0 3 0 0 0 0 0 1 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Post 3 124 41.300 44 0 0 0 0 1 1-1 28 0 9 564 62.67 3 0
09/04/2025 Clarion 3 118 39.300 49 0 0 0 0 1 0-1 0 0 8 440 55.00 0 0
09/11/2025 Ohio Dominican 4 146 36.500 44 0 0 1 0 1 1-1 41 0 6 387 64.50 5 0
09/20/2025 West Virginia St. 1 34 34.000 34 0 0 1 0 1 1-1 18 0 9 489 54.33 3 0
09/27/2025 Frostburg St. 1 30 30.000 30 0 0 0 0 1 0-0 0 0 9 527 58.56 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Post 14-51 17/19 10/15 5/4 2/0 40-139 / 48-228 12-27-5 / 7-14-0 121/104 67-260 / 62-332 146/228 5/1
Clarion 48-20 11/24 2/15 7/7 2/2 17-31 / 49-306 20-33-1 / 13-19-1 185/146 50-216 / 68-452 85/76 2/1
Ohio Dominican 31-0 7/23 6/11 1/10 0/2 27-73 / 50-203 6-19-2 / 17-22-0 32/223 46-105 / 72-426 19/22 3/1
West Virginia St. 45-16 17/26 7/12 7/12 3/2 32-137 / 42-238 12-24-1 / 16-24-0 220/309 56-357 / 66-547 97/90 1/0
Frostburg St. 55-9 15/28 6/14 6/11 3/3 34-120 / 48-304 9-28-0 / 13-21-1 109/273 62-229 / 69-577 147/70 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Post 3-13 / 2-9 2-2 / 2-2 29:52 / 30:08 0:16 3.48 / 4.75 4.48 / 7.43 3.88 / 5.35 6-30.2 / 3-41.3 6-40 / 6-40
Clarion 1-11 / 7-12 2-2 / 1-1 22:33 / 37:27 14:54 1.82 / 6.24 5.61 / 7.68 4.32 / 6.65 7-28 / 3-39.3 4-30 / 12-105
Ohio Dominican 2-11 / 7-13 0-1 / 0-1 21:16 / 38:44 17:28 2.70 / 4.06 1.68 / 10.14 2.28 / 5.92 7-39.6 / 4-36.5 3-16 / 13-100
West Virginia St. 4-11 / 5-10 0-2 / 1-1 28:01 / 31:59 3:58 4.28 / 5.67 9.17 / 12.88 6.38 / 8.29 4-24.8 / 1-34 6-63 / 9-73
Frostburg St. 5-16 / 7-12 2-3 / 1-1 27:18 / 32:42 5:24 3.53 / 6.33 3.89 / 13.00 3.69 / 8.36 7-30.9 / 1-30 8-67 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Post L 14-51 2 2 14 2 2 0 0 0 0 0 0 0 0
09/04/2025 Clarion L 20-48 1 1 7 1 0 1 0 0 0 0 0 0 0
09/11/2025 Ohio Dominican L 0-31 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 West Virginia St. L 16-45 4 1 7 1 1 0 0 0 2 1 0 0 0
09/27/2025 Frostburg St. L 9-55 3 2 9 1 0 1 1 1 0 0 0 0 0
TOTALS 11 6 37 5 3 2 1 1 2 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Post W 51-14 7 7 44 6 6 0 1 0 0 0 0 0 0
09/04/2025 Clarion W 48-20 7 5 35 5 3 2 0 1 0 0 0 0 1
09/11/2025 Ohio Dominican W 31-0 6 5 31 4 3 1 1 0 0 0 1 0 0
09/20/2025 West Virginia St. W 45-16 5 5 31 4 3 1 1 0 0 0 0 0 0
09/27/2025 Frostburg St. W 55-9 6 5 34 5 3 2 0 0 0 0 0 0 1
TOTALS 31 27 175 24 18 6 3 1 0 0 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Williams,Jayden vs Frostburg St. (09/27/2025)
Yards Rushing 83 Pulley,Quinton vs West Virginia St. (09/20/2025)
TD Rushes 1 Pulley,Quinton vs West Virginia St. (09/20/2025)
1 Montague,Kevin vs Post (08/30/2025)
1 White,Mason vs Post (08/30/2025)
Long Rush 29 Pulley,Quinton vs Ohio Dominican (09/11/2025)
Pass Attempts 33 Landers,Logan vs Clarion (09/04/2025)
Pass Completions 20 Landers,Logan vs Clarion (09/04/2025)
Yards Passing 216 Pulley,Quinton vs West Virginia St. (09/20/2025)
TD Passes 3 Landers,Logan vs Clarion (09/04/2025)
Longest Pass 73 Pulley,Quinton vs West Virginia St. (09/20/2025)
Receptions 7 Heyward,Jordan vs Post (08/30/2025)
Yards Receiving 73 Adderley,Keon vs West Virginia St. (09/20/2025)
TD Receptions 1 Triplett,Joseph vs Clarion (09/04/2025)
1 Peoples,Isaiah vs Clarion (09/04/2025)
1 Heyward,Jordan vs Clarion (09/04/2025)
1 Adderley,Keon vs West Virginia St. (09/20/2025)
1 Harris,Amir vs Frostburg St. (09/27/2025)
Longest Reception 73 Adderley,Keon vs West Virginia St. (09/20/2025)
Field Goals 1 DeHart,Alexander vs Frostburg St. (09/27/2025)
Longest Field Goal 24 DeHart,Alexander vs Frostburg St. (09/27/2025)
Punts 7 Melzer,Robert vs Ohio Dominican (09/11/2025)
Punting Average 40 Pulley,Quinton vs Frostburg St. (09/27/2025)
Longest Punt 46 Melzer,Robert vs Ohio Dominican (09/11/2025)
Longest Punt Return 23 Montague,Kevin vs Post (08/30/2025)
Longest Kickoff Return 45 Brown,Melvin vs Frostburg St. (09/27/2025)
Tackles 11 Jefferson,Keymon vs West Virginia St. (09/20/2025)
Sacks 1.5 Jorvelus,Sophiste vs Ohio Dominican (09/11/2025)
Interceptions 1 Georges,Victor vs Clarion (09/04/2025)
1 Jeffries,Elias vs Frostburg St. (09/27/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Post (08/30/2025)
Yards Rushing 139 vs Post (08/30/2025)
TD Rushes 2 vs Post (08/30/2025)
Pass Attempts 33 vs Clarion (09/04/2025)
Pass Completions 20 vs Clarion (09/04/2025)
Yards Passing 220 vs West Virginia St. (09/20/2025)
TD Passes 3 vs Clarion (09/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 White,Adonis vs Post (08/30/2025)
Yards Rushing 108 Restall,Jojo vs West Virginia St. (09/20/2025)
TD Rushes 2 Guercio,Anthony vs Clarion (09/04/2025)
2 Simmons,Khalon vs Clarion (09/04/2025)
2 Rucker,Markquan vs Ohio Dominican (09/11/2025)
2 Doyle,Owen vs Frostburg St. (09/27/2025)
2 Phommachanh,Tyler vs Post (08/30/2025)
2 White,Adonis vs Post (08/30/2025)
Long Rush 55 Restall,Jojo vs West Virginia St. (09/20/2025)
Pass Attempts 23 Jackson,Kaleb vs West Virginia St. (09/20/2025)
Pass Completions 16 Jackson,Kaleb vs West Virginia St. (09/20/2025)
Yards Passing 309 Jackson,Kaleb vs West Virginia St. (09/20/2025)
TD Passes 4 Brooks,Jordan vs Frostburg St. (09/27/2025)
Longest Pass 72 Gallehue,Drew vs Ohio Dominican (09/11/2025)
Receptions 6 Moore,Joshua vs Ohio Dominican (09/11/2025)
Yards Receiving 161 Ary,Amare vs West Virginia St. (09/20/2025)
TD Receptions 3 Adames,Ray vs Frostburg St. (09/27/2025)
Longest Reception 72 Campbell,Conner vs Ohio Dominican (09/11/2025)
Field Goals 1 Vakerics,Henry vs Ohio Dominican (09/11/2025)
1 Hornbuckle,Tony vs West Virginia St. (09/20/2025)
1 Hawkins,Nathan vs Post (08/30/2025)
Longest Field Goal 41 Vakerics,Henry vs Ohio Dominican (09/11/2025)
Punts 4 Ortt,Logan vs Ohio Dominican (09/11/2025)
Punting Average 41.3 Hall,Hayden vs Post (08/30/2025)
Longest Punt 49 Passantino III,Frankie vs Clarion (09/04/2025)
Longest Punt Return 48 Hiraldo,Israel vs Post (08/30/2025)
Longest Kickoff Return 76 Randolph,Aaran vs Clarion (09/04/2025)
Tackles 10 Brown,Malik vs West Virginia St. (09/20/2025)
Sacks 2 Wagers,Quentin vs Ohio Dominican (09/11/2025)
Tackles For Loss 2.5 Tillman,Omar vs Post (08/30/2025)
Interceptions 1 Torres,Adrian vs Clarion (09/04/2025)
1 Holmes,Kaden vs Ohio Dominican (09/11/2025)
1 Maddox,RJ vs Ohio Dominican (09/11/2025)
1 Fletcher,Daryl vs West Virginia St. (09/20/2025)
1 Johnson,Imeer vs Post (08/30/2025)
1 Morrison,Ajay vs Post (08/30/2025)
1 Gabettie,Michael vs Post (08/30/2025)
1 Aurelus,Jazaire vs Post (08/30/2025)
1 Myrick,Matthew vs Post (08/30/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Ohio Dominican (09/11/2025)
Yards Rushing 306 vs Clarion (09/04/2025)
TD Rushes 6 vs Post (08/30/2025)
Pass Attempts 24 vs West Virginia St. (09/20/2025)
Pass Completions 17 vs Ohio Dominican (09/11/2025)
Yards Passing 309 vs West Virginia St. (09/20/2025)
TD Passes 5 vs Frostburg St. (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
81 Adderley, Keon 5
22 Allen, Amos 4
19 Battle, Anthony 5
37 Berry, Jermaine 2
48 Bogues, Jalen 2
11 Bokumbe , Steven 4
87 Boone, Tristan 4
9 Bragg, Jaylen 2
65 Brooks, Raleem 5
40 Brown, Melvin 1
14 Brown, Michael 2
54 Carter, Eric 3
89 Castle, Connor 5
30 Charles, Trenton 2
Clarke, Cameron 1
28 Cook, BJ 4
20 Currin, Clarence 3
47 Davis, Tyrell 1
39 DeHart, Alexander 5
25 Dejarnett, Jamon 5
44 Dinkins IV, William 1
37 Dixon, Austin 1
10 Dobson, Eudean 5
14 Durant, Bryant 1
24 Eagles, Dai Jshon 4
18 Foster, Janaris 5
77 Freeman, DJ 4
23 Georges, Victor 5
46 Gonzalez, Christian 2
25 Gooden, Zavon 2
60 Hansen, Mads 5
57 Harrell, Anari 1
83 Harris, Amir 4
8 Heyward, Jordan 5
95 Hollins, Kameron 3
44 Iheme, Chibuzo 5
42 Irvin, Isaiah 2
45 Jefferson, Keymon 5
21 Jeffries, Elias 3
29 Jeffries, Harrison 5
33 Johnson, LaeJohn 5
47 Johnston , Bryson 4
49 Jorvelus, Sophiste 4
49 Julian, Daelin 1
0 Kuhn, Ben 1
4 Landers, Logan 3
36 Logan, Marcelle 5
52 Malone, Devon 3
50 Mann, Jalen 2
15 Manning, Raphael 1
80 Mayo, Asa 4
86 Mcintosh, Zion 5
46 Melvin, Caden 3
17 Melzer, Robert 3
7 Montague , Kevin 5
34 Moore, Carson 1
71 Morgan, Dequann 2
51 Ortiz, Jovan 4
88 Parker, Zayden 4
48 Pate, Jordan 3
66 Perkins, Brandon 2
41 Pollard, Takeshi 5
2 Pulley, Quinton 5
79 Rangel-Cabreros, Heriberto 3
29 Ribot, Braylie 2
33 Richardson, Sawyer 1
35 Sagesse, Jonas 2
56 Samuel, Otis 5
91 Sealock, Connor 5
5 Slaughter , Riley 5
21 Slaughter, Nolan 3
90 Smith, Denard 2
82 St Cyr, Jahquiel 3
24 Stephens, Ryan 5
6 Strowbridge, TeDerrius 5
32 Sviatko, Matt 3
19 Thompson, Michael 1
38 Tindall, Bernard 2
3 Triplett, Joseph 5
1 VanSteenlandt, Mathieu 4
98 Vik, Claudio-Adam 3
10 Watkins, Calvin 1
64 Watkins, Emmanuel 4
43 Watson, Eric 5
26 White , Mack 5
16 White, Mason 5
32 Williams, Elvin 1
27 Williams, Jayden 5
74 Worley, Jaazaniah 5
55 Wynn, Cayden 4
Skip Ad