Skip To Main Content

West Virginia Wesleyan College Athletics

2021 Football Cumulative Statistics

Team Stats (0-11, 0-10)

Overall Team Statistics
Statistic WEST VA. WESLEYAN Opponents
Scoring
9.80 42.40
98 424
First Downs
50 103
67 105
29 10
146 218
Rushing
1213 2215
338 146
359 377
2.4 5.5
87.5 206.9
6 22
875 2069
Passing
288-146-10 267-166-4
4.72 9.18
135.80 245.00
8 27
1358 2450
Total Offense
647 644
3.5 7.0
223.3 451.9
2233 4519
14 56
Returns
17.28 16.32
57-985 25-408
7.50 14.42
8-60 19-274
9.25 12.80
4-37 10-128
Kicking
29.35 34.12
25.32 31.04
68-1996 26-887
2-6 10-12
0-0 0-0
Penalties
52.40 69.40
70-524 77-694
Time Of Possession
29:56 29:54
04:59:21 04:59:01
Miscellaneous
44-152 (28.95 %) 49-114 (42.98 %)
13-29 (44.83 %) 7-18 (38.89 %)
15-7 15-10
8-55 32-196
8-12 56-56
0 0
15-25 41-49
13-25 31-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Tomlinson, Javian 10 108 362 30 332 3.1 3 28 33.20
21 Price, Zavier 7 45 171 2 169 3.8 1 16 24.14
11 Brubeck, Mason 7 45 151 13 138 3.1 1 25 19.71
Jackson, Derrick 6 29 101 15 86 3.0 0 14 14.33  
Team 10 8 53 0 53 6.6 0 29 5.30  
24 Freeman-Parks, Shaq 3 21 62 10 52 2.5 0 9 17.33
22 Logan, Deontre 10 3 42 0 42 14.0 0 30 4.20
7 Boyd, Jamir 5 46 149 114 35 0.8 1 36 7.00
15 Taylor, Devin 10 4 23 0 23 5.8 0 9 2.30
0 Washington, C.J. 9 5 12 2 10 2.0 0 4 1.11
80 Washington, Devin 6 1 6 0 6 6.0 0 6 1.00
1 Linzy, Jujuan 10 3 8 5 3 1.0 0 5 0.30
Cameron, Tre 8 0 0 0 0 0.0 0 0 0.00  
16 Payne, Nathan 7 28 67 71 -4 -0.1 0 16 -0.57
3 Stewart, Josh 3 1 0 4 -4 -4.0 0 0 -1.33
17 Cooper, Dariuse 9 1 0 9 -9 -9.0 0 0 -1.00
38 Erb, Joshua 10 1 0 16 -16 -16.0 0 0 -1.60
4 Wilfong, Briar 8 10 6 47 -41 -4.1 0 5 -5.13
Total 10 359 1213 338 875 2.4 6 36 87.50
Opponents 10 377 2215 146 2069 5.5 22 48 206.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Payne, Nathan 7 98.47 69 134 3 51.49 % 703 3 68 100.43
7 Boyd, Jamir 5 96.40 54 105 4 51.43 % 461 5 29 92.20
4 Wilfong, Briar 8 72.38 23 46 3 50.00 % 194 0 31 24.25
3 Stewart, Josh 3 0.00 0 2 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 92.53 146 288 10 50.69 % 1358 8 68 135.80
Opponents 10 169.16 165 266 4 62.03 % 2427 27 79 242.70

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Linzy, Jujuan 10 39 360 9.23 1 35 36.00
17 Cooper, Dariuse 9 26 251 9.65 0 20 27.89
15 Taylor, Devin 10 21 235 11.19 3 68 23.50
0 Washington, C.J. 9 17 170 10.00 1 22 18.89
87 Hurt, Evin 10 13 106 8.15 0 16 10.60
24 Freeman-Parks, Shaq 3 4 60 15.00 0 32 20.00
81 Hill, Kobe 5 4 50 12.50 0 29 10.00
11 Brubeck, Mason 7 6 42 7.00 0 25 6.00
80 Washington, Devin 6 5 32 6.40 1 12 5.33
5 Tomlinson, Javian 10 3 21 7.00 0 13 2.10
86 Brennan, Nathan 2 2 18 9.00 2 10 9.00
Jackson, Derrick 6 2 13 6.50 0 8 2.17  
6 Rohrbough, Caden 3 1 3 3.00 0 3 1.00
12 Lee, Kevin 1 0 0 0.00 0 0 0.00
21 Price, Zavier 7 2 -1 -0.50 0 2 -0.14
3 Stewart, Josh 3 1 -2 -2.00 0 0 -0.67
Total 10 146 1358 9.30 8 68 135.80
Opponents 10 166 2450 14.76 27 79 245.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Logan, Deontre 10 35 25 60.0 7.5-35 2.0-16 0 2 1 2 1 0 0
26 Vinegar, Kobe 7 30 18 48.0 1.5-2 0-0 0 1 2 0 0 1 0
32 Broach, Darius 10 25 17 42.0 1.5-1 0-0 0 3 0 0 1 0 0
29 Lomax, Cameron 10 25 14 39.0 1.0-1 0-0 0 0 0 0 0 0 0
8 Matthews, Renard 10 17 20 37.0 3.0-13 1.0-10 0 0 0 0 0 0 0
13 Edwards, Dequandre 8 23 6 29.0 2.0-3 0-0 1 0 2 0 0 0 0
99 Franklin-Branch, Amir 10 17 11 28.0 2.0-3 0-0 0 2 1 1 1 0 0
40 Smith, Derrick 9 19 8 27.0 0-0 0-0 0 2 0 1 0 0 0
45 Woods, Donovan 8 19 6 25.0 0-0 0-0 1 5 0 0 0 0 0
25 Fant, Jalen 9 11 12 23.0 1.5-4 0-0 0 1 0 1 0 0 0
52 Herbert, Michael 7 12 9 21.0 3.5-13 1.0-7 0 0 3 0 1 0 0
42 Lee, Ah'Mareon 6 9 12 21.0 2.0-2 0-0 0 0 0 0 0 0 0
23 Townsend, Joshua 8 16 4 20.0 0-0 0-0 0 0 0 0 0 0 0
Williams, Ralph 7 14 5 19.0 1.0-2 0-0 0 1 0 0 0 0 0
27 Brooks, Wayne 7 8 10 18.0 0.5-0 0-0 0 0 0 0 0 0 0
20 McIntyre, Justin 9 11 6 17.0 0-0 0-0 0 3 0 0 1 0 0
50 Dove, Isaac (Ike) 10 7 9 16.0 3.0-17 3.0-17 1 0 1 0 1 0 0
91 Mbella, Alus 7 5 8 13.0 1.0-2 0-0 0 0 3 0 0 0 0
93 Brown, Pearce 8 5 7 12.0 0-0 0-0 0 0 1 0 0 0 0
59 Taylor, Chris 7 6 6 12.0 2.5-8 0-0 0 2 1 0 0 0 0
55 Herring, Kevin 8 4 5 9.0 0-0 0-0 1 0 0 0 0 0 0
14 Goldsmith, Chase 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
12 Jenkins, Spencer 5 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
90 Ofori-Nuamah, Peter 4 4 4 8.0 0.5-2 0-0 0 0 0 0 0 0 0
41 Franklin-Branch, Nasir 4 4 2 6.0 0.5-3 0-0 0 0 0 0 0 0 0
94 Gonzalez, Mahlik 3 4 2 6.0 0.5-1 0-0 0 0 1 0 0 0 0
30 Reyes, Jeffrey 2 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Brown, Keyon 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Ashton, Otis 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Cannon, Ashalli 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Sessions, Lewe 6 2 1 3.0 0.5-3 0-0 0 0 3 0 0 0 0
56 Welsh, Tim 2 2 1 3.0 1.0-5 1.0-5 0 0 0 0 0 0 0
92 Hooker Jr., Dante 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Major, Dylan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Milam, Trey 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
62 Owens, DJ 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Price, Zavier 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Sumler, Keenan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Brown, Willie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Brubeck, Mason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Burrage, Terrance 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Depp, Liam 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Hurt, Evin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Johnson, AJ 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Lawrence, Elijah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Robertson, David 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Washington, Devin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Boyd, Jamir 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Brennan, Nathan 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
65 Feingold, Drew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Freeman-Parks, Shaq 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
36 Hicks, Jordan 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
1 Linzy, Jujuan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Taylor, Devin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Tomlinson, Javian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Washington, C.J. 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 369 250 619.0 37.0-121 8.0-55 4 23 19 5 6 2 0
Opponents 10 397 248 645.0 83.0-346 32.0-196 10 39 19 6 9 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Erb, Joshua 64 1915 29.92 47 0 13 4 0 0
Team 2 0 0.00 0 0 0 0 0 2  
34 Woods, Amani 1 39 39.00 39 0 0 1 0 0
Total 67 1954 29.16 47 0 13 5 0 2
Opponents 26 887 34.12 51 1 5 10 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
63 Depp, Liam 1-2 50.00 % 0-1 1-1 0-0 0-0 0-0 21 1
0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0  
65 Feingold, Drew 1-3 33.33 % 0-0 1-3 0-0 0-0 0-0 22 0
Total 2-6 33.33 % 0-1 2-5 0-0 0-0 0-0 22 1
Opponents 10-12 83.33 % 1-2 5-6 4-4 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
63 Depp, Liam 27 1308 48.4 1 0
Total 27 1308 48.4 1 0
Opponents 75 4058 54.1 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Linzy, Jujuan 6 62 10.33 0 25
23 Townsend, Joshua 1 4 4.00 0 4
0 Washington, C.J. 1 -6 -6.00 0 0
Total 8 60 7.50 0 25
Opponents 19 274 14.42 3 83

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Linzy, Jujuan 26 441 16.96 0 30
15 Taylor, Devin 16 281 17.56 0 36
5 Tomlinson, Javian 11 223 20.27 0 40
80 Washington, Devin 2 33 16.50 0 18
59 Taylor, Chris 1 7 7.00 0 7
18 Williams, Hunter 1 0 0.00 0 0
Total 57 985 17.28 0 40
Opponents 24 383 15.96 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Taylor, Devin 3 0 0 0-0 0-0 0 0-0 0 18
5 Tomlinson, Javian 3 0 0 0-0 0-0 0 0-0 0 18
86 Brennan, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
65 Feingold, Drew 0 1 0 7-8 0-0 0 0-0 0 10
7 Boyd, Jamir 1 0 0 0-0 0-0 0 0-2 0 6
11 Brubeck, Mason 1 0 0 0-0 0-0 0 0-0 0 6
1 Linzy, Jujuan 1 0 0 0-0 0-0 0 0-0 0 6
21 Price, Zavier 1 0 0 0-0 0-0 0 0-0 0 6
0 Washington, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
80 Washington, Devin 1 0 0 0-0 0-0 0 0-0 0 6
63 Depp, Liam 0 1 0 1-4 0-0 0 0-0 0 4
Total 14 2 0 8-12 0-0 0 0-2 0 98
Opponents 55 10 1 56-56 0-0 0 0-0 0 418

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at Drake L 3-45 0-1 , 0-0 02:54 2671
09/18/2021 at Concord L 25-28 0-3 , 0-2 03:15 1397
09/25/2021 vs West Liberty L 0-31 0-3 , 0-2 02:35 427
10/02/2021 at Wheeling L 0-38 0-4 , 0-3 02:43 1000
10/09/2021 vs West Virginia St. L 3-38 0-5 , 0-4 02:36 416
10/16/2021 at Notre Dame (OH) L 14-52 0-7 , 0-6 02:53 1200
10/23/2021 vs Alderson Broaddus L 20-49 0-7 , 0-6 02:56 382
10/28/2021 at Charleston (WV) L 6-45 0-8 , 0-7 02:41 300
11/06/2021 at Frostburg St. L 14-55 0-9 , 0-8 02:46 1557
11/13/2021 vs Glenville St. L 13-43 0-10 , 0-9 02:47 356
9706

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Drake 25 43 0 12 10 136 0 32 136 0 32 5 67 0 29 1 0 0 0
09/18/2021 Concord 44 187 1 29 19 214 3 68 214 3 68 3 61 0 30 1 0 0 0
09/25/2021 West Liberty 34 81 0 10 13 146 0 35 146 0 35 5 111 0 28 1 4 0 4
10/02/2021 Wheeling 38 81 0 9 11 66 0 11 66 0 11 5 66 0 17 0 0 0 0
10/09/2021 West Virginia St. 37 130 0 28 13 138 0 31 138 0 31 3 45 0 24 1 13 0 13
10/16/2021 Notre Dame (OH) 32 -22 2 11 21 183 0 32 183 0 32 9 98 0 29 2 44 0 25
10/23/2021 Alderson Broaddus 40 132 1 36 23 178 2 22 178 2 22 6 132 0 36 1 -6 0 0
10/28/2021 Charleston (WV) 40 72 0 16 9 62 1 17 62 1 17 6 88 0 30 0 0 0 0
11/06/2021 Frostburg St. 45 113 0 16 14 103 2 29 103 2 29 9 206 0 40 1 5 0 5
11/13/2021 Glenville St. 24 58 2 25 13 132 0 25 132 0 20 6 111 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Drake 50 16 66 2.0 2 0 0 0 0 0 0 0 1 0 0 0
09/18/2021 Concord 34 14 48 4.0 14 2.0 10 1 0 0 1 0 2 3 0 0
09/25/2021 West Liberty 38 42 80 4.0 16 2.0 10 1 0 0 0 0 0 1 2 0
10/02/2021 Wheeling 43 12 55 3.0 13 1.0 10 0 0 0 0 0 3 7 0 0
10/09/2021 West Virginia St. 27 36 63 5.0 10 0 0 0 0 0 0 0 2 2 0 0
10/16/2021 Notre Dame (OH) 40 20 60 3.0 12 1.0 7 1 2 6 1 10 1 2 0 0
10/23/2021 Alderson Broaddus 30 32 62 3.0 6 0 0 2 2 0 1 23 5 3 0 0
10/28/2021 Charleston (WV) 38 10 48 2.0 10 1.0 8 1 1 0 0 0 0 1 0 0
11/06/2021 Frostburg St. 40 14 54 4.0 14 1.0 10 0 0 0 0 0 0 2 0 0
11/13/2021 Glenville St. 29 54 83 7.0 24 0 0 0 0 0 1 4 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Drake 8 252 31.500 42 0 0 3 0 1 1-1 21 0 2 108 54.00 0 0
09/18/2021 Concord 6 132 22.000 40 0 0 0 0 0 0-0 0 0 5 229 45.80 0 0
09/25/2021 West Liberty 6 202 33.700 42 0 0 2 0 1 0-0 0 1 50 50.00 0 0
10/02/2021 Wheeling 6 208 34.700 44 0 0 2 0 0 0-1 0 1 1 55 55.00 0 0
10/09/2021 West Virginia St. 4 141 35.200 47 0 0 0 0 1 1-2 22 0 2 106 53.00 0 0
10/16/2021 Notre Dame (OH) 9 236 26.200 42 0 0 0 0 1 0-0 0 0 3 138 46.00 0 0
10/23/2021 Alderson Broaddus 7 189 15.750 39 1 0 1 0 0 0-0 0 0 4 166 41.50 0 0
10/28/2021 Charleston (WV) 8 239 33.800 39 0 0 2 0 1 0-0 0 2 103 51.50 0 0
11/06/2021 Frostburg St. 6 147 14.700 38 1 0 1 0 0 0-1 0 0 3 147 49.00 1 0
11/13/2021 Glenville St. 7 208 29.700 40 0 0 2 0 0 0-0 0 0 4 206 51.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Drake 54 304 4 45 13 225 2 79 202 2 79 2 42 0 21 1 6 0 6
09/18/2021 Concord 25 129 0 36 19 268 4 44 268 4 44 4 67 0 28 0 0 0 0
09/25/2021 West Liberty 44 142 1 11 16 229 2 77 229 2 77 1 13 0 13 2 22 0 12
10/02/2021 Wheeling 34 198 3 31 21 253 2 30 253 2 30 1 22 0 22 2 -9 0 0
10/09/2021 West Virginia St. 34 197 1 28 14 222 4 43 222 4 43 2 27 0 15 1 8 0 8
10/16/2021 Notre Dame (OH) 35 240 3 38 19 255 3 64 255 3 64 3 34 0 15 2 65 1 53
10/23/2021 Alderson Broaddus 29 136 1 28 17 264 3 47 264 3 47 4 35 0 15 4 53 1 25
10/28/2021 Charleston (WV) 37 223 2 35 15 223 2 48 223 2 48 2 40 0 22 3 88 1 83
11/06/2021 Frostburg St. 39 295 6 46 14 189 1 42 189 1 42 2 60 0 48 2 29 0 24
11/13/2021 Glenville St. 46 205 1 48 18 322 4 61 322 4 61 3 43 0 18 2 12 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Drake 32 12 44 8.0 25 1.0 10 0 0 0 1 18 3 1 0 0
09/18/2021 Concord 47 26 73 5.0 23 2.0 17 0 1 0 0 0 1 4 0 0
09/25/2021 West Liberty 36 20 56 6.0 25 3.0 17 0 0 0 2 48 4 3 0 0
10/02/2021 Wheeling 45 18 63 8.0 31 3.0 19 1 1 0 0 0 1 7 1 0
10/09/2021 West Virginia St. 40 24 64 6.0 19 1.0 6 1 0 0 2 41 2 1 0 0
10/16/2021 Notre Dame (OH) 48 24 72 14.0 53 7.0 33 2 1 0 1 13 1 4 0 0
10/23/2021 Alderson Broaddus 32 56 88 5.0 45 2.0 17 2 2 106 1 0 1 5 1 0
10/28/2021 Charleston (WV) 40 18 58 13.0 53 6.0 26 1 1 0 1 0 1 6 0 0
11/06/2021 Frostburg St. 52 20 72 12.0 48 5.0 33 1 0 0 0 0 1 2 1 0
11/13/2021 Glenville St. 25 30 55 6.0 24 2.0 18 1 0 0 2 8 4 6 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Drake 2 75 37.500 43 0 0 0 0 2 1-1 23 0 8 486 60.75 3 0
09/18/2021 Concord 5 165 33.000 46 0 1 1 0 1 0-0 0 0 5 266 53.20 0 0
09/25/2021 West Liberty 3 77 30.000 43 2 0 0 0 1 1-2 27 0 6 358 59.67 0 0
10/02/2021 Wheeling 1 45 45.000 45 0 0 1 0 1 1-1 20 0 7 410 58.57 0 0
10/09/2021 West Virginia St. 3 121 40.300 41 0 0 1 0 1 1-1 37 0 7 418 59.71 3 1
10/16/2021 Notre Dame (OH) 2 88 44.000 51 0 0 0 1 0 1-1 31 0 9 391 43.44 0 0
10/23/2021 Alderson Broaddus 3 91 30.300 37 0 0 1 0 0 0-0 0 0 8 473 59.13 2 0
10/28/2021 Charleston (WV) 3 78 19.500 41 0 0 1 0 2 1-2 0 0 8 366 45.75 0 0
11/06/2021 Frostburg St. 1 36 36.000 36 0 0 0 0 1 2-2 38 0 10 490 49.00 0 0
11/13/2021 Glenville St. 3 111 37.000 40 0 0 0 0 1 2-2 28 0 7 400 57.14 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Drake 3-45 10/21 2/12 6/9 2/0 25-43 / 54-304 10-28-1 / 13-16-0 136/225 53-179 / 70-529 67/66 1/0
Concord 25-28 21/20 7/4 9/15 5/1 44-187 / 25-129 19-38-0 / 19-39-1 214/268 82-401 / 64-397 61/92 1/4
West Liberty 0-31 15/20 7/8 7/10 1/2 34-81 / 44-142 13-31-2 / 16-24-0 146/229 65-227 / 68-371 115/83 2/0
Wheeling 0-38 13/22 5/9 4/12 4/1 38-81 / 34-198 11-22-0 / 21-34-0 66/253 60-147 / 68-451 66/13 1/1
West Virginia St. 3-38 16/24 5/13 9/9 2/2 37-130 / 34-197 13-22-2 / 14-22-0 138/222 59-268 / 56-419 58/76 2/0
Notre Dame (OH) 14-52 12/21 1/12 7/9 4/0 32--22 / 35-240 21-33-1 / 19-30-1 183/255 65-161 / 65-495 158/112 2/3
Alderson Broaddus 20-49 19/19 7/7 9/10 3/2 40-132 / 29-136 23-40-1 / 17-28-1 178/264 80-310 / 57-400 149/194 3/3
Charleston (WV) 6-45 13/21 6/11 4/10 3/0 40-72 / 37-223 9-23-1 / 15-21-0 62/223 63-134 / 58-446 88/128 2/2
Frostburg St. 14-55 15/26 8/16 5/8 2/2 45-113 / 39-295 14-24-0 / 14-21-0 103/189 69-216 / 60-484 211/89 0/0
Glenville St. 13-43 12/24 2/11 7/13 3/0 24-58 / 46-205 13-27-2 / 18-32-1 132/322 51-190 / 78-527 115/63 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Drake 3-13 / 6-12 0-1 / 1-2 22:16 / 37:44 -15:28 1.72 / 5.63 4.86 / 14.06 3.38 / 7.56 8-31.5 / 2-37.5 7-57 / 7-60
Concord 7-18 / 3-11 2-4 / 0-1 34:32 / 25:28 9:04 4.25 / 5.16 5.63 / 6.87 4.89 / 6.20 6-22 / 5-33 6-46 / 9-97
West Liberty 5-14 / 4-14 0-3 / 2-4 27:06 / 32:54 -5:48 2.38 / 3.23 4.71 / 9.54 3.49 / 5.46 6-33.7 / 3-25.7 6-35 / 3-25
Wheeling 4-14 / 8-13 1-3 / 0-2 30:38 / 29:22 1:16 2.13 / 5.82 3.00 / 7.44 2.45 / 6.63 6-34.7 / 1-45 4-35 / 11-85
West Virginia St. 2-12 / 2-8 1-2 / 1-1 31:03 / 28:57 2:06 3.51 / 5.79 6.27 / 10.09 4.54 / 7.48 4-35.2 / 3-40.3 11-76 / 6-50
Notre Dame (OH) 4-15 / 5-11 1-2 / 0-2 33:25 / 26:35 6:50 -0.69 / 6.86 5.55 / 8.50 2.48 / 7.62 9-26.2 / 2-44 9-60 / 9-85
Alderson Broaddus 4-19 / 6-10 4-7 / 1-1 34:46 / 25:10 9:36 3.30 / 4.69 4.45 / 9.43 3.88 / 7.02 7-27 / 3-30.3 10-80 / 8-83
Charleston (WV) 3-16 / 2-10 2-4 / 0-1 31:41 / 27:09 4:32 1.80 / 6.03 2.70 / 10.62 2.13 / 7.69 9-31.2 / 3-26 3-20 / 9-84
Frostburg St. 7-18 / 5-8 2-3 / 0-0 30:22 / 29:38 0:44 2.51 / 7.56 4.29 / 9.00 3.13 / 8.07 6-24.5 / 1-36 7-55 / 6-50
Glenville St. 5-13 / 8-17 0-0 / 2-4 23:32 / 36:04 -12:32 2.42 / 4.46 4.89 / 10.06 3.73 / 6.76 7-29.7 / 3-37 7-60 / 9-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Drake L 3-45 1 1 3 0 0 0 1 0 0 0 0 0 0
09/18/2021 Concord L 25-28 5 3 19 3 1 2 0 1 1 0 0 0 0
09/25/2021 West Liberty L 0-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/02/2021 Wheeling L 0-38 3 0 0 0 0 0 0 1 2 0 0 0 0
10/09/2021 West Virginia St. L 3-38 3 1 3 0 0 0 1 1 1 0 0 0 0
10/16/2021 Notre Dame (OH) L 14-52 2 2 14 2 2 0 0 0 0 0 0 0 0
10/23/2021 Alderson Broaddus L 20-49 5 3 20 3 1 2 0 0 1 0 1 0 0
10/28/2021 Charleston (WV) L 6-45 1 1 6 1 0 1 0 0 0 0 0 0 0
11/06/2021 Frostburg St. L 14-55 3 2 14 2 0 2 0 1 0 0 0 0 0
11/13/2021 Glenville St. L 13-43 2 2 13 2 2 0 0 0 0 0 0 0 0
TOTALS 25 15 92 13 6 7 2 4 5 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Drake W 45-3 6 5 31 4 3 1 1 0 0 0 0 0 1
09/18/2021 Concord W 28-25 4 3 21 3 0 3 0 0 0 1 0 0 0
09/25/2021 West Liberty W 31-0 3 2 10 1 1 0 1 1 0 0 0 0 0
10/02/2021 Wheeling W 38-0 5 5 31 4 2 2 1 0 0 0 0 0 0
10/09/2021 West Virginia St. W 38-3 3 3 17 2 1 1 1 0 0 0 0 0 0
10/16/2021 Notre Dame (OH) W 52-14 6 5 31 4 3 1 1 0 0 0 1 0 0
10/23/2021 Alderson Broaddus W 49-20 2 2 14 2 1 1 0 0 0 0 0 0 0
10/28/2021 Charleston (WV) W 45-6 5 3 17 2 1 1 1 1 0 0 1 0 0
11/06/2021 Frostburg St. W 55-14 9 9 55 7 6 1 2 0 0 0 0 0 0
11/13/2021 Glenville St. W 43-13 6 4 20 2 1 1 2 0 2 0 0 0 0
TOTALS 49 41 247 31 19 12 10 2 2 1 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Tomlinson,Javian vs West Virginia St. (10/09/2021)
Yards Rushing 84 Tomlinson,Javian vs Frostburg St. (11/06/2021)
TD Rushes 2 Tomlinson,Javian vs Notre Dame (OH) (10/16/2021)
Long Rush 36 Boyd,Jamir vs Alderson Broaddus (10/23/2021)
Pass Attempts 36 Payne,Nathan vs Concord (09/18/2021)
Pass Completions 19 Boyd,Jamir vs Alderson Broaddus (10/23/2021)
19 Payne,Nathan vs Concord (09/18/2021)
Yards Passing 214 Payne,Nathan vs Concord (09/18/2021)
TD Passes 3 Payne,Nathan vs Concord (09/18/2021)
Longest Pass 68 Payne,Nathan vs Concord (09/18/2021)
