Skip To Main Content

West Virginia Wesleyan College Athletics

2022 Football Cumulative Statistics

Team Stats (1-10, 1-9)

Overall Team Statistics
Statistic WEST VA. WESLEYAN Opponents
Scoring
14.00 40.09
154 441
First Downs
55 133
83 103
18 20
156 257
Rushing
1396 2797
310 208
382 456
2.8 5.7
98.7 235.4
8 29
1086 2589
Passing
327-166-13 315-185-9
5.91 7.19
175.73 205.91
10 23
1933 2265
Total Offense
709 771
4.3 6.3
274.5 441.3
3019 4854
21 57
Returns
17.51 25.77
63-1103 26-670
3.27 8.18
11-36 22-180
2.00 14.23
9-18 13-185
Kicking
30.51 34.89
27.66 32.30
70-2136 37-1291
4-9 14-18
0-0 0-1
Penalties
54.36 66.18
76-598 83-728
Time Of Possession
29:05 30:35
05:19:51 05:36:23
Miscellaneous
45-162 (27.78 %) 58-144 (40.28 %)
9-31 (29.03 %) 12-23 (52.17 %)
14-5 22-12
12-67 26-167
14-17 51-55
0 44
15-24 44-55
11-24 33-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Tomlinson, Javian 10 126 413 35 378 3.0 4 42 37.80
21 Woods, Amani 10 71 310 26 284 4.0 1 51 28.40
6 Jackson III, Derrick 10 50 170 20 150 3.0 1 13 15.00
18 Washington, Devin 9 3 72 0 72 24.0 1 47 8.00
16 Payne, Nathan 11 58 208 137 71 1.2 1 32 6.45
28 Smith, Khalil 9 29 86 17 69 2.4 0 14 7.67
7 Boyd, Jamir 9 15 65 25 40 2.7 0 15 4.44
2 Logan, Deontre 11 3 42 4 38 12.7 0 42 3.45
0 Washington, C.J. 11 9 12 2 10 1.1 0 4 0.91
15 Rohrbough, Caden 9 6 10 6 4 0.7 0 5 0.44
4 Lomax, Cameron 11 1 2 0 2 2.0 0 2 0.18
86 Brennan, Nathan 6 0 0 0 0 0.0 0 0 0.00
17 Cooper, Dariuse 11 1 0 0 0 0.0 0 0 0.00
9 Ghameshlougy, Ely 11 1 0 0 0 0.0 0 0 0.00
33 Smith, Derrick 11 1 0 0 0 0.0 0 0 0.00
11 Dumornay, Jordan 10 1 0 3 -3 -3.0 0 0 -0.30
35 Spratley, Charles 5 4 3 7 -4 -1.0 0 3 -0.80
Team 11 2 3 14 -11 -5.5 0 3 -1.00  
64 Lawrence, Camden 9 1 0 14 -14 -14.0 0 0 -1.56
Total 11 382 1396 310 1086 2.8 8 51 98.73
Opponents 11 456 2797 208 2589 5.7 29 71 235.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Payne, Nathan 11 105.76 153 292 12 52.40 % 1787 9 64 162.45
7 Boyd, Jamir 9 85.31 9 22 0 40.91 % 77 1 13 8.56
15 Rohrbough, Caden 9 82.65 3 8 0 37.50 % 43 0 25 4.78
18 Sadowski, Tristin 2 318.40 1 1 0 100.00 % 26 0 26 13.00
17 Cooper, Dariuse 11 -200.00 0 1 1 0.00 % 0 0 0 0.00
64 Lawrence, Camden 9 0.00 0 3 0 0.00 % 0 0 0 0.00
Total 11 102.56 166 327 13 50.76 % 1933 10 64 175.73
Opponents 11 137.51 185 315 9 58.73 % 2265 23 79 205.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Washington, Devin 10 46 770 16.74 5 64 77.00
17 Cooper, Dariuse 11 26 316 12.15 1 29 28.73
87 Hurt, Evin 11 21 223 10.62 0 26 20.27
0 Washington, C.J. 11 20 192 9.60 1 29 17.45
11 Dumornay, Jordan 10 16 158 9.88 0 26 15.80
86 Brennan, Nathan 6 6 73 12.17 1 20 12.17
21 Woods, Amani 10 8 55 6.88 0 15 5.50
19 Castillo, Xander 4 2 51 25.50 1 27 12.75
5 Tomlinson, Javian 8 5 34 6.80 1 25 4.25
84 Bouie, Keyonvis 6 4 22 5.50 0 13 3.67
80 Hicks, Jordan 6 3 18 6.00 0 10 3.00
6 Jackson III, Derrick 10 2 11 5.50 0 7 1.10
28 Smith, Khalil 9 5 9 1.80 0 7 1.00
3 Hill, Kobe 10 0 0 0.00 0 0 0.00
89 Holland, Kanye 3 0 0 0.00 0 0 0.00
16 Payne, Nathan 11 1 -2 -2.00 0 0 -0.18
7 Boyd, Jamir 9 1 -5 -5.00 0 0 -0.56
Total 11 166 1925 11.60 10 64 175.00
Opponents 11 185 2265 12.24 23 79 205.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Logan, Deontre 11 58 44 102.0 11.0-22 3.0-10 0 1 1 0 0 0 0
9 Ghameshlougy, Ely 11 34 33 67.0 2.0-3 0-0 2 2 0 0 2 0 0
8 Matthews, Renard 11 33 28 61.0 5.0-5 0-0 0 0 3 1 0 0 0
4 Lomax, Cameron 11 28 20 48.0 0.5-1 0-0 0 1 0 0 1 0 0
23 Woods, Donovan 11 36 10 46.0 4.5-12 0-0 2 7 0 2 2 1 0
52 Herbert, Michael 11 14 15 29.0 4.0-9 1.0-2 0 0 0 0 1 0 0
90 Swiger, Jaden 8 15 14 29.0 3.0-17 2.0-16 0 0 0 0 0 0 0
33 Smith, Derrick 11 23 3 26.0 1.0-8 1.0-8 1 3 0 0 1 0 0
10 Breedlove, Michael 5 9 13 22.0 0.5-1 0-0 1 1 0 0 0 0 0
99 Franklin-Branch, Amir 9 17 5 22.0 2.5-4 1.0-3 0 1 2 1 0 1 0
20 McIntyre, Justin 11 13 8 21.0 0-0 0-0 1 0 0 1 0 0 0
25 Fant, Jalen 11 15 5 20.0 0-0 0-0 0 2 0 2 0 0 0
27 Brooks, Wayne 6 10 8 18.0 3.0-16 0-0 0 1 0 0 0 0 0
31 Brown, Keyon 9 11 6 17.0 0-0 0-0 0 0 0 0 0 0 0
44 Ashton, Otis 9 7 9 16.0 1.0-3 0-0 0 0 0 0 0 0 0
96 Sumler, Keenan 9 11 5 16.0 3.0-14 1.0-8 0 0 0 0 0 0 0
55 Mbella, Alus 10 10 4 14.0 0-0 0-0 0 0 2 0 0 0 0
1 Butler, Jr., Antoine 10 8 5 13.0 0.5-1 0-0 0 2 0 0 0 0 0
59 Taylor, Chris 7 8 5 13.0 2.0-9 1.0-8 0 0 1 2 1 0 0
13 Edwards, Dequandre 7 5 7 12.0 1.5-12 1.0-8 0 1 1 0 0 0 0
22 Johnson, AJ 10 7 4 11.0 0.5-5 0-0 1 2 0 1 0 0 0
97 DiCio, David 4 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
93 Alce, Zion 5 5 5 10.0 1.5-2 0-0 0 0 0 0 0 0 0
50 Wilson, Jr., Jason 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
42 Taylor, Steven 7 6 2 8.0 1.5-1 0-0 0 0 1 0 0 0 0
85 Williams, Hunter 6 2 6 8.0 1.5-5 1.0-4 0 0 0 0 0 0 0
24 Mosley, Ahmad 5 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
99 Franklin-branc 1 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
3 Hill, Kobe 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Smith, Khalil 9 3 2 5.0 1.5-7 0-0 0 0 0 0 1 1 0
TM Team 11 5 0 5.0 0-0 0-0 0 0 0 1 1 0 0  
56 Welsh, Tim 4 2 3 5.0 1.5-2 0-0 0 2 0 0 0 0 0
49 Brewer, Joshua 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Crawford, Blake 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Allen, Julius 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
35 Spratley, Charles 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Ceccotti, Cam 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Colbert, Jerome 3 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
17 Cooper, Dariuse 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Hurt, Evin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Payne, Nathan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Rohrbough, Caden 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Baker, Nathan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Bouie, Keyonvis 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Jenkins, Spencer 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Myers, Tyler 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
58 Robertson, David 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Robinson, Keyishaun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Sadowski, Tristin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Washington, Devin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Brennan, Nathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Jackson III, Derrick 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Tomlinson, Javian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Washington, C.J. 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 438 294 732.0 54.0-160 12.0-67 9 26 11 11 10 3 0
Opponents 11 427 244 671.0 84.0-284 26.0-167 13 41 23 4 3 6 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
64 Lawrence, Camden 63 2076 32.95 55 0 12 9 3 1
Team 5 0 0.00 0 0 0 0 0 4  
16 Payne, Nathan 2 60 30.00 39 1 0 0 0 0
Total 70 2136 30.51 55 1 12 9 3 5
Opponents 37 1291 34.89 52 3 10 11 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
34 Ceccotti, Cam 4-9 44.44 % 0-1 3-5 1-2 0-1 0-0 31 1
Total 4-9 44.44 % 0-1 3-5 1-2 0-1 0-0 31 1
Opponents 14-18 77.78 % 1-1 5-6 5-8 3-3 0-0 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Ceccotti, Cam 35 1997 57.1 6 2
93 Alce, Zion 1 54 54.0 0 0
Total 36 2051 57.0 6 2
Opponents 81 4387 54.2 7 5

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Washington, C.J. 10 33 3.30 0 12
23 Woods, Donovan 1 3 3.00 1 0
Total 11 36 3.27 1 12
Opponents 22 180 8.18 1 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Woods, Donovan 24 406 16.92 0 33
18 Washington, Devin 15 390 26.00 0 65
20 McIntyre, Justin 17 281 16.53 0 31
87 Hurt, Evin 1 10 10.00 0 10
13 Rocco, Max 1 7 7.00 0 7
11 Dumornay, Jordan 1 5 5.00 0 5
13 Edwards, Dequandre 2 4 2.00 0 4
80 Hicks, Jordan 1 0 0.00 0 0
45 Joynes, Jace 1 0 0.00 0 0
Total 63 1103 17.51 0 65
Opponents 26 670 25.77 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Washington, Devin 6 0 0 0-0 0-0 0 0-0 0 36
5 Tomlinson, Javian 5 0 0 0-0 0-1 0 0-0 0 30
34 Ceccotti, Cam 0 4 0 14-17 0-0 0 0-0 0 26
23 Woods, Donovan 2 0 0 0-0 0-0 0 0-0 0 12
19 Castillo, Xander 1 0 0 0-0 0-0 1 0-0 0 8
86 Brennan, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
29 Colbert, Jerome 1 0 0 0-0 0-0 0 0-0 0 6
17 Cooper, Dariuse 1 0 0 0-0 0-0 0 0-0 0 6
6 Jackson III, Derrick 1 0 0 0-0 0-0 0 0-0 0 6
16 Payne, Nathan 1 0 0 0-0 0-0 0 1-2 0 6
0 Washington, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
21 Woods, Amani 1 0 0 0-0 0-0 0 0-0 0 6
Total 21 4 0 14-17 0-2 1 1-2 0 154
Opponents 56 14 1 51-55 2-2 0 0-0 0 435

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 at Saginaw Valley L 0-72 0-1 2:45 2700
9/10/2022 at UNC Pembroke L 26-50 0-2 3:15 1859
09/17/2022 vs Concord L 32-34 0-3 , 0-2 03:09 673
09/24/2022 at West Liberty L 21-23 0-4 , 0-3 02:59 1387
10/01/2022 vs Wheeling L 0-37 0-5 , 0-4 02:36 393
10/08/2022 at West Virginia State L 21-46 0-6 , 0-5 03:01 3371
10/15/2022 vs Notre Dame (OH) L 9-41 0-7 , 0-6 02:46 389
10/22/2022 at Alderson Broaddus W 31-30 1-7 , 1 3:30 0
10/29/2022 vs Charleston (WV) L 0-44 1-8 , 1-7 02:37 483
11/05/2022 vs Frostburg St. L 0-37 1-9 , 1-8 02:49 250
11/12/2022 at Glenville St. L 14-27 1-10 , 1-9 03:28 728
12233

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Saginaw Valley 31 42 0 12 9 60 0 24 60 0 24 11 187 0 33 0 0 0 0
9/10/2022 UNC Pembroke 35 112 0 21 16 231 2 64 231 2 64 8 171 0 65 2 5 1 2
09/17/2022 Concord 34 59 0 11 28 372 3 52 372 3 52 6 62 0 19 1 6 0 6
09/24/2022 West Liberty 38 97 2 42 13 128 1 25 128 1 25 4 70 0 24 2 2 0 2
10/01/2022 Wheeling 26 17 0 11 13 122 0 35 122 0 35 6 88 0 22 2 11 0 6
10/08/2022 West Virginia State 30 36 2 14 26 312 1 40 312 1 40 7 138 0 52 0 0 0 0
10/15/2022 Notre Dame (OH) 46 175 1 42 6 60 0 29 60 0 29 5 127 0 56 1 0 0 0
10/22/2022 Alderson Broaddus 47 215 2 51 13 203 2 46 203 2 46 5 129 0 55 1 12 0 12
10/29/2022 Charleston (WV) 26 78 0 15 9 90 0 38 90 0 38 6 82 0 36 0 0 0 0
11/05/2022 Frostburg St. 30 -10 0 13 19 217 0 32 225 0 32 2 40 0 21 0 0 0 0
11/12/2022 Glenville St. 39 265 1 47 14 130 1 26 130 1 26 3 9 0 9 2 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Saginaw Valley 32 46 78 6.0 25 0 0 0 0 0 0 0 0 2 1 0
9/10/2022 UNC Pembroke 34 32 66 6.0 18 1.0 4 1 0 0 2 17 2 1 1 0
09/17/2022 Concord 51 18 69 1.0 3 0 0 3 4 57 1 0 1 3 0 0
09/24/2022 West Liberty 43 10 53 4.0 8 1.0 3 1 2 0 0 0 0 4 0 0
10/01/2022 Wheeling 46 22 68 1.0 8 1.0 8 2 1 0 0 0 3 3 0 0
10/08/2022 West Virginia State 41 24 65 8.0 20 3.0 12 0 0 0 0 0 1 1 1 0
10/15/2022 Notre Dame (OH) 38 24 62 6.0 19 2.0 12 1 1 0 0 0 0 2 0 0
10/22/2022 Alderson Broaddus 45 14 59 3.0 4 0 0 2 3 0 1 0 0 3 0 0
10/29/2022 Charleston (WV) 36 58 94 7.0 28 2.0 17 0 0 0 0 0 1 3 0 0
11/05/2022 Frostburg St. 40 18 58 8.0 20 2.0 11 0 0 0 3 0 3 1 0 0
11/12/2022 Glenville St. 32 28 60 4.0 7 0 0 0 0 0 2 1 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Saginaw Valley 8 259 32.400 42 0 0 1 0 0 0-0 0 1 59 59.00 0 0
9/10/2022 UNC Pembroke 8 236 16.850 55 1 0 0 1 1 0-1 0 1 5 256 51.20 0 0
09/17/2022 Concord 6 221 37.700 51 0 1 2 1 1 2-2 29 0 7 424 60.57 0 0
09/24/2022 West Liberty 8 268 33.500 47 0 0 1 0 1 0-0 0 0 4 241 60.25 1 0
10/01/2022 Wheeling 7 175 14.600 37 1 0 1 0 2 0-2 0 0 1 58 58.00 0 0
10/08/2022 West Virginia State 5 172 34.400 54 0 0 2 1 2 0-0 0 0 4 226 56.50 1 0
10/15/2022 Notre Dame (OH) 8 263 18.800 48 1 0 3 0 1 1-1 31 0 2 130 65.00 2 0
10/22/2022 Alderson Broaddus 3 90 30.000 39 0 0 0 0 0 1-3 27 0 6 370 61.67 2 1
10/29/2022 Charleston (WV) 6 209 29.300 49 0 0 1 0 1 0-0 0 2 118 59.00 0 0
11/05/2022 Frostburg St. 7 202 16.850 47 1 0 1 0 0 0-0 0 1 54 54.00 0 0
11/12/2022 Glenville St. 4 41 6.850 27 1 0 0 0 0 0-0 0 0 3 115 38.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 West Va. Wesleyan 52 372 9 29 12 130 1 40 130 1 40 1 21 0 21 3 49 0 34
9/10/2022 W.Va. Wesleyan 37 386 4 71 13 92 2 15 92 2 15 4 177 1 100 3 34 0 8
09/17/2022 West Va. Wesleyan 35 207 1 50 27 368 4 67 368 4 67 7 136 0 37 1 -1 0 0
09/24/2022 West Va. Wesleyan 31 138 0 31 22 272 3 41 272 3 41 3 74 0 29 4 22 0 9
10/01/2022 West Va. Wesleyan 45 187 3 57 16 174 1 43 174 1 43 1 18 0 18 2 17 0 17
10/08/2022 West Virginia Wesleyan 50 306 2 23 12 200 3 32 200 3 32 3 73 0 28 0 0 0 0
10/15/2022 West Va. Wesleyan 34 145 1 14 16 214 2 35 214 2 35 0 0 0 0 3 29 1 17
10/22/2022 West Va. Wesleyan 43 269 1 29 14 252 2 79 252 2 79 3 76 0 42 3 11 0 6
10/29/2022 West Va. Wesleyan 49 227 5 23 23 205 1 30 205 1 30 2 66 0 41 1 9 0 9
11/05/2022 West Va. Wesleyan 42 242 1 31 9 127 2 66 127 2 66 0 0 0 0 1 -4 0 0
11/12/2022 West Va. Wesleyan 38 110 2 16 21 231 2 71 231 2 71 2 29 0 22 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 West Va. Wesleyan 23 46 69 8.0 26 1.0 9 0 1 0 2 12 0 3 0 0
9/10/2022 W.Va. Wesleyan 42 26 68 5.0 12 0 0 2 1 7 0 0 2 6 2 0
09/17/2022 West Va. Wesleyan 57 14 71 10.0 31 5.0 22 0 0 0 1 23 2 1 0 0
09/24/2022 West Va. Wesleyan 40 12 52 11.0 35 2.0 16 0 0 0 1 0 2 4 0 0
10/01/2022 West Va. Wesleyan 33 16 49 5.0 23 2.0 15 0 0 0 2 16 3 4 1 0
10/08/2022 West Virginia Wesleyan 45 12 57 7.0 35 4.0 30 0 0 0 2 44 2 10 0 0
10/15/2022 West Va. Wesleyan 42 28 70 11.0 25 2.0 14 0 0 0 2 38 5 0 1 0
10/22/2022 West Va. Wesleyan 47 24 71 5.0 18 1.0 10 0 0 0 0 0 0 1 0 0
10/29/2022 West Va. Wesleyan 32 16 48 4.0 9 2.0 4 0 0 0 0 0 3 5 0 1
11/05/2022 West Va. Wesleyan 41 12 53 16.0 62 6.0 40 1 1 0 2 52 3 1 1 0
11/12/2022 West Va. Wesleyan 25 38 63 2.0 8 1.0 7 0 1 0 1 0 1 6 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 West Va. Wesleyan 2 74 37.000 38 0 0 0 0 2 1-1 35 0 12 724 60.33 1 0
9/10/2022 W.Va. Wesleyan 4 103 17.150 38 1 0 0 0 1 0-1 0 0 8 489 61.13 0 0
09/17/2022 West Va. Wesleyan 2 65 32.500 42 0 0 0 0 0 0-0 0 0 6 321 53.50 0 0
09/24/2022 West Va. Wesleyan 4 142 35.500 52 0 0 1 1 2 1-2 48 0 4 226 56.50 0 0
10/01/2022 West Va. Wesleyan 4 130 32.500 36 0 0 1 0 0 3-3 40 0 8 400 50.00 0 2
10/08/2022 West Virginia Wesleyan 5 161 32.200 51 0 1 2 1 1 1-2 20 1 8 441 55.13 1 0
10/15/2022 West Va. Wesleyan 4 177 44.200 48 0 0 2 0 2 2-2 46 0 8 478 59.75 2 1
10/22/2022 West Va. Wesleyan 1 30 30.000 30 0 0 0 0 0 3-3 36 0 7 339 48.43 0 0
10/29/2022 West Va. Wesleyan 5 199 39.800 46 0 2 1 0 0 0-0 0 0 7 353 50.43 0 0
11/05/2022 West Va. Wesleyan 2 54 27.000 29 0 0 2 0 1 3-4 31 0 8 460 57.50 3 1
11/12/2022 West Va. Wesleyan 4 156 39.000 50 0 0 1 1 2 0-0 0 0 5 156 31.20 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saginaw Valley 0-72 5/31 2/25 2/6 1/0 31-42 / 52-372 9-21-2 / 12-21-0 60/130 52-102 / 73-502 187/82 3/0
UNC Pembroke 26-50 14/17 4/11 8/6 2/0 35-112 / 37-386 16-31-0 / 13-28-2 231/92 66-343 / 65-478 193/218 1/2
Concord 32-34 21/25 3/8 17/13 1/4 34-59 / 35-207 28-37-1 / 27-35-1 372/368 71-431 / 70-575 125/158 1/5
West Liberty 21-23 14/20 6/5 6/13 2/2 38-97 / 31-138 13-26-1 / 22-38-0 128/272 64-225 / 69-410 72/96 1/2
Wheeling 0-37 9/20 2/12 5/8 2/0 26-17 / 45-187 13-28-2 / 16-25-0 122/174 54-139 / 70-361 99/51 2/1
West Virginia State 21-46 22/32 3/20 17/10 2/2 30-36 / 50-306 26-48-2 / 12-21-0 312/200 78-348 / 71-506 138/117 2/0
Notre Dame (OH) 9-41 13/19 8/8 3/10 2/1 46-175 / 34-145 6-21-2 / 16-27-0 60/214 67-235 / 61-359 127/67 2/1
Alderson Broaddus 31-30 18/28 10/12 8/10 0/5 47-215 / 43-269 13-24-0 / 14-35-1 203/252 71-418 / 78-521 141/87 0/4
Charleston (WV) 0-44 7/28 3/15 2/13 2/0 26-78 / 49-227 9-22-0 / 23-32-0 90/205 48-168 / 81-432 82/75 0/0
Frostburg St. 0-37 14/18 2/11 9/4 3/3 30--10 / 42-242 19-40-2 / 9-18-3 225/127 70-215 / 60-369 40/48 4/3
Glenville St. 14-27 19/19 12/6 6/10 1/3 39-265 / 38-110 14-29-1 / 21-35-2 130/231 68-395 / 73-341 10/43 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saginaw Valley 1-15 / 7-10 1-2 / 0-0 27:33 / 32:27 -4:54 1.35 / 7.15 2.86 / 6.19 1.96 / 6.88 8-32.4 / 2-37.0 5-37 / 4-30
UNC Pembroke 4-16 / 2-12 1-2 / 1-3 34:20 / 25:40 8:40 3.20 / 10.43 7.45 / 3.29 5.20 / 7.35 8-29.5 / 4-25.8 5-36 / 9-73
Concord 5-15 / 6-10 2-2 / 0-1 33:07 / 26:53 6:14 1.74 / 5.91 10.05 / 10.51 6.07 / 8.21 6-36.8 / 2-32.5 11-108 / 9-69
West Liberty 4-15 / 4-15 1-2 / 3-5 28:17 / 28:50 -0:33 2.55 / 4.45 4.92 / 7.16 3.52 / 5.94 8-33.5 / 4-35.5 5-55 / 13-105
Wheeling 1-12 / 6-15 1-2 / 2-2 26:12 / 33:48 -7:36 0.65 / 4.16 4.36 / 6.96 2.57 / 5.16 7-25 / 4-32.5 4-25 / 5-40
West Virginia State 9-17 / 5-11 0-3 / 0-0 31:32 / 28:28 3:04 1.20 / 6.12 6.50 / 9.52 4.46 / 7.13 5-34.4 / 5-32.2 6-48 / 7-85
Notre Dame (OH) 3-15 / 5-13 2-3 / 1-2 32:13 / 27:47 4:26 3.80 / 4.26 2.86 / 7.93 3.51 / 5.89 8-32.9 / 4-44.2 12-72 / 6-59
Alderson Broaddus 6-15 / 5-13 0-3 / 0-3 29:51 / 29:16 0:35 4.57 / 6.26 8.46 / 7.20 5.89 / 6.68 3-30.0 / 1-30.0 10-87 / 10-84
Charleston (WV) 3-13 / 9-16 0-4 / 2-2 22:14 / 37:46 -15:32 3.00 / 4.63 4.09 / 6.41 3.50 / 5.33 6-34.8 / 5-39.8 4-16 / 7-65
Frostburg St. 7-18 / 4-13 0-3 / 1-1 26:33 / 33:27 -6:54 -0.33 / 5.76 5.63 / 7.06 3.07 / 6.15 7-28.9 / 2-27 8-73 / 10-83
Glenville St. 2-11 / 5-16 1-5 / 2-4 27:59 / 32:01 -4:02 6.79 / 2.89 4.48 / 6.60 5.81 / 4.67 4-10.2 / 4-39 6-41 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Saginaw Valley L 0-72 1 0 0 0 0 0 0 0 0 1 0 0 0
9/10/2022 UNC Pembroke L 26-50 2 0 0 0 0 0 0 1 1 0 0 0 0
09/17/2022 Concord L 32-34 3 3 12 1 0 1 2 0 0 0 0 0 0
09/24/2022 West Liberty L 21-23 3 3 21 3 2 1 0 0 0 0 0 0 0
10/01/2022 Wheeling L 0-37 3 0 0 0 0 0 0 2 1 0 0 0 0
10/08/2022 West Virginia State L 21-46 3 3 21 3 2 1 0 0 0 0 0 0 0
10/15/2022 Notre Dame (OH) L 9-41 2 2 9 1 1 0 1 0 0 0 0 0 0
10/22/2022 Alderson Broaddus W 31-30 4 2 9 1 1 0 1 1 1 0 0 0 0
10/29/2022 Charleston (WV) L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
11/05/2022 Frostburg St. L 0-37 1 0 0 0 0 0 0 0 0 0 0 0 1
11/12/2022 Glenville St. L 14-27 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 24 15 86 11 7 4 4 4 3 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Saginaw Valley W 72-0 8 8 18 7 7 0 1 0 0 0 0 0 0
9/10/2022 UNC Pembroke W 50-26 4 2 15 2 0 2 0 1 1 0 0 0 0
