Skip To Main Content

West Virginia Wesleyan College Athletics

2023 Football Cumulative Statistics

Team Stats (0-10, 0-9)

Overall Team Statistics
Statistic WEST VA. WESLEYAN Opponents
Scoring
8.90 53.50
89 535
First Downs
34 109
74 106
22 18
130 233
Rushing
856 2737
380 105
302 378
1.6 7.0
47.6 263.2
1 42
476 2632
Passing
295-153-13 248-161-3
5.53 9.15
163.20 226.80
5 25
1632 2268
Total Offense
597 626
3.5 7.8
210.8 490.0
2108 4900
7 74
Returns
16.16 18.77
64-1034 22-413
9.60 14.16
10-96 31-439
11.67 9.69
3-35 13-126
Kicking
33.61 40.39
26.05 36.22
66-2218 23-929
13-18 6-9
0-2 0-0
Penalties
62.50 64.80
68-625 68-648
Time Of Possession
31:13 28:26
05:12:14 04:44:19
Miscellaneous
38-148 (25.68 %) 48-104 (46.15 %)
3-17 (17.65 %) 11-14 (78.57 %)
13-6 14-10
5-41 45-256
6-6 71-73
0 0
12-21 42-49
4-21 36-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
33 Mitchell, Kevin 10 91 266 42 224 2.5 0 17 22.40
35 Spratley, Charles 9 45 135 6 129 2.9 0 13 14.33
2 Pulley, Quinton 5 48 184 124 60 1.3 0 23 12.00
Cook, BJ 10 31 50 12 38 1.2 0 10 3.80
3 Almusawwir, Aamir 10 6 21 0 21 3.5 0 6 2.10
Jordan, Amir 9 6 19 2 17 2.8 0 9 1.89  
32 Taylor, Steven 9 2 11 0 11 5.5 0 7 1.22
7 Harsh, Chase 5 4 17 7 10 2.5 0 14 2.00
37 Gonzalez, Elian 2 3 7 2 5 1.7 0 4 2.50
27 Thomas, Julian 4 1 4 0 4 4.0 0 4 1.00
Team 10 1 3 0 3 3.0 0 3 0.30  
Atland, Logan 2 1 0 0 0 0.0 0 0 0.00  
17 Cooper, Dariuse 10 1 0 0 0 0.0 0 0 0.00
18 Dumornay, Jordan 5 6 3 3 0 0.0 0 2 0.00
62 Owens, DJ 10 0 0 0 0 0.0 0 0 0.00
1 Young, Jayden 1 2 4 4 0 0.0 0 4 0.00
28 Burgess III, Frankie 2 1 0 1 -1 -1.0 0 0 -0.50
16 Payne, Nathan 10 38 102 110 -8 -0.2 1 21 -0.80
47 Vardell, Aaron 10 1 0 15 -15 -15.0 0 0 -1.50
19 Landers, Logan 3 14 30 52 -22 -1.6 0 8 -7.33
Total 10 302 856 380 476 1.6 1 23 47.60
Opponents 10 378 2737 105 2632 7.0 42 93 263.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Payne, Nathan 10 105.58 94 175 7 53.71 % 1090 4 75 109.00
2 Pulley, Quinton 5 76.92 30 65 4 46.15 % 294 1 35 58.80
19 Landers, Logan 3 79.77 10 23 2 43.48 % 147 0 42 49.00
7 Harsh, Chase 5 86.04 18 30 0 60.00 % 93 0 18 18.60
47 Vardell, Aaron 10 167.20 1 1 0 100.00 % 8 0 8 0.80
1 Young, Jayden 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 95.11 153 295 13 51.86 % 1632 5 75 163.20
Opponents 10 172.59 161 248 3 64.92 % 2268 25 63 226.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Garnett jr., Nathaniel 10 42 602 14.33 1 47 60.20  
3 Almusawwir, Aamir 10 41 463 11.29 2 56 46.30
Jordan, Amir 9 12 139 11.58 1 75 15.44  
17 Cooper, Dariuse 10 12 130 10.83 0 27 13.00
33 Mitchell, Kevin 10 19 79 4.16 0 16 7.90
82 Sweeney , Wesley 7 4 71 17.75 0 32 10.14
81 Triplett, Joseph 9 6 69 11.50 1 23 7.67
11 Wilson, Landon 7 4 23 5.75 0 10 3.29
18 Dumornay, Jordan 5 4 21 5.25 0 13 4.20
86 Brennan, Nathan 9 2 19 9.50 0 13 2.11
14 Holland, Kanye 8 4 8 2.00 0 5 1.00
27 Thomas, Julian 4 1 5 5.00 0 5 1.25
Cook, BJ 10 1 2 2.00 0 2 0.20
35 Spratley, Charles 9 1 1 1.00 0 1 0.11
34 Coachman, Dowan 1 0 0 0.00 0 0 0.00
80 Hicks, Jordan 3 0 0 0.00 0 0 0.00
Total 10 153 1632 10.67 5 75 163.20
Opponents 10 161 2268 14.09 25 63 226.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Ghameshlougy, Ely 9 42 8 50.0 2.0-2 0-0 0 4 0 2 1 0 0
32 Taylor, Steven 9 44 6 50.0 6.5-16 0.5-5 1 0 0 0 1 0 0
48 Webster, Colyn 10 32 7 39.0 4.0-19 1.5-15 0 1 2 0 0 0 0
99 Franklin-Branch, Amir 10 25 10 35.0 4.0-12 1.0-7 0 0 1 1 0 0 0
29 Dobson, Eudean 8 23 8 31.0 0-0 0-0 1 5 0 2 0 0 0
8 Baugh, Brendon 10 23 6 29.0 1.5-1 0-0 0 3 0 2 0 0 0
31 Brown, Keyon 9 23 4 27.0 2.0-12 0-0 1 4 0 0 0 0 0
55 Mbella, Alus 9 17 9 26.0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Derrick 9 19 7 26.0 2.0-7 1.0-2 0 3 0 0 2 0 0
10 Breedlove, Michael 8 18 6 24.0 1.0-2 0-0 0 0 0 0 1 0 0
97 DiCio, David 8 12 7 19.0 0.5-1 0-0 0 0 0 1 0 0 0
22 Johnson, AJ 10 14 4 18.0 0-0 0-0 0 1 0 0 0 0 0
50 Wilson, Jr., Jason 10 12 4 16.0 3.0-19 1.0-12 0 0 0 0 0 0 0
26 Grissett, Tyquan 5 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0  
45 Alce, Zion 8 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
Hawkins, William 6 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
37 Williams, Hunter 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
24 Robinson, Keyishaun 3 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
0 Washington, Detrick 3 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
57 Iheme, Chibuzo 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Ramos, Ofil 4 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Salley, Damonte' 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 6 0 6.0 1.0-3 0-0 0 0 0 0 0 0 1  
56 Coaxum, Anthony 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Crutchfield , Tyriek 6 3 2 5.0 1.5-3 0-0 0 0 0 0 1 0 0
35 Spratley, Charles 9 5 0 5.0 1.0-1 0-0 0 0 0 0 0 0 0
23 Davis, Derrick 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
40 Bell, Gabriel 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Jordan, Amir 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
13 Baugh, Corey 5 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
17 Cooper, Dariuse 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Kamarck, Erick 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
56 Floyd, Karnaire 2 3 0 3.0 1.0-4 0-0 0 0 0 0 0 0 0
20 Jarvis, Kenneth 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
21 Rogers, Christopher 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Burgess III, Frankie 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Lucas , Dasean 5 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
33 Mitchell, Kevin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Armenta , Nicholas 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Sealock, Connor 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Vardell, Aaron 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Almusawwir, Aamir 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Clarke, Cameron 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
14 Holland, Kanye 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Marelis, Isaiah 5 1 0 1.0 1.0-1 0-0 0 0 2 1 0 0 0  
2 Pulley, Quinton 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Smith , Gregory 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
49 Sviatko, Matt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Sweeney , Wesley 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Depp, Liam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Garnett jr., Nathaniel 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
16 Payne, Nathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Triplett, Joseph 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Wilson, Landon 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 10 422 118 540.0 33.0-107 5.0-41 3 22 5 10 6 1 1
Opponents 10 413 122 535.0 98.0-409 45.0-256 13 42 18 6 10 9 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Vardell, Aaron 59 2171 36.80 57 3 15 8 3 0
Team 7 47 6.71 47 0 0 0 0 7  
Total 66 2218 33.61 57 3 15 8 3 7
Opponents 23 929 40.39 61 0 2 6 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Depp, Liam 13-18 72.22 % 0-0 3-4 5-9 4-4 1-1 50 2
Total 13-18 72.22 % 0-0 3-4 5-9 4-4 1-1 50 2
Opponents 6-9 66.67 % 0-0 3-4 3-4 0-1 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Vardell, Aaron 26 1361 52.3 2 1
36 Depp, Liam 2 32 16.0 0 0
Total 28 1393 49.8 2 1
Opponents 91 4630 50.9 13 6

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Garnett jr., Nathaniel 7 81 11.57 0 34  
11 Wilson, Landon 1 10 10.00 0 10
29 Dobson, Eudean 1 9 9.00 0 9
Jordan, Amir 1 -4 -4.00 0 0  
Total 10 96 9.60 0 34
Opponents 31 439 14.16 2 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Garnett jr., Nathaniel 35 740 21.14 0 64  
17 Cooper, Dariuse 8 121 15.13 0 52
Jordan, Amir 7 89 12.71 0 20  
18 Dumornay, Jordan 5 60 12.00 0 27
33 Mitchell, Kevin 1 19 19.00 0 19
Hawkins, William 1 6 6.00 0 6
81 Triplett, Joseph 2 2 1.00 0 8
86 Brennan, Nathan 1 0 0.00 0 0
28 Burgess III, Frankie 1 0 0.00 0 0
63 Castle, Connor 1 0 0.00 0 0
11 Wilson, Landon 1 0 0.00 0 0
3 Almusawwir, Aamir 1 -3 -3.00 0 0
Total 64 1034 16.16 0 64
Opponents 22 413 18.77 0 84

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Depp, Liam 0 13 0 6-6 0-0 0 0-0 0 45
3 Almusawwir, Aamir 2 0 0 0-0 0-0 0 0-0 0 12
29 Dobson, Eudean 1 0 0 0-0 0-0 0 0-0 0 6
Garnett jr., Nathaniel 1 0 0 0-0 0-0 0 0-0 0 6  
Jordan, Amir 1 0 0 0-0 0-0 0 0-0 0 6  
16 Payne, Nathan 1 0 0 0-0 0-0 0 0-1 0 6
81 Triplett, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 7 13 1 6-6 0-0 0 0-1 0 89
Opponents 74 6 1 71-73 0-1 0 0-0 0 535

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Johnson C. Smith L 6-49 0-1 , 0-0 02:52 500
09/09/2023 at Notre Dame (OH) L 9-87 0-2 , 0-1 04:12 1500
09/23/2023 at Charleston (WV) L 16-76 0-3 , 0-2 02:52 683
09/30/2023 vs West Virginia St. L 16-51 0-4 , 0-3 00:42 500
10/07/2023 at Wheeling L 3-58 0-5 , 0-4 02:58 500
10/14/2023 vs West Liberty L 7-24 0-6 , 0-5 02:20 100
10/21/2023 vs UNC Pembroke L 0-56 0-7 , 0-6 02:53 0
10/28/2023 at Concord L 9-38 0-8 , 0-7 02:52 1148
11/04/2023 vs Fairmont St. L 20-55 0-9 , 0-8 02:46 400
11/11/2023 at Glenville St. L 3-41 0-10 , 0-9 02:35 750
6081

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Johnson C. Smith 30 39 0 21 10 141 0 43 141 0 43 8 115 0 24 0 0 0 0
09/09/2023 Notre Dame (OH) 23 16 0 11 19 170 0 43 170 0 43 8 146 0 29 0 0 0 0
09/23/2023 Charleston (WV) 35 26 0 11 19 181 1 47 181 1 47 10 178 0 64 2 6 0 10
09/30/2023 West Virginia St. 29 86 1 14 6 86 0 31 86 0 31 7 66 0 52 3 65 0 34
10/07/2023 Wheeling 45 116 0 23 12 122 0 35 122 0 35 5 97 0 55 1 8 0 8
10/14/2023 West Liberty 43 123 0 18 8 85 1 28 85 1 28 2 17 0 9 1 9 0 9
10/21/2023 UNC Pembroke 37 -6 0 9 13 101 0 16 101 0 16 7 109 0 55 1 1 0 1
10/28/2023 Concord 26 45 0 15 14 198 1 27 198 1 27 4 123 0 49 0 0 0 0
11/04/2023 Fairmont St. 16 4 0 13 31 439 2 75 439 2 75 6 115 0 29 1 7 0 7
11/11/2023 Glenville St. 18 27 0 18 21 109 0 18 109 0 18 7 68 0 22 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Johnson C. Smith 57 10 67 4.0 10 0 0 2 2 0 0 0 0 3 0 0
09/09/2023 Notre Dame (OH) 35 18 53 4.0 12 1.0 7 1 1 38 0 0 1 0 0 1
09/23/2023 Charleston (WV) 40 12 52 2.0 3 0 0 0 3 8 0 0 0 0 1 0
09/30/2023 West Virginia St. 51 8 59 3.0 3 0 0 0 0 0 0 0 1 3 0 0
10/07/2023 Wheeling 33 12 45 3.0 7 0 0 1 1 0 1 0 0 5 0 0
10/14/2023 West Liberty 46 2 48 3.0 27 1.0 15 1 2 8 0 0 3 4 0 0
10/21/2023 UNC Pembroke 36 4 40 4.0 10 0 0 0 0 0 1 0 0 2 0 0
10/28/2023 Concord 44 24 68 5.0 19 2.0 10 1 0 0 1 35 0 2 0 0
11/04/2023 Fairmont St. 35 12 47 2.0 10 1.0 9 0 0 0 0 0 0 1 0 0
11/11/2023 Glenville St. 45 16 61 3.0 6 0 0 0 1 0 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Johnson C. Smith 6 256 42.700 46 0 0 0 0 0 2-2 46 0 3 161 53.67 0 0
09/09/2023 Notre Dame (OH) 9 301 29.000 57 3 1 0 1 0 0-0 0 0 2 102 51.00 0 0
09/23/2023 Charleston (WV) 8 220 15.700 45 1 0 2 0 1 3-3 38 0 5 301 60.20 0 0
09/30/2023 West Virginia St. 7 277 39.600 46 0 1 2 0 0 3-3 50 0 4 232 58.00 1 0
10/07/2023 Wheeling 8 217 15.500 42 1 0 3 0 3 1-1 44 0 3 160 53.33 0 0
10/14/2023 West Liberty 7 258 36.900 46 0 0 2 0 3 0-3 0 2 2 44 22.00 0 0
10/21/2023 UNC Pembroke 7 192 16.000 37 1 0 2 0 0 0-0 0 1 43 43.00 0 0
10/28/2023 Concord 5 167 20.900 51 1 0 2 1 1 1-1 47 0 2 121 60.50 0 1
11/04/2023 Fairmont St. 5 172 34.400 44 0 0 1 0 0 2-3 35 0 5 164 32.80 0 0
11/11/2023 Glenville St. 4 158 39.500 56 0 1 1 1 0 1-2 37 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Johnson C. Smith 45 217 2 15 21 262 4 25 262 4 25 3 47 0 22 4 91 1 44
09/09/2023 Notre Dame (OH) 40 383 9 75 14 260 2 63 260 2 63 2 22 0 18 6 109 0 37
09/23/2023 Charleston (WV) 39 376 6 93 11 224 2 44 224 2 44 5 112 0 28 3 51 1 34
09/30/2023 West Virginia St. 40 243 4 35 18 280 3 41 280 3 41 3 108 0 84 1 -1 0 0
10/07/2023 Wheeling 33 281 5 67 11 189 3 52 189 3 52 3 92 0 44 5 32 0 19
10/14/2023 West Liberty 33 75 0 10 13 167 2 51 167 2 51 2 0 0 0 4 51 0 25
10/21/2023 UNC Pembroke 31 217 5 45 19 281 3 41 281 3 41 0 0 0 0 1 13 0 13
10/28/2023 Concord 39 270 2 88 22 270 3 41 270 3 41 1 11 0 11 3 21 0 18
11/04/2023 Fairmont St. 34 279 6 50 11 153 2 27 153 2 27 3 21 0 10 4 72 0 42
11/11/2023 Glenville St. 44 291 3 55 21 182 1 29 182 1 29 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Johnson C. Smith 45 0 45 9.0 39 8.0 36 0 0 0 2 -1 0 3 0 0
09/09/2023 Notre Dame (OH) 40 14 54 8.0 28 3.0 19 2 1 15 3 0 7 4 3 0
09/23/2023 Charleston (WV) 55 12 67 10.0 52 4.0 22 0 0 0 2 40 1 4 1 0
09/30/2023 West Virginia St. 35 6 41 4.0 26 2.0 20 1 0 0 0 0 1 5 0 0
10/07/2023 Wheeling 39 38 77 10.0 39 4.0 18 2 1 0 0 0 4 8 1 1
10/14/2023 West Liberty 45 8 53 10.0 37 2.0 18 1 1 -1 1 34 2 4 2 0
10/21/2023 UNC Pembroke 52 2 54 18.0 66 8.0 51 2 2 1 1 0 1 4 1 0
10/28/2023 Concord 31 8 39 10.0 39 5.0 30 1 0 0 0 0 0 5 1 0
11/04/2023 Fairmont St. 40 14 54 9.0 41 4.0 16 0 0 0 1 0 0 3 0 0
11/11/2023 Glenville St. 31 20 51 10.0 42 5.0 26 1 1 0 3 53 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Johnson C. Smith 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 454 56.75 0 0
09/09/2023 Notre Dame (OH) 2 84 42.000 48 0 0 0 0 1 1-1 39 0 15 797 53.13 4 2
09/23/2023 Charleston (WV) 2 46 23.000 46 1 0 0 0 0 0-0 0 0 12 645 53.75 0 2
09/30/2023 West Virginia St. 3 132 44.000 48 0 0 0 0 0 1-1 25 0 9 374 41.56 1 0
10/07/2023 Wheeling 2 85 42.500 47 0 0 0 0 0 0-0 0 0 9 499 55.44 3 0
10/14/2023 West Liberty 4 159 39.800 58 0 0 0 1 1 1-2 38 0 5 208 41.60 0 0
10/21/2023 UNC Pembroke 3 118 39.300 51 0 0 0 1 0 0-0 0 0 9 420 46.67 0 0
10/28/2023 Concord 2 100 50.000 61 0 0 1 1 2 1-1 21 0 7 403 57.57 2 1
11/04/2023 Fairmont St. 3 143 47.700 51 0 0 1 1 2 0-0 0 0 9 496 55.11 3 0
11/11/2023 Glenville St. 2 62 31.000 31 0 0 0 0 0 2-3 32 0 8 334 41.75 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Johnson C. Smith 6-49 11/34 2/16 5/14 4/4 30-39 / 45-217 10-19-2 / 21-31-0 141/262 49-180 / 76-479 115/137 2/2
Notre Dame (OH) 9-87 9/24 1/12 5/10 3/2 23-16 / 40-383 19-34-3 / 14-23-0 170/260 57-186 / 63-643 184/146 4/1
Charleston (WV) 16-76 11/25 2/15 7/10 2/0 35-26 / 39-376 19-35-2 / 11-13-0 181/224 70-207 / 52-600 192/203 2/3
West Virginia St. 16-51 8/20 5/7 3/12 0/1 29-86 / 40-243 6-22-0 / 18-25-0 86/280 51-172 / 65-523 131/107 0/0
Wheeling 3-58 14/22 7/9 6/9 1/4 45-116 / 33-281 12-29-0 / 11-22-1 122/189 74-238 / 55-470 105/124 1/2
West Liberty 7-24 15/12 9/6 5/6 1/0 43-123 / 33-75 8-21-1 / 13-24-0 85/167 64-208 / 57-242 34/84 2/2
UNC Pembroke 0-56 10/21 0/5 8/15 2/1 37--6 / 31-217 13-22-1 / 19-28-1 101/281 59-95 / 59-498 110/14 3/1
Concord 9-38 19/26 3/11 11/15 5/0 26-45 / 39-270 14-33-0 / 22-32-1 198/270 59-243 / 71-540 158/32 0/1
Fairmont St. 20-55 20/23 1/10 18/7 1/6 16-4 / 34-279 31-47-1 / 11-16-0 439/153 63-443 / 50-432 122/93 1/0
Glenville St. 3-41 13/26 4/18 6/8 3/0 18-27 / 44-291 21-33-3 / 21-34-0 109/182 51-136 / 78-473 68/53 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Johnson C. Smith 2-12 / 9-11 0-1 / 1-1 25:07 / 34:53 -9:46 1.30 / 4.82 7.42 / 8.45 3.67 / 6.30 6-42.7 / 0-0 8-96 / 7-85
Notre Dame (OH) 0-14 / 5-10 0-2 / 1-1 32:09 / 26:05 6:04 0.70 / 9.58 5.00 / 11.30 3.26 / 10.21 9-33.4 / 2-42 6-48 / 9-95
Charleston (WV) 3-18 / 1-4 0-1 / 1-1 37:30 / 22:30 15:00 0.74 / 9.64 5.17 / 17.23 2.96 / 11.54 8-27.5 / 2-23 4-21 / 6-56
West Virginia St. 5-14 / 6-14 0-1 / 2-3 25:20 / 33:01 -7:41 2.97 / 6.08 3.91 / 11.20 3.37 / 8.05 7-39.6 / 3-44 7-43 / 6-40
Wheeling 9-21 / 5-9 1-3 / 1-1 38:24 / 21:34 16:50 2.58 / 8.52 4.21 / 8.59 3.22 / 8.55 8-27.1 / 2-42.5 11-103 / 5-37
West Liberty 6-16 / 2-12 0-0 / 2-3 36:11 / 23:49 12:22 2.86 / 2.27 4.05 / 6.96 3.25 / 4.25 7-36.9 / 4-39.8 4-30 / 3-34
UNC Pembroke 3-15 / 3-9 1-4 / 0-1 33:45 / 26:15 7:30 -0.16 / 7.00 4.59 / 10.04 1.61 / 8.44 7-27.4 / 3-39.3 5-36 / 9-80
Concord 6-14 / 6-12 0-2 / 2-2 24:03 / 35:57 -11:54 1.73 / 6.92 6.00 / 8.44 4.12 / 7.61 5-33.4 / 2-50 6-65 / 10-101
Fairmont St. 3-14 / 4-9 1-2 / 0-0 33:55 / 26:05 7:50 0.25 / 8.21 9.34 / 9.56 7.03 / 8.64 5-34.4 / 3-47.7 16-178 / 4-45
Glenville St. 1-10 / 7-14 0-1 / 1-1 25:50 / 34:10 -8:20 1.50 / 6.61 3.30 / 5.35 2.67 / 6.06 4-39.5 / 2-31 1-5 / 9-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Johnson C. Smith L 6-49 2 1 3 0 0 0 1 0 1 0 0 0 0
09/09/2023 Notre Dame (OH) L 9-87 1 0 0 0 0 0 0 0 0 1 0 0 0
09/23/2023 Charleston (WV) L 16-76 4 4 16 1 0 1 3 0 0 0 0 0 0
09/30/2023 West Virginia St. L 16-51 2 2 10 1 1 0 1 0 0 0 0 0 0
10/07/2023 Wheeling L 3-58 1 0 0 0 0 0 0 0 1 0 0 0 0
10/14/2023 West Liberty L 7-24 3 1 7 1 0 1 0 2 0 0 0 0 0
10/21/2023 UNC Pembroke L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2023 Concord L 9-38 3 1 6 1 0 1 0 0 2 0 0 0 0
11/04/2023 Fairmont St. L 20-55 3 2 6 0 0 0 2 1 0 0 0 0 0
11/11/2023 Glenville St. L 3-41 2 1 3 0 0 0 1 1 0 0 0 0 0
TOTALS 21 12 51 4 1 3 8 4 4 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Johnson C. Smith W 49-6 6 5 35 5 2 3 0 0 0 0 1 0 0
09/09/2023 Notre Dame (OH) W 87-9 8 8 52 7 6 1 1 0 0 0 0 0 0
09/23/2023 Charleston (WV) W 76-16 4 4 28 4 3 1 0 0 0 0 0 0 0
09/30/2023 West Virginia St. W 51-16 4 4 23 3 3 0 1 0 0 0 0 0 0
10/07/2023 Wheeling W 58-3 4 3 21 3 3 0 0 0 0 0 1 0 0
10/14/2023 West Liberty W 24-7 2 2 10 1 0 1 1 0 0 0 0 0 0
10/21/2023 UNC Pembroke W 56-0 7 5 35 5 3 2 0 0 1 1 0 0 0
10/28/2023 Concord W 38-9 5 4 24 3 1 2 1 0 0 1 0 0 0
11/04/2023 Fairmont St. W 55-20 3 3 21 3 2 1 0 0 0 0 0 0 0
11/11/2023 Glenville St. W 41-3 6 4 20 2 2 0 2 1 0 0 1 0 0
TOTALS 49 42 269 36 25 11 6 1 1 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Mitchell,Kevin vs West Liberty (10/14/2023)
Yards Rushing 66 Mitchell,Kevin vs West Liberty (10/14/2023)
TD Rushes 1 Payne,Nathan vs West Virginia St. (09/30/2023)
Long Rush 23 Pulley,Quinton vs Wheeling (10/07/2023)
Pass Attempts 47 Payne,Nathan vs Fairmont St. (11/04/2023)
Pass Completions 31 Payne,Nathan vs Fairmont St. (11/04/2023)
Yards Passing 439 Payne,Nathan vs Fairmont St. (11/04/2023)
TD Passes 2 Payne,Nathan vs Fairmont St. (11/04/2023)
Longest Pass 75 Payne,Nathan vs Fairmont St. (11/04/2023)
