Skip To Main Content

West Virginia Wesleyan College Athletics

2024 Football Cumulative Statistics

Team Stats (0-11, 0-7)

Overall Team Statistics
Statistic WEST VA. WESLEYAN Opponents
Scoring
18.27 46.27
201 509
First Downs
49 132
93 111
23 17
165 260
Rushing
1018 2659
312 178
329 452
2.1 5.5
64.2 225.5
6 32
706 2481
Passing
345-191-13 273-179-7
6.16 10.19
193.18 253.00
19 34
2125 2783
Total Offense
674 725
4.2 7.3
257.4 478.5
2831 5264
26 69
Returns
18.53 23.06
68-1260 32-738
5.38 3.19
13-70 16-51
14.86 12.00
7-104 13-156
Kicking
34.85 36.96
33.77 33.04
66-2300 28-1035
8-10 8-10
1-1 1-1
Penalties
63.36 62.55
83-697 78-688
Time Of Possession
30:18 29:42
05:33:22 05:26:38
Miscellaneous
41-149 (27.52 %) 62-126 (49.21 %)
12-23 (52.17 %) 14-21 (66.67 %)
11-4 11-6
10-66 25-170
19-23 67-69
0 0
21-27 52-58
14-27 44-58

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Mitchell, Kevin 11 68 242 30 212 3.1 2 38 19.27
15 Manning, Raphael 10 73 227 24 203 2.8 1 38 20.30
2 Pulley, Quinton 8 36 160 67 93 2.6 0 18 11.63
28 Cook, BJ 9 32 62 2 60 1.9 0 8 6.67
5 Altland , Logan 10 16 43 3 40 2.5 0 9 4.00
45 Roberts, Brandon 7 14 39 4 35 2.5 0 14 5.00
82 Sweeney , Wesley 11 5 27 2 25 5.0 1 12 2.27
21 Montague , Kevin 4 8 25 6 19 2.4 0 10 4.75
Williams , Jalyn 3 9 17 0 17 1.9 0 9 5.67  
17 Lewis, Elijah 11 2 13 0 13 6.5 0 12 1.18
85 King , Deion 11 2 10 0 10 5.0 0 5 0.91
14 Daniels, Iverson 9 2 7 0 7 3.5 0 4 0.78
39 Lawrence, Camden 11 1 6 0 6 6.0 0 6 0.55
86 Brennan, Nathan 11 0 0 0 0 0.0 0 0 0.00
19 Landers, Logan 1 1 0 0 0 0.0 0 0 0.00
74 Webster, Tre 1 0 0 0 0 0.0 0 0 0.00
13 Shindler, Nickolas 1 2 0 1 -1 -0.5 0 0 -1.00
35 Alce, Zion 6 1 0 1 -1 -1.0 0 0 -0.17
Team 11 4 0 8 -8 -2.0 0 0 -0.73  
16 Payne, Nathan 10 53 140 164 -24 -0.5 2 28 -2.40
Total 11 329 1018 312 706 2.1 6 38 64.18
Opponents 11 452 2659 178 2481 5.5 32 52 225.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Payne, Nathan 10 127.59 121 206 6 58.74 % 1360 12 63 136.00
2 Pulley, Quinton 8 103.26 66 130 7 50.77 % 704 7 47 88.00
13 Shindler, Nickolas 1 201.20 1 2 0 50.00 % 36 0 36 36.00
12 Harsh, Chase 1 81.50 2 4 0 50.00 % 15 0 10 15.00
Cooper, Dariuse 4 184.00 1 1 0 100.00 % 10 0 10 2.50  
Team 11 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 11 117.74 191 345 13 55.36 % 2125 19 63 193.18
Opponents 11 187.17 179 273 7 65.57 % 2783 34 81 253.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Sweeney , Wesley 11 40 467 11.68 3 38 42.45
80 Scott, Immanuel 11 23 308 13.39 1 36 28.00
85 King , Deion 11 23 228 9.91 3 30 20.73
81 Triplett, Joseph 10 13 214 16.46 2 62 21.40
17 Lewis, Elijah 11 20 189 9.45 0 21 17.18
88 Lawson, Kevon 9 6 143 23.83 1 49 15.89
14 Daniels, Iverson 9 14 87 6.21 1 23 9.67
Cooper, Dariuse 4 4 72 18.00 2 47 18.00  
87 Ross, Micheal 4 1 63 63.00 1 63 15.75
86 Brennan, Nathan 11 6 62 10.33 1 23 5.64
15 Manning, Raphael 10 9 52 5.78 0 12 5.20
5 Altland , Logan 10 4 48 12.00 1 31 4.80
45 Roberts, Brandon 7 4 46 11.50 1 24 6.57
28 Cook, BJ 9 4 43 10.75 0 15 4.78
9 Mitchell, Kevin 11 6 34 5.67 0 12 3.09
Brini, Montavious 5 6 18 3.00 0 10 3.60  
41 Rocco, Max 3 1 17 17.00 1 17 5.67
2 Pulley, Quinton 8 1 10 10.00 0 10 1.25
45 Dixon, Austin 1 1 8 8.00 0 8 8.00
Williams , Jalyn 3 2 7 3.50 0 6 2.33  
83 Beamon, Kyri 3 1 5 5.00 1 5 1.67
38 White , Mack 6 1 4 4.00 0 4 0.67
21 Montague , Kevin 4 1 0 0.00 0 0 0.00
Total 11 191 2125 11.13 19 63 193.18
Opponents 11 179 2783 15.55 34 81 253.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Slaughter , Riley 10 25 27 52.0 6.5-14 1.0-7 0 0 1 0 0 0 0
25 Swiger, Jaden 11 26 26 52.0 8.0-33 3.5-22 0 0 2 0 0 0 0
8 Baugh, Brendon 11 21 24 45.0 0.5-1 0-0 1 2 1 1 1 0 0
0 Webster, Colyn 9 23 22 45.0 0-0 0-0 1 1 0 0 0 0 0
13 Baugh, Corey 10 22 15 37.0 2.0-8 0-0 0 0 0 0 0 0 0
33 Phifer, Marquis 10 19 16 35.0 1.0-1 0-0 0 1 1 0 0 0 0
24 Robinson, Keyishaun 9 21 12 33.0 0.5-1 0-0 0 2 0 0 0 0 0
7 Davis, Derrick 10 19 8 27.0 0.5-0 0-0 0 0 0 0 0 0 0
3 Allen, Julius 9 15 9 24.0 0.5-4 0.5-4 0 0 1 0 1 0 0
50 Jones, Caron 6 12 11 23.0 5.5-28 2.5-13 0 0 0 1 0 0 0
90 Levystein, Jamarius 10 10 13 23.0 0-0 0-0 0 0 0 0 0 0 0
46 Mulic, Jared 9 15 7 22.0 1.0-2 0-0 0 0 0 0 0 0 0
29 Nelson , Kevin 9 17 5 22.0 3.0-8 0-0 1 4 1 0 0 0 0
97 DiCio, David 10 11 10 21.0 1.5-11 1.0-10 0 1 1 0 0 0 0
26 Timas Jr. , Carlos 8 8 11 19.0 0-0 0-0 0 1 0 0 0 0 0
10 Dobson, Eudean 8 13 3 16.0 1.0-1 0-0 0 3 0 0 0 0 0
18 Alston, Isman 9 9 7 16.0 0.5-1 0-0 0 1 0 0 0 0 0
44 Salley, Damonte' 10 11 5 16.0 1.0-3 0-0 0 1 0 0 0 0 0
91 Sealock, Connor 7 9 6 15.0 4.5-12 1.0-7 0 0 1 0 1 0 0
21 Slaughter, Nolan 8 8 7 15.0 0-0 0-0 0 0 0 1 1 0 0
27 Francis , Anthony 9 9 5 14.0 1.0-3 0-0 0 1 0 1 0 0 0
57 Iheme, Chibuzo 8 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Derrick 10 11 3 14.0 1.0-2 0-0 0 1 0 0 0 0 0
96 Wells, Vincent 9 8 6 14.0 2.5-6 0.5-3 0 1 0 1 0 0 0
4 Wade, Eric 8 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
31 Brown, Quentin 9 7 5 12.0 0-0 0-0 3 0 0 0 0 0 0
52 Coaxum, Anthony 6 6 5 11.0 0-0 0-0 0 0 1 0 0 0 0
11 Green , Darius 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
20 Jarvis, Kenneth 9 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
42 Clarke, Cameron 7 6 1 7.0 1.0-6 0-0 0 0 0 0 0 0 0
82 Sweeney , Wesley 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Armenta , Nicholas 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Adams , Dezmond 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Jorvelus, Sophiste 2 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Ceccotti, Cam 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Mendez, Roberto 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Samuel, Otis 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Cooper, Dariuse 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Berry, Jermaine 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Sviatko, Matt 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Pollard, Takeshi 1 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
86 Brennan, Nathan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Heffron , Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Daniels, Iverson 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Lawson, Kevon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Altland , Logan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Mitchell, Kevin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Pulley, Quinton 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Scott, Immanuel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Bokumbe , Steven 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Depp, Liam 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Forde, Alijah 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
85 King , Deion 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Beamon, Kyri 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Manning, Raphael 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Massey, David 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
16 Payne, Nathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Roberts, Brandon 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Rocco, Max 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Ross, Micheal 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Triplett, Joseph 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Georges, Victor 2 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 416 308 724.0 44.0-149 10.0-66 7 21 10 6 4 1 0
Opponents 11 402 210 612.0 67.0-273 25.0-170 13 46 31 4 8 3 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Lawrence, Camden 65 2300 35.38 68 1 25 11 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 66 2300 34.85 68 1 25 11 4 1
Opponents 28 1035 36.96 55 2 4 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Depp, Liam 3-4 75.00 % 0-0 2-2 0-0 1-2 0-0 45 0
19 Ceccotti, Cam 5-6 83.33 % 0-0 3-3 2-2 0-1 0-0 38 0
Total 8-10 80.00 % 0-0 5-5 2-2 1-3 0-0 45 0
Opponents 8-10 80.00 % 0-0 1-1 7-8 0-1 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Ceccotti, Cam 40 2046 51.2 4 4
36 Depp, Liam 6 230 38.3 0 3
Total 46 2276 49.5 4 7
Opponents 86 4853 56.4 14 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Scott, Immanuel 12 69 5.75 0 23
10 Dobson, Eudean 1 1 1.00 0 1
Total 13 70 5.38 0 23
Opponents 16 51 3.19 0 13
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
80 Scott, Immanuel 35 793 22.66 0 77
88 Lawson, Kevon 14 192 13.71 0 25
Williams , Jalyn 5 99 19.80 0 33  
87 Ross, Micheal 4 97 24.25 0 36
21 Montague , Kevin 2 38 19.00 0 21
45 Roberts, Brandon 1 15 15.00 0 15
44 Salley, Damonte' 2 14 7.00 0 7
33 Phifer, Marquis 1 8 8.00 0 8
0 Webster, Colyn 1 4 4.00 0 4
85 King , Deion 1 0 0.00 0 0
41 Rocco, Max 1 0 0.00 0 0
35 Alce, Zion 1 0 0.00 0 0
Total 68 1260 18.53 0 77
Opponents 32 738 23.06 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
82 Sweeney , Wesley 4 0 0 0-0 0-0 0 0-0 0 24
19 Ceccotti, Cam 0 5 0 7-9 0-0 0 0-0 0 22
36 Depp, Liam 0 3 0 12-14 0-0 0 0-0 0 21
85 King , Deion 3 0 0 0-0 0-0 0 0-0 0 18
Cooper, Dariuse 2 0 0 0-0 0-0 0 0-0 0 12  
9 Mitchell, Kevin 2 0 0 0-0 0-0 0 0-0 0 12
16 Payne, Nathan 2 0 0 0-0 0-0 0 0-1 0 12
81 Triplett, Joseph 2 0 0 0-0 0-0 0 0-0 0 12
86 Brennan, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
14 Daniels, Iverson 1 0 0 0-0 0-0 0 0-0 0 6
50 Jones, Caron 1 0 0 0-0 0-0 0 0-0 0 6
83 Beamon, Kyri 1 0 0 0-0 0-0 0 0-0 0 6
88 Lawson, Kevon 1 0 0 0-0 0-0 0 0-0 0 6
5 Altland , Logan 1 0 0 0-0 0-0 0 0-0 0 6
15 Manning, Raphael 1 0 0 0-0 0-0 0 0-0 0 6
45 Roberts, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
41 Rocco, Max 1 0 0 0-0 0-0 0 0-0 0 6
87 Ross, Micheal 1 0 0 0-0 0-0 0 0-0 0 6
80 Scott, Immanuel 1 0 0 0-0 0-0 0 0-0 0 6
2 Pulley, Quinton 0 0 0 0-0 0-0 1 1-1 0 2
Total 26 8 0 19-23 0-0 1 1-3 0 201
Opponents 69 8 2 67-69 0-0 0 0-0 0 509

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2024 at Post L 24-41 0-1 , 0-0 03:04 500
09/14/2024 vs Wheeling L 14-52 0-2 , 0-1 02:57 300
09/21/2024 at Duquesne L 0-35 0-3 , 0-1 03:33 1864
09/28/2024 at West Virginia St. L 22-48 0-4 , 0-2 02:53 1023
10/05/2024 at Frostburg St. L 16-49 0-5 , 0-3 03:31 1044
10/12/2024 vs Fairmont St. L 21-40 0-6 , 0-4 03:33 421
10/19/2024 at West Liberty L 9-21 0-7 , 0-5 02:50 4352
10/26/2024 vs Concord L 31-33 0-8 , 0-6 03:07 400
11/02/2024 at UNC Pembroke L 20-79 0-9 , 0-7 02:46 2213
11/09/2024 vs Charleston (WV) L 21-69 0-10 , 0-7 03:17 400
11/16/2024 vs Glenville St. L 23-42 0-11 , 0-8 02:37 400
12917

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Post 35 120 1 24 24 254 2 47 254 2 47 6 64 0 17 2 2 0 2
09/14/2024 Wheeling 28 39 0 18 9 111 2 31 111 2 31 6 174 0 77 2 24 0 23
09/21/2024 Duquesne 17 11 0 6 20 144 0 20 144 0 20 5 69 0 21 2 5 0 5
09/28/2024 West Virginia St. 39 169 1 28 16 178 2 30 178 2 30 6 137 0 35 1 -1 0 0
10/05/2024 Frostburg St. 33 75 1 38 16 160 1 26 160 1 26 5 70 0 21 0 0 0 0
10/12/2024 Fairmont St. 27 53 1 15 21 233 1 63 233 1 63 7 147 0 36 1 9 0 9
10/19/2024 West Liberty 43 94 1 14 18 100 0 33 100 0 33 4 67 0 24 3 5 0 8
10/26/2024 Concord 41 111 0 26 18 208 3 40 208 3 40 6 136 0 74 1 12 0 12
11/02/2024 UNC Pembroke 15 4 0 11 17 218 3 49 218 3 49 9 209 0 35 0 0 0 0
11/09/2024 Charleston (WV) 29 27 1 38 11 196 2 48 196 2 48 9 128 0 29 1 14 0 14
11/16/2024 Glenville St. 22 3 0 11 21 323 3 62 323 3 62 5 59 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Post 30 20 50 2.0 9 0 0 0 1 0 0 0 0 0 0 0
09/14/2024 Wheeling 33 38 71 7.0 19 1.0 7 0 0 0 0 0 0 4 0 0
09/21/2024 Duquesne 40 30 70 3.0 12 1.0 5 1 0 0 1 14 2 2 0 0
09/28/2024 West Virginia St. 50 2 52 5.0 12 0 0 1 1 0 0 0 1 1 0 0
10/05/2024 Frostburg St. 30 26 56 2.0 4 0 0 0 0 0 1 0 2 0 0 0
10/12/2024 Fairmont St. 41 42 83 5.0 18 2.0 14 1 1 10 0 0 1 1 1 0
10/19/2024 West Liberty 26 30 56 4.0 14 1.0 10 0 1 0 1 0 2 7 0 0
10/26/2024 Concord 36 38 74 3.0 14 2.0 13 0 0 0 2 73 0 2 0 0
11/02/2024 UNC Pembroke 48 2 50 3.0 4 0 0 0 1 0 1 17 2 2 0 0
11/09/2024 Charleston (WV) 42 40 82 4.0 18 2.0 12 1 1 0 0 0 0 1 0 0
11/16/2024 Glenville St. 40 40 80 6.0 25 1.0 5 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Post 7 288 41.100 68 0 0 0 2 2 1-1 25 0 5 240 48.00 0 0
09/14/2024 Wheeling 5 192 38.400 45 0 0 3 0 1 0-1 0 0 3 146 48.67 0 1
09/21/2024 Duquesne 8 258 32.200 38 0 0 6 0 1 0-0 0 1 65 65.00 1 0
09/28/2024 West Virginia St. 5 180 36.000 41 0 0 1 0 0 1-1 45 0 5 216 43.20 0 3
10/05/2024 Frostburg St. 9 317 35.200 58 0 0 4 1 3 1-1 22 0 3 162 54.00 0 1
10/12/2024 Fairmont St. 7 247 35.300 42 0 0 1 0 1 0-0 0 0 4 174 43.50 0 1
10/19/2024 West Liberty 8 273 34.100 45 0 1 2 0 0 1-1 38 0 3 88 29.33 0 0
10/26/2024 Concord 1 37 37.000 37 0 0 1 0 1 3-4 30 0 8 398 49.75 0 0
11/02/2024 UNC Pembroke 4 128 32.000 44 0 0 3 0 0 0-0 0 0 5 304 60.80 2 0
11/09/2024 Charleston (WV) 7 209 17.400 52 1 0 1 1 1 0-0 0 0 4 229 57.25 0 0
11/16/2024 Glenville St. 5 171 34.200 39 0 0 3 0 1 1-1 26 0 5 254 50.80 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2024 Post 38 147 2 15 6 187 2 57 187 2 57 4 162 1 95 2 0 0 0
09/14/2024 Wheeling 39 198 4 45 22 291 3 47 291 3 47 2 12 0 9 2 7 0 8
09/21/2024 Duquesne 43 265 2 28 17 161 3 25 161 3 25 0 0 0 0 1 2 0 2
09/28/2024 West Virginia St. 38 218 2 37 19 311 4 58 311 4 58 1 14 0 14 2 15 0 11
10/05/2024 Frostburg St. 33 261 4 45 16 264 3 77 264 3 77 2 45 0 31 1 13 0 13
10/12/2024 Fairmont St. 49 231 4 44 19 232 1 44 232 1 44 3 89 0 40 3 -2 0 2
10/19/2024 West Liberty 24 102 0 19 17 248 3 81 248 3 81 3 21 0 17 3 12 0 8
10/26/2024 Concord 35 106 1 19 19 366 3 64 366 3 64 7 107 0 26 0 0 0 0
11/02/2024 UNC Pembroke 47 377 4 52 14 217 5 22 217 5 22 3 62 0 35 0 0 0 0
11/09/2024 Charleston (WV) 54 304 5 43 17 279 5 72 279 5 72 4 141 0 54 2 4 0 4
11/16/2024 Glenville St. 52 272 4 35 13 227 2 56 227 2 56 3 85 0 51 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2024 Post 46 22 68 6.0 21 1.0 9 0 0 0 0 0 0 3 0 0
09/14/2024 Wheeling 25 16 41 3.0 16 2.0 15 0 0 0 3 9 1 6 0 0
09/21/2024 Duquesne 36 12 48 4.0 7 0 0 1 0 0 2 12 7 4 0 0
09/28/2024 West Virginia St. 52 6 58 1.0 2 1.0 2 0 0 0 1 0 6 5 0 0
10/05/2024 Frostburg St. 35 26 61 9.0 36 6.0 31 0 0 0 0 0 2 2 1 0
10/12/2024 Fairmont St. 32 30 62 3.0 6 0 0 0 0 0 1 7 1 2 0 0
10/19/2024 West Liberty 39 40 79 11.0 71 4.0 45 2 1 0 0 0 10 1 1 0
10/26/2024 Concord 40 26 66 10.0 20 2.0 4 1 0 0 2 51 0 3 0 1
11/02/2024 UNC Pembroke 31 8 39 4.0 17 2.0 14 2 2 38 3 62 3 6 0 1
11/09/2024 Charleston (WV) 33 12 45 8.0 34 4.0 23 2 1 0 0 0 1 7 1 0
11/16/2024 Glenville St. 33 12 45 8.0 43 3.0 27 0 0 0 1 15 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2024 Post 5 165 33.000 42 0 0 2 0 1 2-2 37 0 8 429 53.63 2 0
09/14/2024 Wheeling 2 91 45.500 48 0 0 0 0 1 1-1 34 0 8 471 58.88 1 1
09/21/2024 Duquesne 4 156 39.000 41 0 0 1 0 2 0-1 0 0 6 373 62.17 1 0
09/28/2024 West Virginia St. 2 104 52.000 55 0 1 0 1 1 2-2 37 0 9 572 63.56 3 0
10/05/2024 Frostburg St. 1 22 22.000 22 0 0 0 0 0 0-1 0 0 8 495 61.88 3 0
10/12/2024 Fairmont St. 3 104 34.700 39 0 1 0 0 0 2-2 33 0 7 422 60.29 0 0
10/19/2024 West Liberty 4 137 34.200 43 0 0 0 0 1 0-0 0 0 4 194 48.50 0 0
10/26/2024 Concord 2 96 48.000 53 0 0 0 1 1 1-1 31 0 6 298 49.67 0 0
11/02/2024 UNC Pembroke 0 0 0.000 0 0 0 0 0 0 0-0 0 0 12 760 63.33 3 0
11/09/2024 Charleston (WV) 1 34 34.000 34 0 0 0 0 0 0-0 0 0 11 530 48.18 0 1
11/16/2024 Glenville St. 4 126 31.500 37 0 0 1 0 1 0-0 0 0 7 309 44.14 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Post 24-41 20/19 5/8 15/6 0/5 35-120 / 38-147 24-41-0 / 6-15-0 254/187 76-374 / 53-334 66/162 0/1
Wheeling 52-14 15/26 5/11 6/12 4/3 28-39 / 39-198 9-24-3 / 22-32-0 111/291 52-150 / 71-489 198/28 3/0
Duquesne 0-35 9/22 1/13 6/8 2/1 17-11 / 43-265 20-40-2 / 17-25-1 144/161 57-155 / 68-426 88/14 2/1
West Virginia St. 22-48 18/24 9/11 9/11 0/2 39-169 / 38-218 16-32-1 / 19-30-0 178/311 71-347 / 68-529 136/29 1/1
Frostburg St. 16-49 15/27 5/13 5/11 5/3 33-75 / 33-261 16-26-0 / 16-25-1 160/264 59-235 / 58-525 70/58 0/1
Fairmont St. 40-21 12/22 2/12 9/8 1/2 27-53 / 49-231 21-31-1 / 19-26-0 233/232 58-286 / 75-463 166/94 1/1
West Liberty 9-21 20/17 10/6 6/10 4/1 43-94 / 24-102 18-27-0 / 17-33-1 100/248 70-194 / 57-350 72/33 1/2
Concord 33-31 18/18 7/5 8/13 3/0 41-111 / 35-106 18-30-2 / 19-28-2 208/366 71-319 / 63-472 221/158 2/2
UNC Pembroke 20-79 10/33 2/19 8/14 0/0 15-4 / 47-377 17-31-3 / 14-21-1 218/217 46-222 / 68-594 226/162 5/2
Charleston (WV) 69-21 11/26 1/16 7/10 3/0 29-27 / 54-304 11-23-0 / 17-21-0 196/279 52-223 / 75-583 142/145 1/1
Glenville St. 42-23 17/26 2/18 14/8 1/0 22-3 / 52-272 21-40-1 / 13-17-1 323/227 62-326 / 69-499 59/100 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Post 6-17 / 2-9 1-2 / 0-0 34:36 / 25:24 9:12 3.43 / 3.87 6.20 / 12.47 4.92 / 6.30 7-41.1 / 5-33 13-117 / 7-37
Wheeling 3-10 / 8-14 1-1 / 0-1 24:10 / 35:50 11:40 1.39 / 5.08 4.63 / 9.09 2.88 / 6.89 5-38.4 / 2-45.5 7-66 / 12-94
Duquesne 2-15 / 5-14 1-3 / 4-4 26:37 / 33:23 6:46 0.65 / 6.16 3.60 / 6.44 2.72 / 6.26 8-32.2 / 4-39 7-58 / 6-50
West Virginia St. 7-17 / 4-10 3-4 / 2-2 30:45 / 29:15 1:30 4.33 / 5.74 5.56 / 10.37 4.89 / 7.78 5-36 / 2-52 7-45 / 3-35
Frostburg St. 2-14 / 2-6 1-1 / 2-2 32:45 / 27:15 5:30 2.27 / 7.91 6.15 / 10.56 3.98 / 9.05 9-35.2 / 1-22 11-104 / 17-144
Fairmont St. 5-14 / 11-17 1-2 / 0-1 28:52 / 31:08 2:16 1.96 / 4.71 7.52 / 8.92 4.93 / 6.17 7-35.3 / 3-34.7 9-83 / 4-36
West Liberty 5-15 / 5-11 0-1 / 1-2 36:49 / 23:11 13:38 2.19 / 4.25 3.70 / 7.52 2.77 / 6.14 8-34.1 / 4-34.2 9-85 / 6-57
Concord 4-15 / 1-9 2-4 / 1-4 33:27 / 26:33 6:54 2.71 / 3.03 6.93 / 13.07 4.49 / 7.49 1-37 / 2-48 5-35 / 8-79
UNC Pembroke 0-7 / 7-9 1-1 / 2-2 20:18 / 39:42 19:24 0.27 / 8.02 7.03 / 10.33 4.83 / 8.74 4-32 / 0-0 7-45 / 8-80
Charleston (WV) 2-12 / 9-13 0-2 / 2-3 26:50 / 33:10 6:20 0.93 / 5.63 8.52 / 13.29 4.29 / 7.77 7-29.9 / 1-34 5-30 / 4-47
Glenville St. 5-13 / 8-14 1-2 / 0-0 38:13 / 21:47 16:26 0.14 / 5.23 8.08 / 13.35 5.26 / 7.23 5-34.2 / 4-31.5 3-29 / 3-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2024 Post L 24-41 4 3 17 2 1 1 1 0 0 0 0 0 1
09/14/2024 Wheeling L 14-52 3 2 14 2 0 2 0 1 0 0 0 0 0
09/21/2024 Duquesne L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
09/28/2024 West Virginia St. L 22-48 2 2 13 2 1 1 0 0 0 0 0 0 0
10/05/2024 Frostburg St. L 16-49 2 2 10 1 1 0 1 0 0 0 0 0 0
10/12/2024 Fairmont St. L 21-40 2 1 7 1 1 0 0 0 1 0 0 0 0
10/19/2024 West Liberty L 9-21 3 2 9 1 1 0 1 0 0 0 1 0 0
