Skip To Main Content

West Virginia Wesleyan College Athletics

2026 Football Cumulative Statistics

Team Stats (3-6, 2-4)

Overall Team Statistics
Statistic WEST VA. WESLEYAN Opponents
Scoring
19.11 28.22
172 254
First Downs
67 79
82 67
24 23
173 169
Rushing
1350 1928
249 139
357 340
3.1 5.3
122.3 198.8
4 16
1101 1789
Passing
261-137-9 234-137-11
7.35 6.99
213.22 181.78
18 14
1919 1636
Total Offense
618 574
4.9 6.0
335.6 380.6
3020 3425
24 33
Returns
17.80 19.27
30-534 30-578
7.71 9.00
7-54 11-99
10.45 11.44
11-115 9-103
Kicking
38.76 39.78
35.30 36.43
46-1783 40-1591
2-8 9-14
0-0 0-1
Penalties
81.89 87.67
74-737 81-789
Time Of Possession
29:25 29:56
04:24:47 04:29:23
Miscellaneous
40-128 (31.25 %) 40-116 (34.48 %)
12-26 (46.15 %) 7-14 (50.00 %)
16-10 9-7
16-68 24-149
22-24 29-31
48 -4
13-28 24-33
11-28 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 King, Jeremiah 8 139 549 25 524 3.8 2 26 65.50
0 Hyde, Reimello 9 126 477 41 436 3.5 2 37 48.44
22 Corbett, KingJames 8 14 94 3 91 6.5 0 37 11.38
1 Colon-Brown, Amari 9 1 17 0 17 17.0 0 17 1.89
Thimote, Reece 9 0 17 0 17 17.0 0 17 1.89  
8 Meredith, Tariq 9 2 12 0 12 6.0 0 11 1.33
15 Mcguire, Liam 8 45 148 138 10 0.2 0 21 1.25
2 Simmons, William 9 4 8 0 8 2.0 0 7 0.89
9 Evans, Mike 5 9 21 18 3 0.3 0 9 0.60
Pinson, Cameron 3 2 3 0 3 1.5 0 2 1.00  
52 Doppler, Ricky 3 0 0 0 0 0.0 0 0 0.00
83 Harris, Amir 6 0 0 0 0 0.0 0 0 0.00
4 Smith, Noah 2 6 3 7 -4 -0.7 0 1 -2.00
Team 9 9 1 17 -16 -1.8 0 1 -1.78  
Total 9 357 1350 249 1101 3.1 4 37 122.33
Opponents 9 340 1928 139 1789 5.3 16 98 198.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Mcguire, Liam 8 128.08 105 192 6 54.69 % 1349 12 79 168.63
9 Evans, Mike 5 139.82 32 67 3 47.76 % 570 6 89 114.00
5 King, Jeremiah 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 9 130.11 137 261 9 52.49 % 1919 18 89 213.22
Opponents 9 127.62 137 234 11 58.55 % 1636 14 73 181.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Colon-Brown, Amari 9 54 1017 18.83 11 89 113.00
Thimote, Reece 9 20 299 14.95 0 51 33.22  
8 Meredith, Tariq 9 19 211 11.11 2 29 23.44
5 King, Jeremiah 8 15 124 8.27 2 20 15.50
85 French, Ethan 9 12 109 9.08 2 23 12.11
0 Hyde, Reimello 9 6 36 6.00 0 12 4.00
6 Terry, Rahmel 9 3 35 11.67 0 18 3.89
2 Simmons, William 9 2 23 11.50 0 16 2.56
Haney, Lucas 3 1 19 19.00 1 19 6.33  
42 Ringer, Brennan 5 1 9 9.00 0 9 1.80
83 Harris, Amir 6 1 6 6.00 0 6 1.00
Moore ii, William 4 2 2 1.00 0 6 0.50  
88 Loy, Andrew 2 0 0 0.00 0 0 0.00
Owens, Darrell 8 0 0 0.00 0 0 0.00  
Total 9 136 1890 13.90 18 89 210.00
Opponents 9 136 1595 11.73 14 73 177.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
76 Gutierrez, Alex 18 31 48 79.0 7.0-23 2.5-15 0 1 2 0 1 0 0
7 Newman, Dylan 9 26 42 68.0 9.0-22 4.0-13 1 1 1 0 0 0 0
25 Berry, Jermaine 14 18 33 51.0 4.0-17 2.0-12 0 2 0 0 0 0 0
5 Reynolds, Kameron 8 27 21 48.0 3.5-8 0-0 2 1 0 0 0 0 0
57 Montgomery Jr., Jermaine 9 17 26 43.0 3.0-13 1.5-9 0 2 0 0 0 0 0
9 Smith, Ayden 9 13 24 37.0 1.5-5 0-0 2 1 0 0 1 0 0
6 Elezaj, Klejdi 9 5 31 36.0 3.5-5 1.0-0 0 1 2 0 0 0 0
13 Kowchuck, Anthony 13 13 19 32.0 1.0-5 1.0-5 0 7 0 1 1 0 0
19 Battle, Anthony 9 10 18 28.0 0-0 0-0 0 7 0 1 1 0 0
3 Berberena, Jaziah 9 18 7 25.0 0-0 0-0 1 1 0 0 0 0 0
54 Harvey, Antajuan 8 11 14 25.0 1.5-11 1.0-10 0 0 0 0 0 0 0
20 Rice, Aidan 9 13 12 25.0 1.0-0 0-0 0 0 0 0 0 0 0
0 Courtney, Davonte 9 7 17 24.0 1.0-2 0-0 1 0 2 2 1 0 0
10 Dobson, Eudean 9 17 6 23.0 1.5-1 0-0 3 4 0 0 0 1 0  
1 Grant, Caleb 8 6 11 17.0 5.5-13 2.5-7 0 0 2 0 0 0 0
8 Willock, Alex 9 13 4 17.0 1.0-1 0-0 0 1 0 0 1 0 0
44 Owens, Darrell 8 4 10 14.0 1.5-4 0-0 0 0 0 0 0 1 0  
2 Simmons, William 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
2 Bogues, Jalen 7 5 4 9.0 0-0 0-0 1 0 0 0 0 0 0
4 Floyd, Adrian 4 6 3 9.0 0-0 0-0 0 0 1 0 0 0 0
25 Berry, Jermaine 5 1 7 8.0 1.0-4 0.5-3 0 0 0 0 0 0 0
31 Sturm, Braydon 8 5 3 8.0 0-0 0-0 0 0 0 1 0 0 0
21 Davis, Traylan 4 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Hunter, Zion 9 3 3 6.0 1.0-2 1.0-2 0 0 3 0 0 0 0
11 Ferrufino, Deamonte 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Omebe, Anthony 4 3 1 4.0 1.0-5 1.0-5 0 0 0 0 0 0 0
95 Brooks, Raleem 6 1 2 3.0 1.0-3 0.5-2 0 0 0 0 0 0 0
22 Corbett, KingJames 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Kent, Jacob 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Terry, Rahmel 9 0 3 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0
43 Baruwa, Fadhill 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Baruwa, Fadhill 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Guyton, Craig 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
96 Hebrock, Kameron 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0  
32 Pate, Jordan 5 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Mcguire, Liam 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
3 Thimote, Reece 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Wickham, Jordan 5 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
1 Colon-Brown, Amari 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Deshields lii, Vernon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Durant, Bryant 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Eagles, Dai jshon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34 Haney, Lucas 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
38 Higgins, Hayden 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Hyde, Reimello 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 King, Jeremiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Meehleib, Nolan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Nelson, Caleb 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Smith, Akeelyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Sydney, Dylan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Vik, Claudio-adam 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
85 French, Ethan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Meredith, Tariq 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Phillips, Babatunde 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
4 Smith, Noah 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 9 304 396 700.0 52.0-148 19.0-85 11 29 14 8 7 2 0
Opponents 9 271 402 673.0 57.0-231 24.0-149 9 34 12 10 9 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Johnston, Bryson 43 1704 39.63 60 3 9 11 6 0
25 Berry, Jermaine 1 43 43.00 43 0 0 0 0 0
25 Berry, Jermaine 1 43 43.00 43 0 0 0 0 0
Pinson, Cameron 1 36 36.00 36 0 1 0 0 0  
Team 1 0 0.00 0 0 0 0 0 1  
Total 47 1826 38.85 60 3 10 11 6 1
Opponents 40 1591 39.78 62 4 12 13 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Nelson, Caleb 2-8 25.00 % 1-4 0-0 1-3 0-1 0-0 31 1
Total 2-8 25.00 % 1-4 0-0 1-3 0-1 0-0 31 1
Opponents 9-14 64.29 % 1-1 4-4 3-6 0-2 1-1 51 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Nelson, Caleb 8 404 50.5 0 1
38 Higgins, Hayden 27 1319 48.9 1 2
Total 35 1723 49.2 1 3
Opponents 49 2777 56.7 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Terry, Rahmel 3 32 10.67 0 23
Thimote, Reece 1 19 19.00 0 19  
2 Simmons, William 1 4 4.00 0 4
6 Elezaj, Klejdi 2 -1 -0.50 0 5
Total 7 54 7.71 0 23
Opponents 11 99 9.00 1 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Simmons, William 11 231 21.00 0 35
Moore ii, William 6 136 22.67 0 43  
Thimote, Reece 4 56 14.00 0 21  
0 Hyde, Reimello 3 55 18.33 0 30
22 Corbett, KingJames 2 21 10.50 0 21
3 Berberena, Jaziah 1 19 19.00 0 19
50 Sydney, Dylan 1 8 8.00 0 8
6 Terry, Rahmel 1 8 8.00 0 8
Haney, Lucas 1 0 0.00 0 0  
Total 30 534 17.80 0 43
Opponents 30 578 19.27 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Colon-Brown, Amari 11 0 0 0-0 0-0 0 0-0 0 66
37 Nelson, Caleb 0 2 0 22-24 0-0 0 0-0 0 28
5 King, Jeremiah 4 0 0 0-0 0-0 0 0-0 0 24
85 French, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
0 Hyde, Reimello 2 0 0 0-0 0-0 0 0-0 0 12
8 Meredith, Tariq 2 0 0 0-0 0-0 0 0-0 0 12
Dobson, Eudean 1 0 0 0-0 0-0 0 0-0 0 6  
Haney, Lucas 1 0 0 0-0 0-0 0 0-0 0 6  
Hebrock, Kameron 1 0 0 0-0 0-0 0 0-0 0 6  
Total 24 2 0 22-24 0-0 0 0-0 0 172
Opponents 33 9 0 29-31 0-0 0 0-2 0 254

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 vs Post W 31-13 1-0 , 0-0 03:16 584
09/03/2026 at Clarion L 14-52 1-1 , 0-0 03:26 1074
09/10/2026 vs Shippensburg L 14-24 1-2 , 0-0 03:20 584
09/19/2026 at West Virginia St. W 28-23 2-2 , 1-0 03:08 509
09/26/2026 at Frostburg St. L 7-45 2-3 , 1-1 02:53 1030
10/03/2026 vs Wheeling L 14-23 2-4 , 1-2 03:21 0
10/10/2026 vs Fairmont St. W 34-16 3-4 , 2-2 02:51 684
10/17/2026 at West Liberty L 21-41 3-5 , 2-3 02:53 800
10/24/2026 vs Concord L 9-17 3-6 , 2-4 02:28 722
5987

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Post 44 118 0 15 13 274 4 52 303 4 52 1 14 0 14 1 19 0 19
09/03/2026 Clarion 43 118 0 14 13 250 2 89 250 2 89 7 99 0 22 2 -2 0 4
09/10/2026 Shippensburg 42 90 1 12 15 132 1 23 132 1 23 0 0 0 0 0 0 0 0
09/19/2026 West Virginia St. 34 126 0 15 18 247 4 79 247 4 79 2 19 0 19 2 9 0 5
09/26/2026 Frostburg St. 38 87 0 19 17 173 1 42 173 1 42 5 107 0 43 1 5 0 5
10/03/2026 Wheeling 26 73 0 18 14 226 2 51 226 2 51 4 73 0 35 0 0 0 0
10/10/2026 Fairmont St. 49 134 1 26 11 180 2 50 180 2 50 4 88 0 29 1 23 0 23
10/17/2026 West Liberty 40 191 2 28 18 228 1 31 228 1 31 4 62 0 21 0 0 0 0
10/24/2026 Concord 41 164 0 37 17 180 1 29 180 1 29 3 72 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Post 18 46 64 7.0 29 3.0 22 1 1 0 4 33 0 1 0 0
09/03/2026 Clarion 36 24 60 3.0 5 0 0 2 2 0 2 -8 1 4 0 0
09/10/2026 Shippensburg 19 48 67 3.0 11 1.0 7 1 1 0 1 12 5 1 1 0
09/19/2026 West Virginia St. 43 20 63 8.0 17 3.0 5 1 1 0 0 0 1 0 0 0
09/26/2026 Frostburg St. 26 38 64 5.0 14 1.0 7 0 0 0 0 0 0 0 0 0
10/03/2026 Wheeling 37 46 83 8.0 15 2.0 3 0 0 0 1 38 2 4 1 0
10/10/2026 Fairmont St. 25 52 77 1.0 1 1.0 1 0 2 0 3 40 3 5 0 0
10/17/2026 West Liberty 31 22 53 5.0 16 2.0 10 0 0 0 0 0 0 3 0 0
10/24/2026 Concord 23 42 65 5.0 16 3.0 13 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Post 3 105 35.000 44 0 0 1 0 1 1-3 0 1 6 268 44.67 0 1
09/03/2026 Clarion 10 404 40.400 60 0 2 0 4 2 0-0 0 0 3 75 25.00 0 0
09/10/2026 Shippensburg 6 228 38.000 46 0 0 2 0 2 0-1 0 0 3 146 48.67 0 0
09/19/2026 West Virginia St. 8 323 39.900 45 0 0 3 0 2 0-0 0 0 5 241 48.20 0 0
09/26/2026 Frostburg St. 3 134 44.700 53 0 0 1 1 1 0-0 0 0 2 106 53.00 1 0
10/03/2026 Wheeling 5 171 34.200 39 0 0 1 0 1 0-1 0 0 3 171 57.00 0 0
10/10/2026 Fairmont St. 5 165 20.600 44 1 1 0 0 0 0-2 0 0 6 315 52.50 0 1
10/17/2026 West Liberty 2 73 36.500 38 0 0 1 0 0 0-0 0 0 4 234 58.50 0 0
10/24/2026 Concord 4 180 45.000 54 0 0 1 1 2 1-1 31 0 3 167 55.67 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Post 36 113 1 34 9 112 1 28 112 1 28 6 146 0 57 0 0 0 0
09/03/2026 Clarion 40 275 3 87 12 175 3 47 175 3 47 3 -17 0 23 2 47 0 45
09/10/2026 Shippensburg 29 120 2 16 19 220 1 61 261 1 61 2 44 0 36 0 0 0 0
09/19/2026 West Virginia St. 42 288 2 67 10 116 1 40 116 1 40 5 66 0 18 3 -1 0 1
09/26/2026 Frostburg St. 33 155 3 43 18 216 2 50 216 2 50 1 50 0 50 1 12 0 12
10/03/2026 Wheeling 51 249 2 39 17 176 1 37 176 1 37 3 72 0 38 3 11 0 10
10/10/2026 Fairmont St. 35 116 0 12 21 232 1 40 232 1 40 4 106 0 28 1 13 1 13
10/17/2026 West Liberty 38 362 3 98 10 94 2 45 94 2 45 4 62 0 20 0 0 0 0
10/24/2026 Concord 36 111 0 24 20 254 2 73 254 2 73 2 49 0 41 1 17 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Post 21 64 85 6.0 22 3.0 16 0 0 0 0 0 1 1 1 0
09/03/2026 Clarion 41 42 83 8.0 21 1.0 4 0 1 0 1 60 3 6 0 0
09/10/2026 Shippensburg 38 30 68 9.0 29 3.0 10 1 1 0 2 0 2 7 0 0
09/19/2026 West Virginia St. 33 26 59 3.0 9 0 0 0 0 0 0 0 0 2 0 0
09/26/2026 Frostburg St. 33 50 83 7.0 58 6.0 55 3 3 72 0 0 2 6 0 0
10/03/2026 Wheeling 18 40 58 6.0 16 2.0 9 0 0 0 2 19 0 4 0 0
10/10/2026 Fairmont St. 19 68 87 4.0 22 2.0 15 0 0 0 2 24 0 3 1 0
10/17/2026 West Liberty 41 30 71 10.0 26 4.0 17 5 4 -1 1 0 3 5 0 0
10/24/2026 Concord 27 52 79 4.0 28 3.0 23 0 1 0 1 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Post 4 181 40.850 55 0 1 2 1 0 0-0 0 0 3 191 63.67 2 0
09/03/2026 Clarion 6 256 42.700 57 0 0 0 2 3 1-1 19 0 8 466 58.25 1 0
09/10/2026 Shippensburg 6 249 41.500 57 0 0 3 1 3 1-3 21 1 5 260 52.00 4 1
09/19/2026 West Virginia St. 6 278 46.300 57 0 1 2 2 2 1-1 25 0 4 251 62.75 2 0
09/26/2026 Frostburg St. 4 191 47.800 62 0 2 0 2 0 1-1 25 0 8 459 57.38 3 0
10/03/2026 Wheeling 4 121 30.200 32 0 0 2 0 1 1-1 23 0 5 229 45.80 1 0
10/10/2026 Fairmont St. 3 116 38.700 42 0 0 1 0 0 1-4 31 0 4 237 59.25 0 0
10/17/2026 West Liberty 3 96 32.000 38 0 0 1 0 1 2-2 36 0 8 444 55.50 3 1
10/24/2026 Concord 4 103 25.800 36 0 0 1 0 3 1-1 51 0 4 240 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Post 31-13 22/12 7/4 10/5 5/3 44-118 / 36-113 14-23-0 / 9-18-4 303/112 67-421 / 54-225 66/146 0/5
Clarion 14-52 17/18 7/10 9/7 1/1 43-118 / 40-275 13-34-1 / 12-25-2 250/175 77-368 / 65-450 89/90 2/4
Shippensburg 14-24 15/16 5/5 6/9 4/2 42-90 / 29-120 15-36-2 / 20-31-1 132/261 78-222 / 60-381 12/44 3/2
West Virginia St. 28-23 22/20 10/14 10/4 2/2 34-126 / 42-288 18-37-0 / 10-22-0 247/116 71-373 / 64-404 28/65 0/1
Frostburg St. 7-45 21/18 8/7 9/8 4/3 38-87 / 33-155 17-34-0 / 18-23-0 173/216 72-260 / 56-371 112/134 3/0
Wheeling 14-23 13/25 3/12 9/9 1/4 26-73 / 51-249 14-24-2 / 17-31-1 226/176 50-299 / 82-425 111/102 2/1
Fairmont St. 34-16 18/21 7/7 9/11 2/3 49-134 / 35-116 11-19-2 / 21-40-3 180/232 68-314 / 75-348 151/143 2/5
West Liberty 21-41 26/19 13/14 9/3 4/2 40-191 / 38-362 18-31-1 / 10-14-0 228/94 71-419 / 52-456 62/61 5/0
Concord 9-17 19/20 7/6 11/11 1/3 41-164 / 36-111 17-23-1 / 20-30-0 180/254 64-344 / 66-365 72/66 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Post 4-14 / 3-11 2-2 / 0-1 25:53 / 30:24 -4:31 2.68 / 3.14 13.17 / 6.22 6.28 / 4.17 3-35 / 4-45.2 10-98 / 12-143
Clarion 4-18 / 3-12 1-4 / 0-0 33:04 / 26:56 6:08 2.74 / 6.88 7.35 / 7.00 4.78 / 6.92 10-40.4 / 6-42.7 6-65 / 2-25
Shippensburg 4-18 / 3-12 2-6 / 1-2 28:22 / 31:38 -3:16 2.14 / 4.14 3.67 / 8.42 2.85 / 6.35 6-38 / 6-41.5 7-73 / 10-115
West Virginia St. 3-14 / 4-12 2-2 / 0-1 30:06 / 29:54 0:12 3.71 / 6.86 6.68 / 5.27 5.25 / 6.31 8-40.4 / 6-46.3 12-122 / 9-60
Frostburg St. 8-17 / 5-11 2-5 / 1-1 29:24 / 28:29 0:55 2.29 / 4.70 5.09 / 9.39 3.61 / 6.63 3-44.7 / 4-47.8 9-80 / 12-107
Wheeling 2-9 / 9-18 0-1 / 2-3 22:19 / 37:41 -15:22 2.81 / 4.88 9.42 / 5.68 5.98 / 5.18 5-34.2 / 4-30.2 12-119 / 11-120
Fairmont St. 6-15 / 6-18 1-1 / 2-3 32:55 / 27:05 5:50 2.73 / 3.31 9.47 / 5.80 4.62 / 4.64 5-33 / 3-38.7 5-58 / 9-100
West Liberty 4-12 / 1-7 2-4 / 0-1 29:42 / 30:18 -0:36 4.78 / 9.53 7.35 / 6.71 5.90 / 8.77 2-36.5 / 3-32 9-96 / 12-105
Concord 5-11 / 6-15 0-1 / 1-2 33:02 / 26:58 6:04 4.00 / 3.08 7.83 / 8.47 5.38 / 5.53 4-45 / 4-25.8 4-26 / 4-14

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Post W 31-13 5 2 10 1 0 1 1 2 0 0 0 0 0
09/03/2026 Clarion L 14-52 1 0 0 0 0 0 0 0 1 0 0 0 0
09/10/2026 Shippensburg L 14-24 2 1 7 1 1 0 0 0 0 0 1 0 0
09/19/2026 West Virginia St. W 28-23 3 3 21 3 0 3 0 0 0 0 0 0 0
09/26/2026 Frostburg St. L 7-45 4 1 7 1 0 1 0 0 2 0 1 0 0
10/03/2026 Wheeling L 14-23 4 2 14 2 0 2 0 1 0 1 0 0 0
10/10/2026 Fairmont St. W 34-16 1 0 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 West Liberty L 21-41 4 2 14 2 2 0 0 0 1 0 1 0 0
10/24/2026 Concord L 9-17 4 2 9 1 0 1 1 0 1 0 1 0 0
TOTALS 28 13 82 11 3 8 2 4 5 1 4 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Post L 13-31 3 2 13 2 1 1 0 0 0 1 0 0 0
09/03/2026 Clarion W 52-14 4 4 24 3 2 1 1 0 0 0 0 0 0
09/10/2026 Shippensburg W 24-14 5 3 17 2 2 0 1 1 1 0 0 0 0
09/19/2026 West Virginia St. L 23-28 3 3 16 2 1 1 1 0 0 0 0 0 0
09/26/2026 Frostburg St. W 45-7 4 4 24 3 2 1 1 0 0 0 0 0 0
10/03/2026 Wheeling W 23-14 4 2 9 1 1 0 1 0 0 1 0 0 1
10/10/2026 Fairmont St. L 16-34 6 2 9 1 0 1 1 3 1 0 0 0 0
10/17/2026 West Liberty W 41-21 3 3 13 1 0 1 2 0 0 0 0 0 0
10/24/2026 Concord W 17-9 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 33 24 132 16 9 7 8 4 2 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 King,Jeremiah vs Fairmont St. (10/10/2026)
Yards Rushing 112 King,Jeremiah vs Fairmont St. (10/10/2026)
TD Rushes 1 Hyde,Reimello vs Shippensburg (09/10/2026)
1 King,Jeremiah vs Fairmont St. (10/10/2026)
1 Hyde,Reimello vs West Liberty (10/17/2026)
1 King,Jeremiah vs West Liberty (10/17/2026)
Long Rush 37 Hyde,Reimello vs Concord (10/24/2026)
37 Corbett,Kingjames vs Concord (10/24/2026)
Pass Attempts 36 McGuire,Liam vs West Virginia St. (09/19/2026)
Pass Completions 18 McGuire,Liam vs West Virginia St. (09/19/2026)
18 McGuire,Liam vs West Liberty (10/17/2026)
Yards Passing 303 Evans, Jr.,Mike vs Post (08/29/2026)
TD Passes 4 Evans, Jr.,Mike vs Post (08/29/2026)
4 McGuire,Liam vs West Virginia St. (09/19/2026)
Longest Pass 89 Evans, Jr.,Mike vs Clarion (09/03/2026)
Receptions 10 Colon-Brown,Amari vs West Liberty (10/17/2026)
Yards Receiving 220 Colon-Brown,Amari vs Clarion (09/03/2026)
TD Receptions 3 Colon-Brown,Amari vs Post (08/29/2026)
Longest Reception 89 Colon-Brown,Amari vs Clarion (09/03/2026)
Field Goals 1 Nelson,Caleb vs Post (08/29/2026)
1 Nelson,Caleb vs Concord (10/24/2026)
Longest Field Goal 31 Nelson,Caleb vs Concord (10/24/2026)
Punts 10 Johnston,Bryson vs Clarion (09/03/2026)
Punting Average 45 Johnston,Bryson vs Concord (10/24/2026)
Longest Punt 60 Johnston,Bryson vs Clarion (09/03/2026)
Longest Punt Return 23 Terry,Rahmel vs Fairmont St. (10/10/2026)
Longest Kickoff Return 43 Moore II,William vs Frostburg St. (09/26/2026)
Tackles 19 Reynolds,Kameron vs Clarion (09/03/2026)
Sacks 1.5 Grant,Caleb vs Concord (10/24/2026)
1.5 Newman,Dylan vs West Liberty (10/17/2026)
Tackles For Loss 2.5 Gutierrez,Alex vs Wheeling (10/03/2026)
2.5 Newman,Dylan vs West Virginia St. (09/19/2026)
Interceptions 2 Reynolds,Kameron vs Post (08/29/2026)
2 Smith,Ayden vs Post (08/29/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Fairmont St. (10/10/2026)
Yards Rushing 191 vs West Liberty (10/17/2026)
TD Rushes 2 vs West Liberty (10/17/2026)
Pass Attempts 37 vs West Virginia St. (09/19/2026)
Pass Completions 18 vs West Virginia St. (09/19/2026)
Yards Passing 303 vs Post (08/29/2026)
TD Passes 4 vs Post (08/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Patterson,Hunter vs West Liberty (10/17/2026)
Yards Rushing 359 Patterson,Hunter vs West Liberty (10/17/2026)
