Skip To Main Content

West Virginia Wesleyan College Athletics

2023-24 Men's Basketball Cumulative Statistics

Team Stats (2-26, 1-19)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Scoring
Total Points 2080 2541
Points Per Game 74.3 90.8
Scoring Margin -16.5 --
Shooting
FG: Made-Attempted 767-1788 920-1814
FG: Percentage .429 .507
FG: Per Game 27.4 32.9
3PT: Made-Attempted 209-560 279-780
3PT: Percentage .373 .358
3PT: Per Game 7.5 10.0
FT: Made-Attempted 337-457 422-589
FT: Percentage .737 .716
FT: Per Game 12.0 15.1
Rebounding
Total 841 1089
Per Game 30.0 38.9
Margin -8.9 --
Assists
Total 340 551
Per Game 12.1 19.7
Turnovers
Total 353 324
Per Game 12.6 11.6
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.7
Points Off Turnovers 12.6 17.1
Steals
Total 184 191
Per Game 6.6 6.8
Blocks
Total 32 108
Per Game 1.1 3.9
Attendance
Total 1040 4653
Per Game 12-87 14-332

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Padrino, Deiker 28 26 861 30.8 151 348 .434 74 166 .446 92 110 .836 468 16.7 19 62 81 2.9 65 35 45 37 3
01 Mirhosseini, Alex 27 25 826 30.6 126 351 .359 59 162 .364 53 73 .726 364 13.5 8 88 96 3.6 77 100 65 36 5
31 Litton, Curtis 28 23 699 25.0 105 208 .505 13 30 .433 35 45 .778 258 9.2 49 69 118 4.2 59 29 25 21 6
11 Craven Jr., Anthony 15 13 417 27.8 47 96 .490 8 20 .400 18 27 .667 120 8.0 13 34 47 3.1 27 24 29 15 0
14 Johnson , Joshua 21 15 455 21.7 66 141 .468 10 26 .385 21 29 .724 163 7.8 27 56 83 4.0 62 22 26 15 7
02 Canada, Jalen 28 6 570 20.4 86 182 .473 4 22 .182 23 29 .793 199 7.1 22 61 83 3.0 38 31 33 17 5
10 Harris , Maxwell 24 12 471 19.6 61 131 .466 9 23 .391 37 55 .673 168 7.0 30 84 114 4.8 33 23 31 6 1
23 Dove, Isaac (Ike) 12 6 184 15.3 28 51 .549 0 0 .000 5 10 .500 61 5.1 19 25 44 3.7 26 3 9 1 2
14 Houssou , Raphael 23 7 401 17.4 37 109 .339 8 50 .160 18 26 .692 100 4.3 4 35 39 1.7 15 31 26 10 0
03 Blake , Aiden 16 1 110 6.9 18 41 .439 17 34 .500 3 4 .750 56 3.5 4 10 14 0.9 12 5 7 7 0
22 Smalls, Manasseh (Naz) 20 0 195 9.8 21 58 .362 4 16 .250 18 21 .857 64 3.2 2 12 14 0.7 11 13 10 4 0
15 Cannon, Jordan 20 3 226 11.3 11 34 .324 1 4 .250 7 16 .438 30 1.5 5 23 28 1.4 29 8 15 8 0
44 Bernard, Brian 4 1 11 2.8 2 3 .667 1 1 1.000 0 0 .000 5 1.3 1 0 1 0.3 1 0 1 1 1
04 Ellis, Kabe 3 1 18 6.0 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 1 1 0.3 4 2 3 2 0
20 Lewton, Jack 13 0 36 2.8 2 6 .333 1 2 .500 1 2 .500 6 0.5 2 2 4 0.3 2 3 1 1 0
30 Pape, Devin 15 0 37 2.5 3 10 .300 0 0 .000 1 4 .250 7 0.5 3 4 7 0.5 5 2 4 2 1
11 Glackin, Aidan 14 1 38 2.7 1 10 .100 0 2 .000 4 4 1.000 6 0.4 3 5 8 0.6 7 3 2 1 0
42 Ibukunoluwa, John 12 0 70 5.8 1 5 .200 0 0 .000 1 2 .500 3 0.3 2 0 2 0.2 15 6 6 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 30 57 2.0 0 0 15 0 0  
Total 28 5625 200.9 767 1788 .429 209 560 .373 337 457 .737 2080 74.29 240 601 841 30.0 488 340 353 184 32
Opponents 28 5625 200.9 920 1814 .507 279 780 .358 422 589 .716 2541 90.75 311 778 1089 38.9 416 551 324 191 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Padrino, Deiker 20 19 622 31.1 106 251 .422 50 124 .403 66 82 .805 328 16.4 14 48 62 3.1 45 25 1.3 35 21 2
01 Mirhosseini, Alex 19 18 582 30.6 83 238 .349 41 110 .373 44 57 .772 251 13.2 4 61 65 3.4 49 73 3.8 49 31 5
31 Litton, Curtis 20 17 517 25.9 75 147 .510 10 19 .526 28 34 .824 188 9.4 33 48 81 4.1 46 21 1.1 18 15 3
14 Johnson , Joshua 17 12 369 21.7 57 119 .479 10 21 .476 20 26 .769 144 8.5 23 47 70 4.1 51 17 1.0 21 13 6
02 Canada, Jalen 20 6 425 21.3 71 149 .477 4 18 .222 19 24 .792 165 8.3 20 41 61 3.1 26 22 1.1 25 13 2
11 Craven Jr., Anthony 14 12 391 27.9 40 83 .482 8 17 .471 15 23 .652 103 7.4 13 34 47 3.4 23 21 1.5 27 15 0
10 Harris , Maxwell 16 6 284 17.8 38 79 .481 5 13 .385 22 34 .647 103 6.4 15 46 61 3.8 23 15 0.9 17 4 1
23 Dove, Isaac (Ike) 5 3 72 14.4 9 19 .474 0 0 .000 3 7 .429 21 4.2 6 15 21 4.2 7 1 0.2 4 0 1
05 Houssou , Raphael 16 4 249 15.6 25 63 .397 4 28 .143 5 10 .500 59 3.7 3 20 23 1.4 8 18 1.1 17 8 0
30 Blake , Aiden 13 0 66 5.1 8 23 .348 7 18 .389 3 4 .750 26 2.0 2 7 9 0.7 7 4 0.3 4 5 0
22 Smalls, Manasseh (Naz) 14 0 122 8.7 12 34 .353 4 12 .333 5 6 .833 33 2.4 2 9 11 0.8 6 12 0.9 7 4 0
15 Cannon, Jordan 13 2 169 13.0 11 29 .379 1 2 .500 1 6 .167 24 1.8 4 10 14 1.1 25 7 0.5 11 7 0
44 Bernard, Brian 3 1 10 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 1 0 0.0 1 1 1
04 Ellis, Kabe 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Glackin, Aidan 11 0 23 2.1 1 7 .143 0 1 .000 2 2 1.000 4 0.4 2 3 5 0.5 2 3 0.3 1 0 0
42 Ibukunoluwa, John 12 0 70 5.8 1 5 .200 0 0 .000 1 2 .500 3 0.3 2 0 2 0.2 15 6 0.5 6 0 1
20 Lewton, Jack 11 0 28 2.5 2 4 .500 1 1 1.000 1 2 .500 6 0.5 1 2 3 0.3 2 2 0.2 1 1 0
23 Pape, Devin 11 0 25 2.3 2 7 .286 0 0 .000 1 4 .250 5 0.5 2 3 5 0.5 2 1 0.1 2 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 19 32 1.6 0 0 0.0 12 0 0  
Total 20 4025 201.3 542 1259 .431 145 384 .378 236 323 .731 1465 73.25 160 413 573 28.7 338 248 12.4 258 139 23
Opponents 20 4025 201.3 663 1289 .514 212 572 .371 291 413 .705 1829 91.45 218 555 773 38.7 293 415 20.8 238 148 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Padrino, Deiker 28 26 861 151 348 .434 74 166 .446 92 110 .836 468 16.7
01 Mirhosseini, Alex 27 25 826 126 351 .359 59 162 .364 53 73 .726 364 13.5
31 Litton, Curtis 28 23 699 105 208 .505 13 30 .433 35 45 .778 258 9.2
11 Craven Jr., Anthony 15 13 417 47 96 .490 8 20 .400 18 27 .667 120 8.0
14 Johnson , Joshua 21 15 455 66 141 .468 10 26 .385 21 29 .724 163 7.8
10 Harris , Maxwell 24 12 471 61 131 .466 9 23 .391 37 55 .673 168 7.0
02 Canada, Jalen 28 6 570 86 182 .473 4 22 .182 23 29 .793 199 7.1
23 Dove, Isaac (Ike) 12 6 184 28 51 .549 0 0 .000 5 10 .500 61 5.1
14 Houssou , Raphael 23 7 401 37 109 .339 8 50 .160 18 26 .692 100 4.3
03 Blake , Aiden 16 1 110 18 41 .439 17 34 .500 3 4 .750 56 3.5
22 Smalls, Manasseh (Naz) 20 0 195 21 58 .362 4 16 .250 18 21 .857 64 3.2
15 Cannon, Jordan 20 3 226 11 34 .324 1 4 .250 7 16 .438 30 1.5
44 Bernard, Brian 4 1 11 2 3 .667 1 1 1.000 0 0 .000 5 1.3
04 Ellis, Kabe 3 1 18 1 4 .250 0 2 .000 0 0 .000 2 0.7
11 Glackin, Aidan 14 1 38 1 10 .100 0 2 .000 4 4 1.000 6 0.4
42 Ibukunoluwa, John 12 0 70 1 5 .200 0 0 .000 1 2 .500 3 0.3
20 Lewton, Jack 13 0 36 2 6 .333 1 2 .500 1 2 .500 6 0.5
30 Pape, Devin 15 0 37 3 10 .300 0 0 .000 1 4 .250 7 0.5
Total 28 5625 767 1788 .429 209 560 .373 337 457 .737 2080 74.29
Opponents 28 5625 920 1814 .507 279 780 .358 422 589 .716 2541 90.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Padrino, Deiker 28 30.8 .434 .446 .836 0.7 2.2 2.9 1.3 1.3 0.1 16.7
01 Mirhosseini, Alex 27 30.6 .359 .364 .726 0.3 3.3 3.6 3.7 1.3 0.2 13.5
31 Litton, Curtis 28 25.0 .505 .433 .778 1.8 2.5 4.2 1.0 0.8 0.2 9.2
11 Craven Jr., Anthony 15 27.8 .490 .400 .667 0.9 2.3 3.1 1.6 1.0 0.0 8.0
14 Johnson , Joshua 21 21.7 .468 .385 .724 1.3 2.7 4.0 1.0 0.7 0.3 7.8
10 Harris , Maxwell 24 19.6 .466 .391 .673 1.3 3.5 4.8 1.0 0.3 0.0 7.0
02 Canada, Jalen 28 20.4 .473 .182 .793 0.8 2.2 3.0 1.1 0.6 0.2 7.1
23 Dove, Isaac (Ike) 12 15.3 .549 .000 .500 1.6 2.1 3.7 0.3 0.1 0.2 5.1
14 Houssou , Raphael 23 17.4 .339 .160 .692 0.2 1.5 1.7 1.3 0.4 0.0 4.3
03 Blake , Aiden 16 6.9 .439 .500 .750 0.3 0.6 0.9 0.3 0.4 0.0 3.5
22 Smalls, Manasseh (Naz) 20 9.8 .362 .250 .857 0.1 0.6 0.7 0.7 0.2 0.0 3.2
15 Cannon, Jordan 20 11.3 .324 .250 .438 0.3 1.2 1.4 0.4 0.4 0.0 1.5
44 Bernard, Brian 4 2.8 .667 1.000 .000 0.3 0.0 0.3 0.0 0.3 0.3 1.3
04 Ellis, Kabe 3 6.0 .250 .000 .000 0.0 0.3 0.3 0.7 0.7 0.0 0.7
11 Glackin, Aidan 14 2.7 .100 .000 1.000 0.2 0.4 0.6 0.2 0.1 0.0 0.4
42 Ibukunoluwa, John 12 5.8 .200 .000 .500 0.2 0.0 0.2 0.5 0.0 0.1 0.3
20 Lewton, Jack 13 2.8 .333 .500 .500 0.2 0.2 0.3 0.2 0.1 0.0 0.5
30 Pape, Devin 15 2.5 .300 .000 .250 0.2 0.3 0.5 0.1 0.1 0.1 0.5
Total 28 200.9 .429 .373 .737 8.6 21.5 30.0 12.1 6.6 1.1 74.29
Opponents 28 200.9 .507 .358 .716 11.1 27.8 38.9 19.7 6.8 3.9 90.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Edinboro 11/10/23 92-87 W 35-71 .493 7-18 .389 15-20 .750 8 32 40 40.0 16 14 9 4 1 92 92.0
at Bloomsburg 11/11/23 93-98 L 37-84 .440 7-24 .292 12-16 .750 11 29 40 40.0 19 11 7 1 8 93 92.5
vs California (PA) 11/13/23 70-96 L 24-66 .364 3-25 .120 19-24 .792 8 25 33 37.7 18 7 16 0 7 70 85.0
at Slippery Rock 11/15/23 71-100 L 23-65 .354 14-30 .467 11-14 .786 11 25 36 37.3 24 16 20 1 5 71 81.5
at Fairmont St. 11/18/23 79-101 L 29-69 .420 10-23 .435 11-18 .611 6 26 32 36.2 12 8 10 1 10 79 81.0
vs Frostburg St. 11/21/23 83-86 L 30-63 .476 11-21 .524 12-14 .857 7 25 32 35.5 15 12 14 0 3 83 81.3
at West Liberty 11/29/23 69-125 L 24-55 .436 6-20 .300 15-16 .938 8 20 28 34.4 22 15 33 2 6 69 79.6
vs Wheeling 12/02/23 92-102 L 35-64 .547 6-17 .353 16-21 .762 5 16 21 32.8 24 13 8 2 5 92 81.1
vs Salem (WV) 12/06/23 72-80 L 24-63 .381 9-25 .360 15-18 .833 7 21 28 32.2 17 11 7 0 7 72 80.1
at Notre Dame (OH) 12/09/23 69-75 L 25-71 .352 11-24 .458 8-13 .615 18 22 40 33.0 15 16 12 1 9 69 79.0
at Malone 12/18/23 59-71 L 23-56 .411 6-11 .545 7-9 .778 8 23 31 32.8 17 11 11 1 3 59 77.2
at Walsh 12/19/23 76-94 L 30-64 .469 9-22 .409 7-10 .700 14 15 29 32.5 17 7 12 0 5 76 77.1
vs Concord 01/10/24 69-80 L 29-68 .426 3-16 .188 8-10 .800 11 23 34 32.6 19 5 12 2 5 69 76.5
at Glenville St. 01/13/24 54-93 L 21-65 .323 5-26 .192 7-18 .389 7 28 35 32.8 17 9 12 0 9 54 74.9
at Charleston (WV) 01/17/24 76-116 L 32-68 .471 6-15 .400 6-8 .750 8 14 22 32.1 13 7 8 0 7 76 74.9
vs West Virginia St. 01/20/24 87-102 L 31-60 .517 7-16 .438 18-24 .750 6 20 26 31.7 17 11 22 1 8 87 75.7
at Frostburg St. 01/24/24 88-71 W 28-55 .509 6-14 .429 26-33 .788 10 29 39 32.1 13 14 12 1 7 88 76.4
vs Davis & Elkins 01/27/24 58-79 L 21-58 .362 3-17 .176 13-21 .619 2 19 21 31.5 24 14 9 0 3 58 75.4
vs Notre Dame (OH) 01/31/24 83-84 L (OT) 26-60 .433 10-20 .500 21-28 .750 10 19 29 31.4 14 15 11 2 9 83 75.8
at Salem (WV) 02/03/24 82-86 L 29-60 .483 9-21 .429 15-23 .652 13 18 31 31.4 22 15 13 2 9 82 76.1
at Wheeling 02/07/24 63-84 L 23-66 .348 2-17 .118 15-18 .833 13 24 37 31.6 19 10 18 4 11 63 75.5
vs West Liberty 02/10/24 66-101 L 27-58 .466 5-14 .357 7-11 .636 5 21 26 31.4 10 15 15 1 6 66 75.0
at Concord 02/14/24 63-83 L 25-65 .385 7-15 .467 6-10 .600 9 14 23 31.0 18 7 9 0 8 63 74.5
vs Glenville St. 02/17/24 69-79 L 23-56 .411 8-20 .400 15-17 .882 5 18 23 30.7 21 17 10 2 10 69 74.3
vs Charleston (WV) 02/21/24 77-81 L 29-63 .460 13-23 .565 6-7 .857 9 20 29 30.6 16 21 12 1 8 77 74.4
at West Virginia St. 02/24/24 71-118 L 27-71 .380 8-22 .364 9-12 .750 9 21 30 30.6 11 15 12 1 5 71 74.3
vs Fairmont St. 02/28/24 73-81 L 29-54 .537 7-18 .389 8-12 .667 4 14 18 30.1 16 16 9 0 3 73 74.2
at Davis & Elkins 03/02/24 76-88 L 28-70 .400 11-26 .423 9-12 .750 8 20 28 30.0 22 8 10 2 7 76 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Edinboro 11/10/23 87-92 L 32-81 .395 5-25 .200 18-21 .857 18 31 49 49.0 17 11 8 2 6 87 87.0
Bloomsburg 11/11/23 98-93 W 39-73 .534 6-22 .273 14-22 .636 12 39 51 50.0 18 13 13 3 3 98 92.5
California (PA) 11/13/23 96-70 W 38-70 .543 6-21 .286 14-18 .778 6 30 36 45.3 17 20 12 5 8 96 93.7
Slippery Rock 11/15/23 100-71 W 34-67 .507 12-27 .444 20-30 .667 13 31 44 45.0 14 20 12 8 6 100 95.3
Fairmont St. 11/18/23 101-79 W 35-68 .515 17-36 .472 14-19 .737 10 38 48 45.6 18 27 14 5 7 101 96.4
Frostburg St. 11/21/23 86-83 W 35-75 .467 8-20 .400 8-12 .667 15 23 38 44.3 15 18 8 2 4 86 94.7
West Liberty 11/29/23 125-69 W 44-84 .524 13-40 .325 24-30 .800 23 23 46 44.6 16 30 12 5 17 125 99.0
Wheeling 12/02/23 102-92 W 36-68 .529 7-19 .368 23-29 .793 14 23 37 43.6 17 17 11 1 6 102 99.4
Salem (WV) 12/06/23 80-72 W 27-59 .458 11-34 .324 15-23 .652 9 27 36 42.8 16 17 9 0 3 80 97.2
Notre Dame (OH) 12/09/23 75-69 W 28-54 .519 11-26 .423 8-19 .421 7 28 35 42.0 14 25 14 6 8 75 95.0
Malone 12/18/23 71-59 W 28-65 .431 8-30 .267 7-10 .700 14 20 34 41.3 12 18 6 5 5 71 92.8
Walsh 12/19/23 94-76 W 33-60 .550 11-32 .344 17-20 .850 12 23 35 40.8 12 22 10 3 5 94 92.9
Concord 01/10/24 80-69 W 28-64 .438 8-23 .348 16-22 .727 10 26 36 40.4 12 13 11 3 5 80 91.9
Glenville St. 01/13/24 93-54 W 33-69 .478 14-33 .424 13-20 .650 12 42 54 41.4 14 24 12 2 6 93 92.0
Charleston (WV) 01/17/24 116-76 W 44-65 .677 15-30 .500 13-17 .765 8 29 37 41.1 7 33 8 5 6 116 93.6
West Virginia St. 01/20/24 102-87 W 41-80 .513 6-23 .261 14-22 .636 17 22 39 40.9 19 17 10 4 17 102 94.1
Frostburg St. 01/24/24 71-88 L 25-65 .385 12-40 .300 9-12 .750 10 13 23 39.9 21 14 13 0 4 71 92.8
Davis & Elkins 01/27/24 79-58 W 25-53 .472 7-26 .269 22-31 .710 11 33 44 40.1 19 14 17 1 4 79 92.0
Notre Dame (OH) 01/31/24 84-83 W (OT) 31-59 .525 10-28 .357 12-18 .667 4 24 28 39.5 19 18 16 5 8 84 91.6
Salem (WV) 02/03/24 86-82 W 26-50 .520 8-17 .471 26-32 .813 9 22 31 39.1 17 15 16 5 7 86 91.3
Wheeling 02/07/24 84-63 W 30-58 .517 9-26 .346 15-27 .556 10 32 42 39.2 16 22 18 9 12 84 91.0
West Liberty 02/10/24 101-66 W 40-76 .526 18-42 .429 3-5 .600 15 24 39 39.2 15 28 7 2 11 101 91.4
Concord 02/14/24 83-63 W 32-58 .552 6-18 .333 13-17 .765 13 34 47 39.5 8 20 13 4 6 83 91.0
Glenville St. 02/17/24 79-69 W 26-48 .542 6-22 .273 21-27 .778 4 28 32 39.2 14 18 12 5 8 79 90.5
Charleston (WV) 02/21/24 81-77 W 30-56 .536 6-23 .261 15-20 .750 6 21 27 38.7 6 18 11 5 4 81 90.2
West Virginia St. 02/24/24 118-71 W 42-72 .583 22-41 .537 12-12 1.000 9 37 46 39.0 11 26 12 8 6 118 91.2
Fairmont St. 02/28/24 81-73 W 28-59 .475 9-31 .290 16-21 .762 13 22 35 38.9 14 12 11 4 5 81 90.9
Davis & Elkins 03/02/24 88-76 W 30-58 .517 8-25 .320 20-33 .606 7 33 40 38.9 18 21 8 1 4 88 90.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Edinboro 11/10/23 92-87 5 35-71/32-81 .493/.395 7-18/5-25 .389/.200 15-20/18-21 .750-.857 40/49 -9 14/11 9/8 4/2 1/6 16/17
Bloomsburg 11/11/23 93-98 -5 37-84/39-73 .440/.534 7-24/6-22 .292/.273 12-16/14-22 .750-.636 40/51 -11 11/13 7/13 1/3 8/3 19/18
California (PA) 11/13/23 70-96 -26 24-66/38-70 .364/.543 3-25/6-21 .120/.286 19-24/14-18 .792-.778 33/36 -3 7/20 16/12 0/5 7/8 18/17
Slippery Rock 11/15/23 71-100 -29 23-65/34-67 .354/.507 14-30/12-27 .467/.444 11-14/20-30 .786-.667 36/44 -8 16/20 20/12 1/8 5/6 24/14
Fairmont St. 11/18/23 79-101 -22 29-69/35-68 .420/.515 10-23/17-36 .435/.472 11-18/14-19 .611-.737 32/48 -16 8/27 10/14 1/5 10/7 12/18
Frostburg St. 11/21/23 83-86 -3 30-63/35-75 .476/.467 11-21/8-20 .524/.400 12-14/8-12 .857-.667 32/38 -6 12/18 14/8 0/2 3/4 15/15
West Liberty 11/29/23 69-125 -56 24-55/44-84 .436/.524 6-20/13-40 .300/.325 15-16/24-30 .938-.800 28/46 -18 15/30 33/12 2/5 6/17 22/16
Wheeling 12/02/23 92-102 -10 35-64/36-68 .547/.529 6-17/7-19 .353/.368 16-21/23-29 .762-.793 21/37 -16 13/17 8/11 2/1 5/6 24/17
Salem (WV) 12/06/23 72-80 -8 24-63/27-59 .381/.458 9-25/11-34 .360/.324 15-18/15-23 .833-.652 28/36 -8 11/17 7/9 0/0 7/3 17/16
Notre Dame (OH) 12/09/23 69-75 -6 25-71/28-54 .352/.519 11-24/11-26 .458/.423 8-13/8-19 .615-.421 40/35 5 16/25 12/14 1/6 9/8 15/14
Malone 12/18/23 59-71 -12 23-56/28-65 .411/.431 6-11/8-30 .545/.267 7-9/7-10 .778-.700 31/34 -3 11/18 11/6 1/5 3/5 17/12
Walsh 12/19/23 76-94 -18 30-64/33-60 .469/.550 9-22/11-32 .409/.344 7-10/17-20 .700-.850 29/35 -6 7/22 12/10 0/3 5/5 17/12
Concord 01/10/24 69-80 -11 29-68/28-64 .426/.438 3-16/8-23 .188/.348 8-10/16-22 .800-.727 34/36 -2 5/13 12/11 2/3 5/5 19/12
Glenville St. 01/13/24 54-93 -39 21-65/33-69 .323/.478 5-26/14-33 .192/.424 7-18/13-20 .389-.650 35/54 -19 9/24 12/12 0/2 9/6 17/14
Charleston (WV) 01/17/24 76-116 -40 32-68/44-65 .471/.677 6-15/15-30 .400/.500 6-8/13-17 .750-.765 22/37 -15 7/33 8/8 0/5 7/6 13/7
West Virginia St. 01/20/24 87-102 -15 31-60/41-80 .517/.513 7-16/6-23 .438/.261 18-24/14-22 .750-.636 26/39 -13 11/17 22/10 1/4 8/17 17/19
Frostburg St. 01/24/24 88-71 17 28-55/25-65 .509/.385 6-14/12-40 .429/.300 26-33/9-12 .788-.750 39/23 16 14/14 12/13 1/0 7/4 13/21
Davis & Elkins 01/27/24 58-79 -21 21-58/25-53 .362/.472 3-17/7-26 .176/.269 13-21/22-31 .619-.710 21/44 -23 14/14 9/17 0/1 3/4 24/19
Notre Dame (OH) 01/31/24 83-84 -1 26-60/31-59 .433/.525 10-20/10-28 .500/.357 21-28/12-18 .750-.667 29/28 1 15/18 11/16 2/5 9/8 14/19
Salem (WV) 02/03/24 82-86 -4 29-60/26-50 .483/.520 9-21/8-17 .429/.471 15-23/26-32 .652-.813 31/31 0 15/15 13/16 2/5 9/7 22/17
Wheeling 02/07/24 63-84 -21 23-66/30-58 .348/.517 2-17/9-26 .118/.346 15-18/15-27 .833-.556 37/42 -5 10/22 18/18 4/9 11/12 19/16
West Liberty 02/10/24 66-101 -35 27-58/40-76 .466/.526 5-14/18-42 .357/.429 7-11/3-5 .636-.600 26/39 -13 15/28 15/7 1/2 6/11 10/15
Concord 02/14/24 63-83 -20 25-65/32-58 .385/.552 7-15/6-18 .467/.333 6-10/13-17 .600-.765 23/47 -24 7/20 9/13 0/4 8/6 18/8
Glenville St. 02/17/24 69-79 -10 23-56/26-48 .411/.542 8-20/6-22 .400/.273 15-17/21-27 .882-.778 23/32 -9 17/18 10/12 2/5 10/8 21/14
Charleston (WV) 02/21/24 77-81 -4 29-63/30-56 .460/.536 13-23/6-23 .565/.261 6-7/15-20 .857-.750 29/27 2 21/18 12/11 1/5 8/4 16/6
West Virginia St. 02/24/24 71-118 -47 27-71/42-72 .380/.583 8-22/22-41 .364/.537 9-12/12-12 .750-1.000 30/46 -16 15/26 12/12 1/8 5/6 11/11
Fairmont St. 02/28/24 73-81 -8 29-54/28-59 .537/.475 7-18/9-31 .389/.290 8-12/16-21 .667-.762 18/35 -17 16/12 9/11 0/4 3/5 16/14
Davis & Elkins 03/02/24 76-88 -12 28-70/30-58 .400/.517 11-26/8-25 .423/.320 9-12/20-33 .750-.606 28/40 -12 8/21 10/8 2/1 7/4 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Bloomsburg (11/11/23)
FIELD GOALS MADE 37 Bloomsburg (11/11/23)
FIELD GOAL ATTEMPTS 84 Bloomsburg (11/11/23)
3 PT FIELD GOALS MADE 14 Slippery Rock (11/15/23)
3 PT FG ATTEMPTS 30 Slippery Rock (11/15/23)
FREE THROWS MADE 26 Frostburg St. (01/24/24)
FREE THROW ATTEMPTS 33 Frostburg St. (01/24/24)
REBOUNDS 40 Edinboro (11/10/23); Bloomsburg (11/11/23); Notre Dame (OH) (12/09/23)
ASSISTS 21 Charleston (WV) (02/21/24)
STEALS 11 Wheeling (02/07/24)
BLOCKED SHOTS 4 Edinboro (11/10/23); Wheeling (02/07/24)
TURNOVERS 33 West Liberty (11/29/23)
FOULS 24 Wheeling (12/02/23); Davis & Elkins (01/27/24); Slippery Rock (11/15/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Padrino,Dieker Notre Dame (OH) (01/31/24)
FIELD GOALS MADE 12 Mirhosseini ,Alex Walsh (12/19/23)
FIELD GOAL ATTEMPTS 23 Mirhosseini ,Alex Walsh (12/19/23)
3 PT FIELD GOALS MADE 7 Blake ,Aidan Slippery Rock (11/15/23)
3 PT FG ATTEMPTS 11 Blake ,Aidan; Mirhosseini ,Alex Slippery Rock (11/15/23); Davis & Elkins (03/02/24)
FREE THROWS MADE 11 Padrino,Dieker Notre Dame (OH) (01/31/24)
FREE THROW ATTEMPTS 12 Padrino,Dieker Notre Dame (OH) (01/31/24)
REBOUNDS 10 Harris,Maxwell; Johnson,Joshua California (PA) (11/13/23); Fairmont St. (11/18/23); Notre Dame (OH) (12/09/23)
ASSISTS 9 Mirhosseini ,Alex Charleston (WV) (02/21/24)
STEALS 5 Padrino,Dieker Bloomsburg (11/11/23)
BLOCKED SHOTS 2 Litton,Curtis; Johnson,Joshua; Mirhosseini ,Alex Edinboro (11/10/23); Wheeling (12/02/23); Glenville St. (02/17/24)
TURNOVERS 7 Mirhosseini ,Alex; Padrino,Dieker Frostburg St. (11/21/23); West Virginia St. (01/20/24)
FOULS 5 Mirhosseini ,Alex; Johnson,Joshua; Dove,Ike; Cannon,Jordan Edinboro (11/10/23); West Virginia St. (01/20/24); Bloomsburg (11/11/23); West Liberty (11/29/23); Wheeling (02/07/24); Davis & Elkins (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Padrino, Deiker 28 468 16.7
#01 Mirhosseini, Alex 27 364 13.5
#31 Litton, Curtis 28 258 9.2
#02 Canada, Jalen 28 199 7.1
#10 Harris , Maxwell 24 168 7.0
#14 Johnson , Joshua 21 163 7.8
#11 Craven Jr., Anthony 15 120 8.0
#14 Houssou , Raphael 23 100 4.3
#22 Smalls, Manasseh (Naz) 20 64 3.2
#23 Dove, Isaac (Ike) 12 61 5.1
#03 Blake , Aiden 16 56 3.5
#15 Cannon, Jordan 20 30 1.5
#30 Pape, Devin 15 7 0.5
#11 Glackin, Aidan 14 6 0.4
