Skip To Main Content

West Virginia Wesleyan College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-16, 1-10)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Scoring
Total Points 1240 1617
Points Per Game 72.9 95.1
Scoring Margin -22.2 --
Shooting
FG: Made-Attempted 450-1085 574-1147
FG: Percentage .415 .500
FG: Per Game 26.5 33.8
3PT: Made-Attempted 127-376 161-479
3PT: Percentage .338 .336
3PT: Per Game 7.5 9.5
FT: Made-Attempted 213-288 308-426
FT: Percentage .740 .723
FT: Per Game 12.5 18.1
Rebounding
Total 551 682
Per Game 32.4 40.1
Margin -7.7 --
Assists
Total 209 329
Per Game 12.3 19.4
Turnovers
Total 297 207
Per Game 17.5 12.2
Margin -5.3 --
Assist/Turnover Ratio 0.7 1.6
Points Off Turnovers 10.9 24.1
Steals
Total 125 191
Per Game 7.4 11.2
Blocks
Total 35 68
Per Game 2.1 4.0
Attendance
Total 928 2717
Per Game 7-133 9-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jean-Baptiste, Jerell 6 0 109 18.2 25 56 .446 18 33 .545 28 31 .903 96 16.0 0 9 9 1.5 11 5 10 6 0
11 Baker, Isaiah 16 15 360 22.5 73 164 .445 15 59 .254 21 30 .700 182 11.4 18 34 52 3.3 40 31 33 14 6
23 Ovia, Stephen 15 14 360 24.0 56 119 .471 0 3 .000 29 46 .630 141 9.4 33 54 87 5.8 30 8 26 5 4
31 Litton, Curtis 16 8 355 22.2 53 125 .424 24 60 .400 10 14 .714 140 8.8 15 46 61 3.8 32 13 24 12 4
20 Westfall, Jevon 2 0 25 12.5 5 11 .455 2 7 .286 4 4 1.000 16 8.0 2 0 2 1.0 2 2 1 0 0
15 Janciauskas, Adrijus 16 10 349 21.8 42 85 .494 12 29 .414 31 41 .756 127 7.9 13 36 49 3.1 21 46 38 19 2
03 Baptiste, Jerell 9 4 118 13.1 22 57 .386 12 32 .375 6 7 .857 62 6.9 3 11 14 1.6 13 7 9 5 1  
10 Cirovic, Milos 16 11 303 18.9 31 79 .392 9 26 .346 10 17 .588 81 5.1 6 37 43 2.7 33 23 30 8 2
04 Davis, Nick 16 10 292 18.3 32 81 .395 4 19 .211 11 18 .611 79 4.9 22 33 55 3.4 18 13 27 5 5
01 Harkins, Tristin 15 5 306 20.4 24 70 .343 13 38 .342 13 16 .813 74 4.9 5 25 30 2.0 22 33 18 24 1
42 Westfall, Jaden 15 3 269 17.9 26 65 .400 2 9 .222 19 25 .760 73 4.9 26 20 46 3.1 33 5 9 12 6
05 Foster Jr., Lethaniel 12 1 166 13.8 22 61 .361 10 28 .357 5 8 .625 59 4.9 4 10 14 1.2 18 8 15 5 2
02 Jones, Lamont 11 0 76 6.9 13 29 .448 1 4 .250 13 15 .867 40 3.6 1 6 7 0.6 2 9 10 5 0
14 Wanless, Levi 4 0 27 6.8 4 11 .364 2 7 .286 2 2 1.000 12 3.0 2 4 6 1.5 3 0 1 1 0
22 Yanoski, Chance 9 1 68 7.6 8 31 .258 2 13 .154 6 6 1.000 24 2.7 4 4 8 0.9 6 3 7 1 0
12 Sykes, Dane 12 2 97 8.1 9 20 .450 0 1 .000 1 4 .250 19 1.6 6 12 18 1.5 15 1 4 1 1
20 Bowers, Baustin 4 0 36 9.0 1 9 .111 1 6 .167 2 2 1.000 5 1.3 1 2 3 0.8 0 1 7 1 0
30 Pape, Devin 11 1 57 5.2 4 7 .571 0 0 .000 2 2 1.000 10 0.9 0 16 16 1.5 12 1 5 0 1
02 Cleveland, Sion 1 0 9 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 1 0
05 Hawkins, Caden 1 0 11 11.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 12 29 1.7 0 0 20 0 0  
20 Westfall, Jevon 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 17 3400 200.0 450 1085 .415 127 376 .338 213 288 .740 1240 72.94 178 373 551 32.4 313 209 297 125 35
Opponents 17 3400 200.0 574 1147 .500 161 479 .336 308 426 .723 1617 95.12 220 462 682 40.1 259 329 207 191 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jean-Baptiste, Jerell 6 0 109 18.2 25 56 .446 18 33 .545 28 31 .903 96 16.0 0 9 9 1.5 11 5 0.8 10 6 0
11 Baker, Isaiah 11 11 268 24.4 57 126 .452 10 40 .250 19 28 .679 143 13.0 14 26 40 3.6 31 24 2.2 23 10 6
15 Janciauskas, Adrijus 10 8 222 22.2 29 55 .527 8 18 .444 25 32 .781 91 9.1 7 22 29 2.9 14 34 3.4 25 13 0
31 Litton, Curtis 11 7 273 24.8 42 97 .433 18 44 .409 6 10 .600 108 9.8 12 33 45 4.1 21 10 0.9 18 11 2
23 Ovia, Stephen 10 9 229 22.9 33 67 .493 0 2 .000 21 32 .656 87 8.7 20 33 53 5.3 18 3 0.3 17 5 2
03 Baptiste, Jerell 4 2 47 11.8 8 26 .308 6 18 .333 2 3 .667 24 6.0 1 7 8 2.0 7 2 0.5 6 2 1  
42 Westfall, Jaden 10 2 196 19.6 19 49 .388 1 6 .167 14 18 .778 53 5.3 17 18 35 3.5 24 4 0.4 7 9 6
10 Cirovic, Milos 11 7 185 16.8 21 45 .467 5 11 .455 5 8 .625 52 4.7 6 20 26 2.4 25 13 1.2 18 8 2
20 Westfall, Jevon 1 0 5 5.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 1 0 1 1.0 1 1 1.0 0 0 0
04 Davis, Nick 11 6 190 17.3 17 48 .354 0 8 .000 9 15 .600 43 3.9 13 19 32 2.9 12 9 0.8 15 4 3
05 Foster Jr., Lethaniel 9 1 114 12.7 12 43 .279 5 18 .278 3 4 .750 32 3.6 0 8 8 0.9 9 4 0.4 9 5 2
02 Jones, Lamont 8 0 52 6.5 8 19 .421 1 3 .333 11 13 .846 28 3.5 0 4 4 0.5 2 6 0.8 7 4 0
01 Harkins, Tristin 10 2 177 17.7 7 34 .206 5 18 .278 6 9 .667 25 2.5 4 11 15 1.5 13 18 1.8 9 10 1
12 Sykes, Dane 7 0 37 5.3 4 6 .667 0 0 .000 0 2 .000 8 1.1 4 5 9 1.3 5 0 0.0 1 0 0
14 Wanless, Levi 2 0 7 3.5 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 1 2 1.0 0 0 0.0 0 0 0
22 Yanoski, Chance 7 0 40 5.7 3 15 .200 2 8 .250 3 3 1.000 11 1.6 4 3 7 1.0 4 1 0.1 6 0 0
20 Bowers, Baustin 3 0 13 4.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 3 0 0
30 Pape, Devin 8 0 29 3.6 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 12 12 1.5 6 1 0.1 4 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 6 14 1.3 0 0 0.0 12 0 0  
20 Westfall, Jevon 1 0 7 7.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 11 2200 200.0 288 699 .412 79 233 .339 154 210 .733 809 73.55 113 237 350 31.8 203 135 12.3 190 87 25
Opponents 11 2200 200.0 375 751 .499 120 336 .357 195 274 .712 1065 96.82 147 294 441 40.1 179 230 20.9 138 125 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jean-Baptiste, Jerell 6 0 109 25 56 .446 18 33 .545 28 31 .903 96 16.0
11 Baker, Isaiah 16 15 360 73 164 .445 15 59 .254 21 30 .700 182 11.4
23 Ovia, Stephen 15 14 360 56 119 .471 0 3 .000 29 46 .630 141 9.4
31 Litton, Curtis 16 8 355 53 125 .424 24 60 .400 10 14 .714 140 8.8
20 Westfall, Jevon 2 0 25 5 11 .455 2 7 .286 4 4 1.000 16 8.0
15 Janciauskas, Adrijus 16 10 349 42 85 .494 12 29 .414 31 41 .756 127 7.9
03 Baptiste, Jerell 9 4 118 22 57 .386 12 32 .375 6 7 .857 62 6.9
10 Cirovic, Milos 16 11 303 31 79 .392 9 26 .346 10 17 .588 81 5.1
04 Davis, Nick 16 10 292 32 81 .395 4 19 .211 11 18 .611 79 4.9
01 Harkins, Tristin 15 5 306 24 70 .343 13 38 .342 13 16 .813 74 4.9
42 Westfall, Jaden 15 3 269 26 65 .400 2 9 .222 19 25 .760 73 4.9
05 Foster Jr., Lethaniel 12 1 166 22 61 .361 10 28 .357 5 8 .625 59 4.9
02 Jones, Lamont 11 0 76 13 29 .448 1 4 .250 13 15 .867 40 3.6
14 Wanless, Levi 4 0 27 4 11 .364 2 7 .286 2 2 1.000 12 3.0
22 Yanoski, Chance 9 1 68 8 31 .258 2 13 .154 6 6 1.000 24 2.7
12 Sykes, Dane 12 2 97 9 20 .450 0 1 .000 1 4 .250 19 1.6
20 Bowers, Baustin 4 0 36 1 9 .111 1 6 .167 2 2 1.000 5 1.3
30 Pape, Devin 11 1 57 4 7 .571 0 0 .000 2 2 1.000 10 0.9
02 Cleveland, Sion 1 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
05 Hawkins, Caden 1 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Westfall, Jevon 1 0 7 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 17 3400 450 1085 .415 127 376 .338 213 288 .740 1240 72.94
Opponents 17 3400 574 1147 .500 161 479 .336 308 426 .723 1617 95.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jean-Baptiste, Jerell 6 18.2 .446 .545 .903 0.0 1.5 1.5 0.8 1.0 0.0 16.0
11 Baker, Isaiah 16 22.5 .445 .254 .700 1.1 2.1 3.3 1.9 0.9 0.4 11.4
23 Ovia, Stephen 15 24.0 .471 .000 .630 2.2 3.6 5.8 0.5 0.3 0.3 9.4
31 Litton, Curtis 16 22.2 .424 .400 .714 0.9 2.9 3.8 0.8 0.8 0.3 8.8
20 Westfall, Jevon 2 12.5 .455 .286 1.000 1.0 0.0 1.0 1.0 0.0 0.0 8.0
15 Janciauskas, Adrijus 16 21.8 .494 .414 .756 0.8 2.3 3.1 2.9 1.2 0.1 7.9
03 Baptiste, Jerell 9 13.1 .386 .375 .857 0.3 1.2 1.6 0.8 0.6 0.1 6.9
10 Cirovic, Milos 16 18.9 .392 .346 .588 0.4 2.3 2.7 1.4 0.5 0.1 5.1
04 Davis, Nick 16 18.3 .395 .211 .611 1.4 2.1 3.4 0.8 0.3 0.3 4.9
01 Harkins, Tristin 15 20.4 .343 .342 .813 0.3 1.7 2.0 2.2 1.6 0.1 4.9
42 Westfall, Jaden 15 17.9 .400 .222 .760 1.7 1.3 3.1 0.3 0.8 0.4 4.9
05 Foster Jr., Lethaniel 12 13.8 .361 .357 .625 0.3 0.8 1.2 0.7 0.4 0.2 4.9
02 Jones, Lamont 11 6.9 .448 .250 .867 0.1 0.5 0.6 0.8 0.5 0.0 3.6
14 Wanless, Levi 4 6.8 .364 .286 1.000 0.5 1.0 1.5 0.0 0.3 0.0 3.0
22 Yanoski, Chance 9 7.6 .258 .154 1.000 0.4 0.4 0.9 0.3 0.1 0.0 2.7
12 Sykes, Dane 12 8.1 .450 .000 .250 0.5 1.0 1.5 0.1 0.1 0.1 1.6
20 Bowers, Baustin 4 9.0 .111 .167 1.000 0.3 0.5 0.8 0.3 0.3 0.0 1.3
30 Pape, Devin 11 5.2 .571 .000 1.000 0.0 1.5 1.5 0.1 0.0 0.1 0.9
02 Cleveland, Sion 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
05 Hawkins, Caden 1 11.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
20 Westfall, Jevon 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 17 200.0 .415 .338 .740 10.5 21.9 32.4 12.3 7.4 2.1 72.94
Opponents 17 200.0 .500 .336 .723 12.9 27.2 40.1 19.4 11.2 4.0 95.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Slippery Rock 11/14/25 76-114 L 29-72 .403 6-23 .261 12-16 .750 16 15 31 31.0 21 14 18 1 8 76 76.0
vs Lock Haven 11/15/25 67-68 L 27-59 .458 4-22 .182 9-12 .750 5 26 31 31.0 19 10 13 3 10 67 71.5
at Walsh 11/19/25 59-100 L 21-58 .362 7-21 .333 10-15 .667 12 22 34 32.0 14 11 22 1 4 59 67.3
vs Seton Hill 11/22/25 70-81 L 26-53 .491 10-21 .476 8-12 .667 8 22 30 31.5 19 13 23 1 7 70 68.0
vs Frostburg St. 12/03/25 95-109 L 36-70 .514 3-14 .214 20-34 .588 17 21 38 32.8 22 13 17 3 9 95 73.4
at Fairmont St. 12/06/25 54-104 L 22-63 .349 7-24 .292 3-10 .300 14 19 33 32.8 17 6 22 3 4 54 70.2
at Pitt.-Johnstown 12/08/25 84-113 L 30-73 .411 10-28 .357 14-16 .875 7 21 28 32.1 15 8 16 2 8 84 72.1
vs Point Park 12/10/25 66-90 L 26-68 .382 4-22 .182 10-13 .769 15 21 36 32.6 14 10 15 3 10 66 71.4
at Salem (WV) 12/13/25 75-76 L 29-71 .408 11-28 .393 6-7 .857 17 30 47 34.2 22 18 15 2 1 75 71.8
at West Liberty 12/17/25 65-101 L 27-64 .422 5-16 .313 6-11 .545 9 21 30 33.8 17 11 30 4 11 65 71.1
vs Wheeling 01/03/26 72-78 L 25-69 .362 6-20 .300 16-21 .762 13 22 35 33.9 20 13 16 1 7 72 71.2
vs Concord 01/07/26 62-97 L 23-55 .418 2-13 .154 14-15 .933 4 14 18 32.6 14 6 15 2 7 62 70.4
at Glenville St. 01/10/26 74-99 L 25-63 .397 7-25 .280 17-23 .739 6 29 35 32.8 16 11 15 1 9 74 70.7
at Charleston (WV) 01/14/26 58-100 L 18-50 .360 8-24 .333 14-19 .737 8 16 24 32.1 13 11 20 0 5 58 69.8
vs West Virginia St. 01/17/26 97-91 W 27-59 .458 13-22 .591 30-37 .811 7 25 32 32.1 26 20 13 4 8 97 71.6
at Frostburg St. 01/21/26 83-105 L 32-67 .478 6-18 .333 13-13 1.000 9 21 30 32.0 19 16 12 1 9 83 72.3
vs Davis & Elkins 01/24/26 83-91 L 27-71 .380 18-35 .514 11-14 .786 11 28 39 32.4 25 18 15 3 8 83 72.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Slippery Rock 11/14/25 114-76 W 44-74 .595 6-19 .316 20-31 .645 20 28 48 48.0 13 21 13 3 10 114 114.0
Lock Haven 11/15/25 68-67 W 26-59 .441 4-21 .190 12-17 .706 10 28 38 43.0 16 12 14 2 6 68 91.0
Walsh 11/19/25 100-59 W 36-70 .514 12-31 .387 16-19 .842 14 29 43 43.0 14 20 9 4 14 100 94.0
Seton Hill 11/22/25 81-70 W 25-57 .439 6-23 .261 25-33 .758 5 20 25 38.5 12 12 11 3 15 81 90.8
Frostburg St. 12/03/25 109-95 W 36-69 .522 11-29 .379 26-38 .684 13 24 37 38.2 23 22 15 4 7 109 94.4
Fairmont St. 12/06/25 104-54 W 36-71 .507 13-35 .371 19-27 .704 17 31 48 39.8 16 26 10 6 16 104 96.0
Pitt.-Johnstown 12/08/25 113-84 W 43-77 .558 8-25 .320 19-22 .864 15 38 53 41.7 15 27 16 6 13 113 98.4
Point Park 12/10/25 90-66 W 33-69 .478 15-34 .441 9-13 .692 16 25 41 41.6 13 15 13 1 12 90 97.4
Salem (WV) 12/13/25 76-75 W 25-59 .424 5-24 .208 21-30 .700 9 25 34 40.8 10 7 6 6 8 76 95.0
West Liberty 12/17/25 101-65 W 39-81 .481 10-40 .250 13-16 .813 18 27 45 41.2 16 23 18 2 16 101 95.6
Wheeling 01/03/26 78-72 W 24-63 .381 5-27 .185 25-33 .758 15 26 41 41.2 15 17 12 6 12 78 94.0
Concord 01/07/26 97-62 W 36-66 .545 15-29 .517 10-13 .769 11 26 37 40.8 13 26 12 2 7 97 94.3
Glenville St. 01/10/26 99-74 W 39-74 .527 13-32 .406 8-21 .381 10 33 43 41.0 17 27 12 5 12 99 94.6
Charleston (WV) 01/14/26 100-58 W 40-67 .597 11-30 .367 9-13 .692 14 26 40 40.9 14 29 10 3 14 100 95.0
West Virginia St. 01/17/26 91-97 L 30-69 .435 4-25 .160 27-37 .730 15 23 38 40.7 23 7 11 4 8 91 94.7
Frostburg St. 01/21/26 105-83 W 35-67 .522 12-30 .400 23-26 .885 12 26 38 40.6 15 21 10 7 7 105 95.4
Davis & Elkins 01/24/26 91-83 W 27-55 .491 11-25 .440 26-37 .703 6 27 33 40.1 14 17 15 4 14 91 95.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Slippery Rock 11/14/25 76-114 -38 29-72/44-74 .403/.595 6-23/6-19 .261/.316 12-16/20-31 .750-.645 31/48 -17 14/21 18/13 1/3 8/10 21/13
Lock Haven 11/15/25 67-68 -1 27-59/26-59 .458/.441 4-22/4-21 .182/.190 9-12/12-17 .750-.706 31/38 -7 10/12 13/14 3/2 10/6 19/16
Walsh 11/19/25 59-100 -41 21-58/36-70 .362/.514 7-21/12-31 .333/.387 10-15/16-19 .667-.842 34/43 -9 11/20 22/9 1/4 4/14 14/14
Seton Hill 11/22/25 70-81 -11 26-53/25-57 .491/.439 10-21/6-23 .476/.261 8-12/25-33 .667-.758 30/25 5 13/12 23/11 1/3 7/15 19/12
Frostburg St. 12/03/25 95-109 -14 36-70/36-69 .514/.522 3-14/11-29 .214/.379 20-34/26-38 .588-.684 38/37 1 13/22 17/15 3/4 9/7 22/23
Fairmont St. 12/06/25 54-104 -50 22-63/36-71 .349/.507 7-24/13-35 .292/.371 3-10/19-27 .300-.704 33/48 -15 6/26 22/10 3/6 4/16 17/16
Pitt.-Johnstown 12/08/25 84-113 -29 30-73/43-77 .411/.558 10-28/8-25 .357/.320 14-16/19-22 .875-.864 28/53 -25 8/27 16/16 2/6 8/13 15/15
Point Park 12/10/25 66-90 -24 26-68/33-69 .382/.478 4-22/15-34 .182/.441 10-13/9-13 .769-.692 36/41 -5 10/15 15/13 3/1 10/12 14/13
Salem (WV) 12/13/25 75-76 -1 29-71/25-59 .408/.424 11-28/5-24 .393/.208 6-7/21-30 .857-.700 47/34 13 18/7 15/6 2/6 1/8 22/10
West Liberty 12/17/25 65-101 -36 27-64/39-81 .422/.481 5-16/10-40 .313/.250 6-11/13-16 .545-.813 30/45 -15 11/23 30/18 4/2 11/16 17/16
Wheeling 01/03/26 72-78 -6 25-69/24-63 .362/.381 6-20/5-27 .300/.185 16-21/25-33 .762-.758 35/41 -6 13/17 16/12 1/6 7/12 20/15
Concord 01/07/26 62-97 -35 23-55/36-66 .418/.545 2-13/15-29 .154/.517 14-15/10-13 .933-.769 18/37 -19 6/26 15/12 2/2 7/7 14/13
Glenville St. 01/10/26 74-99 -25 25-63/39-74 .397/.527 7-25/13-32 .280/.406 17-23/8-21 .739-.381 35/43 -8 11/27 15/12 1/5 9/12 16/17
Charleston (WV) 01/14/26 58-100 -42 18-50/40-67 .360/.597 8-24/11-30 .333/.367 14-19/9-13 .737-.692 24/40 -16 11/29 20/10 0/3 5/14 13/14
West Virginia St. 01/17/26 97-91 6 27-59/30-69 .458/.435 13-22/4-25 .591/.160 30-37/27-37 .811-.730 32/38 -6 20/7 13/11 4/4 8/8 26/23
Frostburg St. 01/21/26 83-105 -22 32-67/35-67 .478/.522 6-18/12-30 .333/.400 13-13/23-26 1.000-.885 30/38 -8 16/21 12/10 1/7 9/7 19/15
Davis & Elkins 01/24/26 83-91 -8 27-71/27-55 .380/.491 18-35/11-25 .514/.440 11-14/26-37 .786-.703 39/33 6 18/17 15/15 3/4 8/14 25/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 West Virginia St. (01/17/26)
FIELD GOALS MADE 36 Frostburg St. (12/03/25)
FIELD GOAL ATTEMPTS 73 Pitt.-Johnstown (12/08/25)
3 PT FIELD GOALS MADE 18 Davis & Elkins (01/24/26)
3 PT FG ATTEMPTS 35 Davis & Elkins (01/24/26)
FREE THROWS MADE 30 West Virginia St. (01/17/26)
FREE THROW ATTEMPTS 37 West Virginia St. (01/17/26)
REBOUNDS 47 Salem (WV) (12/13/25)
ASSISTS 20 West Virginia St. (01/17/26)
STEALS 11 West Liberty (12/17/25)
BLOCKED SHOTS 4 West Virginia St. (01/17/26); West Liberty (12/17/25)
TURNOVERS 30 West Liberty (12/17/25)
FOULS 26 West Virginia St. (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Jean-Baptiste,Jerell West Virginia St. (01/17/26)
FIELD GOALS MADE 9 Baker,Isaiah Frostburg St. (01/21/26)
FIELD GOAL ATTEMPTS 17 Baker,Isaiah Frostburg St. (01/21/26)
3 PT FIELD GOALS MADE 6 Jean-Baptiste,Jerell West Virginia St. (01/17/26); Davis & Elkins (01/24/26)
3 PT FG ATTEMPTS 11 Jean-Baptiste,Jerell Davis & Elkins (01/24/26)
FREE THROWS MADE 10 Jean-Baptiste,Jerell West Virginia St. (01/17/26)
FREE THROW ATTEMPTS 12 Jean-Baptiste,Jerell West Virginia St. (01/17/26)
REBOUNDS 11 Litton,Curtis Wheeling (01/03/26)
ASSISTS 8 Janciauskas,Adrijus West Virginia St. (01/17/26)
STEALS 6 Harkins,Tristin Lock Haven (11/15/25)
BLOCKED SHOTS 3 Baker,Isaiah; Westfall,Jaden West Virginia St. (01/17/26); Davis & Elkins (01/24/26)
TURNOVERS 6 Davis,Nick; Janciauskas,Adrijus Walsh (11/19/25); West Liberty (12/17/25)
FOULS 5 Foster Jr.,Lethaniel; Baker,Isaiah; Westfall,Jaden Seton Hill (11/22/25); Frostburg St. (12/03/25); West Virginia St. (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Baker, Isaiah 16 182 11.4
#23 Ovia, Stephen 15 141 9.4
#31 Litton, Curtis 16 140 8.8
#15 Janciauskas, Adrijus 16 127 7.9
#03 Jean-Baptiste, Jerell 6 96 16.0
#10 Cirovic, Milos 16 81 5.1
#04 Davis, Nick 16 79 4.9
#01 Harkins, Tristin 15 74 4.9
#42 Westfall, Jaden 15 73 4.9
#03 Baptiste, Jerell 9 62 6.9
#05 Foster Jr., Lethaniel 12 59 4.9
#02 Jones, Lamont 11 40 3.6
#22 Yanoski, Chance 9 24 2.7
#12 Sykes, Dane 12 19 1.6
#20 Westfall, Jevon 2 16 8.0
#14 Wanless, Levi 4 12 3.0
#30 Pape, Devin 11 10 0.9
#20 Bowers, Baustin 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Baker, Isaiah 16 73 164 .445 4.6 10.3
#23 Ovia, Stephen 15 56 119 .471 3.7 7.9
#31 Litton, Curtis 16 53 125 .424 3.3 7.8
#15 Janciauskas, Adrijus 16 42 85 .494 2.6 5.3
#04 Davis, Nick 16 32 81 .395 2.0 5.1
#10 Cirovic, Milos 16 31 79 .392 1.9 4.9
#42 Westfall, Jaden 15 26 65 .400 1.7 4.3
#03 Jean-Baptiste, Jerell 6 25 56 .446 4.2 9.3
#01 Harkins, Tristin 15 24 70 .343 1.6 4.7
#03 Baptiste, Jerell 9 22 57 .386 2.4 6.3
#05 Foster Jr., Lethaniel 12 22 61 .361 1.8 5.1
#02 Jones, Lamont 11 13 29 .448 1.2 2.6
#12 Sykes, Dane 12 9 20 .450 0.8 1.7
#22 Yanoski, Chance 9 8 31 .258 0.9 3.4
#20 Westfall, Jevon 2 5 11 .455 2.5 5.5
#30 Pape, Devin 11 4 7 .571 0.4 0.6
#14 Wanless, Levi 4 4 11 .364 1.0 2.8
#20 Bowers, Baustin 4 1 9 .111 0.3 2.3
#02 Cleveland, Sion 1 0 2 .000 0.0 2.0
#20 Westfall, Jevon 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Litton, Curtis 16 24 60 .400 1.5 3.8
#03 Jean-Baptiste, Jerell 6 18 33 .545 3.0 5.5
#11 Baker, Isaiah 16 15 59 .254 0.9 3.7
#01 Harkins, Tristin 15 13 38 .342 0.9 2.5
#03 Baptiste, Jerell 9 12 32 .375 1.3 3.6
#15 Janciauskas, Adrijus 16 12 29 .414 0.8 1.8
#05 Foster Jr., Lethaniel 12 10 28 .357 0.8 2.3
#10 Cirovic, Milos 16 9 26 .346 0.6 1.6
#04 Davis, Nick 16 4 19 .211 0.3 1.2
#14 Wanless, Levi 4 2 7 .286 0.5 1.8
#42 Westfall, Jaden 15 2 9 .222 0.1 0.6
#20 Westfall, Jevon 2 2 7 .286 1.0 3.5
#22 Yanoski, Chance 9 2 13 .154 0.2 1.4
#20 Bowers, Baustin 4 1 6 .167 0.3 1.5
#02 Jones, Lamont 11 1 4 .250 0.1 0.4
#02 Cleveland, Sion 1 0 1 .000 0.0 1.0
#23 Ovia, Stephen 15 0 3 .000 0.0 0.2
#12 Sykes, Dane 12 0 1 .000 0.0 0.1
#20 Westfall, Jevon 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Janciauskas, Adrijus 16 31 41 .756 1.9 2.6
#23 Ovia, Stephen 15 29 46 .630 1.9 3.1
#03 Jean-Baptiste, Jerell 6 28 31 .903 4.7 5.2
#11 Baker, Isaiah 16 21 30 .700 1.3 1.9
#42 Westfall, Jaden 15 19 25 .760 1.3 1.7
#01 Harkins, Tristin 15 13 16 .813 0.9 1.1
#02 Jones, Lamont 11 13 15 .867 1.2 1.4
#04 Davis, Nick 16 11 18 .611 0.7 1.1
#10 Cirovic, Milos 16 10 17 .588 0.6 1.1
#31 Litton, Curtis 16 10 14 .714 0.6 0.9
#03 Baptiste, Jerell 9 6 7 .857 0.7 0.8
#22 Yanoski, Chance 9 6 6 1.000 0.7 0.7
#05 Foster Jr., Lethaniel 12 5 8 .625 0.4 0.7
#20 Westfall, Jevon 2 4 4 1.000 2.0 2.0
#20 Bowers, Baustin 4 2 2 1.000 0.5 0.5
#30 Pape, Devin 11 2 2 1.000 0.2 0.2
#14 Wanless, Levi 4 2 2 1.000 0.5 0.5
#12 Sykes, Dane 12 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Ovia, Stephen 15 87 5.8 33 2.2 54 3.6
#31 Litton, Curtis 16 61 3.8 15 0.9 46 2.9
#04 Davis, Nick 16 55 3.4 22 1.4 33 2.1
