Skip To Main Content

West Virginia Wesleyan College Athletics

2022-23 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Karasawa, Khiro 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Karasawa, Kihiro 1-3 1-3 0-0 0-0 1-3  —   —   —   —   —  W 1 1-3 0-0 0-0
Lin, Kevin 3-2 3-2 0-0 0-0  —   —   —  3-2  —   —  L 1 3-2 0-0 0-0
Lindstrand, Jonathan 4-1 4-1 0-0 0-0  —   —   —   —  3-1 1-0 W 2 4-1 0-0 0-0
Mallya, Emanuel 2-2 2-2 0-0 0-0  —  2-2  —   —   —   —  W 2 2-2 0-0 0-0
Mallya, Emmaunel 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
McIntosh, Anthony 3-2 3-2 0-0 0-0  —   —   —   —  0-1 3-1 L 1 3-2 0-0 0-0
Salvi, Camillo 1-3 1-3 0-0 0-0  —   —  1-3  —   —   —  L 3 1-3 0-0 0-0
Salvi, Camilo 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Total 15-15 15-15 0-0 0-0 1-4 2-3 2-3 3-2 3-2 4-1 0-0 0-0
Percentage .500 .500 .000 .000 .200 .400 .400 .600 .600 .800 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mallya, Emanuel / Karasawa, Kihiro Karasawa, Kihiro 1-3 1-3 0-0 0-0  —  1-3  —  L 3 1-3 0-0 0-0
Salvi, Camillo / Lin, Kevin Lin, Kevin 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-1 0-0
Dige, Hald, Andreas / McIntosh, Anthony McIntosh, Anthony 2-3 2-3 0-0 0-0  —   —  2-3 L 1 2-3 0-0 0-0
Mallya, Emmaunel / Karasawa, Khiro Karasawa, Khiro 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Salvi, Camilo / Lin, Kevin Lin, Kevin 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 4-11 4-11 0-0 0-0 1-4 1-4 2-3 0-1 0-0
Percentage .267 .267 .000 .000 .200 .200 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Mallya, Emanuel 1-3 1-3 0-0 0-0  —  1-3  —  L 3 1-3 0-0 0-0
McIntosh, Anthony 2-3 2-3 0-0 0-0  —   —  2-3 L 1 2-3 0-0 0-0
Salvi, Camillo 0-4 0-4 0-0 0-0 0-4  —   —  L 4 0-4 0-1 0-0
Lin, Kevin 1-4 1-4 0-0 0-0 1-4  —   —  W 1 1-4 0-1 0-0
Karasawa, Kihiro 1-3 1-3 0-0 0-0  —  1-3  —  L 3 1-3 0-0 0-0
Dige, Hald, Andreas 2-3 2-3 0-0 0-0  —   —  2-3 L 1 2-3 0-0 0-0
Karasawa, Khiro 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Mallya, Emmaunel 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Salvi, Camilo 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 4-11 4-11 0-0 0-0 1-4 1-4 2-3 0-1 0-0
Percentage .267 .267 .000 .000 .200 .200 .400 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
3/4/23 at Belmont Abbey W 4-3 L L W W W W L W L
3/5/23 at Francis Marion University L 3-4 L L L W W W L L W
3/9/23 at Mount Olive (#40) L 1-6 L W L L L L L L L
3/11/23 at Chowan W 5-2 W W L W W W L L W
4/2/23 at Edinboro L 2-5 L L W L L W W L L
Skip Ad