Skip To Main Content

West Virginia Wesleyan College Athletics

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2012 - 2023 12 12-0-0 100% 71-22 6-2 9-7 W12 10-0-0
Alliance University Alliance University 2017 - 2022 2 1-1-0 50% 13-8 6-4 9-7 L1 1-1-0
Angelo State University Angelo State University 2017 - 2017 1 0-1-0 0% 5-6 5-6 5-6 L1 0-1-0
Assumption University Assumption University 2017 - 2019 2 1-1-0 50% 7-12 4-6 5-12 L1 1-1-0
Belmont Abbey College Belmont Abbey College 2013 - 2013 2 2-0-0 100% 16-7 8-4 12-7 W2 2-0-0
Bemidji State University Bemidji State University 2024 - 2025 2 2-0-0 100% 19-2 10-1 15-1 W2 2-0-0
Bentley University Bentley University 2020 - 2020 1 1-0-0 100% 3-0 3-0 3-0 W1 1-0-0
Bloomfield College Bloomfield College 2022 - 2024 2 2-0-0 100% 12-3 6-2 6-3 W2 2-0-0
Bloomsburg University Bloomsburg University 2016 - 2018 2 2-0-0 100% 14-5 7-2 9-4 W2 2-0-0
Bluefield State University Bluefield State University 2013 - 2025 3 2-1-0 66.7% 26-11 9-4 10-9 L1 2-1-0
Bowie State University Bowie State University 2023 - 2023 1 1-0-0 100% 9-1 9-1 9-1 W1 1-0-0
California University of Pennsylvania California University of Pennsylvania 2012 - 2023 9 5-4-0 55.6% 36-23 4-3 8-7 W1 5-4-0
Catawba College Catawba College 2023 - 2023 2 0-2-0 0% 3-20 2-10 2-11 L2 0-2-0
Cedarville University Cedarville University 2017 - 2017 1 1-0-0 100% 3-2 3-2 3-2 W1 1-0-0
Chowan University Chowan University 2012 - 2016 3 3-0-0 100% 21-4 7-1 9-3 W3 3-0-0
Skip Ad