Skip To Main Content

West Virginia Wesleyan College Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 Dizon, Andie 44 Dizon, Andie .451 1.078 52-50 175 30 79 14 0 3 38 102 .583 10 6 13 3 .495 1 0 1-1
4/28 Fix, Josi 4/28 Fix, Josi .328 .738 51-46 128 15 42 5 0 0 23 47 .367 10 1 17 1 .371 4 2 4-6
9/9 Arnold , Gracey 9/9 Arnold , Gracey .276 .665 52-50 174 21 48 11 3 0 23 65 .374 3 2 6 0 .291 3 2 0-1
35 Hague, Lynzee 35 Hague, Lynzee .274 .633 52-50 175 20 48 6 0 0 13 54 .309 9 4 10 0 .324 0 5 9-11
1 Rohr, Alyssa 1 Rohr, Alyssa .250 .565 49-46 164 34 41 1 0 0 12 42 .256 12 2 26 0 .309 0 4 5-5
47 Dinklocker, Hallie 47 Dinklocker, Hallie .233 .510 52-49 133 14 31 0 0 0 1 31 .233 8 0 21 0 .277 0 9 5-5
13 Stoffel, Kendall 13 Stoffel, Kendall .220 .549 43-40 82 5 18 4 0 0 9 22 .268 7 0 24 0 .281 0 2 0-0
5 Godley, Rhiannon 5 Godley, Rhiannon .157 .409 49-37 115 5 18 4 0 0 7 22 .191 8 1 16 0 .218 0 3 1-2
14 Fournier, Ella 14 Fournier, Ella .282 .752 33-25 71 5 20 5 0 0 8 25 .352 12 2 8 0 .400 0 3 0-0
8 Osburn, Brooklyn 8 Osburn, Brooklyn .250 .500 6-0 4 3 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 1-1
25 Leadbetter, Sydney 25 Leadbetter, Sydney .205 .551 28-7 39 2 8 2 0 0 4 10 .256 5 0 3 1 .295 0 0 0-0
19 Austra, Madison 19 Austra, Madison .194 .571 21-8 36 3 7 0 0 1 7 10 .278 4 1 13 1 .293 0 1 0-0
99 Hodge, Jaylynn 99 Hodge, Jaylynn .188 .466 25-3 16 7 3 0 0 0 0 3 .188 2 0 6 0 .278 0 1 0-0
15 Brown, Kelsi 15 Brown, Kelsi .182 .520 30-18 33 4 6 1 0 0 5 7 .212 6 0 10 0 .308 0 1 0-0
21 Fizer, Cortney 21 Fizer, Cortney .182 .512 31-3 33 2 6 2 0 0 3 8 .242 4 0 12 0 .270 0 1 0-0
40 Souders, Alyssa 40 Souders, Alyssa .125 .550 5-5 8 1 1 1 0 0 0 2 .250 2 0 4 0 .300 0 2 1-1
24 Carlin, Sam 24 Carlin, Sam .120 .274 15-9 25 5 3 0 0 0 2 3 .120 1 0 8 0 .154 0 0 2-2
18 Ennen, Cadyn 18 Ennen, Cadyn .107 .310 19-18 28 4 3 1 0 0 4 4 .143 2 0 9 0 .167 0 0 1-1
48 McAdow, Ashlynne 48 McAdow, Ashlynne .000 .188 34-26 13 2 0 0 0 0 1 0 .000 3 0 2 0 .188 0 0 0-0
22 Ross, Emily 22 Ross, Emily .000 .100 11-1 9 0 0 0 0 0 0 0 .000 0 1 5 0 .100 0 0 0-0
16 Kimble, Jansen 16 Kimble, Jansen .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Gilman, Makenna 30 Gilman, Makenna .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Heath, Marley 41 Heath, Marley .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Keating, Katherine 42 Keating, Katherine .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Richardson, Grace 45 Richardson, Grace .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Graves, Ella 20 Graves, Ella .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Borello, Abigail 43 Borello, Abigail .000 .000 33-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .261 .631 52-52 1466 188 383 57 3 4 161 458 .312 108 20 215 6 .319 8 36 31-37
Opponents .278 .752 52-52 1442 278 401 74 10 23 247 564 .391 176 19 245 1 .361 16 33 94-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Stoffel, Kendall 13Stoffel, Kendall 2.42 1.27 11-10 29-23 14 4-0 1 162.0 145 73 56 61 138 25 3 8 623 .233 7 4 0 4 15
15 Brown, Kelsi 15Brown, Kelsi 4.84 1.74 2-10 23-11 1 0-0 0 63.2 80 62 44 31 36 20 3 4 271 .295 2 3 0 3 4
29 Greene, Morgan 29Greene, Morgan 5.13 1.99 4-6 23-7 3 0-0 0 71.0 98 71 52 43 50 16 1 10 312 .314 6 4 0 2 4
16 Kimble, Jansen 16Kimble, Jansen 0.00 .75 0-0 3-0 0 0-0 0 4.0 3 0 0 0 2 0 0 0 15 .200 1 0 0 1 0
4 Fix, Josi 4Fix, Josi 6.53 2.18 0-7 18-7 0 0-0 0 45.0 68 58 42 30 17 5 2 1 195 .349 8 6 0 6 4
24 Carlin, Sam 24Carlin, Sam 9.69 2.31 0-0 3-0 0 0-0 0 4.1 5 6 6 5 1 0 1 0 18 .278 1 0 0 0 0
0 Orille, Avery 0Orille, Avery 10.50 6.00 0-0 2-0 0 0-0 0 1.1 2 6 2 6 1 0 0 0 8 .250 1 2 0 0 0
Totals 4.04 1.64 17-33 101-48 18 4 1 351.1 401 276 203 176 245 66 10 23 1442 .278 26 19 0 16 27
Opponents 2.63 1.36 33-17 83-48 26 9 3 361.2 382 182 136 108 215 50 3 4 1465 .261 29 20 0 7 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Austra, Madison 19 Austra, Madison 34 29 5 0 1.000 0 9 1 1 0
25 Leadbetter, Sydney 25 Leadbetter, Sydney 28 27 1 0 1.000 1 0 0 0 0
21 Fizer, Cortney 21 Fizer, Cortney 14 14 0 0 1.000 0 0 0 0 0
24 Carlin, Sam 24 Carlin, Sam 7 5 2 0 1.000 0 3 1 0 0
8 Osburn, Brooklyn 8 Osburn, Brooklyn 2 2 0 0 1.000 0 0 0 0 0
44 Dizon, Andie 44 Dizon, Andie 232 217 13 2 .991 1 33 4 3 0
47 Dinklocker, Hallie 47 Dinklocker, Hallie 87 78 7 2 .977 0 0 0 0 0
1 Rohr, Alyssa 1 Rohr, Alyssa 68 66 0 2 .971 0 0 0 0 0
13 Stoffel, Kendall 13 Stoffel, Kendall 122 82 36 4 .967 0 29 4 0 0
35 Hague, Lynzee 35 Hague, Lynzee 235 140 83 12 .949 2 0 0 0 0
4 Fix, Josi 4 Fix, Josi 203 166 26 11 .946 4 15 0 0 0
15 Brown, Kelsi 15 Brown, Kelsi 16 2 13 1 .938 0 25 2 0 0
9 Arnold , Gracey 9 Arnold , Gracey 169 69 89 11 .935 2 0 0 0 0
14 Fournier, Ella 14 Fournier, Ella 27 19 6 2 .926 0 13 4 3 0
48 McAdow, Ashlynne 48 McAdow, Ashlynne 70 18 46 6 .914 1 0 0 0 0
40 Souders, Alyssa 40 Souders, Alyssa 11 1 9 1 .909 0 0 0 0 0
5 Godley, Rhiannon 5 Godley, Rhiannon 122 86 24 12 .902 0 29 1 8 0
22 Ross, Emily 22 Ross, Emily 7 3 3 1 .857 0 0 0 0 0
29 Greene, Morgan 29 Greene, Morgan 20 1 16 3 .850 0 14 3 0 0
18 Ennen, Cadyn 18 Ennen, Cadyn 26 21 1 4 .846 0 0 0 0 0
99 Hodge, Jaylynn 99 Hodge, Jaylynn 7 2 3 2 .714 0 0 0 0 0
16 Kimble, Jansen 16 Kimble, Jansen 2 1 0 1 .500 0 1 0 0 0
0 Orille, Avery 0 Orille, Avery 0 0 0 0 .000 0 3 0 0 0
20 Graves, Ella 20 Graves, Ella 0 0 0 0 .000 0 0 0 0 0
30 Gilman, Makenna 30 Gilman, Makenna 0 0 0 0 .000 0 0 0 0 0
41 Heath, Marley 41 Heath, Marley 0 0 0 0 .000 0 0 0 0 0
42 Keating, Katherine 42 Keating, Katherine 0 0 0 0 .000 0 0 0 0 0
43 Borello, Abigail 43 Borello, Abigail 0 0 0 0 .000 0 0 0 0 0
45 Richardson, Grace 45 Richardson, Grace 0 0 0 0 .000 0 0 0 0 0
6 Deaver, Hailey 6 Deaver, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 1509 1049 383 77 .949 4 174 20 15 0
Opponents 1646 1084 483 79 .952 12 51 12 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Dizon, Andie 44Dizon, Andie .409 .991 28-28 88 16 36 6 0 1 15 45 .511 7 5 2 1 .480 0 0 0-0
4 Fix, Josi 4Fix, Josi .390 .877 28-27 77 6 30 4 0 0 16 34 .442 7 0 5 0 .435 1 1 4-6
9 Arnold , Gracey 9Arnold , Gracey .319 .737 28-28 91 11 29 7 1 0 13 38 .418 1 0 0 0 .319 2 1 0-0
25 Leadbetter, Sydney 25Leadbetter, Sydney .276 .689 20-5 29 2 8 2 0 0 4 10 .345 3 0 1 0 .344 0 0 0-0
35 Hague, Lynzee 35Hague, Lynzee .274 .650 28-28 95 16 26 5 0 0 4 31 .326 4 3 5 0 .324 0 2 5-6
1 Rohr, Alyssa 1Rohr, Alyssa .261 .571 28-27 92 17 24 1 0 0 8 25 .272 5 0 12 0 .299 0 3 3-3
47 Dinklocker, Hallie 47Dinklocker, Hallie .250 .510 28-28 72 8 18 0 0 0 1 18 .250 1 0 10 0 .260 0 5 3-3
15 Brown, Kelsi 15Brown, Kelsi .217 .550 14-12 23 2 5 0 0 0 4 5 .217 4 0 6 0 .333 0 1 0-0
21 Fizer, Cortney 21Fizer, Cortney .217 .584 19-2 23 0 5 2 0 0 3 7 .304 2 0 7 0 .280 0 1 0-0
14 Fournier, Ella 14Fournier, Ella .185 .526 15-10 27 0 5 2 0 0 4 7 .259 2 1 2 0 .267 0 0 0-0
13 Stoffel, Kendall 13Stoffel, Kendall .162 .460 25-23 37 4 6 2 0 0 2 8 .216 4 0 12 0 .244 0 2 0-0
5 Godley, Rhiannon 5Godley, Rhiannon .155 .412 25-22 58 2 9 2 0 0 4 11 .190 4 1 7 0 .222 0 1 1-2
18 Ennen, Cadyn 18Ennen, Cadyn .115 .333 17-16 26 4 3 1 0 0 4 4 .154 2 0 8 0 .179 0 0 1-1
19 Austra, Madison 19Austra, Madison .077 .220 7-3 13 1 1 0 0 0 1 1 .077 1 0 8 1 .143 0 1 0-0
99 Hodge, Jaylynn 99Hodge, Jaylynn .000 .000 10-0 8 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
48 McAdow, Ashlynne 48McAdow, Ashlynne .000 .143 19-16 6 1 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
22 Ross, Emily 22Ross, Emily .000 .167 7-1 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
16 Kimble, Jansen 16Kimble, Jansen .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Keating, Katherine 42Keating, Katherine .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Graves, Ella 20Graves, Ella .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Borello, Abigail 43Borello, Abigail .000 .000 17-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
8 Osburn, Brooklyn 8Osburn, Brooklyn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .633 28-28 772 96 205 34 1 1 83 244 .316 48 11 92 2 .317 3 18 18-22
Opponents .267 .726 28-28 753 130 201 31 2 15 119 281 .373 95 10 127 1 .353 8 18 50-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Kimble, Jansen 16Kimble, Jansen 0.00 .75 0-0 3-0 0 0-0 0 4.0 3 0 0 0 2 0 0 0 15 .200 1 0 0 1 0
13 Stoffel, Kendall 13Stoffel, Kendall 2.17 1.22 8-5 19-14 10 3-0 1 100.0 84 41 31 38 80 15 1 7 382 .220 3 4 0 2 9
15 Brown, Kelsi 15Brown, Kelsi 5.71 1.75 2-3 9-7 0 0-0 0 30.2 40 30 25 13 11 10 0 4 135 .296 0 2 0 1 1
4 Fix, Josi 4Fix, Josi 6.00 2.48 0-2 9-2 0 0-0 0 21.0 34 22 18 18 8 2 0 0 90 .378 3 2 0 3 2
29 Greene, Morgan 29Greene, Morgan 7.27 2.15 2-4 10-3 1 0-0 0 26.0 35 31 27 21 25 4 0 4 113 .310 4 2 0 1 3
24 Carlin, Sam 24Carlin, Sam 9.69 2.44 0-0 3-0 0 0-0 0 4.1 5 6 6 5 1 0 1 0 18 .278 1 0 0 0 0
Totals 4.03 1.59 12-14 53-26 11 3 1 186.0 201 130 107 95 127 31 2 15 753 .267 12 10 0 8 15
Opponents 2.48 1.34 14-12 40-26 18 5 0 189.0 205 95 67 48 92 34 1 1 772 .266 13 11 0 2 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Dinklocker, Hallie 47 Dinklocker, Hallie 53 49 4 0 1.000 0 0 0 0 0
1 Rohr, Alyssa 1 Rohr, Alyssa 35 35 0 0 1.000 0 0 0 0 0
25 Leadbetter, Sydney 25 Leadbetter, Sydney 20 19 1 0 1.000 1 0 0 0 0
19 Austra, Madison 19 Austra, Madison 10 9 1 0 1.000 0 5 1 1 0
21 Fizer, Cortney 21 Fizer, Cortney 2 2 0 0 1.000 0 0 0 0 0
14 Fournier, Ella 14 Fournier, Ella 1 0 1 0 1.000 0 2 1 1 0
24 Carlin, Sam 24 Carlin, Sam 1 0 1 0 1.000 0 3 1 0 0
44 Dizon, Andie 44 Dizon, Andie 110 100 9 1 .991 0 24 4 1 0
13 Stoffel, Kendall 13 Stoffel, Kendall 61 37 23 1 .984 0 17 4 0 0
48 McAdow, Ashlynne 48 McAdow, Ashlynne 40 11 27 2 .950 1 0 0 0 0
9 Arnold , Gracey 9 Arnold , Gracey 98 44 49 5 .949 1 0 0 0 0
4 Fix, Josi 4 Fix, Josi 126 109 10 7 .944 2 10 0 0 0
35 Hague, Lynzee 35 Hague, Lynzee 126 74 44 8 .937 0 0 0 0 0
5 Godley, Rhiannon 5 Godley, Rhiannon 68 46 15 7 .897 0 18 0 7 0
15 Brown, Kelsi 15 Brown, Kelsi 7 0 6 1 .857 0 14 0 0 0
22 Ross, Emily 22 Ross, Emily 7 3 3 1 .857 0 0 0 0 0
18 Ennen, Cadyn 18 Ennen, Cadyn 23 18 1 4 .826 0 0 0 0 0
29 Greene, Morgan 29 Greene, Morgan 11 1 7 3 .727 0 4 1 0 0
16 Kimble, Jansen 16 Kimble, Jansen 2 1 0 1 .500 0 1 0 0 0
20 Graves, Ella 20 Graves, Ella 0 0 0 0 .000 0 0 0 0 0
30 Gilman, Makenna 30 Gilman, Makenna 0 0 0 0 .000 0 0 0 0 0
42 Keating, Katherine 42 Keating, Katherine 0 0 0 0 .000 0 0 0 0 0
43 Borello, Abigail 43 Borello, Abigail 0 0 0 0 .000 0 0 0 0 0
8 Osburn, Brooklyn 8 Osburn, Brooklyn 0 0 0 0 .000 0 0 0 0 0
99 Hodge, Jaylynn 99 Hodge, Jaylynn 0 0 0 0 .000 0 0 0 0 0
Totals 801 558 202 41 .949 5 98 12 10 0
Opponents 872 566 261 45 .948 9 30 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at Converse W 4-2 37 4 10 3 1 0 0 3 0 1 0 0 2 1 0 17 30 7 1 .270
1/31/2025 vs Lynn L 0-11 24 0 4 0 0 0 0 0 0 0 1 0 0 0 0 5 21 7 3 .167
2/1/2025 vs Erskine W 15-4 32 15 12 14 2 0 1 11 0 2 0 0 0 1 0 3 18 13 1 .375
2/1/2025 vs Limestone L 4-6 26 4 6 4 2 0 0 0 0 0 0 0 0 0 0 5 18 7 1 .231
2/2/2025 vs King (Tenn.) L 5-7 27 5 6 4 0 0 0 3 0 0 0 1 1 1 1 2 21 7 2 .222
2/2/2025 vs Lynn L 1-6 26 1 5 1 0 0 0 0 0 0 0 0 0 1 0 3 18 11 2 .192
02/23/2025 vs Gannon L 7-10 35 7 14 7 2 0 1 2 0 1 0 0 0 0 0 8 21 12 0 .400
02/23/2025 vs Bluefield State L 7-9 32 7 11 4 1 0 0 6 0 1 0 0 1 0 0 2 18 10 4 .344
3/1/2025 vs Clarion L 0-8 21 0 4 0 1 0 0 0 0 0 1 1 1 0 0 3 17 7 4 .190
3/1/2025 St. Cloud St. L 0-14 23 0 4 0 0 0 0 0 0 0 0 1 0 0 0 6 18 4 1 .174
3/2/2025 vs Tiffin L 0-8 23 0 4 0 0 0 0 2 0 0 0 0 0 0 1 3 18 6 2 .174
3/2/2025 vs Southern N.H. L 3-5 26 3 6 3 1 0 0 4 0 0 0 0 1 0 0 4 18 4 3 .231
3/3/2025 vs University of Mary L 3-14 25 3 9 2 0 0 0 2 0 0 0 0 0 0 0 2 12 5 1 .360
3/3/2025 vs Sioux Falls L 2-3 34 2 12 2 1 0 0 1 0 2 0 1 1 1 0 4 24 10 3 .353
3/5/2025 vs Edinboro L 4-5 32 4 5 3 0 2 0 4 0 0 0 0 1 0 0 5 21 10 1 .156
3/5/2025 Grand Valley St. L 6-10 28 6 8 4 0 0 1 5 0 0 0 2 0 0 0 8 21 2 0 .286
3/6/2025 vs Southwest Minnesota L 3-6 28 3 9 3 1 0 0 1 0 1 0 0 2 0 0 5 18 11 1 .321
3/6/2025 Pitt.-Johnstown W 5-3 25 5 8 5 0 0 0 6 0 1 0 1 0 0 0 3 21 5 0 .320
3/7/2025 Wayne St. (Mich.) L 4-6 25 4 5 3 1 0 0 2 0 0 0 1 1 0 0 8 21 2 2 .200
3/7/2025 vs Bemidji State W 4-1 31 4 9 4 2 0 0 1 0 1 0 0 2 0 0 5 21 4 1 .290
3/15/2025 at Fairmont St. W 5-4 34 5 9 4 2 0 0 6 0 1 0 0 3 0 0 3 27 8 1 .265
3/15/2025 at Fairmont St. L 2-3 42 2 10 2 3 0 0 1 0 0 0 0 1 0 0 9 27 10 1 .238
3/18/2025 at Frostburg SB 25 W 4-3 30 4 10 2 1 0 0 1 0 0 0 1 1 0 0 0 21 4 1 .333
3/18/2025 at Frostburg SB 25 L 7-11 31 7 11 7 1 0 0 9 0 1 1 0 0 0 0 3 18 10 4 .355
3/21/2025 Glenville St. L 1-5 31 1 7 1 3 0 0 0 0 0 0 0 0 0 0 6 21 7 1 .226
3/21/2025 Glenville St. L 0-4 24 0 2 0 0 0 0 0 0 0 0 0 1 0 0 3 21 7 3 .083
3/23/2025 Concord L 7-12 32 7 8 7 1 0 0 1 0 1 0 0 0 0 0 3 21 7 3 .250
3/23/2025 Concord W 4-3 23 4 7 4 2 0 0 0 0 0 1 2 1 1 0 5 21 9 3 .304
3/26/2025 at Davis & Elkins W 5-2 26 5 5 3 1 1 0 2 0 1 0 0 0 0 0 6 21 7 2 .192
3/26/2025 at Davis & Elkins L 5-9 30 5 5 1 2 0 0 4 0 0 0 0 0 0 0 1 18 6 1 .167
3/29/2025 Point Park W 4-1 24 4 7 4 1 0 0 2 0 1 0 0 1 0 0 5 21 11 0 .292
3/29/2025 Point Park L 0-9 21 0 6 0 0 0 0 0 0 0 0 0 0 0 1 0 15 9 0 .286
4/2/2025 Salem (WV) W 1-0 32 1 8 1 0 0 0 2 0 1 0 1 2 0 1 5 27 7 2 .250
4/2/2025 Salem (WV) L 1-2 27 1 4 1 0 0 0 0 0 1 0 0 0 0 0 7 21 7 0 .148
4/4/2025 at UCSoftball2025 W 5-1 30 5 13 5 0 0 0 0 0 0 0 0 4 0 0 4 21 5 0 .433
4/4/2025 at UCSoftball2025 W 2-0 31 2 9 2 1 0 0 1 0 0 0 0 1 0 0 1 21 10 0 .290
04/05/2025 at West Virginia State W 9-0 22 9 9 8 4 0 0 5 0 3 0 0 1 1 0 0 15 4 1 .409
04/05/2025 at West Virginia State L 1-8 26 1 5 1 2 0 0 0 0 0 0 0 0 0 0 2 18 12 1 .192
4/9/2025 Davis & Elkins L 5-6 30 5 9 3 2 0 0 1 0 2 0 1 0 1 0 4 21 5 2 .300
4/9/2025 Davis & Elkins L 0-9 16 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0 15 7 4 .188
4/12/2025 at WU Cards L 5-6 39 5 10 5 4 0 0 3 0 0 0 0 3 0 0 7 29 9 0 .256
4/12/2025 at WU Cards L 6-7 31 6 9 6 2 0 0 0 0 1 0 0 0 0 1 4 18 13 1 .290
4/13/2025 at West Liberty W 4-3 33 4 7 3 2 0 0 1 0 0 0 0 1 0 0 7 24 10 1 .212
4/13/2025 at West Liberty L 0-2 24 0 1 0 0 0 0 0 0 0 0 0 1 0 0 5 18 2 2 .042
4/17/2025 West Virginia St. W 5-1 27 5 7 5 0 0 1 1 0 0 1 1 0 0 0 0 21 8 1 .259
4/17/2025 West Virginia St. L 7-8 32 7 11 7 1 0 0 5 0 1 0 1 0 0 1 5 21 9 4 .344
4/18/2025 Charleston (W.V.) W 1-0 20 1 2 0 0 0 0 0 0 0 0 1 0 0 0 6 21 7 0 .100
4/18/2025 Charleston (W.V.) W 5-3 29 5 10 5 0 0 0 1 0 1 0 1 0 0 0 2 21 6 1 .345
4/25/2025 at Concord L 7-11 36 7 14 6 4 0 0 5 0 0 0 1 0 0 0 4 18 5 1 .389
4/25/2025 at Concord W 2-0 23 2 7 1 2 0 0 2 0 4 1 2 2 0 0 2 21 7 0 .304
4/26/2025 at Glenville State L 0-3 23 0 3 0 1 0 0 1 0 1 0 0 0 0 0 2 18 7 2 .130
4/26/2025 at Glenville State L 1-4 27 1 4 1 0 0 0 1 0 0 0 0 0 0 0 3 18 4 1 .148
Total 188-278 1466 188 383 161 57 3 4 108 0 31 6 20 36 8 6 215 1054 383 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at Converse W 4-2 10.0 6 2 1 2 12 0 1 0 0 0 0 0 1 0 0 0.70
1/31/2025 vs Lynn L 0-11 7.0 9 11 5 7 5 2 0 0 0 0 2 0 1 1 0 5.00
2/1/2025 vs Erskine W 15-4 6.0 9 4 1 2 1 2 0 2 0 0 0 0 2 1 0 1.17
2/1/2025 vs Limestone L 4-6 6.0 7 6 0 2 5 0 1 0 0 0 0 0 2 2 0 0.00
2/2/2025 vs King (Tenn.) L 5-7 7.0 8 7 5 3 5 2 0 1 0 0 1 0 2 3 0 5.00
2/2/2025 vs Lynn L 1-6 6.0 8 6 2 1 4 2 1 0 0 0 1 0 2 4 0 2.33
02/23/2025 vs Gannon L 7-10 7.0 10 10 10 5 7 4 0 1 4 0 0 0 2 5 0 10.00
02/23/2025 vs Bluefield State L 7-9 6.0 9 9 6 4 3 1 1 0 2 0 1 0 2 6 0 7.00
3/1/2025 vs Clarion L 0-8 5.2 5 8 4 7 2 0 0 0 3 0 0 0 2 7 0 4.94
3/1/2025 St. Cloud St. L 0-14 6.0 15 14 8 8 4 2 1 1 2 0 1 0 2 8 0 9.33
3/2/2025 vs Tiffin L 0-8 6.0 9 8 8 2 1 2 1 1 0 0 1 0 2 9 0 9.33
3/2/2025 vs Southern N.H. L 3-5 6.0 5 5 4 7 5 2 0 0 1 0 0 0 2 10 0 4.67
3/3/2025 vs University of Mary L 3-14 4.0 13 14 14 8 1 0 1 2 1 0 0 0 2 11 0 24.50
3/3/2025 vs Sioux Falls L 2-3 8.0 5 3 0 3 5 0 0 0 0 0 0 0 2 12 0 0.00
3/5/2025 vs Edinboro L 4-5 7.0 14 5 3 0 7 4 1 0 0 0 0 0 2 13 0 3.00
3/5/2025 Grand Valley St. L 6-10 7.0 15 10 9 5 2 6 0 0 0 0 0 0 2 14 0 9.00
3/6/2025 vs Southwest Minnesota L 3-6 6.0 7 6 5 5 1 1 0 0 0 0 2 0 2 15 0 5.83
3/6/2025 Pitt.-Johnstown W 5-3 7.0 7 3 3 1 8 3 0 0 1 0 0 0 3 15 0 3.00
3/7/2025 Wayne St. (Mich.) L 4-6 7.0 6 6 2 4 7 1 1 0 0 0 0 0 3 16 0 2.00
3/7/2025 vs Bemidji State W 4-1 7.0 7 1 1 0 7 1 0 0 0 0 0 0 4 16 0 1.00
3/15/2025 at Fairmont St. W 5-4 9.0 7 4 4 3 7 2 0 1 0 0 0 0 5 16 0 3.11
3/15/2025 at Fairmont St. L 2-3 9.0 7 3 2 7 10 1 0 1 1 0 0 0 5 17 0 1.56
3/18/2025 at Frostburg SB 25 W 4-3 7.0 6 3 3 3 5 3 0 1 1 0 0 0 6 17 1 3.00
3/18/2025 at Frostburg SB 25 L 7-11 6.0 9 11 5 9 5 2 1 0 0 0 0 0 6 18 0 5.83
3/21/2025 Glenville St. L 1-5 7.0 10 5 4 4 5 2 0 2 0 0 1 0 6 19 0 4.00
3/21/2025 Glenville St. L 0-4 7.0 9 4 3 1 5 2 0 1 1 0 1 0 6 20 0 3.00
3/23/2025 Concord L 7-12 7.0 14 12 10 3 2 0 0 0 1 0 1 0 6 21 0 10.00
3/23/2025 Concord W 4-3 7.0 5 3 1 1 3 1 0 0 0 0 0 0 7 21 0 1.00
3/26/2025 at Davis & Elkins W 5-2 7.0 5 2 2 2 6 0 0 1 0 0 0 0 8 21 0 2.00
3/26/2025 at Davis & Elkins L 5-9 6.0 12 9 5 6 3 0 0 2 0 0 0 0 8 22 0 5.83
3/29/2025 Point Park W 4-1 7.0 3 1 1 1 2 1 0 0 0 0 1 0 9 22 0 1.00
3/29/2025 Point Park L 0-9 5.0 11 9 8 5 2 0 0 0 0 0 1 0 9 23 0 11.20
4/2/2025 Salem (WV) W 1-0 9.0 2 0 0 2 14 0 0 0 0 0 0 0 10 23 0 0.00
4/2/2025 Salem (WV) L 1-2 7.0 4 2 2 3 5 0 0 0 0 0 0 0 10 24 0 2.00
4/4/2025 at UCSoftball2025 W 5-1 7.0 4 1 0 2 2 1 0 0 0 0 0 0 11 24 0 0.00
4/4/2025 at UCSoftball2025 W 2-0 7.0 6 0 0 1 2 1 0 0 0 0 0 0 12 24 0 0.00
04/05/2025 at West Virginia State W 9-0 5.0 0 0 0 3 6 0 0 0 0 0 0 0 13 24 0 0.00
04/05/2025 at West Virginia State L 1-8 6.0 10 8 7 4 2 2 0 0 3 0 0 0 13 25 0 8.17
