Skip To Main Content

West Virginia Wesleyan College Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Norris, Morgan .395 1.118 61-61 185 41 73 13 4 10 57 124 .670 10 11 19 1 .448 4 6 4-5
44 Dizon, Andie .342 1.008 51-47 149 25 51 10 1 9 41 90 .604 11 5 15 3 .404 1 0 2-3
8 Swartz, Taylor .299 .808 61-59 177 38 53 10 3 3 29 78 .441 15 4 13 0 .367 0 10 17-18
40 Souders, Alyssa .289 .681 56-49 128 21 37 4 0 2 10 47 .367 5 1 18 0 .314 3 0 5-5
14 Turner, Kiley .264 .649 53-40 106 4 28 4 0 0 18 32 .302 11 3 13 1 .347 1 5 0-0
2 Robinson , Alli .252 .711 51-48 143 19 36 8 1 2 17 52 .364 19 3 14 0 .347 2 1 2-2
18 Rizor, Kaitlyn .227 .603 61-56 150 18 34 7 0 3 26 50 .333 9 0 21 0 .270 0 7 1-2
6 Christopher, Jenna .170 .473 50-36 94 15 16 3 2 0 7 23 .245 6 1 28 1 .228 0 3 13-14
30 Campbell, Payton 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Hightower, Gracie .292 .653 18-14 48 3 14 2 0 0 4 16 .333 1 1 2 0 .320 0 1 1-1
5 Posey , Bella .257 .574 38-25 74 9 19 1 0 0 6 20 .270 3 2 3 0 .304 0 4 1-1
47 Dinklocker, Hallie .252 .576 44-38 119 27 30 5 0 0 13 35 .294 5 0 10 0 .282 0 1 3-4
37 Reyes, Maya .250 .690 32-0 12 10 3 1 0 0 1 4 .333 2 0 3 0 .357 0 0 3-3
12 Kennedy, Shelby .250 .500 8-0 4 3 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0
1 Rohr, Alyssa .225 .505 46-31 89 14 20 0 1 0 5 22 .247 3 1 14 0 .258 0 6 3-3
16 Smith, Grace .218 .471 34-23 87 6 19 0 0 0 11 19 .218 3 1 3 2 .253 0 3 0-0
22 Ross, Emily .167 .542 14-0 6 4 1 0 0 0 0 1 .167 1 1 1 0 .375 0 0 1-1
39 O'Shields, Savannah .154 .382 30-25 52 7 8 0 0 0 7 8 .154 3 2 3 0 .228 0 5 3-3
28 Iannone, Carlee .154 .467 13-1 13 1 2 0 0 0 1 2 .154 3 0 3 0 .313 0 0 0-0
25 Howard, Amillia .107 .381 21-5 28 1 3 0 0 1 3 6 .214 2 0 8 0 .167 0 0 0-0
32 McMackin, Megan .000 .000 28-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-5
4 O'Shields , Abigail .000 .000 26-17 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Panganoran, Taimane .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
42 Cantrell, Kelsey .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .706 62-62 1667 275 449 68 12 30 257 631 .379 113 36 193 8 .327 11 52 63-70
Opponents .211 .559 62-62 1575 140 333 52 6 14 125 439 .279 136 16 389 2 .280 8 27 41-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Stoffel, Kendall 1.47 1.02 19-3 25-22 15 7-0 2 138.0 97 40 29 44 111 14 3 3 516 .188 5 7 0 1 7
15 Hudson, Hannah 1.49 1.10 17-9 30-23 16 7-0 2 155.1 118 46 33 53 167 19 1 5 571 .207 9 6 0 2 10
4 O'Shields , Abigail 1.96 1.14 9-5 25-17 9 4-0 2 118.0 102 42 33 32 111 15 2 5 444 .230 1 2 0 4 10
33 Mandina, McKayla 0.00 1.67 0-0 2-0 0 0-0 0 3.0 3 0 0 2 0 1 0 0 12 .250 0 1 0 0 0
10 Abalos, Izzy 11.45 2.73 0-0 2-0 0 0-0 0 3.2 8 6 6 2 0 3 0 0 19 .421 0 0 0 0 0
45 Scarberry, Alexia 13.12 3.00 0-0 2-0 0 0-0 0 2.2 5 6 5 3 0 0 0 1 13 .385 1 0 0 1 0
Totals 1.76 1.12 45-17 86-62 40 20 6 420.2 333 140 106 136 389 52 6 14 1575 .211 16 16 0 8 27
Opponents 3.47 1.36 17-45 101-62 31 3 2 412.0 449 275 204 113 193 68 12 30 1667 .269 34 36 0 11 52

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hudson, Hannah 46 16 30 0 1.000 2 13 8 0 0
11 Hightower, Gracie 13 13 0 0 1.000 0 0 0 0 0
28 Iannone, Carlee 11 11 0 0 1.000 1 0 0 0 0
4 O'Shields , Abigail 10 3 7 0 1.000 0 13 3 0 0
33 Mandina, McKayla 1 0 1 0 1.000 0 0 0 0 0
14 Turner, Kiley 215 199 14 2 .991 0 15 11 5 0
9 Norris, Morgan 374 354 16 4 .989 7 0 0 0 0
44 Dizon, Andie 89 83 5 1 .989 0 7 3 1 0
47 Dinklocker, Hallie 34 32 1 1 .971 0 0 0 0 0
20 Stoffel, Kendall 33 6 26 1 .970 0 14 5 0 0
5 Posey , Bella 153 140 8 5 .967 0 19 3 1 1
16 Smith, Grace 52 24 26 2 .962 1 0 0 0 0
40 Souders, Alyssa 125 39 81 5 .960 0 0 0 0 0
18 Rizor, Kaitlyn 187 95 82 10 .947 3 0 0 0 0
8 Swartz, Taylor 73 64 5 4 .945 1 0 0 0 0
2 Robinson , Alli 155 83 62 10 .935 5 0 0 0 0
39 O'Shields, Savannah 82 27 49 6 .927 2 0 0 0 0
6 Christopher, Jenna 52 44 1 7 .865 0 0 0 0 0
1 Rohr, Alyssa 37 29 1 7 .811 0 0 0 0 0
10 Abalos, Izzy 0 0 0 0 .000 0 1 0 0 0
12 Kennedy, Shelby 0 0 0 0 .000 0 0 0 0 0
22 Ross, Emily 0 0 0 0 .000 0 0 0 0 0
25 Howard, Amillia 0 0 0 0 .000 0 0 0 0 0
26 Panganoran, Taimane 0 0 0 0 .000 0 0 0 0 0
30 Campbell, Payton 0 0 0 0 .000 0 0 0 0 0
31 Caynor, Olivia 0 0 0 0 .000 0 0 0 0 0
32 McMackin, Megan 0 0 0 0 .000 0 0 0 0 0
35 Rice, Breanna 0 0 0 0 .000 0 0 0 0 0
37 Reyes, Maya 0 0 0 0 .000 0 0 0 0 0
42 Cantrell, Kelsey 0 0 0 0 .000 0 0 0 0 0
45 Scarberry, Alexia 0 0 0 0 .000 0 0 1 0 0
Totals 1742 1262 415 65 .963 9 82 34 7 1
Opponents 1826 1236 499 91 .950 17 126 11 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Iannone, Carlee .667 1.417 4-0 3 0 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0
9 Norris, Morgan .402 1.172 32-32 102 22 41 7 1 8 36 74 .725 5 5 13 1 .447 2 4 1-1
5 Posey , Bella .361 .750 20-10 36 6 13 1 0 0 3 14 .389 0 0 2 0 .361 0 2 1-1
40 Souders, Alyssa .345 .820 33-32 84 16 29 4 0 2 9 39 .464 2 1 11 0 .356 3 0 3-3
22 Ross, Emily .333 .666 6-0 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
8 Swartz, Taylor .303 .822 33-33 99 22 30 4 1 3 17 45 .455 6 4 6 0 .367 0 8 11-11
14 Turner, Kiley .294 .721 30-25 68 2 20 4 0 0 13 24 .353 6 2 5 1 .368 0 3 0-0
44 Dizon, Andie .282 .869 28-27 85 13 24 6 0 5 18 45 .529 6 2 9 2 .340 1 0 1-1
47 Dinklocker, Hallie .263 .611 29-26 80 19 21 4 0 0 10 25 .313 4 0 6 0 .298 0 1 2-3
1 Rohr, Alyssa .250 .578 23-15 44 7 11 0 1 0 5 13 .295 2 0 6 0 .283 0 4 1-1
11 Hightower, Gracie .250 .562 10-8 28 3 7 1 0 0 2 8 .286 0 1 2 0 .276 0 1 1-1
18 Rizor, Kaitlyn .241 .665 33-32 83 14 20 4 0 3 17 33 .398 3 0 14 0 .267 0 5 1-2
16 Smith, Grace .208 .416 13-3 24 1 5 0 0 0 3 5 .208 0 0 1 0 .208 0 0 0-0
2 Robinson , Alli .203 .643 22-19 59 7 12 5 0 1 5 20 .339 8 1 4 0 .304 1 0 0-0
6 Christopher, Jenna .167 .419 29-16 42 8 7 2 0 0 4 9 .214 2 0 11 1 .205 0 2 8-9
25 Howard, Amillia .154 .539 9-2 13 1 2 0 0 1 2 5 .385 0 0 6 0 .154 0 0 0-0
39 O'Shields, Savannah .147 .363 18-17 34 4 5 0 0 0 4 5 .147 2 1 2 0 .216 0 2 3-3
37 Reyes, Maya .143 .476 17-0 7 5 1 0 0 0 1 1 .143 2 0 1 0 .333 0 0 1-1
12 Kennedy, Shelby .000 .000 5-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
32 McMackin, Megan .000 .000 14-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .280 .737 33-33 897 157 251 42 3 23 150 368 .410 49 17 102 5 .327 7 32 35-39
Opponents .196 .539 33-33 823 54 161 29 3 10 52 226 .275 66 11 214 1 .264 3 15 22-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Stoffel, Kendall 0.76 .89 12-1 16-14 11 7-0 2 92.0 56 17 10 26 76 12 2 2 336 .167 3 5 0 0 5
4 O'Shields , Abigail 1.26 .96 4-2 11-6 5 2-0 1 50.0 38 14 9 10 50 6 1 3 182 .209 0 1 0 2 3
15 Hudson, Hannah 1.34 1.17 10-4 15-13 9 5-0 0 83.2 67 23 16 30 88 11 0 5 305 .220 1 5 0 1 7
Totals 1.09 1.01 26-7 42-33 25 14 3 225.2 161 54 35 66 214 29 3 10 823 .196 4 11 0 3 15
Opponents 3.59 1.38 7-26 51-33 18 1 1 218.1 251 157 112 49 102 42 3 23 897 .280 12 17 0 7 32

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Dizon, Andie 63 58 5 0 1.000 0 5 3 1 0
15 Hudson, Hannah 25 9 16 0 1.000 2 8 4 0 0
11 Hightower, Gracie 9 9 0 0 1.000 0 0 0 0 0
16 Smith, Grace 9 6 3 0 1.000 0 0 0 0 0
4 O'Shields , Abigail 7 2 5 0 1.000 0 5 2 0 0
9 Norris, Morgan 218 210 6 2 .991 4 0 0 0 0
14 Turner, Kiley 120 110 8 2 .983 0 10 5 0 0
5 Posey , Bella 62 59 1 2 .968 0 7 1 1 1
2 Robinson , Alli 60 27 31 2 .967 1 0 0 0 0
40 Souders, Alyssa 96 29 63 4 .958 0 0 0 0 0
20 Stoffel, Kendall 24 5 18 1 .958 0 9 3 0 0
47 Dinklocker, Hallie 24 22 1 1 .958 0 0 0 0 0
18 Rizor, Kaitlyn 107 56 45 6 .944 2 0 0 0 0
39 O'Shields, Savannah 59 19 35 5 .915 2 0 0 0 0
8 Swartz, Taylor 34 28 3 3 .912 0 0 0 0 0
6 Christopher, Jenna 17 13 1 3 .824 0 0 0 0 0
1 Rohr, Alyssa 21 15 1 5 .762 0 0 0 0 0
12 Kennedy, Shelby 0 0 0 0 .000 0 0 0 0 0
22 Ross, Emily 0 0 0 0 .000 0 0 0 0 0
25 Howard, Amillia 0 0 0 0 .000 0 0 0 0 0
28 Iannone, Carlee 0 0 0 0 .000 0 0 0 0 0
32 McMackin, Megan 0 0 0 0 .000 0 0 0 0 0
37 Reyes, Maya 0 0 0 0 .000 0 0 0 0 0
Totals 955 677 242 36 .962 11 44 18 2 1
Opponents 971 655 261 55 .943 17 70 7 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Catawba L 1-9 20 1 1 1 1 0 0 2 0 1 0 2 1 0 0 6 17 7 1 .050
2/18/2023 at Catawba L 2-11 17 2 3 2 0 0 1 1 0 0 0 1 1 0 2 3 17 9 1 .176
2/25/2023 vs Seton Hill Univ. L 0-1 27 0 4 0 1 0 0 1 0 2 0 0 1 0 0 9 22 6 0 .148
2/26/2023 vs Slippery Rock W 7-5 26 7 8 7 0 1 1 7 0 1 0 2 0 1 0 3 21 4 1 .308
2/26/2023 Clarion University W 8-7 38 8 10 8 2 0 1 1 0 0 0 0 4 0 0 0 33 9 3 .263
3/4/2023 at Bridgeport L 2-8 28 2 6 2 0 0 0 2 0 0 0 0 0 0 0 3 18 6 3 .214
3/4/2023 Findlay L 2-8 30 2 7 2 0 0 0 0 0 0 0 0 0 0 0 5 21 3 3 .233
3/5/2023 Seton Hill W 1-0 24 1 3 1 0 0 0 0 0 0 0 0 1 1 0 0 24 9 1 .125
3/5/2023 vs Millersville W 2-1 29 2 6 1 1 0 0 0 0 1 0 0 0 0 0 4 21 6 1 .207
3/6/2023 at Pitt.-Johnstown W 10-0 28 10 9 10 1 0 1 5 0 0 0 1 0 0 0 2 18 5 0 .321
3/6/2023 Holy Family W 6-2 21 6 5 6 1 2 0 4 0 2 0 2 2 1 0 1 21 8 4 .238
3/7/2023 vs Wayne St. (Neb.) W 4-0 25 4 8 3 2 2 0 1 0 2 2 2 2 0 0 4 21 4 1 .320
3/7/2023 vs California (Pa.) W 2-1 24 2 4 2 0 1 0 3 1 0 1 1 0 0 0 5 21 5 2 .167
3/9/2023 vs Lake Erie W 2-0 24 2 5 2 1 0 0 0 0 1 0 1 0 0 0 4 21 5 0 .208
3/9/2023 vs Mercy W 6-3 30 6 8 5 3 0 0 2 0 1 0 0 0 0 0 1 21 8 4 .267
3/10/2023 vs Ferris St. L 1-6 21 1 2 1 0 0 0 2 0 0 0 2 1 0 0 4 21 7 2 .095
3/10/2023 at Ill.-Springfield W 5-1 30 5 10 4 1 1 0 4 0 0 0 0 2 0 0 4 21 8 0 .333
3/11/2023 vs Ky. Wesleyan W 5-4 31 5 9 5 2 0 0 1 0 0 0 0 3 0 0 4 24 7 1 .290
3/11/2023 vs Slippery Rock W 14-2 28 14 8 11 1 1 0 8 0 1 0 2 1 0 0 3 18 2 2 .286
3/20/2023 at Fairmont St. W 4-0 28 4 8 4 0 1 0 2 0 1 0 0 1 0 0 6 21 10 2 .286
3/20/2023 at Fairmont St. L 1-3 24 1 4 1 0 0 1 0 0 0 0 0 0 0 1 0 18 8 0 .167
3/21/2023 at Frostburg State W 4-3 30 4 11 4 0 0 0 2 0 0 0 0 0 0 1 3 21 6 1 .367
3/21/2023 at Frostburg State W 3-0 28 3 8 1 0 0 0 1 0 1 0 0 1 0 0 3 21 9 0 .286
3/25/2023 at Glenville State W 3-0 26 3 6 3 0 0 0 0 0 2 0 0 1 0 0 13 21 9 0 .231
3/25/2023 at Glenville State W 6-0 33 6 10 6 2 0 0 3 0 2 0 0 0 1 2 0 21 11 0 .303
3/26/2023 at Concord W 11-0 25 11 9 11 3 0 0 5 0 0 1 2 1 1 0 4 15 7 0 .360
3/26/2023 at Concord W 2-0 24 2 5 2 2 0 0 1 0 0 0 0 2 0 0 1 21 4 0 .208
3/29/2023 Davis & Elkins L 0-1 26 0 5 0 1 0 0 2 0 0 0 2 1 0 0 2 21 10 0 .192
3/29/2023 Davis & Elkins W 7-4 24 7 7 7 0 0 2 3 0 0 1 2 1 0 0 5 21 8 5 .292
4/2/2023 Notre Dame (Ohio) W 8-0 21 8 7 8 2 0 1 1 0 2 0 0 1 0 0 2 15 3 0 .333
4/2/2023 Notre Dame (Ohio) W 6-0 24 6 5 6 1 0 3 1 0 2 0 1 0 0 0 5 21 9 1 .208
4/3/2023 Alderson Broaddus W 6-0 23 6 6 5 3 0 2 0 0 0 0 0 1 0 0 2 21 6 0 .261
4/3/2023 Alderson Broaddus W 9-1 32 9 14 9 3 0 0 1 0 5 0 1 1 0 0 3 18 7 1 .438
4/4/2023 Salem (WV) W 3-1 24 3 8 3 1 0 0 2 0 1 0 0 1 0 0 2 21 3 0 .333
4/4/2023 Salem (WV) W 2-0 25 2 7 2 1 0 0 3 0 3 0 0 1 0 0 4 21 13 0 .280
4/7/2023 at West Virginia State W 6-2 33 6 10 5 1 0 0 2 0 8 0 2 2 0 0 1 21 16 1 .303
4/7/2023 at West Virginia State W 7-5 31 7 10 6 4 0 0 2 0 2 0 1 1 0 1 3 21 7 2 .323
4/8/2023 at Univ. of Charleston W 3-0 24 3 5 3 1 0 1 1 0 0 0 0 1 1 0 2 21 16 0 .208
4/8/2023 at Univ. of Charleston L 1-2 36 1 8 1 3 0 1 3 0 1 0 0 2 0 0 8 29 3 2 .222
4/12/2023 at Davis & Elkins L 2-3 27 2 6 2 1 0 0 2 0 0 1 0 0 0 0 2 18 6 1 .222
4/12/2023 at Davis & Elkins L 2-3 27 2 5 2 1 0 0 1 0 1 0 1 0 1 0 5 18 16 3 .185
4/15/2023 at Wheeling W 5-0 29 5 8 5 3 0 1 1 0 0 0 0 1 0 0 2 21 7 1 .276
4/15/2023 at Wheeling W 8-0 23 8 7 8 1 0 1 2 0 2 0 1 0 0 0 0 15 5 2 .304
4/16/2023 at West Liberty W 5-2 31 5 7 4 1 0 0 1 0 2 0 1 0 1 0 4 21 5 2 .226
4/16/2023 at West Liberty W 6-1 34 6 10 6 3 0 0 0 0 0 0 0 0 0 0 3 21 2 1 .294
4/18/2023 at Salem (WV) W 10-2 31 10 16 9 3 0 1 1 0 4 0 0 0 0 0 1 15 5 0 .516
4/19/2023 at Salem (WV) W 2-0 29 2 8 2 2 0 1 1 0 1 0 0 0 0 0 1 21 2 0 .276
4/21/2023 West Virginia State W 2-1 21 2 4 2 0 0 1 0 0 0 0 1 1 0 0 4 21 3 0 .190
4/21/2023 West Virginia St. L 4-5 27 4 10 4 0 0 0 0 0 0 0 0 3 0 0 0 21 10 1 .370
4/23/2023 Charleston (W.V.) W 3-2 23 3 7 3 0 1 2 1 0 0 0 0 1 0 0 7 21 12 0 .304
4/23/2023 Charleston (W.V.) W 5-4 26 5 7 5 0 0 2 4 0 2 0 0 1 0 0 5 21 1 2 .269
4/27/2023 Concord W 8-0 16 8 7 8 0 0 2 5 0 1 1 2 1 1 0 1 15 4 0 .438
4/27/2023 Concord W 5-3 29 5 9 5 0 1 1 1 0 1 0 0 1 1 0 2 21 6 2 .310
4/29/2023 Glenville St. L 1-2 24 1 5 1 1 0 1 0 0 0 0 0 2 0 0 1 21 3 3 .208
4/29/2023 Glenville St. W 6-0 30 6 11 5 3 0 0 0 0 0 0 0 0 0 0 3 21 4 0 .367
5/5/2023 vs Frostburg State W 7-3 23 7 7 7 1 0 1 2 0 0 0 0 2 1 0 3 21 11 0 .304
5/5/2023 at Fairmont State L 2-3 27 2 7 2 1 0 0 1 0 3 0 0 1 0 0 1 19 5 1 .259
5/6/2023 vs Notre Dame College L 2-3 28 2 6 2 0 0 0 2 0 1 0 1 0 0 0 2 21 6 1 .214
5/11/2023 vs West Chester L 3-6 30 3 9 3 1 0 0 2 0 0 0 0 0 0 1 5 18 2 0 .300
5/12/2023 vs Bowie State W 9-1 36 9 12 7 1 0 1 2 0 2 0 1 0 0 0 2 21 9 0 .333
5/12/2023 vs West Chester W 6-4 29 6 7 5 0 1 0 4 0 0 0 1 0 0 0 3 21 5 0 .241
5/13/2023 at East Stroudsburg L 0-1 25 0 5 0 0 0 0 1 0 1 0 0 0 0 0 2 18 3 0 .200
Total 275-140 1667 275 449 257 68 12 30 113 1 63 7 36 52 11 8 193 1262 415 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Catawba L 1-9 5.2 11 9 8 3 3 4 0 0 1 0 0 0 0 1 0 9.88
2/18/2023 at Catawba L 2-11 5.2 12 11 11 3 5 2 0 1 1 0 0 0 0 2 0 13.59
2/25/2023 vs Seton Hill Univ. L 0-1 7.1 4 1 1 4 14 0 0 0 2 0 0 0 0 3 0 0.95
2/26/2023 vs Slippery Rock W 7-5 7.0 7 5 4 2 7 0 0 2 0 0 0 0 1 3 0 4.00
2/26/2023 Clarion University W 8-7 11.0 9 7 4 2 11 3 0 1 1 0 1 0 2 3 0 2.55
3/4/2023 at Bridgeport L 2-8 6.0 8 8 6 4 3 2 0 0 1 0 0 0 2 4 0 7.00
3/4/2023 Findlay L 2-8 7.0 13 8 7 3 3 3 1 0 0 0 0 0 2 5 0 7.00
3/5/2023 Seton Hill W 1-0 8.0 3 0 0 2 5 0 1 0 0 0 0 0 3 5 0 0.00
3/5/2023 vs Millersville W 2-1 7.0 1 1 1 6 6 0 0 0 0 0 1 0 4 5 0 1.00
3/6/2023 at Pitt.-Johnstown W 10-0 6.0 4 0 0 2 6 2 0 0 0 0 1 0 5 5 0 0.00
3/6/2023 Holy Family W 6-2 7.0 3 2 0 3 6 0 0 0 0 0 1 0 6 5 0 0.00
3/7/2023 vs Wayne St. (Neb.) W 4-0 7.0 3 0 0 2 10 1 0 0 0 0 0 0 7 5 0 0.00
3/7/2023 vs California (Pa.) W 2-1 7.0 7 1 0 0 5 0 0 0 0 0 0 0 8 5 0 0.00
3/9/2023 vs Lake Erie W 2-0 7.0 1 0 0 1 6 0 0 0 0 0 0 0 9 5 0 0.00
3/9/2023 vs Mercy W 6-3 7.0 6 3 1 3 7 0 0 0 0 0 0 0 10 5 0 1.00
3/10/2023 vs Ferris St. L 1-6 7.0 8 6 6 5 5 1 0 0 0 0 0 0 10 6 0 6.00
3/10/2023 at Ill.-Springfield W 5-1 7.0 5 1 1 1 6 0 0 0 0 0 0 0 11 6 0 1.00
3/11/2023 vs Ky. Wesleyan W 5-4 8.0 4 4 2 1 10 1 0 0 0 0 1 0 12 6 0 1.75
3/11/2023 vs Slippery Rock W 14-2 6.0 4 2 0 2 10 1 0 0 2 0 0 0 13 6 0 0.00
3/20/2023 at Fairmont St. W 4-0 7.0 5 0 0 4 6 1 0 0 0 0 1 0 14 6 0 0.00
3/20/2023 at Fairmont St. L 1-3 6.0 9 3 3 3 5 1 0 1 0 0 0 0 14 7 0 3.50
3/21/2023 at Frostburg State W 4-3 7.0 9 3 3 5 9 1 0 0 0 0 0 0 15 7 0 3.00
3/21/2023 at Frostburg State W 3-0 7.0 1 0 0 2 3 0 0 0 0 0 0 0 16 7 0 0.00
3/25/2023 at Glenville State W 3-0 7.0 2 0 0 2 9 0 0 0 0 0 1 0 17 7 0 0.00
3/25/2023 at Glenville State W 6-0 7.0 3 0 0 1 9 1 0 0 0 0 0 0 18 7 0 0.00
3/26/2023 at Concord W 11-0 5.0 2 0 0 3 3 1 0 0 0 0 0 0 19 7 0 0.00
3/26/2023 at Concord W 2-0 7.0 4 0 0 2 8 1 0 0 0 0 0 0 20 7 0 0.00
3/29/2023 Davis & Elkins L 0-1 7.0 1 1 1 1 5 0 0 1 0 0 0 0 20 8 0 1.00
3/29/2023 Davis & Elkins W 7-4 7.0 5 4 1 2 7 2 0 0 0 0 0 0 21 8 0 1.00
4/2/2023 Notre Dame (Ohio) W 8-0 5.0 2 0 0 0 6 1 0 0 0 0 0 0 22 8 0 0.00
4/2/2023 Notre Dame (Ohio) W 6-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 23 8 0 0.00
4/3/2023 Alderson Broaddus W 6-0 7.0 5 0 0 3 9 1 0 0 0 0 1 0 24 8 0 0.00
4/3/2023 Alderson Broaddus W 9-1 6.0 5 1 1 1 9 1 0 0 0 0 1 0 25 8 0 1.17
4/4/2023 Salem (WV) W 3-1 7.0 5 1 1 2 7 1 0 0 0 0 0 0 26 8 0 1.00
4/4/2023 Salem (WV) W 2-0 7.0 3 0 0 3 5 0 0 0 0 0 0 0 27 8 0 0.00
4/7/2023 at West Virginia State W 6-2 7.0 6 2 2 2 3 1 0 0 0 0 0 0 28 8 0 2.00
4/7/2023 at West Virginia State W 7-5 7.0 8 5 3 4 7 0 0 2 1 0 1 0 29 8 1 3.00
4/8/2023 at Univ. of Charleston W 3-0 7.0 4 0 0 2 3 0 0 0 0 0 1 0 30 8 0 0.00
4/8/2023 at Univ. of Charleston L 1-2 9.2 2 2 0 1 9 1 0 0 0 0 0 0 30 9 0 0.00
4/12/2023 at Davis & Elkins L 2-3 6.0 6 3 2 0 7 1 0 1 0 0 1 0 30 10 0 2.33
4/12/2023 at Davis & Elkins L 2-3 6.0 8 3 3 2 1 2 1 1 1 0 0 0 30 11 0 3.50
4/15/2023 at Wheeling W 5-0 7.0 1 0 0 1 7 0 0 0 0 0 0 0 31 11 0 0.00
4/15/2023 at Wheeling W 8-0 5.0 4 0 0 0 6 0 0 0 0 0 0 0 32 11 0 0.00
4/16/2023 at West Liberty W 5-2 7.0 4 2 0 7 6 1 0 0 0 0 1 0 33 11 1 0.00
4/16/2023 at West Liberty W 6-1 7.0 2 1 0 1 7 1 0 0 0 0 0 0 34 11 0 0.00
4/18/2023 at Salem (WV) W 10-2 5.0 4 2 2 0 5 0 0 0 0 0 0 0 35 11 0 2.80
4/19/2023 at Salem (WV) W 2-0 7.0 2 0 0 0 11 0 0 0 0 0 0 0 36 11 0 0.00
4/21/2023 West Virginia State W 2-1 7.0 3 1 1 1 6 0 1 0 0 0 0 0 37 11 0 1.00
4/21/2023 West Virginia St. L 4-5 7.0 12 5 5 1 9 3 0 0 0 0 0 0 37 12 0 5.00
4/23/2023 Charleston (W.V.) W 3-2 7.0 5 2 2 4 1 2 0 0 1 0 1 0 38 12 0 2.00
4/23/2023 Charleston (W.V.) W 5-4 7.0 7 4 3 0 10 0 0 2 0 0 0 0 39 12 0 3.00
4/27/2023 Concord W 8-0 5.0 2 0 0 0 5 0 1 0 0 0 0 0 40 12 0 0.00
4/27/2023 Concord W 5-3 7.0 6 3 1 2 10 2 0 1 0 0 0 0 41 12 0 1.00
4/29/2023 Glenville St. L 1-2 7.0 9 2 0 4 6 1 0 0 0 0 0 0 41 13 0 0.00
4/29/2023 Glenville St. W 6-0 7.0 6 0 0 2 5 0 0 0 0 0 1 0 42 13 0 0.00
5/5/2023 vs Frostburg State W 7-3 7.0 10 3 3 1 2 0 0 0 0 0 0 0 43 13 0 3.00
5/5/2023 at Fairmont State L 2-3 6.1 9 3 2 4 1 0 0 0 0 0 0 0 43 14 0 2.21
5/6/2023 vs Notre Dame College L 2-3 7.0 3 3 3 2 7 1 0 0 0 0 1 0 43 15 0 3.00
5/11/2023 vs West Chester L 3-6 6.0 11 6 6 1 4 1 1 1 2 0 0 0 43 16 0 7.00
5/12/2023 vs Bowie State W 9-1 7.0 6 1 1 2 5 1 0 0 2 0 0 0 44 16 0 1.00
5/12/2023 vs West Chester W 6-4 7.0 9 4 4 5 5 0 0 0 0 0 0 0 45 16 1 4.00
5/13/2023 at East Stroudsburg L 0-1 6.0 6 1 1 3 6 2 0 0 1 0 0 0 45 17 0 1.17
Total 275-140 420.2 333 140 106 136 389 52 6 14 16 0 16 0 45 17 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Clarion University (2/26/2023)
RUNS SCORED 14 Slippery Rock (3/11/2023)
HITS 16 Salem (WV) (4/18/2023)
RBIS 11 Slippery Rock (3/11/2023); Concord (3/26/2023)
