Skip To Main Content

West Virginia Wesleyan College Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (5-12, 0-10)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Scoring
Goals 163 236
Assists 76 104
Shots 374 564
Shot Percentage .436 .418
Shots On Goal 129 178
Shots On Goal Percentage .746 .757
Shots Per Game 22.0 33.2
Goal Breakdown
Free Position 24 38
Woman-up 8 17
Woman-down 5 7
Unassisted 87 132
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 24-69 38-109
Free Position: % .348 .349
Miscellaneous
Ground Balls 282 321
Turnovers 321 289
Caused Turnovers 125 149
Draw Controls 180 234
Clears 215-287 216-275
Clear Percentage .749 .785

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Duvall, Madison 17-17 48 14 62 109 .440 85 .780 0 6 19 33 37 16 97 22 0-6-0
13 Penwell, Lindsay 15-13 19 17 36 37 .514 29 .784 1 3 6 19 28 3 0 4 0-1-0
23 Gorzka, Madeline 17-17 20 15 35 35 .571 26 .743 0 2 7 28 36 16 27 13 0-5-0
14 Ordonez-Lopez, Lovely 17-17 21 7 28 58 .362 42 .724 1 0 9 6 31 2 0 8 0-2-0
1 Pappas, Samantha 17-17 17 9 26 58 .293 45 .776 0 5 13 25 25 9 21 14 0-5-0
21 Sisson, Victoria 17-16 14 5 19 32 .438 22 .688 2 5 7 13 21 2 0 7 0-5-0
3 Bolen, Lauren 17-17 9 5 14 20 .450 12 .600 1 2 5 7 25 3 0 5 0-1-1
16 McGuffin, Haley 17-17 8 3 11 16 .500 11 .688 0 1 3 28 26 18 31 32 0-9-1
15 Randolph, Savannah 17-17 4 1 5 4 1.000 4 1.000 0 0 0 21 16 14 1 29 0-2-0
9 Burtner, Sabrina 17-17 2 0 2 4 .500 2 .500 0 0 0 45 21 20 2 16 0-1-0
6 Harrison, Paige 17-17 1 0 1 1 1.000 1 1.000 0 0 0 22 13 16 0 32 0-3-1
32 Carrico, Clarissa 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-0
30 Cleaveland, Gabrielle 16-15 0 0 0 0 .000 0 .000 0 0 0 18 12 1 0 0 0-0-0
11 Daugherty, Kiera 11-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 2 0-0-0
31 Hammerbeck, Faith 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
20 Holstein, Gabrielle 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
29 Mise, Samantha 10-1 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
2 Pulley, Hannah 7-5 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 3 0-0-0
4 Wilson, Jessica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 22 2 0 80 0-0-0  
Totals 17 163 76 239 374 .436 279 .746 5 24 69 281 320 125 180 267 0-40-3
Opponents 17 236 104 340 562 .420 425 .756 12 38 108 319 287 149 234 193 0-18-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 0 .000 0 0 0  
30 Cleaveland, Gabrielle 16-16 731:59 170 13.93 146 .462 4 10 427
29 Mise, Samantha 10-1 176:05 42 14.31 35 .455 0 1 100
31 Hammerbeck, Faith 7-0 97:59 24 14.70 10 .294 0 0 37

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Duvall, Madison 10-10 25 6 31 59 .424 46 .780 0 3 12 21 23 9 55 17 0-4-0
23 Gorzka, Madeline 10-10 11 6 17 18 .611 13 .722 0 1 3 9 26 7 16 9 0-3-0
13 Penwell, Lindsay 8-6 8 8 16 16 .500 12 .750 0 1 3 8 11 2 0 2 0-0-0
14 Ordonez-Lopez, Lovely 10-10 8 6 14 34 .235 23 .676 0 0 7 5 17 0 0 7 0-1-0
1 Pappas, Samantha 10-10 6 4 10 31 .194 21 .677 0 2 8 11 16 5 3 13 0-5-0
3 Bolen, Lauren 10-10 5 1 6 8 .625 5 .625 0 1 2 6 17 3 0 4 0-1-1
21 Sisson, Victoria 10-9 4 2 6 14 .286 10 .714 0 2 4 5 10 1 0 4 0-3-0
16 McGuffin, Haley 10-10 3 1 4 9 .333 6 .667 0 1 2 16 16 9 26 20 0-7-0
15 Randolph, Savannah 10-10 2 0 2 2 1.000 2 1.000 0 0 0 11 10 7 1 20 0-2-0
9 Burtner, Sabrina 10-10 1 0 1 2 .500 1 .500 0 0 0 25 14 13 2 12 0-1-0
32 Carrico, Clarissa 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Cleaveland, Gabrielle 9-8 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0 0 0-0-0
11 Daugherty, Kiera 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
31 Hammerbeck, Faith 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
6 Harrison, Paige 10-10 0 0 0 0 .000 0 .000 0 0 0 13 8 10 0 24 0-2-1
20 Holstein, Gabrielle 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
29 Mise, Samantha 6-1 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
2 Pulley, Hannah 7-5 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 3 0-0-0
4 Wilson, Jessica 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 0 44 0-0-0  
Totals 10 73 34 107 193 .378 139 .720 0 11 41 147 192 68 103 179 0-29-2
Opponents 10 167 75 242 386 .433 286 .741 10 28 83 200 154 85 149 120 0-17-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Mise, Samantha 6-1 104:22 28 16.10 24 .462 0 1 66
30 Cleaveland, Gabrielle 9-9 437:17 120 16.47 88 .423 0 8 292
31 Hammerbeck, Faith 3-0 58:21 19 19.54 7 .269 0 0 28

Game-By-Game

West Va. Wesleyan

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/19 at Alderson Broaddus W 9-8 9 5 14 27 .333 17 .630 1 1 4 0 0 29 35 14 10
2/24/19 at Bethany W 20-2 20 5 25 39 .513 34 .872 1 2 5 0 0 21 11 9 15
3/08/19 at Methodist W 22-9 22 13 35 35 .629 28 .800 1 4 10 0 1 22 13 9 10
3/10/19 Mercyhurst L 3-20 3 1 4 9 .333 7 .778 0 0 0 0 0 9 23 5 10
3/15/19 at Walsh L 4-21 4 0 4 10 .400 7 .700 0 3 3 1 1 10 20 4 12
3/17/19 Ohio Valley W 12-9 12 10 22 27 .444 21 .778 1 1 2 0 0 15 11 11 8
3/20/19 at Waynesburg W 20-0 20 8 28 34 .588 26 .765 1 2 4 0 0 29 16 5 12
3/22/19 Notre Dame (OH) L 9-11 9 4 13 25 .360 14 .560 0 0 3 0 0 19 24 6 8
3/24/19 Wheeling Jesuit L 8-12 8 3 11 25 .320 15 .600 0 4 13 2 0 13 11 8 10
3/29/19 at UVa-Wise L 1-18 1 0 1 11 .091 10 .909 0 0 1 0 0 18 17 9 6
3/31/19 at Charleston L 9-18 9 1 10 20 .450 17 .850 0 0 6 0 0 15 15 4 15
4/07/19 Shepherd L 3-17 3 2 5 13 .231 11 .846 0 1 5 1 0 9 24 5 10
4/12/19 at Notre Dame College L 13-18 13 6 19 25 .520 20 .800 0 1 1 3 2 11 18 11 16
4/14/19 at Wheeling Jesuit L 14-17 14 6 20 29 .483 23 .793 0 5 10 0 0 28 17 13 11
4/18/19 UVa-Wise L 2-20 2 0 2 11 .182 7 .636 0 0 1 0 0 10 15 1 7
4/20/19 Charleston (WV) L 11-14 11 10 21 25 .440 17 .680 0 0 1 1 0 7 24 5 13
4/28/19 at Shepherd L 3-22 3 2 5 9 .333 5 .556 0 0 0 0 1 17 27 6 7
West Va. Wesleyan 163-236 163 76 239 374 .436 279 .746 5 24 69 8 5 282 321 125 180
Opponents 236-163 236 104 340 564 .418 427 .757 12 38 109 17 7 321 289 149 234

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/19 at Alderson Broaddus 9-8 46:03 8 10.42 11 .579 1 0 26
2/24/19 at Bethany 20-2 60:00 2 2.00 8 .800 1 0 13
3/08/19 at Methodist 22-9 60:00 9 9.00 11 .550 1 0 24
3/10/19 Mercyhurst 3-20 60:00 20 20.00 15 .429 0 1 40
3/15/19 at Walsh 4-21 60:00 21 21.00 10 .323 0 1 41
3/17/19 Ohio Valley 12-9 60:00 9 9.00 13 .591 1 0 29
3/20/19 at Waynesburg 20-0 60:00 0 0.00 4 1.000 1 0 5
3/22/19 Notre Dame (OH) 9-11 60:00 11 11.00 8 .421 0 1 35
3/24/19 Wheeling Jesuit 8-12 60:00 12 12.00 8 .400 0 1 30
3/29/19 at UVa-Wise 1-18 60:00 18 18.00 10 .357 0 1 32
3/31/19 at Charleston 9-18 60:00 18 18.00 11 .379 0 1 36
4/07/19 Shepherd 3-17 60:00 17 17.00 14 .452 0 1 33
4/12/19 at Notre Dame College 13-18 60:00 18 18.00 12 .400 0 1 49
4/14/19 at Wheeling Jesuit 14-17 60:00 17 17.00 9 .346 0 1 37
4/18/19 UVa-Wise 2-20 60:00 20 20.00 10 .333 0 1 38
4/20/19 Charleston (WV) 11-14 60:00 14 14.00 18 .563 0 1 43
4/28/19 at Shepherd 3-22 60:00 22 22.00 19 .463 0 1 53
West Va. Wesleyan 163-236 1006:03 236 14.07 191 .447 5 12 564
Opponents 236-163 1006:03 163 9.72 116 .416 12 5 374

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/19 Alderson Broaddus L 8-9 8 4 12 26 .308 19 .731 0 1 3 1 0 32 33 19 8
2/24/19 Bethany L 2-20 2 0 2 13 .154 10 .769 0 1 4 1 0 15 22 7 7
3/08/19 Methodist L 9-22 9 4 13 24 .375 20 .833 0 2 4 0 0 15 18 8 19
3/10/19 at Mercyhurst W 20-3 20 12 32 40 .500 35 .875 1 0 0 1 0 18 12 11 14
3/15/19 Walsh W 21-4 21 7 28 41 .512 31 .756 1 5 10 1 0 23 7 11 15
3/17/19 at Ohio Valley L 9-12 9 2 11 29 .310 22 .759 0 1 5 1 0 9 21 6 15
3/20/19 Waynesburg L 0-20 0 0 0 5 .000 4 .800 0 0 0 0 0 9 22 2 7
3/22/19 at Notre Dame (OH) W 11-9 11 2 13 35 .314 19 .543 1 4 9 1 1 21 20 7 14
3/24/19 at Wheeling Jesuit W 12-8 12 4 16 30 .400 20 .667 1 6 14 1 1 7 17 2 12
3/29/19 UVa-Wise W 18-1 18 9 27 32 .563 28 .875 1 4 8 2 0 23 19 9 15
3/31/19 Charleston W 18-9 18 7 25 36 .500 29 .806 1 2 6 0 0 23 11 7 13
4/07/19 at Shepherd W 17-3 17 10 27 33 .515 31 .939 1 1 2 1 2 23 16 7 10
4/12/19 Notre Dame College W 18-13 18 8 26 49 .367 30 .612 1 1 12 3 2 22 11 18 14
4/14/19 Wheeling Jesuit W 17-14 17 7 24 37 .459 26 .703 1 5 14 1 0 29 18 11 22
4/18/19 at UVa-Wise W 20-2 20 14 34 38 .526 30 .789 1 2 4 0 0 16 11 6 16
4/20/19 at Charleston (WV) W 14-11 14 3 17 43 .326 32 .744 1 0 1 0 0 8 15 8 14
4/28/19 Shepherd W 22-3 22 11 33 53 .415 41 .774 1 3 13 3 1 28 16 10 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/19 Alderson Broaddus 8-9 46:03 9 11.73 8 .471 0 1 27
2/24/19 Bethany 2-20 60:00 20 20.00 14 .412 0 1 39
3/08/19 Methodist 9-22 60:00 22 22.00 6 .214 0 1 35
3/10/19 at Mercyhurst 20-3 60:00 3 3.00 4 .571 1 0 9
3/15/19 Walsh 21-4 60:00 4 4.00 3 .429 1 0 10
3/17/19 at Ohio Valley 9-12 60:00 12 12.00 9 .429 0 1 27
3/20/19 Waynesburg 0-20 60:00 20 20.00 6 .231 0 1 34
3/22/19 at Notre Dame (OH) 11-9 60:00 9 9.00 5 .357 1 0 25
3/24/19 at Wheeling Jesuit 12-8 60:00 8 8.00 7 .467 1 0 25
3/29/19 UVa-Wise 18-1 60:00 1 1.00 9 .900 1 0 11
3/31/19 Charleston 18-9 60:00 9 9.00 8 .471 1 0 20
4/07/19 at Shepherd 17-3 60:00 3 3.00 8 .727 1 0 13
4/12/19 Notre Dame College 18-13 60:00 13 13.00 7 .350 1 0 25
4/14/19 Wheeling Jesuit 17-14 60:00 14 14.00 9 .391 1 0 29
4/18/19 at UVa-Wise 20-2 60:00 2 2.00 5 .714 1 0 11
4/20/19 at Charleston (WV) 14-11 60:00 11 11.00 6 .353 1 0 25
4/28/19 Shepherd 22-3 60:00 3 3.00 2 .400 1 0 9
Opponents 236-163 1006:03 163 9.72 116 .416 12 5 374
West Va. Wesleyan 163-236 1006:03 236 14.07 191 .447 5 12 564

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/19 at Alderson Broaddus W 9-8 5/4 27/26 17/19 29/32 35/33 10/8 11-21/15-21
2/24/19 at Bethany W 20-2 5/0 39/13 34/10 21/15 11/22 15/7 4-5/4-7
3/08/19 at Methodist W 22-9 13/4 35/24 28/20 22/15 13/18 10/19 22-23/8-13
3/10/19 Mercyhurst L 3-20 1/12 9/40 7/35 9/18 23/12 10/14 7-9/5-5
3/15/19 at Walsh L 4-21 0/7 10/41 7/31 10/23 20/7 12/15 9-19/23-24
3/17/19 Ohio Valley W 12-9 10/2 27/29 21/22 15/9 11/21 8/15 22-22/19-21
3/20/19 at Waynesburg W 20-0 8/0 34/5 26/4 29/9 16/22 12/7 9-9/3-16
3/22/19 Notre Dame (OH) L 9-11 4/2 25/35 14/19 19/21 24/20 8/14 14-19/14-20
3/24/19 Wheeling Jesuit L 8-12 3/4 25/30 15/20 13/7 11/17 10/12 19-20/20-23
3/29/19 at UVa-Wise L 1-18 0/9 11/32 10/28 18/23 17/19 6/15 10-20/11-13
3/31/19 at Charleston L 9-18 1/7 20/36 17/29 15/23 15/11 15/13 8-17/11-13
4/07/19 Shepherd L 3-17 2/10 13/33 11/31 9/23 24/16 10/10 16-22/20-23
4/12/19 at Notre Dame College L 13-18 6/8 25/49 20/30 11/22 18/11 16/14 12-15/15-18
4/14/19 at Wheeling Jesuit L 14-17 6/7 29/37 23/26 28/29 17/18 11/22 15-17/11-18
4/18/19 UVa-Wise L 2-20 0/14 11/38 7/30 10/16 15/11 7/16 14-16/14-14
4/20/19 Charleston (WV) L 11-14 10/3 25/43 17/32 7/8 24/15 13/14 12-13/8-8
4/28/19 at Shepherd L 3-22 2/11 9/53 5/41 17/28 27/16 7/19 11-20/15-18
West Va. Wesleyan 163-236 76/104 374/564 279/427 282/321 321/289 180/234 215-287/216-275
Opponents 236-163 104/76 564/374 427/279 321/282 289/321 234/180 216-275/215-287

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Methodist (3/08/19)
GOALS 22 Methodist (3/08/19)
ASSISTS 13 Methodist (3/08/19)
SHOTS 39 Bethany (2/24/19)
SHOTS ON GOAL 34 Bethany (2/24/19)
SAVES 19 Shepherd (4/28/19)
GROUND BALLS 29 Alderson Broaddus (2/20/19); Waynesburg (3/20/19)
TURNOVERS 35 Alderson Broaddus (2/20/19)
CAUSED TURNOVERS 14 Alderson Broaddus (2/20/19)
CLEARS 22 Ohio Valley (3/17/19); Methodist (3/08/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Madison Duvall Wheeling Jesuit (4/14/19)
GOALS 7 Madison Duvall Wheeling Jesuit (4/14/19)
ASSISTS 5 Lindsay Penwell Methodist (3/08/19)
SHOTS 14 Madison Duvall Wheeling Jesuit (4/14/19)
SHOTS ON GOAL 12 Madison Duvall Wheeling Jesuit (4/14/19)
SAVES 18 Gabrielle Cleaveland Charleston (WV) (4/20/19)
GROUND BALLS 7 Sabrina Burtner Waynesburg (3/20/19)
TURNOVERS 7 Lindsay Penwell; Madeline Gorzka Alderson Broaddus (2/20/19); Shepherd (4/28/19)
CAUSED TURNOVERS 4 Paige Harrison; Sabrina Burtner Alderson Broaddus (2/20/19); UVa-Wise (3/29/19); Notre Dame College (4/12/19); Wheeling Jesuit (4/14/19)
Skip Ad