Skip To Main Content

West Virginia Wesleyan College Athletics

KSU () -VS- WVWC ((20-8,10-2))

Box Score

KSU logo
1
vs
WVWC logo
3

KSU ()
-VS-
WVWC ((20-8,10-2))

Team Score By Period
Team 1 2 3 4
KSU KSU 11 11 25 26
Winner WVWC WVWC 25 25 22 28
Date:
10/29/2011
Time:
11:00 am
Site:
Elkin, WV (McDonnell Center)
Attendance:
75
Officials
Scorer: Scott Leach

Match Details

Game Statistics By Set
Set KSU WVWC
K E TA % K E TA %
Set #1 7 2 19 .263 11 1 18 .556
Set #2 6 3 26 .115 11 0 16 .688
Set #3 13 1 36 .333 12 4 41 .195
Set #4 14 4 29 .345 13 4 28 .321
Total 40 10 110 .273 47 9 103 .369
Team Statistical Comparison
Statistic Team Comparison
KSU - WVWC
Points
53.5
66.0
Kills
41
47
Aces
6
14
Blocks
6
5
Assists
39
44
Digs
28
40

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Parker,Ayanna (9), Jones,Ashlie (8), Grieshaber,Emily (8)
Aces Parker,Ayanna (2), Grieshaber,Emily (2), Rose,Sabrena (1)
Blocks Sherles,Audrey (4), Jones,Ashlie (2), Parker,Ayanna (2)
Assists Stewart,Brittany (37), Parker,Ayanna (2)
Digs Jones,Ashlie (7), Rose,Sabrena (4), Parker,Ayanna (3)
WVWC - Leaders
Statistic Leaders
Kills Bond, Erin (11), Renteria, Paula (10), Wengryn, Korin (5)
Aces Comparini, Renata (6), Rose, Courtney (5), Pattyn, Casey (2)
Blocks Wengryn, Korin (3), Swann, Samantha (3), Bruggeman, Stephanie (2)
Assists Pattyn, Casey (35), Bond, Erin (7), Reed, Albany (2)
Digs Comparini, Renata (15), Rose, Courtney (10), Pattyn, Jessica (5)

Individual Statistics

KSU

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jones,Ashlie 4 8 0 16 .500 0 0 0 1 0-1 0 2 3 7 0 0 9.0
2 2 Stewart,Brittany 4 4 0 5 .800 37 0 0 0 0-0 1 0 4 2 3 0 5.0
3 3 Williams,Markeshia 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 3 0.0
4 4 Parker,Ayanna 4 9 4 27 .185 2 0 2 3 2-3 0 2 1 3 1 2 12.0
5 5 Grieshaber,Emily 4 8 1 25 .280 0 0 2 3 2-3 0 1 2 3 0 3 10.5
13 13 McQueen,Jasmine 4 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
15 15 Sherles,Audrey 4 8 1 22 .318 0 0 1 2 1-2 1 3 2 3 0 1 11.5
8 8 Claiborne,Taylor 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Willis,Catrina 3 3 2 8 .125 0 0 0 0 0-0 0 1 1 2 0 0 3.5
14 14 Rose,Sabrena 2 1 1 7 .000 0 0 1 0 1-0 0 0 0 4 2 5 2.0
TM TM TEAM 0 0 -
Totals 41 9 110 .291 39 0 6 11 6-11 2 9 13 28 6 16 53.5
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jones,Ashlie 4 0 2 3 7 0 0 9.0
2 2 Stewart,Brittany 4 1 0 4 2 3 0 5.0
3 3 Williams,Markeshia 4 0 0 0 2 0 3 0.0
4 4 Parker,Ayanna 4 0 2 1 3 1 2 12.0
5 5 Grieshaber,Emily 4 0 1 2 3 0 3 10.5
13 13 McQueen,Jasmine 4 0 0 0 2 0 2 0.0
15 15 Sherles,Audrey 4 1 3 2 3 0 1 11.5
8 8 Claiborne,Taylor 3 0 0 0 0 0 0 0.0
9 9 Willis,Catrina 3 0 1 1 2 0 0 3.5
14 14 Rose,Sabrena 2 0 0 0 4 2 5 2.0
TM TM TEAM 0
Totals 2 9 13 28 6 16 53.5

WVWC (20-8,10-2)

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wengryn, Korin 4 5 1 11 .364 0 0 0 0 0-0 0 3 0 0 0 0 6.5
2 2 Reed, Albany 4 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Bruggeman, Stephanie 4 3 0 7 .429 0 0 0 0 0-0 0 2 0 0 0 0 4.0
7 7 Rose, Courtney 4 5 3 20 .100 0 0 5 1 5-1 0 0 0 10 0 0 10.0
8 8 Bond, Erin 4 11 1 18 .556 7 0 0 0 0-0 0 0 0 3 0 0 11.0
9 9 Browning, Courtney 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Pattyn, Jessica 4 4 0 8 .500 0 0 1 3 1-3 0 1 0 5 0 1 5.5
15 15 Farkasovsky, Meredith 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Berkeley, Nell 4 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Renteria, Paula 4 10 2 17 .471 0 0 0 1 0-1 0 0 0 3 0 0 10.0
20 20 Comparini, Renata 4 0 0 0 0 0 0 6 0 6-0 0 0 0 15 0 0 6.0
21 21 Leonard, Camblin 4 3 1 10 .200 0 0 0 0 0-0 0 1 0 1 0 0 3.5
22 22 Swann, Samantha 4 4 1 9 .333 0 0 0 0 0-0 0 3 0 1 0 0 5.5
23 23 Pattyn, Casey 4 1 0 1 1.000 35 0 2 0 2-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 47 9 103 .369 44 0 14 5 14-5 0 10 0 40 0 1 66
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wengryn, Korin 4 0 3 0 0 0 0 6.5
2 2 Reed, Albany 4 0 0 0 0 0 0 0.0
6 6 Bruggeman, Stephanie 4 0 2 0 0 0 0 4.0
7 7 Rose, Courtney 4 0 0 0 10 0 0 10.0
8 8 Bond, Erin 4 0 0 0 3 0 0 11.0
9 9 Browning, Courtney 4 0 0 0 1 0 0 0.0
11 11 Pattyn, Jessica 4 0 1 0 5 0 1 5.5
15 15 Farkasovsky, Meredith 4 0 0 0 0 0 0 0.0
14 14 Berkeley, Nell 4 0 0 0 0 0 0 1.0
19 19 Renteria, Paula 4 0 0 0 3 0 0 10.0
20 20 Comparini, Renata 4 0 0 0 15 0 0 6.0
21 21 Leonard, Camblin 4 0 1 0 1 0 0 3.5
22 22 Swann, Samantha 4 0 3 0 1 0 0 5.5
23 23 Pattyn, Casey 4 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 0 10 0 40 0 1 66
Skip Ad