Skip To Main Content

West Virginia Wesleyan College Athletics

CAL Pa. (5-3) -VS- WV Wesleyan (2-6)

Box Score

CAL Pa. logo
3
vs
WV Wesleyan logo
0

CAL Pa. (5-3)
-VS-
WV Wesleyan (2-6)

Team Score By Period
Team 1 2 3
Winner CAL Pa. CAL 25 25 25
WV Wesleyan WVWC 19 18 16
Date:
9/17/2013
Time:
7:00pm
Site:
Buckhannon (Rockefeller)
Attendance:
123
VIEW
Match History vs CAL Pa.

Match Details

Game Statistics By Set
Set CAL Pa. WV Wesleyan
K E TA % K E TA %
Set #1 15 1 33 .424 8 5 28 .107
Set #2 11 3 26 .308 7 8 34 -.029
Set #3 12 3 34 .265 9 5 30 .133
Total 38 7 93 .333 24 18 92 .065
Team Statistical Comparison
Statistic Team Comparison
CAL - WVWC
Points
47.0
29.0
Kills
38
24
Aces
6
4
Blocks
3
1
Assists
36
22
Digs
42
44

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Laurel Miller (11), Molly Delaney (11), Abby Matusik (3)
Aces Julie Henderson (4), Abby Matusik (1), Miranda Fouzie (1)
Blocks Jeannie Catterton (2), Julia Muzy (1), Abby Matusik (1)
Assists Julie Henderson (31), Kristen Scurpa (2), Taylor Melidona (1)
Digs Samantha Rudy (12), Taylor Melidona (6), Laurel Miller (5)
WVWC - Leaders
Statistic Leaders
Kills Wengryn, Korin (10), Weber, Aspen (5), Moore, Hannah (4)
Aces Browning, Courtney (2), Hoge, Katlyn (1), Moore, Hannah (1)
Blocks Pattyn, Casey (1), Wengryn, Korin (1)
Assists Pattyn, Casey (18), Nottingham, Paulina (3), Bond, Erin (1)
Digs Hoge, Katlyn (10), Moore, Hannah (10), Weber, Aspen (9)

Individual Statistics

CAL Pa. (5-3)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Samantha Rudy 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
3 3 Laurel Miller 3 11 1 23 .435 0 0 0 1 0-1 0 0 0 5 0 3 11.0
5 5 Molly Delaney 3 11 2 24 .375 1 0 0 2 0-2 0 0 2 5 0 1 11.0
12 12 Julie Henderson 3 2 0 2 1.000 31 0 4 1 4-1 0 0 1 5 0 0 6.0
2 2 Abby Matusik 3 3 0 6 .500 1 0 1 3 1-3 0 1 0 1 0 0 4.5
7 7 Jeannie Catterton 3 3 1 8 .250 0 0 0 0 0-0 1 1 0 0 0 0 4.5
18 18 Taylor Melidona 2 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Miranda Fouzie 2 2 1 8 .125 0 0 1 1 1-1 0 0 2 0 0 0 3.0
11 11 Julia Muzy 1 2 2 14 .000 0 0 0 1 0-1 0 1 0 3 0 0 2.5
4 4 Ema Bobbitt 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Danielle Hayes 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
9 9 Kayla Smith 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Kristen Scurpa 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 1 0 0.0
16 16 Destiny Tucker 1 2 0 2 1.000 0 0 0 0 0-0 0 1 1 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 38 7 93 .333 36 0 6 10 6-10 1 4 6 42 1 4 47
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Samantha Rudy 3 0 0 0 12 0 0 0.0
3 3 Laurel Miller 3 0 0 0 5 0 3 11.0
5 5 Molly Delaney 3 0 0 2 5 0 1 11.0
12 12 Julie Henderson 3 0 0 1 5 0 0 6.0
2 2 Abby Matusik 3 0 1 0 1 0 0 4.5
7 7 Jeannie Catterton 3 1 1 0 0 0 0 4.5
18 18 Taylor Melidona 2 0 0 0 6 0 0 0.0
17 17 Miranda Fouzie 2 0 0 2 0 0 0 3.0
11 11 Julia Muzy 1 0 1 0 3 0 0 2.5
4 4 Ema Bobbitt 1 0 0 0 2 0 0 0.0
13 13 Danielle Hayes 1 0 0 0 1 0 0 1.0
9 9 Kayla Smith 1 0 0 0 1 0 0 1.0
1 1 Kristen Scurpa 1 0 0 0 1 1 0 0.0
16 16 Destiny Tucker 1 0 1 1 0 0 0 2.5
TM TM TEAM 0
Totals 1 4 6 42 1 4 47

WV Wesleyan (2-6)

WVWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
20 20 Hoge, Katlyn 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 10 0 4 1.0
28 28 Moore, Hannah 3 4 7 18 -.167 0 0 1 1 1-1 0 0 0 10 0 1 5.0
10 10 Weber, Aspen 3 5 4 24 .042 0 0 0 1 0-1 0 0 0 9 0 0 5.0
23 23 Pattyn, Casey 3 1 1 2 .000 18 0 0 0 0-0 0 1 0 6 3 0 1.5
30 30 Gregorek, Shannon 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 2.0
1 1 Wengryn, Korin 3 10 0 14 .714 0 0 0 0 0-0 0 1 2 0 0 0 10.5
21 21 Leonard, Camblin 3 2 3 17 -.059 0 0 0 2 0-2 0 0 2 0 0 0 2.0
19 19 Browning, Courtney 2 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 0 2.0
5 5 Hutchinson, Mikaela 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
8 8 Bond, Erin 2 0 1 2 -.500 1 0 0 0 0-0 0 0 1 0 0 0 0.0
6 6 Nottingham, Paulina 1 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Mariah Williams 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 24 18 92 .065 22 0 4 5 4-5 0 2 5 44 3 6 29
WVWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
20 20 Hoge, Katlyn 3 0 0 0 10 0 4 1.0
28 28 Moore, Hannah 3 0 0 0 10 0 1 5.0
10 10 Weber, Aspen 3 0 0 0 9 0 0 5.0
23 23 Pattyn, Casey 3 0 1 0 6 3 0 1.5
30 30 Gregorek, Shannon 3 0 0 0 2 0 0 2.0
1 1 Wengryn, Korin 3 0 1 2 0 0 0 10.5
21 21 Leonard, Camblin 3 0 0 2 0 0 0 2.0
19 19 Browning, Courtney 2 0 0 0 6 0 0 2.0
5 5 Hutchinson, Mikaela 2 0 0 0 0 0 1 0.0
8 8 Bond, Erin 2 0 0 1 0 0 0 0.0
6 6 Nottingham, Paulina 1 0 0 0 1 0 0 0.0
9 9 Mariah Williams 1 0 0 0 0 0 0 0.0
Totals 0 2 5 44 3 6 29
Skip Ad