Skip To Main Content

West Virginia Wesleyan College Athletics

2020 Women's Volleyball Cumulative Statistics

Team (6-5, 6-4)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Attack
Kills 538 448
Errors 248 201
Attempts 1482 1382
Percent .196 .179
Kills Per Set 13.1 10.9
Set
Assists 508 414
Assists Per Set 12.4 10.1
Ball Handling Errors 17 15
Serve
Aces 58 62
Errors 82 69
Aces Per Set 1.4 1.5
Receptions
Errors 60 60
Errors Per Set 1.5 1.5
Defense
Digs 608 577
Digs Per Set 14.8 14.1
Blocking
Solo 15 14
Assists 70 136
Errors 10 12
Blocks 50.0 82.0
Blocks Per Set 1.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tatum, Lexis 41 11 11 144.0 3.51 132 3.22 64 383 .178 6 0.15 3 0.07 5
2 Smith, Lyndsey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Lalla, Joelle 41 11 11 69.0 1.68 55 1.34 16 132 .295 1 0.02 0 0.00 0
4 Hefner, Payton 38 10 10 20.0 0.53 3 0.08 2 32 .031 301 7.92 17 0.45 8
7 Arce-Reed, Hope 4 4 0 4.0 1.00 3 0.75 0 7 .429 0 0.00 0 0.00 0
9 Doyle, Emily 41 11 10 127.5 3.11 114 2.78 45 299 .231 4 0.10 11 0.27 17
11 Smith, Mallory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Spruce, Hannah 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 2
14 Yates, Makenzie 20 8 0 7.0 0.35 6 0.30 7 26 -.038 4 0.20 1 0.05 10
16 Ayers, Michela 32 9 1 56.0 1.75 53 1.66 38 137 .109 1 0.03 0 0.00 1
17 Molenhouse, Autumn 36 10 0 5.0 0.14 1 0.03 4 28 -.107 33 0.92 4 0.11 12
19 Hyman, Anaya 40 11 11 97.5 2.44 88 2.20 34 217 .249 2 0.05 4 0.10 2
20 Anderson, Abigail 16 7 0 1.0 0.06 0 0.00 1 5 -.200 1 0.06 1 0.06 7
21 Antolock, Lauryn 41 11 11 92.5 2.26 73 1.78 34 174 .224 2 0.05 6 0.15 7
24 Carpenter, Maddi 28 9 1 18.5 0.66 8 0.29 3 39 .128 147 5.25 9 0.32 11
25 Kuhns, Kennedy 5 2 0 4.0 0.80 2 0.40 0 2 1.000 0 0.00 2 0.40 0
27 Person, Imara 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
Total 41 11 646.0 15.76 538 13.12 248 1482 .196 508 12.39 58 1.41 82
Opponents 41 11 592.0 14.44 448 10.93 201 1382 .179 414 10.10 62 1.51 69

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tatum, Lexis 41 73 1.78 11 184 .940 0.27 2 14 16.0 0.39 3 1
2 Smith, Lyndsey 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Lalla, Joelle 41 20 0.49 0 6 1.000 0.00 5 18 23.0 0.56 3 1
4 Hefner, Payton 38 59 1.55 1 3 .667 0.03 0 0 0 0.00 0 10
7 Arce-Reed, Hope 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
9 Doyle, Emily 41 109 2.66 11 190 .942 0.27 0 5 5.0 0.12 0 0
11 Smith, Mallory 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Spruce, Hannah 6 7 1.17 2 26 .923 0.33 0 0 0 0.00 0 0
14 Yates, Makenzie 20 37 1.85 3 69 .957 0.15 0 0 0 0.00 0 0
16 Ayers, Michela 32 5 0.16 0 9 1.000 0.00 0 6 6.0 0.19 0 1
17 Molenhouse, Autumn 36 173 4.81 9 229 .961 0.25 0 0 0 0.00 0 1
19 Hyman, Anaya 40 28 0.70 1 14 .929 0.03 2 7 9.0 0.23 2 0
20 Anderson, Abigail 16 16 1.00 9 44 .795 0.56 0 0 0 0.00 0 0
21 Antolock, Lauryn 41 23 0.56 1 6 .833 0.02 5 17 22.0 0.54 2 1
24 Carpenter, Maddi 28 44 1.57 1 1 .000 0.04 0 3 3.0 0.11 0 2
25 Kuhns, Kennedy 5 11 2.20 1 15 .933 0.20 0 0 0 0.00 0 0
27 Person, Imara 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 608 14.83 60 798 .925 1.46 15 70 50.0 1.22 10 17
Opponents 41 577 14.07 60 817 .927 1.46 14 136 82.0 2.00 12 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tatum, Lexis 38 10 10 135.5 3.57 124 3.26 60 356 .180 4 0.11 3 0.08 5
2 Smith, Lyndsey 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Lalla, Joelle 38 10 10 62.5 1.64 50 1.32 14 116 .310 1 0.03 0 0.00 0
4 Hefner, Payton 38 10 10 20.0 0.53 3 0.08 2 32 .031 301 7.92 17 0.45 8
7 Arce-Reed, Hope 4 4 0 4.0 1.00 3 0.75 0 7 .429 0 0.00 0 0.00 0
9 Doyle, Emily 38 10 9 113.5 2.99 100 2.63 42 268 .216 3 0.08 11 0.29 14
11 Smith, Mallory 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Spruce, Hannah 6 3 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 2
14 Yates, Makenzie 18 7 0 6.0 0.33 5 0.28 7 23 -.087 3 0.17 1 0.06 10
16 Ayers, Michela 32 9 1 56.0 1.75 53 1.66 38 137 .109 1 0.03 0 0.00 1
17 Molenhouse, Autumn 33 9 0 4.0 0.12 1 0.03 4 24 -.125 33 1.00 3 0.09 12
19 Hyman, Anaya 37 10 10 88.0 2.38 80 2.16 31 200 .245 2 0.05 3 0.08 1
20 Anderson, Abigail 15 6 0 1.0 0.07 0 0.00 1 5 -.200 1 0.07 1 0.07 7
21 Antolock, Lauryn 38 10 10 83.5 2.20 65 1.71 32 157 .210 2 0.05 6 0.16 7
24 Carpenter, Maddi 25 8 0 14.0 0.56 5 0.20 2 26 .115 106 4.24 9 0.36 10
25 Kuhns, Kennedy 5 2 0 4.0 0.80 2 0.40 0 2 1.000 0 0.00 2 0.40 0
27 Person, Imara 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 0
Total 38 10 592.0 15.58 491 12.92 233 1354 .191 463 12.18 56 1.47 77
Opponents 38 10 535.0 14.08 399 10.50 188 1257 .168 367 9.66 58 1.53 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tatum, Lexis 38 69 1.82 11 175 .937 0.29 2 13 15.0 0.39 2 1
2 Smith, Lyndsey 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Lalla, Joelle 38 18 0.47 0 6 1.000 0.00 5 15 20.0 0.53 3 1
4 Hefner, Payton 38 59 1.55 1 3 .667 0.03 0 0 0 0.00 0 10
7 Arce-Reed, Hope 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 0 0
9 Doyle, Emily 38 100 2.63 10 164 .939 0.26 0 5 5.0 0.13 0 0
11 Smith, Mallory 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Spruce, Hannah 6 7 1.17 2 26 .923 0.33 0 0 0 0.00 0 0
14 Yates, Makenzie 18 32 1.78 3 58 .948 0.17 0 0 0 0.00 0 0
16 Ayers, Michela 32 5 0.16 0 9 1.000 0.00 0 6 6.0 0.19 0 1
17 Molenhouse, Autumn 33 153 4.64 7 209 .967 0.21 0 0 0 0.00 0 1
19 Hyman, Anaya 37 21 0.57 1 11 .909 0.03 2 6 8.0 0.22 1 0
20 Anderson, Abigail 15 16 1.07 8 43 .814 0.53 0 0 0 0.00 0 0
21 Antolock, Lauryn 38 23 0.61 1 6 .833 0.03 5 15 20.0 0.53 2 1
24 Carpenter, Maddi 25 41 1.64 1 1 .000 0.04 0 0 0 0.00 0 2
25 Kuhns, Kennedy 5 11 2.20 1 15 .933 0.20 0 0 0 0.00 0 0
27 Person, Imara 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 558 14.68 56 728 .923 1.47 15 60 45.0 1.18 8 17
Opponents 38 519 13.66 58 753 .923 1.53 14 128 78.0 2.05 11 14

Match-By-Match

West Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/02/2021 Charleston (WV) W 5 48 28 142 .141 44 3 7 9 55 2 4 0 4 1 55
2/09/2021 Concord W 3 49 15 109 .312 48 5 6 0 48 2 6 2 5 1 59
2/12/2021 at West Virginia St. L 5 66 27 173 .225 63 3 8 6 77 0 6 0 3.0 6 72.0
2/16/2021 at Charleston (WV) L 3 37 23 108 .130 36 2 5 4 33 0 0 0 0 0 39
2/19/2021 Davis & Elkins W 5 56 35 182 .115 53 9 9 5 75 1 12 1 7 2 72
2/23/2021 Glenville St. W 3 38 18 107 .187 37 9 9 4 57 2 8 1 6 1 53
2/23/2021 Glenville St. W 4 61 23 144 .264 56 7 7 6 60 1 14 1 8 1 76
2/26/2021 West Virginia St. L 3 34 19 108 .139 30 4 4 5 46 3 2 0 4 4 42
3/02/2021 at Concord W 4 69 28 168 .244 64 8 14 9 61 3 0 0 3 1 80
3/05/2021 at Davis & Elkins L 3 33 17 113 .142 32 6 8 8 46 1 8 3 5 0 44
3/09/2021 at Davis & Elkins L 3 47 15 128 .250 45 2 5 4 50 0 10 2 5 0 54
West Va. Wesleyan 41 538 248 1482 .196 508 58 82 60 608 15 70 10 50.0 17 646.0
Opponents 41 448 201 1382 .179 414 62 69 60 577 14 136 12 82.0 15 592.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 41
Kills Per Set 13.12
Assists Per Set 12.39
Service Aces Per Set 1.41
Reception Errors Per Set 1.46
Digs Per Set 14.83
Blocks Per Set 1.22
Ball Handling Errors Per Set 0.41
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/02/2021 at Charleston (WV) L 5 52 22 141 .213 48 9 19 3 58 1 14 1 8 5 69
2/09/2021 at Concord L 3 21 18 94 .032 20 0 1 5 38 1 8 2 5 0 26
2/12/2021 West Virginia St. W 5 57 16 164 .250 50 8 3 5 69 1 12 0 7.0 1 72.0
2/16/2021 Charleston (WV) W 3 36 3 90 .367 30 4 6 2 29 1 8 0 5 0 45
2/19/2021 at Davis & Elkins L 5 49 32 171 .099 41 5 9 9 75 0 16 0 8 2 62
2/23/2021 at Glenville St. L 3 20 21 109 -.009 20 4 2 9 44 1 8 3 5 1 29
2/23/2021 at Glenville St. L 4 39 23 127 .126 37 6 5 7 50 2 14 4 9 2 54
2/26/2021 at West Virginia St. W 3 39 14 107 .234 38 5 5 4 48 0 26 0 13 1 57
3/02/2021 Concord L 4 46 21 140 .179 45 9 8 8 57 7 18 0 16 2 71
3/05/2021 Davis & Elkins W 3 40 18 114 .193 38 8 8 6 51 0 4 1 2 0 50
3/09/2021 Davis & Elkins W 3 49 13 125 .288 47 4 3 2 58 0 8 1 4 1 57
Opponents 41 448 201 1382 .179 414 62 69 60 577 14 136 12 82.0 15 592.0
West Va. Wesleyan 41 538 248 1482 .196 508 58 82 60 608 15 70 10 50.0 17 646.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 41
Kills Per Set 10.93
Assists Per Set 10.10
Service Aces Per Set 1.51
Reception Errors Per Set 1.46
Digs Per Set 14.07
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.37
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Tatum, Lexis 132
Doyle, Emily 114
Hyman, Anaya 88
Antolock, Lauryn 73
Lalla, Joelle 55
Team Leaders: Assists
Player High
Assists
Hefner, Payton 301
Carpenter, Maddi 147
Molenhouse, Autumn 33
Tatum, Lexis 6
Person, Imara 5
Team Leaders: Service Aces
Player High
Service Aces
Hefner, Payton 17
Doyle, Emily 11
Carpenter, Maddi 9
Antolock, Lauryn 6
Hyman, Anaya 4
Team Leaders: Digs
Player High
Digs
Molenhouse, Autumn 173
Doyle, Emily 109
Tatum, Lexis 73
Hefner, Payton 59
Carpenter, Maddi 44
Team Leaders: Blocks
Player High
Blocks
Lalla, Joelle 23.0
Antolock, Lauryn 22.0
Tatum, Lexis 16.0
Hyman, Anaya 9.0
Ayers, Michela 6.0
Skip Ad