Skip To Main Content

West Virginia Wesleyan College Athletics

2026 Women's Volleyball Cumulative Statistics

Team (5-6)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Attack
Kills 470 479
Errors 238 217
Attempts 1348 1317
Percent .172 .199
Kills Per Set 11.2 11.4
Set
Assists 430 442
Assists Per Set 10.2 10.5
Ball Handling Errors 2 2
Serve
Aces 76 90
Errors 82 83
Aces Per Set 1.8 2.1
Receptions
Errors 90 76
Errors Per Set 2.1 1.8
Defense
Digs 504 513
Digs Per Set 12.0 12.2
Blocking
Solo 22 26
Assists 74 138
Errors 7 8
Blocks 59.0 95.0
Blocks Per Set 1.4 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Arnold, Ava 13 8 1 5.0 0.38 4 0.31 5 13 -.077 0 0.00 1 0.08 5
5 Crowley, Arianna 31 10 0 12.0 0.39 2 0.06 3 16 -.063 8 0.26 10 0.32 5
5 Lichota, Lainey 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
6 Berry, Harry 4 1 1 8.0 2.00 4 1.00 2 9 .222 1 0.25 0 0.00 2  
6 Myers, Mia 24 9 6 10.0 0.42 2 0.08 0 9 .222 105 4.38 8 0.33 9
7 Wise, Taylor 4 1 1 3.0 0.75 1 0.25 0 1 1.000 0 0.00 2 0.50 1  
8 Edwards, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Ruggiero, Rylee 4 1 0 8.5 2.13 8 2.00 5 21 .143 2 0.50 0 0.00 0  
9 Guthrie, Lacey 21 9 4 4.0 0.19 2 0.10 1 9 .111 60 2.86 2 0.10 6
10 Clark, Sydnee 5 4 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 1
11 Fennell, Emonie 30 10 9 46.0 1.53 31 1.03 31 146 .000 4 0.13 11 0.37 6
11 Flynn, Allison 4 1 0 6.0 1.50 1 0.25 0 1 1.000 0 0.00 5 1.25 3  
13 Dupre, Kailynn 4 1 1 4.5 1.13 4 1.00 1 14 .214 0 0.00 0 0.00 0  
13 Hopkins, Zoey 29 10 0 3.0 0.10 0 0.00 0 4 .000 16 0.55 3 0.10 7
14 Orava, Jadyn 4 1 1 24.0 6.00 22 5.50 10 45 .267 0 0.00 1 0.25 1  
15 Carleton, Sabrina 33 10 9 51.5 1.56 47 1.42 27 143 .140 4 0.12 0 0.00 0
15 Crites, Kelly 4 1 1 12.0 3.00 11 2.75 4 26 .269 1 0.25 0 0.00 3  
17 Myers, Leah 17 6 0 4.0 0.24 0 0.00 0 3 .000 1 0.06 4 0.24 9
18 Bishop, Kyra 4 1 1 4.0 1.00 0 0.00 0 3 .000 44 11.00 3 0.75 1  
18 Denison, Emily 38 10 10 132.0 3.47 105 2.76 44 260 .235 4 0.11 11 0.29 11
19 Beckstedt, Liliana 37 10 0 10.5 0.28 7 0.19 1 25 .240 149 4.03 0 0.00 0
19 Hochendoner, Selena 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
20 McAtee, Delaney 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
21 Wheeler, Claire 11 6 0 5.0 0.45 0 0.00 2 5 -.400 24 2.18 5 0.45 2
23 Wall, Braeden 2 2 0 2.0 1.00 2 1.00 0 7 .286 0 0.00 0 0.00 0
24 Gosche, Addison 15 6 1 17.5 1.17 14 0.93 19 54 -.093 1 0.07 0 0.00 0
27 Axe, Bhrooke 38 10 10 131.0 3.45 112 2.95 40 262 .275 4 0.11 3 0.08 2
29 Territ, Ava 5 4 0 3.0 0.60 0 0.00 0 0 0 0 0.00 3 0.60 2
33 Halfin, MacKenna 38 10 10 96.5 2.54 91 2.39 43 269 .178 1 0.03 2 0.05 5
Total 42 11 605.0 14.40 470 11.19 238 1348 .172 430 10.24 76 1.81 82
Opponents 42 11 664.0 15.81 479 11.40 217 1317 .199 442 10.52 90 2.14 83

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Arnold, Ava 13 15 1.15 4 39 .897 0.31 0 0 0 0.00 0 0
5 Crowley, Arianna 31 66 2.13 6 108 .944 0.19 0 0 0 0.00 0 0
5 Lichota, Lainey 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Berry, Harry 4 0 0.00 1 2 .500 0.25 1 6 7.0 1.75 0 0  
6 Myers, Mia 24 33 1.38 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Wise, Taylor 4 1 0.25 1 18 .944 0.25 0 0 0 0.00 0 0  
8 Edwards, Emma 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Ruggiero, Rylee 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
9 Guthrie, Lacey 21 20 0.95 10 33 .697 0.48 0 0 0 0.00 0 1
10 Clark, Sydnee 5 3 0.60 2 7 .714 0.40 0 0 0 0.00 0 0
11 Fennell, Emonie 30 27 0.90 8 77 .896 0.27 0 8 8.0 0.27 0 0
11 Flynn, Allison 4 14 3.50 2 14 .857 0.50 0 0 0 0.00 0 0  
13 Dupre, Kailynn 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0  
13 Hopkins, Zoey 29 69 2.38 17 119 .857 0.59 0 0 0 0.00 0 0
14 Orava, Jadyn 4 5 1.25 1 19 .947 0.25 0 2 2.0 0.50 0 0  
15 Carleton, Sabrina 33 14 0.42 1 6 .833 0.03 1 7 8.0 0.24 1 0
15 Crites, Kelly 4 8 2.00 1 19 .947 0.25 0 2 2.0 0.50 0 0  
17 Myers, Leah 17 27 1.59 4 35 .886 0.24 0 0 0 0.00 0 0
18 Bishop, Kyra 4 4 1.00 0 1 1.000 0.00 0 2 2.0 0.50 0 0  
18 Denison, Emily 38 90 2.37 7 183 .962 0.18 8 16 24.0 0.63 2 0
19 Beckstedt, Liliana 37 13 0.35 0 3 1.000 0.00 0 7 7.0 0.19 0 1
19 Hochendoner, Selena 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 McAtee, Delaney 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
21 Wheeler, Claire 11 21 1.91 3 13 .769 0.27 0 0 0 0.00 0 0
23 Wall, Braeden 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
24 Gosche, Addison 15 6 0.40 0 9 1.000 0.00 1 5 6.0 0.40 0 0
27 Axe, Bhrooke 38 35 0.92 8 85 .906 0.21 9 14 23.0 0.61 3 0
29 Territ, Ava 5 7 1.40 2 14 .857 0.40 0 0 0 0.00 0 0
33 Halfin, MacKenna 38 21 0.55 0 4 1.000 0.00 2 3 5.0 0.13 0 0
Total 42 504 12.00 90 814 .889 2.14 22 74 59.0 1.40 7 2
Opponents 42 513 12.21 76 786 .903 1.81 26 138 95.0 2.26 8 2

Match-By-Match

West Va. Wesleyan

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Franklin Pierce W 4 50 16 122 .279 45 15 9 2 61 3 8 1 7 0 72.0
8/28/2026 vs Shippensburg L 4 48 20 141 .199 44 9 7 15 52 2 12 3 8 0 65.0
8/29/2026 at Clarion L 3 34 23 111 .099 31 1 5 6 46 2 0 0 2 0 37.0
8/29/2026 vs Daemen L 3 28 17 101 .109 26 7 6 17 40 0 0 0 0 0 35.0
9/04/2026 vs Shawnee State W 5 60 34 167 .156 57 7 7 9 59 0 4 1 2 0 69.0
9/04/2026 at Ohio Dominican L 3 23 19 94 .043 20 1 5 6 34 1 6 0 4 2 28.0
9/05/2026 vs Wilmington (DE) W 3 47 11 98 .367 42 6 4 2 37 2 2 1 3 0 56.0
9/05/2026 vs D'Youville L 5 53 29 142 .169 49 8 17 11 53 5 14 1 12 0 73.0
9/11/2026 at Seton Hill W 5 49 24 140 .179 44 6 6 7 50 5 12 0 11.0 0 66.0
9/11/2026 vs Charleston (WV) L 3 27 23 112 .036 23 4 4 9 37 1 2 0 2 0 33.0
9/12/2026 at WV Wesleyan W 4 51 22 120 .242 49 12 12 6 35 1 14 0 8.0 0 71.0
West Va. Wesleyan 42 470 238 1348 .172 430 76 82 90 504 22 74 7 59.0 2 605.0
Opponents 42 479 217 1317 .199 442 90 83 76 513 26 138 8 95.0 2 664.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 42
Kills Per Set 11.19
Assists Per Set 10.24
Service Aces Per Set 1.81
Reception Errors Per Set 2.14
Digs Per Set 12.00
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.05
Points Per Set 14.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Franklin Pierce L 4 37 25 133 .090 36 2 6 15 51 0 12 3 6 0 45.0
8/28/2026 vs Shippensburg W 4 55 25 148 .203 51 15 5 9 58 3 8 0 7 0 77.0
8/29/2026 Clarion W 3 40 8 102 .314 35 6 5 1 45 1 20 1 11 0 57.0
8/29/2026 vs Daemen W 3 35 9 88 .295 34 17 7 7 45 1 16 1 9 0 61.0
9/04/2026 vs Shawnee State L 5 53 22 150 .207 46 9 6 7 63 6 12 0 12 0 74.0
9/04/2026 Ohio Dominican W 3 41 11 92 .326 41 6 12 1 42 2 10 0 7 1 54.0
9/05/2026 vs Wilmington (DE) L 3 36 18 98 .184 32 2 3 6 32 2 8 2 6 1 44.0
9/05/2026 vs D'Youville W 5 43 27 130 .123 41 11 10 8 49 3 18 1 12 0 66.0
9/11/2026 Seton Hill L 5 64 31 161 .205 59 7 13 6 51 3 8 0 7.0 0 78.0
9/11/2026 vs Charleston (WV) W 3 36 12 105 .229 32 9 7 4 41 1 20 0 11 0 56.0
9/12/2026 WV Wesleyan L 4 39 29 110 .091 35 6 9 12 36 4 6 0 7.0 0 52.0
Opponents 42 479 217 1317 .199 442 90 83 76 513 26 138 8 95.0 2 664.0
West Va. Wesleyan 42 470 238 1348 .172 430 76 82 90 504 22 74 7 59.0 2 605.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 42
Kills Per Set 11.40
Assists Per Set 10.52
Service Aces Per Set 2.14
Reception Errors Per Set 1.81
Digs Per Set 12.21
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.05
Points Per Set 15.81

Leaders

Team Leaders: Kills
Player High
Kills
Axe, Bhrooke 112
Denison, Emily 105
Halfin, MacKenna 91
Carleton, Sabrina 47
Fennell, Emonie 31
Team Leaders: Assists
Player High
Assists
Beckstedt, Liliana 149
Myers, Mia 105
Guthrie, Lacey 60
Bishop, Kyra 44
Wheeler, Claire 24
Team Leaders: Service Aces
Player High
Service Aces
Denison, Emily 11
Fennell, Emonie 11
Crowley, Arianna 10
Myers, Mia 8
Flynn, Allison 5
Team Leaders: Digs
Player High
Digs
Denison, Emily 90
Hopkins, Zoey 69
Crowley, Arianna 66
Axe, Bhrooke 35
Myers, Mia 33
Team Leaders: Blocks
Player High
Blocks
Denison, Emily 24.0
Axe, Bhrooke 23.0
Carleton, Sabrina 8.0
Fennell, Emonie 8.0
Beckstedt, Liliana 7.0
Skip Ad