Skip To Main Content

West Virginia Wesleyan College Athletics

Records vs. Opponents

Opponent Wins Losses Ties Win Pct. Last Last Result Games
Adrian 1 0 0 1.000 1988 7-0 1
Alabama A&M 0 1 0 0.000 1981 0-1 1
Alderson Broaddus 37 33 6 0.526 2021 2-3 76
Ashland 5 3 0 0.625 2003 0-1 8
Atlantic Christian 1 0 0 1.000 1986 3-0 1
Augusta 2 0 0 1.000 1991 5-0 2
Baker-KS 1 0 0 1.000 1994 3-1 1
Belhaven 1 0 2 0.667 1994 0-0 3
Bellarmine 1 0 0 1.000 2007 2-1 1
Belmont Abbey 2 1 0 0.667 1992 4-3 3
Bethany 13 1 8 0.773 1995 6-1 22
Biola, CA 1 0 0 1.000 1980 4-0 1
Bloomsburg 6 0 0 1.000 2013 1-0 6
California-PA 12 7 2 0.619 2021 3-1 21
Campbell 3 1 1 0.700 1995 1-4 5
Capital, OH 1 0 0 1.000 1993 6-1 1
Carnegie Mellon 1 0 0 1.000 1980 2-1 1
Carson Newman 0 4 0 0.000 2007 0-1 4
Catawba 5 4 0 0.556 2007 2-0 9
Cen. Conn. State 1 0 0 1.000 1974 4-1 1
Chestnut Hill 2 0 0 1.000 2104 4-3 2
Chowan, NC 2 0 0 1.000 2015 1-0 2
Coll. Charleston, SC 1 0 0 1.000 1986 4-1 1
Columbia Union 4 0 0 1.000 2001 7-0 4
Concord, WV 24 4 0 0.857 2021 1-3 28
Concordia, NY 1 0 0 1.000 1984 4-2 1
Covenant 1 0 0 1.000 1994 6-1 1
CW Post 1 0 0 1.000 1996 3-2 1
Davis & Elkins 39 26 5 0.593 2021 0-2 70
Dowling 1 0 0 1.000 1996 1-0 1
Earlham 1 0 0 1.000 1989 6-0 1
East Stroudsburg 1 2 0 0.333 1997 5-6 3
Eckard 0 1 0 0.000 1995 1-2 1
Elizabethtown 0 1 0 0.000 1977 1-2 1
Elon 1 0 0 1.000 1987 1-0 1
Erskine 1 0 0 1.000 1986 2-1 1
Fairmont 18 3 4 0.800 1974 4-1 25
Findlay 3 3 0 0.500 2003 2-3 6
Francis Marion 0 1 0 0.000 2003 0-3 1
Franklin Pierce 1 0 0 1.000 1987 5-1 1
Fresno Pacific 2 0 0 1.000 1985 4-3 2
Frostburg St. 11 4 3 0.694 2021 1-2 18
Gannon 14 7 1 0.659 2012 3-4 22
Geneva 6 1 0 0.857 1993 0-1 7
George Mason 1 1 0 0.500 1984 2-1 2
Goldey Beacom, DE 1 0 0 1.000 1992 10-0 1
Grace, IN 1 0 0 1.000 1982 8-0 1
Grand Canyon 1 0 0 1.000 1996 4-2 1
Green Mountain 1 0 0 1.000 1992 4-1 1
Hillsdale 1 0 0 1.000 2002 2-0 1
Houghton-NY 2 0 0 1.000 1994 2-1 2
Howard 3 2 0 0.600 1992 4-1 5
I.U.P.U.I. 3 0 0 1.000 1997 3-2 3
IPFW 1 0 0 1.000 1996 7-0 1
John Carroll 1 0 0 1.000 1994 4-1 1
Keene State 2 0 0 1.000 1986 3-0 2
Kenyon 0 0 1 0.500 1993 1-1 1
King, TN 1 0 0 1.000 1984 5-0 1
Lake Erie 1 0 1 0.750 2009 1-1 2
Lander 1 0 0 1.000 1990 1-0 1
Lenoir Rhyne 2 3 1 0.417 2007 0-1 6
Lewis 1 0 0 1.000 1994 2-0 1
Liberty 3 0 0 1.000 1987 2-0 3
Lincoln Memorial 1 1 0 0.500 2006 0-3 2
Lindsey Wilson 1 3 1 0.300 1994 0-1 5
Lockhaven 11 3 1 0.767 2018 0-0 15
Longwood 1 0 0 1.000 1991 5-0 1
Lynn (Boca Raton) 4 2 0 0.667 1994 2-1 6
Marietta 8 1 1 0.850 1989 9-0 10
Marshall Univ. 4 0 0 1.000 1983 5-0 4
Mars Hill 0 2 0 0.000 2005 1-2 2
Masters, CA 0 0 2 0.500 1992 2-2 2
McKendree 1 0 0 1.000 1988 3-0 1
Mercyhurst 5 9 0 0.357 2012 0-2 14
Midwestern State 3 0 0 1.000 1988 1-0 3
Millersville 2 5 3 0.350 2017 2-3 10
Mobile 2 0 0 1.000 1994 4-2 2
Mount Saint Mary 1 0 0 1.000 1983 4-1 1
Muskingum 2 0 0 1.000 1994 5-1 2
N. Kentucky 5 7 0 0.417 2010 0-3 12
N.Y.Inst. Tech. 1 0 0 1.000 1995 1-0 1
Nat'l Louis, IL 2 0 0 1.000 1991 4-1 2
Newberry 0 2 1 0.167 2007 0-2 3
New Hampshire 1 0 0 1.000 1990 2-1 1
Northwood 0 1 0 0.000 2003 0-1 1
Notre Dame (OH) 3 12 3 0.250 2021 0-5 18
Nova 1 0 0 1.000 1989 1-0 1
Oakland 0 2 0 0.000 1996 0-2 2
Ohio Dominican 0 1 0 0.000 2009 0-1 1
Ohio Univ. 7 2 1 0.750 1981 3-0 10
Ohio Valley 14 1 1 0.906 2016 2-1 16
Old Dominion 0 1 0 0.000 1987 0-2 1
Oneonta State 1 0 0 1.000 1980 2-1 1
Penn State Univ. 0 2 0 0.000 1983 1-2 2
Pitt-Johnstown 12 1 1 0.893 2012 6-0 14
Presbyterian 0 2 0 0.000 2005 1-3 2
Quincy 0 1 1 0.250 1998 2-3 2
Radford 1 2 1 0.375 1985 1-2 4
Rio Grande, OH 1 1 0 0.500 2011 0-5 2
Robert Morris 4 1 1 0.750 2007 0-0 6
Rockhurst 2 0 0 1.000 1998 4-3 2
Saginaw Valley  2 0 0 1.000 2002 2-1 2
S.I.U. Edwardsville 1 1 0 0.500 1998 2-1 2
Salem International 23 3 1 0.870 2017 2-2 27
Seton Hill 9 4 0 0.692 2021 1-0 13
Shawnee State 1 0 0 1.000 2005 5-1 1
Shepherd 30 6 2 0.816 2018 6-0 38
Shippensburg 8 2 3 0.731 2017 2-2 13
Simon Fraser 1 2 0 0.333 1994 1-0 3
Slippery Rock 1 3 2 0.333 2013 1-2(2ot) 6
So. Connecticut 0 1 0 0.000 1996 1-3 1
So. Indiana 3 0 0 1.000 2011 1-0(ot) 3
So. Nazerene 1 0 0 1.000 1989 2-0 1
Spring Garden, AL 1 0 0 1.000 1982 2-1 1
St. Anselm 1 0 0 1.000 1990 4-0 1
St. Vincent, PA 4 1 1 0.750 2006 1-1 6
Tenn. Wesleyan 1 0 0 1.000 1977 4-1 1
Tiffin 4 4 1 0.500 2008 0-2 9
Towson State 4 6 0 0.400 1992 2-0 10
Transylvania 2 0 0 1.000 1989 3-0 2
Truman State 1 2 0 0.333 1998 2-4 3
Tusculum 0 3 0 0.000 2007 0-1 3
U.D.C. 5 0 3 0.813 2010 2-2 8
U.S.C. Spartanburg 0 1 0 0.000 1991 0-1 1
U.W. Parkside 0 2 1 0.167 1998 4-5 3
Univ. Charleston 51 37 6 0.574 2021 1-8 94
Univ. Cincinnati 2 0 0 1.000 1987 1-0 2
Univ. North Carolina 2 1 0 0.667 1985 1-2 3
Univ. Pittsburgh 4 0 1 0.900 1984 3-0 5
UMSL 0 1 0 0.000 1998 0-5 1
Urbana 8 6 3 0.571 2019 0-1 17
Villanova 1 0 0 1.000 1979 4-1 1
Virginia Tech 2 0 0 1.000 1984 3-0 2
W.V. Tech 11 1 0 0.917 1984 1-0 12
Walsh, OH 2 0 0 1.000 1985 6-0 2
Warner Pacific 2 0 0 1.000 1985 1-0 2
Wash. & Jefferson 3 1 0 0.750 1978 6-0 4
Washington & Lee 4 1 1 0.750 1980 6-1 6
West Liberty 16 3 1 0.825 2021 1-0 20
West Virginia Tech 1 0 0 1.000 2010 4-1 1
West Virginia Univ. 5 18 2 0.240 1986 5-0 25
West Chester 2 2 0 0.500 2014 2-1 4
Westminster 1 0 0 1.000 1989 10-0 1
Westmont 1 0 0 1.000 1988 1-0 1
Wheeling 52 14 7 0.760 2021 1-1 73
William Carey 1 0 0 1.000 1990 5-0 1
Wilmington, OH 4 0 1 0.900 1991 2-1 5
Wm. & Mary 1 1 0 0.500 1996 2-5 2
Wingate 4 3 0 0.571 2007 1-6 7
Wright State 0 1 0 0.000 1982 2-3 1
Xavier 2 0 0 1.000 1987 4-1 2
TOTALS 619 291 85 0.665 995
Skip Ad