Skip To Main Content

West Virginia Wesleyan College Athletics

2026 Men's Soccer Cumulative Statistics

Team (1-12-3, 1-10-2)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Shots
Goals 8 48
Goals Per Game 0.50 3.00
Shots 126 251
Shots Per Game 7.9 15.7
Shots Percentage 0.063 0.191
Shots On Goal 61-126 126-251
Shots On Goal Percentage 0.484 0.502
Penalties
Yellow Cards 37 25
Red Cards 2 1
Miscellaneous
Assists 5 36
Saves 78 53
Fouls 173 150
Corner Kicks 49 76
Penalty Kicks: Goals-Attempts 2-2 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Chilet, Axel 16 13 1010 2 0 4 17 0.118 7 0.412 3-0 0 0-0
2 Hotka, Jake 11 10 758 2 0 4 11 0.182 8 0.727 1-0 0 2-2
11 Clayton, Aidan 15 8 592 1 1 3 11 0.091 5 0.455 0-0 1 0-0
17 Nauta, Nicolas 15 12 887 1 1 3 9 0.111 5 0.556 1-0 0 0-0
13 Dalton, Jackson 15 14 1096 1 0 2 7 0.143 4 0.571 3-1 0 0-0
52 Garcia nieto, Alvaro 11 7 696 1 0 2 10 0.100 6 0.600 3-0 0 0-0  
27 Gill, Tarun 10 7 613 0 1 1 7 0.000 2 0.286 0-0 0 0-0
8 Klosterman, Sante 9 7 576 0 1 1 3 0.000 0 0.000 1-0 0 0-0
35 Ottenheijm, Max 11 10 636 0 1 1 8 0.000 5 0.625 1-0 0 0-0
45 Akinbobola, Moferanoluwa 3 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Bediako, Abdul 14 9 828 0 0 0 10 0.000 5 0.500 0-0 0 0-0
31 Benvenuti, Hugo 3 0 102 0 0 0 1 0.000 0 0.000 0-0 0 0-0
43 Brufau, Jason 7 0 180 0 0 0 2 0.000 1 0.500 2-0 0 0-0
29 Chiles, Rex 8 2 296 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Cordice, Roneba 9 8 638 0 0 0 4 0.000 1 0.250 2-0 0 0-0
10 Coster, Henry 8 1 164 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Davila, Ricardo 7 2 188 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Eben Krauss, Oliver 12 12 969 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Feaster, Jeremy 2 0 23 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Fry, Lucas 9 8 662 0 0 0 0 0.000 0 0.000 0-0 0 0-0
51 Garcia, Henry 4 1 69 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Gonzalez, Chris 4 0 84 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
47 Hadden, Owen 4 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hakim, Hassan 7 0 100 0 0 0 2 0.000 2 1.000 1-0 0 0-0
50 Kasseth, Mathias 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marciani, Matteo 6 5 462 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mentis, Alan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Moncada, Moises 14 14 1203 0 0 0 0 0.000 0 0.000 8-1 0 0-0
5 Montelongo, Pablo 2 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Olaco III, Jose 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Restrepo, Andres 14 11 889 0 0 0 4 0.000 1 0.250 6-0 0 0-0
52 Sambrano, Romario 3 0 125 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Savvas, Christos 6 0 166 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
49 Shala, Lis 8 0 127 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Smith, Levi 15 7 765 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Thompson, Ronaldo 6 2 208 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 van Steenis, Oscar 3 2 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Yirtlaz, Baran 2 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 16 - 15785 8 5 21 126 0.063 61 0.484 37-2 1 2-2
Opponent 16 - 15820 48 36 132 250 0.192 125 0.500 25-1 12 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fry, Lucas 9 8 662:00 22 2.99 39 0.639 0 5 3 1 130
50 Kasseth, Mathias 4 3 315:00 8 2.29 15 0.652 1 2 0 1 38
1 Marciani, Matteo 6 5 463:00 18 3.50 19 0.514 0 5 0 0 83
Total 16 - 1440:00 48 3.00 73 0.603 1 12 3 2 251
Opponents 16 - 1440:00 8 0.50 51 0.864 9 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Clayton, Aidan 11 6 381 1 0 2 10 0.100 5 0.500 0-0 1 0-0
13 Dalton, Jackson 11 10 742 1 0 2 2 0.500 2 1.000 2-1 0 0-0
2 Hotka, Jake 7 6 449 1 0 2 6 0.167 4 0.667 0-0 0 1-1
17 Nauta, Nicolas 11 9 621 1 0 2 7 0.143 3 0.429 1-0 0 0-0
27 Gill, Tarun 7 4 389 0 1 1 5 0.000 1 0.200 0-0 0 0-0
8 Klosterman, Sante 9 7 576 0 1 1 3 0.000 0 0.000 1-0 0 0-0
45 Akinbobola, Moferanoluwa 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Bediako, Abdul 11 7 672 0 0 0 7 0.000 4 0.571 0-0 0 0-0
31 Benvenuti, Hugo 2 0 73 0 0 0 1 0.000 0 0.000 0-0 0 0-0
43 Brufau, Jason 6 0 167 0 0 0 2 0.000 1 0.500 2-0 0 0-0
29 Chiles, Rex 6 2 179 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Chilet, Axel 12 9 731 0 0 0 12 0.000 5 0.417 2-0 0 0-0
16 Cordice, Roneba 6 5 487 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Coster, Henry 8 1 164 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Davila, Ricardo 5 2 133 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Eben Krauss, Oliver 10 10 789 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Feaster, Jeremy 1 0 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Fry, Lucas 7 7 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
52 Garcia nieto, Alvaro 9 6 562 0 0 0 7 0.000 4 0.571 2-0 0 0-0  
51 Garcia, Henry 2 0 30 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Gonzalez, Chris 4 0 84 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
47 Hadden, Owen 4 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hakim, Hassan 6 0 87 0 0 0 2 0.000 2 1.000 1-0 0 0-0
50 Kasseth, Mathias 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Marciani, Matteo 3 2 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mentis, Alan 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Moncada, Moises 11 11 933 0 0 0 0 0.000 0 0.000 6-1 0 0-0
5 Montelongo, Pablo 2 1 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Ottenheijm, Max 8 7 458 0 0 0 6 0.000 3 0.500 1-0 0 0-0
24 Restrepo, Andres 10 9 739 0 0 0 2 0.000 1 0.500 6-0 0 0-0
52 Sambrano, Romario 2 0 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Savvas, Christos 5 0 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
49 Shala, Lis 5 0 87 0 0 0 2 0.000 0 0.000 0-0 0 0-0
32 Smith, Levi 12 7 635 0 0 0 1 0.000 0 0.000 2-0 0 0-0
25 Thompson, Ronaldo 3 1 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 van Steenis, Oscar 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Yirtlaz, Baran 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11828 4 2 10 89 0.045 40 0.449 37-2 1 1-1
Opponent 12 - 11860 38 27 103 188 0.202 97 0.516 25-1 9 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Fry, Lucas 7 7 527:00 19 3.24 35 0.648 0 5 2 1 107
50 Kasseth, Mathias 4 3 315:00 8 2.29 15 0.652 1 2 0 1 38
1 Marciani, Matteo 3 2 238:00 11 4.16 8 0.421 0 2 0 0 43
Total 12 - 1080:00 38 3.17 58 0.604 1 9 2 2 188
Opponents 12 - 1080:00 4 0.33 35 0.897 8 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Findlay L 1-2 (0-1-0, 0-0-0) 0-0-0 124 Axel Chilet (1) (Aidan Clayton)
09/01/2026 vs Salem (WV) L 1-2 (0-2-0, 0-0-0) 0-0-0 214 Jake Hotka (0)
09/06/2026 vs Shawnee State L 1-3 (0-3-0, 0-1-0) 0-1-0 82 Jackson Dalton (1)
09/09/2026 at Concord L 0-2 (0-4-0, 0-2-0) 0-2-0 75
09/12/2026 vs Seton Hill L 0-4 (0-5-0, 0-2-0) 0-2-0 42
09/16/2026 at Charleston (WV) L 0-10 (0-6-0, 0-3-0) 0-3-0 86
09/19/2026 at California (PA) T 2-2 (0-6-1, 0-3-0) 0-3-0 113 Axel Chilet (2) (Nicolas Nauta)
Alvaro Garcia Nieto (1) (Max Ottenheijm)
09/26/2026 at Davis & Elkins L 1-5 (0-7-1, 0-4-0) 0-4-0 200 Jake Hotka (1)
09/30/2026 vs Wheeling L 0-1 (0-8-1, 0-5-0) 0-5-0 78
10/04/2026 at Frostburg St. T 0-0 (0-8-2, 0-5-1) 0-5-1 201
10/07/2026 at Point Park T 1-1 (0-8-3, 0-6-2) 0-6-2 235 Nicolas Nauta (1) (Sante Klosterman , Tarun Gill)
10/11/2026 vs West Liberty L 0-6 (0-9-3, 0-7-2) 0-7-2 75
10/15/2026 vs Charleston (WV) L 0-5 (0-10-3, 0-8-2) 0-8-2 28
10/21/2026 vs Concord L 0-4 (0-11-3, 0-9-2) 0-9-2 96
10/25/2026 at Shawnee State W 1-0 (1-11-3, 1-9-2) 1-9-2 75 Aidan Clayton (1)
10/28/2026 at Salem (WV) L 0-1 (1-12-3, 1-10-2) 1-10-2 115

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Findlay 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 990
09/01/2026 vs Salem (WV) 1-2 1 0 2 8 0.125 4 0.500 3-0 0 1-1 990
09/06/2026 vs Shawnee State 1-3 1 0 2 13 0.077 6 0.462 2-0 0 0-0 990
09/09/2026 at Concord 0-2 0 0 0 4 0.000 0 0.000 5-0 0 0-0 990
09/12/2026 vs Seton Hill 0-4 0 0 0 6 0.000 5 0.833 2-0 0 0-0 987
09/16/2026 at Charleston (WV) 0-10 0 0 0 1 0.000 0 0.000 3-0 0 0-0 989
09/19/2026 at California (PA) 2-2 2 2 6 16 0.125 7 0.438 1-0 0 0-0 990
09/26/2026 at Davis & Elkins 1-5 1 0 2 5 0.200 4 0.800 0-0 0 1-1 990
09/30/2026 vs Wheeling 0-1 0 0 0 12 0.000 5 0.417 2-0 0 0-0 990
10/04/2026 at Frostburg St. 0-0 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/07/2026 at Point Park 1-1 1 2 4 10 0.100 4 0.400 2-0 0 0-0 990
10/11/2026 vs West Liberty 0-6 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
10/15/2026 vs Charleston (WV) 0-5 0 0 0 2 0.000 0 0.000 2-1 0 0-0 970
10/21/2026 vs Concord 0-4 0 0 0 10 0.000 4 0.400 3-0 0 0-0 990
10/25/2026 at Shawnee State 1-0 1 0 2 2 0.500 2 1.000 1-0 1 0-0 990
10/28/2026 at Salem (WV) 0-1 0 0 0 12 0.000 7 0.583 6-1 0 0-0 959
Total 8-48 8 5 21 126 0.063 61 0.484 37-2 1 2-2 15785
Opponent - 48 36 132 251 0.191 126 0.502 25-1 12 - 15820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Findlay 1-2 90:00 2 2.00 8 0.800 0 1 0 0 23
09/01/2026 Salem (WV) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 9
09/06/2026 Shawnee State 1-3 90:00 3 2.33 2 0.400 0 1 0 0 8
09/09/2026 Concord 0-2 90:00 2 2.25 2 0.500 0 1 0 0 14
09/12/2026 Seton Hill 0-4 90:00 4 2.60 2 0.333 0 1 0 0 16
09/16/2026 Charleston (WV) 0-10 90:00 10 3.83 6 0.375 0 1 0 0 33
09/19/2026 California (PA) 2-2 90:00 2 3.57 2 0.500 0 0 1 0 15
09/26/2026 Davis & Elkins 1-5 90:00 5 3.75 4 0.444 0 1 0 0 13
09/30/2026 Wheeling 0-1 90:00 1 3.44 3 0.750 0 1 0 0 13
10/04/2026 Frostburg St. 0-0 90:00 0 3.10 8 1.000 0 0 1 1 19
10/07/2026 Point Park 1-1 90:00 1 2.91 10 0.909 0 0 1 0 22
10/11/2026 West Liberty 0-6 90:00 6 3.17 12 0.667 0 1 0 0 21
10/15/2026 Charleston (WV) 0-5 90:00 5 3.31 1 0.167 0 1 0 0 16
10/21/2026 Concord 0-4 90:00 4 3.36 4 0.500 0 1 0 0 12
10/25/2026 Shawnee State 1-0 90:00 0 3.13 3 1.000 1 0 0 1 8
10/28/2026 Salem (WV) 0-1 90:00 1 3.00 3 0.750 0 1 0 0 9
Totals - 1440 48 3.00 73 0.603 1 12 3 2 251
Opponent - 1440:00 8 0.50 51 0.864 12 1 3 9 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Findlay 2-1 2 2 6 23 0.087 10 0.435 1-0 1 0-1 990
09/01/2026 Salem (WV) 2-1 2 0 4 9 0.222 6 0.667 3-0 1 0-1 990
09/06/2026 Shawnee State 3-1 3 0 6 8 0.375 5 0.625 4-0 1 1-1 990
09/09/2026 Concord 2-0 2 3 7 14 0.143 4 0.286 1-0 1 0-0 990
09/12/2026 Seton Hill 4-0 4 4 12 16 0.250 9 0.563 1-0 1 0-0 990
09/16/2026 Charleston (WV) 10-0 10 9 29 33 0.303 16 0.485 0-0 1 1-1 990
09/19/2026 California (PA) 2-2 2 3 7 15 0.133 4 0.267 3-0 0 0-0 990
09/26/2026 Davis & Elkins 5-1 5 5 15 13 0.385 9 0.692 0-0 1 0-0 990
09/30/2026 Wheeling 1-0 1 0 2 13 0.077 4 0.308 2-0 1 0-1 990
10/04/2026 Frostburg St. 0-0 0 0 0 19 0.000 8 0.421 3-0 0 0-0 990
10/07/2026 Point Park 1-1 1 0 2 22 0.045 11 0.500 1-0 0 0-0 990
10/11/2026 West Liberty 6-0 6 3 15 21 0.286 18 0.857 3-0 1 0-0 988
10/15/2026 Charleston (WV) 5-0 5 3 13 16 0.313 6 0.375 0-0 1 0-0 990
10/21/2026 Concord 4-0 4 2 10 12 0.333 8 0.667 1-0 1 0-0 990
10/25/2026 Shawnee State 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 989
10/28/2026 Salem (WV) 1-0 1 2 4 9 0.111 4 0.444 0-1 1 0-0 973
Total 48-8 48 36 132 251 0.191 126 0.502 25-1 12 2-5 15820
West Va. Wesleyan - 8 5 21 126 0.063 61 0.484 37-2 1 - 15785

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Findlay 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/01/2026 Salem (WV) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/06/2026 Shawnee State 3-1 90:00 1 1.00 5 0.833 1 0 0 0 13
09/09/2026 Concord 2-0 90:00 0 0.75 0 0.00 1 0 0 1 4
09/12/2026 Seton Hill 4-0 90:00 0 0.60 4 1.000 1 0 0 1 6
09/16/2026 Charleston (WV) 10-0 90:00 0 0.50 0 0.00 1 0 0 1 1
09/19/2026 California (PA) 2-2 90:00 2 0.71 5 0.714 0 0 1 0 16
09/26/2026 Davis & Elkins 5-1 90:00 1 0.75 3 0.750 1 0 0 0 5
09/30/2026 Wheeling 1-0 90:00 0 0.67 4 1.000 1 0 0 1 12
10/04/2026 Frostburg St. 0-0 90:00 0 0.60 5 1.000 0 0 1 1 9
10/07/2026 Point Park 1-1 90:00 1 0.64 3 0.750 0 0 1 0 10
10/11/2026 West Liberty 6-0 90:00 0 0.58 3 1.000 1 0 0 1 9
10/15/2026 Charleston (WV) 5-0 90:00 0 0.54 0 0.00 1 0 0 1 2
10/21/2026 Concord 4-0 90:00 0 0.50 4 1.000 1 0 0 1 10
10/25/2026 Shawnee State 0-1 90:00 1 0.53 1 0.500 0 1 0 0 2
10/28/2026 Salem (WV) 1-0 90:00 0 0.50 7 1.000 1 0 0 1 12
Totals - 1440 8 0.50 51 0.864 12 1 3 9 126
West Va. Wesleyan - 1440:00 48 3.00 73 0.603 1 12 3 2 251

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Findlay 1-2 1/2 1/2 7/23 5/10 6/5 1/1 0/0
09/01/2026 vs Salem (WV) 1-2 1/2 0/0 8/9 4/6 6/6 3/3 0/0
09/06/2026 vs Shawnee State 1-3 1/3 0/0 13/8 6/5 6/0 2/4 0/0
09/09/2026 at Concord 0-2 0/2 0/3 4/14 0/4 2/6 5/1 0/0
09/12/2026 vs Seton Hill 0-4 0/4 0/4 6/16 5/9 5/4 2/1 0/0
09/16/2026 at Charleston (WV) 0-10 0/10 0/9 1/33 0/16 1/12 3/0 0/0
09/19/2026 at California (PA) 2-2 2/2 2/3 16/15 7/4 5/4 1/3 0/0
09/26/2026 at Davis & Elkins 1-5 1/5 0/5 5/13 4/9 0/6 0/0 0/0
09/30/2026 vs Wheeling 0-1 0/1 0/0 12/13 5/4 4/3 2/2 0/0
10/04/2026 at Frostburg St. 0-0 0/0 0/0 9/19 5/8 2/6 2/3 0/0
10/07/2026 at Point Park 1-1 1/1 2/0 10/22 4/11 1/7 2/1 0/0
10/11/2026 vs West Liberty 0-6 0/6 0/3 9/21 3/18 3/2 2/3 0/0
10/15/2026 vs Charleston (WV) 0-5 0/5 0/3 2/16 0/6 1/7 2/0 1/0
10/21/2026 vs Concord 0-4 0/4 0/2 10/12 4/8 3/1 3/1 0/0
10/25/2026 at Shawnee State 1-0 1/0 0/0 2/8 2/4 1/5 1/2 0/0
10/28/2026 at Salem (WV) 0-1 0/1 0/2 12/9 7/4 3/2 6/0 1/1
Totals 8/48 5/36 126/251 61/126 49/76 37/25 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 California (PA) (09/19/2026)
GOALS 2 California (PA) (09/19/2026)
ASSISTS 2 California (PA) (09/19/2026)
Point Park (10/07/2026)
SHOTS 16 California (PA) (09/19/2026)
SHOTS ON GOAL 7 California (PA) (09/19/2026)
Salem (WV) (10/28/2026)
SAVES 12 West Liberty (10/11/2026)
FOULS 15 Salem (WV) (09/01/2026)
CORNER KICKS 6 Findlay (08/27/2026)
Salem (WV) (09/01/2026)
Shawnee State (09/06/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Charleston (WV) (09/16/2026)
GOALS 10 Charleston (WV) (09/16/2026)
ASSISTS 9 Charleston (WV) (09/16/2026)
SHOTS 33 Charleston (WV) (09/16/2026)
SHOTS ON GOAL 18 West Liberty (10/11/2026)
SAVES 7 Salem (WV) (10/28/2026)
FOULS 14 Davis & Elkins (09/26/2026)
CORNER KICKS 12 Charleston (WV) (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Salem (WV) (09/01/2026)
Shawnee State (09/06/2026)
Davis & Elkins (09/26/2026)
Shawnee State (10/25/2026)
GOALS 1 Findlay (08/27/2026)
Salem (WV) (09/01/2026)
Shawnee State (09/06/2026)
Davis & Elkins (09/26/2026)
Point Park (10/07/2026)
Shawnee State (10/25/2026)
ASSISTS 1 Findlay (08/27/2026)
SHOTS 1 Charleston (WV) (09/16/2026)
Charleston (WV) (10/15/2026)
Shawnee State (10/25/2026)
SHOTS ON GOAL 2 Shawnee State (10/25/2026)
SAVES 1 Shawnee State (09/06/2026)
Concord (09/09/2026)
Seton Hill (09/12/2026)
California (PA) (09/19/2026)
Charleston (WV) (10/15/2026)
FOULS 3 Findlay (08/27/2026)
Shawnee State (09/06/2026)
Charleston (WV) (09/16/2026)
CORNER KICKS 1 Charleston (WV) (09/16/2026)
Point Park (10/07/2026)
Charleston (WV) (10/15/2026)
Shawnee State (10/25/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wheeling (09/30/2026)
Point Park (10/07/2026)
GOALS 1 Wheeling (09/30/2026)
Point Park (10/07/2026)
Salem (WV) (10/28/2026)
ASSISTS 2 Findlay (08/27/2026)
Concord (10/21/2026)
Salem (WV) (10/28/2026)
SHOTS 8 Salem (WV) (09/01/2026)
Shawnee State (09/06/2026)
Shawnee State (10/25/2026)
Salem (WV) (10/28/2026)
SHOTS ON GOAL 4 Shawnee State (09/06/2026)
Concord (09/09/2026)
California (PA) (09/19/2026)
Wheeling (09/30/2026)
Shawnee State (10/25/2026)
Salem (WV) (10/28/2026)
SAVES 1 Shawnee State (10/25/2026)
FOULS 5 Charleston (WV) (09/16/2026)
Wheeling (09/30/2026)
Point Park (10/07/2026)
West Liberty (10/11/2026)
CORNER KICKS 1 Concord (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Findlay (08/27/2026)
Salem (WV) (09/01/2026)
Shawnee State (09/06/2026)
California (PA) (09/19/2026)
Davis & Elkins (09/26/2026)
Point Park (10/07/2026)
Shawnee State (10/25/2026)
GOALS 1 Findlay (08/27/2026)
Salem (WV) (09/01/2026)
Shawnee State (09/06/2026)
California (PA) (09/19/2026)
Davis & Elkins (09/26/2026)
Point Park (10/07/2026)
Shawnee State (10/25/2026)
ASSISTS 1 Findlay (08/27/2026)
California (PA) (09/19/2026)
Point Park (10/07/2026)
SHOTS 4 Point Park (10/07/2026)
Concord (10/21/2026)
SHOTS ON GOAL 2 Salem (WV) (09/01/2026)
California (PA) (09/19/2026)
Davis & Elkins (09/26/2026)
Frostburg St. (10/04/2026)
Point Park (10/07/2026)
West Liberty (10/11/2026)
Concord (10/21/2026)
SAVES 10 Point Park (10/07/2026)
FOULS 6 Salem (WV) (10/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 California (PA) (09/19/2026)
GOALS 2 California (PA) (09/19/2026)
ASSISTS 2 California (PA) (09/19/2026)
Point Park (10/07/2026)
SHOTS 16 California (PA) (09/19/2026)
SHOTS ON GOAL 7 California (PA) (09/19/2026)
Salem (WV) (10/28/2026)
SAVES 12 West Liberty (10/11/2026)
FOULS 15 Salem (WV) (09/01/2026)
CORNER KICKS 6 Findlay (08/27/2026)
Salem (WV) (09/01/2026)
Shawnee State (09/06/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Chilet, Axel
Hotka, Jake
Dalton, Jackson
Chilet, Axel
Hotka, Jake
Nauta, Nicolas
Clayton, Aidan
Findlay (08/27/2026)
Salem (WV) (09/01/2026)
Shawnee State (09/06/2026)
California (PA) (09/19/2026)
Davis & Elkins (09/26/2026)
Point Park (10/07/2026)
Shawnee State (10/25/2026)
GOALS 1 Chilet, Axel
Hotka, Jake
Dalton, Jackson
Chilet, Axel
Hotka, Jake
Nauta, Nicolas
Clayton, Aidan
Findlay (08/27/2026)
Salem (WV) (09/01/2026)
Shawnee State (09/06/2026)
California (PA) (09/19/2026)
Davis & Elkins (09/26/2026)
Point Park (10/07/2026)
Shawnee State (10/25/2026)
ASSISTS 1 Clayton, Aidan
Nauta, Nicolas
Klosterman, Sante
Findlay (08/27/2026)
California (PA) (09/19/2026)
Point Park (10/07/2026)
SHOTS 4 Nauta, Nicolas
Clayton, Aidan
Point Park (10/07/2026)
Concord (10/21/2026)
SHOTS ON GOAL 2 Hotka, Jake
Garcia Nieto, Alvaro
Chilet, Axel
Bediako, Abdul
Nauta, Nicolas
Hakim, Hassan
Clayton, Aidan
Salem (WV) (09/01/2026)
California (PA) (09/19/2026)
Davis & Elkins (09/26/2026)
Frostburg St. (10/04/2026)
Point Park (10/07/2026)
West Liberty (10/11/2026)
Concord (10/21/2026)
SAVES 10 Fry, Lucas
Point Park (10/07/2026)
FOULS 6 Klosterman, Sante
Salem (WV) (10/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Chilet, Axel 4
Hotka, Jake 4
Clayton, Aidan 3
Nauta, Nicolas 3
Dalton, Jackson 2
Team Leaders: Goals
Player High
Goals
Chilet, Axel 2
Hotka, Jake 2
Clayton, Aidan 1
Nauta, Nicolas 1
Dalton, Jackson 1
Team Leaders: Assists
Player High
Assists
Clayton, Aidan 1
Nauta, Nicolas 1
Gill, Tarun 1
Klosterman, Sante 1
Ottenheijm, Max 1
Team Leaders: Shots
Player High
Shots
Chilet, Axel 17
Hotka, Jake 11
Clayton, Aidan 11
Garcia nieto, Alvaro 10
Bediako, Abdul 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hotka, Jake 8
Chilet, Axel 7
Garcia nieto, Alvaro 6
Clayton, Aidan 5
Nauta, Nicolas 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clayton, Aidan 1
Skip Ad