Skip To Main Content

West Virginia Wesleyan College Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-11-3, 3-9-2)

Overall Team Statistics
Statistic West Va. Wesleyan Opponents
Shots
Goals 14 37
Goals Per Game 0.78 2.06
Shots 136 265
Shots Per Game 7.6 14.7
Shots Percentage 0.103 0.140
Shots On Goal 64-136 119-265
Shots On Goal Percentage 0.471 0.449
Penalties
Yellow Cards 45 36
Red Cards 2 1
Miscellaneous
Assists 9 26
Saves 82 50
Fouls 198 217
Corner Kicks 58 116
Penalty Kicks: Goals-Attempts 1-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bunker, Casey 7Bunker, Casey 17 17 1298 4 3 11 28 0.143 12 0.429 4-0 1 1-2
3 Rostoen, Erik 3Rostoen, Erik 18 17 1209 2 1 5 18 0.111 12 0.667 1-0 1 0-0
11 Clayton, Aidan 11Clayton, Aidan 18 9 661 1 1 3 8 0.125 5 0.625 1-0 0 0-0
16 Gonzalez, Chris 16Gonzalez, Chris 12 0 270 1 1 3 2 0.500 2 1.000 0-0 0 0-0
22 Abdelsalam, Ahmed 22Abdelsalam, Ahmed 3 0 43 1 0 2 2 0.500 2 1.000 1-0 0 0-0
15 Bediako, Abdul 15Bediako, Abdul 17 9 791 1 0 2 2 0.500 2 1.000 2-0 0 0-0
10 Coster, Henry 10Coster, Henry 15 3 372 1 0 2 7 0.143 3 0.429 3-1 0 0-0
8 Klosterman, Sante 8Klosterman, Sante 13 12 899 1 0 2 6 0.167 4 0.667 2-0 1 0-0
49 Shala, Lis 49Shala, Lis 11 1 227 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Sinclair, Blair 2Sinclair, Blair 17 16 1046 1 0 2 1 1.000 1 1.000 2-0 1 0-0
9 Carpenter, Caden 9Carpenter, Caden 11 8 519 0 1 1 9 0.000 4 0.444 1-0 0 0-0
1 Marciani, Matteo 1Marciani, Matteo 18 18 1611 0 1 1 0 0.000 0 0.000 2-0 0 0-0
19 Workman, Colten 19Workman, Colten 13 0 236 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Barthley, Dajun 18Barthley, Dajun 9 9 741 0 0 0 3 0.000 0 0.000 2-0 0 0-0
0 Burkhart, Bryce 0Burkhart, Bryce 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cordice, Roneba 26Cordice, Roneba 8 8 654 0 0 0 5 0.000 3 0.600 2-0 0 0-0
27 Davila, Ricardo 27Davila, Ricardo 2 0 25 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Dodd, Hayden 5Dodd, Hayden 14 14 1134 0 0 0 7 0.000 2 0.286 4-0 0 0-0
14 Ellis, Noel 14Ellis, Noel 17 11 927 0 0 0 1 0.000 0 0.000 3-0 0 0-0
21 Feaster, Jeremy 21Feaster, Jeremy 13 1 332 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Gribben, Adam 24Gribben, Adam 17 17 1491 0 0 0 17 0.000 3 0.176 4-0 0 0-0
30 Hakim, Hassan 30Hakim, Hassan 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hotka, Jake 12Hotka, Jake 16 4 685 0 0 0 5 0.000 3 0.600 2-0 0 0-0
4 Moncada, Moises 4Moncada, Moises 17 12 1019 0 0 0 3 0.000 0 0.000 3-1 0 0-0
13 Riley, Daylon 13Riley, Daylon 10 0 215 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Savvas, Christos 17Savvas, Christos 12 0 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stanic, Vito 6Stanic, Vito 18 12 974 0 0 0 3 0.000 1 0.333 2-0 0 0-0
25 Thompson, Ronaldo 25Thompson, Ronaldo 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Xu, Jason 50Xu, Jason 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17807 14 9 37 136 0.103 64 0.471 45-2 4 1-2
Opponent 18 - 17820 37 26 100 265 0.140 119 0.449 36-1 11 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Burkhart, Bryce 0Burkhart, Bryce 1 0 09:31 0 0.00 0 0 0 0 0 0 2
1 Marciani, Matteo 1Marciani, Matteo 18 18 1600:44 37 2.08 75 0.670 4 11 3 3 261
50 Xu, Jason 50Xu, Jason 1 0 09:45 0 0.00 1 1.000 0 0 0 0 2
Total 18 - 1620:00 37 2.06 76 0.673 4 11 3 3 265
Opponents 18 - 1620:00 14 0.78 50 0.781 9 136

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Bunker, Casey 7Bunker, Casey 13 13 1016 3 3 9 19 0.158 9 0.474 3-0 1 1-2
11 Clayton, Aidan 11Clayton, Aidan 14 6 509 1 1 3 7 0.143 4 0.571 1-0 0 0-0
22 Abdelsalam, Ahmed 22Abdelsalam, Ahmed 3 0 43 1 0 2 2 0.500 2 1.000 1-0 0 0-0
15 Bediako, Abdul 15Bediako, Abdul 13 7 602 1 0 2 2 0.500 2 1.000 2-0 0 0-0
16 Gonzalez, Chris 16Gonzalez, Chris 8 0 205 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Klosterman, Sante 8Klosterman, Sante 11 10 732 1 0 2 5 0.200 3 0.600 2-0 1 0-0
3 Rostoen, Erik 3Rostoen, Erik 14 13 946 1 0 2 11 0.091 8 0.727 0-0 0 0-0
49 Shala, Lis 49Shala, Lis 7 1 163 1 0 2 3 0.333 2 0.667 1-0 0 0-0
2 Sinclair, Blair 2Sinclair, Blair 13 13 840 1 0 2 1 1.000 1 1.000 1-0 1 0-0
9 Carpenter, Caden 9Carpenter, Caden 9 7 398 0 1 1 5 0.000 3 0.600 1-0 0 0-0
1 Marciani, Matteo 1Marciani, Matteo 14 14 1251 0 1 1 0 0.000 0 0.000 1-0 0 0-0
19 Workman, Colten 19Workman, Colten 9 0 178 0 1 1 1 0.000 0 0.000 0-0 0 0-0
18 Barthley, Dajun 18Barthley, Dajun 6 6 494 0 0 0 2 0.000 0 0.000 2-0 0 0-0
0 Burkhart, Bryce 0Burkhart, Bryce 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cordice, Roneba 26Cordice, Roneba 6 6 492 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 Coster, Henry 10Coster, Henry 11 1 259 0 0 0 4 0.000 2 0.500 2-0 0 0-0
27 Davila, Ricardo 27Davila, Ricardo 2 0 25 0 0 0 2 0.000 1 0.500 1-0 0 0-0
5 Dodd, Hayden 5Dodd, Hayden 12 12 954 0 0 0 6 0.000 2 0.333 3-0 0 0-0
14 Ellis, Noel 14Ellis, Noel 13 9 698 0 0 0 0 0.000 0 0.000 3-0 0 0-0
21 Feaster, Jeremy 21Feaster, Jeremy 10 1 244 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Gribben, Adam 24Gribben, Adam 14 14 1221 0 0 0 10 0.000 2 0.200 2-0 0 0-0
30 Hakim, Hassan 30Hakim, Hassan 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hotka, Jake 12Hotka, Jake 12 2 517 0 0 0 3 0.000 2 0.667 2-0 0 0-0
4 Moncada, Moises 4Moncada, Moises 13 9 752 0 0 0 2 0.000 0 0.000 2-1 0 0-0
13 Riley, Daylon 13Riley, Daylon 8 0 176 0 0 0 0 0.000 0 0.000 2-0 0 0-0
17 Savvas, Christos 17Savvas, Christos 9 0 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Stanic, Vito 6Stanic, Vito 14 10 785 0 0 0 2 0.000 1 0.500 2-0 0 0-0
25 Thompson, Ronaldo 25Thompson, Ronaldo 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
50 Xu, Jason 50Xu, Jason 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13826 11 7 29 93 0.118 47 0.505 45-2 3 1-2
Opponent 14 - 13860 31 24 86 209 0.148 90 0.431 36-1 9 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Burkhart, Bryce 0Burkhart, Bryce 1 0 09:31 0 0.00 0 0 0 0 0 0 2
1 Marciani, Matteo 1Marciani, Matteo 14 14 1240:44 31 2.25 52 0.627 3 9 2 2 205
50 Xu, Jason 50Xu, Jason 1 0 09:45 0 0.00 1 1.000 0 0 0 0 2
Total 14 - 1260:00 31 2.21 53 0.631 3 9 2 2 209
Opponents 14 - 1260:00 11 0.79 36 0.766 7 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/07/2025 at Davis & Elkins L 0-1 (0-1-0, 0-1-0) 0-1-0 75
09/10/2025 at Frostburg St. L 0-3 (0-2-0, 0-2-0) 0-2-0 145
09/14/2025 vs Concord L 0-1 (0-3-0, 0-3-0) 0-3-0 87
09/17/2025 at Point Park L 1-4 (0-4-0, 0-4-0) 0-4-0 175 Lis Shala (1) (Colten Workman)
09/21/2025 vs Wheeling W 1-0 (1-4-0, 1-4-0) 1-4-0 97 Casey Bunker (1) (Aidan Clayton)
9/24/2025 at Seton Hill W 2-0 (2-4) 25 Rostoen, Erik (0)
Coster, Henry (0) (Rostoen, Erik)
09/28/2025 vs Charleston (WV) L 0-2 (2-5-0, 1-5-0) 1-5-0 114
10/01/2025 vs Salem (WV) T 1-1 (2-5-1, 1-5-0) 1-5-0 73 Casey Bunker (2) (Chris Gonzalez)
10/05/2025 at West Liberty L 0-4 (2-6-1, 1-6-0) 1-6-0 87
10/08/2025 at D'Youville L 0-2 (2-7-1, 1-6-0) 1-6-0 50
10/12/2025 vs Point Park T 1-1 (2-7-2, 1-6-1) 1-6-1 82 Casey Bunker (3) (Caden Carpenter)
10/15/2025 at Wheeling W 3-0 (3-7-2, 2-6-1) 2-6-1 150 Sante Klosterman (1) (Casey Bunker)
Casey Bunker (3)
Abdul Bediako (1) (Matteo Marciani)
10/18/2025 at Concord L 0-5 (3-8-2, 2-7-1) 2-7-1 121
10/22/2025 vs West Liberty T 2-2 (3-8-3, 2-7-2) 2-7-2 67 Erik Rostoen (2) (Casey Bunker)
Aidan Clayton (1)
10/26/2025 at Charleston (WV) L 0-4 (3-9-3, 2-8-2) 2-8-2 420
10/29/2025 at Salem (WV) L 0-3 (3-10-3, 2-8-2) 2-8-2 65
11/02/2025 vs Frostburg St. L 1-3 (3-11-3, 2-9-2) 2-9-2 73 Ahmed Abdelsalam (1)
11/05/2025 vs Davis & Elkins W 2-1 (4-11-3, 3-9-2) 3-9-2 67 Chris Gonzalez (1)
Blair Sinclair (1) (Casey Bunker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 at Davis & Elkins 0-1 0 0 0 3 0.000 2 0.667 4-0 0 0-0 990
09/10/2025 at Frostburg St. 0-3 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
09/14/2025 vs Concord 0-1 0 0 0 5 0.000 5 1.000 0-0 0 0-0 990
09/17/2025 at Point Park 1-4 1 1 3 13 0.077 5 0.385 2-0 0 0-1 999
09/21/2025 vs Wheeling 1-0 1 1 3 7 0.143 4 0.571 2-0 1 0-0 987
9/24/2025 at Seton Hill 2-0 2 1 5 8 0.250 3 0.375 2-0 1 0-0 1005
09/28/2025 vs Charleston (WV) 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
10/01/2025 vs Salem (WV) 1-1 1 1 3 8 0.125 3 0.375 4-1 0 0-0 990
10/05/2025 at West Liberty 0-4 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/08/2025 at D'Youville 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 996
10/12/2025 vs Point Park 1-1 1 1 3 11 0.091 5 0.455 5-1 0 0-0 952
10/15/2025 at Wheeling 3-0 3 2 8 9 0.333 7 0.778 4-0 1 1-1 988
10/18/2025 at Concord 0-5 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/22/2025 vs West Liberty 2-2 2 1 5 7 0.286 6 0.857 4-0 0 0-0 990
10/26/2025 at Charleston (WV) 0-4 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/29/2025 at Salem (WV) 0-3 0 0 0 18 0.000 8 0.444 2-0 0 0-0 990
11/02/2025 vs Frostburg St. 1-3 1 0 2 16 0.063 5 0.313 1-0 0 0-0 990
11/05/2025 vs Davis & Elkins 2-1 2 1 5 5 0.400 3 0.600 3-0 1 0-0 990
Total 14-37 14 9 37 136 0.103 64 0.471 45-2 4 1-2 17807
Opponent - 37 26 100 265 0.140 119 0.449 36-1 11 - 17820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Davis & Elkins 0-1 90:00 1 1.00 4 0.800 0 1 0 0 15
09/10/2025 Frostburg St. 0-3 90:00 3 2.00 2 0.400 0 1 0 0 11
09/14/2025 Concord 0-1 90:00 1 1.67 4 0.800 0 1 0 0 13
09/17/2025 Point Park 1-4 90:00 4 2.25 2 0.333 0 1 0 0 23
09/21/2025 Wheeling 1-0 90:00 0 1.80 3 1.000 1 0 0 1 5
9/24/2025 Seton Hill 2-0 90:00 0 1.50 6 1.000 1 0 0 1 18
09/28/2025 Charleston (WV) 0-2 90:00 2 1.57 4 0.667 0 1 0 0 11
10/01/2025 Salem (WV) 1-1 90:00 1 1.50 1 0.500 0 0 1 0 2
10/05/2025 West Liberty 0-4 90:00 4 1.78 11 0.733 0 1 0 0 22
10/08/2025 D'Youville 0-2 90:00 2 1.80 9 0.818 0 1 0 0 23
10/12/2025 Point Park 1-1 90:00 1 1.73 4 0.800 0 0 1 0 14
10/15/2025 Wheeling 3-0 90:00 0 1.58 2 1.000 1 0 0 1 16
10/18/2025 Concord 0-5 90:00 5 1.85 4 0.444 0 1 0 0 17
10/22/2025 West Liberty 2-2 90:00 2 1.86 2 0.500 0 0 1 0 11
10/26/2025 Charleston (WV) 0-4 90:00 4 2.00 8 0.667 0 1 0 0 31
10/29/2025 Salem (WV) 0-3 90:00 3 2.06 7 0.700 0 1 0 0 13
11/02/2025 Frostburg St. 1-3 90:00 3 2.12 1 0.250 0 1 0 0 9
11/05/2025 Davis & Elkins 2-1 90:00 1 2.06 2 0.667 1 0 0 0 11
Totals - 1620 37 2.06 76 0.673 4 11 3 3 265
Opponent - 1620:00 14 0.78 50 0.781 11 4 3 9 136

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/07/2025 Davis & Elkins 1-0 1 1 3 15 0.067 7 0.467 4-0 1 0-0 990
09/10/2025 Frostburg St. 3-0 3 3 9 11 0.273 6 0.545 2-0 1 0-1 990
09/14/2025 Concord 1-0 1 1 3 13 0.077 6 0.462 2-0 1 0-0 990
09/17/2025 Point Park 4-1 4 1 9 23 0.174 6 0.261 0-0 1 0-0 990
09/21/2025 Wheeling 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
9/24/2025 Seton Hill 0-2 0 0 0 18 0.000 6 0.333 3-0 0 0-0 990
09/28/2025 Charleston (WV) 2-0 2 3 7 11 0.182 6 0.545 2-0 1 0-0 990
10/01/2025 Salem (WV) 1-1 1 0 2 2 0.500 2 1.000 1-0 0 0-0 990
10/05/2025 West Liberty 4-0 4 5 13 22 0.182 15 0.682 2-0 1 0-0 990
10/08/2025 D'Youville 2-0 2 1 5 23 0.087 11 0.478 1-0 1 0-1 990
10/12/2025 Point Park 1-1 1 1 3 14 0.071 5 0.357 6-0 0 0-0 990
10/15/2025 Wheeling 0-3 0 0 0 16 0.000 3 0.188 4-1 0 0-0 990
10/18/2025 Concord 5-0 5 5 15 17 0.294 9 0.529 0-0 1 0-0 990
10/22/2025 West Liberty 2-2 2 1 5 11 0.182 4 0.364 7-0 0 0-0 990
10/26/2025 Charleston (WV) 4-0 4 2 10 31 0.129 12 0.387 0-0 1 2-2 990
10/29/2025 Salem (WV) 3-0 3 1 7 13 0.231 10 0.769 1-0 1 0-0 990
11/02/2025 Frostburg St. 3-1 3 1 7 9 0.333 4 0.444 0-0 1 0-0 990
11/05/2025 Davis & Elkins 1-2 1 0 2 11 0.091 4 0.364 0-0 0 0-0 990
Total 37-14 37 26 100 265 0.140 119 0.449 36-1 11 2-4 17820
West Va. Wesleyan - 14 9 37 136 0.103 64 0.471 45-2 4 - 17807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/07/2025 Davis & Elkins 1-0 90:00 0 0.00 2 1.000 1 0 0 1 3
09/10/2025 Frostburg St. 3-0 90:00 0 0.00 2 1.000 1 0 0 1 7
09/14/2025 Concord 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
09/17/2025 Point Park 4-1 90:00 1 0.25 4 0.800 1 0 0 0 13
09/21/2025 Wheeling 0-1 90:00 1 0.40 3 0.750 0 1 0 0 7
9/24/2025 Seton Hill 0-2 90:00 2 0.67 1 0.333 0 1 0 0 8
09/28/2025 Charleston (WV) 2-0 90:00 0 0.57 0 0.00 1 0 0 1 2
10/01/2025 Salem (WV) 1-1 90:00 1 0.63 2 0.667 0 0 1 0 8
10/05/2025 West Liberty 4-0 90:00 0 0.56 3 1.000 1 0 0 1 4
10/08/2025 D'Youville 2-0 90:00 0 0.50 3 1.000 1 0 0 1 9
10/12/2025 Point Park 1-1 90:00 1 0.55 4 0.800 0 0 1 0 11
10/15/2025 Wheeling 0-3 90:00 3 0.75 4 0.571 0 1 0 0 9
10/18/2025 Concord 5-0 90:00 0 0.69 0 0.00 1 0 0 1 3
10/22/2025 West Liberty 2-2 90:00 2 0.79 4 0.667 0 0 1 0 7
10/26/2025 Charleston (WV) 4-0 90:00 0 0.73 0 0.00 1 0 0 1 1
10/29/2025 Salem (WV) 3-0 90:00 0 0.69 8 1.000 1 0 0 1 18
11/02/2025 Frostburg St. 3-1 90:00 1 0.71 4 0.800 1 0 0 0 16
11/05/2025 Davis & Elkins 1-2 90:00 2 0.78 1 0.333 0 1 0 0 5
Totals - 1620 14 0.78 50 0.781 11 4 3 9 136
West Va. Wesleyan - 1620:00 37 2.06 76 0.673 4 11 3 3 265

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/07/2025 at Davis & Elkins 0-1 0/1 0/1 3/15 2/7 4/10 4/4 0/0
09/10/2025 at Frostburg St. 0-3 0/3 0/3 7/11 2/6 4/8 4/2 0/0
09/14/2025 vs Concord 0-1 0/1 0/1 5/13 5/6 0/5 0/2 0/0
09/17/2025 at Point Park 1-4 1/4 1/1 13/23 5/6 3/9 2/0 0/0
09/21/2025 vs Wheeling 1-0 1/0 1/0 7/5 4/3 3/7 2/1 0/0
9/24/2025 at Seton Hill 2-0 2/0 1/0 8/18 3/6 5/7 2/3 0/0
09/28/2025 vs Charleston (WV) 0-2 0/2 0/3 2/11 0/6 2/9 2/2 0/0
10/01/2025 vs Salem (WV) 1-1 1/1 1/0 8/2 3/2 6/3 4/1 1/0
10/05/2025 at West Liberty 0-4 0/4 0/5 4/22 3/15 3/12 1/2 0/0
10/08/2025 at D'Youville 0-2 0/2 0/1 9/23 3/11 4/10 2/1 0/0
10/12/2025 vs Point Park 1-1 1/1 1/1 11/14 5/5 2/3 5/6 1/0
10/15/2025 at Wheeling 3-0 3/0 2/0 9/16 7/3 4/6 4/4 0/1
10/18/2025 at Concord 0-5 0/5 0/5 3/17 0/9 1/4 1/0 0/0
10/22/2025 vs West Liberty 2-2 2/2 1/1 7/11 6/4 4/4 4/7 0/0
10/26/2025 at Charleston (WV) 0-4 0/4 0/2 1/31 0/12 1/13 2/0 0/0
10/29/2025 at Salem (WV) 0-3 0/3 0/1 18/13 8/10 6/1 2/1 0/0
11/02/2025 vs Frostburg St. 1-3 1/3 0/1 16/9 5/4 3/1 1/0 0/0
11/05/2025 vs Davis & Elkins 2-1 2/1 1/0 5/11 3/4 3/4 3/0 0/0
Totals 14/37 9/26 136/265 64/119 58/116 45/36 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Wheeling (10/15/2025)
GOALS 3 Wheeling (10/15/2025)
ASSISTS 2 Wheeling (10/15/2025)
SHOTS 18 Salem (WV) (10/29/2025)
SHOTS ON GOAL 8 Salem (WV) (10/29/2025)
SAVES 11 West Liberty (10/05/2025)
FOULS 19 Point Park (10/12/2025)
CORNER KICKS 6 Salem (WV) (10/01/2025)
Salem (WV) (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Concord (10/18/2025)
GOALS 5 Concord (10/18/2025)
ASSISTS 5 West Liberty (10/05/2025)
Concord (10/18/2025)
SHOTS 31 Charleston (WV) (10/26/2025)
SHOTS ON GOAL 15 West Liberty (10/05/2025)
SAVES 8 Salem (WV) (10/29/2025)
FOULS 19 Point Park (10/12/2025)
CORNER KICKS 13 Charleston (WV) (10/26/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Frostburg St. (11/02/2025)
GOALS 1 Point Park (09/17/2025)
Wheeling (09/21/2025)
Salem (WV) (10/01/2025)
Point Park (10/12/2025)
Frostburg St. (11/02/2025)
ASSISTS 1 Point Park (09/17/2025)
Wheeling (09/21/2025)
Seton Hill (9/24/2025)
Salem (WV) (10/01/2025)
Point Park (10/12/2025)
West Liberty (10/22/2025)
Davis & Elkins (11/05/2025)
SHOTS 1 Charleston (WV) (09/28/2025)
Charleston (WV) (10/26/2025)
SHOTS ON GOAL 2 Davis & Elkins (09/07/2025)
Frostburg St. (09/10/2025)
SAVES 1 Frostburg St. (09/10/2025)
Point Park (09/17/2025)
Salem (WV) (10/01/2025)
Wheeling (10/15/2025)
West Liberty (10/22/2025)
Frostburg St. (11/02/2025)
Davis & Elkins (11/05/2025)
FOULS 4 Concord (09/14/2025)
Concord (10/18/2025)
Salem (WV) (10/29/2025)
CORNER KICKS 1 Concord (10/18/2025)
Charleston (WV) (10/26/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Salem (WV) (10/01/2025)
Davis & Elkins (11/05/2025)
GOALS 1 Davis & Elkins (09/07/2025)
Concord (09/14/2025)
Salem (WV) (10/01/2025)
Point Park (10/12/2025)
Davis & Elkins (11/05/2025)
ASSISTS 1 Davis & Elkins (09/07/2025)
Concord (09/14/2025)
Point Park (09/17/2025)
D'Youville (10/08/2025)
Point Park (10/12/2025)
West Liberty (10/22/2025)
Salem (WV) (10/29/2025)
Frostburg St. (11/02/2025)
SHOTS 2 Wheeling (09/21/2025)
Salem (WV) (10/01/2025)
SHOTS ON GOAL 2 Wheeling (09/21/2025)
Salem (WV) (10/01/2025)
Wheeling (10/15/2025)
SAVES 1 Seton Hill (9/24/2025)
Davis & Elkins (11/05/2025)
FOULS 6 Point Park (09/17/2025)
Wheeling (10/15/2025)
Charleston (WV) (10/26/2025)
CORNER KICKS 1 Salem (WV) (10/01/2025)
Point Park (10/12/2025)
Salem (WV) (10/29/2025)
Frostburg St. (11/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Seton Hill (9/24/2025)
Wheeling (10/15/2025)
GOALS 1 Point Park (09/17/2025)
Wheeling (09/21/2025)
Seton Hill (9/24/2025)
Salem (WV) (10/01/2025)
Point Park (10/12/2025)
Wheeling (10/15/2025)
West Liberty (10/22/2025)
Frostburg St. (11/02/2025)
Davis & Elkins (11/05/2025)
ASSISTS 1 Point Park (09/17/2025)
Wheeling (09/21/2025)
Seton Hill (9/24/2025)
Salem (WV) (10/01/2025)
Point Park (10/12/2025)
Wheeling (10/15/2025)
West Liberty (10/22/2025)
Davis & Elkins (11/05/2025)
SHOTS 4 Point Park (10/12/2025)
Salem (WV) (10/29/2025)
SHOTS ON GOAL 3 Wheeling (10/15/2025)
Salem (WV) (10/29/2025)
SAVES 11 West Liberty (10/05/2025)
FOULS 4 Point Park (10/12/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Wheeling (10/15/2025)
GOALS 3 Wheeling (10/15/2025)
ASSISTS 2 Wheeling (10/15/2025)
SHOTS 18 Salem (WV) (10/29/2025)
SHOTS ON GOAL 8 Salem (WV) (10/29/2025)
SAVES 11 West Liberty (10/05/2025)
FOULS 19 Point Park (10/12/2025)
CORNER KICKS 6 Salem (WV) (10/01/2025)
Salem (WV) (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Rostoen, Erik
Bunker, Casey
Seton Hill (9/24/2025)
Wheeling (10/15/2025)
GOALS 1 Shala, Lis
Bunker, Casey
Rostoen, Erik
Bunker, Casey
Bunker, Casey
Bunker, Casey
Rostoen, Erik
Abdelsalam, Ahmed
Sinclair, Blair
Point Park (09/17/2025)
Wheeling (09/21/2025)
Seton Hill (9/24/2025)
Salem (WV) (10/01/2025)
Point Park (10/12/2025)
Wheeling (10/15/2025)
West Liberty (10/22/2025)
Frostburg St. (11/02/2025)
Davis & Elkins (11/05/2025)
ASSISTS 1 Workman, Colten
Clayton, Aidan
Rostoen, Erik
Gonzalez, Chris
Carpenter, Caden
Marciani, Matteo
Bunker, Casey
Bunker, Casey
Point Park (09/17/2025)
Wheeling (09/21/2025)
Seton Hill (9/24/2025)
Salem (WV) (10/01/2025)
Point Park (10/12/2025)
Wheeling (10/15/2025)
West Liberty (10/22/2025)
Davis & Elkins (11/05/2025)
SHOTS 4 Bunker, Casey
Carpenter, Caden
Point Park (10/12/2025)
Salem (WV) (10/29/2025)
SHOTS ON GOAL 3 Bunker, Casey
Cordice, Roneba
Wheeling (10/15/2025)
Salem (WV) (10/29/2025)
SAVES 11 Marciani, Matteo
West Liberty (10/05/2025)
FOULS 4 Gribben, Adam
Point Park (10/12/2025)

Leaders

Team Leaders: Points
Player High
Points
Bunker, Casey 11
Rostoen, Erik 5
Clayton, Aidan 3
Gonzalez, Chris 3
Abdelsalam, Ahmed 2
Team Leaders: Goals
Player High
Goals
Bunker, Casey 4
Rostoen, Erik 2
Clayton, Aidan 1
Gonzalez, Chris 1
Abdelsalam, Ahmed 1
Team Leaders: Assists
Player High
Assists
Bunker, Casey 3
Rostoen, Erik 1
Clayton, Aidan 1
Gonzalez, Chris 1
Carpenter, Caden 1
Team Leaders: Shots
Player High
Shots
Bunker, Casey 28
Rostoen, Erik 18
Gribben, Adam 17
Carpenter, Caden 9
Clayton, Aidan 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bunker, Casey 12
Rostoen, Erik 12
Clayton, Aidan 5
Klosterman, Sante 4
Carpenter, Caden 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bunker, Casey 1
Rostoen, Erik 1
Klosterman, Sante 1
Sinclair, Blair 1
Skip Ad